|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Beaver Creek | CFBF-TV {9} | 9 | 0 | dH | 62-22-52N | 140-52-46W | OP-LP | |
| Beaver Creek | CH4223 {11} | 9 | 0 | H | 62-22-52N | 140-52-46W | OP-LP | |
| Beaver Creek | {11} | 9 | 0 | N H | 62-22-53N | 140-52-37W | APP-TX | |
| Carcross | CH4226 {5} | 9 | 0 | H | 60-10-41N | 134-41-52W | OP-LP | |
| Carcross | CFCZ-TV {13} | 8 | 0 | H | 60-10-39N | 134-41-58W | OP-LP | |
| Carmacks | CH4225 {11} | 9 | 0 | H | 62-05-07N | 136-17-26W | OP-LP | |
| Carmacks | CFYC-TV {13} | 18 | 0 | H | 62-04-59N | 136-17-13W | OP-LP | |
| Destruction Bay | CH4227 {5} | 23 | 0 | dH | 61-15-41N | 138-49-18W | OP-LP | |
| Destruction Bay | CFDB-TV {9} | 193 | 0 | H | 61-15-06N | 138-48-12W | OP-LP | |
| Faro | CH4228 {11} | 9 | 0 | H | 62-13-54N | 133-21-30W | OP-LP | |
| Haines Junction | CH4235 {5} | 37 | 0 | dH | 60-49-38N | 137-30-21W | OP-LP | |
| Keno | CH4229 {11} | 9 | 0 | H | 63-54-30N | 135-17-59W | OP-LP | |
| Keno City | CH4094 {13} | 5 | 0 | H | 63-54-30N | 135-17-59W | OP-LP | |
| Mayo | CH4234 {11} | 9 | 0 | H | 63-35-45N | 135-53-42W | OP-LP | |
| Old Crow | CH4230 {11} | 9 | 0 | H | 67-33-55N | 139-50-47W | OP-LP | |
| Old Crow | CKRF-TV {13} | 44 | 0 | dH | 67-34-09N | 139-51-37W | OP-LP | |
| Pelly Crossing | CH4231 {11} | 9 | 0 | H | 62-49-20N | 136-34-39W | OP-LP | |
| Pelly Crossing | CFPC-TV {13} | 30 | 0 | dH | 62-49-20N | 136-34-39W | OP-LP | |
| Pilot Mountain | CH4222 {9} | 12 | 207 | dH | 60-54-38N | 135-13-17W | OP-LP | |
| Ross River | CFRR-TV-1 {9} | 14 | 0 | dH | 61-58-30N | 132-26-48W | OP-LP | |
| Ross River | CH4232 {11} | 9 | 0 | H | 61-58-30N | 132-26-48W | OP-LP | |
| Stewart Crossing | CH2011 {7} | 1 | 0 | H | 63-22-17N | 136-40-48W | OP-VL | |
| Stewart Crossing | CFCS-TV {9} | 12 | 0 | H | 63-22-17N | 136-40-48W | OP-LP | |
| Stewart Crossing | CH4233 {11} | 9 | 0 | H | 63-22-17N | 136-40-48W | OP-LP | |
| Stewart Crossing | CH2012 {13} | 1 | 0 | H | 63-22-17N | 136-40-48W | OP-VL | |
| Tagish | CH2952 {9} | 62 | 0 | dH | 60-16-29N | 134-11-38W | OP-LP | |
| Tagish | CH4166 {11} | 28 | 0 | dH | 60-15-46N | 134-10-38W | OP-LP | |
| Teslin | CFTN-TV-1 {13} | 19 | 0 | dH | 60-10-27N | 132-43-49W | OP-LP | |
| Upper Liard | CH2986 {9} | 142 | 0 | dH | 60-03-10N | 128-54-27W | OP-LP | |
| Upper Liard | CH4168 {11} | 9 | 0 | H | 60-03-10N | 128-54-27W | OP-LP | |
| Watson Lake | CH4169 {5} | 44 | 0 | H | 60-03-54N | 128-43-00W | OP-LP | |
| White River | CIMR-TV {13} | 48 | 0 | dH | 62-03-02N | 140-35-26W | OP-LP | |
| Whitehorse | CKWH-TV {4} | 5 | 20 | H | 60-45-00N | 135-05-39W | OP-LP | |
| Whitehorse | CFWH-TV {6} | 798 | 420 | ZdH | 60-39-34N | 134-53-04W | OP-R | |
| Whitehorse | CHWT-TV {11} | 199 | 335 | Z H | 60-39-28N | 134-53-05W | OP-R |
© D. Smith W9WI 2012
Page created 5-21-2013