|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Laramie, Etc. | K03CR {3} | 61 | 0 | NdH | 41-14-16N | 105-27-48W | LIC-TX | E:NBC // KUSA | |||||||||||||||||||||||
| Big Laramie, Etc. | K10FQ {10} | 96 | 0 | NdH | 41-14-16N | 105-27-48W | LIC-TX | ||||||||||||||||||||||||
| Big Laramie, Etc. | K12FY {12} | 96 | 0 | NdH | 41-14-16N | 105-27-48W | LIC-TX | E:CBS // KCNC-TV | |||||||||||||||||||||||
| Big Piney | K22IY {22} | 270 | 0 | N | 42-55-09N | 110-00-52W | LIC-TX | E:NBC // KSL-TV | |||||||||||||||||||||||
| Big Piney, Etc | K32JN-D {32} | 20 | 0 | d | 42-34-11N | 109-54-39W | LIC-LD | ||||||||||||||||||||||||
| Big Piney, Etc. | K07HM {7} | 12 | 0 | NdH | 42-34-11N | 109-54-39W | LIC-TX | ||||||||||||||||||||||||
| Big Piney, Etc. | K10HO {10} | 49 | 0 | NdH | 42-34-11N | 109-54-39W | LIC-TX | E:ABC // KTVX | |||||||||||||||||||||||
| Big Piney, Etc. | K12AH {12} | 12 | 0 | NdH | 42-34-11N | 109-54-39W | LIC-TX | ||||||||||||||||||||||||
| Big Piney, Etc. | K24DA {24} | 67 | 0 | NdH | 42-34-11N | 109-54-39W | LIC-TX | ||||||||||||||||||||||||
| Big Piney, Etc. | K33JQ-D {33} | 20 | 0 | d | 42-34-11N | 109-54-39W | LIC-LD | *33.1:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Bigelow Beach Area | K38BZ {38} | 320 | 0 | ZdH | 41-21-01N | 110-54-24W | LIC-TX | E:CBS // KUTV | |||||||||||||||||||||||
| Bigelow Bench Area | K36DD {36} | 450 | 0 | NdH | 41-21-01N | 110-54-24W | LIC-TX | E:NBC // KSL-TV | |||||||||||||||||||||||
| Bigelow Bench Area | K40BX {40} | 326 | 0 | ZdH | 41-21-01N | 110-54-24W | LIC-TX | E:ABC // KTVX | |||||||||||||||||||||||
| Bondurant | K17JZ-D {17} | 491 | 0 | 43-06-23N | 110-13-50W | LIC-LD | *17.1:E:ABC // KTWO-TV | ||||||||||||||||||||||||
| Bondurant | K47MO-D {47} | 900 | 0 | 43-06-22N | 110-13-46W | LIC-LD | *47.1:E:PBS // KCWC-DT | *47.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Buffalo | K19GX-D {19} | 200 | 0 | d | 44-15-11N | 106-40-21W | LIC-LD | *19.1:E:PBS // KCWC-DT | *19.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Buffalo | K26LD-D {26} | 2,000 | 0 | 44-13-58N | 106-41-58W | CP-LD | |||||||||||||||||||||||||
| Buffalo | K30MB-D {30} | 2,000 | 0 | 44-13-58N | 106-41-58W | CP-LD | |||||||||||||||||||||||||
| Buffalo | K34MA-D {34} | 2,000 | 0 | 44-13-58N | 106-41-58W | CP-LD | |||||||||||||||||||||||||
| Buffalo | K39LR-D {39} | 2,000 | 0 | 44-13-58N | 106-41-58W | CP-LD | |||||||||||||||||||||||||
| Casper | KPTW-DR {8} | 2,300 | 568 | dH | 42-44-26N | 106-21-34W | APP-DR | ||||||||||||||||||||||||
| Casper | KPTW {8} | 2,300 | 568 | dH | 42-44-26N | 106-21-34W | LIC-DT | 6.1:E:PBS // KCWC-DT | 6.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Casper | KCWY-DT {12} | 3,200 | 571 | dH | 42-44-37N | 106-18-24W | LIC-DT | 13.1:E:NBC | |||||||||||||||||||||||
| Casper | KGWC-TV {14} | 53,300 | 562 | dH | 42-44-26N | 106-21-34W | LIC-DT | 14.1:E:CBS | |||||||||||||||||||||||
| Casper | KGWC-TV {14} | 53,300 | 562 | dH | 42-44-26N | 106-21-34W | CP-DT | 14.1:E:CBS | |||||||||||||||||||||||
| Casper | KGWC-TV {15} | 17,200 | 573 | H | 42-44-26N | 106-21-34W | CP-DT | 14.1:E:CBS | |||||||||||||||||||||||
| Casper | KGWC-TV {15} | 11,500 | 571 | H | 42-44-37N | 106-18-31W | CP MOD-DT | 14.1:E:CBS | |||||||||||||||||||||||
| Casper | K16JI-D {16} | 10,000 | 0 | 42-44-03N | 106-19-60W | CP-LD | |||||||||||||||||||||||||
| Casper | KTWO-TV {17} | 52,900 | 560 | dH | 42-44-26N | 106-21-34W | LIC-DT | 2.1:E:ABC | |||||||||||||||||||||||
| Casper | K18JQ-D {18} | 10,000 | 0 | 42-44-03N | 106-19-60W | CP-LD | |||||||||||||||||||||||||
| Casper | KFNB {20} | 52,400 | 560 | dH | 42-44-26N | 106-21-34W | LIC-DT | 20.1:E:Fox | |||||||||||||||||||||||
| Casper | KFNB {20} | 52,400 | 560 | dH | 42-44-26N | 106-21-34W | CP-DT | 20.1:E:Fox | |||||||||||||||||||||||
| Casper | K23HQ {23} | 10,000 | 0 | Zd | 42-50-32N | 106-13-05W | LIC-TX | ||||||||||||||||||||||||
| Casper | K25ME-D {25} | 2,000 | 0 | 43-06-15N | 106-19-14W | CP-LD | |||||||||||||||||||||||||
| Casper | K26ES {26} | 904 | 0 | + H | 42-44-37N | 106-18-31W | LIC-TX | ||||||||||||||||||||||||
| Casper | K27LZ-D {27} | 3,300 | 0 | 42-44-26N | 106-21-34W | LIC-LD | |||||||||||||||||||||||||
| Casper | K30LW-D {30} | 2,000 | 0 | 43-06-15N | 106-19-14W | CP-LD | |||||||||||||||||||||||||
| Casper | K31HT {31} | 15 | 0 | +d | 42-44-26N | 106-21-43W | LIC-TX | ||||||||||||||||||||||||
| Casper | K33GI {33} | 20,000 | 0 | Z | 42-44-26N | 106-21-36W | LIC-TX | E:REL | |||||||||||||||||||||||
| Casper | K36GT {36} | 20,000 | 0 | +d | 42-44-30N | 106-18-29W | LIC-TX | ||||||||||||||||||||||||
| Casper | K38NK-D {38} | 2,000 | 0 | 43-06-15N | 106-19-14W | CP-LD | |||||||||||||||||||||||||
| Casper | K40NC-D {40} | 5,000 | 0 | 42-44-03N | 106-20-00W | CP-LD | |||||||||||||||||||||||||
| Casper | K41MD-D {41} | 15,000 | 0 | 42-44-03N | 106-19-60W | CP-LD | |||||||||||||||||||||||||
| Casper | K42LG-D {42} | 5,000 | 0 | 42-44-03N | 106-20-00W | CP-LD | |||||||||||||||||||||||||
| Casper | K44LM-D {44} | 5,000 | 0 | 42-44-03N | 106-20-00W | CP-LD | |||||||||||||||||||||||||
| Casper | K47MW-D {47} | 900 | 0 | 42-44-26N | 106-21-36W | LIC-LD | *47.1:E:PBS // KCWC-DT | *47.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Casper | K49LJ-D {49} | 5,000 | 0 | d | 42-44-26N | 106-21-34W | CP-LD | ||||||||||||||||||||||||
| Casper | K50NG-D {50} | 2,000 | 0 | 43-06-15N | 106-19-14W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | KQCK {11} | 16,000 | 650 | dH | 40-32-47N | 105-11-50W | LIC-DT | 33.1:S:MundoFox | 33.2:E:IND | ||||||||||||||||||||||
| Cheyenne | KQCK {11} | 18,000 | 398 | dH | 40-32-47N | 105-11-50W | CP-DT | 33.1:S:MundoFox | 33.2:E:IND | ||||||||||||||||||||||
| Cheyenne | KCHY-LP {13} | 3,000 | 0 | + | 41-09-34N | 104-43-21W | LIC-TX | E:NBC // KCWY-DT | |||||||||||||||||||||||
| Cheyenne | K16JM-D {16} | 1,000 | 0 | d | 41-03-01N | 104-53-32W | CP MOD-LD | *16.1:E:ABC // KTWO-TV | |||||||||||||||||||||||
| Cheyenne | K16JM-D {16} | 1,000 | 0 | d | 41-08-55N | 104-57-22W | LIC-LD | *16.1:E:ABC // KTWO-TV | |||||||||||||||||||||||
| Cheyenne | K26KR-D {26} | 10,000 | 0 | d | 41-08-55N | 104-57-22W | CP-LD | ||||||||||||||||||||||||
| Cheyenne | KLWY {27} | 169,000 | 232 | dH | 41-02-55N | 104-53-28W | LIC-DT | 27.1:E:Fox | |||||||||||||||||||||||
| Cheyenne | K28MF-D {28} | 2,000 | 0 | 41-08-55N | 104-57-22W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | KGWN-TV {30} | 459,000 | 162 | dH | 41-06-01N | 105-00-23W | LIC-DT | 5.1:E:CBS | 5.2:E:CW | ||||||||||||||||||||||
| Cheyenne | K31LY-D {31} | 2,000 | 0 | 41-08-55N | 104-57-22W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | K36JO-D {36} | 6,000 | 0 | d | 41-09-34N | 104-43-19W | LIC-LD | ||||||||||||||||||||||||
| Cheyenne | KMAH-LP {39} | 10,300 | 0 | ZdH | 41-10-01N | 104-45-21W | LIC-TX | ||||||||||||||||||||||||
| Cheyenne | KDEV-LP {40} | 10,000 | 0 | -d | 41-08-55N | 104-57-24W | LIC-TX | E:MeTV | |||||||||||||||||||||||
| Cheyenne | K40MN-D {40} | 2,000 | 0 | 41-33-25N | 104-53-12W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | K42KQ-D {42} | 2,000 | 0 | 41-33-25N | 104-53-12W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | K44KX-D {44} | 2,000 | 0 | 41-33-25N | 104-53-12W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | KKRR-LP {45} | 10,300 | 0 | NdH | 41-10-01N | 104-45-21W | LIC-TX | E:TP | |||||||||||||||||||||||
| Cheyenne | K46LN-D {46} | 2,000 | 0 | 41-08-55N | 104-57-22W | CP-LD | |||||||||||||||||||||||||
| Cheyenne | KGSC-LD {47} | 4,580 | 0 | d | 41-09-34N | 104-43-19W | LIC-LD | *47.1:E:NBC // KCWY-DT | |||||||||||||||||||||||
| Cheyenne | K49AY {49} | 9,700 | 0 | Z H | 41-08-04N | 104-49-02W | LIC-TX | S:Almavision | |||||||||||||||||||||||
| Chugwater | K12QG {12} | 3,000 | 0 | - | 41-46-02N | 104-48-57W | LIC-TX | ||||||||||||||||||||||||
| Chugwater | K16IO-D {16} | 900 | 0 | 41-46-09N | 104-48-59W | LIC-LD | *16.1:E:PBS // KCWC-DT | *16.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Clareton | K28KM-D {28} | 1,120 | 0 | 43-42-08N | 105-06-11W | LIC-LD | *28.1:E:CBS // KSTF | ||||||||||||||||||||||||
| Clareton | K31LF-D {31} | 900 | 0 | 43-42-07N | 105-06-03W | LIC-LD | |||||||||||||||||||||||||
| Clark, Etc. | K07QA {7} | 127 | 0 | NdH | 44-56-20N | 109-07-00W | LIC-TX | ||||||||||||||||||||||||
| Clark, Etc. | K23IX-D {23} | 250 | 0 | d | 44-56-20N | 109-07-00W | LIC-LD | *23.1:E:PBS // KCWC-DT | *23.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Clarks Fork | K02LH-D {2} | 40 | 0 | 44-53-37N | 109-38-22W | LIC-LD | *2.1:E:PBS // KCWC-DT | *2.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Cody | K34HZ {34} | 50 | 0 | -d | 44-29-48N | 109-09-07W | LIC-TX | ||||||||||||||||||||||||
| Cody | K34HZ {34} | 5,000 | 0 | d | 44-29-48N | 109-09-07W | CP-LD | ||||||||||||||||||||||||
| Cody | K43LY-D {43} | 1,000 | 0 | 44-36-25N | 108-51-30W | LIC-LD | *43.1:E:CBS // KTVQ | ||||||||||||||||||||||||
| Cody | K50MY-D {50} | 975 | 0 | N | 44-35-14N | 108-51-08W | APP-TX | E:NBC // KULR-TV | |||||||||||||||||||||||
| Cody | K50MY-D {50} | 975 | 0 | 44-35-14N | 108-51-08W | LIC-LD | *50.1:E:NBC // KULR-TV | ||||||||||||||||||||||||
| Cody, Etc | K47AD-D {47} | 1,200 | 0 | 44-35-14N | 108-51-08W | LIC-LD | *47.1:E:ABC // KTWO-TV | ||||||||||||||||||||||||
| Cody, Powell * | K40JU-D {40} | 250 | 0 | d | 44-35-14N | 108-51-08W | LIC-LD | *40.1:E:PBS // KCWC-DT | *40.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Cody, Powell * | K49AI {49} | 1,000 | 0 | Z | 44-35-14N | 108-51-08W | LIC-TX | ||||||||||||||||||||||||
| Crowheart | K18JJ-D {18} | 900 | 0 | 43-08-06N | 108-54-59W | LIC-LD | |||||||||||||||||||||||||
| Diamond Basin, Etc. | K04DA {4} | 21 | 0 | NdH | 44-29-29N | 109-10-08W | LIC-TX | E:CBS // KTVQ | |||||||||||||||||||||||
| Diamond Basin, Etc. | K20LT-D {20} | 1,260 | 0 | 44-29-37N | 109-10-07W | CP-LD | |||||||||||||||||||||||||
| Diamond Basin, Etc. | K04DA {20} | 1,260 | 0 | 44-29-37N | 109-10-07W | APP-LD | *20.1:E:CBS // KTVQ | ||||||||||||||||||||||||
| Douglas | K09XL-D {9} | 57 | 0 | d | 42-45-47N | 105-25-13W | LIC-LD | *9.1:E:ABC // KFNB | |||||||||||||||||||||||
| Douglas | K11RN-D {11} | 160 | 0 | 42-45-47N | 105-25-13W | LIC-LD | |||||||||||||||||||||||||
| Douglas | K22JX-D {22} | 15,000 | 0 | 42-43-24N | 105-18-20W | CP-LD | |||||||||||||||||||||||||
| Douglas | K24JD-D {24} | 15,000 | 0 | 42-43-24N | 105-18-20W | CP-LD | |||||||||||||||||||||||||
| Douglas | K26JW-D {26} | 15,000 | 0 | 42-43-24N | 105-18-20W | CP-LD | |||||||||||||||||||||||||
| Douglas | K29JO-D {29} | 200 | 0 | d | 42-43-20N | 105-18-46W | LIC-LD | *29.1:E:PBS // KCWC-DT | *29.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Douglas | K31LW-D {31} | 1,000 | 0 | 42-43-25N | 105-18-22W | CP-LD | |||||||||||||||||||||||||
| Douglas | K33LT-D {33} | 1,000 | 0 | 42-43-25N | 105-18-22W | CP-LD | |||||||||||||||||||||||||
| Douglas | K35KW-D {35} | 1,000 | 0 | 42-43-25N | 105-18-22W | CP-LD | |||||||||||||||||||||||||
| Douglas | K39LO-D {39} | 1,000 | 0 | 42-43-25N | 105-18-22W | CP-LD | |||||||||||||||||||||||||
| Douglas | K43OM-D {43} | 1,000 | 0 | 42-43-25N | 105-18-22W | CP-LD | |||||||||||||||||||||||||
| Dubois, Etc. | K47LK-D {47} | 100 | 0 | d | 43-29-58N | 109-41-16W | LIC-LD | *47.1:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Encampment | K06BR {6} | 95 | 0 | NdH | 41-17-10N | 106-44-00W | LIC-TX | ||||||||||||||||||||||||
| Encampment | K08CP {8} | 95 | 0 | NdH | 41-17-10N | 106-44-00W | LIC-TX | ||||||||||||||||||||||||
| Evanston | K23DS-D {23} | 230 | 0 | 41-21-01N | 110-54-16W | LIC-LD | *23.1:E:PBS // KCWC-DT | *23.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Evanston | K27KV-D {27} | 550 | 0 | d | 41-21-06N | 110-54-20W | LIC-LD | *27.1:E:CW // KUWB | |||||||||||||||||||||||
| Evanston | K32DS {32} | 2,150 | 0 | NdH | 41-21-06N | 110-54-20W | LIC-TX | ||||||||||||||||||||||||
| Evanston | K50DR {50} | 2,120 | 0 | NdH | 41-21-06N | 110-54-20W | LIC-TX | E:My // KJZZ-TV | |||||||||||||||||||||||
| Evanston, Etc. | K15FR {15} | 1,020 | 0 | Nd | 41-21-04N | 110-53-50W | LIC-TX | E:PBS // KUED | |||||||||||||||||||||||
| Evanston, Etc. | K16HW-D {16} | 110 | 0 | d | 41-21-04N | 110-53-50W | LIC-LD | ||||||||||||||||||||||||
| Evanston, Etc. | K16HW-D {16} | 394 | 0 | d | 41-21-04N | 110-53-50W | CP-LD | ||||||||||||||||||||||||
| Freedom | K31DC {31} | 200 | 0 | Nd | 43-07-08N | 111-07-46W | LIC-TX | ||||||||||||||||||||||||
| Freedom-Etna | K33DS {33} | 72 | 0 | -dH | 43-01-23N | 111-04-21W | LIC-TX | E:My // KJZZ-TV | |||||||||||||||||||||||
| Gillette | K06JM {6} | 3,000 | 0 | Zd | 44-15-24N | 105-41-40W | LIC-TX | E:ABC // KOTA-TV | |||||||||||||||||||||||
| Gillette | K09YI-D {9} | 300 | 0 | 44-14-35N | 105-32-19W | LIC-DC | E:ABC // KOTA-TV | ||||||||||||||||||||||||
| Gillette | K10PC {10} | 2,000 | 0 | Zd | 44-18-10N | 105-27-00W | LIC-TX | ||||||||||||||||||||||||
| Gillette | K14OT-D {14} | 1,000 | 0 | 44-12-49N | 105-55-01W | CP-LD | |||||||||||||||||||||||||
| Gillette | K16AE-D {16} | 1,200 | 0 | 44-12-33N | 105-28-05W | LIC-LD | *16.1:E:CBS // KSTF | ||||||||||||||||||||||||
| Gillette | K22AD {22} | 480 | 0 | NdH | 44-14-53N | 105-29-40W | LIC-TX | E:NBC // KNBN | |||||||||||||||||||||||
| Gillette | K24KF-D {24} | 1,000 | 0 | 44-12-49N | 105-55-01W | CP-LD | |||||||||||||||||||||||||
| Gillette | K36LR-D {36} | 1,500 | 0 | 44-18-15N | 105-30-24W | CP-LD | |||||||||||||||||||||||||
| Gillette | K40MQ-D {40} | 1,500 | 0 | 44-18-15N | 105-30-24W | CP-LD | |||||||||||||||||||||||||
| Gillette | K43KW-D {43} | 3,200 | 0 | d | 44-18-17N | 105-33-53W | LIC-LD | *43.1:E:PBS // KCWC-DT | *43.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Gillette | K45LZ-D {45} | 1,000 | 0 | 44-12-49N | 105-55-01W | CP-LD | |||||||||||||||||||||||||
| Gillette | K46MS-D {46} | 1,000 | 0 | 44-12-50N | 105-55-02W | CP-LD | |||||||||||||||||||||||||
| Gillette | K48NE-D {48} | 1,500 | 0 | 44-18-15N | 105-30-24W | CP-LD | |||||||||||||||||||||||||
| Glendo | K21HQ-D {21} | 250 | 0 | 42-20-44N | 105-01-54W | LIC-LD | |||||||||||||||||||||||||
| Glenrock | K28MC-D {28} | 1,000 | 0 | 42-53-49N | 105-52-03W | CP-LD | |||||||||||||||||||||||||
| Glenrock | K34LX-D {34} | 1,000 | 0 | 42-53-49N | 105-52-03W | CP-LD | |||||||||||||||||||||||||
| Glenrock | K46LM-D {46} | 1,000 | 0 | 42-53-49N | 105-52-03W | CP-LD | |||||||||||||||||||||||||
| Greybull | K41KM-D {41} | 250 | 0 | d | 44-24-47N | 107-59-49W | LIC-LD | *41.1:E:PBS // KCWC-DT | *41.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Jackson | KJWP {2} | 270 | 334 | H | 43-29-25N | 110-57-20W | LIC-DT | 2.1:E:MeTV | |||||||||||||||||||||||
| Jackson | KJWY-TV {4} | 1,000 | 300 | H | 43-20-42N | 110-45-10W | GRANT-DR | *4.1:E:NBC // KPVI-DT | |||||||||||||||||||||||
| Jackson | K19FG-D {19} | 230 | 0 | 43-27-45N | 110-45-03W | LIC-LD | *19.1:E:PBS // KCWC-DT | *19.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Jackson | K29HG-D {29} | 128 | 0 | 43-35-50N | 110-52-12W | LIC-LD | *29.1:E:ABC // KIFI-TV | ||||||||||||||||||||||||
| Jackson | K30MY-D {30} | 500 | 0 | 43-27-40N | 110-45-09W | CP-LD | |||||||||||||||||||||||||
| Jackson | K36JD-D {36} | 85 | 0 | 43-27-43N | 110-45-12W | LIC-LD | *36.1:E:ABC // KIFI-TV | ||||||||||||||||||||||||
| Jackson | K38LY-D {38} | 5,000 | 0 | 43-27-43N | 110-45-12W | CP-LD | |||||||||||||||||||||||||
| Jackson | K39JU {39} | 1,000 | 0 | + | 43-28-52N | 110-45-54W | LIC-TX | ||||||||||||||||||||||||
| Jeffrey City | K07NI {7} | 123 | 0 | NdH | 42-23-57N | 107-57-20W | LIC-TX | E:CBS // KGWC-TV | |||||||||||||||||||||||
| Jeffrey City | K09MI {9} | 123 | 0 | NdH | 42-24-39N | 107-57-20W | LIC-TX | ||||||||||||||||||||||||
| Jeffrey City | K11MN {11} | 123 | 0 | NdH | 42-23-57N | 107-57-20W | LIC-TX | E:My // KJZZ-TV | |||||||||||||||||||||||
| Jeffrey City | K13NW {13} | 123 | 0 | NdH | 42-23-57N | 107-57-20W | LIC-TX | E:CBS // KCNC-TV | |||||||||||||||||||||||
| Kemmerer | K24GT-D {24} | 370 | 0 | d | 41-50-17N | 110-30-11W | LIC-LD | *24.1:E:PBS // KCWC-DT | *24.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Kemmerer | K46JY {46} | 1,000 | 0 | + | 41-48-04N | 110-32-55W | LIC-TX | ||||||||||||||||||||||||
| La Barge | K02GE {2} | 13 | 0 | NdH | 42-18-45N | 110-19-35W | LIC-TX | ||||||||||||||||||||||||
| La Barge | K09IJ {9} | 160 | 0 | NdH | 42-19-26N | 110-19-08W | LIC-TX | ||||||||||||||||||||||||
| La Barge, Etc. | K29HV-D {29} | 250 | 0 | d | 42-09-27N | 110-19-39W | LIC-LD | *29.1:E:PBS // KCWC-DT | *29.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Labarge & Big Piney | K06FD {6} | 70 | 0 | NdH | 42-19-27N | 110-19-35W | LIC-TX | ||||||||||||||||||||||||
| Lander | KGWL-TV {7} | 14,300 | 113 | H | 42-53-43N | 108-43-34W | LIC-DT | 5.1:E:CBS // KGWC-TV | |||||||||||||||||||||||
| Lander | KCWC-DT {8} | 60,000 | 432 | dH | 42-34-59N | 108-42-36W | LIC-DT | 4.1:E:PBS | 4.2:E:PBS | ||||||||||||||||||||||
| Lander | K12HM {12} | 5 | 0 | NdH | 42-52-32N | 108-41-42W | LIC-TX | E:My // KJZZ-TV | |||||||||||||||||||||||
| Lander | KCWC-DT {16} | 90 | 0 | d | 43-39-08N | 108-15-05W | LIC-LD | *16.1:E:PBS | *16.2:E:PBS | ||||||||||||||||||||||
| Lander | KCWC-DT {16} | 120 | 0 | d | 42-54-21N | 108-42-19W | LIC-LD | *16.1:E:PBS | *16.2:E:PBS | ||||||||||||||||||||||
| Lander | K22CI-D {22} | 940 | 0 | 42-53-43N | 108-43-34W | LIC-LD | *22.1:E:ABC // KTWO-TV | ||||||||||||||||||||||||
| Laramie | KWYP-DT {8} | 13,000 | 308 | dH | 41-18-35N | 105-27-19W | LIC-DT | 8.1:E:PBS // KCWC-DT | 8.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Laramie | K14LK {14} | 11,000 | 0 | Zd | 41-17-17N | 105-26-42W | LIC-TX | E:NBC // KCWY-DT | |||||||||||||||||||||||
| Laramie | K19FX-D {19} | 680 | 0 | d | 41-17-06N | 105-26-41W | LIC-LD | *19.1:E:CBS // KGWN-TV | |||||||||||||||||||||||
| Laramie | KPAH-LP {24} | 4,200 | 0 | Zd | 41-17-06N | 105-26-41W | LIC-TX | ||||||||||||||||||||||||
| Laramie | KHDE-LP {25} | 10,000 | 0 | Z | 41-04-53N | 105-29-04W | LIC-TX | ||||||||||||||||||||||||
| Laramie | KHDE-LP {25} | 350 | 0 | 40-53-42N | 105-11-40W | CP-LD | |||||||||||||||||||||||||
| Laramie | KHDE-LD {50} | 1,000 | 0 | 40-31-34N | 105-30-37W | CP-LD | |||||||||||||||||||||||||
| Little America, Etc. | K45GO-D {45} | 294 | 0 | 41-06-19N | 110-12-13W | LIC-LD | *45.1:E:CW // KUWB | ||||||||||||||||||||||||
| Lusk | K19IQ-D {19} | 200 | 0 | d | 42-46-30N | 104-27-05W | CP-LD | ||||||||||||||||||||||||
| Lyman | K31FW-D {31} | 300 | 0 | d | 41-06-19N | 110-12-13W | LIC-LD | *31.1:E:ION // KUPX-TV | |||||||||||||||||||||||
| Mckinnon, Etc. | K27DZ {27} | 3,780 | 0 | NdH | 41-06-19N | 110-12-13W | LIC-TX | E:CBS // KUTV | |||||||||||||||||||||||
| Mckinnon, Etc. | K29CR {29} | 3,780 | 0 | NdH | 41-06-19N | 110-12-13W | LIC-TX | E:NBC // KSL-TV | |||||||||||||||||||||||
| Meeteetse | K17KC-D {17} | 1,300 | 0 | 44-12-44N | 108-51-30W | LIC-LD | *17.1:E:NBC // KULR-TV | ||||||||||||||||||||||||
| Meeteetse | K21JU-D {21} | 1,340 | 0 | 44-12-44N | 108-51-27W | LIC-LD | *21.1:E:CBS // KTVQ | ||||||||||||||||||||||||
| Meeteetse, Etc. | K29IH-D {29} | 250 | 0 | 44-12-44N | 108-51-30W | LIC-LD | *29.1:E:PBS // KCWC-DT | *29.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| Midwest | K19JG-D {19} | 2,000 | 0 | 43-30-03N | 106-34-30W | CP-LD | |||||||||||||||||||||||||
| Midwest | K21LL-D {21} | 2,000 | 0 | 43-30-03N | 106-34-30W | CP-LD | |||||||||||||||||||||||||
| Midwest | K23LN-D {23} | 2,000 | 0 | 43-30-03N | 106-34-30W | CP-LD | |||||||||||||||||||||||||
| Midwest | K27LC-D {27} | 2,000 | 0 | 43-30-03N | 106-34-30W | CP-LD | |||||||||||||||||||||||||
| Moorcroft | K23LP-D {23} | 1,000 | 0 | 44-15-40N | 104-44-21W | CP-LD | |||||||||||||||||||||||||
| Moorcroft | K27LJ-D {27} | 1,000 | 0 | 44-15-40N | 104-44-21W | CP-LD | |||||||||||||||||||||||||
| Moorcroft | K41ML-D {41} | 1,000 | 0 | 44-15-40N | 104-44-21W | CP-LD | |||||||||||||||||||||||||
| Moorcroft | K45MA-D {45} | 1,000 | 0 | 44-15-40N | 104-44-21W | CP-LD | |||||||||||||||||||||||||
| Mountain View | K03GX {3} | 50 | 0 | NdH | 41-06-43N | 110-13-00W | LIC-TX | E:ABC | |||||||||||||||||||||||
| Mountain View | K42KR-D {42} | 400 | 0 | 41-06-43N | 110-13-00W | LIC-LD | |||||||||||||||||||||||||
| Mountain View | K47MB-D {47} | 250 | 0 | 41-06-50N | 110-14-00W | LIC-LD | *47.1:E:NBC // KSL-TV | ||||||||||||||||||||||||
| Mountain View, Etc. | K11DN {11} | 354 | 0 | NdH | 41-06-50N | 110-14-00W | LIC-TX | E:CBS // KUTV | |||||||||||||||||||||||
| Newcastle | K15II-D {15} | 230 | 0 | 43-50-24N | 104-12-03W | LIC-LD | *15.1:E:PBS // KCWC-DT | *15.2:E:PBS // KCWC-DT | |||||||||||||||||||||||
| North Fork, Etc. | K07RS {7} | 89 | 0 | NdH | 44-29-08N | 109-10-29W | LIC-TX | ||||||||||||||||||||||||
| North Fork, Etc. | K09SF {9} | 89 | 0 | NdH | 44-29-08N | 109-10-29W | LIC-TX | E:NBC // KULR-TV | |||||||||||||||||||||||
| North Fork, Etc. | K32IF-D {32} | 200 | 0 | d | 44-29-37N | 109-10-07W | LIC-LD | *32.1:E:PBS // KCWC-DT | *32.2:E:PBS // KCWC-DT | ||||||||||||||||||||||
| Pinedale | K18JA-D {18} | 100 | 0 | d | 42-55-09N | 110-00-52W | LIC-LD | ||||||||||||||||||||||||
| Pinedale | KKBT-LP {39} | 250 | 0 | N | 42-50-40N | 109-55-24W | LIC-TX | E:REL | |||||||||||||||||||||||
| Pinedale | KWVF-LP {45} | 5,170 | 0 | N | 42-50-40N | 109-55-24W | LIC-TX | E:REL | |||||||||||||||||||||||
| Pinedale, Etc. | K14IL {14} | 262 | 0 | N H | 42-55-09N | 110-00-52W | LIC-TX | ||||||||||||||||||||||||
