|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Acayucan | XHCVI-TV {5} | 0 | 0 | N H | 17-55-40N | 094-58-41W | XLIC-XX | S:Televisa 2 |
| Agua Dulce | XHGVC-TV {21} | 87,120 | 0 | Z H | 18-09-00N | 094-08-00W | XCP-XX | S:TV Mas // XHGV-TV |
| Cerro Azul | XHAZL-TV {2} | 5,000 | 0 | Z H | 21-12-00N | 097-43-59W | XLIC-XV | S:Azteca 13 |
| Cerro Azul | XHCRT-TV {10} | 12,920 | 0 | Z H | 21-12-00N | 097-43-59W | XLIC-XV | S:Televisa 2 |
| Cerro Azul | XHVCA-TV {33} | 287,700 | 0 | Z H | 21-12-00N | 097-43-59W | XCP-XV | S:TV Mas // XHGV-TV |
| Coatzacoalcos | XHCV-TV {2} | 80,000 | 0 | Z H | 18-06-28N | 094-27-11W | XLIC-XV | S:Televisa 2 |
| Coatzacoalcos | XHCOV-TV {4} | 93,000 | 0 | Z H | 18-06-28N | 094-27-11W | XLIC-XV | S:Televisa 5 |
| Coatzacoalcos | XHCTZ-TV {7} | 99,770 | 0 | Z H | 18-06-28N | 094-27-11W | XLIC-XV | S:Azteca 7 |
| Coatzacoalcos | XHCVP-TV {9} | 400 | 0 | + H | 18-06-28N | 094-27-11W | XLIC-XX | S:Televisa 9 |
| Coatzacoalcos | XHBE-TV {11} | 110,000 | 0 | + H | 18-06-28N | 094-27-11W | XLIC-XV | S:Azteca 13 |
| Coatzacoalcos | XHOPCA-TV {31} | 81,460 | 0 | Z | 0-0-00N | 00-0-00W | XV-LI | S:OPMA |
| Huayacocotla | XHVTA-TV {33} | 19,960 | 0 | Z H | 20-33-00N | 098-29-00W | XLIC-XX | S:TV Mas // XHGV-TV |
| Ixhuatlan De Madero | XHVIM-TV {7} | 50 | 0 | Z H | 20-41-00N | 098-01-00W | XCP-XX | S:TV Mas // XHGV-TV |
| Las Lajas | XHGV-TV {4} | 100,000 | 0 | + H | 19-32-24N | 096-55-39W | XLIC-XV | S:TV Mas |
| Las Lajas | XHAJ-TV {5} | 100,000 | 0 | + H | 00-00-00N | 000-00-00W | XLIC-XV | S:Televisa |
| Las Lajas | XHAH-TV {7} | 316,000 | 0 | - H | 00-00-00N | 000-00-00W | XLIC-XV | S:Televisa 2 |
| Las Lajas | XHAI-TV {9} | 316,000 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XV | E:IND |
| Las Lajas | XHCLV-TV {22} | 2,432,420 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XV | S:Televisa 9 |
| Maltrata | XHAH-TV {2} | 0 | 0 | N H | 18-49-00N | 097-17-00W | XLIC-XX | S:Televisa 2 |
| Mecayapan | XHZOT-TV {29} | 98,030 | 0 | Z H | 18-13-00N | 094-50-00W | XLIC-XX | S:TV Mas // XHGV-TV |
| Nogales | XHOLV-TV {23} | 0 | 0 | N H | 18-49-00N | 097-10-00W | XLIC-XX | S:Televisa 9 |
| Orizaba | XHCDB-TV {3} | 5,040 | 0 | - H | 18-51-00N | 097-06-00W | XLIC-XV | S:TV Mas // XHGV-TV |
| Orizaba | XHAJ-TV {6} | 20,000 | 0 | N H | 18-51-00N | 097-06-00W | XLIC-XV | S:Televisa 5 |
| Orizaba | XHAI-TV {10} | 64,000 | 0 | N H | 18-51-44N | 097-03-10W | XLIC-XV | S:Televisa 5 |
| Perote | XHCPE-TV {11} | 135,360 | 0 | - H | 19-34-27N | 097-15-04W | XLIC-XV | S:Azteca 7 |
| Perote | XHIC-TV {13} | 150,000 | 0 | + H | 19-34-27N | 097-15-04W | XLIC-XV | S:Azteca 13 |
| San Andres Tuxtla | XHATV-TV {3} | 10,000 | 0 | N H | 18-25-16N | 095-12-23W | XLIC-XV | S:Televisa 2 |
| San Andres Tuxtla | XHGVS-TV {13} | 1,390 | 0 | Z H | 18-27-00N | 095-13-00W | XCP-XX | S:TV Mas // XHGV-TV |
| Santiago Tuxtla | XHSTV-TV {8} | 5,670 | 0 | Z H | 18-28-00N | 095-18-00W | XLIC-XV | S:Azteca 13 |
| Santiago Tuxtla | XHSTE-TV {10} | 10,000 | 0 | Z H | 18-28-00N | 095-18-00W | XLIC-XV | S:Azteca 7 |
| Veracruz | XHFM-TV {2} | 100,000 | 0 | + H | 19-09-50N | 096-08-53W | XLIC-XV | S:Televisa |
| Xalapa | XHOPXA-TV {34} | 250,800 | 0 | Z | 0-0-00N | 00-0-00W | XV-LI | S:OPMA |
| Zongolica | XHAH-TV {10} | 0 | 0 | N H | 18-40-00N | 097-00-00W | XLIC-XX | S:Televisa 2 |
© D. Smith W9WI 2012
Page created 5-23-2013