|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| 16 De Septiembre | XHCNS-TV {55} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Aconchi | XHHES-TV {11} | 0 | 0 | N H | 29-49-00N | 110-13-00W | XLIC-XX | S:Televisa 2 |
| Advino | XHADO-TV {7} | 40 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Agua Prieta | XHAPS-TV {12} | 580 | 0 | Z H | 31-18-24N | 109-33-37W | XLIC-XX | S:Telemax // XEWH-TV |
| Agua Prieta | XHAPT-TV {17} | 24,000 | 0 | Z H | 31-18-24N | 109-33-37W | XLIC-XX | S:Televisa 2 |
| Agua Prieta | {38} | 100 | 10 | Z H | 31-19-28N | 109-32-50W | GRANT-TX | |
| Agua Prieta | {39} | 30,000 | -8 | H | 31-19-57N | 109-31-10W | GRANT-DT | |
| Agua Prieta | {47} | 100 | 10 | Z H | 31-19-28N | 109-32-50W | GRANT-TX | |
| Agua Prieta | XHAPP-TV {54} | 0 | 0 | - H | 31-18-24N | 109-33-37W | XLIC-XX | S:Pat Pro-TV |
| Agua Prieta | {56} | 100 | 10 | Z H | 31-19-28N | 109-32-50W | GRANT-TX | |
| Alamos | XHBF-TV {2} | 0 | 0 | N H | 29-31-51N | 111-32-43W | XLIC-XX | S:Televisa 2 |
| Alamos | XHALM-TV {13} | 1,000 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Arivechi | XHAAS-TV {4} | 0 | 0 | Z H | 28-56-00N | 109-11-00W | XLIC-XX | S:Gob. Est. |
| Arivechi | XHACH-TV {11} | 270 | 0 | Z H | 28-56-00N | 109-11-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Arizpe | XHAZP-TV {12} | 1,000 | 0 | Z H | 30-12-00N | 110-05-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Atil | XHALS-TV {4} | 50 | 0 | + H | 30-50-37N | 111-35-01W | XLIC-XX | S:Telemax // XEWH-TV |
| Atil | XHSVT-TV {13} | 0 | 0 | N H | 30-50-37N | 111-35-01W | XLIC-XX | S:Televisa 2 |
| Bacadehuachi | XHBNI-TV {11} | 1,000 | 0 | Z H | 29-48-00N | 109-07-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Bacanora | XHBOS-TV {5} | 0 | 0 | N H | 28-59-00N | 109-24-00W | XLIC-XX | S:Gob. Est. |
| Bacanora | XHBCA-TV {13} | 20 | 0 | Z H | 28-59-00N | 109-24-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Bacerac | XHBAC-TV {7} | 500 | 0 | Z H | 30-21-00N | 108-55-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Bacoachi | XHBCI-TV {7} | 40 | 0 | Z H | 30-38-00N | 109-58-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Bacoachi | XHMST-TV {11} | 0 | 0 | N H | 30-38-00N | 109-58-00W | XLIC-XX | S:Televisa 2 |
| Banamichi | XHMST-TV {8} | 0 | 0 | N H | 30-01-00N | 110-13-00W | XLIC-XX | S:Televisa 2 |
| Banamichi | XHBAS-TV {12} | 1,000 | 0 | Z H | 30-01-00N | 110-13-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Baviacora | XHBVA-TV {5} | 1,000 | 0 | Z H | 20-42-00N | 110-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Baviacora | XHHES-TV {9} | 0 | 0 | N H | 29-42-00N | 110-09-00W | XLIC-XX | S:Televisa 2 |
| Bavispe | XHAPT-TV {9} | 0 | 0 | N H | 30-28-00N | 108-56-00W | XLIC-XX | S:Televisa 2 |
| Bavispe | XHBVE-TV {11} | 80 | 0 | Z H | 30-28-00N | 108-56-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Benjamin Hill | XHBHS-TV {3} | 50 | 0 | Z H | 30-09-50N | 111-07-00W | XCP-XX | E:IND |
| Benjamin Hill | XHHMS-TV {6} | 0 | 0 | N H | 30-09-50N | 111-07-00W | XLIC-XX | S:Televisa 5 |
| Benjamin Hill | XHBNL-TV {7} | 20 | 0 | Z H | 30-09-50N | 111-07-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Benjamin Hill | XHMST-TV {9} | 0 | 0 | N H | 30-09-50N | 111-07-00W | XLIC-XX | S:Televisa 2 |
| Caborca | XHSVT-TV {8} | 80,000 | 0 | - H | 30-41-49N | 112-09-29W | XLIC-XV | S:Televisa 2 |
| Caborca | XHCBS-TV {10} | 3,300 | 0 | N H | 30-41-49N | 112-09-29W | XLIC-XV | E:IND |
| Caborca | XHCAS-TV {12} | 1,000 | 0 | - H | 30-41-49N | 112-09-29W | XLIC-XX | S:Telemax // XEWH-TV |
| Caborca | {39} | 500,000 | 79 | H | 30-43-35N | 112-09-10W | GRANT-DT | |
| Caborca | XHCBO-TV {63} | 38,540 | 0 | Z H | 30-41-49N | 112-09-29W | XLIC-XX | S:Televisa 5 |
| Cananea | XHCAN-TV {4} | 1,000 | 0 | Z H | 30-57-43N | 110-19-01W | XLIC-XX | S:Azteca 13 |
| Cananea | XHCCS-TV {5} | 1,850 | 0 | + H | 30-57-43N | 110-19-01W | XLIC-XX | S:Telemax // XEWH-TV |
| Cananea | XHCES-TV {7} | 170 | 0 | N H | 30-57-43N | 110-19-01W | XLIC-XX | E:IND |
| Cananea | XHCNS-TV {56} | 31,570 | 0 | Z H | 30-57-43N | 110-19-01W | XLIC-XX | S:Televisa 2 |
| Carbo | XHAMS-TV {4} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Gob. Est. |
| Carbo | XHHMS-TV {7} | 0 | 0 | N H | 29-41-00N | 110-57-00W | XLIC-XX | S:Televisa 5 |
| Carbo | XHCRO-TV {12} | 270 | 0 | Z H | 25-45-00N | 110-59-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Carbo | XHHES-TV {13} | 0 | 0 | N H | 29-41-00N | 110-57-00W | XLIC-XX | S:Televisa 2 |
| Cd. Obregon | XHI-TV {2} | 100,000 | 0 | Z H | 27-34-30N | 109-56-27W | XLIC-XV | S:Televisa local |
| Cd. Obregon | XHCSO-TV {6} | 100,000 | 0 | Z H | 27-34-30N | 109-56-27W | XLIC-XV | S:Azteca 13 |
| Cd. Obregon | XHBK-TV {10} | 100,000 | 0 | Z H | 27-34-30N | 109-56-27W | XLIC-XV | S:Azteca 7 |
| Cd. Obregon | XHCOJ-TV {13} | 9,000 | 0 | Z H | 27-34-30N | 109-56-27W | XLIC-XV | S:Telemax // XEWH-TV |
| Cd. Obregon | XHCDO-TV {36} | 1,500,000 | 0 | Z H | 27-34-30N | 109-56-27W | XLIC-XV | S:Televisa 5 |
| Cucurpe | XHMST-TV {10} | 0 | 0 | N H | 30-20-00N | 110-43-00W | XLIC-XX | S:Televisa 2 |
| Cucurpe | XHRPS-TV {13} | 20 | 0 | + H | 30-20-00N | 110-43-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Cumpas | XHUMS-TV {5} | 0 | 0 | N H | 30-15-06N | 109-50-05W | XLIC-XX | S:Gob. Est. |
| Cumpas | XHCPS-TV {13} | 20 | 0 | Z H | 30-00-00N | 109-45-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Divisadero | XHDVS-TV {3} | 1,000 | 0 | Z H | 29-36-00N | 109-28-00W | XLIC-XX | S:Telemax // XEWH-TV |
| El Sasabe | XHEBS-TV {2} | 0 | 0 | N H | 31-28-19N | 111-32-39W | XLIC-XX | S:Gob. Est. |
| Empalme | XHEMS-TV {7} | 50,000 | 0 | + H | 27-57-44N | 110-48-32W | XCP-XV | E:IND |
| Fronteras | XHFAS-TV {6} | 0 | 0 | N H | 30-51-58N | 109-33-30W | XLIC-XX | S:Telemax // XEWH-TV |
| Fronteras | XHAPT-TV {7} | 0 | 0 | N H | 30-51-58N | 109-33-30W | XLIC-XX | S:Televisa 2 |
| Granados | XHGDS-TV {4} | 1,000 | 0 | Z H | 29-542-00N | 109-17-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Guaymas | XHGST-TV {5} | 27,000 | 0 | Z H | 27-55-32N | 110-54-05W | XLIC-XV | S:Televisa 2 |
| Guaymas | XHHN-TV {9} | 20,000 | 0 | - H | 27-55-32N | 110-54-05W | XLIC-XV | S:Azteca 13 |
| Guaymas | XHSGU-TV {11} | 1,160 | 0 | Z H | 27-55-32N | 110-54-05W | XLIC-XX | S:Telemax // XEWH-TV |
| Guaymas | XHGSO-TV {13} | 50,000 | 0 | + H | 27-55-32N | 110-54-05W | XCP-XV | |
| Guaymas | XHGUY-TV {28} | 35,190 | 0 | Z H | 27-55-32N | 110-54-05W | XLIC-XX | S:Televisa 5 |
| Hermosillo | XHHMA-TV {2} | 30,000 | 0 | Z H | 29-04-29N | 110-57-35W | XLIC-XV | S:Televisa 9 |
| Hermosillo | XHHSS-TV {4} | 100,000 | 0 | Z H | 29-04-29N | 110-57-35W | XLIC-XV | S:Azteca 13 |
| Hermosillo | XEWH-TV {6} | 11,600 | 52 | Z H | 29-04-29N | 110-57-37W | XLIC-XV | S:Telemax |
| Hermosillo | XHUS-TV {8} | 2,000 | 0 | + H | 29-04-29N | 110-57-35W | XLIC-XX | S:EDU |
| Hermosillo | XHHO-TV {10} | 100,000 | 0 | Z H | 29-04-29N | 110-57-35W | XLIC-XV | S:Azteca 7 |
| Hermosillo | XHAK-TV {12} | 50,000 | 25 | Z H | 29-04-55N | 110-58-12W | XLIC-XV | S:Televisa |
| Hermosillo | XHHES-TV {23} | 459,000 | 0 | Z H | 29-04-29N | 110-57-35W | XLIC-XV | S:Televisa 2 |
| Hermosillo | {26} | 100 | 10 | Z H | 29-29-10N | 110-57-36W | GRANT-TX | |
| Hermosillo | XHHMS-TV {29} | 183,510 | 0 | Z H | 29-04-29N | 110-57-35W | XLIC-XV | S:Televisa 5 |
| Hermosillo | {32} | 100 | 10 | Z H | 29-29-10N | 110-57-36W | GRANT-TX | |
| Hermosillo | XHOPHA-TV {35} | 174,170 | 0 | Z | 0-0-00N | 00-0-00W | XV-LI | S:OPMA |
| Hermosillo | {35} | 174,000 | 0 | -d | 29-03-41N | 110-56-34W | -TA | |
| Huachineras | XHHCH-TV {7} | 20 | 0 | Z H | 30-12-00N | 108-57-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Huasabas | XHABS-TV {3} | 0 | 0 | Z H | 29-54-00N | 109-18-00W | XLIC-XX | S:Gob. Est. |
| Huasabas | XHHAS-TV {9} | 270 | 0 | Z H | 29-54-00N | 109-18-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Imuris | XHMST-TV {2} | 0 | 0 | N H | 30-46-43N | 110-52-05W | XLIC-XX | S:Televisa 2 |
| Imuris | XHIMS-TV {13} | 50 | 0 | + H | 30-46-43N | 110-52-05W | XLIC-XX | S:Telemax // XEWH-TV |
| Los Angeles | XHHES-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Magdalena | XHMDS-TV {4} | 50 | 0 | + H | 30-37-45N | 111-03-42W | XLIC-XX | S:Telemax // XEWH-TV |
| Magdalena | XHMAG-TV {14} | 0 | 0 | Z H | 30-37-45N | 111-03-42W | XLIC-XX | S:Televisa 5 |
| Magdalena | XHMST-TV {20} | 57,340 | 0 | - H | 30-37-45N | 111-03-42W | XLIC-XX | S:Televisa 2 |
| Mazatan | XHMZN-TV {7} | 20 | 0 | Z H | 29-01-00N | 110-08-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Mazatan | XHHES-TV {10} | 0 | 0 | N H | 29-01-00N | 110-08-00W | XLIC-XX | S:Televisa 2 |
| Mazocahui | XHMZS-TV {7} | 0 | 0 | + H | 00-00-00N | 000-00-00W | XLIC-XX | S:Gob. Est. |
| Moctezuma | XHMOS-TV {3} | 1,000 | 0 | Z H | 29-47-00N | 109-40-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Naco | XHNAC-TV {7} | 40 | 0 | Z H | 31-19-37N | 109-56-52W | XLIC-XX | S:Telemax // XEWH-TV |
| Naco | XHNSO-TV {48} | 0 | 0 | Z H | 31-19-52N | 109-57-04W | XLIC-XX | E:IND |
| Naco | {51} | 100,000 | 0 | H | 31-19-00N | 109-56-00W | GRANT-DT | |
| Nacori Chico | XHNCO-TV {6} | 20 | 0 | Z H | 29-39-12N | 109-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Nacori Grande | XHNGE-TV {5} | 40 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Nacozari | XHNCZ-TV {6} | 1,000 | 0 | Z H | 30-23-00N | 109-41-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Nacozari | XHLCS-TV {7} | 0 | 0 | N H | 30-22-25N | 109-41-29W | XLIC-XX | S:Gob. Est. |
| Navojoa | XHBF-TV {8} | 38,900 | 0 | + H | 28-07-59N | 109-29-30W | XLIC-XV | S:Televisa 2 |
| Nogales | XHFA-TV {2} | 100,000 | -52 | + H | 31-19-19N | 110-59-10W | XLIC-XV | S:Azteca 13 |
| Nogales | XHNSS-TV {7} | 120,000 | 0 | - H | 31-19-52N | 110-56-37W | XLIC-XV | S:cadenatres |
| Nogales | XHNOA-TV {22} | 2,316,970 | 0 | Z H | 31-19-52N | 110-56-37W | XLIC-XV | S:Azteca 7 |
| Nogales | XHNON-TV {38} | 103,000 | 0 | + H | 31-19-52N | 110-56-37W | XLIC-XX | S:Televisa 5 |
| Nogales | {41} | 100 | 10 | Z H | 31-18-55N | 110-57-27W | GRANT-TX | |
| Nogales | {41} | 200,000 | 17 | dH | 31-19-39N | 110-57-08W | GRANT-DT | |
| Nogales | {49} | 741,000 | 0 | H | 31-18-06N | 110-56-27W | GRANT-DT | |
| Nogales | XHNOS-TV {50} | 102,260 | 0 | + H | 31-19-52N | 110-56-37W | XLIC-XX | S:Televisa 2 |
| Nogales | {53} | 100 | 10 | Z H | 31-18-55N | 110-57-27W | GRANT-TX | |
| Onavas | XHONV-TV {11} | 20 | 0 | Z H | 28-27-00N | 109-31-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Oquitoa | XHOQT-TV {10} | 40 | 0 | Z H | 30-44-00N | 111-44-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Pitiquito | XHSVT-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Pitiquito | XHOBO-TV {5} | 0 | 0 | N H | 30-44-00N | 111-44-00W | XLIC-XX | S:Televisa 2 |
| Puerto Penasco | XHPDT-TV {2} | 18,000 | 0 | Z H | 31-19-24N | 113-31-15W | XLIC-XV | S:Televisa 2 |
| Puerto Penasco | XHPES-TV {6} | 50 | 0 | - H | 31-19-24N | 113-31-15W | XLIC-XX | S:Telemax // XEWH-TV |
| Puerto Penasco | XHPPS-TV {7} | 1,000 | 0 | Z H | 31-19-24N | 113-31-15W | XLIC-XX | S:Azteca 7 |
| Puerto Penasco | XHPON-TV {19} | 0 | 0 | Z H | 31-19-24N | 113-31-15W | XLIC-XX | S:IND |
| Querobabi | XHQBI-TV {13} | 1,000 | 0 | Z H | 29-55-00N | 110-37-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Rayon | XHHES-TV {7} | 0 | 0 | N H | 30-42-05N | 110-27-45W | XLIC-XX | S:Televisa 2 |
| Rayon | XHRON-TV {11} | 570 | 0 | Z H | 29-43-00N | 110-35-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Rayon | XHRAS-TV {13} | 0 | 0 | N H | 30-42-05N | 110-27-45W | XLIC-XX | S:Gob. Est. |
| Rosario | XHRSO-TV {7} | 1,000 | 0 | Z H | 27-47-00N | 109-22-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Sahuaripa | XHSPA-TV {4} | 1,000 | 0 | Z H | 29-03-00N | 109-14-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Sahuaripa | XHMAC-TV {10} | 0 | 0 | N H | 29-03-00N | 109-14-00W | XLIC-XX | S:Televisa 2 |
| San Felipe | XHSFS-TV {6} | 530 | 0 | N H | 29-51-35N | 110-14-23W | XLIC-XX | S:Telemax // XEWH-TV |
| San Javier | XHSJR-TV {6} | 20 | 0 | N H | 28-36-00N | 109-44-00W | XLIC-XX | S:Telemax // XEWH-TV |
| San Luis Rio Colorad | XHLRT-TV {44} | 500,000 | 0 | Z H | 32-29-29N | 114-46-35W | XLIC-XV | S:Televisa 2 |
| San Luis Rio Colorad | XHRCS-TV {50} | 10,200 | 0 | Z H | 32-29-29N | 114-46-35W | XLIC-XX | S:Telemax // XEWH-TV |
| San Luis Rio Colorad | {56} | 100 | 0 | Z H | 32-27-34N | 114-46-36W | GRANT-TX | |
| San Luis Rio Colorad | {56} | 100 | 0 | Z H | 32-27-34N | 114-46-36W | GRANT-TX | |
| San Miguel De Horoca | XHHES-TV {22} | 0 | 0 | N H | 29-29-00N | 110-45-00W | XLIC-XX | S:Televisa 2 |
| San Pedro De La Cuev | XHSPE-TV {9} | 20 | 0 | Z H | 29-17-00N | 109-44-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Santa Ana | XHSAS-TV {12} | 50 | 0 | - H | 30-33-16N | 111-09-15W | XLIC-XX | S:Telemax // XEWH-TV |
| Santa Cruz | XHNOS-TV {2} | 0 | 0 | N H | 31-13-58N | 110-36-04W | XLIC-XX | S:Televisa 2 |
| Santa Cruz | XHNON-TV {5} | 0 | 0 | N H | 31-13-58N | 110-36-04W | XLIC-XX | S:Televisa 5 |
| Santa Cruz | XHSCZ-TV {13} | 20 | 0 | Z H | 31-14-01N | 110-35-43W | XLIC-XX | S:Telemax // XEWH-TV |
| Saric | XHSIC-TV {7} | 20 | 0 | Z H | 31-06-11N | 111-22-40W | XLIC-XX | S:Telemax // XEWH-TV |
| Sasabe | XHSSE-TV {12} | 20 | 0 | Z H | 31-29-19N | 111-32-31W | XLIC-XX | S:Telemax // XEWH-TV |
| Sinoquipe | XHQUS-TV {3} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Gob. Est. |
| Sinoquipe | XHSQP-TV {12} | 1,000 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Sonoita | XHSYT-TV {12} | 20 | 0 | Z H | 31-51-41N | 112-51-16W | XLIC-XX | S:Gob. Est. |
| Sonoita | {28} | 100 | 10 | Z H | 31-51-53N | 112-51-42W | GRANT-TX | |
| Sonoita | {41} | 100 | 10 | Z H | 31-51-53N | 112-51-42W | GRANT-TX | |
| Sonoyta | XHPDT-TV {3} | 0 | 0 | N H | 31-52-52N | 112-41-29W | XLIC-XX | S:Televisa 2 |
| Sonoyta | XHSOS-TV {7} | 0 | 0 | N H | 31-52-52N | 112-41-29W | XLIC-XX | S:Gob. Est. |
| Soyopa | XHSYO-TV {7} | 20 | 0 | Z H | 28-46-00N | 109-38-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Suaqui Grande | XHSGE-TV {11} | 20 | 0 | Z H | 28-24-00N | 109-54-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Tepache | XHTCE-TV {7} | 570 | 0 | Z H | 29-31-00N | 109-31-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Tubutama | XHSVT-TV {12} | 0 | 0 | N H | 30-52-00N | 111-27-00W | XLIC-XX | S:Televisa 2 |
| Ures | XHHES-TV {5} | 0 | 0 | N H | 29-25-45N | 110-23-28W | XLIC-XX | S:Televisa 2 |
| Ures | XHUES-TV {7} | 1,900 | 0 | Z H | 29-25-00N | 110-23-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Villa Hidalgo | XHVHO-TV {10} | 500 | 0 | Z H | 30-10-00N | 109-19-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Villa Pesqueira | XHHES-TV {6} | 0 | 0 | N H | 29-06-00N | 109-57-00W | XLIC-XX | S:Televisa 2 |
| Villa Pesqueira | XHVPA-TV {9} | 40 | 0 | Z H | 29-06-00N | 109-57-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Yecora | XHYES-TV {10} | 130 | 0 | - H | 28-22-00N | 108-55-00W | XLIC-XX | S:Telemax // XEWH-TV |
| Yecora | XHMAC-TV {11} | 0 | 0 | N H | 28-22-00N | 108-55-00W | XLIC-XX | S:Televisa 2 |
© D. Smith W9WI 2012
Page created 5-20-2013