|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Cd. Valles | XHVST-TV {3} | 11,760 | 0 | + H | 21-58-33N | 099-02-39W | XLIC-XV | S:Televisa 2 |
| Cd. Valles | XHCDV-TV {5} | 11,760 | 0 | Z H | 21-58-33N | 099-02-39W | XLIC-XV | S:Televisa 5 |
| Cd. Valles | XHVSL-TV {8} | 125,000 | 0 | + H | 21-58-33N | 099-02-39W | XLIC-XV | E:IND |
| Cd. Valles | XHKD-TV {11} | 7,150 | 0 | Z H | 21-58-33N | 099-02-39W | XLIC-XV | S:Azteca 13 |
| Cd. Valles | XHCVS-TV {13} | 0 | 0 | + H | 21-58-33N | 099-02-39W | XLIC-XX | S:Gob. Est. |
| Huehuetlan | XHVST-TV {2} | 0 | 0 | N H | 21-33-00N | 098-58-00W | XLIC-XX | S:Televisa 2 |
| Matehuala | XHMTS-TV {2} | 35,000 | 0 | Z H | 23-38-40N | 100-38-26W | XLIC-XV | S:Televisa 2 |
| Matehuala | XHATS-TV {4} | 3,350 | 0 | + H | 23-38-40N | 100-38-26W | XCP-XV | S:Gob. Est. |
| Matehuala | XHPMS-TV {5} | 5,000 | 0 | Z H | 23-38-40N | 100-38-26W | XLIC-XV | S:Azteca 13 |
| Matehuala | XHLSM-TV {7} | 0 | 0 | Z H | 23-38-40N | 100-38-26W | XLIC-XX | E:IND |
| Matehuala | XHCDI-TV {12} | 1,000 | 0 | Z H | 23-38-40N | 100-38-26W | XLIC-XX | S:Azteca 7 |
| Real De Catorce | XHMTS-TV {6} | 0 | 0 | N H | 23-41-23N | 100-53-15W | XLIC-XX | S:Televisa 2 |
| San Luis Potosi | XHSLT-TV {2} | 100,000 | 0 | - H | 22-09-10N | 100-58-37W | XLIC-XV | S:Televisa 2 |
| San Luis Potosi | XHSLP-TV {4} | 5,780 | 0 | + H | 22-09-10N | 100-58-37W | XLIC-XV | S:Once TV |
| San Luis Potosi | XHCLP-TV {6} | 100,000 | 0 | Z H | 22-09-10N | 100-58-37W | XLIC-XV | S:Azteca 7 |
| San Luis Potosi | XHSLV-TV {7} | 35,000 | 0 | Z H | 22-09-10N | 100-58-37W | XLIC-XV | S:Televisa |
| San Luis Potosi | XHSLS-TV {9} | 5,000 | 0 | Z H | 22-09-10N | 100-58-37W | XLIC-XV | S:Gob. Est. |
| San Luis Potosi | XHDD-TV {11} | 139,940 | 0 | + H | 22-09-10N | 100-58-37W | XLIC-XV | S:Azteca 13 |
| San Luis Potosi | XHDE-TV {13} | 50,000 | 0 | + H | 22-09-10N | 100-58-37W | XLIC-XV | S:Televisa |
| San Luis Potosi | XHSLA-TV {27} | 2,840,000 | 0 | Z H | 22-09-10N | 100-58-37W | XLIC-XV | S:Televisa 2 |
| Santa Maria Del Rio | XHSLT-TV {10} | 0 | 0 | N H | 21-48-00N | 100-45-00W | XLIC-XX | S:Televisa 5 |
| Tamasopo | XHVST-TV {13} | 0 | 0 | N H | 21-55-19N | 099-23-45W | XLIC-XX | S:Televisa 2 |
| Tamazunchale | XHTZL-TV {2} | 1,520 | 0 | Z H | 21-15-44N | 098-47-17W | XLIC-XX | S:Azteca 7 |
| Tamazunchale | XHAZS-TV {6} | 3,390 | 0 | + H | 21-15-44N | 098-47-17W | XCP-XV | S:Gob. Est. |
| Tamazunchale | XHTAT-TV {7} | 18,000 | 0 | - H | 21-15-44N | 098-47-17W | XLIC-XV | S:Televisa 2 |
| Tamazunchale | XHVSL-TV {9} | 0 | 0 | N H | 21-15-44N | 098-47-17W | XLIC-XX | E:IND |
| Tamazunchale | XHTAZ-TV {12} | 5,000 | 0 | Z H | 21-15-44N | 098-47-17W | XLIC-XV | S:Azteca 13 |
| Tampamolon | XHVST-TV {11} | 0 | 0 | N H | 21-34-00N | 098-49-00W | XLIC-XX | S:Televisa 2 |
| Tamuin | XHCDV-TV {2} | 0 | 0 | N H | 22-00-00N | 098-47-00W | XLIC-XX | S:Televisa 5 |
| Tamuin | XHVST-TV {9} | 0 | 0 | N H | 22-00-00N | 098-47-00W | XLIC-XX | S:Televisa 2 |
© D. Smith W9WI 2012
Page created 5-17-2013