|
![]() |
Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|
Alticane | CIPA-TV-1 {10} | 46,900 | 186 | + H | 53-12-05N | 107-30-53W | OP-R | 10.0:E:CTV // |
Beauval | CH2549 {13} | 10 | 0 | H | 55-08-54N | 107-36-08W | OP-LP | |
Big River | CIPA-TV-2 {7} | 205 | 67 | - H | 53-49-40N | 107-01-46W | OP-R | 7.0:E:CTV // |
Carlyle Lake | CIEW-TV {7} | 170,000 | 334 | + H | 49-48-37N | 102-41-16W | OP-R | 7.0:E:CTV // |
Colgate | CKCK-TV-1 {12} | 84,800 | 162 | Z H | 49-26-16N | 103-47-55W | OP-R | 12.0:E:CTV // 891102MH |
Fort Quappelle | CFRE-TV-2 {6} | 61 | 0 | + H | 50-45-11N | 103-40-56W | OP-LP | 6.0:E:GLO |
Fort Quappelle | CKCK-TV-7 {7} | 241 | 26 | Z H | 50-47-00N | 103-47-05W | OP-R | 7.0:E:CTV // 891102MH |
Golden Prairie | CKMC-TV-1 {10} | 229,000 | 168 | + H | 50-12-20N | 109-35-46W | OP-R | 10.0:E:CTV // 891102MH |
Green Lake | CH2352 {2} | 8 | 0 | H | 54-17-30N | 107-47-51W | OP-LP | |
Green Lake | CH2353 {5} | 8 | 0 | H | 54-17-30N | 107-47-51W | OP-LP | |
Green Lake | CH4620 {11} | 9 | 0 | H | 54-17-30N | 107-47-51W | OP-LP | |
Green Lake | CH4621 {13} | 9 | 0 | H | 54-17-30N | 107-47-51W | OP-LP | |
Hudson Bay | CICC-TV-3 {11} | 680 | 55 | + H | 52-51-15N | 102-29-28W | OP-R | 11.0:E:CTV // |
Jans Bay | CH2830 {6} | 6 | 0 | H | 55-06-12N | 108-13-13W | OP-LP | |
La Loche | CH2056 {2} | 5 | 0 | H | 56-29-50N | 109-27-07W | OP-LP | |
La Loche | CH2057 {7} | 5 | 0 | H | 56-29-50N | 109-27-07W | OP-LP | |
La Loche | CH2058 {9} | 5 | 0 | H | 56-29-50N | 109-27-07W | OP-LP | |
Maple Creek | CHAT-TV-2 {6} | 52 | 0 | + H | 49-55-22N | 109-27-42W | OP-LP | 6.0:E:CityTV // KNEO |
Melfort | CKBQ-TV {2} | 15,500 | 150 | - H | 52-50-22N | 104-19-09W | OP-R | 2.0:E:CTV // |
Moose Jaw | CKMJ-TV {7} | 98,000 | 234 | - H | 50-38-43N | 105-46-09W | OP-R | 7.0:E:CTV // 891102MH |
Nipawin | CKBQ-TV-1 {12} | 11,600 | 143 | - H | 53-20-07N | 104-08-57W | OP-R | 12.0:E:CTV // |
Norquay | CICC-TV-2 {7} | 69,000 | 107 | - H | 52-03-00N | 102-03-20W | OP-R | 7.0:E:CTV // |
North Battleford | CFQC-TV-2 {6} | 30,300 | 178 | + H | 52-45-39N | 108-33-55W | OP-R | 6.0:E:CTV |
Prince Albert | CIPA-TV {9} | 325,000 | 216 | + H | 53-03-27N | 105-50-35W | OP-R | 9.0:E:CTV |
Regina | CKCK-DT {8} | 23,000 | 187 | H | 50-26-59N | 104-30-05W | OP-R | 2.1:E:CTV |
Regina | CBKT-DT {9} | 60,000 | 207 | H | 50-28-58N | 104-30-23W | OP-R | 9.1:E:CBC |
Regina | CFRE-DT {11} | 17,400 | 300 | H | 50-35-44N | 105-04-12W | OP-R | 11.1:E:GLO |
Regina | CBKFT-DT {13} | 27,100 | 183 | H | 50-28-58N | 104-30-23W | OP-R | 13.1:F:SRC |
Saskatoon | CFQC-DT {8} | 13,000 | 267 | H | 52-11-30N | 106-23-15W | OP-R | 8.1:E:CTV |
Saskatoon | CFSK-DT {42} | 30,000 | 200 | H | 52-10-28N | 106-26-07W | OP-R | 4.1:E:GLO |
Shaunavon | CISH-TV {10} | 50 | 0 | H | 49-37-56N | 108-24-17W | OP-LP | |
Stranraer | CFQC-TV-1 {3} | 100,000 | 268 | - H | 51-40-55N | 108-30-48W | OP-R | 3.0:E:CTV |
Swift Current | CKMC-TV {12} | 100,000 | 167 | - H | 50-18-31N | 107-52-38W | OP-R | 12.0:E:CTV // 891102MH |
Tantallon | CHSO-TV {15} | 13 | 0 | H | 50-33-00N | 101-50-42W | OP-VL | |
Tantallon | CHBG-TV {17} | 13 | 0 | H | 50-33-00N | 101-50-42W | OP-VL | |
Willow Bunch | CKCK-TV-2 {6} | 52,700 | 263 | - H | 49-21-03N | 105-38-08W | OP-R | 6.0:E:CTV // 891102MH |
Wynyard | CIWH-TV {12} | 140,000 | 170 | + H | 51-42-30N | 104-17-58W | OP-R | 12.0:E:CTV // |
Yorkton | CICC-TV {10} | 56,000 | 135 | Z H | 51-12-33N | 102-44-01W | OP-R | 10.0:E:CTV |
© D. Smith W9WI 2012 - 2016
Page created 2-21-2019