|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | WAKN-LP {11} | 1,500 | 0 | - | 41-03-53N | 081-34-59W | LIC-TX | E:Jewelry TV | |||||||||||||||||||||||||||||||
| Akron | WVPX-TV {23} | 1,000,000 | 301 | dH | 41-03-53N | 081-34-59W | LIC-DT | 23.1:E:ION | 23.2:E:Qubo | 23.3:E:IONLife | 23.4:E:ShopTV | ||||||||||||||||||||||||||||
| Akron | WAOH-LP {29} | 60,600 | 0 | -dH | 41-06-28N | 081-21-19W | LIC-CA | E:RTV | |||||||||||||||||||||||||||||||
| Akron | WAOH-LP {29} | 15,000 | 0 | d | 41-06-28N | 081-21-19W | CP-DC | E:RTV | |||||||||||||||||||||||||||||||
| Akron | WBNX-TV {30} | 1,000,000 | 331 | dH | 41-23-02N | 081-41-44W | LIC-DT | 55.1:E:CW | 55.2:E:REL | 55.3:E:ThisTV | |||||||||||||||||||||||||||||
| Akron | WEAO {50} | 250,000 | 305 | H | 41-04-58N | 081-38-02W | LIC-DT | 49.1:E:PBS | 49.2:E:PBS | 49.3:E:MHz | 49.4:S:V-me | ||||||||||||||||||||||||||||
| Akron | WVPX-TV {59} | 630,000 | 296 | dH | 41-03-53N | 081-34-59W | APP-DT | 23.1:E:ION | 23.2:E:Qubo | 23.3:E:IONLife | 23.4:E:ShopTV | ||||||||||||||||||||||||||||
| Alliance | WNEO {45} | 500,000 | 253 | H | 40-54-23N | 080-54-40W | LIC-DT | 45.1:E:PBS // WEAO | 45.2:E:PBS // WEAO | 45.3:E:MHz // WEAO | 45.4:S:V-me // WEAO | ||||||||||||||||||||||||||||
| Ashland | W33BW {33} | 30,000 | 0 | + | 40-44-50N | 082-18-54W | LIC-TX | ||||||||||||||||||||||||||||||||
| Athens | WOUB-TV {27} | 250,000 | 242 | H | 39-18-52N | 082-08-59W | LIC-DT | 20.1:E:PBS | 20.2:E:PBS | 20.3:E:MHz | |||||||||||||||||||||||||||||
| Bowling Green | WBGU-TV {27} | 153,000 | 320 | H | 41-08-12N | 083-54-24W | LIC-DT | 27.1:E:PBS | 27.2:E:PBS Kids | 27.3:E:Create | |||||||||||||||||||||||||||||
| Bridgeport | WVTX-CD {28} | 37,000 | 0 | + | 40-03-15N | 080-45-34W | APP-CA | ||||||||||||||||||||||||||||||||
| Bridgeport | WVTX-CD {28} | 15,000 | 0 | 40-03-15N | 080-45-34W | LIC-DC | |||||||||||||||||||||||||||||||||
| Bucyrus | WMNO-CA {22} | 23,500 | 56 | ZdH | 40-49-31N | 082-54-03W | LIC-CA | E:A1 | |||||||||||||||||||||||||||||||
| Bucyrus | WMNO-CA {28} | 15,000 | 0 | d | 40-35-20N | 083-07-50W | CP MOD-DC | E:A1 | |||||||||||||||||||||||||||||||
| Cambridge | WOUC-TV {35} | 310,000 | 385 | dH | 40-05-32N | 081-17-19W | LIC-DT | 44.1:E:PBS | 44.2:E:PBS | 44.3:E:PBS World | |||||||||||||||||||||||||||||
| Canton | W21DI-D {21} | 100 | 0 | 40-21-08N | 081-28-27W | CP-LD | |||||||||||||||||||||||||||||||||
| Canton | W25EK-D {25} | 3,000 | 0 | 40-21-08N | 081-28-27W | CP MOD-LD | |||||||||||||||||||||||||||||||||
| Canton | W27DL-D {27} | 2,000 | 0 | d | 40-21-08N | 081-28-27W | CP-LD | ||||||||||||||||||||||||||||||||
| Canton | W32ED-D {32} | 15,000 | 0 | 40-21-08N | 081-28-27W | CP MOD-LD | |||||||||||||||||||||||||||||||||
| Canton | WIVM-LD {38} | 7,500 | 0 | 40-53-55N | 081-12-37W | APP-LD | *38.1:E:RTV | *38.2:E:Tuff TV | *38.3:E:PBJ | ||||||||||||||||||||||||||||||
| Canton | WIVM-LD {39} | 15,000 | 0 | 40-53-55N | 081-12-37W | LIC-LD | *39.1:E:RTV | *39.2:E:Tuff TV | *39.3:E:PBJ | ||||||||||||||||||||||||||||||
| Canton | W43DB-D {43} | 15,000 | 0 | 40-21-08N | 081-28-27W | CP MOD-LD | |||||||||||||||||||||||||||||||||
| Canton | WRLM {47} | 1,000,000 | 134 | dH | 41-06-33N | 081-20-10W | LIC-DT | 67.1:E:TCT | 67.2:E:TCT | 67.3:E:TCT Family | 67.4:S:TCT La Fuente | ||||||||||||||||||||||||||||
| Canton | WRLM {47} | 1,000,000 | 154 | dH | 41-06-33N | 081-20-10W | CP-DT | *47.1:E:TCT | *47.2:E:TCT | *47.3:E:TCT Family | *47.4:S:TCT La Fuente | ||||||||||||||||||||||||||||
| Canton | W48DY-D {48} | 10,000 | 0 | d | 40-21-08N | 081-28-27W | CP MOD-LD | ||||||||||||||||||||||||||||||||
| Canton | WDLI-TV {49} | 900,000 | 292 | dH | 41-03-20N | 081-35-38W | LIC-DT | 17.1:E:TBN | 17.2:E:Church Channel | 17.3:E:JCTV | 17.4:S:Enlace TBN | 17.5:E:Smile of a Child | |||||||||||||||||||||||||||
| Canton | WIVM-LD {52} | 22,000 | 0 | +d | 40-53-24N | 081-16-12W | APP-TX | ||||||||||||||||||||||||||||||||
| Chillicothe | WWHO {46} | 1,000,000 | 328 | dH | 39-35-20N | 083-06-44W | LIC-DT | 53.1:E:CW | |||||||||||||||||||||||||||||||
| Chillicothe | WWHO {46} | 1,000,000 | 286 | E | 39-56-14N | 083-01-16W | APP-DT | 53.1:E:CW | |||||||||||||||||||||||||||||||
| Cincinnati | WKRC-TV {12} | 15,550 | 305 | C | 39-06-59N | 084-30-07W | LIC-DT | 12.1:E:CBS | 12.2:E:CW | ||||||||||||||||||||||||||||||
| Cincinnati | WBQC-LP {19} | 150,000 | 0 | + | 39-07-30N | 084-29-56W | CP-TX | E:A1 | |||||||||||||||||||||||||||||||
| Cincinnati | WBQC-LP {19} | 15,000 | 0 | 39-07-30N | 084-29-56W | APP-LD | |||||||||||||||||||||||||||||||||
| Cincinnati | WOTH-LD {20} | 15,000 | 0 | d | 39-07-30N | 084-29-56W | LIC-LD | *20.1:E:IND | *20.2:E:ThisTV | *20.3:E:RTV | *20.4:E:Jewelry TV | *20.5:E:A1 | |||||||||||||||||||||||||||
| Cincinnati | WOTH-LD {20} | 15,000 | 0 | Nd | 39-07-30N | 084-29-56W | APP-DC | ||||||||||||||||||||||||||||||||
| Cincinnati | WCPO-TV {22} | 880,000 | 300 | E | 39-07-30N | 084-29-56W | LIC-DT | 9.1:E:ABC | 9.2:E:WX | 9.3:E:LiveWell | |||||||||||||||||||||||||||||
| Cincinnati | WBQC-LP {25} | 34,500 | 0 | Z | 39-07-30N | 084-29-56W | LIC-TX | E:A1 | |||||||||||||||||||||||||||||||
| Cincinnati | WSTR-TV {33} | 360,000 | 337 | C | 39-12-01N | 084-31-22W | LIC-DT | 64.1:E:My | 64.2:E:CoolTV | 64.3:E:The Country Netw | |||||||||||||||||||||||||||||
| Cincinnati | WCET {34} | 400,000 | 326 | dH | 39-07-27N | 084-31-18W | LIC-DT | 48.1:E:PBS | 48.2:E:Create | 48.3:E:PBS | |||||||||||||||||||||||||||||
| Cincinnati | WLWT {35} | 1,000,000 | 310 | H | 39-07-27N | 084-31-18W | LIC-DT | 5.1:E:NBC | 5.2:E:MeTV | ||||||||||||||||||||||||||||||
| Cincinnati | WDYC-LP {36} | 22,400 | 0 | +d | 39-12-30N | 084-30-25W | LIC-TX | E:Daystar | |||||||||||||||||||||||||||||||
| Cincinnati | WDYC-LP {36} | 15,000 | 0 | 39-07-27N | 084-31-18W | CP-LD | *36.1:E:Daystar | ||||||||||||||||||||||||||||||||
| Cincinnati | WDYC-LP {36} | 9,000 | 0 | 39-06-59N | 084-30-07W | CP MOD-LD | *36.1:E:Daystar | ||||||||||||||||||||||||||||||||
| Cincinnati | WOTH-CA {38} | 140,000 | 150 | -d | 39-07-30N | 084-29-56W | LIC-CA | E:IND | |||||||||||||||||||||||||||||||
| Cincinnati | WBQC-LD {47} | 15,000 | 0 | 39-07-30N | 084-29-56W | LIC-LD | *47.1:E:IND // WOTH-LD | *47.2:E:ThisTV // WOTH-LD | *47.3:E:Cozi // WOTH-LD | *47.4:E:Jewelry TV // WOTH-LD | *47.5:E:A1 // WOTH-LD | ||||||||||||||||||||||||||||
| Cleveland | WLFM-LP {6} | 3,000 | 0 | Z | 41-22-58N | 081-42-07W | LIC-TX | E:HSN | |||||||||||||||||||||||||||||||
| Cleveland | WCDN-LD {7} | 300 | 0 | d | 41-23-02N | 081-41-44W | LIC-LD | *7.1:E:Daystar | |||||||||||||||||||||||||||||||
| Cleveland | WJW {8} | 30,000 | 342 | dH | 41-21-48N | 081-42-58W | CP MOD-DT | 8.1:E:Fox | 8.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WJW {8} | 18,000 | 266 | H | 41-21-48N | 081-42-58W | CP-DX | 8.1:E:Fox | 8.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WJW {8} | 11,000 | 342 | H | 41-21-48N | 081-42-58W | LIC-DT | 8.1:E:Fox | 8.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WEWS-TV {15} | 1,000,000 | 300 | E | 41-22-26N | 081-43-04W | LIC-DT | 5.1:E:ABC | 5.2:E:LiveWell | ||||||||||||||||||||||||||||||
| Cleveland | WEWS-TV {15} | 850,900 | 204 | H | 41-22-26N | 081-43-03W | APP-DX | *15.1:E:ABC | *15.2:E:LiveWell | ||||||||||||||||||||||||||||||
| Cleveland | W35AX {16} | 10,000 | 0 | 41-23-02N | 081-41-44W | APP-DC | E:RTV | ||||||||||||||||||||||||||||||||
| Cleveland | WKYC {17} | 868,000 | 307 | dH | 41-23-10N | 081-41-21W | LIC-DT | 3.1:E:NBC | 3.2:E:NBC WX+ | ||||||||||||||||||||||||||||||
| Cleveland | WKYC {17} | 930,000 | 288 | dH | 41-23-10N | 081-41-21W | LIC-DX | *17.1:E:NBC | *17.2:E:NBC WX+ | ||||||||||||||||||||||||||||||
| Cleveland | WJW {21} | 10,000 | 0 | d | 40-54-23N | 080-54-40W | CP-LD | *21.1:E:Fox | *21.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WVIZ {26} | 150,000 | 336 | dH | 41-23-10N | 081-41-21W | LIC-DT | 25.1:E:PBS | 25.2:E:OH Channel | 25.3:E:PBS World | 25.4:E:Create | 25.9:E:IND | |||||||||||||||||||||||||||
| Cleveland | WJW {31} | 139,000 | 270 | dH | 41-21-47N | 081-42-58W | CP-DX | 8.1:E:Fox | 8.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WJW {31} | 139,000 | 270 | dH | 41-21-48N | 081-42-58W | CP-DX | 8.1:E:Fox | 8.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WJW-DR {31} | 600,000 | 317 | H | 41-21-48N | 081-42-58W | APP-DR | ||||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 6,370 | 0 | -dH | 41-30-30N | 081-41-39W | LIC-TX | E:infomercials | |||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 15,000 | 0 | d | 41-30-04N | 081-41-40W | CP-DC | E:infomercials | |||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 15,000 | 0 | 41-21-48N | 081-42-58W | CP MOD-DC | E:infomercials | ||||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 70 | 0 | -d | 41-28-57N | 081-35-09W | CP-CA | E:infomercials | |||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 70 | 0 | -d | 41-28-57N | 081-35-09W | APP-CA | E:infomercials | |||||||||||||||||||||||||||||||
| Cleveland | WRAP-LP {32} | 70 | 0 | -d | 41-28-57N | 081-35-09W | APP-TX | E:infomercials | |||||||||||||||||||||||||||||||
| Cleveland | WQHS-DT {34} | 525,000 | 333 | dE | 41-22-58N | 081-42-07W | LIC-DT | 61.1:S:Univision | |||||||||||||||||||||||||||||||
| Cleveland | WQHS-DT {34} | 690,000 | 361 | dE | 41-22-58N | 081-42-07W | CP-DT | 61.1:S:Univision | |||||||||||||||||||||||||||||||
| Cleveland | W35AX {35} | 11,800 | 0 | ZdH | 41-23-02N | 081-41-44W | LIC-CA | E:RTV | |||||||||||||||||||||||||||||||
| Cleveland | W35AX {35} | 11,800 | 0 | ZdH | 41-23-02N | 081-41-44W | LIC-CA | E:RTV | |||||||||||||||||||||||||||||||
| Cleveland | WLFM-LP {44} | 120,400 | 0 | +d | 41-23-02N | 081-41-43W | APP-TX | E:HSN | |||||||||||||||||||||||||||||||
| Cleveland | WLFM-LP {44} | 7,300 | 0 | 41-23-02N | 081-41-43W | APP-LD | *44.1:E:HSN | ||||||||||||||||||||||||||||||||
| Cleveland | WJW {46} | 10,000 | 0 | d | 40-54-23N | 080-54-40W | CP-LD | *46.1:E:Fox | *46.2:E:Antenna TV | ||||||||||||||||||||||||||||||
| Cleveland | WLFM-LP {65} | 100 | 0 | -d | 41-30-05N | 081-40-00W | APP-TX | E:HSN | |||||||||||||||||||||||||||||||
| Columbus | WGCT-CD {8} | 120 | 0 | 40-01-52N | 082-58-30W | LIC-DC | E:REL | ||||||||||||||||||||||||||||||||
| Columbus | WGCT-CD {8} | 190 | 0 | 40-01-52N | 082-58-30W | CP-DC | E:REL | ||||||||||||||||||||||||||||||||
| Columbus | WCMH-TV {14} | 902,000 | 264 | H | 39-58-16N | 083-01-40W | LIC-DT | 4.1:E:NBC | 4.2:E:MeTV | ||||||||||||||||||||||||||||||
| Columbus | WDEM-CD {17} | 1,050 | 0 | Nd | 39-58-16N | 083-01-40W | LIC-DC | ||||||||||||||||||||||||||||||||
| Columbus | WDEM-CD {17} | 11,000 | 0 | 39-58-16N | 083-01-40W | CP-DC | |||||||||||||||||||||||||||||||||
| Columbus | WCLL-CD {19} | 15,000 | 0 | N | 39-58-16N | 083-01-40W | LIC-DC | ||||||||||||||||||||||||||||||||
| Columbus | WBNS-TV {21} | 1,000,000 | 279 | E | 39-58-16N | 083-01-40W | LIC-DT | 10.1:E:CBS | 10.2:E:Accuweather | ||||||||||||||||||||||||||||||
| Columbus | WBNS-TV {21} | 1,700,000 | 279 | H | 39-58-16N | 083-01-40W | APP-DT | 10.1:E:CBS | 10.2:E:Accuweather | ||||||||||||||||||||||||||||||
| Columbus | W23BZ-D {23} | 15,000 | 0 | 39-53-31N | 083-02-44W | LIC-LD | *23.1:E:Bounce TV | *23.2:S:Azteca | |||||||||||||||||||||||||||||||
| Columbus | WCPX-LP {25} | 9,500 | 0 | 40-01-02N | 083-01-11W | CP-LD | *25.1:S:Mexicanal | ||||||||||||||||||||||||||||||||
| Columbus | WCSN-LD {33} | 15,000 | 0 | d | 40-01-02N | 083-01-11W | LIC-LD | *33.1:S:MundoFox | *33.2:E:TP | *33.3:M:ETH | *33.4:E:TP | ||||||||||||||||||||||||||||
| Columbus | WTTE {36} | 1,000,000 | 271 | H | 39-56-14N | 083-01-16W | LIC-DT | 28.1:E:Fox | 28.2:E:CoolTV | ||||||||||||||||||||||||||||||
| Columbus | WOSU-TV {38} | 503,000 | 329 | H | 40-09-33N | 082-55-23W | LIC-DT | 34.1:E:PBS | 34.2:E:OH Channel | 34.3:E:Create | |||||||||||||||||||||||||||||
| Columbus | W44DC-D {44} | 15,000 | 0 | d | 39-58-16N | 083-01-40W | LIC-LD | *44.1:E:HSC | |||||||||||||||||||||||||||||||
| Columbus | WCPX-LP {48} | 15,000 | 0 | 40-09-33N | 082-55-23W | APP-LD | *48.1:S:Mexicanal | ||||||||||||||||||||||||||||||||
| Columbus | WCPX-LP {48} | 150,000 | 0 | +d | 40-01-02N | 083-01-11W | LIC-TX | S:Mexicanal | |||||||||||||||||||||||||||||||
| Columbus | WSYX-DR {48} | 1,000,000 | 286 | H | 39-56-14N | 083-01-16W | APP-DR | ||||||||||||||||||||||||||||||||
| Columbus | WCPX-LP {48} | 15,000 | 0 | d | 40-01-02N | 083-01-11W | CP-LD | *48.1:S:Mexicanal | |||||||||||||||||||||||||||||||
| Columbus | WSYX {48} | 1,000,000 | 286 | E | 39-56-14N | 083-01-16W | LIC-DT | *48.1:E:ABC | *48.2:E:My | ||||||||||||||||||||||||||||||
| Dayton | WPTD {16} | 163,000 | 344 | E | 39-43-16N | 084-15-00W | LIC-DT | 16.1:E:PBS | 16.2:E:PBS | 16.3:E:PBS | 16.4:E:OH Channel | 16.5:E:PBS | |||||||||||||||||||||||||||
| Dayton | W22DE {22} | 54,000 | 0 | + | 39-43-15N | 084-15-39W | LIC-TX | E:My // WSTR-TV | |||||||||||||||||||||||||||||||
| Dayton | WRGT-TV {30} | 425,000 | 351 | dE | 39-43-28N | 084-15-18W | LIC-DT | 45.1:E:Fox | 45.2:E:My | ||||||||||||||||||||||||||||||
| Dayton | WRGT-TV {30} | 498,000 | 351 | dH | 39-43-28N | 084-15-18W | CP-DT | *30.1:E:Fox | *30.2:E:My | ||||||||||||||||||||||||||||||
| Dayton | WWRD-LP {32} | 13,000 | 0 | +d | 39-40-48N | 084-04-56W | LIC-TX | ||||||||||||||||||||||||||||||||
| Dayton | WRCX-LP {40} | 34,000 | 0 | +d | 39-43-28N | 084-15-18W | LIC-TX | E:ION | |||||||||||||||||||||||||||||||
| Dayton | WRCX-LP {40} | 320 | 0 | d | 39-43-28N | 084-15-18W | CP-LD | *40.1:E:ION | |||||||||||||||||||||||||||||||
| Dayton | WHIO-TV {41} | 1,000,000 | 348 | H | 39-44-02N | 084-14-53W | LIC-DT | 7.1:E:CBS | 7.2:E:WX | ||||||||||||||||||||||||||||||
| Dayton | WWRD-LP {42} | 15,000 | 0 | 39-40-48N | 084-04-56W | CP-LD | *42.1:E:RTV | ||||||||||||||||||||||||||||||||
| Dayton | WDTN {50} | 1,000,000 | 323 | H | 39-43-07N | 084-15-22W | LIC-DT | 2.1:E:NBC | 2.2:E:NBC | ||||||||||||||||||||||||||||||
| Dayton | WKEF {51} | 515,000 | 351 | H | 39-43-28N | 084-15-18W | LIC-DT | *51.1:E:ABC | *51.2:E:CoolTV | ||||||||||||||||||||||||||||||
| Defiance | WDFM-LP {26} | 7,500 | 0 | - | 41-17-29N | 084-32-15W | LIC-TX | E:LOCAL | |||||||||||||||||||||||||||||||
| Delaware | WXCB-CD {45} | 15,000 | 0 | 40-36-46N | 083-07-48W | APP-DC | |||||||||||||||||||||||||||||||||
| Delaware | WXCB-CD {45} | 15,000 | 0 | d | 40-36-46N | 083-07-48W | LIC-DC | ||||||||||||||||||||||||||||||||
| Eastlake | W38ET-D {38} | 10,600 | 0 | 41-41-28N | 081-02-48W | LIC-LD | *38.1:E:PBS // WVIZ | *38.2:E:OH Channel // WVIZ | *38.3:E:PBS World // WVIZ | *38.4:E:Create // WVIZ | *38.9:E:IND // WVIZ | ||||||||||||||||||||||||||||
| Findlay | W09CG {9} | 470 | 0 | + H | 41-06-40N | 083-38-54W | LIC-TX | E:OFF | |||||||||||||||||||||||||||||||
| Findlay | WFND-LD {22} | 15,000 | 0 | d | 41-06-40N | 083-38-54W | LIC-LD | *22.1:E:A1 | |||||||||||||||||||||||||||||||
| Findlay | W09CG {51} | 10,000 | 0 | d | 41-06-40N | 083-38-54W | APP-LD | *51.1:E:OFF | |||||||||||||||||||||||||||||||
| Lima | WLIO-DR {8} | 30,000 | 165 | dH | 40-44-54N | 084-07-55W | GRANT-DR | *8.1:E:NBC | *8.2:E:CW | *8.3:E:NBC WX+ | |||||||||||||||||||||||||||||
| Lima | WLIO {8} | 27,500 | 148 | dH | 40-44-51N | 084-07-55W | LIC-DT | 35.1:E:NBC | 35.2:E:Fox | ||||||||||||||||||||||||||||||
| Lima | W16DM-D {16} | 500 | 0 | 40-52-22N | 084-35-17W | CP-LD | |||||||||||||||||||||||||||||||||
| Lima | WLQP-LP {18} | 7,700 | 0 | ZdH | 40-38-03N | 084-12-29W | LIC-TX | E:ABC | |||||||||||||||||||||||||||||||
| Lima | WLQP-LP {18} | 15,000 | 0 | d | 40-44-02N | 084-06-07W | APP-LD | *18.1:E:ABC | |||||||||||||||||||||||||||||||
| Lima | W23DE-D {23} | 3,000 | 0 | 40-38-03N | 084-12-29W | LIC-LD | *23.1:E:_3Abn | ||||||||||||||||||||||||||||||||
| Lima | WOHL-CD {25} | 15,000 | 0 | 40-38-03N | 084-12-29W | CP-DC | E:ABC | ||||||||||||||||||||||||||||||||
| Lima | W29EL-D {29} | 500 | 0 | 40-52-22N | 084-35-17W | CP-LD | |||||||||||||||||||||||||||||||||
| Lima | WOHL-CD {35} | 9,000 | 0 | 40-44-51N | 084-07-55W | LIC-DC | E:ABC | ||||||||||||||||||||||||||||||||
| Lima | WLMO-LP {38} | 15,000 | 0 | Z | 40-38-03N | 084-12-29W | LIC-TX | E:CBS | |||||||||||||||||||||||||||||||
| Lima | W42EP-D {42} | 500 | 0 | 40-52-22N | 084-35-17W | CP-LD | |||||||||||||||||||||||||||||||||
| Lima | W23DE-D {43} | 7,850 | 0 | 40-38-03N | 084-12-29W | CP-LD | *43.1:E:_3Abn | ||||||||||||||||||||||||||||||||
| Lima | WTLW {44} | 165,000 | 207 | H | 40-45-47N | 084-10-59W | LIC-DT | 44.1:E:ION | |||||||||||||||||||||||||||||||
| Lima | WLQP-LP {45} | 15,000 | 0 | 40-44-51N | 084-07-55W | CP-LD | *45.1:E:ABC | ||||||||||||||||||||||||||||||||
| Lima | WLMO-LP {47} | 15,000 | 0 | 40-44-51N | 084-07-55W | CP-LD | *47.1:E:CBS | ||||||||||||||||||||||||||||||||
| Lima | W49EM-D {49} | 500 | 0 | 40-52-22N | 084-35-17W | CP-LD | |||||||||||||||||||||||||||||||||
| Lorain | WUAB {28} | 200,000 | 337 | dH | 41-22-45N | 081-43-12W | LIC-DT | 43.1:E:My | 43.2:E:Bounce TV | ||||||||||||||||||||||||||||||
| Loudonville | WIVX-LD {51} | 1,100 | 0 | 40-37-59N | 082-11-46W | LIC-LD | *51.1:E:RTV | *51.2:E:Tuff TV | |||||||||||||||||||||||||||||||
| Mansfield | WMFD-TV {12} | 14,000 | 180 | dH | 40-45-50N | 082-37-04W | LIC-DT | 68.1:E:IND // WOHZ-CA | 68.2:E:A1 // WOHZ-CA | ||||||||||||||||||||||||||||||
| Mansfield | WOHZ-CA {41} | 13,300 | 0 | +d | 40-45-50N | 082-37-04W | LIC-CA | E:A1 | |||||||||||||||||||||||||||||||
| Mansfield | WOHZ-CA {41} | 15,000 | 0 | 40-45-50N | 082-37-04W | CP-DC | E:A1 | ||||||||||||||||||||||||||||||||
| Mansfield | W43CZ-D {43} | 11,000 | 0 | 40-42-33N | 082-29-11W | LIC-LD | *43.1:E:PBS // WOSU-TV | ||||||||||||||||||||||||||||||||
| Mansfield | W43CZ-D {47} | 11,000 | 0 | 40-42-33N | 082-29-11W | APP-LD | *47.1:E:PBS // WOSU-TV | ||||||||||||||||||||||||||||||||
| Maplewood | W32DS-D {32} | 6,800 | 0 | 40-33-10N | 084-31-02W | LIC-LD | *32.1:E:PBS // WPTD | *32.2:E:PBS // WPTD | *32.3:E:PBS // WPTD | *32.4:E:OH Channel // WPTD | *32.5:E:PBS // WPTD | ||||||||||||||||||||||||||||
| Marion | WOCB-CD {39} | 2,400 | 0 | d | 40-18-47N | 083-03-04W | LIC-DC | ||||||||||||||||||||||||||||||||
| Marion | WOCB-CD {48} | 240 | 0 | 40-38-00N | 083-35-59W | APP-DC | |||||||||||||||||||||||||||||||||
| Millersburg | W27DG-D {27} | 2,000 | 0 | 40-35-17N | 081-29-16W | LIC-LD | *27.1:E:RTV // WIVM-LD | *27.2:E:Tuff TV // WIVM-LD | *27.3:E:PBJ // WIVM-LD | ||||||||||||||||||||||||||||||
| Newark | WSFJ-TV {24} | 1,000,000 | 133 | dH | 40-04-44N | 082-41-42W | LIC-DT | 51.1:E:TBN | 51.2:E:Church Channel | 51.3:E:JCTV | 51.4:S:Enlace TBN | 51.5:E:Smile of a Child | |||||||||||||||||||||||||||
| Newcomerstown | WIVD-LD {22} | 6,000 | 0 | 40-21-32N | 081-30-02W | LIC-LD | *22.1:E:RTV | *22.2:E:Tuff TV | |||||||||||||||||||||||||||||||
| Newcomerstown | WIVN-LD {29} | 7,400 | 0 | 40-21-32N | 081-30-02W | LIC-LD | *29.1:E:RTV | *29.2:E:Tuff TV | |||||||||||||||||||||||||||||||
| Newcomerstown | WIVN-LD {29} | 15,000 | 0 | 40-21-32N | 081-30-02W | CP-LD | *29.1:E:RTV | *29.2:E:Tuff TV | |||||||||||||||||||||||||||||||
| Oxford | WPTO {28} | 400,000 | 268 | dH | 39-07-19N | 084-32-52W | LIC-DT | 14.1:E:PBS | 14.2:E:PBS | 14.3:E:PBS Kids | 14.4:E:PBS World | 14.5:E:PBS | |||||||||||||||||||||||||||
| Pomeroy | WJOS-LD {45} | 15,000 | 0 | 39-02-09N | 082-01-26W | LIC-LD | *45.1:E:My Family TV | ||||||||||||||||||||||||||||||||
| Portsmouth | WQCW {17} | 1,000,000 | 396 | H | 38-30-21N | 082-12-33W | LIC-DT | 30.1:E:CW | |||||||||||||||||||||||||||||||
| Portsmouth | WPBO {43} | 50,000 | 382 | H | 38-45-42N | 083-03-41W | LIC-DT | 42.1:E:PBS // WOSU-TV | 42.2:E:OH Channel // WOSU-TV | 42.3:E:Create // WOSU-TV | |||||||||||||||||||||||||||||
| Portsmouth | WTZP-LP {50} | 12,400 | 0 | Zd | 38-43-20N | 083-00-05W | LIC-TX | E:TBN | |||||||||||||||||||||||||||||||
| Portsmouth | WTZP-LP {50} | 5,000 | 0 | Z | 38-45-43N | 083-03-41W | APP-TX | E:TBN | |||||||||||||||||||||||||||||||
| Portsmouth | WTZP-LP {50} | 5,900 | 0 | 38-45-43N | 083-03-41W | CP-LD | *50.1:E:TBN | ||||||||||||||||||||||||||||||||
| Sandusky | W41AP {41} | 10,000 | 0 | -dH | 41-27-19N | 082-42-49W | LIC-TX | E:BLTN BOARD | |||||||||||||||||||||||||||||||
| Sandusky | WGGN-TV {42} | 450,000 | 283 | dE | 41-04-30N | 082-27-05W | LIC-DT | 52.1:E:REL | 52.2:E:REL | ||||||||||||||||||||||||||||||
| Seaman | W17AY {17} | 17,600 | 0 | - H | 38-52-52N | 083-29-20W | LIC-TX | E:TBN | |||||||||||||||||||||||||||||||
| Shaker Heights | WOIO {10} | 3,500 | 304 | dC | 41-23-15N | 081-41-43W | LIC-DT | 19.1:E:CBS | 19.2:E:MeTV | ||||||||||||||||||||||||||||||
| Shaker Heights | WOIO {10} | 10,300 | 361 | dH | 41-23-15N | 081-41-43W | CP-DT | 19.1:E:CBS | 19.2:E:MeTV | ||||||||||||||||||||||||||||||
| Shaker Heights | WOIO {10} | 9,500 | 304 | dH | 41-23-15N | 081-41-43W | APP-DT | *10.1:E:CBS | *10.2:E:MeTV | ||||||||||||||||||||||||||||||
| Shaker Heights | WOIO {24} | 11,000 | 0 | 41-03-53N | 081-34-59W | LIC-LD | *24.1:E:CBS | *24.2:E:MeTV | |||||||||||||||||||||||||||||||
| Springfield | WLWD-LP {20} | 8,700 | 0 | + | 39-57-44N | 083-51-49W | LIC-TX | E:Daystar | |||||||||||||||||||||||||||||||
| Springfield | WLWD-LP {20} | 5,000 | 0 | 39-43-28N | 084-15-18W | CP-LD | *20.1:E:Daystar | ||||||||||||||||||||||||||||||||
