|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Argusville | K26LA-D {26} | 2,000 | 0 | 47-02-56N | 096-58-29W | CP-LD | ||
| Argusville | K28MA-D {28} | 2,000 | 0 | 47-02-56N | 096-58-29W | CP-LD | ||
| Argusville | K36LN-D {36} | 2,000 | 0 | 47-02-56N | 096-58-29W | CP-LD | ||
| Argusville | K45LS-D {45} | 2,000 | 0 | 47-02-56N | 096-58-29W | CP-LD | ||
| Belfield | K22KG-D {22} | 1,500 | 0 | 46-53-40N | 103-07-25W | CP-LD | ||
| Belfield | K31LR-D {31} | 1,500 | 0 | 46-53-40N | 103-07-25W | CP-LD | ||
| Belfield | K46MQ-D {46} | 1,500 | 0 | 46-53-40N | 103-07-25W | CP-LD | ||
| Beulah | K07EZ {7} | 13 | 0 | NdH | 47-14-11N | 101-46-45W | LIC-TX | E:CBS // KXMB-TV |
| Beulah | K09EZ {9} | 12 | 0 | NdH | 47-14-11N | 101-46-45W | LIC-TX | E:NBC // KFYR-TV |
| Bismarck | KXMB-TV {12} | 19,100 | 444 | H | 46-35-23N | 100-48-20W | LIC-DT | 12.1:E:CBS |
| Bismarck | K14OF-D {14} | 15,000 | 0 | 46-49-27N | 100-28-07W | CP-LD | ||
| Bismarck | KBMY {17} | 75,000 | 290 | H | 46-35-15N | 100-48-20W | LIC-DT | 17.1:E:ABC |
| Bismarck | K19KD-D {19} | 5,000 | 0 | 46-48-11N | 100-47-37W | CP-LD | ||
| Bismarck | KBME-TV {22} | 97,300 | 392 | dH | 46-35-23N | 100-48-02W | LIC-DT | 3.1:E:PBS | 3.3:E:MN Channel | 3.4:E:Lifestyle |
| Bismarck | KNDX {26} | 50,000 | 300 | H | 46-35-23N | 100-47-39W | LIC-DT | *26.1:E:Fox |
| Bismarck | K28MS-D {28} | 15,000 | 0 | 46-49-38N | 100-46-28W | CP-LD | ||
| Bismarck | KFYR-TV {31} | 500,000 | 389 | dH | 46-36-20N | 100-48-22W | LIC-DT | 5.1:E:NBC | 5.2:E:MeTV |
| Bismarck | K32LE-D {32} | 5,000 | 0 | 46-48-11N | 100-47-37W | CP-LD | ||
| Bismarck | K34LO-D {34} | 5,000 | 0 | d | 46-50-25N | 100-46-31W | CP-LD | |
| Bismarck | K36MX-D {36} | 5,000 | 0 | 46-48-11N | 100-47-37W | CP-LD | ||
| Bismarck | K40NK-D {40} | 5,000 | 0 | 46-48-11N | 100-47-37W | CP-LD | ||
| Bismarck | K43JQ-D {43} | 1,600 | 0 | d | 46-50-25N | 100-46-31W | LIC-LD | |
| Bismarck | K46DY {46} | 8,700 | 0 | ZdH | 46-49-38N | 100-46-28W | LIC-TX | E:TBN |
| Bismarck | K48MT-D {48} | 15,000 | 0 | 46-49-27N | 100-28-07W | CP-LD | ||
| Bismark | K24JZ-D {24} | 1,000 | 0 | 46-50-09N | 100-40-09W | CP-LD | ||
| Bismark | K25NX-D {25} | 1,000 | 0 | 46-50-09N | 100-40-09W | CP-LD | ||
| Bismark | K39LJ-D {39} | 1,000 | 0 | 46-50-09N | 100-40-09W | CP-LD | ||
| Bismark | K45LQ-D {45} | 1,000 | 0 | 46-50-09N | 100-40-09W | CP-LD | ||
| Casselton | K29KN-D {29} | 1,750 | 0 | 46-54-23N | 097-16-58W | CP-LD | ||
| Casselton | K43OC-D {43} | 1,750 | 0 | 46-54-23N | 097-16-58W | CP-LD | ||
| Center | K44LO-D {44} | 5,000 | 0 | 47-06-47N | 101-14-05W | CP-LD | ||
| Center | K50MW-D {50} | 5,000 | 0 | 47-06-47N | 101-14-05W | CP-LD | ||
| Devil'S Lake | WDAZ-TV {8} | 19,000 | 451 | H | 48-08-18N | 097-59-35W | LIC-DT | 8.1:E:ABC // WDAY | 8.2:E:CW // WDAY | 8.3:E:news/talk // WDAY |
| Devils Lake | KMDE {25} | 134,000 | 244 | dH | 48-03-48N | 099-20-09W | LIC-DT | *25.1:E:PBS // KFME | *25.2:E:PBS World // KFME | *25.3:E:MN Channel // KFME | *25.4:E:Create // KFME |
| Dickinson | KQCD-TV {7} | 11,300 | 205 | H | 46-56-53N | 102-59-25W | LIC-DT | 7.1:E:NBC | 7.2:E:MeTV |
| Dickinson | KDSE {9} | 30,300 | 238 | H | 46-43-35N | 102-54-57W | LIC-DT | 9.1:E:PBS | 9.3:E:MN Channel | 9.4:E:Lifestyle |
| Dickinson | K14ON-D {14} | 1,000 | 0 | 46-53-05N | 102-43-02W | CP-LD | ||
| Dickinson | K17KN-D {17} | 1,000 | 0 | 46-53-05N | 102-43-02W | CP-LD | ||
| Dickinson | KXMA-TV {19} | 150,000 | 217 | dH | 46-43-35N | 102-54-57W | LIC-DT | 2.1:E:CBS |
| Dickinson | K26KW-D {26} | 1,000 | 0 | 46-53-05N | 102-43-02W | CP-LD | ||
| Dickinson | K38HA-D {38} | 3,300 | 0 | d | 46-55-08N | 102-43-47W | LIC-LD | *38.1:E:Fox // KNDX |
| Dickinson | K39LK-D {39} | 1,000 | 0 | 46-53-05N | 102-43-02W | CP-LD | ||
| Dickinson | K42FY {42} | 8,710 | 0 | Zd | 46-55-08N | 102-43-47W | LIC-TX | E:ABC // KBMY |
| Dickinson | K42FY {42} | 3,500 | 0 | d | 46-55-08N | 102-43-47W | CP-LD | *42.1:E:ABC // KBMY |
| Ellendale | KJRE {20} | 72,300 | 162 | dH | 46-17-56N | 098-51-56W | LIC-DT | 19.1:E:PBS // KFME | 19.2:E:PBS World // KFME | 19.3:E:MN Channel // KFME | 19.4:E:Create // KFME |
| Fargo | KVNJ-LP {2} | 1,130 | 0 | +d | 46-51-39N | 096-51-17W | LIC-TX | E:My // KCPM |
| Fargo | KFME {13} | 56,200 | 342 | H | 47-00-45N | 097-11-41W | LIC-DT | 13.1:E:PBS | 13.2:E:PBS World | 13.3:E:MN Channel | 13.4:E:Create |
| Fargo | K14PP-D {14} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Fargo | K17LT-D {17} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Fargo | KVRR {19} | 1,000,000 | 379 | dH | 46-40-29N | 096-13-40W | LIC-DT | 15.1:E:Fox |
| Fargo | WDAY-TV {21} | 1,000,000 | 322 | H | 47-00-28N | 097-12-02W | LIC-DT | 6.1:E:ABC // WDAY | 6.2:E:CW // WDAY | 6.3:E:news/talk // WDAY |
| Fargo | K23LB-D {23} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | K25LY-D {25} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | K27LN-D {27} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | K32KX-D {32} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Fargo | K33ML-D {33} | 2,000 | 0 | 46-38-42N | 096-50-25W | CP-LD | ||
| Fargo | K35KD {35} | 19,800 | 0 | Zd | 46-45-35N | 096-36-27W | LIC-TX | E:TBN |
| Fargo | K35KD {35} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | K35KD {35} | 2,800 | 0 | d | 46-45-35N | 096-36-27W | APP-LD | |
| Fargo | K39MA-D {39} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Fargo | K41LR-D {41} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | KVLY-DR {44} | 414,000 | 542 | H | 47-20-32N | 097-17-20W | GRANT-DR | *44.1:E:NBC |
| Fargo | KVLY-TV {44} | 356,000 | 576 | dH | 47-20-32N | 097-17-20W | LIC-DT | 11.1:E:NBC | 11.2:E:MeTV |
| Fargo | K46KY-D {46} | 15,000 | 0 | 46-45-35N | 096-36-27W | CP-LD | ||
| Fargo | K47OE-D {47} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Fargo | K50NA-D {50} | 1,000 | 0 | 46-49-09N | 096-45-57W | CP-LD | ||
| Garrison | K21MK-D {21} | 5,000 | 0 | 47-38-41N | 101-32-02W | CP-LD | ||
| Garrison | K27MH-D {27} | 5,000 | 0 | 47-38-41N | 101-32-02W | CP-LD | ||
| Garrison | K43OI-D {43} | 5,000 | 0 | 47-38-41N | 101-32-02W | CP-LD | ||
| Garrison | K48OE-D {48} | 5,000 | 0 | 47-38-41N | 101-32-02W | CP-LD | ||
| Grand Forks | KGFE {15} | 22,600 | 186 | dH | 47-58-38N | 096-36-18W | LIC-DT | 2.1:E:PBS // KFME | 2.2:E:PBS World // KFME | 2.3:E:MN Channel // KFME | 2.4:E:Create // KFME |
| Grand Forks | K17HG {17} | 9,400 | 0 | -d | 47-57-52N | 097-01-46W | LIC-TX | E:_3Abn |
| Grand Forks | K17HG {18} | 2,610 | 0 | 47-57-52N | 097-01-46W | CP-LD | *18.1:E:_3Abn | |
| Grand Forks | K20LE-D {20} | 1,000 | 0 | 48-05-01N | 097-10-47W | CP-LD | ||
| Grand Forks | K22KO-D {22} | 1,000 | 0 | 48-05-01N | 097-10-47W | CP-LD | ||
| Grand Forks | K25MQ-D {25} | 1,000 | 0 | 48-05-01N | 097-10-47W | CP-LD | ||
| Grand Forks | KCPM {27} | 11,100 | 55 | dH | 47-57-45N | 097-03-12W | LIC-DT | 27.1:E:My |
| Grand Forks | K30LR-D {30} | 750 | 0 | 47-55-01N | 097-03-25W | CP-LD | ||
| Grand Forks | K31MP-D {31} | 15,000 | 0 | 47-52-35N | 097-02-55W | CP-LD | ||
| Grand Forks | K32KI-D {32} | 750 | 0 | 47-55-01N | 097-03-25W | CP-LD | ||
| Grand Forks | K40NO-D {40} | 15,000 | 0 | 47-52-35N | 097-02-55W | CP-LD | ||
| Grand Forks | K41NB-D {41} | 3,000 | 0 | 47-52-35N | 097-02-55W | CP-LD | ||
| Grand Forks | K46LZ-D {46} | 3,000 | 0 | 47-52-35N | 097-02-55W | CP-LD | ||
| Hatton | K35KR-D {35} | 1,000 | 0 | 47-35-56N | 097-13-44W | CP-LD | ||
| Hatton | K47NJ-D {47} | 1,000 | 0 | 47-35-56N | 097-13-44W | CP-LD | ||
| Hatton | K50MH-D {50} | 1,000 | 0 | 47-35-56N | 097-13-44W | CP-LD | ||
| Hazen | K07JA {7} | 1 | 0 | NdH | 47-19-30N | 101-37-49W | LIC-TX | E:NBC // KFYR-TV |
| Hazen | K09JR {9} | 1 | 0 | NdH | 47-19-30N | 101-37-49W | LIC-TX | E:CBS // KXMB-TV |
| Hazen | K11QD {11} | 1 | 0 | N H | 47-19-30N | 101-37-49W | LIC-TX | E:PBS // KFME |
| Hebron | K24KA-D {24} | 1,500 | 0 | 46-51-11N | 102-10-40W | CP-LD | ||
| Hebron | K27KZ-D {27} | 1,500 | 0 | 46-51-11N | 102-10-40W | CP-LD | ||
| Hebron | K33LM-D {33} | 1,500 | 0 | 46-51-11N | 102-10-40W | CP-LD | ||
| Hebron | K49LY-D {49} | 1,500 | 0 | 46-51-11N | 102-10-40W | CP-LD | ||
| Hillsboro | K14OO-D {14} | 1,000 | 0 | 47-25-29N | 097-04-22W | CP-LD | ||
| Hillsboro | K24KC-D {24} | 1,000 | 0 | 47-25-29N | 097-04-22W | CP-LD | ||
| Hillsboro | K40MK-D {40} | 1,000 | 0 | 47-25-29N | 097-04-22W | CP-LD | ||
| Hillsboro | K42KM-D {42} | 1,000 | 0 | 47-25-29N | 097-04-22W | CP-LD | ||
| Horace | K24LH-D {24} | 2,000 | 0 | 46-38-43N | 096-50-26W | CP-LD | ||
| Horace | K30LT-D {30} | 2,000 | 0 | 46-38-43N | 096-50-26W | CP-LD | ||
| Horace | K34LV-D {34} | 2,000 | 0 | 46-38-43N | 096-50-26W | CP-LD | ||
| Horace | K48NB-D {48} | 2,000 | 0 | 46-38-43N | 096-50-26W | CP-LD | ||
| Jamestown | K02DD {2} | 496 | 0 | NdH | 46-53-30N | 098-42-45W | LIC-TX | E:ABC // WDAY-TV |
| Jamestown | KJRR {7} | 21,300 | 135 | H | 46-55-27N | 098-46-19W | LIC-DT | 7.1:E:Fox // KVRR |
| Jamestown | K16KL-D {16} | 1,500 | 0 | 46-53-25N | 098-56-03W | CP-LD | ||
| Jamestown | KJRR-DR {18} | 1,000,000 | 135 | dH | 46-55-27N | 098-46-19W | GRANT-DR | *18.1:E:Fox // KVRR |
| Jamestown | K24KW-D {24} | 1,500 | 0 | 46-53-25N | 098-56-03W | CP-LD | ||
| Jamestown | K31MI-D {31} | 1,500 | 0 | 46-53-25N | 098-56-03W | CP-LD | ||
| Jamestown | K47NZ-D {47} | 1,500 | 0 | 46-53-25N | 098-56-03W | CP-LD | ||
| Minot | KMOT {10} | 7,690 | 207 | H | 48-12-56N | 101-19-05W | LIC-DT | 10.1:E:NBC |
| Minot | KXMC-TV {13} | 16,100 | 334 | H | 48-03-00N | 101-20-32W | LIC-DT | 13.1:E:CBS |
| Minot | KMCY {14} | 40,000 | 217 | H | 48-03-11N | 101-23-05W | LIC-DT | 14.1:E:ABC |
| Minot | K21GQ {21} | 10,000 | 0 | - | 48-09-48N | 101-17-55W | LIC-TX | E:Church Channel |
| Minot | K21GQ {21} | 2,500 | 0 | d | 48-09-48N | 101-17-55W | CP-LD | *21.1:E:Church Channel |
| Minot | K21GQ {21} | 1 | 0 | - | 48-09-48N | 101-17-55W | APP-TX | E:Church Channel |
| Minot | K23MB-D {23} | 15,000 | 0 | d | 48-03-02N | 101-23-25W | CP-LD | |
| Minot | KXND {24} | 50,000 | 238 | H | 48-03-14N | 101-26-03W | LIC-DT | 24.1:E:Fox |
| Minot | K27LX-D {27} | 15,000 | 0 | 48-09-48N | 101-17-55W | CP-LD | ||
| Minot | K30NA-D {30} | 5,000 | 0 | 48-10-49N | 101-19-11W | CP-LD | ||
| Minot | K32KW-D {32} | 5,000 | 0 | 48-10-49N | 101-19-11W | CP-LD | ||
| Minot | K33MQ-D {33} | 5,000 | 0 | 48-10-49N | 101-19-11W | CP-LD | ||
| Minot | K35KG-D {35} | 15,000 | 0 | 48-15-02N | 101-17-52W | CP-LD | ||
| Minot | K38OK-D {38} | 5,000 | 0 | 48-10-49N | 101-19-11W | CP-LD | ||
| Minot | KSRE-TV {40} | 1,000,000 | 253 | H | 48-03-02N | 101-23-25W | GRANT-DR | *40.1:E:PBS |
| Minot | KSRE {40} | 146,000 | 249 | dH | 48-03-02N | 101-23-25W | LIC-DT | 6.1:E:PBS | 6.3:E:MN Channel | 6.4:E:Lifestyle |
| Minot | K42IM-D {42} | 1,000 | 0 | d | 48-15-39N | 101-17-58W | LIC-LD | *42.1:E:GCN |
| Minot | K47MX-D {47} | 1,900 | 0 | d | 48-15-39N | 101-17-58W | CP-LD | |
| Minot | K47KA {47} | 2,000 | 0 | Nd | 48-15-39N | 101-17-58W | LIC-TX | E:GCN |
| New Salem | K29KA-D {29} | 1,750 | 0 | 46-47-18N | 101-24-28W | CP-LD | ||
| New Salem | K36LL-D {36} | 1,750 | 0 | 46-47-18N | 101-24-28W | CP-LD | ||
| New Salem | K42KI-D {42} | 1,750 | 0 | 46-47-18N | 101-24-28W | CP-LD | ||
| New Salem | K47NG-D {47} | 1,750 | 0 | 46-47-18N | 101-24-28W | CP-LD | ||
| Pembina | KNRR {12} | 4,440 | 427 | dH | 48-59-44N | 097-24-28W | LIC-DT | 12.1:E:Fox // KVRR |
| Sentinel Butte | K16JP-D {16} | 1,000 | 0 | 46-52-38N | 103-50-25W | CP-LD | ||
| Sentinel Butte | K25MC-D {25} | 1,000 | 0 | 46-52-38N | 103-50-25W | CP-LD | ||
| Sentinel Butte | K34LU-D {34} | 1,000 | 0 | 46-52-38N | 103-50-25W | CP-LD | ||
| Sentinel Butte | K48MZ-D {48} | 1,000 | 0 | 46-52-38N | 103-50-25W | CP-LD | ||
| Steele | K19JD-D {19} | 1,000 | 0 | 46-51-12N | 100-04-18W | CP-LD | ||
| Steele | K27LR-D {27} | 1,000 | 0 | 46-51-12N | 100-04-18W | CP-LD | ||
| Steele | K33LK-D {33} | 1,000 | 0 | 46-51-12N | 100-04-18W | CP-LD | ||
| Steele | K41MG-D {41} | 1,000 | 0 | 46-51-12N | 100-04-18W | CP-LD | ||
| Tappen | K21LG-D {21} | 1,500 | 0 | 46-53-00N | 099-29-11W | CP-LD | ||
| Tappen | K29JZ-D {29} | 1,500 | 0 | 46-53-00N | 099-29-11W | CP-LD | ||
| Tappen | K36LK-D {36} | 1,500 | 0 | 46-53-00N | 099-29-11W | CP-LD | ||
| Tappen | K43NF-D {43} | 1,500 | 0 | 46-53-00N | 099-29-11W | CP-LD | ||
| Valley City | K14PL-D {14} | 1,000 | 0 | 46-54-01N | 098-19-53W | CP-LD | ||
| Valley City | K26MA-D {26} | 1,500 | 0 | 46-55-41N | 097-53-28W | CP-LD | ||
| Valley City | K34MV-D {34} | 1,000 | 0 | 46-54-01N | 098-19-53W | CP-LD | ||
| Valley City | KXJB-TV {38} | 382,000 | 573 | dH | 47-16-45N | 097-20-26W | LIC-DT | 4.1:E:CBS |
| Valley City | K39LH-D {39} | 1,000 | 0 | 46-54-01N | 098-19-53W | CP-LD | ||
| Valley City | K41ND-D {41} | 1,500 | 0 | 46-55-41N | 097-53-28W | CP-LD | ||
| Valley City | K45LP-D {45} | 1,000 | 0 | 46-54-01N | 098-19-53W | CP-LD | ||
| Valley City | K49MO-D {49} | 1,500 | 0 | 46-55-41N | 097-53-28W | CP-LD | ||
| Wahpeton | K38NH-D {38} | 2,000 | 0 | 46-17-43N | 096-36-23W | CP-LD | ||
| Wahpeton | K40MM-D {40} | 2,000 | 0 | 46-17-43N | 096-36-23W | CP-LD | ||
| Wahpeton | K42KN-D {42} | 2,000 | 0 | 46-17-43N | 096-36-23W | CP-LD | ||
| Williston | KUMV-TV {8} | 6,000 | 320 | H | 48-08-02N | 103-51-36W | LIC-DT | 8.1:E:NBC |
| Williston | KWSE-DR {11} | 84,900 | 278 | H | 48-08-30N | 103-53-34W | APP-DR | |
| Williston | KWSE {11} | 84,900 | 278 | H | 48-08-30N | 103-53-34W | LIC-DT | *11.1:E:PBS | *11.3:E:MN Channel | *11.4:E:Lifestyle |
| Williston | KXMD-TV {14} | 100,000 | 257 | dH | 48-08-30N | 103-53-34W | LIC-DT | 11.1:E:CBS |
| Williston | K16KS-D {16} | 2,750 | 0 | 48-09-19N | 103-30-01W | CP-LD | ||
| Williston | K33MY-D {33} | 2,750 | 0 | 48-09-19N | 103-30-01W | CP-LD | ||
| Williston | K36MQ-D {36} | 2,750 | 0 | 48-09-19N | 103-30-01W | CP-LD | ||
| Williston | K38HS {38} | 20,500 | 0 | +d | 48-09-18N | 103-30-01W | LIC-TX | E:Fox // KNDX |
| Williston | K38HS {38} | 15,000 | 0 | Nd | 48-09-18N | 103-30-01W | APP-TX | E:Fox // KNDX |
| Williston | K38HS {38} | 15,000 | 0 | 48-09-49N | 103-22-06W | CP MOD-LD | *38.1:E:Fox // KNDX | |
| Williston | K40DE {40} | 851 | 0 | N H | 48-08-43N | 103-37-16W | LIC-TX | E:TBN |
| Williston | K40DE {40} | 1 | 0 | N | 48-08-43N | 103-37-16W | APP-TX | E:TBN |
| Williston | K44HR {44} | 13,300 | 0 | Z | 48-09-18N | 103-30-01W | LIC-TX | E:ABC // KMCY |
| Williston | K44HR {44} | 4,200 | 0 | 48-09-18N | 103-30-01W | CP-LD | *44.1:E:ABC // KMCY | |
| Williston | K46ME-D {46} | 2,750 | 0 | 48-09-19N | 103-30-01W | CP-LD |
© D. Smith W9WI 2012
Page created 5-17-2013