|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Acaponeta | XHACN-TV {13} | 30,000 | 0 | Z H | 22-30-17N | 105-20-51W | XLIC-XV | S:Televisa 2 |
| Amatlan De Canas | XHTEN-TV {6} | 0 | 0 | N H | 20-48-00N | 104-24-00W | XLIC-XX | S:Televisa 2 |
| Amatlan De Canas | XHTFL-TV {7} | 0 | 0 | N H | 20-48-00N | 104-24-00W | XLIC-XX | S:Televisa 5 |
| Carrillo Puerto | XHTFL-TV {9} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Carrillo Puerto | XHTEN-TV {11} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| El Ocotillo | XHTEN-TV {9} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Huajicori | XHACN-TV {7} | 0 | 0 | N H | 22-38-00N | 105-19-00W | XLIC-XX | S:Televisa 2 |
| Islas Marias | XHIMN-TV {3} | 1,250 | 0 | Z H | 21-31-00N | 106-29-00W | XLIC-XX | S:Televisa 2 |
| Ixtlan Del Rio | XHTEN-TV {4} | 0 | 0 | N H | 21-01-28N | 104-23-09W | XLIC-XX | S:Televisa 2 |
| Ixtlan Del Rio | XHTFL-TV {11} | 0 | 0 | N H | 21-01-28N | 104-23-09W | XLIC-XX | S:Televisa 5 |
| Jalcocotan | XHTFL-TV {10} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Las Varas | XHTEN-TV {12} | 0 | 0 | N H | 21-10-56N | 105-07-44W | XLIC-XX | S:Televisa 2 |
| San Pedro Lagunillas | XHTFL-TV {12} | 0 | 0 | N H | 21-13-00N | 104-46-00W | XLIC-XX | S:Televisa 5 |
| Santa Isabel | XHTEN-TV {5} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Santa Isabel | XHTFL-TV {13} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Santiago Ixcuintla | XHSEN-TV {12} | 50,000 | 0 | - H | 21-48-00N | 105-14-06W | XLIC-XV | S:Televisa 2 |
| Tepic | XHKG-TV {2} | 17,430 | 0 | - H | 21-31-29N | 104-52-08W | XLIC-XV | S:Televisa local |
| Tepic | XHAF-TV {4} | 30,000 | 0 | - H | 21-31-29N | 104-52-08W | XLIC-XV | S:Azteca 13 |
| Tepic | XHTFL-TV {5} | 14,380 | 0 | Z H | 21-31-29N | 104-52-08W | XLIC-XV | S:Televisa 5 |
| Tepic | XHLBN-TV {8} | 40,000 | 0 | Z H | 21-31-29N | 104-52-08W | XLIC-XV | S:Azteca 7 |
| Tepic | XHTPG-TV {10} | 22,810 | 0 | Z H | 21-31-29N | 104-52-08W | XLIC-XV | S:Once TV |
| Tepic | XHTEN-TV {13} | 54,530 | 0 | Z H | 21-31-29N | 104-52-08W | XLIC-XV | S:Televisa 2 |
| Tuxpan | XHTFL-TV {6} | 0 | 0 | N H | 21-54-59N | 105-15-22W | XLIC-XX | S:Televisa 5 |
| Valle Verde | XHTEN-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
© D. Smith W9WI 2012
Page created 5-23-2013