|
![]() |
Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branson | K17DL-D {17} | 2,100 | 0 | 36-44-52N | 093-16-37W | LIC-LD | *17.1:E:TIS | ||||||||||||||||||||||||||||||||||||||||||||||||
Branson | K17DL-D {17} | 2,100 | 0 | dC | 00-00-00N | 000-00-00W | LIC-LD | *17.1:E:TIS | |||||||||||||||||||||||||||||||||||||||||||||||
Branson | KYCW-LD {24} | 15,000 | 0 | E | 37-10-26N | 092-56-28W | LIC-LD | *24.1:E:TBN | |||||||||||||||||||||||||||||||||||||||||||||||
Branson | KYCW-LD {25} | 1,500 | 0 | 36-43-52N | 093-10-02W | LIC-LD | *25.1:E:TBN | ||||||||||||||||||||||||||||||||||||||||||||||||
Branson | KBNS-CD {36} | 15,000 | 0 | 36-43-53N | 093-10-02W | LIC-DC | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K10KM-D {10} | 300 | 0 | 37-22-16N | 089-31-52W | LIC-LD | *10.1:E:ABC // WSIL-TV | *10.2:E:Heroes & Icons // WSIL-TV | *10.3:E:True Crime Net // WSIL-TV | *10.4:E:Court TV // WSIL-TV | *10.5:E:ION // WSIL-TV | ||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | KFVS-TV {11} | 11,800 | 609 | E | 37-25-46N | 089-30-14W | LIC-DT | *11.1:E:CBS | *11.2:E:CW | *11.3:E:Circle | *11.4:E:MeTV | *11.5:E:Grit | |||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | KFVS-TV {12} | 6,800 | 609 | H | 37-25-46N | 089-30-14W | LIC-DT | 12.1:E:CBS | 12.2:E:CW | 12.3:E:Circle | 12.4:E:MeTV | 12.5:E:Grit | |||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K16NP-D {16} | 15,000 | 0 | C | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K21OU-D {21} | 15,000 | 0 | C | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | KBSI {22} | 705,000 | 543 | dH | 37-24-23N | 089-33-44W | LIC-DT | 23.1:E:Fox | 23.2:E:My | 23.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K22OF-D {22} | 10,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K16NP-D {24} | 10,000 | 0 | 37-18-11N | 089-56-47W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K21OU-D {25} | 15,000 | 0 | 37-18-11N | 089-56-47W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K22OF-D {26} | 10,000 | 0 | 37-18-11N | 089-56-47W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K30NE-D {30} | 15,000 | 0 | 37-18-11N | 089-56-47W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | K30NE-D {31} | 15,000 | 0 | H | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Cape Girardeau | KBSI {36} | 1,000,000 | 543 | dE | 37-24-23N | 089-33-44W | LIC-DT | *36.1:E:Fox | *36.2:E:My | *36.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Carthage | KDSI-LP {5} | 166 | 0 | ZdH | 37-08-14N | 094-18-49W | LIC-TX | E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K04RQ-D {4} | 300 | 0 | 38-57-18N | 092-16-20W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K06PT-D {6} | 300 | 0 | 38-56-12N | 092-20-02W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | KOMU-TV {8} | 13,600 | 242 | H | 38-53-17N | 092-15-48W | LIC-DT | 8.1:E:NBC | 8.2:E:CW | ||||||||||||||||||||||||||||||||||||||||||||||
Columbia | KMIZ {17} | 120,000 | 348 | H | 38-46-29N | 092-33-22W | LIC-DT | 17.1:E:ABC | 17.2:E:MeTV | 17.3:E:My | |||||||||||||||||||||||||||||||||||||||||||||
Columbia | KMIZ {17} | 120,000 | 352 | dH | 38-46-32N | 092-33-24W | LIC-DT | *17.1:E:ABC | *17.2:E:MeTV | *17.3:E:My | |||||||||||||||||||||||||||||||||||||||||||||
Columbia | KMIZ {17} | 231,000 | 352 | dH | 38-46-32N | 092-33-24W | CP MOD-DT | *17.1:E:ABC | *17.2:E:MeTV | *17.3:E:My | |||||||||||||||||||||||||||||||||||||||||||||
Columbia | K18KK-D {18} | 15,000 | 0 | 38-47-28N | 092-17-43W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K18KK-D {18} | 15,000 | 0 | dH | 38-46-32N | 092-33-24W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | KQFX-LD {22} | 11,800 | 0 | 38-46-29N | 092-33-22W | LIC-LD | *22.1:E:Fox | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K23MK-D {23} | 1,500 | 0 | 38-57-18N | 092-16-20W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K24JY-D {24} | 3,000 | 0 | H | 38-47-28N | 092-17-43W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K25NR-D {25} | 1,000 | 0 | H | 38-47-28N | 092-17-43W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K26KH-D {26} | 15,000 | 0 | 39-06-13N | 092-16-15W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K26KH-D {26} | 15,000 | 0 | dE | 00-00-00N | 000-00-00W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | KQFX-LD {30} | 15,000 | 0 | dH | 38-46-32N | 092-33-24W | LIC-LD | *30.1:E:Fox | |||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K35OY-D {35} | 15,000 | 0 | C | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K40MG-D {40} | 15,000 | 0 | 39-06-13N | 092-16-15W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K42KE-D {42} | 15,000 | 0 | 38-57-18N | 092-16-20W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K43ND-D {43} | 15,000 | 0 | 38-57-18N | 092-16-20W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | K48NL-D {48} | 80 | 0 | 38-56-09N | 092-20-00W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Eldon | K26KT-D {26} | 15,000 | 0 | 38-20-14N | 092-31-17W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Eldon | K26KT-D {26} | 15,000 | 0 | dE | 00-00-00N | 000-00-00W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Eldon | K40MI-D {40} | 15,000 | 0 | 38-20-14N | 092-31-17W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Farmington | KDKZ-LD {18} | 15,000 | 0 | 37-40-02N | 090-34-38W | LIC-LD | *18.1:E:AMG | ||||||||||||||||||||||||||||||||||||||||||||||||
Farmington | KDKZ-LD {18} | 15,000 | 0 | 37-47-54N | 090-33-42W | CP-LD | *18.1:E:AMG | ||||||||||||||||||||||||||||||||||||||||||||||||
Farmington | KDKZ-LD {18} | 15,000 | 0 | H | 00-00-00N | 000-00-00W | LIC-LD | *18.1:E:AMG | |||||||||||||||||||||||||||||||||||||||||||||||
Hannibal | KHQA-TV {7} | 13,600 | 271 | H | 39-58-22N | 091-19-54W | LIC-DT | 7.1:E:CBS | 7.2:E:ABC | 7.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Hannibal | KHQA-TV {7} | 30,000 | 271 | H | 00-00-00N | 000-00-00W | CP-DT | *7.1:E:CBS | *7.2:E:ABC | *7.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Hannibal | KHQA-TV {22} | 975,000 | 271 | E | 39-58-22N | 091-19-55W | -DT | *22.1:E:CBS | *22.2:E:ABC | *22.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | KRCG {12} | 15,100 | 307 | H | 38-41-30N | 092-05-44W | LIC-DT | 13.1:E:CBS | 13.2:E:GetTV | 13.3:E:Grit | |||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | KRCG {12} | 125,000 | 307 | H | 00-00-00N | 000-00-00W | CP-DT | *12.1:E:CBS | *12.2:E:GetTV | *12.3:E:Grit | |||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | KNLJ {20} | 1,000,000 | 316 | dH | 38-42-15N | 092-05-21W | LIC-DT | 25.1:E:CTN | |||||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | KLMC-LP {28} | 4 | 0 | +d | 38-34-00N | 092-15-14W | LIC-TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | KLMC-LP {28} | 2,860 | 0 | 38-47-54N | 092-17-22W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | K33MN-D {33} | 15,000 | 0 | H | 38-47-28N | 092-17-43W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | K34QP-D {34} | 15,000 | 0 | C | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson City | K36LJ-D {36} | 15,000 | 0 | H | 38-47-28N | 092-17-43W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KSNF {17} | 525,000 | 321 | dE | 00-00-00N | 000-00-00W | LIC-DT | *17.1:E:NBC | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KJVG-LD {18} | 15,000 | 0 | d | 37-03-13N | 094-42-12W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KFKY-LD {20} | 10,000 | 0 | 37-03-13N | 094-42-12W | CP MOD-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KGCS-LD {21} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | LIC-LD | *21.1:E:Youtoo | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KGCS-LD {22} | 14,000 | 0 | 37-05-49N | 094-34-25W | LIC-LD | *22.1:E:Youtoo | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KODE-TV {23} | 700,000 | 321 | E | 00-00-00N | 000-00-00W | LIC-DT | *23.1:E:ABC | *23.2:E:Grit | *23.3:E:Bounce TV | |||||||||||||||||||||||||||||||||||||||||||||
Joplin | KZLL-LD {24} | 5,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *24.1:E:The Country Netw | *24.2:E:CBNNews | *24.3:E:infomercials | *24.4:E:Liquidation Chan | *24.5:E:infomercials | *24.6:E:infomercials | *24.7:E:True Crime Net | |||||||||||||||||||||||||||||||||||||||||
Joplin | KZLL-LD {24} | 2,000 | 0 | H | 00-00-00N | 000-00-00W | CP-LD | *24.1:E:The Country Netw | *24.2:E:CBNNews | *24.3:E:infomercials | *24.4:E:Liquidation Chan | *24.5:E:infomercials | *24.6:E:infomercials | *24.7:E:True Crime Net | |||||||||||||||||||||||||||||||||||||||||
Joplin | KRLJ-LD {24} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | LIC-LD | *24.1:S:Azteca America | *24.2:S:ONTV4U | *24.3:E:infomercials | |||||||||||||||||||||||||||||||||||||||||||||
Joplin | KZLL-LD {24} | 2,000 | 0 | H | 36-07-53N | 096-04-13W | CP-LD | *24.1:E:The Country Netw | *24.2:E:CBNNews | *24.3:E:infomercials | *24.4:E:Liquidation Chan | *24.5:E:infomercials | *24.6:E:infomercials | *24.7:E:True Crime Net | |||||||||||||||||||||||||||||||||||||||||
Joplin | KOZJ {25} | 55,000 | 281 | H | 37-04-37N | 094-32-15W | LIC-DT | 26.1:E:PBS | 26.2:E:PBS | 26.3:E:Create | |||||||||||||||||||||||||||||||||||||||||||||
Joplin | KFKY-LD {25} | 1,020 | 0 | C | 37-13-25N | 093-14-30W | APP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KFKY-LD {25} | 10,500 | 0 | C | 37-13-25N | 093-14-30W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KGKY-LD {26} | 15,000 | 0 | d | 37-03-13N | 094-42-12W | CP MOD-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KJPX-LP {28} | 10,000 | 0 | +dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KJLN-LD {29} | 2,000 | 0 | 37-07-46N | 095-07-14W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KJLN-LD {29} | 1,500 | 0 | dH | 37-04-33N | 094-38-25W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KDSI-LD {33} | 15,000 | 0 | 37-04-37N | 094-32-15W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | K41KX-D {34} | 13,000 | 0 | dH | 00-00-00N | 000-00-00W | CP MOD-LD | *34.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin | K41KX-D {34} | 500 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *34.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KJPX-LP {35} | 50,000 | 0 | + | 37-03-08N | 094-23-20W | LIC-TX | E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KOZJ {35} | 68,000 | 281 | H | 00-00-00N | 000-00-00W | LIC-DT | *35.1:E:PBS | *35.2:E:PBS | *35.3:E:Create | |||||||||||||||||||||||||||||||||||||||||||||
Joplin | K36II-D {36} | 1,500 | 0 | 36-58-54N | 094-28-36W | LIC-LD | *36.1:E:REL // KNLJ | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KZLL-LD {39} | 10,000 | 0 | d | 37-03-13N | 094-42-12W | CP-LD | *39.1:E:The Country Netw | *39.2:E:CBNNews | *39.3:E:infomercials | *39.4:E:Liquidation Chan | *39.5:E:infomercials | *39.6:E:infomercials | *39.7:E:True Crime Net | |||||||||||||||||||||||||||||||||||||||||
Joplin | KZLL-LD {39} | 2,000 | 0 | H | 37-07-52N | 096-04-13W | LIC-LD | *39.1:E:The Country Netw | *39.2:E:CBNNews | *39.3:E:infomercials | *39.4:E:Liquidation Chan | *39.5:E:infomercials | *39.6:E:infomercials | *39.7:E:True Crime Net | |||||||||||||||||||||||||||||||||||||||||
Joplin | K41KX-D {41} | 15,000 | 0 | 37-04-34N | 094-32-32W | LIC-LD | *41.1:E:REL | ||||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KODE-TV {43} | 1,000,000 | 268 | H | 37-04-37N | 094-32-15W | LIC-DT | 12.1:E:ABC | 12.2:E:Grit | 12.3:E:Bounce TV | |||||||||||||||||||||||||||||||||||||||||||||
Joplin | KRLJ-LD {45} | 15,000 | 0 | 37-03-13N | 094-42-12W | CP MOD-LD | *45.1:S:Azteca America | *45.2:S:ONTV4U | *45.3:E:infomercials | ||||||||||||||||||||||||||||||||||||||||||||||
Joplin | KSNF {46} | 175,000 | 322 | H | 37-04-33N | 094-33-16W | LIC-DT | 16.1:E:NBC | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin/Carthage | KCLJ-LP {30} | 38,100 | 0 | Z | 37-03-10N | 094-23-20W | LIC-TX | E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Joplin/Carthage | KCLJ-LP {30} | 15,000 | 0 | 37-03-08N | 094-23-20W | CP-LD | *30.1:E:REL | ||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KUKC-LD {14} | 15,000 | 0 | H | 39-04-24N | 094-29-06W | LIC-LD | *14.1:S:Univision | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | K45IO-D {15} | 15,000 | 0 | dE | 39-01-20N | 094-30-49W | CP MOD-LD | *15.1:E:HSN | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCPT {18} | 1,000,000 | 355 | H | 39-04-59N | 094-28-49W | LIC-DT | 19.1:E:PBS | 19.2:E:PBS | 19.3:E:Create | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KTPE-LD {23} | 3,750 | 0 | 39-15-36N | 096-04-52W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCDN-LD {23} | 15,000 | 0 | H | 39-01-20N | 094-30-49W | LIC-LD | *23.1:E:Daystar | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KTPE-LD {23} | 2,410 | 0 | dH | 39-05-57N | 095-35-37W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCTV {24} | 1,000,000 | 344 | E | 39-04-14N | 094-34-57W | LIC-DT | *24.1:E:CBS | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCTV {24} | 225,000 | 225 | H | 39-04-14N | 094-34-57W | CP-DX | *24.1:E:CBS | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCTV {24} | 225,000 | 225 | H | 39-04-14N | 094-34-57W | LIC-DX | *24.1:E:CBS | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KMBC-TV {29} | 1,000,000 | 358 | E | 39-05-01N | 094-30-57W | LIC-DT | 9.1:E:ABC | 9.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KMBC-TV {29} | 91,200 | 283 | H | 39-05-01N | 094-30-57W | LIC-DX | *29.1:E:ABC | *29.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KPXE-TV {30} | 1,000,000 | 339 | dH | 39-01-20N | 094-30-49W | LIC-DT | *30.1:E:ION | *30.2:E:Qubo | *30.3:E:IONPlus | *30.4:E:ShopTV | *30.5:E:QVC | *30.6:E:HSN | ||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCWE {31} | 1,000,000 | 332 | H | 39-05-01N | 094-30-57W | LIC-DT | 29.1:E:CW | 29.2:E:Movies! | ||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCWE {31} | 89,100 | 283 | H | 39-05-01N | 094-30-57W | LIC-DX | *31.1:E:CW | *31.2:E:Movies! | ||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KSMO-TV {32} | 750,000 | 358 | E | 39-05-26N | 094-28-19W | LIC-DT | *32.1:E:My | *32.2:: | ||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | WDAF-TV {34} | 1,000,000 | 347 | H | 39-04-21N | 094-35-45W | LIC-DT | 4.1:E:Fox | 4.2:E:Antenna TV | 4.3:E:ThisTV | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | WDAF-TV {34} | 1,000 | 226 | H | 39-04-21N | 094-35-45W | LIC-DX | *34.1:E:Fox | *34.2:E:Antenna TV | *34.3:E:ThisTV | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KSHB-TV {36} | 1,000,000 | 325 | E | 00-00-00N | 000-00-00W | LIC-DT | *36.1:E:NBC | *36.2:E:Cozi | *36.3:E:LAFF | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KSHB-TV {42} | 730,000 | 323 | E | 38-58-42N | 094-32-01W | LIC-DT | *42.1:E:NBC | *42.2:E:Cozi | *42.3:E:LAFF | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KSHB-TV {42} | 630,000 | 306 | dE | 38-58-42N | 094-32-01W | LIC-DX | *42.1:E:NBC | *42.2:E:Cozi | *42.3:E:LAFF | |||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KCDN-LD {43} | 15,000 | 0 | 39-01-20N | 094-30-49W | LIC-LD | *43.1:E:Daystar | ||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | K45IO-D {45} | 15,000 | 0 | d | 39-01-20N | 094-30-49W | LIC-LD | *45.1:E:HSN | |||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | KSMO-TV {47} | 1,000,000 | 356 | H | 39-05-26N | 094-28-18W | LIC-DT | 62.1:E:My | 62.2:: | ||||||||||||||||||||||||||||||||||||||||||||||
Kirksville | K20OI-D {20} | 15,000 | 0 | 27-31-12N | 099-31-19W | CP MOD-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Kirksville | K30MG-D {30} | 8,200 | 0 | 40-13-46N | 092-32-39W | LIC-LD | *30.1:E:Fox // KYOU-TV | *30.2:E:Grit // KYOU-TV | *30.3:E:Court TV Mystery // KYOU-TV | ||||||||||||||||||||||||||||||||||||||||||||||
Kirksville | KTVO {33} | 87,000 | 290 | dH | 40-31-47N | 092-26-29W | LIC-DT | 3.1:E:ABC | 3.2:E:CBS | 3.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Kirksville | KTVO {33} | 225,000 | 336 | C | 40-31-47N | 092-26-29W | CP MOD-DT | *33.1:E:ABC | *33.2:E:CBS | *33.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Kirksville | KTVO {33} | 425,000 | 290 | dH | 40-31-47N | 092-26-29W | LIC-DX | *33.1:E:ABC | *33.2:E:CBS | *33.3:E:Comet | |||||||||||||||||||||||||||||||||||||||||||||
Lewiston | KRKG-LP {9} | 3,000 | 0 | + | 40-05-55N | 091-50-36W | LIC-TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Lewiston | KRKG-LP {9} | 3,000 | 0 | +dH | 40-08-42N | 092-16-55W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | K26KU-D {26} | 15,000 | 0 | 39-07-22N | 093-01-40W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | K40MH-D {40} | 15,000 | 0 | 39-07-22N | 093-01-40W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Marshfield | K17FU-D {14} | 15,000 | 0 | H | 37-19-01N | 092-57-51W | LIC-LD | *14.1:E:CTN // KNLJ | |||||||||||||||||||||||||||||||||||||||||||||||
Marshfield | K17FU-D {17} | 15,000 | 0 | 37-19-01N | 092-57-51W | LIC-LD | *17.1:E:CTN // KNLJ | ||||||||||||||||||||||||||||||||||||||||||||||||
Monett | K36NJ-D {36} | 336 | 0 | dH | 00-00-00N | 000-00-00W | LIC-LD | *36.1:E:TBN | |||||||||||||||||||||||||||||||||||||||||||||||
Monett | K36NJ-D {38} | 336 | 0 | 36-56-15N | 093-55-30W | LIC-LD | *38.1:E:TBN | ||||||||||||||||||||||||||||||||||||||||||||||||
Neosho | KCLG-LD {32} | 342 | 0 | 36-52-38N | 094-24-24W | LIC-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {22} | 1,000,000 | 590 | dE | 00-00-00N | 000-00-00W | LIC-DT | *22.1:E:Fox | *22.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 10,000 | 99 | dH | 37-49-10N | 092-44-52W | LIC-DT | 49.1:E:Fox | 49.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 88,800 | 104 | dH | 37-45-17N | 093-50-07W | LIC-DD | *49.1:E:Fox | *49.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 92,300 | 0 | d | 37-43-26N | 093-16-32W | LIC-DD | ||||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 42,900 | 136 | dH | 37-43-26N | 093-16-32W | LIC-DD | ||||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 170,900 | 191 | dH | 37-13-25N | 093-14-30W | LIC-DD | ||||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 43,700 | 119 | dH | 38-14-17N | 093-19-06W | LIC-DD | ||||||||||||||||||||||||||||||||||||||||||||||||
Osage Beach | KRBK {49} | 92,300 | 275 | dH | 37-49-10N | 092-44-52W | LIC-DD | ||||||||||||||||||||||||||||||||||||||||||||||||
Poplar Bluff | KPOB-TV {15} | 34,500 | 184 | dH | 36-48-04N | 090-27-06W | LIC-DT | 15.1:E:ABC | 15.2:E:Heroes & Icons | 15.3:E:True Crime Net | 15.4:E:Court TV | 15.5:E:ION | |||||||||||||||||||||||||||||||||||||||||||
Poplar Bluff | K19JU-D {19} | 2,000 | 0 | 36-50-36N | 089-56-25W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Rolla | K22KA-D {22} | 15,000 | 0 | d | 37-57-54N | 091-47-01W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Rolla | K22KA-D {23} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Rolla | K27OS-D {27} | 15,000 | 0 | 37-57-54N | 091-47-01W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KNPG-LD {9} | 3,000 | 0 | C | 00-00-00N | 000-00-00W | LIC-LD | *9.1:E:CW | |||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | K14PQ-D {14} | 15,000 | 0 | 40-04-11N | 095-11-40W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KNPN-LD {15} | 15,000 | 0 | E | 00-00-00N | 000-00-00W | LIC-LD | *15.1:E:Fox | *15.2:E:news | *15.3:S:Telemundo | |||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KNPN-LD {15} | 8,250 | 0 | E | 39-45-03N | 094-50-25W | CP-LD | *15.1:E:Fox | *15.2:E:news | *15.3:S:Telemundo | |||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KNPG-LD {16} | 15,000 | 0 | 39-45-00N | 094-50-25W | LIC-LD | *16.1:E:CW | ||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KNPN-LD {26} | 15,000 | 0 | 39-45-00N | 094-50-25W | LIC-LD | *26.1:E:Fox | *26.2:E:news | *26.3:S:Telemundo | ||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KCJO-LD {28} | 1,750 | 0 | E | 00-00-00N | 000-00-00W | LIC-LD | *28.1:E:NBC | *28.2:E:CW | ||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph | KCJO-LD {30} | 750 | 0 | 39-45-00N | 094-50-25W | LIC-LD | *30.1:E:NBC | *30.2:E:CW | |||||||||||||||||||||||||||||||||||||||||||||||
Sedalia | KMOS-TV {15} | 322,000 | 603 | H | 38-37-36N | 092-52-03W | LIC-DT | 6.1:E:PBS | 6.2:E:PBS | 6.3:E:Create | |||||||||||||||||||||||||||||||||||||||||||||
Sedalia | K23LE-D {23} | 15,000 | 0 | d | 38-35-12N | 093-16-32W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
