|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Aguillilla | XHMOW-TV {22} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Angangueo | XHCHM-TV {2} | 0 | 0 | N H | 19-37-04N | 100-17-08W | XLIC-XX | S:Televisa 2 |
| Angangueo | XHTOK-TV {11} | 0 | 0 | N H | 19-37-04N | 100-17-08W | XLIC-XX | S:Televisa 5 |
| Apatzingan | XHAPZ-TV {2} | 38,000 | 0 | + H | 19-04-54N | 102-15-31W | XLIC-XV | S:Televisa 2 |
| Apatzingan | XHAPA-TV {4} | 5,750 | 0 | Z H | 19-04-54N | 102-15-31W | XLIC-XV | S:SMRTV |
| Apatzingan | XHAPN-TV {47} | 89,000 | 0 | Z H | 19-04-54N | 102-15-31W | XLIC-XX | S:Televisa 5 |
| Benito Juarez | XHZMM-TV {7} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Buenavista Tomatlan | XHAPN-TV {9} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Carrillo Puerto | XHAPN-TV {5} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Cd. Hidalgo | XHCHM-TV {13} | 28,000 | 0 | + H | 19-41-19N | 100-33-15W | XLIC-XV | S:Televisa 2 |
| Cd. Hidalgo | XHMHG-TV {33} | 2,180 | 0 | Z H | 19-41-19N | 100-33-15W | XCP-XX | S:SMRTV |
| Chavinda | XHZAM-TV {5} | 0 | 0 | N H | 20-01-00N | 102-27-00W | XLIC-XX | S:Televisa 5 |
| Chilchota | XHURT-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Coahuayana | XHTEO-TV {5} | 0 | 0 | N H | 18-45-09N | 103-40-30W | XLIC-XX | S:Televisa 2 |
| Coalcoman | XHBZ-TV {12} | 0 | 0 | N H | 18-47-00N | 103-10-00W | XLIC-XX | S:Televisa 2 |
| Contepec | XHTOK-TV {6} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Cotua | XHLRM-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Huaniqueo | XHCHM-TV {12} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Jiquilpan De Juarez | XHMJI-TV {7} | 1,000 | 0 | Z H | 19-58-06N | 102-43-43W | XLIC-XX | S:SMRTV |
| Jiquilpan De Juarez | XHJIP-TV {10} | 40 | 0 | Z H | 19-58-06N | 102-43-43W | XLIC-XX | E:IND |
| Jiquilpan De Juarez | XHJCP-TV {12} | 40 | 0 | Z H | 19-58-06N | 102-43-43W | XLIC-XX | E:IND |
| La Piedad | XHPMG-TV {10} | 260 | 0 | Z H | 20-19-54N | 102-01-30W | XLIC-XX | S:SMRTV |
| Lazaro Cardenas | XHLAM-TV {6} | 1,150 | 0 | + H | 18-00-11N | 102-14-37W | XLIC-XX | S:SMRTV |
| Lazaro Cardenas | XHLCM-TV {7} | 4,940 | 0 | Z H | 18-00-11N | 102-14-37W | XLIC-XV | S:Azteca 13 |
| Lazaro Cardenas | XHLAC-TV {11} | 14,850 | 0 | Z H | 18-00-11N | 102-14-37W | XLIC-XV | S:Televisa 5 |
| Lazaro Cardenas | XHLBT-TV {13} | 14,630 | 0 | - H | 18-00-11N | 102-14-37W | XLIC-XV | S:Televisa 2 |
| Los Reyes | XHLRM-TV {12} | 20,000 | 0 | Z H | 19-35-05N | 102-28-02W | XLIC-XV | S:Televisa 2 |
| Morelia | XHMOR-TV {2} | 15,000 | 0 | Z H | 19-41-35N | 101-08-52W | XLIC-XV | S:SMRTV |
| Morelia | XHFX-TV {4} | 30,000 | 0 | + H | 19-41-35N | 101-08-52W | XLIC-XV | S:Televisa |
| Morelia | XHKW-TV {10} | 30,000 | 0 | - H | 19-41-35N | 101-08-52W | XLIC-XV | S:Televisa 2 |
| Morelia | XHMOW-TV {21} | 3,829,000 | 0 | Z H | 19-41-35N | 101-08-52W | XLIC-XV | S:Televisa 5 |
| Morelia | XHBUR-TV {39} | 2,000,000 | 0 | Z H | 19-41-35N | 101-08-52W | XLIC-XV | S:Azteca 7 |
| Morelia | XHOPMO-TV {45} | 44,760 | 0 | Z | 0-0-00N | 00-0-00W | XV-LI | S:OPMA |
| Nueva Italia | XHMOW-TV {9} | 0 | 0 | N H | 19-01-10N | 102-06-32W | XLIC-XX | S:Televisa 5 |
| Nueva Italia | XHURT-TV {11} | 0 | 0 | N H | 19-01-10N | 102-06-32W | XLIC-XX | S:Televisa 2 |
| Ocampo | XHCHM-TV {11} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Patzcuaro | XHCBM-TV {8} | 265,000 | 0 | Z H | 19-30-56N | 101-30-31W | XLIC-XV | S:Azteca 13 |
| Puruandiro | XHPUM-TV {9} | 23,000 | 0 | + H | 20-05-20N | 101-30-58W | XLIC-XV | S:Televisa 2 |
| Puruandiro | XHMPU-TV {26} | 2,180 | 0 | Z H | 20-05-20N | 101-30-58W | XCP-XX | S:SMRTV |
| Sahuayo Y Jiquilpan | XHSAM-TV {8} | 18,000 | 0 | Z H | 20-04-00N | 102-43-00W | XLIC-XV | S:Televisa 2 |
| San Lucas | XHURT-TV {6} | 0 | 0 | N H | 18-35-00N | 100-47-00W | XLIC-XX | S:Televisa 2 |
| Santa Ana Amatlan | XHCHM-TV {9} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Santa Clara De Valla | XHAPN-TV {13} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Tacambaro | XHMOW-TV {5} | 0 | 0 | N H | 19-14-31N | 101-29-15W | XLIC-XX | S:Televisa 5 |
| Tacambaro | XHMOW-TV {6} | 0 | 0 | N H | 19-14-31N | 101-29-15W | XLIC-XX | S:Televisa 5 |
| Tacambaro | XHMTC-TV {31} | 2,180 | 0 | Z H | 19-14-31N | 101-29-15W | XCP-XX | S:SMRTV |
| Tangamandapio | XHZMT-TV {2} | 0 | 0 | N H | 19-57-00N | 102-26-00W | XLIC-XX | S:Televisa 2 |
| Tangamandapio | XHZAM-TV {6} | 0 | 0 | N H | 19-57-00N | 102-26-00W | XLIC-XX | S:Televisa 5 |
| Tinguindin | XHMOW-TV {2} | 0 | 0 | N H | 19-44-00N | 102-29-00W | XLIC-XX | S:Televisa 5 |
| Tiquicheo | XHURT-TV {4} | 0 | 0 | N H | 18-54-00N | 100-44-00W | XLIC-XX | S:Televisa 2 |
| Tlazazalca | XHMOW-TV {11} | 0 | 0 | N H | 19-58-00N | 102-04-00W | XLIC-XX | S:Televisa 5 |
| Tocumbo | XHLRM-TV {13} | 0 | 0 | N H | 19-42-00N | 102-32-00W | XLIC-XX | S:Televisa 2 |
| Tuxpan | XHMOW-TV {8} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Tuxpan | XHURT-TV {10} | 0 | 0 | N H | 20-57-00N | 097-24-00W | XLIC-XX | S:Televisa 2 |
| Uruapan | XHURT-TV {5} | 100,000 | 0 | Z H | 19-25-07N | 102-04-29W | XLIC-XV | S:Televisa 2 |
| Uruapan | XHURU-TV {10} | 2,700 | 0 | Z H | 19-25-07N | 102-04-29W | XLIC-XX | S:SMRTV |
| Uruapan | XHBG-TV {13} | 325,000 | 0 | Z H | 19-25-07N | 102-04-29W | XLIC-XV | S:Televisa 9 |
| Zacapu | XHURT-TV {9} | 0 | 0 | N H | 19-49-49N | 101-52-30W | XLIC-XX | S:Televisa 2 |
| Zacapu | XHMOW-TV {12} | 0 | 0 | N H | 19-49-49N | 101-52-30W | XLIC-XX | S:Televisa 5 |
| Zacapu | XHMZA-TV {34} | 2,180 | 0 | Z H | 19-49-00N | 101-48-00W | XCP-XX | S:SMRTV |
| Zamora | XHZMT-TV {3} | 22,270 | 0 | Z H | 20-01-56N | 102-17-26W | XLIC-XV | S:Televisa 2 |
| Zamora | XHTZA-TV {10} | 2,700 | 0 | + H | 20-01-56N | 102-17-26W | XLIC-XX | S:SMRTV |
| Zamora | XHZAM-TV {28} | 184,440 | 0 | Z H | 20-01-56N | 102-17-26W | XLIC-XV | S:Televisa 5 |
| Zamora | XHRAM-TV {48} | 2,000,000 | 0 | - H | 20-01-56N | 102-17-26W | XLIC-XV | S:Azteca 7 |
| Zinapecuaro | XHZIM-TV {9} | 45,000 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XV | S:Televisa 2 |
| Zinapecuaro | XHZIM-TV {12} | 2,930 | 0 | Z H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Zitacuaro | XHZMM-TV {3} | 2,770 | 0 | - H | 19-26-21N | 100-20-20W | XLIC-XX | S:Televisa 2 |
| Zitacuaro | XHMZI-TV {13} | 1,000 | 0 | Z H | 19-26-21N | 100-20-20W | XLIC-XX | S:SMRTV |
| Zitacuaro | XHTCM-TV {23} | 9,450 | 0 | - H | 19-26-21N | 100-20-20W | XLIC-XX | S:Azteca 13 |
© D. Smith W9WI 2012
Page created 5-17-2013