|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | WCDC-TV {36} | 27,500 | 631 | dH | 42-38-14N | 073-10-08W | LIC-DT | 19.1:E:ABC // WTEN | |||||||||||||||||||||||
| Adams | W38DL-D {38} | 3,000 | 0 | d | 42-38-14N | 073-10-08W | LIC-LD | *38.1:E:NBC // WNYT | *38.2:E:MeTV // WNYT | *38.3:E:WX // WNYT | |||||||||||||||||||||
| Boston | WGBH-TV {19} | 700,000 | 374 | H | 42-18-37N | 071-14-14W | LIC-DT | 2.1:E:PBS | 2.2:E:PBS | ||||||||||||||||||||||
| Boston | WCVB-TV {20} | 625,000 | 390 | H | 42-18-37N | 071-14-14W | LIC-DT | 5.1:E:ABC | 5.2:E:MeTV | ||||||||||||||||||||||
| Boston | WCVB-TV {20} | 200,000 | 191 | dH | 42-18-37N | 071-14-14W | LIC-DX | *20.1:E:ABC | *20.2:E:MeTV | ||||||||||||||||||||||
| Boston | WCVB-TV {20} | 200,000 | 191 | dH | 42-18-37N | 071-14-14W | CP-DX | 5.1:E:ABC | 5.2:E:MeTV | ||||||||||||||||||||||
| Boston | WCVB-TV {20} | 562,000 | 373 | H | 42-18-37N | 071-14-14W | APP-DS | *20.1:E:ABC | *20.2:E:MeTV | ||||||||||||||||||||||
| Boston | WFXZ-CD {24} | 15,000 | 0 | d | 42-18-27N | 071-13-27W | CP-DC | ||||||||||||||||||||||||
| Boston | WFXZ-CD {25} | 15,000 | 0 | Nd | 42-18-27N | 071-13-27W | LIC-DC | ||||||||||||||||||||||||
| Boston | WBZ-TV {30} | 825,000 | 390 | H | 42-18-37N | 071-14-14W | LIC-DT | 4.1:E:CBS | |||||||||||||||||||||||
| Boston | WBZ-TV {30} | 915,000 | 390 | H | 42-18-37N | 071-14-14W | CP-DT | 4.1:E:CBS | |||||||||||||||||||||||
| Boston | WBZ-TV {30} | 825,000 | 373 | H | 42-18-37N | 071-14-14W | APP-DS | *30.1:E:CBS | |||||||||||||||||||||||
| Boston | WFXT {31} | 780,000 | 363 | dE | 42-18-10N | 071-13-07W | LIC-DT | 25.1:E:Fox | 25.2:E:Movies! | ||||||||||||||||||||||
| Boston | WFXT {31} | 78,000 | 331 | dH | 42-18-10N | 071-13-07W | LIC-DX | 25.1:E:Fox | 25.2:E:Movies! | ||||||||||||||||||||||
| Boston | WTMU-LP {32} | 12,500 | 0 | NdH | 42-20-50N | 071-04-59W | LIC-TX | S:Telemundo // WNEU | |||||||||||||||||||||||
| Boston | WBPX-TV {32} | 300,000 | 292 | dH | 42-18-27N | 071-13-27W | LIC-DT | 68.1:E:ION | 68.2:E:Qubo | 68.3:E:IONLife | 68.4:E:ShopTV | ||||||||||||||||||||
| Boston | WBPX-TV {32} | 1,000,000 | 361 | H | 42-18-10N | 071-13-07W | CP-DT | 68.1:E:ION | 68.2:E:Qubo | 68.3:E:IONLife | 68.4:E:ShopTV | ||||||||||||||||||||
| Boston | WHDN-LD {38} | 15,000 | 0 | 42-21-31N | 071-03-33W | LIC-LD | *38.1:E:WX // WHDT | ||||||||||||||||||||||||
| Boston | WSBK-TV {39} | 135,000 | 390 | H | 42-18-37N | 071-14-14W | LIC-DT | 38.1:E:My | |||||||||||||||||||||||
| Boston | WSBK-TV {39} | 135,000 | 373 | H | 42-18-37N | 071-14-14W | APP-DS | *39.1:E:My | |||||||||||||||||||||||
| Boston | W40BO {40} | 20,000 | 0 | -dH | 42-18-27N | 071-13-25W | LIC-TX | E:ION | |||||||||||||||||||||||
| Boston | W40BO {40} | 3,500 | 0 | d | 42-18-27N | 071-13-27W | CP-LD | *40.1:E:ION | |||||||||||||||||||||||
| Boston | WHDH-DR {42} | 948,000 | 288 | H | 42-18-41N | 071-13-00W | APP-DR | ||||||||||||||||||||||||
| Boston | WHDH {42} | 1,000,000 | 288 | H | 42-18-41N | 071-13-00W | LIC-DT | *42.1:E:NBC | *42.2:E:ThisTV | ||||||||||||||||||||||
| Boston | WGBX-TV {43} | 500,000 | 391 | H | 42-18-37N | 071-14-14W | LIC-DT | 44.1:E:PBS | 44.2:E:PBS World | 44.3:E:Create | 44.4:E:PBS Kids | ||||||||||||||||||||
| Boston | WCEA-LD {45} | 15,000 | 0 | 42-20-57N | 071-04-31W | LIC-LD | *45.1:S:SUR | ||||||||||||||||||||||||
| Boston | WTMU-LP {46} | 11,200 | 0 | d | 42-18-37N | 071-14-14W | CP-LD | *46.1:S:Telemundo // WNEU | |||||||||||||||||||||||
| Boston | WTMU-LP {46} | 2,350 | 0 | - | 42-25-52N | 071-05-19W | APP-TX | S:Telemundo // WNEU | |||||||||||||||||||||||
| Cambridge | WLVI {41} | 690,000 | 346 | dH | 42-18-10N | 071-13-07W | LIC-DT | *41.1:E:CW | *41.2:E:The Country Netw | ||||||||||||||||||||||
| Dennis | WMPX-LP {33} | 14,600 | 0 | Zd | 41-41-20N | 070-20-49W | LIC-TX | E:ION | |||||||||||||||||||||||
| Dennis | WMPX-LP {33} | 15,000 | 0 | 41-41-20N | 070-20-49W | CP-LD | *33.1:E:ION | ||||||||||||||||||||||||
| Lawrence | WMFP {18} | 1,000,000 | 289 | dH | 42-18-27N | 071-13-27W | LIC-DT | 62.1:E:MeTV | 62.2:E:RTV | ||||||||||||||||||||||
| Leicester | WCRN-LP {34} | 7,000 | 0 | + H | 42-14-47N | 071-55-51W | LIC-TX | E:As | |||||||||||||||||||||||
| Marlborough | WUTF-DT {27} | 145,000 | 300 | dH | 42-23-02N | 071-29-37W | LIC-DT | 66.1:S:UniMAS | |||||||||||||||||||||||
| Marlborough | WUTF-DT {27} | 400,000 | 356 | dE | 42-23-02N | 071-29-37W | LIC-DT | 66.1:S:UniMAS | |||||||||||||||||||||||
| Nantucket Island | W15CV-D {15} | 3,000 | 0 | d | 41-15-38N | 070-03-40W | CP-LD | ||||||||||||||||||||||||
| Nantucket Island | W25EB-D {25} | 3,000 | 0 | d | 41-15-38N | 070-03-40W | CP-LD | ||||||||||||||||||||||||
| Nantucket Island | W28DS-D {28} | 3,000 | 0 | d | 41-15-38N | 070-03-40W | CP-LD | ||||||||||||||||||||||||
| Nantucket Island | W45DL-D {45} | 3,000 | 0 | d | 41-15-38N | 070-03-40W | CP-LD | ||||||||||||||||||||||||
| New Bedford | WLWC {22} | 350,000 | 203 | dH | 41-46-39N | 070-55-41W | LIC-DT | 28.1:E:CW | 28.2:S:LATV | ||||||||||||||||||||||
| New Bedford | WLWC {22} | 425,000 | 221 | dH | 41-46-39N | 070-55-41W | CP-DT | *22.1:E:CW | *22.2:S:LATV | ||||||||||||||||||||||
| New Bedford | WLWC {22} | 425,000 | 221 | dH | 41-46-39N | 070-55-41W | APP-DT | *22.1:E:CW | *22.2:S:LATV | ||||||||||||||||||||||
| New Bedford | WLNE-TV {49} | 350,000 | 284 | dH | 41-51-54N | 071-17-15W | LIC-DT | 6.1:E:ABC | 6.2:E:LiveWell | ||||||||||||||||||||||
| Norwell | WWDP {10} | 5,000 | 144 | Z H | 42-00-38N | 071-02-42W | APP-DM | ||||||||||||||||||||||||
| Norwell | WWDP {10} | 11,900 | 142 | H | 42-00-38N | 071-02-42W | CP MOD-DT | 46.1:E:shopNBC | |||||||||||||||||||||||
| Norwell | WWDP {10} | 5,000 | 142 | H | 42-00-38N | 071-02-42W | LIC-DT | 46.1:E:shopNBC | |||||||||||||||||||||||
| Pittsfield | WNYA {13} | 12,690 | 301 | dH | 42-38-13N | 073-59-45W | LIC-DT | 51.1:E:My | 51.2:E:Antenna TV | ||||||||||||||||||||||
| Pittsfield | W28DA-D {28} | 2,800 | 0 | 42-25-26N | 073-15-57W | LIC-LD | *28.1:E:NBC // WNYT | *28.2:E:MeTV // WNYT | *28.3:E:WX // WNYT | ||||||||||||||||||||||
| Springfield | WWLP {11} | 15,800 | 247 | dH | 42-05-05N | 072-42-14W | LIC-DT | 22.1:E:NBC | 22.2:E:CoolTV | ||||||||||||||||||||||
| Springfield | WSHM-LD {21} | 6,000 | 0 | d | 42-07-11N | 072-24-39W | LIC-LD | *21.5:E:CBS | *21.6:E:WX | ||||||||||||||||||||||
| Springfield | WGBY-TV {22} | 50,000 | 306 | H | 42-14-29N | 072-38-56W | LIC-DT | 57.1:E:PBS | 57.2:E:PBS World | 57.3:E:PBS Kids | 57.4:E:Create | ||||||||||||||||||||
| Springfield | WFXQ-CD {28} | 125,000 | 0 | Z | 42-05-05N | 072-42-14W | CP-CA | E:NBC // WWLP | |||||||||||||||||||||||
| Springfield | WFXQ-CD {28} | 24 | 0 | N | 42-15-05N | 072-38-43W | LIC-DC | E:NBC // WWLP | |||||||||||||||||||||||
| Springfield | WTXX-LP {34} | 45,000 | 0 | - | 42-07-11N | 072-24-39W | LIC-TX | E:RTV | |||||||||||||||||||||||
| Springfield | WTXX-LP {34} | 15,000 | 0 | 42-07-11N | 072-24-39W | CP-LD | *34.1:E:RTV | ||||||||||||||||||||||||
| Springfield | WGGB-TV {40} | 460,000 | 324 | dE | 42-14-30N | 072-38-57W | LIC-DT | 40.1:E:ABC | 40.2:E:Fox | ||||||||||||||||||||||
| Springfield | WSHM-LD {45} | 20,000 | 0 | +d | 42-14-28N | 072-38-56W | APP-TX | ||||||||||||||||||||||||
| Springfield | WSHM-LD {49} | 84 | 0 | 42-14-28N | 072-38-56W | APP-LD | *49.5:E:CBS | *49.6:E:WX | |||||||||||||||||||||||
| Springfield | WDMR-LD {51} | 15,000 | 0 | d | 42-05-07N | 072-42-12W | LIC-LD | *51.1:S:Telemundo | |||||||||||||||||||||||
| Vineyard Haven | WDPX-TV {40} | 500,000 | 153 | dH | 41-41-20N | 070-20-49W | LIC-DT | 58.1:E:ION | 58.2:E:Qubo | 58.3:E:IONLife | 58.4:E:ShopTV | ||||||||||||||||||||
| Worcester | WUNI {29} | 270,000 | 468 | H | 42-20-09N | 071-42-55W | LIC-DT | 27.1:S:Univision | 27.2:S:LATV | ||||||||||||||||||||||
| Worcester | WYDN {47} | 365,000 | 217 | dH | 42-18-27N | 071-13-27W | LIC-DT | 48.1:E:Daystar | |||||||||||||||||||||||
| Worcester | WYDN {47} | 37,700 | 319 | dH | 42-18-37N | 071-14-14W | APP-DS | *47.1:E:Daystar | |||||||||||||||||||||||
| Worcester | WYDN {47} | 84,760 | 319 | dH | 42-18-37N | 071-14-14W | CP-DT | 48.1:E:Daystar |
© D. Smith W9WI 2012
Page created 5-21-2013