|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming |
|---|---|---|---|---|---|---|---|---|
| Cd. Lerdo | XELN-TV {3} | 0 | 0 | N H | 25-33-00N | 103-31-00W | XLIC-XX | S:Televisa 5 |
| Cd. Lerdo | XHO-TV {12} | 0 | 0 | N H | 25-33-00N | 103-31-00W | XLIC-XX | S:Televisa 2 |
| Coneto De Comonfort | XHDI-TV {21} | 0 | 0 | N H | 24-59-00N | 104-56-00W | XLIC-XX | S:Televisa 2 |
| Cuauhtemoc | XHDI-TV {6} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Cuencame | XHVEL-TV {7} | 5,000 | 0 | Z H | 24-52-00N | 103-42-00W | XLIC-XV | S:Azteca 13 |
| Durango | XHDRG-TV {2} | 9,820 | 0 | Z H | 24-03-16N | 104-37-05W | XLIC-XV | S:Azteca 7 |
| Durango | XHDI-TV {5} | 100,000 | 0 | Z H | 24-03-16N | 104-37-05W | XLIC-XV | S:Televisa 2 |
| Durango | XHDB-TV {7} | 50,000 | 0 | + H | 24-03-16N | 104-37-05W | XLIC-XV | S:Azteca 13 |
| Durango | XHA-TV {10} | 48,300 | 0 | - H | 29-48-00N | 109-07-00W | XLIC-XV | S:Televisa 5 |
| Durango | XHND-TV {12} | 3,120 | 0 | - H | 24-03-16N | 104-37-05W | XLIC-XV | E:IND |
| Durango | XHDUH-TV {22} | 976,000 | 0 | Z H | 24-03-16N | 104-37-05W | XLIC-XV | S:Televisa 9 |
| Emiliano Zapata | XHDI-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Francisco Zarco | XHDI-TV {11} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Guadalupe Victoria | XHGVH-TV {8} | 5,000 | 0 | Z H | 24-27-39N | 104-07-30W | XLIC-XV | S:Azteca 13 |
| Penon Blanco | XELN-TV {5} | 0 | 0 | N H | 24-47-00N | 104-02-00W | XLIC-XX | S:Televisa 5 |
| Poanas | XELN-TV {9} | 0 | 0 | N H | 23-58-00N | 104-03-00W | XLIC-XX | S:Televisa |
| Rodeo | XELN-TV {7} | 0 | 0 | N H | 25-11-00N | 104-04-00W | XLIC-XX | S:Televisa 5 |
| San Pedro | XHSPC-TV {13} | 500 | 0 | Z H | 24-21-59N | 104-18-48W | XLIC-XX | S:Azteca 7 |
| Santiago Papasquiaro | XHPAP-TV {4} | 1,130 | 0 | Z H | 25-03-32N | 105-19-48W | XLIC-XX | S:Azteca 13 |
| Tamazula | XHCUI-TV {7} | 0 | 0 | N H | 24-58-12N | 106-57-56W | XLIC-XX | S:Televisa 5 |
| Tamazula | XHBT-TV {9} | 0 | 0 | N H | 24-58-12N | 106-57-56W | XLIC-XX | S:Televisa 2 |
| Velardena | XHO-TV {2} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 2 |
| Velardena | XELN-TV {11} | 0 | 0 | N H | 00-00-00N | 000-00-00W | XLIC-XX | S:Televisa 5 |
| Villa Ocampo | XHHPT-TV {13} | 0 | 0 | N H | 26-04-19N | 105-06-04W | XLIC-XX | S:Televisa 2 |
© D. Smith W9WI 2012
Page created 5-21-2013