|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagsboro | W14DK-D {14} | 2,600 | 0 | 38-33-08N | 075-13-23W | LIC-LD | |||||||||
| Dover | WEVD-LP {27} | 81,400 | 0 | +dH | 39-11-08N | 075-29-28W | LIC-TX | ||||||||
| Georgetown | W42EI-D {42} | 15,000 | 0 | 38-45-24N | 075-09-19W | CP MOD-LD | |||||||||
| Millsboro, Etc. | WLWP-LP {4} | 60 | 0 | +dH | 38-33-08N | 075-13-23W | LIC-TX | ||||||||
| Rehoboth | W33DP-D {33} | 15,000 | 0 | 38-45-24N | 075-09-19W | CP-LD | |||||||||
| Rehoboth Beach | WRDE-LD {31} | 7,100 | 0 | 38-42-14N | 075-12-01W | LIC-LD | *31.1:E:My | ||||||||
| Seaford | WMDE {5} | 10,000 | 144 | H | 38-57-17N | 076-05-35W | CP-DT | ||||||||
| Seaford | WDPB {44} | 98,000 | 196 | dH | 38-39-15N | 075-36-42W | LIC-DT | 64.1:E:PBS // WHYY-TV | 64.2:E:Y Arts // WHYY-TV | 64.3:E:PBS World // WHYY-TV | |||||
| Sussex County | WEWE-LP {24} | 970 | 0 | ZdH | 38-33-08N | 075-13-23W | LIC-TX | E:TBN | |||||||
| Wilmington | KJWY-DR {2} | 10,000 | 261 | H | 40-02-31N | 075-14-23W | APP-DR | ||||||||
| Wilmington | WHYY-TV {12} | 30,000 | 294 | dH | 40-02-30N | 075-14-23W | LIC-DT | 12.1:E:PBS | 12.2:E:Y Arts | 12.3:E:PBS World | |||||
| Wilmington | WPPX-TV {31} | 200,000 | 374 | dH | 40-02-30N | 075-14-11W | LIC-DT | 61.1:E:ION | 61.2:E:Qubo | 61.3:E:IONLife | 61.4:E:ShopTV | ||||
| Wilmington | WPPX-TV {31} | 1,000,000 | 374 | dH | 40-02-30N | 075-14-11W | CP-DT | 61.1:E:ION | 61.2:E:Qubo | 61.3:E:IONLife | 61.4:E:ShopTV | ||||
| Wilmington | WWDD-LP {40} | 10,300 | 0 | -dH | 39-50-51N | 075-29-45W | LIC-TX | E:OFF | |||||||
| Wilmington | WWDD-LP {49} | 5,000 | 0 | 39-40-45N | 075-51-44W | CP-LD | *49.1:E:OFF | ||||||||
| Wyoming | W49EF-D {49} | 15,000 | 0 | d | 38-38-35N | 075-12-59W | CP-LD |
© D. Smith W9WI 2012
Page created 5-23-2013