|
![]() |
Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensenada | XHENE-TDT {16} | 29,300 | -48 | Z H | 31-52-25N | 116-37-51W | LIC-DT | 1.1:S:Azteca 13 | 1.2:S:ADN40 | ||||||
Ensenada | XHENJ-TDT {17} | 38,000 | 19 | Z H | 31-52-22N | 116-37-51W | LIC-DT | 5.1:S:Canal 5 | |||||||
Ensenada | XHENT-TDT {20} | 29,140 | -48 | Z H | 31-52-25N | 116-37-51W | LIC-DT | 7.1:S:Azteca 7 | 7.2:S:a+ | ||||||
Ensenada | XHS-TDT {23} | 38,000 | 19 | Z H | 31-52-22N | 116-37-51W | LIC-DT | 23.1:S:Gala TV | |||||||
Ensenada | XHEBC-TDT {26} | 38,000 | 19 | Z H | 31-52-22N | 116-37-51W | LIC-DT | 2.1:S:las estrellas | |||||||
Ensenada | XHENB-TDT {29} | 6,150 | 96 | Z H | 31-52-39N | 116-38-30W | LIC-DT | 29.1:S:PSN | |||||||
Isla De Cedros | XHIDC-TDT {23} | 940 | -81 | Z H | 28-06-34N | 115-10-13W | LIC-LD | 1.1:S:Azteca 7 | 1.2:S:a+ | ||||||
Mexicali | XHCTME-TDT {17} | 150,000 | 53 | Z H | 32-31-34N | 115-35-49W | LIC-DT | 3.1:S:Imagen TV | 3.2:S:Imagen TV -2 | 3.3:S:Imagen TV -3 | 3.4:S:Excelsior TV | ||||
Mexicali | XHEXT-TDT {25} | 254,550 | 95 | Z H | 32-36-46N | 115-29-17W | LIC-DT | 20.1:S:Azteca 7 | 20.2:S:a+ | ||||||
Mexicali | XHAQ-TDT {28} | 252,440 | 95 | Z H | 32-36-46N | 115-29-17W | LIC-DT | 1.1:S:Azteca 13 | 1.2:S:ADN40 | ||||||
Mexicali | XHBM-TDT {34} | 180,000 | 158 | Z H | 32-36-41N | 115-29-39W | LIC-DT | 2.1:S:las estrellas | |||||||
Mexicali | XHMEX-TDT {44} | 200,000 | 158 | Z H | 32-36-41N | 115-29-39W | LIC-DT | 5.1:S:Canal 5 | |||||||
Mexicali | XHMEE-TDT {45} | 200,000 | 163 | Z H | 32-36-41N | 115-29-39W | LIC-DT | 38.1:S:Gala TV | |||||||
Mexicali | XHILA-TDT {46} | 107,490 | 82 | Z H | 32-31-34N | 115-35-49W | LIC-DT | 66.1:S:Canal 66 | 66.2:S:UVTV | 66.3:S:Canal 66 | 66.4:S:Milenio | ||||
Mexicali | XHBC-TDT {47} | 200,000 | 163 | Z H | 32-36-41N | 115-29-39W | LIC-DT | 4.1:S:Televisa local | |||||||
San Felipe | XHFEC-TDT {21} | 1,020 | -80 | Z H | 31-01-10N | 114-50-24W | LIC-LD | 1.1:S:Azteca 13 | 1.2:S:Azteca 7 | ||||||
Tecate | XHUAA-TDT-1 {22} | 4,570 | 106 | Z H | 32-33-43N | 116-36-48W | LIC-LD | 57.1:S:las estrellas | |||||||
Tecate | XHTIT-TDT-3 {29} | 9,140 | 95 | N H | 32-33-42N | 116-36-44W | LIC-LD | 21.1:S:Azteca 7 | 21.2:S:a+ | ||||||
Tecate | XEWT-TDT-1 {32} | 4,570 | 106 | Z H | 32-33-43N | 116-36-48W | LIC-LD | 12.1:S:Televisa local | |||||||
Tecate | XHDTV-TDT {49} | 300,000 | 829 | Z H | 32-18-49N | 116-39-53W | LIC-TV | ||||||||
Tijuana | XHUAA-TDT {22} | 200,000 | 312 | Z H | 32-30-06N | 117-02-23W | LIC-DT | 57.1:S:las estrellas | |||||||
Tijuana | XETV-TDT {23} | 200,000 | 312 | Z H | 32-30-06N | 117-02-23W | LIC-DT | 6.1:S:Canal 5 | |||||||
Tijuana | XHJK-TDT-1 {28} | 5,940 | 338 | Z H | 32-26-42N | 117-01-19W | LIC-LD | 1.1:S:Azteca 13 | 1.2:S:ADN40 | ||||||
Tijuana | XHJK-TDT {28} | 151,030 | 267 | Z H | 32-30-08N | 117-02-21W | LIC-DT | 1.1:S:Azteca 13 | 1.2:S:ADN40 | ||||||
Tijuana | XHTIT-TDT {29} | 148,080 | 267 | Z H | 32-30-08N | 117-02-21W | LIC-DT | 21.1:S:Azteca 7 | 21.2:S:a+ | ||||||
Tijuana | XEWT-TDT {32} | 200,000 | 312 | Z H | 32-30-06N | 117-02-23W | LIC-DT | 12.1:S:Televisa local | |||||||
Tijuana | XHCTTI-TDT {33} | 132,148 | 149 | Z H | 32-30-27N | 117-02-15W | LIC-DT | 3.1:S:Imagen TV | |||||||
Tijuana | XHAS-TDT {34} | 400,000 | 229 | Z H | 32-30-17N | 117-02-25W | LIC-DT | 33.1:S:Azteca | 33.2:S:LATV | ||||||
Tijuana | XHBJ-TDT {44} | 75,000 | 206 | Z H | 32-30-06N | 117-02-23W | LIC-DT | 45.1:S:Gala TV | |||||||
Tijuana | XHTJB-TDT {46} | 78,960 | 352 | Z H | 32-28-27N | 116-53-49W | LIC-DT | 11.1:S:canal once | 11.2:S:Once.2 |
© D. Smith W9WI 2012 - 2016
Page created 3-23-2018