|
![]() |
Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat/Serv | Programming | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabaster | WNHT-LD {4} | 40 | 0 | 32-28-13N | 086-24-03W | CP MOD-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | WNHT-LD {4} | 3,000 | 0 | dH | 33-14-33N | 086-48-53W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | W15AZ {15} | 6,080 | 0 | -dH | 33-14-03N | 086-47-08W | LIC-TX | E:REL // W16DS-D | |||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | W15AZ {15} | 450 | 0 | -dH | 00-00-00N | 000-00-00W | CP-TX | E:REL // W16DS-D | |||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | W15AZ {15} | 450 | 0 | -dH | 00-00-00N | 000-00-00W | CP-TX | E:REL // W16DS-D | |||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | W15AZ {15} | 450 | 0 | -dH | 33-13-45N | 086-42-56W | CP-TX | E:REL // W16DS-D | |||||||||||||||||||||||||||||||||||||||||||||||
Alabaster | W15AZ {15} | 450 | 0 | -dH | 33-13-45N | 086-42-56W | CP-TX | E:REL // W16DS-D | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | W16DV-D {16} | 15,000 | 0 | H | 00-00-00N | 000-00-00W | LIC-LD | *16.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | W16DV-D {16} | 8,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *16.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | WAXC-LD {31} | 15,000 | 0 | d | 32-56-47N | 085-56-33W | LIC-LD | *31.1:E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | WAXC-LD {32} | 15,000 | 0 | d | 32-56-47N | 085-56-33W | CP-LD | *32.1:E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | W16DV-D {38} | 5,500 | 0 | - | 33-26-06N | 086-06-14W | LIC-TX | E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Alexander City | W16DV-D {38} | 9,000 | 0 | 33-10-09N | 086-14-56W | CP-LD | *38.1:E:REL | ||||||||||||||||||||||||||||||||||||||||||||||||
Andalusia | WKNI-LP {25} | 19,200 | 0 | -d | 31-23-04N | 086-28-06W | LIC-TX | E:My Family TV | |||||||||||||||||||||||||||||||||||||||||||||||
Andalusia | WAAO-LD {32} | 14,200 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *32.1:E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Andalusia | WKNI-LP {35} | 11,000 | 0 | -dH | 00-00-00N | 000-00-00W | CP-LD | *35.1:E:My Family TV | |||||||||||||||||||||||||||||||||||||||||||||||
Andalusia | WAAO-LD {40} | 15,000 | 0 | 31-20-26N | 086-28-03W | LIC-LD | *40.1:E:RTV | ||||||||||||||||||||||||||||||||||||||||||||||||
Anniston | WGWW {9} | 15,600 | 359 | dH | 33-36-24N | 086-25-03W | LIC-DT | 40.1:E:Heroes & Icons | 40.2:E:ABC | 40.3:E:WX | |||||||||||||||||||||||||||||||||||||||||||||
Anniston | WGWW {9} | 19,100 | 396 | dH | 00-00-00N | 000-00-00W | CP MOD-DT | *9.1:E:Heroes & Icons | *9.2:E:ABC | *9.3:E:WX | |||||||||||||||||||||||||||||||||||||||||||||
Anniston | WGWW {9} | 15,600 | 359 | dH | 33-36-24N | 086-25-03W | CP-DT | *9.1:E:Heroes & Icons | *9.2:E:ABC | *9.3:E:WX | |||||||||||||||||||||||||||||||||||||||||||||
Ashville | W50BO {15} | 15,000 | 0 | 33-47-51N | 086-12-45W | CP-LD | *15.1:E:REL | ||||||||||||||||||||||||||||||||||||||||||||||||
Ashville | W50BO {32} | 15,000 | 0 | +dH | 00-00-00N | 000-00-00W | CP-LD | *32.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Ashville | W50BO {50} | 24,600 | 0 | +dH | 33-47-51N | 086-12-45W | LIC-TX | E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Athens | WTZT-CD {11} | 1,110 | 0 | 34-49-06N | 086-44-16W | LIC-DC | |||||||||||||||||||||||||||||||||||||||||||||||||
Athens | WTZT-CD {11} | 1,110 | 0 | H | 34-44-12N | 086-31-59W | CP-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | W04DN-D {4} | 300 | 0 | 32-36-12N | 085-29-22W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | W21EM-D {21} | 4,000 | 0 | dH | 32-37-14N | 085-27-39W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | WHBD-LD {38} | 132 | 0 | 32-34-47N | 085-29-29W | CP MOD-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | W21EM-D {43} | 80 | 0 | 32-36-08N | 085-29-21W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Berry | WSFG-LD {31} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *31.1:E:Daystar | *31.2:E:FAMILY | *31.3:E:Smile of a Child | *31.4:E:Hillsongs | *31.5:E:Family Channel | *31.6:E:TBN | *31.7:E:WSTV | |||||||||||||||||||||||||||||||||||||||||
Berry | WSFG-LD {38} | 15,000 | 0 | d | 33-41-16N | 087-33-55W | LIC-LD | *38.1:E:Daystar | *38.2:E:FAMILY | *38.3:E:Smile of a Child | *38.4:E:Hillsongs | *38.5:E:Family Channel | *38.6:E:TBN | *38.7:E:WSTV | |||||||||||||||||||||||||||||||||||||||||
Bessemer | WDBB {14} | 675,000 | 637 | dE | 33-28-48N | 087-25-50W | LIC-DT | *14.1:E:CW // WBMA-LD | *14.2:E:ABC // WBMA-LD | *14.3:E:WX // WBMA-LD | |||||||||||||||||||||||||||||||||||||||||||||
Bessemer | WDBB {18} | 350,000 | 675 | dH | 33-28-51N | 087-24-03W | LIC-DT | 17.1:E:CW // WBMA-LD | 17.2:E:ABC // WBMA-LD | 17.3:E:WX // WBMA-LD | |||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WVTM-TV {7} | 47,600 | 400 | E | 33-29-26N | 086-47-48W | LIC-DT | *7.1:E:NBC | *7.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WVTM-TV {7} | 67,000 | 364 | dH | 33-29-26N | 086-47-48W | LIC-DX | *7.1:E:NBC | *7.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBIQ {10} | 3,000 | 426 | H | 33-29-04N | 086-48-25W | LIC-DT | *10.1:E:PBS | *10.2:E:PBS Kids | *10.3:E:Create | *10.4:E:PBS World | ||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBMA-LD {11} | 300 | 0 | 33-26-28N | 086-53-02W | CP-LD | *11.1:E:ABC | *11.2:E:WX | *11.3:E:Stadium | *11.4:E:Charge | |||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WVTM-TV {13} | 20,000 | 403 | dE | 33-29-26N | 086-47-48W | LIC-DT | 13.1:E:NBC | 13.2:E:MeTV | ||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | W16DS-D {16} | 8,350 | 0 | dE | 33-29-03N | 086-48-35W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WUOA-LD {17} | 15,000 | 0 | d | 33-29-04N | 086-48-25W | CP-LD | *17.1:E:infomercials | *17.2:E:BUZZR | *17.3:E:Cozi | *17.4:E:GetTV | *17.5:E:Cheddar | *17.6:E:Shop LC | *17.7:E:QVC2 | |||||||||||||||||||||||||||||||||||||||||
Birmingham | WUOA-LD {17} | 10,460 | 0 | dH | 33-29-04N | 086-48-25W | LIC-LD | *17.1:E:infomercials | *17.2:E:BUZZR | *17.3:E:Cozi | *17.4:E:GetTV | *17.5:E:Cheddar | *17.6:E:Shop LC | *17.7:E:QVC2 | |||||||||||||||||||||||||||||||||||||||||
Birmingham | W18ET-D {18} | 15,000 | 0 | dE | 33-27-37N | 086-51-07W | LIC-LD | *18.1:E:HSN2 | |||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WOTM-LD {19} | 12,600 | 0 | +dH | 33-09-14N | 086-50-12W | LIC-TX | E:infomercials | |||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WOTM-LD {19} | 1,800 | 0 | 33-09-00N | 086-49-18W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WOTM-LD {19} | 1,800 | 0 | dH | 33-08-60N | 086-49-18W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WOTM-LD {19} | 12,600 | 0 | +dH | 33-09-14N | 086-50-12W | CP-TX | E:infomercials | |||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | W18ET-D {20} | 10,000 | 0 | d | 33-27-37N | 086-51-07W | LIC-LD | *20.1:E:HSN2 | |||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WABM {20} | 1,000,000 | 401 | dE | 33-29-04N | 086-48-25W | LIC-DT | *20.1:E:My | *20.2:E:ABC | *20.3:E:WX | *20.4:E:Dabl | ||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBXA-CD {24} | 10,000 | 0 | dH | 33-29-04N | 086-48-25W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBXA-CD {24} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBUN-LD {27} | 15,000 | 0 | 33-29-04N | 086-48-25W | LIC-LD | *27.1:E:Daystar | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WUOA-LD {28} | 10,000 | 0 | dH | 33-29-04N | 086-48-25W | LIC-LD | *28.1:E:infomercials | *28.2:E:BUZZR | *28.3:E:Cozi | *28.4:E:GetTV | *28.5:E:Cheddar | *28.6:E:Shop LC | *28.7:E:QVC2 | |||||||||||||||||||||||||||||||||||||||||
Birmingham | WBRC {29} | 700,000 | 420 | E | 33-29-19N | 086-47-58W | LIC-DT | *29.1:E:Fox | *29.2:E:Bounce TV | *29.3:E:Circle | *29.4:E:LAFF | *29.5:E:Grit | *29.6:E:Quest | ||||||||||||||||||||||||||||||||||||||||||
Birmingham | WIAT {30} | 1,000,000 | 426 | dH | 33-29-04N | 086-48-25W | LIC-DT | 42.1:E:CBS | 42.2:E:Court TV Mystery | 42.3:E:True Crime Net | 42.4:E:Court TV | ||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBMA-LD {32} | 15,000 | 0 | dE | 33-26-28N | 086-53-02W | LIC-LD | *32.1:E:ABC | *32.2:E:WX | *32.3:E:Stadium | *32.4:E:Charge | ||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WOTM-LD {35} | 9,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WABM {36} | 885,000 | 406 | dH | 33-29-04N | 086-48-25W | LIC-DT | 68.1:E:My | 68.2:E:ABC | 68.3:E:WX | 68.4:E:Dabl | ||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBMA-LD {40} | 15,000 | 0 | 33-26-28N | 086-53-02W | LIC-LD | *40.1:E:ABC | *40.2:E:WX | *40.3:E:Stadium | *40.4:E:Charge | |||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WUOA-LD {46} | 15,100 | 0 | + | 33-29-04N | 086-48-25W | LIC-TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBRC {50} | 912,000 | 422 | E | 33-29-19N | 086-47-58W | LIC-DT | 6.1:E:Fox | 6.2:E:Bounce TV | 6.3:E:Circle | 6.4:E:LAFF | 6.5:E:Grit | 6.6:E:Quest | ||||||||||||||||||||||||||||||||||||||||||
Birmingham | WBRC {50} | 1,000,000 | 360 | H | 33-29-19N | 086-47-58W | LIC-DX | 6.1:E:Fox | 6.2:E:Bounce TV | 6.3:E:Circle | 6.4:E:LAFF | 6.5:E:Grit | 6.6:E:Quest | ||||||||||||||||||||||||||||||||||||||||||
Cullman | WCQT-LP {27} | 9,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *27.1:E:The Walk TV | *27.2:E:blank | ||||||||||||||||||||||||||||||||||||||||||||||
Cullman | WCQT-LP {27} | 9,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *27.1:E:The Walk TV | *27.2:E:blank | ||||||||||||||||||||||||||||||||||||||||||||||
Cullman | WCQT-LP {28} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *28.1:E:The Walk TV | *28.2:E:blank | ||||||||||||||||||||||||||||||||||||||||||||||
Cullman | WCQT-LP {43} | 15,000 | 0 | 34-10-17N | 086-50-39W | LIC-LD | *43.1:E:The Walk TV | *43.2:E:blank | |||||||||||||||||||||||||||||||||||||||||||||||
Cusseta | WQMK-LD {18} | 15,000 | 0 | +d | 32-37-19N | 085-30-05W | LIC-TX | ||||||||||||||||||||||||||||||||||||||||||||||||
Cusseta | WQMK-LD {18} | 15,000 | 0 | d | 32-37-19N | 085-30-05W | CP-LD | *18.1:E:RTV | *18.3:E:NewsNet | ||||||||||||||||||||||||||||||||||||||||||||||
Cusseta | WQMK-LD {18} | 15,000 | 0 | dH | 32-37-19N | 085-30-05W | LIC-LD | *18.1:E:RTV | *18.3:E:NewsNet | ||||||||||||||||||||||||||||||||||||||||||||||
Cusseta | WQMK-LD {29} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | *29.1:E:RTV | *29.3:E:NewsNet | ||||||||||||||||||||||||||||||||||||||||||||||
Demopolis | WIIQ {19} | 1,000,000 | 325 | dH | 32-21-45N | 087-52-31W | LIC-DT | *19.1:E:PBS | *19.2:E:PBS Kids | *19.3:E:Create | *19.4:E:PBS World | ||||||||||||||||||||||||||||||||||||||||||||
Dothan | WAWA-LD {18} | 15,000 | 0 | 31-15-59N | 085-31-33W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Dothan | WJJN-LD {20} | 15,000 | 0 | dH | 31-14-55N | 085-23-20W | LIC-LD | *20.1:E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Dothan | WDHN {21} | 1,000,000 | 190 | H | 31-14-25N | 085-18-43W | LIC-DT | 18.1:E:ABC | 18.2:E:Court TV Mystery | 18.3:E:LAFF | 18.4:E:Cozi | ||||||||||||||||||||||||||||||||||||||||||||
Dothan | WRGX-LD {23} | 15,000 | 0 | 30-55-11N | 085-44-30W | LIC-LD | *23.1:E:NBC | *23.2:E:CW | |||||||||||||||||||||||||||||||||||||||||||||||
Dothan | W29FJ-D {29} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Dothan | WAWA-LD {35} | 15,000 | 0 | H | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Dothan | WTVY {36} | 1,000,000 | 564 | H | 30-55-11N | 085-44-30W | LIC-DT | 4.1:E:CBS // WRGX-LD | 4.2:E:My // WRGX-LD | 4.3:E:CW // WRGX-LD | 4.4:E:NBC // WRGX-LD | ||||||||||||||||||||||||||||||||||||||||||||
Dothan | W29FJ-D {43} | 15,000 | 0 | d | 31-15-58N | 085-31-33W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Dothan | WJJN-LD {49} | 15,000 | 0 | d | 31-14-54N | 085-23-20W | LIC-LD | *49.1:E:RTV | |||||||||||||||||||||||||||||||||||||||||||||||
Dozier | WDIQ {10} | 30,000 | 224 | H | 31-33-16N | 086-23-32W | LIC-DT | 2.1:E:PBS // WAIQ | 2.2:E:PBS Kids // WAIQ | 2.3:E:Create // WAIQ | 2.4:E:PBS World // WAIQ | ||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WFRW-LD {14} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WFRW-LD {14} | 600 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WGEI-LD {26} | 15,000 | 0 | d | 31-19-06N | 085-49-57W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WGEI-LD {26} | 4,800 | 0 | dH | 31-13-34N | 085-23-34W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WGEI-LD {27} | 15,000 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WGEI-LD {27} | 600 | 0 | dH | 00-00-00N | 000-00-00W | CP-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WFRW-LD {41} | 1,000 | 0 | 31-19-06N | 085-49-57W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise | WFRW-LD {41} | 4,700 | 0 | dH | 31-13-34N | 085-23-34W | LIC-LD | ||||||||||||||||||||||||||||||||||||||||||||||||
Fayette | WSSF-LD {15} | 15,000 | 0 | 33-40-54N | 087-49-24W | LIC-LD | *15.1:E:Daystar | *15.2:E:FAMILY | *15.3:E:Smile of a Child | *15.4:E:Hillsongs | *15.5:E:Family Channel | *15.6:E:TBN | *15.7:E:WSTV | ||||||||||||||||||||||||||||||||||||||||||
Florence | WHDF {2} | 21,000 | 431 | dH | 00-00-00N | 000-00-00W | LIC-DT | *2.1:E:CW | *2.2:E:Court TV | ||||||||||||||||||||||||||||||||||||||||||||||
Florence | WHDF {14} | 1,000,000 | 431 | dH | 35-00-09N | 087-08-09W | LIC-DT | 15.1:E:CW | 15.2:E:Court TV | ||||||||||||||||||||||||||||||||||||||||||||||
Florence | WFIQ {22} | 418,800 | 207 | H | 34-34-41N | 087-47-02W | LIC-DT | 36.1:E:PBS // WAIQ | 36.2:E:PBS Kids // WAIQ | 36.3:E:Create // WAIQ | 36.4:E:PBS World // WAIQ | ||||||||||||||||||||||||||||||||||||||||||||
Gadsden | WTJP-TV {26} | 1,000,000 | 329 | H | 33-48-53N | 086-26-55W | LIC-DT | 60.1:E:TBN | 60.2:E:Hillsongs | 60.3:E:SMILE | 60.4:S:Enlace TBN | 60.5:E:TBN | |||||||||||||||||||||||||||||||||||||||||||
Gadsden | WTJP-TV {26} | 550,000 | 329 | H | 00-00-00N | 000-00-00W | CP-DT | *26.1:E:TBN | *26.2:E:Hillsongs | *26.3:E:SMILE | *26.4:S:Enlace TBN | *26.5:E:TBN | |||||||||||||||||||||||||||||||||||||||||||
Greensboro | WDVZ-CD {3} | 2,950 | 0 | dH | 33-09-36N | 087-30-54W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Gulf Shores | WFNA {25} | 1,000,000 | 353 | dE | 30-41-16N | 087-47-54W | LIC-DT | 55.1:E:CW | 55.2:E:Bounce TV | 55.3:E:True Crime Net | 55.4:E:Grit | ||||||||||||||||||||||||||||||||||||||||||||
Gulf Shores | WFNA {27} | 1,000,000 | 505 | dE | 30-41-20N | 087-49-51W | CP-DT | *27.1:E:CW | *27.2:E:Bounce TV | *27.3:E:True Crime Net | *27.4:E:Grit | ||||||||||||||||||||||||||||||||||||||||||||
Hamilton | W34FB-D {34} | 15,000 | 0 | H | 34-02-22N | 087-57-03W | LIC-LD | *34.1:E:REL | |||||||||||||||||||||||||||||||||||||||||||||||
Hamilton | W34FB-D {46} | 12,650 | 0 | 34-02-22N | 087-57-03W | LIC-LD | *46.1:E:REL | ||||||||||||||||||||||||||||||||||||||||||||||||
Homewood | WTTO {21} | 1,000,000 | 422 | dE | 33-29-04N | 086-48-25W | LIC-DT | *21.1:E:CW | *21.2:E:Antenna TV | *21.3:E:Comet | *21.4:E:TBD | ||||||||||||||||||||||||||||||||||||||||||||
Homewood | WTTO {28} | 765,000 | 427 | dH | 33-29-04N | 086-48-25W | LIC-DT | 21.1:E:CW | 21.2:E:Antenna TV | 21.3:E:Comet | 21.4:E:TBD | ||||||||||||||||||||||||||||||||||||||||||||
Hoover | WPXH-TV {33} | 300,000 | 318 | dE | 33-29-02N | 086-48-21W | LIC-DT | *33.1:E:ION | *33.2:E:Qubo | *33.3:E:IONPlus | *33.4:E:infomercials | *33.5:E:QVC | *33.6:E:HSN | ||||||||||||||||||||||||||||||||||||||||||
Hoover | WPXH-TV {45} | 225,000 | 309 | dH | 33-53-27N | 086-28-13W | LIC-DT | 44.1:E:ION | 44.2:E:Qubo | 44.3:E:IONPlus | 44.4:E:infomercials | 44.5:E:QVC | 44.6:E:HSN | ||||||||||||||||||||||||||||||||||||||||||
Huntsville | WAFF {15} | 137,000 | 576 | E | 34-42-39N | 086-32-07W | LIC-DT | *15.1:E:NBC | *15.2:E:Bounce TV | *15.3:E:Circle | *15.4:E:LAFF | *15.5:E:Grit | |||||||||||||||||||||||||||||||||||||||||||
Huntsville | WAAY-TV {17} | 310,000 | 538 | dH | 00-00-00N | 000-00-00W | LIC-DT | *17.1:E:ABC | *17.2:E:ION | *17.3:E:Dabl | *17.4:E:QVC | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WAAY-TV {17} | 356,000 | 538 | dH | 34-44-13N | 086-31-59W | CP MOD-DT | *17.1:E:ABC | *17.2:E:ION | *17.3:E:Dabl | *17.4:E:QVC | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WZDX {18} | 522,000 | 525 | dH | 34-44-13N | 086-31-59W | LIC-DT | *18.1:E:Fox | *18.2:E:My | *18.3:E:MeTV | *18.4:E:Court TV Mystery | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WHNT-TV {19} | 250,000 | 531 | H | 34-44-19N | 086-31-56W | LIC-DT | *19.1:E:CBS | *19.2:E:IND | *19.3:E:Antenna TV | |||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WHNT-TV {19} | 530,000 | 533 | H | 34-44-19N | 086-31-56W | CP MOD-DT | *19.1:E:CBS | *19.2:E:IND | *19.3:E:Antenna TV | |||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WHIQ {24} | 396,000 | 344 | H | 34-44-12N | 086-31-45W | LIC-DT | *24.1:E:PBS // WAIQ | *24.2:E:PBS Kids // WAIQ | *24.3:E:Create // WAIQ | *24.4:E:PBS World // WAIQ | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WMJN-LD {29} | 7,750 | 0 | d | 34-30-43N | 086-50-55W | LIC-LD | *29.1:E:Heartland | *29.2:E:RTV | *29.3:E:Revn | |||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WWHL-LD {31} | 2,090 | 0 | -dH | 35-15-34N | 086-55-38W | LIC-LD | *31.1:E:TBN // WTJP-TV | |||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WWHL-LD {31} | 1,800 | 0 | -dH | 35-38-07N | 086-53-35W | CP MOD-LD | *31.1:E:TBN // WTJP-TV | |||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WAAY-TV {32} | 468,000 | 537 | dH | 34-44-12N | 086-31-59W | LIC-DT | 31.1:E:ABC | 31.2:E:ION | 31.3:E:Dabl | 31.4:E:QVC | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WMJN-LD {32} | 15,000 | 0 | H | 34-30-43N | 086-50-55W | LIC-LD | *32.1:E:Heartland | *32.2:E:RTV | *32.3:E:Revn | |||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WWHL-LD {33} | 11,300 | 0 | -d | 34-35-22N | 087-06-17W | LIC-TX | E:TBN // WTJP-TV | |||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WHVD-LD {34} | 15,000 | 0 | 34-44-12N | 086-31-59W | LIC-LD | *34.1:E:Daystar | ||||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | W34EY-D {34} | 15,000 | 0 | dE | 34-44-12N | 086-31-59W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WHVD-LD {35} | 15,000 | 0 | dE | 34-44-13N | 086-31-59W | LIC-LD | *35.1:E:Daystar | |||||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WZDX {41} | 700,000 | 517 | dH | 34-44-12N | 086-31-59W | LIC-DT | 54.1:E:Fox | 54.2:E:My | 54.3:E:MeTV | 54.4:E:Court TV Mystery | ||||||||||||||||||||||||||||||||||||||||||||
Huntsville | WAFF {48} | 48,000 | 576 | H | 34-42-39N | 086-32-07W | LIC-DT | *48.1:E:NBC | *48.2:E:Bounce TV | *48.3:E:Circle | *48.4:E:LAFF | *48.5:E:Grit | |||||||||||||||||||||||||||||||||||||||||||
Jacksonville | WEAC-CD {34} | 12,800 | 0 | Nd | 33-37-20N | 085-52-19W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | WEAC-CD {35} | 13,000 | 0 | NdE | 33-37-20N | 085-52-19W | LIC-DC | ||||||||||||||||||||||||||||||||||||||||||||||||
Jasper | W16CM-D {16} | 15,000 | 0 | 33-50-42N | 087-18-26W | LIC-LD | *16.1:E:REL | *16.2:E:blank | *16.3:E:blank | *16.4:E:REL | |||||||||||||||||||||||||||||||||||||||||||||
Jasper | W16CM-D {16} | 15,000 | 0 | 33-50-42N | 087-18-26W | CP-LD | *16.1:E:REL | *16.2:E:blank | *16.3:E:blank | *16.4:E:REL | |||||||||||||||||||||||||||||||||||||||||||||
Jasper | W16CM-D {25} | 15,000 | 0 | H | 33-50-42N | 087-18-26W | CP MOD-LD | *25.1:E:REL | *25.2:E:blank | *25.3:E:blank | *25.4:E:REL | ||||||||||||||||||||||||||||||||||||||||||||
Louisville | WGIQ {30} | 702,000 | 262 | dH | 00-00-00N | 000-00-00W | LIC-DT | *30.1:E:PBS // WAIQ | *30.2:E:PBS Kids // WAIQ | *30.3:E:Create // WAIQ | *30.4:E:PBS World // WAIQ | ||||||||||||||||||||||||||||||||||||||||||||
Louisville | WGIQ {44} | 925,000 | 262 | dH | 31-43-04N | 085-26-03W | LIC-DT | 43.1:E:PBS // WAIQ | 43.2:E:PBS Kids // WAIQ | 43.3:E:Create // WAIQ | 43.4:E:PBS World // WAIQ | ||||||||||||||||||||||||||||||||||||||||||||
Midland City | W31EB-D {31} | 5,000 | 0 | 31-19-49N | 085-31-32W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Midland City | W34EU-D {34} | 5,000 | 0 | 31-19-49N | 085-31-32W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Midland City | W40DO-D {40} | 5,000 | 0 | 31-19-49N | 085-31-32W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Midland City | W46FC-D {46} | 5,000 | 0 | 31-19-49N | 085-31-32W | CP-LD | |||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | WALA-TV {9} | 29,000 | 381 | H | 30-41-17N | 087-47-54W | LIC-DT | 10.1:E:Fox | 10.2:E:Cozi | 10.3:E:LAFF | 10.4:E:Court TV Mystery | 10.5:E:Circle | |||||||||||||||||||||||||||||||||||||||||||
Mobile | WPMI-TV {15} | 1,000,000 | 563 | dH | 30-36-40N | 087-36-26W | LIC-DT | 15.1:E:NBC | 15.2:E:Weather Nation | 15.3:E:Stadium | |||||||||||||||||||||||||||||||||||||||||||||
