Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Indianapolis, IN | WIIH-CD | 300 | | | 39-53-25N | 086-12-20W | LIC |
Columbus, OH | WGCT-CD | 190 | | | 40-01-52N | 082-58-30W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Columbus, OH | WGCT-CD | 646 | | dH | 40-01-52N | 082-58-30W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Murrells Inlet, SC | WGSI-CD | 2,250 | | dE | 00-00-00N | 000-00-00W | CP |
Murrells Inlet, SC | WGSC-CD | 2,250 | | dE | 00-00-00N | 000-00-00W | CP |
Murrells Inlet, SC | WGSC-CD | 675 | | dE | 33-35-27N | 079-02-55W | CP |
Murrells Inlet, SC | WGSI-CD | 675 | | dE | 33-35-27N | 079-02-55W | CP |
Wheeling, WV | WWVW-LD | 1,500 | | d | 40-03-41N | 080-45-08W | APP | E:AIN |
Fort Bragg, CA | KQSL | 100 | -250 | dH | 38-48-20N | 123-00-57W | LIC |
Fort Bragg, CA | KQSL | 26,000 | 744 | dH | 39-41-38N | 123-34-43W | LIC |
Bozeman, MT | KUSM-TV | 150 | 371 | dH | 45-41-48N | 110-46-04W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bozeman, MT | KUSM-TV | 17,900 | 212 | dE | 45-38-15N | 111-16-04W | LIC |
USA DTV stations: |
Anchorage, AK | KAKM | 50,000 | 240 | dH | 61-25-22N | 149-52-20W | LIC | 7.1:E:PBS |
| | | | | | | | 7.2:E:Create |
| | | | | | | | 7.3:E:360 North |
| | | | | | | | 7.4:E:PBS Kids |
Montgomery, AL | WSFA | 32,100 | 594 | E | 31-58-29N | 086-09-44W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:Bounce TV |
| | | | | | | | 12.3:E:Circle |
| | | | | | | | 12.4:E:Grit |
| | | | | | | | 18.5:E:Dabl |
Jonesboro, AR | KAIT | 28,200 | 531 | H | 35-53-22N | 090-56-08W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:NBC |
| | | | | | | | 8.3:E:CW |
Jonesboro, AR | KAIT | 43,500 | 530 | H | 00-00-00N | 000-00-00W | CP MOD | 8.1:E:ABC |
| | | | | | | | 8.2:E:NBC |
| | | | | | | | 8.3:E:CW |
Jonesboro, AR | KAIT | 19,700 | 531 | H | 35-53-22N | 090-56-08W | APP | 8.1:E:ABC |
| | | | | | | | 8.2:E:NBC |
| | | | | | | | 8.3:E:CW |
Phoenix, AZ | KAET | 40,000 | 549 | H | 33-20-00N | 112-03-49W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.5:E:classical // KBAQ |
Phoenix, AZ | KAET | 40,000 | 549 | H | 00-00-00N | 000-00-00W | CP | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.5:E:classical // KBAQ |
Phoenix, AZ | KAET | 40,000 | 549 | H | 00-00-00N | 000-00-00W | CP | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.5:E:classical // KBAQ |
Phoenix, AZ | KAET | 40,000 | 549 | H | 33-19-60N | 112-03-50W | CP | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.5:E:classical // KBAQ |
Phoenix, AZ | KAET | 40,000 | 549 | H | 33-19-60N | 112-03-50W | | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.5:E:classical // KBAQ |
Fort Bragg, CA | KQSL | 26,000 | 744 | dH | 39-41-38N | 123-34-43W | LIC | 8.1:E:TLN |
Salinas, CA | KSBW | 20,600 | 760 | E | 36-45-23N | 121-30-05W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:S:Estrella |
San Diego, CA | KFMB-TV | 19,800 | 227 | H | 32-50-17N | 117-14-57W | LIC | 8.1:E:CBS |
| | | | | | | | 8.2:E:CW |
| | | | | | | | 8.3:E:Grit |
| | | | | | | | 8.4:E:True Crime Net |
| | | | | | | | 18.5:E:Quest |
San Diego, CA | KFMB-TV | 87,400 | 258 | H | 00-00-00N | 000-00-00W | CP MOD | 8.1:E:CBS |
| | | | | | | | 8.2:E:CW |
| | | | | | | | 8.3:E:Grit |
| | | | | | | | 8.4:E:True Crime Net |
| | | | | | | | 18.5:E:Quest |
Pueblo, CO | KTSC | 22,400 | 720 | dH | 38-44-43N | 104-51-39W | LIC | 6.1:E:PBS // KRMA-TV |
| | | | | | | | 6.2:S:V-me // KRMA-TV |
| | | | | | | | 6.3:E:Create // KRMA-TV |
| | | | | | | | 18.5:E:IND // KRMA-TV |
Gainesville, FL | WNBW-DT | 65,000 | 260 | dE | 29-37-47N | 082-34-25W | LIC | 9.1:E:NBC |
| | | | | | | | 9.2:E:Charge |
| | | | | | | | 9.3:E:Comet |
| | | | | | | | 9.4:E:Antenna TV |
Key West, FL | WGEN-TV | 7,000 | 55 | dH | 24-33-18N | 081-48-05W | LIC | 8.1:S:Estrella |
| | | | | | | | 8.2:: |
| | | | | | | | 8.3:E:Shop LC |
Athens, GA | WGTV | 21,000 | 330 | H | 33-48-18N | 084-08-40W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:Create |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 8.8:E:NPR |
Dawson, GA | WACS-TV | 4,700 | 333 | dH | 31-56-15N | 084-33-15W | LIC | 25.1:E:PBS |
| | | | | | | | 25.2:E:Create |
| | | | | | | | 25.3:E:PBS World |
| | | | | | | | 25.4:E:PBS Kids |
Savannah, GA | WVAN-TV | 36,500 | 388 | H | 32-08-48N | 081-37-05W | LIC | 9.1:E:PBS |
| | | | | | | | 9.2:E:Create |
| | | | | | | | 9.3:E:PBS World |
| | | | | | | | 9.4:E:PBS Kids |
Waycross, GA | WXGA-TV | 35,300 | 308 | H | 31-13-17N | 082-34-24W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:Create |
| | | | | | | | 8.3:E:PBS World |
| | | | | | | | 8.4:E:PBS Kids |
Hagatna, GU | KUAM-TV | 3,500 | 304 | H | 13-25-53N | 144-42-36E | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:CBS |
Honolulu, HI | KHON-TV | 7,200 | 17 | dE | 21-17-39N | 157-50-18W | LIC | 2.1:E:Fox |
| | | | | | | | 2.2:E:CW |
| | | | | | | | 2.3:E:GetTV |
| | | | | | | | 2.4:E:Court TV |
Des Moines, IA | KCCI | 28,300 | 597 | H | 41-48-35N | 093-37-16W | LIC | 8.1:E:CBS |
| | | | | | | | 8.2:E:MeTV |
| | | | | | | | 8.3:E:My |
Des Moines, IA | KCCI | 44,600 | 596 | H | 41-48-35N | 093-37-16W | CP | 8.1:E:CBS |
| | | | | | | | 8.2:E:MeTV |
| | | | | | | | 8.3:E:My |
Idaho Falls, ID | KIFI-TV | 63,000 | 464 | H | 43-30-04N | 112-39-43W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:S:Telemundo |
| | | | | | | | 8.3:E:CW |
Carbondale, IL | WSIU-TV | 53,000 | 271 | H | 38-06-11N | 089-14-40W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS World |
| | | | | | | | 8.3:E:Create |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // WSIU |
Carbondale, IL | WSIU-TV | 70,000 | 271 | H | 00-00-00N | 000-00-00W | APP | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS World |
| | | | | | | | 8.3:E:Create |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // WSIU |
Galesburg, IL | WMWC-TV | 23,000 | 330 | dC | 41-18-44N | 090-22-46W | LIC | 53.1:E:TBN |
| | | | | | | | 53.2:E:Hillsongs |
| | | | | | | | 53.3:E:SMILE |
| | | | | | | | 53.4:S:Enlace TBN |
| | | | | | | | 18.5:E:Positiv |
Galesburg, IL | WMWC-TV | 5,300 | 125 | C | 41-18-44N | 090-22-46W | CP | 53.1:E:TBN |
| | | | | | | | 53.2:E:Hillsongs |
| | | | | | | | 53.3:E:SMILE |
| | | | | | | | 53.4:S:Enlace TBN |
| | | | | | | | 18.5:E:Positiv |
Galesburg, IL | WMWC-TV | 39,000 | 330 | dC | 41-18-44N | 090-22-46W | CP | 53.1:E:TBN |
| | | | | | | | 53.2:E:Hillsongs |
| | | | | | | | 53.3:E:SMILE |
| | | | | | | | 53.4:S:Enlace TBN |
| | | | | | | | 18.5:E:Positiv |
Hutchinson, KS | KPTS | 32,000 | 244 | dH | 38-03-21N | 097-46-36W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:Create |
Lakin, KS | KSWK | 33,000 | 153 | dH | 37-49-40N | 101-06-35W | LIC | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Lakin, KS | KSWK | 33,000 | 153 | dH | 00-00-00N | 000-00-00W | CP | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Lakin, KS | KSWK | 33,000 | 153 | dH | 00-00-00N | 000-00-00W | CP | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Lakin, KS | KSWK | 33,000 | 153 | dH | 37-49-40N | 101-06-35W | CP | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Lakin, KS | KSWK | 33,000 | 153 | dH | 37-49-40N | 101-06-35W | CP | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Lakin, KS | KSWK | 33,000 | 153 | dH | 37-49-40N | 101-06-35W | CP | 3.1:E:PBS // KOOD |
| | | | | | | | 3.2:E:PBS // KOOD |
| | | | | | | | 3.3:E:Create // KOOD |
| | | | | | | | 3.4:E:PBS World // KOOD |
Louisville, KY | WBNA | 27,000 | 200 | dH | 38-01-59N | 085-45-17W | LIC | 21.1:E:IND |
| | | | | | | | 21.2:E:Start TV |
| | | | | | | | 21.3:E:Light TV |
| | | | | | | | 21.4:E:BUZZR |
| | | | | | | | 18.5:E:Decades |
| | | | | | | | 27.6:E:Heroes & Icons |
| | | | | | | | 49.7:E:Court TV Mystery |
| | | | | | | | 49.8:E:ThisTV |
| | | | | | | | 5.9:E:QVC |
| | | | | | | | 5.10:E:HSN |
| | | | | | | | 5.11:E:CBNNews |
Louisville, KY | WBNA | 95,000 | 200 | dE | 00-00-00N | 000-00-00W | CP MOD | 21.1:E:IND |
| | | | | | | | 21.2:E:Start TV |
| | | | | | | | 21.3:E:Light TV |
| | | | | | | | 21.4:E:BUZZR |
| | | | | | | | 18.5:E:Decades |
| | | | | | | | 27.6:E:Heroes & Icons |
| | | | | | | | 49.7:E:Court TV Mystery |
| | | | | | | | 49.8:E:ThisTV |
| | | | | | | | 5.9:E:QVC |
| | | | | | | | 5.10:E:HSN |
| | | | | | | | 5.11:E:CBNNews |
Monroe, LA | KNOE-TV | 22,300 | 576 | H | 32-11-50N | 092-04-14W | LIC | 8.1:E:CBS |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:E:CW |
| | | | | | | | 18.5:E:True Crime Net |
| | | | | | | | 27.6:E:Quest |
Monroe, LA | KNOE-TV | 34,200 | 578 | H | 32-11-50N | 092-04-14W | CP MOD | 8.1:E:CBS |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:E:CW |
| | | | | | | | 18.5:E:True Crime Net |
| | | | | | | | 27.6:E:Quest |
Poland Spring, ME | WMTW | 29,800 | 612 | H | 43-50-44N | 070-45-43W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Accuweather |
| | | | | | | | 8.3:E:MeTV |
| | | | | | | | 5.11:E:ABC |
| | | | | | | | 5.12:E:MeTV |
| | | | | | | | 5.13:E:LAFF |
Presque Isle, ME | WAGM-TV | 10,000 | 350 | H | 46-33-04N | 067-48-34W | LIC | 8.1:E:CBS |
| | | | | | | | 8.2:E:Fox |
| | | | | | | | 8.3:E:CW |
Kalamazoo, MI | WWMT | 25,000 | 257 | H | 42-37-56N | 085-32-16W | LIC | 3.1:E:CBS |
| | | | | | | | 3.2:E:CW |
| | | | | | | | 3.3:E:Comet |
Kalamazoo, MI | WWMT | 25,000 | 317 | H | 00-00-00N | 000-00-00W | CP MOD | 3.1:E:CBS |
| | | | | | | | 3.2:E:CW |
| | | | | | | | 3.3:E:Comet |
Kalamazoo, MI | WWMT | 25,000 | 257 | H | 42-37-56N | 085-32-16W | | 3.1:E:CBS |
| | | | | | | | 3.2:E:CW |
| | | | | | | | 3.3:E:Comet |
Marquette, MI | WNMU | 15,500 | 323 | H | 46-21-10N | 087-51-15W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS Kids |
Sault Ste. Marie, MI | WGTQ | 15,000 | 288 | dH | 46-03-08N | 084-06-38W | LIC | 8.1:E:ABC // WGTU |
| | | | | | | | 8.2:E:NBC // WPBN-TV |
| | | | | | | | 8.3:E:Comet |
Sault Ste. Marie, MI | WGTQ | 60,000 | 288 | dH | 46-03-08N | 084-06-38W | CP | 8.1:E:ABC // WGTU |
| | | | | | | | 8.2:E:NBC // WPBN-TV |
| | | | | | | | 8.3:E:Comet |
Duluth, MN | WDSE | 34,000 | 295 | H | 46-47-30N | 092-07-21W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS World |
| | | | | | | | 8.3:E:Create |
| | | | | | | | 8.4:E:MN Channel |
Columbia, MO | KOMU-TV | 13,600 | 242 | H | 38-53-17N | 092-15-48W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:CW |
Mississippi State, MS | WMAB-TV | 7,600 | 350 | H | 33-21-14N | 089-08-60W | LIC | 2.1:E:PBS |
| | | | | | | | 2.2:E:PBS Kids |
| | | | | | | | 2.3:E:Create |
| | | | | | | | 2.4:E:classical // WMAB-FM |
Tupelo, MS | WTVA | 16,000 | 540 | H | 33-47-40N | 089-05-16W | LIC | 9.1:E:NBC |
| | | | | | | | 9.2:E:ABC |
| | | | | | | | 9.3:E:ION |
Bozeman, MT | KUSM-TV | 17,900 | 271 | dH | 45-40-24N | 110-52-02W | LIC | 9.1:E:PBS |
| | | | | | | | 9.2:E:PBS Kids |
| | | | | | | | 9.3:E:Create |
| | | | | | | | 9.4:E:PBS World |
| | | | | | | | 18.5:E:MT Legislature |
Great Falls, MT | KFBB-TV | 31,000 | 143 | H | 47-32-08N | 111-17-02W | LIC | 5.1:E:ABC |
| | | | | | | | 5.2:E:Fox |
Goldsboro, NC | WNCN | 29,000 | 624 | C | 35-40-28N | 078-31-40W | CP | 17.1:E:CBS |
| | | | | | | | 17.2:E:Court TV |
| | | | | | | | 17.3:E:Grit |
| | | | | | | | 17.4:E:Court TV Mystery |
Devil'S Lake, ND | WDAZ-TV | 19,000 | 451 | H | 48-08-18N | 097-59-35W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:True Crime Net |
| | | | | | | | 8.3:E:news/talk // WDAY |
| | | | | | | | 8.4:E:ION |
Williston, ND | KUMV-TV | 6,000 | 320 | H | 48-08-02N | 103-51-36W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:Fox |
| | | | | | | | 8.3:E:MeTV |
Lincoln, NE | KLKN | 25,900 | 437 | H | 40-52-59N | 097-18-19W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Grit |
| | | | | | | | 8.3:E:Court TV Mystery |
Lincoln, NE | KLKN | 53,000 | 435 | H | 00-00-00N | 000-00-00W | CP MOD | 8.1:E:ABC |
| | | | | | | | 8.2:E:Grit |
| | | | | | | | 8.3:E:Court TV Mystery |
Lincoln, NE | KLKN | 53,000 | 435 | H | 00-00-00N | 000-00-00W | APP | 8.1:E:ABC |
| | | | | | | | 8.2:E:Grit |
| | | | | | | | 8.3:E:Court TV Mystery |
Montclair, NJ | WNJN | 40,820 | 218 | dH | 00-00-00N | 000-00-00W | CP | 50.1:E:PBS |
| | | | | | | | 50.2:E:NHK World |
New Brunswick, NJ | WNJB | 40,820 | 218 | dH | 40-37-17N | 074-30-15W | LIC | 58.1:E:PBS |
| | | | | | | | 58.3:E:PBS |
New Brunswick, NJ | WNJB | 40,820 | 218 | dH | 00-00-00N | 000-00-00W | CP | 58.1:E:PBS |
| | | | | | | | 58.3:E:PBS |
Roswell, NM | KOBR | 40,000 | 533 | H | 33-22-31N | 103-46-12W | LIC | 8.1:E:NBC // KOB |
| | | | | | | | 8.2:E:ThisTV // KOB |
| | | | | | | | 8.3:E:Comet |
Santa Fe, NM | KNMD-TV | 5,140 | 1274 | E | 35-12-44N | 106-26-57W | LIC | 9.1:E:PBS World |
| | | | | | | | 9.2:E:Create |
Santa Fe, NM | KNMD-TV | 5,140 | 1274 | E | 35-12-44N | 106-26-57W | CP | 9.1:E:PBS World |
| | | | | | | | 9.2:E:Create |
Santa Fe, NM | KNMD-TV | 16,600 | 1274 | E | 35-12-44N | 106-26-57W | LIC | 9.1:E:PBS World |
| | | | | | | | 9.2:E:Create |
Reno, NV | KOLO-TV | 15,600 | 893 | H | 39-18-49N | 119-53-00W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:MeTV |
| | | | | | | | 8.3:E:CW |
| | | | | | | | 18.5:E:Quest |
Albany, NY | WXXA-TV | 22,000 | 437 | H | 42-37-31N | 074-00-38W | LIC | 23.1:E:Fox |
| | | | | | | | 23.2:E:OTB-TV |
| | | | | | | | 23.3:E:LAFF |
| | | | | | | | 23.4:E:Bounce TV |
Binghamton, NY | WICZ-TV | 7,900 | 371 | dH | 42-03-22N | 075-56-39W | LIC | 40.1:E:Fox |
| | | | | | | | 40.2:E:My // WBPN-LP |
| | | | | | | | 40.3:E:ION |
Binghamton, NY | WBNG-TV | 23,800 | 373 | E | 42-03-31N | 075-57-06W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:MeTV |
| | | | | | | | 12.4:E:Court TV |
| | | | | | | | 18.5:E:Grit |
Carthage, NY | WWNY-TV | 50,000 | 219 | H | 43-57-15N | 075-43-45W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:Fox // WNYF-CD |
Cleveland, OH | WJW | 11,000 | 342 | H | 41-21-48N | 081-42-58W | LIC | 8.1:E:Fox |
| | | | | | | | 8.2:E:Antenna TV |
Lima, OH | WLIO | 27,500 | 148 | dH | 40-44-51N | 084-07-55W | LIC | 35.1:E:NBC |
| | | | | | | | 35.2:E:Fox |
Lima, OH | WLIO | 40,000 | 170 | dE | 00-00-00N | 000-00-00W | LIC | 35.1:E:NBC |
| | | | | | | | 35.2:E:Fox |
Cheyenne, OK | KWET | 60,000 | 303 | dH | 35-35-36N | 099-40-01W | LIC | 12.1:E:PBS // KETA-TV |
| | | | | | | | 12.2:E:PBS World |
| | | | | | | | 12.3:E:Create |
| | | | | | | | 12.4:E:PBS Kids // KETA-TV |
Tulsa, OK | KJRH-TV | 15,900 | 572 | C | 36-01-15N | 095-40-32W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:Bounce TV |
| | | | | | | | 2.3:E:LAFF |
| | | | | | | | 2.4:E:Court TV |
Medford, OR | KSYS | 16,900 | 818 | H | 42-41-32N | 123-13-45W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS World |
| | | | | | | | 8.3:E:Create |
Portland, OR | KGW | 45,000 | 524 | H | 45-31-21N | 122-44-45W | LIC | 8.1:E:NBC // KGW |
| | | | | | | | 8.2:E:True Crime Net // KGW |
| | | | | | | | 8.3:E:Quest // KGW |
| | | | | | | | 49.4:E:Court TV Mystery // KGW |
| | | | | | | | 18.5:E:Grit // KGW |
Portland, OR | KGW | 45,000 | 524 | H | 45-31-21N | 122-44-45W | CP | 8.1:E:NBC // KGW |
| | | | | | | | 8.2:E:True Crime Net // KGW |
| | | | | | | | 8.3:E:Quest // KGW |
| | | | | | | | 49.4:E:Court TV Mystery // KGW |
| | | | | | | | 18.5:E:Grit // KGW |
Johnstown, PA | WWCP-TV | 9,300 | 368 | dH | 40-10-53N | 079-09-05W | LIC | 8.1:E:Fox |
| | | | | | | | 8.2:E:ABC // WATM-TV |
Johnstown, PA | WWCP-TV | 9,300 | 368 | dH | 40-10-51N | 079-09-06W | CP | 8.1:E:Fox |
| | | | | | | | 8.2:E:ABC // WATM-TV |
Lancaster, PA | WGAL | 32,200 | 419 | H | 40-02-04N | 076-37-08W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:MeTV |
Lancaster, PA | WGAL | 59,000 | 419 | H | 40-02-04N | 076-37-08W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:MeTV |
Ponce, PR | WSTE-DT | 50,000 | 88 | dH | 18-02-52N | 066-39-16W | LIC | 7.1:S:IND |
| | | | | | | | 40.2:S:EDU // WMTJ |
Columbia, SC | WOLO-TV | 43,700 | 529 | H | 34-06-58N | 080-45-51W | LIC | 25.1:E:ABC |
| | | | | | | | 25.2:E:Start TV |
| | | | | | | | 25.3:E:QVC |
| | | | | | | | 25.4:E:MeTV |
| | | | | | | | 18.5:E:Heroes & Icons |
| | | | | | | | 27.6:E:Dabl |
| | | | | | | | 49.7:E:GetTV |
Greenville, SC | WNTV | 180,000 | 390 | dE | 00-00-00N | 000-00-00W | CP MOD | 29.1:E:PBS |
| | | | | | | | 29.2:E:SC |
| | | | | | | | 29.3:E:PBS |
| | | | | | | | 29.4:E:PBS Kids |
Greenville, SC | WNTV | 62,000 | 377 | dH | 34-56-29N | 082-24-38W | CP | 29.1:E:PBS |
| | | | | | | | 29.2:E:SC |
| | | | | | | | 29.3:E:PBS |
| | | | | | | | 29.4:E:PBS Kids |
Greenville, SC | WNTV | 62,000 | 377 | dH | 34-56-29N | 082-24-38W | CP | 29.1:E:PBS |
| | | | | | | | 29.2:E:SC |
| | | | | | | | 29.3:E:PBS |
| | | | | | | | 29.4:E:PBS Kids |
Greenville, SC | WNTV | 102,000 | 376 | dH | 34-56-29N | 082-24-38W | CP | 29.1:E:PBS |
| | | | | | | | 29.2:E:SC |
| | | | | | | | 29.3:E:PBS |
| | | | | | | | 29.4:E:PBS Kids |
Greenville, SC | WNTV | 102,000 | 376 | dH | 34-56-29N | 082-24-38W | CP | 29.1:E:PBS |
| | | | | | | | 29.2:E:SC |
| | | | | | | | 29.3:E:PBS |
| | | | | | | | 29.4:E:PBS Kids |
Brookings, SD | KESD-TV | 15,000 | 229 | H | 44-20-16N | 097-13-42W | LIC | 8.1:E:PBS // KUSD-TV |
| | | | | | | | 8.2:E:PBS World // KUSD-TV |
| | | | | | | | 8.3:E:Create // KUSD-TV |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // KUSD |
| | | | | | | | 27.6:E:classical |
Martin, SD | KZSD-TV | 44,700 | 266 | H | 43-25-59N | 101-33-16W | LIC | 8.1:E:PBS // KUSD-TV |
| | | | | | | | 8.2:E:PBS World // KUSD-TV |
| | | | | | | | 8.3:E:Create // KUSD-TV |
| | | | | | | | 8.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // KUSD |
| | | | | | | | 27.6:E:classical |
Chattanooga, TN | WDEF-TV | 26,000 | 384 | H | 35-08-06N | 085-19-25W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:Bounce TV |
| | | | | | | | 12.3:E:Court TV Mystery |
| | | | | | | | 12.4:E:Grit |
Nashville, TN | WNPT | 17,650 | 390 | H | 36-02-49N | 086-49-49W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS |
| | | | | | | | 8.3:E:PBS Kids |
Corpus Christi, TX | KIII | 160,000 | 269 | dH | 27-39-30N | 097-36-04W | LIC | 3.1:E:ABC |
| | | | | | | | 3.2:E:MeTV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Cozi |
Corpus Christi, TX | KIII | 160,000 | 269 | dH | 27-39-30N | 097-36-04W | CP | 3.1:E:ABC |
| | | | | | | | 3.2:E:MeTV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Cozi |
Corpus Christi, TX | KIII | 160,000 | 269 | dH | 27-39-30N | 097-36-04W | CP | 3.1:E:ABC |
| | | | | | | | 3.2:E:MeTV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Cozi |
Dallas, TX | WFAA | 55,000 | 510 | dC | 32-35-06N | 096-58-41W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Accuweather |
| | | | | | | | 8.3:E:True Crime Net |
| | | | | | | | 8.4:E:Quest |
Dallas, TX | WFAA | 55,000 | 510 | dC | 32-35-06N | 096-58-41W | CP | 8.1:E:ABC |
| | | | | | | | 8.2:E:Accuweather |
| | | | | | | | 8.3:E:True Crime Net |
| | | | | | | | 8.4:E:Quest |
Dallas, TX | WFAA | 45,600 | 510 | dC | 32-35-07N | 096-58-41W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Accuweather |
| | | | | | | | 8.3:E:True Crime Net |
| | | | | | | | 8.4:E:Quest |
Houston, TX | KUHT | 64,600 | 566 | dC | 29-34-28N | 095-29-37W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:Create |
| | | | | | | | 8.3:E:PBS Kids |
| | | | | | | | 8.4:E:PBS World |
| | | | | | | | 8.5:S:radio |
Houston, TX | KUHT | 49,800 | 575 | dE | 29-34-15N | 095-30-37W | LIC | 8.1:E:PBS |
| | | | | | | | 8.2:E:Create |
| | | | | | | | 8.3:E:PBS Kids |
| | | | | | | | 8.4:E:PBS World |
| | | | | | | | 8.5:S:radio |
Laredo, TX | KGNS-TV | 20,000 | 312 | dH | 27-40-21N | 099-39-51W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:S:Telemundo |
Laredo, TX | KGNS-TV | 5,000 | 277 | dE | 00-00-00N | 000-00-00W | CP | 8.1:E:NBC |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:S:Telemundo |
Laredo, TX | KGNS-TV | 5,000 | 277 | dE | 00-00-00N | 000-00-00W | CP | 8.1:E:NBC |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:S:Telemundo |
Laredo, TX | KGNS-TV | 16,700 | 312 | dE | 27-40-21N | 099-39-51W | CP | 8.1:E:NBC |
| | | | | | | | 8.2:E:ABC |
| | | | | | | | 8.3:S:Telemundo |
Ashland, VA | WUPV | 30,000 | 257 | dE | 00-00-00N | 000-00-00W | LIC | 65.1:E:CW |
| | | | | | | | 65.2:E:Bounce TV |
| | | | | | | | 65.3:E:Grit |
