Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Sacramento, CA | KBTV-CD | 15,000 | | d | 38-33-59N | 121-28-47W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Marion, IN | WIWU-CD | 1,450 | | | 40-36-56N | 085-38-47W | LIC |
USA DTV stations: |
Tolleson, AZ | KPPX-TV | 1,000,000 | 536 | H | 33-20-03N | 112-03-38W | LIC | 51.1:E:ION |
| | | | | | | | 51.2:E:Qubo |
| | | | | | | | 51.3:E:IONPlus |
| | | | | | | | 51.4:E:ShopTV |
| | | | | | | | 51.5:E:QVC |
Rancho Palos Verdes, CA | KXLA | 1,000,000 | 937 | dH | 34-13-35N | 118-03-58W | LIC | 44.1:M:ETH |
| | | | | | | | 44.2::Sino TV |
| | | | | | | | 44.3:A:Skylink |
| | | | | | | | 44.4:E:Sky-Can |
| | | | | | | | 44.7:A:NTDTV |
| | | | | | | | 44.8:K:KBS World |
| | | | | | | | 44.10:E:blank |
San Francisco, CA | KDTV-DT | 476,300 | 701 | dE | 37-29-57N | 121-52-16W | LIC | 14.1:S:Univision |
| | | | | | | | 14.3:E:GetTV |
| | | | | | | | 14.4:E:Court TV Mystery |
Cocoa, FL | WHLV-TV | 1,000,000 | 494 | dH | 28-35-12N | 081-04-58W | LIC | 52.1:E:TBN |
| | | | | | | | 52.2:E:Hillsongs |
| | | | | | | | 52.3:E:SMILE |
| | | | | | | | 52.4:S:Enlace TBN |
| | | | | | | | 18.5:E:Positiv |
Marianna, FL | WBIF | 50,000 | 254 | dH | 30-30-42N | 085-29-17W | LIC | 51.1:E:Daystar |
Cordele, GA | WSST-TV | 91,000 | 110 | H | 31-53-35N | 083-48-18W | LIC | 55.1:E:My |
| | | | | | | | 55.2:E:MeTV |
| | | | | | | | 55.3:E:Heroes & Icons |
| | | | | | | | 55.4:E:Grit |
| | | | | | | | 18.5:E:Court TV Mystery |
| | | | | | | | 27.6:E:LAFF |
Gary, IN | WPWR-TV | 1,000,000 | 523 | dH | 41-52-44N | 087-38-10W | LIC | 50.1:E:My |
Salem, IN | WBKI | 1,000,000 | 390 | H | 38-21-00N | 085-50-57W | LIC | 58.1:E:CW |
| | | | | | | | 58.2:E:Cozi |
| | | | | | | | 58.3:E:My |
| | | | | | | | 58.4:E:Movies! |
Harlan, KY | WAGV | 550,000 | 577 | H | 36-48-00N | 083-22-36W | LIC | 44.1:E:REL // WLFG |
Greensboro, NC | WFMY-TV | 1,000,000 | 568 | H | 35-52-13N | 079-50-25W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:True Crime Net |
| | | | | | | | 2.3:E:Court TV Mystery |
| | | | | | | | 2.4:E:Quest |
| | | | | | | | 18.5:E:Circle |
Greensboro, NC | WFMY-TV | 1,000,000 | 568 | H | 35-52-13N | 079-50-25W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:True Crime Net |
| | | | | | | | 2.3:E:Court TV Mystery |
| | | | | | | | 2.4:E:Quest |
| | | | | | | | 18.5:E:Circle |
Montclair, NJ | WNJN | 200,000 | 233 | H | 40-51-53N | 074-12-03W | LIC | 50.1:E:PBS |
| | | | | | | | 50.2:E:NHK World |
Pittsburgh, PA | WTAE-TV | 1,000,000 | 273 | dH | 40-16-49N | 079-48-11W | LIC | 4.1:E:ABC |
| | | | | | | | 4.2:E:Cozi |
| | | | | | | | 4.3:E:ABC |
| | | | | | | | 4.4:E:Cozi |
Carolina, PR | WRFB | 16,000 | 563 | dH | 18-16-44N | 065-51-12W | LIC | 5.1:E:ABC // WORA-TV |
| | | | | | | | 5.2:S:news // WORA-TV |
| | | | | | | | 5.3:S:Mega TV // WORA-TV |
Memphis, TN | WPXX-TV | 1,000,000 | 298 | H | 35-12-41N | 089-48-54W | LIC | 50.1:E:ION |
| | | | | | | | 50.2:E:Qubo |
| | | | | | | | 50.3:E:IONPlus |
| | | | | | | | 50.4:E:ShopTV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Memphis, TN | WPXX-TV | 1,000,000 | 298 | H | 35-12-41N | 089-48-54W | CP | 50.1:E:ION |
| | | | | | | | 50.2:E:Qubo |
| | | | | | | | 50.3:E:IONPlus |
| | | | | | | | 50.4:E:ShopTV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
El Paso, TX | KTFN | 250,000 | 525 | dH | 31-48-19N | 106-28-59W | LIC | 65.1:S:UniMAS |
| | | | | | | | 65.2:E:True Crime Net |
| | | | | | | | 65.3:E:Quest |
| | | | | | | | 65.4:S:REL |
Longview, TX | KCEB | 500,000 | 379 | dH | 32-15-36N | 094-57-02W | CP | 33.1:E:BUZZR // KPKN-LD |
| | | | | | | | 33.2:E:blank // KPKN-LD |
| | | | | | | | 33.3:E:Court TV // KPKN-LD |
| | | | | | | | 33.4:E:Shop LC // KPKN-LD |
| | | | | | | | 18.5:E:Cozi // KPKN-LD |
| | | | | | | | 27.6:E:blank // KPKN-LD |
| | | | | | | | 49.7:E:JTV // KPKN-LD |
| | | | | | | | 49.8:S:Azteca America // KPKN-LD |
Longview, TX | KCEB | 500,000 | 379 | dH | 32-15-36N | 094-57-02W | CP | 33.1:E:BUZZR // KPKN-LD |
| | | | | | | | 33.2:E:blank // KPKN-LD |
| | | | | | | | 33.3:E:Court TV // KPKN-LD |
| | | | | | | | 33.4:E:Shop LC // KPKN-LD |
| | | | | | | | 18.5:E:Cozi // KPKN-LD |
| | | | | | | | 27.6:E:blank // KPKN-LD |
| | | | | | | | 49.7:E:JTV // KPKN-LD |
| | | | | | | | 49.8:S:Azteca America // KPKN-LD |
USA digital backup transmitters: |
Gary, IN | WPWR-TV | 508,000 | 480 | dH | 41-52-44N | 087-38-08W | LIC | 50.1:E:My |
Pittsburgh, PA | WTAE-TV | 207,000 | 250 | dH | 40-16-49N | 079-48-11W | LIC | 4.1:E:ABC |
| | | | | | | | 4.2:E:Cozi |
| | | | | | | | 4.3:E:ABC |
| | | | | | | | 4.4:E:Cozi |
USA low-power digital stations: |
Anchorage, AK | KZVT-LD | 2,500 | | | 61-20-11N | 149-30-48W | CP |
Porterville, CA | KVVG-LD | 15,000 | | | 36-17-14N | 118-50-17W | LIC | 54.1:S:Azteca // DKMSG-LD |
Redding, CA | K51LK-D | 100 | | d | 40-39-15N | 122-31-12W | CP |
Redding, CA | K51LK-D | 100 | | dH | 40-39-15N | 122-31-12W | LIC |
Ridgecrest, CA | K18MP-D | 500 | | | 35-28-48N | 117-40-56W | LIC | 28.1:E:Edu // KCET |
| | | | | | | | 28.2:E:Create // KCET |
| | | | | | | | 28.3:E:NHK World // KCET |
| | | | | | | | 58.4:E:PBS // KLCS |
| | | | | | | | 58.5:E:PBS Kids // KLCS |
| | | | | | | | 58.6:E:Create // KLCS |
San Diego, CA | KDTF-LD | 12,150 | | | 32-41-47N | 116-56-09W | LIC | 36.1:S:UniMAS |
| | | | | | | | 5.17:S:Univision // KBNT-CD |
Ukiah, CA | K51AQ-D | 2,240 | | d | 39-07-01N | 123-05-34W | LIC | 4.1:E:My // KRON-TV |
| | | | | | | | 4.2:A:Skylink // KRON-TV |
| | | | | | | | 4.3:E:GetTV // KRON-TV |
| | | | | | | | 4.4:E:Court TV |
| | | | | | | | 4.5:E:Antenna TV |
Colorado Springs, CO | KWHS-LD | 15,000 | | | 38-44-42N | 104-51-38W | CP | 51.1:E:WHT rel. |
| | | | | | | | 51.2:E:Cozi |
Colorado Springs, CO | KWHS-LD | 15,000 | | | 38-44-42N | 104-51-38W | CP MOD | 51.1:E:WHT rel. |
| | | | | | | | 51.2:E:Cozi |
Colorado Springs, CO | KWHS-LD | 15,000 | | | 38-44-42N | 104-51-38W | LIC | 51.1:E:WHT rel. |
| | | | | | | | 51.2:E:Cozi |
Cortez, Etc, CO | K51DB-D | 1,000 | | | 37-21-54N | 108-08-49W | LIC | 51.1:E:PBS // KUED |
| | | | | | | | 51.2:E:PBS World // KUED |
| | | | | | | | 51.3:E:PBS Kids |
| | | | | | | | 51.4:E:Create |
Julesburg, CO | K36PS-D | 182 | | | 40-54-19N | 102-22-32W | LIC | 7.1:E:ABC // KMGH-TV |
| | | | | | | | 7.2:S:Azteca // KMGH-TV |
| | | | | | | | 7.3:E:LAFF // KMGH-TV |
| | | | | | | | 18.5:E:IND // KMGH-TV |
Sargents, CO | K51DI-D | 2,250 | | d | 38-29-49N | 106-19-10W | LIC | 8.1:E:PBS // K06HN-D |
| | | | | | | | 8.2:E:PBS Kids // K06HN-D |
| | | | | | | | 8.3:E:Create // K06HN-D |
| | | | | | | | 8.4:E:LAFF // K06HN-D |
| | | | | | | | 27.6:E:PBS World // K06HN-D |
| | | | | | | | 49.7:E:PBS // K06HN-D |
Destin, FL | W27EP-D | 15,000 | | d | 30-29-57N | 086-26-35W | CP |
Fort Myers, FL | WLZE-LD | 9,100 | | | 26-47-07N | 081-47-47W | LIC | 51.1:S:Univision |
| | | | | | | | 51.2:S:UniMAS |
Miami, FL | WLMF-LD | 15,000 | | | 25-58-15N | 080-12-32W | LIC | 53.1:S:LATV |
Augusta, GA | W34FO-D | 15,000 | | | 33-18-55N | 082-10-00W | CP |
Boise, ID | KCBB-LD | 15,000 | | d | 43-44-23N | 116-08-15W | CP | 34.1:E:BYU |
| | | | | | | | 5.90:E:IND |
| | | | | | | | 5.100:E:IND |
| | | | | | | | 5.138:E:RFD TV |
| | | | | | | | 5.196:E:Pursuit |
Coolin, ID | K51EF-D | 95 | | | 48-31-53N | 116-48-58W | LIC | 28.1:E:Fox // KAYU-TV |
| | | | | | | | 28.2:E:My // KAYU-TV |
Garden Valley, ID | K51FL-D | 10 | | d | 44-01-48N | 115-49-35W | LIC | 4.1:E:PBS // KAID |
| | | | | | | | 4.2:E:PBS // KAID |
| | | | | | | | 4.3:E:Edu // KAID |
| | | | | | | | 4.4:E:PBS World // KAID |
| | | | | | | | 18.5:E:PBS Kids // KAID |
Lewiston, ID | K25NZ-D | 109 | | d | 46-27-03N | 117-02-46W | LIC | 12.1:E:PBS // KUID-TV |
| | | | | | | | 12.2:E:PBS // KUID-TV |
| | | | | | | | 12.3:E:Create // KUID-TV |
| | | | | | | | 12.4:E:PBS World // KUID-TV |
| | | | | | | | 18.5:E:PBS Kids // KUID-TV |
Malad & Surrounding, ID | K14RY-D | 1,600 | | | 42-04-50N | 112-12-29W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:CoolTV // KTVX |
| | | | | | | | 5.30:E:CW // KTVX |
Fort Wayne, IN | WLMO-LD | 12,500 | | d | 41-01-26N | 085-03-51W | CP |
Salina, KS | KHDS-LD | 15,000 | | | 38-50-27N | 097-40-07W | LIC | 10.1:E:ABC // KAKE |
| | | | | | | | 10.2:E:MeTV |
Wichita, KS | KSMI-LD | 15,000 | | | 37-41-53N | 097-19-10W | CP | 30.1:E:RTV |
| | | | | | | | 30.2:E:Heartland |
| | | | | | | | 30.3:E:FAMILY |
| | | | | | | | 30.4:E:FGO |
| | | | | | | | 18.5:E:Action Channel |
| | | | | | | | 27.6:E:Revn |
Leesville, LA | K22NI-D | 15,000 | | | 31-14-07N | 093-12-03W | LIC | 48.1:E:Fox // WNTZ-TV |
| | | | | | | | 48.2:E:Bounce TV |
| | | | | | | | 48.3:E:Court TV Mystery |
| | | | | | | | 48.4:E:LAFF |
Springfield, MA | WDMR-LD | 15,000 | | d | 42-05-07N | 072-42-12W | LIC | 14.1:S:Telemundo |
| | | | | | | | 14.2:S:TeleXitos |
Midland, MI | W21DQ-D | 10,000 | | d | 44-03-31N | 084-23-55W | CP |
Frost, MN | K51KB-D | 3,000 | | | 43-35-09N | 093-55-46W | LIC | | | | | | | | | 5.2:E:IND // KSTC-TV |
| | | | | | | | 5.3:E:MeTV // KSTC-TV |
| | | | | | | | 5.4:E:Antenna TV // KSTC-TV |
| | | | | | | | 27.6:E:ThisTV // KSTC-TV |
International Falls, MN | K51CM-D | 442 | | | 48-34-23N | 093-19-22W | LIC | 9.1:E:PBS // KAWE |
| | | | | | | | 9.2:E:FNX // KAWE |
| | | | | | | | 9.3:E:PBS Kids // KAWE |
| | | | | | | | 9.4:E:Create // KAWE |
| | | | | | | | 18.5:E:PBS // KAWE |
| | | | | | | | 27.6:E:MN Channel // KAWE |
Jackson, MN | K34NU-D | 3,100 | | | 43-36-12N | 094-59-33W | LIC | 9.1:E:Fox // WFTC |
| | | | | | | | 9.2:E:My // WFTC |
| | | | | | | | 9.3:E:Movies! // WFTC |
Olivia, MN | K51AL-D | 790 | | d | 44-45-33N | 094-52-23W | LIC | 9.1:E:Fox // WFTC |
| | | | | | | | 9.2:E:My // WFTC |
| | | | | | | | 9.3:E:Movies! // WFTC |
Red Lake, MN | K20MN-D | 469 | | | 47-50-37N | 095-02-19W | LIC | 11.1:E:NBC // KRII |
| | | | | | | | 11.2:E:CBS // KRII |
| | | | | | | | 11.3:E:My // KRII |
Rochester, MN | K25NK-D | 15,000 | | | 44-02-28N | 092-20-25W | CP | 25.1:E:_3Abn |
| | | | | | | | 25.2:E:Prophecy |
| | | | | | | | 25.3:S:_3Abn Latino |
| | | | | | | | 25.4:E:_3Abn Radio |
| | | | | | | | 18.5:E:R. 74 |
St. James, MN | K23MF-D | 3,000 | | | 44-06-28N | 094-35-55W | CP | | | | | | | | | 18.5:E:Grit |
St Louis, MO | KUMO-LD | 15,000 | | | 38-34-24N | 090-19-30W | LIC | 51.1:E:Daystar // WPXS |
Pascagoula, MS | WGUD-LD | 500 | | d | 30-26-54N | 088-33-05W | LIC | 51.1:E:MeTV |
| | | | | | | | 51.2:E:Cozi |
Bozeman, MT | K51MA-D | 15,000 | | | 45-40-24N | 110-52-02W | CP |
Dillon, MT | K25OA-D | 152 | | | 45-14-21N | 112-40-05W | LIC | 6.1:E:NBC // KTVM-TV |
| | | | | | | | 6.2:E:MeTV // KTVM-TV |
| | | | | | | | 6.3:E:Movies! // KTVM-TV |
Forsyth, MT | K31NW-D | 20 | | d | 46-15-40N | 106-40-21W | LIC | 8.1:E:NBC // KULR-TV |
| | | | | | | | 8.2:E:WX // KULR-TV |
Fort Peck, MT | K51BA-D | 300 | | d | 48-01-51N | 106-18-52W | LIC | 51.1:E:CBS // KRTV |
| | | | | | | | 51.2:E:CW // KRTV |
| | | | | | | | 51.3:E:IND |
| | | | | | | | 51.4:E:IND |
Helena, MT | K22OH-D | 3,100 | | | 46-46-11N | 112-01-25W | CP |
Joplin, MT | K51KO-D | 1,170 | | | 48-51-17N | 111-08-29W | LIC | 5.1:E:ABC // KFBB-TV |
| | | | | | | | 5.2:E:Fox // KFBB-TV |
Kalispell & Lakeside, MT | K02RJ-D | 270 | | | 48-00-40N | 114-21-48W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 2.2:E:True Crime Net // KREM |
| | | | | | | | 2.3:E:Decades // KREM |
Cherokee, NC | W08AT-D | 5,000 | | | 35-28-24N | 083-19-22W | CP | 7.1:E:CBS // WSPA-TV |
| | | | | | | | 7.3:E:ION // WSPA-TV |
| | | | | | | | 62.4:E:CW // WYCW |
| | | | | | | | 18.5:E:GetTV // WYCW |
Marion, NC | W22FB-D | 500 | | | 35-40-17N | 082-00-19W | LIC | 17.1:E:PBS // WUNE-TV |
| | | | | | | | 17.2:E:PBS // WUNE-TV |
| | | | | | | | 17.3:E:PBS Kids // WUNE-TV |
| | | | | | | | 17.4:E:NC Channel // WUNE-TV |
Albuquerque, NM | KYNM-CD | 15,000 | | | 35-12-42N | 106-26-58W | LIC | 21.1:: |
| | | | | | | | 21.2:E:Action Channel |
| | | | | | | | 21.3:E:RTV |
| | | | | | | | 21.4:E:Revn |
Deming, NM | K51DS-D | 1,000 | | | 32-12-00N | 107-36-35W | LIC | 7.1:E:ABC // KOAT-TV |
| | | | | | | | 7.2:S:Estrella // KOAT-TV |
| | | | | | | | 7.3:E:True Crime Net // KOAT-TV |
Mt. Powell, NM | K51LO-D | 1,000 | | | 35-27-59N | 108-14-25W | LIC | 7.1:E:ABC // KOAT-TV |
| | | | | | | | 7.2:S:Estrella // KOAT-TV |
| | | | | | | | 7.3:E:True Crime Net // KOAT-TV |
Eureka, NV | K51GR-D | 300 | | | 39-26-59N | 115-59-52W | LIC | 5.1:E:NBC // KSL-TV |
| | | | | | | | 5.2:E:Cozi // KSL-TV |
| | | | | | | | 5.3:E:ThisTV // KSL-TV |
Fallon, NV | K51IA-D | 600 | | | 39-29-21N | 118-45-07W | LIC | 11.1:E:Fox // KRXI-TV |
| | | | | | | | 11.2:E:Charge // KRXI-TV |
| | | | | | | | 11.3:E:Antenna TV // KRXI-TV |
| | | | | | | | 21.4:E:sports // KNSN-TV |
| | | | | | | | 18.5:E:Stadium // KNSN-TV |
| | | | | | | | 27.6:E:Comet // KNSN-TV |
Verdi/Mogul, NV | K51DJ-D | 360 | | d | 39-34-38N | 119-56-19W | LIC | 4.1:E:NBC // KRNV-DT |
| | | | | | | | 4.2:E:Dabl // KRNV-DT |
| | | | | | | | 4.3:E:TBD // KRNV-DT |
Loudonville, OH | WIVX-LD | 1,100 | | | 40-37-59N | 082-11-46W | LIC | 51.1:E:ThisTV // WIVM-LD |
| | | | | | | | 51.2:E:ThisTV |
| | | | | | | | 51.3:E:RTV |
| | | | | | | | 51.4:E:REL // WJDD |
Tulsa, OK | KXAP-LD | 15,000 | | d | 36-05-13N | 095-51-33W | LIC | 14.1:S:Estrella |
Cave Junction, OR | K29NI-D | 1,120 | | | 42-15-31N | 123-39-43W | LIC | 12.1:E:ABC // KDRV |
Florence, OR | K51JB-D | 2,500 | | | 43-57-26N | 124-04-26W | LIC | 34.1:E:Fox // KLSR-TV |
| | | | | | | | 34.2:E:My // KEVU-CD |
London Springs, OR | K31PI-D | 12 | | | 43-38-13N | 123-05-34W | LIC | 9.1:E:ABC // KEZI |
| | | | | | | | 9.2:E:MeTV // KEZI |
| | | | | | | | 9.3:E:ION // KEZI |
Milton-Freewater, OR | K51DF-D | 1,000 | | | 45-49-55N | 118-15-37W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 2.2:E:CoolTV // KREM |
Rockaway Beach, OR | K51FK-D | 975 | | d | 45-44-38N | 123-56-23W | LIC | 8.1:E:NBC // KPDX |
| | | | | | | | 10.2:E:PBS // KPDX |
| | | | | | | | 12.3:E:Fox // KPDX |
| | | | | | | | 49.4:E:My // KPDX |
Roseburg, OR | K15KN-D | 1,100 | | | 43-12-08N | 123-22-54W | LIC | 28.1:E:PBS // KEPB-TV |
| | | | | | | | 28.2:E:PBS // KEPB-TV |
| | | | | | | | 28.3:E:PBS Kids // KEPB-TV |
| | | | | | | | 28.4:E:NPR // KEPB-TV |
The Dalles, OR | K29NO-D | 2,230 | | d | 45-42-43N | 121-06-58W | LIC | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
Warrenton, OR | KHPN-LD | 2,800 | | d | 46-05-53N | 123-47-44W | LIC | 51.1:E:GCN |
Scranton, PA | WVIA-TV | 121 | | d | 41-12-32N | 076-57-31W | LIC | 44.1:E:PBS |
| | | | | | | | 44.2:E:PBS Kids |
| | | | | | | | 44.3:E:Create |
Mayaguez, PR | W27DZ-D | 1,000 | | | 18-13-46N | 067-06-37W | LIC | 51.1:S:Azteca America |
| | | | | | | | 51.2:S:infomericals |
| | | | | | | | 51.3:E:Shop LC |
| | | | | | | | 51.4:S:infomericals |
| | | | | | | | 51.5:E:blank |
Amarillo, TX | KXAD-LD | 500 | | d | 35-15-41N | 101-52-52W | LIC | 51.1:E:Daystar |
| | | | | | | | 51.2:E:Daystar |
| | | | | | | | 51.3:E:Sonlife |
Beaumont, TX | K35PF-D | 15,000 | | | 30-08-01N | 094-07-09W | CP MOD |
Clarendon, TX | K33PX-D | 510 | | | 34-54-11N | 100-55-47W | LIC | 10.1:E:CBS // KFDA-TV |
| | | | | | | | 10.2:E:IND // KFDA-TV |
| | | | | | | | 10.3:S:Telemundo // KFDA-TV |
| | | | | | | | 10.4:E:MeTV // KFDA-TV |
Dallas, TX | KHFD-LD | 15,000 | | d | 32-35-03N | 096-57-48W | LIC | 51.1:E:The Walk TV |
| | | | | | | | 51.2:E:COR |
| | | | | | | | 51.3:E:REL |
| | | | | | | | 51.4:E:NRB |
| | | | | | | | 18.5:E:REL |
| | | | | | | | 27.6:E:blank |
| | | | | | | | 49.7:E:blank |
| | | | | | | | 49.8:E:blank |
Lubbock, TX | KBZO-LD | 15,000 | | d | 33-31-33N | 101-52-07W | LIC | 51.1:S:Univision |
Midland, TX | K14QK-D | 3,000 | | | 31-59-44N | 102-15-27W | CP |
Mullin, TX | KAXW-LD | 15,000 | | | 31-26-41N | 097-23-41W | LIC | 35.1:S:Azteca America |
| | | | | | | | 35.2:S:Azteca Clic |
| | | | | | | | 35.3:S:Azteca Corazon |
| | | | | | | | 35.4:E:infomercials |
| | | | | | | | 18.5:E:CBNNews |
| | | | | | | | 27.6:E:infomercials |
Rural Garfield Coun, UT | K16LZ-D | 184 | | | 37-45-21N | 111-52-27W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:MeTV // KTVX |
| | | | | | | | 4.3:E:LAFF // KTVX |
| | | | | | | | 4.4:E:Heroes & Icons // KTVX |
| | | | | | | | 18.5:E:TBD // KTVX |
| | | | | | | | 27.6:E:Charge // KTVX |
Aurora, Etc., UT | K12XD-D | 250 | | | 39-29-31N | 111-49-37W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:MeTV // KTVX |
| | | | | | | | 4.3:E:LAFF // KTVX |
| | | | | | | | 4.4:E:Heroes & Icons // KTVX |
| | | | | | | | 18.5:E:TBD // KTVX |
| | | | | | | | 27.6:E:Charge // KTVX |
Beaver, UT | K09ZT-D | 10 | | d | 38-27-24N | 112-39-27W | LIC | 9.1:E:Edu // KUEN |
| | | | | | | | 9.2:E:UT Legislature // KUEN |
| | | | | | | | 9.3:E:FNX // KUEN |
| | | | | | | | 9.4:E:NHK World // KUEN |
| | | | | | | | 9.91:E:NPR // KUER-FM |
Beryl, Modena Etc., UT | K34OU-D | 100 | | | 37-42-14N | 113-44-29W | LIC | 30.1:E:CW // KUCW |
| | | | | | | | 30.2:E:movies // KUCW |
| | | | | | | | 30.3:E:Grit // KUCW |
| | | | | | | | 30.4:E:Court TV // KUCW |
| | | | | | | | 18.5:E:IND // KUCW |
Castle Dale, UT | K28PR-D | 20 | | d | 39-10-58N | 110-36-25W | LIC | 16.1:E:ION // KUPX-TV |
| | | | | | | | 16.2:E:Qubo // KUPX-TV |
| | | | | | | | 16.3:E:IONPlus // KUPX-TV |
| | | | | | | | 16.4:E:Shop LC // KUPX-TV |
| | | | | | | | 18.5:E:QVC // KUPX-TV |
| | | | | | | | 27.6:E:HSN // KUPX-TV |
Garrison, UT | K29MP-D | 6 | | d | 38-56-53N | 114-09-05W | LIC | 8.1:E:Heroes & Icons // KCSG |
| | | | | | | | 8.2:E:Decades // KCSG |
| | | | | | | | 8.3:E:Start TV // KCSG |
Green River, UT | K28PN-D | 20 | | d | 39-10-58N | 110-36-25W | LIC | 16.1:E:ION // KUPX-TV |
| | | | | | | | 16.2:E:Qubo // KUPX-TV |
| | | | | | | | 16.3:E:IONPlus // KUPX-TV |
| | | | | | | | 16.4:E:Shop LC // KUPX-TV |
| | | | | | | | 18.5:E:QVC // KUPX-TV |
| | | | | | | | 27.6:E:HSN // KUPX-TV |
Hanksville, UT | K32MU-D | 10 | | d | 38-22-24N | 110-41-59W | LIC | 9.1:E:Edu // KUEN |
| | | | | | | | 9.2:E:UT Legislature // KUEN |
| | | | | | | | 9.3:E:FNX // KUEN |
| | | | | | | | 9.4:E:NHK World // KUEN |
| | | | | | | | 9.91:E:NPR // KUER-FM |
Helper, UT | K51JX-D | 6 | | d | 39-41-06N | 110-50-29W | LIC | 11.1:E:Edu // KBYU-TV |
| | | | | | | | 11.2:S:radio // KBYU-TV |
| | | | | | | | 11.3:E:classical // KBYU-FM |
Kanarraville, New Ha, UT | K26NZ-D | 50 | | d | 37-29-16N | 113-12-17W | LIC | 9.1:E:Edu // KUEN |
| | | | | | | | 9.2:E:UT Legislature // KUEN |
| | | | | | | | 9.3:E:FNX // KUEN |
| | | | | | | | 9.4:E:NHK World // KUEN |
| | | | | | | | 9.91:E:NPR // KUER-FM |
Logan, UT | K51GA-D | 650 | | | 41-33-04N | 111-56-10W | LIC | 13.1:E:Fox // KSTU |
| | | | | | | | 13.2:E:Antenna TV // KSTU |
| | | | | | | | 13.3:E:Stadium // KSTU |
| | | | | | | | 13.4:E:Charge // KSTU |
Long Valley Junction, UT | K04RU-D | 16 | | | 37-30-25N | 112-30-36W | LIC | 5.1:E:NBC // KSL |
| | | | | | | | 5.2:E:Cozi // KSL |
| | | | | | | | 5.3:E:ThisTV // KSL |
Marysvale, UT | K11XE-D | 10 | | d | 38-30-26N | 112-11-49W | LIC | 9.1:E:Edu // KUEN |
| | | | | | | | 9.2:E:UT Legislature // KUEN |
| | | | | | | | 9.3:E:FNX // KUEN |
| | | | | | | | 9.4:E:NHK World // KUEN |
| | | | | | | | 9.91:E:NPR // KUER-FM |
Parowan, Enoch, Para, UT | K35NT-D | 250 | | | 37-50-30N | 112-58-27W | LIC | 2.1:E:CBS // KUTV |
| | | | | | | | 12.2:E:My // KMYU |
Spring Glen, UT | K20NP-D | 130 | | d | 39-45-23N | 110-59-22W | LIC | 30.1:E:CW // KUCW |
| | | | | | | | 30.2:E:movies // KUCW |
| | | | | | | | 30.3:E:Grit // KUCW |
| | | | | | | | 30.4:E:Court TV // KUCW |
| | | | | | | | 18.5:E:IND // KUCW |
Summit County, UT | K24MU-D | 221 | | | 40-51-18N | 111-28-44W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:MeTV // KTVX |
| | | | | | | | 4.3:E:LAFF // KTVX |
| | | | | | | | 4.4:E:Heroes & Icons // KTVX |
| | | | | | | | 18.5:E:TBD // KTVX |
| | | | | | | | 27.6:E:Charge // KTVX |
Massanutten, VA | WHSV-TV | 500 | | | 38-09-54N | 079-18-51W | LIC | 3.1:E:ABC |
| | | | | | | | 3.2:E:NBC // WSVW-LD |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:My |
| | | | | | | | 18.5:E:CBS // WSVF-CD |
Hermiston, WA | K30QF-D | 1,000 | | | 45-58-48N | 119-17-45W | LIC |
Seattle, WA | KIRO-TV | 950 | | | 47-30-17N | 121-58-06W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:GetTV |
| | | | | | | | 7.3:E:LAFF |
Wenatchee, WA | K51DR-D | 270 | | d | 47-19-21N | 120-14-23W | LIC | 47.1:E:community // KWCC-LD |
Yakima, WA | K51JG-D | 10,910 | | d | 46-31-41N | 120-31-20W | LIC | 51.1:E:_3Abn |
| | | | | | | | 51.2:E:_3Abn |
| | | | | | | | 51.3:S:_3Abn Latino |
| | | | | | | | 51.4:E:_3Abn |
| | | | | | | | 18.5:E:_3Abn |
