Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Oldsmar, FL | WZRA-CD | 15,000 | | d | 28-15-32N | 082-43-45W | CP MOD |
Gloversville, NY | WFNY-CD | 860 | | | 43-06-06N | 074-22-15W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Quebradillas, PR | WQSJ-CD | 2,100 | | d | 18-18-46N | 067-11-09W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Mcallen, TX | KTFV-CD | 12,000 | | N | 26-05-18N | 098-03-44W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
USA DTV stations: |
Huntsville, AL | WAFF | 48,000 | 576 | H | 34-42-39N | 086-32-07W | LIC | 48.1:E:NBC |
| | | | | | | | 48.2:E:Bounce TV |
| | | | | | | | 48.3:E:Circle |
| | | | | | | | 48.4:E:LAFF |
| | | | | | | | 18.5:E:Grit |
Troy, AL | WIYC | 50,000 | 344 | | 32-03-37N | 085-57-02W | LIC | 48.1:E:Cozi |
| | | | | | | | 48.3:E:Heroes & Icons |
| | | | | | | | 48.4:E:Court TV |
| | | | | | | | 18.5:E:HSN |
Jonesboro, AR | KVTJ-DT | 780,000 | 297 | H | 35-36-16N | 090-31-18W | LIC | 48.1:E:REL // KVTN-DT |
Huntington Beach, CA | KOCE-TV | 1,000,000 | 949 | dH | 34-13-35N | 118-03-57W | LIC | 50.1:E:PBS |
| | | | | | | | 50.2:E:PBS |
| | | | | | | | 50.3:E:Daystar |
| | | | | | | | 50.4:E:PBS World |
| | | | | | | | 50.5:E:PBS Kids |
Porterville, CA | KTFF-DT | 197,000 | 804 | dH | 36-17-14N | 118-50-17W | LIC | 61.1:S:UniMAS |
| | | | | | | | 61.2:S:Univision // KFTV-DT |
| | | | | | | | 61.3:E:Quest |
Sacramento, CA | KSPX-TV | 1,000,000 | 489 | dH | 38-15-54N | 121-29-24W | LIC | 29.1:E:ION |
| | | | | | | | 29.2:E:Qubo |
| | | | | | | | 29.3:E:IONPlus |
| | | | | | | | 29.4:E:ShopTV |
| | | | | | | | 29.5:E:QVC |
| | | | | | | | 29.6:E:HSN |
| | | | | | | | 33.7:S:Telemundo // KCSO-LD |
Pueblo, CO | KVSN-DT | 350,000 | 695 | dH | 38-44-42N | 104-51-37W | LIC | 48.1:S:Univision |
| | | | | | | | 48.2:S:UniMAS |
Washington, DC | WRC-TV | 813,000 | 242 | H | 38-56-24N | 077-04-54W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Cozi |
| | | | | | | | 4.3:E:LX |
Destin, FL | WFBD | 1,000,000 | 318 | dH | 30-59-52N | 086-43-13W | LIC | 48.1:E:IND |
Live Oak, FL | WFXU | 22,000 | 133 | dH | 30-33-00N | 083-00-48W | LIC | 57.1:E:MeTV // WCTV |
| | | | | | | | 57.2:E:Start TV |
Athens, GA | WUVG-DT | 1,000,000 | 310 | H | 33-48-26N | 084-20-22W | LIC | 34.1:S:Univision |
| | | | | | | | 34.2:S:UniMAS |
| | | | | | | | 34.3:E:GetTV |
| | | | | | | | 34.4:E:Court TV Mystery |
Champaign, IL | WCIA | 1,000,000 | 245 | H | 40-06-21N | 088-27-00W | LIC | 3.1:E:CBS |
| | | | | | | | 3.2:E:My // WCIX |
Bloomington, IN | WTTV | 870,000 | 318 | dH | 39-24-27N | 086-08-52W | LIC | 4.1:E:CBS |
| | | | | | | | 4.2:E:IND |
| | | | | | | | 4.3:E:Comet |
South Bend, IN | WHME-TV | 300,000 | 295 | dH | 41-35-43N | 086-09-38W | LIC | 46.1:E:REL |
| | | | | | | | 46.2:E:WHT rel. |
Bowling Green, KY | WKGB-TV | 54,800 | 234 | dH | 37-05-22N | 086-38-05W | LIC | 53.1:E:PBS |
| | | | | | | | 53.2:E:PBS |
| | | | | | | | 53.3:E:KY Channel |
| | | | | | | | 53.4:E:PBS Kids |
Escanaba, MI | WJMN-TV | 1,000,000 | 355 | dH | 46-08-05N | 086-56-55W | LIC | 3.1:E:CBS |
Saginaw, MI | WAQP | 851,000 | 287 | dH | 43-13-18N | 084-03-14W | LIC | 49.1:E:TCT |
| | | | | | | | 49.2:E:TCT |
| | | | | | | | 49.3:E:TCT Family |
| | | | | | | | 49.4:S:TCT La Fuente |
Gulfport, MS | WXXV-TV | 300,000 | 456 | dH | 30-44-48N | 089-03-30W | LIC | 25.1:E:Fox |
| | | | | | | | 25.2:E:NBC |
| | | | | | | | 25.3:E:CW |
Raleigh, NC | WRAL-TV | 1,000,000 | 629 | E | 35-40-29N | 078-31-40W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
| | | | | | | | 5.3:E:Start TV |
Littleton, NH | WLED-TV | 108,000 | 390 | H | 44-21-10N | 071-44-15W | LIC | 49.1:E:PBS // WENH-TV |
| | | | | | | | 49.2:E:PBS // WENH-TV |
| | | | | | | | 49.3:E:Edu // WENH-TV |
Corning, NY | WYDC | 7,600 | 334 | dH | 42-08-30N | 077-04-39W | LIC | 48.1:E:Fox |
| | | | | | | | 48.2:E:My // WJKP-LD |
| | | | | | | | 48.3:E:MeTV |
Columbus, OH | WSYX | 1,000,000 | 286 | E | 39-56-14N | 083-01-16W | LIC | 6.1:E:ABC |
| | | | | | | | 6.2:E:My |
| | | | | | | | 6.3:E:Antenna TV |
Bayamon, PR | WDWL | 50,000 | 312 | dH | 00-00-00N | 000-00-00W | CP | 36.1:S:Enlace TBN |
Caguas, PR | WUJA | 50,000 | 312 | dH | 18-16-48N | 066-06-33W | LIC | 58.1:S:REL |
| | | | | | | | 58.2:S:REL |
| | | | | | | | 58.3:S:REL |
| | | | | | | | 58.4:S:REL |
Caguas, PR | WUJA | 50,000 | 312 | dH | 00-00-00N | 000-00-00W | CP | 58.1:S:REL |
| | | | | | | | 58.2:S:REL |
| | | | | | | | 58.3:S:REL |
| | | | | | | | 58.4:S:REL |
Caguas, PR | WUJA | 50,000 | 312 | dH | 00-00-00N | 000-00-00W | CP | 58.1:S:REL |
| | | | | | | | 58.2:S:REL |
| | | | | | | | 58.3:S:REL |
| | | | | | | | 58.4:S:REL |
Columbia, SC | WACH | 520,000 | 464 | dH | 34-06-58N | 080-45-51W | LIC | 57.1:E:Fox |
| | | | | | | | 57.2:E:Stadium |
| | | | | | | | 57.3:E:Comet |
| | | | | | | | 57.4:E:TBD |
Tazewell, TN | WVLR | 1,000,000 | 430 | dH | 36-15-30N | 083-37-43W | LIC | 48.1:E:CTN |
Galveston, TX | KTMD | 1,000,000 | 597 | dE | 29-34-15N | 095-30-37W | LIC | 47.1:S:Telemundo |
| | | | | | | | 47.2:S:ExitosTV |
| | | | | | | | 47.3:E:Test pattern |
Irving, TX | KSTR-DT | 1,000,000 | 535 | dH | 32-32-35N | 096-57-32W | LIC | 49.1:S:UniMAS |
| | | | | | | | 49.2:E:GetTV |
| | | | | | | | 49.3:E:Grit |
San Antonio, TX | WOAI-TV | 905,000 | 457 | H | 29-16-11N | 098-15-55W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Antenna TV |
| | | | | | | | 4.3:E:Charge |
Ogden, UT | KUCW | 200,000 | 1257 | dH | 40-39-33N | 112-12-07W | LIC | 30.1:E:CW // KUCW |
| | | | | | | | 30.2:E:movies // KUCW |
| | | | | | | | 30.3:E:Grit // KUCW |
| | | | | | | | 30.4:E:Court TV // KUCW |
| | | | | | | | 18.5:E:IND // KUCW |
Seattle, WA | KING-TV | 960,000 | 239 | dH | 47-37-55N | 122-20-59W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:True Crime Net |
| | | | | | | | 5.3:E:Quest |
Seattle, WA | KING-TV | 960,000 | 239 | dH | 47-37-55N | 122-20-59W | CP | 5.1:E:NBC |
| | | | | | | | 5.2:E:True Crime Net |
| | | | | | | | 5.3:E:Quest |
La Crosse, WI | WXOW | 371,000 | 348 | dH | 43-48-23N | 091-22-02W | LIC | 19.1:E:ABC |
| | | | | | | | 19.2:E:CW |
| | | | | | | | 19.3:E:Decades |
| | | | | | | | 19.4:E:Court TV |
| | | | | | | | 18.5:E:True Crime Net |
Racine, WI | WMLW-TV | 500,000 | 300 | dE | 43-06-42N | 087-55-50W | LIC | 49.1:E:IND |
| | | | | | | | 49.2:E:Bounce TV |
| | | | | | | | 49.3:E:Heroes & Icons |
| | | | | | | | 49.4:E:Decades |
USA digital backup transmitters: |
Huntington Beach, CA | KOCE-TV | 855,000 | 921 | dH | 34-13-37N | 118-03-57W | LIC | 50.1:E:PBS |
| | | | | | | | 50.2:E:PBS |
| | | | | | | | 50.3:E:Daystar |
| | | | | | | | 50.4:E:PBS World |
| | | | | | | | 50.5:E:PBS Kids |
Washington, DC | WRC-TV | 291,000 | 159 | H | 38-56-24N | 077-04-54W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Cozi |
| | | | | | | | 4.3:E:LX |
Raleigh, NC | WRAL-TV | 1,000,000 | 467 | dH | 35-40-29N | 078-31-40W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
| | | | | | | | 5.3:E:Start TV |
Pittsburgh, PA | WPXI | 1,000,000 | 198 | H | 40-27-48N | 080-00-15W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:E:LAFF |
San Antonio, TX | WOAI-TV | 460,000 | 329 | dH | 29-16-11N | 098-15-55W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Antenna TV |
| | | | | | | | 4.3:E:Charge |
USA low-power digital stations: |
Kasilof, AK | K25PI-D | 1,300 | | | 60-16-32N | 151-18-30W | LIC | 7.1:E:PBS // KAKM |
| | | | | | | | 7.2:E:Create // KAKM |
| | | | | | | | 7.3:E:traffic // KAKM |
| | | | | | | | 7.4:E:PBS Kids // KAKM |
Bentonville & Rogers, AR | K28NT-D | 12,400 | | d | 36-21-36N | 094-20-24W | LIC | 48.1:E:FAMILY |
| | | | | | | | 48.2:S:Azteca America |
| | | | | | | | 48.3:E:Untamed |
| | | | | | | | 48.4:E:ThisTV |
Fort Smith, AR | KXUN-LD | 1,440 | | | 35-40-09N | 094-48-42W | LIC | 48.1:S:Univision // KLRA-CD |
Globe, AZ | K26OD-D | 3,000 | | | 33-20-31N | 110-52-14W | LIC | 12.1:E:NBC // KPNX |
| | | | | | | | 12.2:E:WX // KPNX |
| | | | | | | | 12.3:E:True Crime Net // KPNX |
| | | | | | | | 12.4:E:Quest // KPNX |
| | | | | | | | 18.5:E:GetTV // KPNX |
Globe, AZ | K26OD-D | 3,000 | | d | 33-20-31N | 110-52-14W | CP | 12.1:E:NBC // KPNX |
| | | | | | | | 12.2:E:WX // KPNX |
| | | | | | | | 12.3:E:True Crime Net // KPNX |
| | | | | | | | 12.4:E:Quest // KPNX |
| | | | | | | | 18.5:E:GetTV // KPNX |
Globe, AZ | K26OD-D | 3,000 | | d | 33-20-31N | 110-52-14W | CP | 12.1:E:NBC // KPNX |
| | | | | | | | 12.2:E:WX // KPNX |
| | | | | | | | 12.3:E:True Crime Net // KPNX |
| | | | | | | | 12.4:E:Quest // KPNX |
| | | | | | | | 18.5:E:GetTV // KPNX |
Kingman, AZ | K29LO-D | 1,140 | | d | 35-04-53N | 113-54-14W | LIC | 10.1:E:Fox // KSAZ-TV |
| | | | | | | | 61.2:E:HSN // KSAZ-TV |
| | | | | | | | 10.3:E:Heroes & Icons // KSAZ-TV |
| | | | | | | | 10.4:E:Light TV // KSAZ-TV |
| | | | | | | | 18.5:E:Grit // KSAZ-TV |
| | | | | | | | 27.6:E:Court TV Mystery // KSAZ-TV |
El Centro, CA | K11XU-D | 15,000 | | | 33-03-19N | 114-49-44W | CP |
Litchfield, CA | K48DI-D | 680 | | d | 40-07-01N | 120-18-60W | LIC | 3.1:E:NBC // KCRA-TV |
| | | | | | | | 3.2:E:IND // KCRA-TV |
Monterey, CA | K48MX-D | 500 | | | 36-32-05N | 121-37-09W | CP |
Needles, CA | K48NJ-D | 11,400 | | d | 34-49-43N | 114-36-38W | CP |
Oakland, CA | KTVU | 3,500 | | d | 37-29-17N | 121-51-59W | LIC | 2.1:E:Fox |
| | | | | | | | 2.2:S:LATV |
| | | | | | | | 2.3:E:Movies! |
| | | | | | | | 2.4:E:BUZZR |
San Luis Obispo, CA | K12QZ-D | 15,000 | | dH | 34-54-36N | 120-11-10W | CP |
Santa Barbara, CA | K48NW-D | 1,500 | | | 34-27-57N | 119-40-38W | CP |
Santa Rosa, CA | KDAS-LP | 15,000 | | d | 37-55-24N | 122-35-43W | CP |
South Lake Tahoe, CA | K48LA-D | 227 | | | 39-04-57N | 120-10-28W | LIC | 11.1:E:Fox // KRXI-TV |
| | | | | | | | 11.2:E:Charge // KRXI-TV |
| | | | | | | | 11.3:E:Antenna TV // KRXI-TV |
South Lake Tahoe, CA | K48LA-D | 175 | | | 39-19-24N | 119-56-35W | CP MOD | 11.1:E:Fox // KRXI-TV |
| | | | | | | | 11.2:E:Charge // KRXI-TV |
| | | | | | | | 11.3:E:Antenna TV // KRXI-TV |
Anton, CO | K15MH-D | 435 | | | 39-51-17N | 103-20-38W | CP | 7.1:E:ABC // KMGH-TV |
| | | | | | | | 7.2:E:Court TV Mystery // KMGH-TV |
| | | | | | | | 7.4:E:LAFF // KMGH-TV |
Boulder, CO | K22NW-D | 15,000 | | | 39-57-36N | 105-12-45W | LIC | 12.1:E:PBS // KBDI-TV |
| | | | | | | | 12.2:E:FNX |
| | | | | | | | 12.3:E:MHz // KBDI-TV |
| | | | | | | | 12.4:E:NHK World |
Burlington, CO | K48OF-D | 1,000 | | | 39-20-15N | 102-09-54W | CP |
Cortez, Etc, CO | K48NK-D | 1,000 | | | 37-21-54N | 108-08-49W | LIC | 12.1:E:NBC // KOBF |
| | | | | | | | 12.2:E:ThisTV // KOBF |
| | | | | | | | 12.3:E:Comet // KOBF |
Gateway, CO | K48OG-D | 2,000 | | | 38-54-10N | 108-29-41W | CP |
Pagosa Springs, CO | K19LC-D | 264 | | d | 37-11-36N | 107-05-31W | CP | 2.1:S:Telemundo // KASA-TV |
| | | | | | | | 15.2:E:MeTV // KASA-TV |
| | | | | | | | 15.3:E:Start TV // KASA-TV |
| | | | | | | | 29.4:E:Heroes & Icons // KASA-TV |
| | | | | | | | 18.5:E:Charge // KASA-TV |
Redstone, CO | K48LW-D | 12 | | | 39-14-20N | 107-13-02W | LIC |
Sapinero, CO | K48EF-D | 160 | | | 38-19-56N | 107-16-19W | LIC | 4.1:E:CBS |
| | | | | | | | 7.2:E:NBC // KMGH-TV |
Sterling, CO | K48DQ-D | 182 | | | 40-35-28N | 103-02-23W | LIC | 7.1:E:ABC // KMGH-TV |
| | | | | | | | 7.2:S:Azteca // KMGH-TV |
| | | | | | | | 7.3:E:LAFF // KMGH-TV |
Vail, CO | K48ME-D | 15,000 | | | 39-38-05N | 106-26-47W | CP |
Woody Creek, CO | K48LO-D | 45 | | | 39-18-37N | 106-56-53W | LIC | 31.1:E:PBS // K31CW-D |
Wray, CO | K18NB-D | 182 | | | 40-03-15N | 102-13-32W | LIC | 9.1:E:NBC // KUSA |
| | | | | | | | 9.2:E:Weather Nation // KUSA |
| | | | | | | | 9.3:E:True Crime Net // KUSA |
Miami, FL | WFUN-LD | 15,000 | | | 25-59-09N | 080-11-37W | LIC | 53.1:S:LATV // WLMF-LD |
Ocala, FL | W12DQ-D | 15,000 | | d | 29-15-20N | 082-26-26W | CP |
Tallahassee, FL | W48DV-D | 10,000 | | | 30-29-31N | 084-17-12W | CP |
Albany, GA | W48DU-D | 250 | | d | 31-26-43N | 084-07-53W | LIC |
Albany, GA | W48DU-D | 15,000 | | | 31-26-43N | 084-07-53W | CP |
Augusta, GA | W49DT-D | 15,000 | | | 33-28-49N | 082-15-55W | CP |
Byron, GA | W48EI-D | 1,000 | | | 32-37-12N | 083-44-18W | CP |
Montrose, GA | W48EJ-D | 1,000 | | | 32-32-39N | 083-09-43W | CP |
Boise, ID | K48NN-D | 80 | | | 43-36-10N | 116-11-45W | CP |
Cottonwood/Grangevil, ID | K23NL-D | 196 | | | 46-04-09N | 116-27-54W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 3.2:E:CBS // KLEW-TV |
| | | | | | | | 6.3:E:NBC // KHQ-TV |
Idaho Falls, ID | K48NZ-D | 1,000 | | | 43-36-42N | 112-04-59W | CP |
Juliaetta, ID | K48HB-D | 178 | | d | 46-34-44N | 116-41-26W | LIC | 28.1:E:Fox // KAYU-TV |
| | | | | | | | 28.2:E:Antenna TV // KAYU-TV |
Preston, ID | K48IJ-D | 1,000 | | d | 41-53-00N | 112-04-42W | LIC | 11.1:E:Edu // KBYU-TV |
| | | | | | | | 11.2:S:radio // KBYU-TV |
| | | | | | | | 11.3:E:classical // KBYU-FM |
Sandpoint, ID | K48DX-D | 630 | | d | 48-19-54N | 116-41-35W | LIC | 6.1:E:NBC // KHQ-TV |
| | | | | | | | 6.2:E:sports // KHQ-TV |
Twin Falls, ID | KPIF-LD | 15,000 | | | 42-43-46N | 114-25-15W | CP |
Sterling, IL | W48CK-D | 5,000 | | d | 41-53-52N | 089-36-20W | LIC | 24.1:E:PBS // WQPT-TV |
Garden City, KS | K48MV-D | 15,000 | | d | 37-57-27N | 100-48-46W | CP |
Grainfield, KS | K48OJ-D | 1,000 | | | 39-07-04N | 100-28-56W | CP |
Corbin, KY | WVTN-LD | 5,000 | | | 36-59-01N | 084-08-01W | LIC | 48.1:E:WHT rel. |
Baton Rouge, LA | W48DW-D | 15,000 | | | 30-19-34N | 091-16-36W | LIC | 48.1:E:Daystar |
Lake Charles, LA | W25FM-D | 1,000 | | | 30-15-03N | 093-14-57W | CP |
Salisbury, MD | W20EO-D | 3,000 | | d | 38-24-17N | 075-36-03W | CP |
Augusta, ME | W22FE-D | 15,000 | | d | 44-44-42N | 069-41-34W | CP |
Grand Rapids, MI | W48CL | 4,010 | | | 43-01-01N | 085-44-25W | CP | 48.1:E:_3Abn |
Alexandria, MN | K48DV-D | 1,050 | | | 45-55-59N | 095-26-50W | LIC | 48.1:E:NASA |
Brainerd, MN | K20NH-D | 2,800 | | | 46-19-19N | 094-09-55W | CP | 26.1:E:Fox // KMSP-TV |
| | | | | | | | 26.2:E:My // WFTC |
| | | | | | | | 26.3:E:movies |
Duluth, MN | K20OP-D | 5,000 | | d | 46-49-60N | 092-12-36W | CP |
Geneva, MN | K48KJ-D | 4,920 | | d | 44-02-46N | 093-23-03W | LIC | 48.1:E:_3Abn |
| | | | | | | | 48.2:E:Prophecy |
| | | | | | | | 48.3:S:_3Abn Latino |
| | | | | | | | 48.4:E:_3Abn Radio |
| | | | | | | | 18.5:E:R. 74 |
Minneapolis, MN | KHVM-LD | 15,000 | | | 45-04-05N | 093-10-29W | LIC | 48.1:E:IBN |
Redwood Falls, MN | K48GQ-D | 357 | | | 44-32-59N | 094-58-00W | LIC | 48.1:E:TBS |
Roseau, MN | K28PL-D | 1,170 | | d | 48-51-10N | 095-46-14W | LIC | 8.1:E:ABC // WDAZ-TV |
| | | | | | | | 8.2:E:CW // WDAZ-TV |
| | | | | | | | 8.3:E:WX // WDAZ-TV |
Willmar, MN | K48AH-D | 550 | | | 45-09-58N | 095-02-37W | LIC | 35.1:E:Heartland |
| | | | | | | | 35.2:E:RTV |
| | | | | | | | 35.3:E:Revn |
| | | | | | | | 35.4:E:FAMILY |
Columbia, MO | K48NL-D | 80 | | | 38-56-09N | 092-20-00W | CP |
Arlee, MT | K48EG-D | 150 | | | 47-15-48N | 114-08-55W | CP | 27.1:E:PBS // K27MS-D |
| | | | | | | | 27.2:E:PBS // K27MS-D |
| | | | | | | | 27.3:E:BLTN BOARD // K27MS-D |
Ashland, MT | K48MC-D | 1,040 | | | 45-36-02N | 105-56-15W | LIC | 5.1:E:Fox // KHSD-TV |
| | | | | | | | 11.2:E:ABC // KOTA-TV |
Dell, MT | K48OA-D | 1,000 | | | 44-37-02N | 112-33-44W | CP |
Great Falls, MT | K48OB-D | 1,000 | | | 47-31-03N | 111-34-26W | CP |
Howard, MT | K36PJ-D | 250 | | | 46-19-15N | 106-59-46W | LIC | 2.1:E:CBS // KTVQ |
| | | | | | | | 2.2:E:CW // KTVQ |
Livingston, MT | K48NS-D | 550 | | d | 45-35-52N | 110-32-45W | CP | 9.1:E:PBS // KUSM-TV |
| | | | | | | | 9.2:E:PBS Kids // KUSM-TV |
| | | | | | | | 9.3:E:Create // KUSM-TV |
| | | | | | | | 9.4:E:PBS World // KUSM-TV |
| | | | | | | | 18.5:E:MT Legislature // KUSM-TV |
Plains, MT | K48LG-D | 1,040 | | | 47-22-20N | 114-51-29W | LIC | 11.1:E:PBS // KUFM-TV |
| | | | | | | | 11.2:E:PBS Kids // KUFM-TV |
| | | | | | | | 11.3:E:Create // KUFM-TV |
| | | | | | | | 11.4:E:PBS World // KUFM-TV |
| | | | | | | | 18.5:E:MT Legislature // KUFM-TV |
Poplar, MT | K48IA-D | 245 | | | 48-17-28N | 105-15-09W | LIC | 8.1:E:NBC // KUMV-TV |
| | | | | | | | 8.2:E:Fox // KUMV-TV |
| | | | | | | | 8.3:E:MeTV // KUMV-TV |
Thompson Falls, MT | K48MB-D | 53 | | d | 47-35-45N | 115-16-48W | LIC | 8.1:E:CBS // KPAX-TV |
| | | | | | | | 8.2:E:CW // KPAX-TV |
Three Forks, MT | K23NZ-D | 1,000 | | | 45-46-04N | 111-34-45W | LIC |
Woods Bay, MT | K48EO-D | 173 | | d | 48-01-15N | 114-03-30W | LIC | 8.1:E:CBS // KPAX-TV |
| | | | | | | | 8.2:E:CW // KPAX-TV |
Winston-Salem, NC | WHWD-LD | 15,000 | | | 35-48-15N | 080-53-30W | LIC | 48.1:E:Daystar |
| | | | | | | | 48.2:S:radio // WSIC |
Bismarck, ND | K15MQ-D | 15,000 | | | 46-49-27N | 100-28-07W | CP |
Garrison, ND | K48OE-D | 5,000 | | | 47-38-41N | 101-32-02W | CP |
Horace, ND | K48NB-D | 2,000 | | | 46-38-43N | 096-50-26W | CP |
Sentinel Butte, ND | K48MZ-D | 1,000 | | | 46-52-38N | 103-50-25W | CP |
Omaha, NE | KOHA-LD | 15,000 | | d | 41-18-32N | 096-01-33W | LIC | 48.1:S:Telemundo |
| | | | | | | | 48.2:E:NCN |
Atlantic City, NJ | W48DP-D | 15,000 | | | 39-21-01N | 074-26-55W | LIC | 69.1:E:COR |
| | | | | | | | 69.2:E:IBN |
| | | | | | | | 69.3:E:CNL |
Albuquerque, NM | KTFA-LP | 15,000 | | d | 35-12-41N | 106-26-56W | CP | 48.1:E:HSN |
Capulin, Etc., NM | K48JH-D | 310 | | | 36-42-19N | 103-52-38W | LIC | 7.1:E:ABC // KOAT-TV |
| | | | | | | | 7.2:S:Estrella // KOAT-TV |
| | | | | | | | 7.3:E:True Crime Net // KOAT-TV |
Datil/Horse Springs, NM | K21OH-D | 360 | | | 33-46-15N | 107-51-18W | LIC | 4.1:E:NBC // KOB |
| | | | | | | | 4.2:E:ThisTV // KOB |
| | | | | | | | 4.3:E:Comet // KOB |
Deming, NM | K48NR-D | 2,000 | | | 32-19-17N | 108-06-59W | CP |
Eagle Nest, NM | K48AX-D | 230 | | | 36-38-28N | 105-13-48W | LIC | 4.1:E:NBC // KOB |
| | | | | | | | 4.2:E:ThisTV // KOB |
| | | | | | | | 4.3:E:Comet // KOB |
Gallup, NM | K19MP-D | 350 | | | 35-32-08N | 108-44-28W | CP | 13.1:E:CBS // KRQE |
| | | | | | | | 13.2:E:Fox // KRQE |
| | | | | | | | 13.3:E:Bounce TV // KRQE |
Hatch, NM | K48OM-D | 1,000 | | | 32-41-06N | 107-10-26W | CP |
Shiprock, NM | K22NP-D | 2,710 | | d | 36-48-17N | 108-41-39W | LIC | 5.1:E:PBS // KNME-TV |
| | | | | | | | 5.2:E:PBS Kids // KNME-TV |
| | | | | | | | 5.3:E:FNX // KNME-TV |
Ely & Mcgill, NV | K48MW-D | 3,549 | | | 39-15-53N | 114-53-38W | LIC | 5.1:E:Fox // KVVU-TV |
| | | | | | | | 5.2:E:WX // KVVU-TV |
| | | | | | | | 5.3:E:Court TV Mystery // KVVU-TV |
Hawthorne, NV | K29MG-D | 661 | | | 38-27-37N | 118-45-39W | CP MOD | 2.1:E:CBS // KTVN |
| | | | | | | | 2.2:E:Antenna TV // KTVN |
Hawthorne, NV | K29MG-D | 661 | | | 38-27-37N | 118-45-39W | LIC | 2.1:E:CBS // KTVN |
| | | | | | | | 2.2:E:Antenna TV // KTVN |
Las Vegas, NV | KGNG-LD | 15,000 | | d | 35-56-44N | 115-02-33W | LIC | 26.1:E:HSN |
| | | | | | | | 26.2:E:BUZZR |
| | | | | | | | 26.3:E:GetTV |
| | | | | | | | 26.4:E:BUZZR |
| | | | | | | | 18.5:E:Light TV |
| | | | | | | | 27.6:O:IND |
| | | | | | | | 49.7:S:IND |
| | | | | | | | 49.8:E:movies |
| | | | | | | | 26.9:E:InfoWars |
| | | | | | | | 26.10:E:QVC2 |
| | | | | | | | 26.11:E:InfoWars |
Lovelock, NV | K48OD-D | 500 | | | 40-07-06N | 118-43-39W | CP |
Mcdermitt, NV | K28PB-D | 40 | | | 42-08-57N | 117-41-53W | LIC | 2.1:E:CBS // KBOI-TV |
| | | | | | | | 2.2:E:CW // KBOI-TV |
| | | | | | | | 2.3:E:Charge // KBOI-TV |
Overton, NV | K31NR-D | 1,800 | | | 36-41-09N | 114-31-10W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:MeTV // KTVX |
| | | | | | | | 4.3:E:LAFF // KTVX |
| | | | | | | | 4.4:E:Heroes & Icons // KTVX |
| | | | | | | | 18.5:E:TBD // KTVX |
| | | | | | | | 27.6:E:Charge // KTVX |
Schurz, NV | K48NX-D | 204 | | d | 38-58-01N | 118-53-22W | CP |
Canton, OH | W18EY-D | 10,000 | | d | 40-21-08N | 081-28-27W | CP MOD |
Cleveland, OH | W13DS-D | 4,000 | | | 41-54-20N | 080-34-16W | CP | 48.1:E:TBN |
Altus, OK | K27MY-D | 440 | | | 34-38-21N | 099-21-19W | LIC | | | | | | | | | 9.2:E:news // KWTV-DT |
Buffalo, OK | K28NU-D | 11,800 | | | 36-43-46N | 099-42-59W | LIC | 48.1:E:PBS // KETA-TV |
| | | | | | | | 48.2:E:PBS World // KETA-TV |
| | | | | | | | 48.3:E:Create // KETA-TV |
| | | | | | | | 48.4:E:PBS Kids // KETA-TV |
Enid, OK | KUOC-LD | 7,500 | | H | 36-07-52N | 096-04-13W | LIC | 48.1:E:BUZZR |
| | | | | | | | 48.2:E:Sonlife |
| | | | | | | | 48.3:E:Decades |
| | | | | | | | 48.4:E:Movies! |
| | | | | | | | 18.5:E:Quest |
| | | | | | | | 27.6:E:infomercials |
| | | | | | | | 49.7:E:Cozi |
Lawton, OK | K48NQ-D | 10,000 | | | 34-38-04N | 098-37-34W | CP |
Oklahoma City, OK | KOCY-LP | 15,000 | | | 35-32-51N | 097-29-30W | CP | 48.1:S:Estrella |
Cave Junction, OR | K48GO-D | 662 | | | 42-15-31N | 123-39-43W | LIC | 30.1:E:60s oldies // KBLN-TV |
