Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Fort Smith, AR | KFDF-CD | 15,000 | | | 35-26-50N | 094-21-54W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Raleigh, NC | WRTD-CD | 11,300 | | d | 35-47-13N | 078-43-38W | LIC |
Kittanning, PA | WKHU-CD | 6,380 | | d | 40-47-18N | 079-32-05W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chattanooga, TN | WYHB-CD | 15,000 | | | 35-12-26N | 085-16-52W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dallas, TX | KLEG-CD | 15,000 | | | 32-46-48N | 096-48-14W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
USA DTV stations: |
Louisville, AL | WGIQ | 925,000 | 262 | dH | 31-43-04N | 085-26-03W | LIC | 43.1:E:PBS // WAIQ |
| | | | | | | | 43.2:E:PBS Kids // WAIQ |
| | | | | | | | 43.3:E:Create // WAIQ |
| | | | | | | | 43.4:E:PBS World // WAIQ |
Little Rock, AR | KARZ-TV | 1,000,000 | 448 | dH | 34-47-57N | 092-29-59W | LIC | 44.1:E:My |
| | | | | | | | 44.2:E:Bounce TV |
| | | | | | | | 44.3:E:ION |
Sierra Vista, AZ | KWBA-TV | 1,000,000 | 319 | dH | 31-45-32N | 110-48-03W | LIC | 44.1:E:CW |
| | | | | | | | 44.2:E:Grit |
| | | | | | | | 44.4:E:Court TV |
Inglewood, CA | KILM | 1,000,000 | 597 | dH | 34-36-34N | 117-17-11W | LIC | 64.1:E:IONPlus |
Oakland, CA | KTVU | 1,000,000 | 512 | dH | 37-45-19N | 122-27-06W | LIC | 2.1:E:Fox |
| | | | | | | | 2.2:S:LATV |
| | | | | | | | 2.3:E:Movies! |
| | | | | | | | 2.4:E:BUZZR |
Seaford, DE | WDPB | 98,000 | 196 | dH | 38-39-15N | 075-36-42W | LIC | 64.1:E:PBS // WHYY-TV |
| | | | | | | | 64.2:E:PBS // WHYY-TV |
| | | | | | | | 64.3:E:PBS World // WHYY-TV |
Jacksonville, FL | WJEB-TV | 1,000,000 | 288 | dH | 30-16-34N | 081-33-52W | LIC | 59.1:E:TBN |
| | | | | | | | 59.2:E:Hillsongs |
| | | | | | | | 59.3:E:Positiv |
| | | | | | | | 59.4:S:Enlace TBN |
| | | | | | | | 18.5:E:TBN |
St. Petersburg, FL | WTOG | 550,000 | 454 | H | 27-49-46N | 082-15-59W | LIC | 44.1:E:CW |
| | | | | | | | 44.2:E:Start TV |
| | | | | | | | 44.3:E:Light TV |
| | | | | | | | 44.4:E:Dabl |
| | | | | | | | 44.5:E:Circle |
St. Petersburg, FL | WTOG | 417,000 | 452 | H | 00-00-00N | 000-00-00W | CP | 44.1:E:CW |
| | | | | | | | 44.2:E:Start TV |
| | | | | | | | 44.3:E:Light TV |
| | | | | | | | 44.4:E:Dabl |
| | | | | | | | 44.5:E:Circle |
St. Petersburg, FL | WTOG | 417,000 | 452 | H | 27-50-50N | 082-15-50W | CP | 44.1:E:CW |
| | | | | | | | 44.2:E:Start TV |
| | | | | | | | 44.3:E:Light TV |
| | | | | | | | 44.4:E:Dabl |
| | | | | | | | 44.5:E:Circle |
St. Petersburg, FL | WTOG | 417,000 | 452 | H | 27-50-50N | 082-15-50W | CP | 44.1:E:CW |
| | | | | | | | 44.2:E:Start TV |
| | | | | | | | 44.3:E:Light TV |
| | | | | | | | 44.4:E:Dabl |
| | | | | | | | 44.5:E:Circle |
St. Petersburg, FL | WTOG | 417,000 | 452 | H | 27-50-50N | 082-15-50W | CP | 44.1:E:CW |
| | | | | | | | 44.2:E:Start TV |
| | | | | | | | 44.3:E:Light TV |
| | | | | | | | 44.4:E:Dabl |
| | | | | | | | 44.5:E:Circle |
Monroe, GA | WHSG-TV | 1,000,000 | 310 | H | 33-48-26N | 084-20-22W | LIC | 63.1:E:TBN |
| | | | | | | | 63.2:E:Hillsongs |
| | | | | | | | 63.3:E:SMILE |
| | | | | | | | 63.4:S:Enlace TBN |
| | | | | | | | 63.5:E:Positiv |
Aurora, IL | WXFT-DT | 1,000,000 | 518 | dE | 00-00-00N | 000-00-00W | CP | 60.1:S:UniMAS |
| | | | | | | | 60.2:E:Court TV Mystery |
| | | | | | | | 60.3:E:Quest |
Chicago, IL | WLS-TV | 1,000,000 | 518 | dE | 41-52-44N | 087-38-08W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
Chicago, IL | WLS-TV | 1,000,000 | 518 | dE | 00-00-00N | 000-00-00W | CP | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
Springfield, IL | WRSP-TV | 335,000 | 415 | H | 39-47-57N | 089-26-46W | LIC | 55.1:E:Fox |
| | | | | | | | 55.2:E:MeTV |
Indianapolis, IN | WDTI | 28,000 | 293 | H | 39-53-40N | 086-12-21W | LIC | 69.1:E:Daystar |
Ashland, KY | WTSF | 50,000 | 174 | dH | 38-25-11N | 082-24-06W | LIC | 61.1:E:Daystar |
Owenton, KY | WKON | 49,700 | 214 | dH | 38-31-31N | 084-48-39W | LIC | 52.1:E:PBS |
| | | | | | | | 52.2:E:PBS |
| | | | | | | | 52.3:E:KY Channel |
| | | | | | | | 52.4:E:PBS Kids |
Shreveport, LA | KSHV-TV | 500,000 | 505 | dE | 32-39-57N | 093-55-58W | LIC | 45.1:E:My |
| | | | | | | | 45.2:E:Court TV Mystery |
| | | | | | | | 45.3:E:ION |
| | | | | | | | 45.4:E:Quest |
Hagerstown, MD | WWPB | 500,000 | 369 | dH | 39-39-04N | 077-58-15W | LIC | 31.1:E:PBS |
| | | | | | | | 31.2:E:Create |
| | | | | | | | 31.3:E:PBS Kids |
| | | | | | | | 31.4:E:NHK World |
Portland, ME | WCSH | 1,000,000 | 587 | dH | 43-51-30N | 070-42-41W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:True Crime Net |
| | | | | | | | 6.3:E:Antenna TV |
| | | | | | | | 6.4:E:Quest |
Portland, ME | WCSH | 1,000,000 | 587 | dH | 43-51-30N | 070-42-41W | CP | 6.1:E:NBC |
| | | | | | | | 6.2:E:True Crime Net |
| | | | | | | | 6.3:E:Antenna TV |
| | | | | | | | 6.4:E:Quest |
Portland, ME | WCSH | 1,000,000 | 587 | dH | 43-51-30N | 070-42-41W | CP | 6.1:E:NBC |
| | | | | | | | 6.2:E:True Crime Net |
| | | | | | | | 6.3:E:Antenna TV |
| | | | | | | | 6.4:E:Quest |
Battle Creek, MI | WZPX-TV | 212,000 | 305 | H | 42-40-45N | 085-03-57W | LIC | 43.1:E:ION |
| | | | | | | | 43.2:E:Qubo |
| | | | | | | | 43.3:E:IONPlus |
| | | | | | | | 43.4:E:ShopTV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Detroit, MI | WWJ-TV | 425,000 | 323 | H | 42-26-53N | 083-10-23W | LIC | 62.1:E:CBS |
| | | | | | | | 62.2:E:Start TV |
| | | | | | | | 62.3:E:Dabl |
Springfield, MO | KYTV | 967,000 | 628 | H | 37-10-26N | 092-56-27W | LIC | 3.1:E:NBC |
| | | | | | | | 3.2:E:Weather Nation |
| | | | | | | | 3.3:E:Cozi |
Meridian, MS | WMAW-TV | 880,000 | 369 | H | 32-08-18N | 089-05-36W | LIC | 14.1:E:PBS |
| | | | | | | | 14.2:E:PBS Kids |
| | | | | | | | 14.3:E:Create |
| | | | | | | | 14.4:E:classical |
Concord, NC | WUNG-TV | 160,000 | 420 | E | 35-21-30N | 080-36-37W | LIC | 58.1:E:PBS // WUNC-TV |
| | | | | | | | 58.2:E:PBS Kids // WUNC-TV |
| | | | | | | | 58.3:E:PBS |
| | | | | | | | 58.4:E:NC Channel |
Wilmington, NC | WECT | 710,000 | 590 | dH | 34-07-53N | 078-11-17W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:Bounce TV |
| | | | | | | | 6.3:E:Circle |
| | | | | | | | 6.4:E:LAFF |
| | | | | | | | 18.5:E:Court TV Mystery |
| | | | | | | | 27.6:E:True Crime Net |
Fargo, ND | KVLY-TV | 356,000 | 576 | dH | 47-20-32N | 097-17-20W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:CBS // KXJB-LD |
| | | | | | | | 11.3:E:MeTV |
| | | | | | | | 11.4:E:Heroes & Icons // KXJB-LD |
Princeton, NJ | WMCN-TV | 200,000 | 212 | dH | 39-43-41N | 074-50-39W | LIC | 44.1:E:infomercials |
| | | | | | | | 44.2:E:blank |
| | | | | | | | 44.3:E:blank |
| | | | | | | | 44.4:E:JTV |
New York, NY | WNYW | 990,000 | 367 | dE | 40-44-54N | 073-59-10W | LIC | 5.1:E:Fox |
| | | | | | | | 5.2:E:Movies! |
| | | | | | | | 5.4:E:Light TV |
| | | | | | | | 5.5:E:Decades |
New York, NY | WNYW | 500,000 | 424 | dC | 40-44-54N | 073-59-10W | CP | 5.1:E:Fox |
| | | | | | | | 5.2:E:Movies! |
| | | | | | | | 5.4:E:Light TV |
| | | | | | | | 5.5:E:Decades |
Lima, OH | WTLW | 165,000 | 207 | H | 40-45-47N | 084-10-59W | LIC | 44.1:E:ION |
Beaufort, SC | WJWJ-TV | 440,000 | 364 | dH | 32-42-42N | 080-40-54W | LIC | 16.1:E:PBS |
| | | | | | | | 16.2:E:SC |
| | | | | | | | 16.3:E:PBS World |
| | | | | | | | 16.4:E:PBS Kids |
Lebanon, TN | WJFB | 1,000,000 | 161 | H | 36-09-13N | 086-22-46W | LIC | 44.1:E:MeTV |
| | | | | | | | 44.2:E:Heroes & Icons |
| | | | | | | | 44.3:E:Start TV |
| | | | | | | | 44.4:E:Decades |
| | | | | | | | 18.5:E:Movies! |
| | | | | | | | 27.6:E:TCT |
| | | | | | | | 49.7:E:Light TV |
Houston, TX | KZJL | 1,000,000 | 461 | dH | 29-33-44N | 095-30-35W | LIC | 61.1:S:Estrella |
| | | | | | | | 61.2:S:Estrella Dos |
Waco, TX | KWKT-TV | 135,000 | 557 | dH | 31-18-53N | 097-19-36W | LIC | 44.1:E:Fox |
| | | | | | | | 44.2:E:My |
| | | | | | | | 44.3:E:Antenna TV |
| | | | | | | | 44.4:E:Bounce TV |
Provo, UT | KBYU-TV | 346,000 | 1257 | dH | 40-39-33N | 112-12-07W | LIC | 11.1:E:BYU |
| | | | | | | | 11.2:S:radio |
| | | | | | | | 11.3:E:classical // KBYU-FM |
Richmond, VA | WCVW | 112,000 | 328 | H | 37-30-45N | 077-36-05W | LIC | 57.1:E:PBS |
Charlotte Amalie, VI | WTJX-TV | 50,000 | 505 | dH | 18-21-28N | 064-56-53W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS Kids |
| | | | | | | | 12.3:E:PBS |
Charlotte Amalie, VI | WTJX-TV | 50,000 | 458 | dH | 18-21-26N | 064-56-50W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS Kids |
| | | | | | | | 12.3:E:PBS |
Charlotte Amalie, VI | WTJX-TV | 32,500 | 505 | dH | 00-00-00N | 000-00-00W | CP | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS Kids |
| | | | | | | | 12.3:E:PBS |
Charlotte Amalie, VI | WTJX-TV | 50,000 | 505 | dH | 00-00-00N | 000-00-00W | APP | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS Kids |
| | | | | | | | 12.3:E:PBS |
Kennewick, WA | KVEW | 160,000 | 404 | H | 46-06-12N | 119-07-57W | LIC | 42.1:E:ABC |
| | | | | | | | 42.2:E:MeTV |
Seattle, WA | KFFV | 169,000 | 210 | dH | 47-36-56N | 122-18-29W | LIC | 44.1:E:MeTV |
| | | | | | | | 44.2:E:movies |
| | | | | | | | 44.3:E:Heroes & Icons |
| | | | | | | | 44.4:E:Decades |
USA digital backup transmitters: |
Oakland, CA | KTVU | 427,900 | 371 | dH | 37-45-19N | 122-27-06W | LIC | 2.1:E:Fox |
| | | | | | | | 2.2:S:LATV |
| | | | | | | | 2.3:E:Movies! |
| | | | | | | | 2.4:E:BUZZR |
Chicago, IL | WLS-TV | 1,000,000 | 437 | dH | 41-53-56N | 087-37-23W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
Chicago, IL | WLS-TV | 908,000 | 475 | dH | 41-52-44N | 087-38-08W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
Concord, NC | WUNG-TV | 422,000 | 232 | H | 35-21-30N | 080-36-37W | LIC | 58.1:E:PBS // WUNC-TV |
| | | | | | | | 58.2:E:PBS Kids // WUNC-TV |
| | | | | | | | 58.3:E:PBS |
| | | | | | | | 58.4:E:NC Channel |
New York, NY | WNYW | 228,000 | 358 | H | 40-44-54N | 073-59-10W | LIC | 5.1:E:Fox |
| | | | | | | | 5.2:E:Movies! |
| | | | | | | | 5.4:E:Light TV |
| | | | | | | | 5.5:E:Decades |
New York, NY | WNYW | 363,000 | 223 | dH | 40-48-08N | 074-14-49W | CP | 5.1:E:Fox |
| | | | | | | | 5.2:E:Movies! |
| | | | | | | | 5.4:E:Light TV |
| | | | | | | | 5.5:E:Decades |
New York, NY | WNYW | 363,000 | 223 | dH | 40-48-08N | 074-14-49W | LIC | 5.1:E:Fox |
| | | | | | | | 5.2:E:Movies! |
| | | | | | | | 5.4:E:Light TV |
| | | | | | | | 5.5:E:Decades |
USA low-power digital stations: |
Kasilof, AK | K44LE-D | 230 | | | 60-16-34N | 151-18-24W | LIC | 2.1:E:NBC // KTUU-TV |
| | | | | | | | 2.2:E:Heroes & Icons // KTUU-TV |
| | | | | | | | 2.3:E:Start TV // KTUU-TV |
| | | | | | | | 2.4:E:True Crime Net // KTUU-TV |
| | | | | | | | 18.5:E:CBS // KAUU |
| | | | | | | | 27.6:E:Antenna TV // KAUU |
| | | | | | | | 49.7:E:Circle // KAUU |
| | | | | | | | 49.8:E:My // KAUU |
Tuscaloosa, AL | W34FN-D | 10,000 | | | 33-13-04N | 088-05-48W | CP |
Cottonwood, AZ | K44CN-D | 15,000 | | | 34-41-12N | 112-07-00W | LIC | 15.1:E:ABC // KNXV-TV |
| | | | | | | | 15.2:E:Antenna TV // KNXV-TV |
| | | | | | | | 15.3:E:LAFF // KNXV-TV |
| | | | | | | | 15.4:E:Court TV // KNXV-TV |
| | | | | | | | 61.5:E:CW // KNXV-TV |
Kingman, AZ | K10RM-D | 1,200 | | d | 35-04-53N | 113-54-14W | LIC | 15.1:E:ABC // KNXV-TV |
| | | | | | | | 15.2:E:Antenna TV // KNXV-TV |
| | | | | | | | 15.3:E:LAFF // KNXV-TV |
| | | | | | | | 15.4:E:Court TV // KNXV-TV |
| | | | | | | | 18.5:E:CW // KNXV-TV |
Parker, AZ | K44MD-D | 1,000 | | | 33-40-04N | 114-03-31W | CP |
Bakersfield, CA | K44LZ-D | 200 | | | 35-12-45N | 119-09-53W | CP |
Camarillo, CA | KUHD-LD | 1,000 | | | 34-14-40N | 118-40-26W | CP | 44.1:S:REL |
Camarillo, CA | KUHD-LD | 1,000 | | | 34-14-40N | 118-40-26W | APP | 44.1:S:REL |
Crescent City, CA | K44JF-D | 12,000 | | | 41-58-11N | 124-11-17W | LIC | 13.1:E:PBS // KEET |
| | | | | | | | 13.2:E:PBS World // KEET |
| | | | | | | | 13.3:E:Create // KEET |
| | | | | | | | 13.4:E:FNX // KEET |
| | | | | | | | 18.5:E:PBS World // KEET |
Redding, CA | K44KG-D | 100 | | d | 40-36-40N | 122-22-51W | LIC |
Redding, CA | K44KG-D | 5,000 | | d | 40-39-06N | 122-31-32W | CP |
Salinas, CA | K44KR-D | 15,000 | | | 36-32-18N | 121-37-31W | LIC |
San Luis Obispo, CA | KFUL-LD | 3,500 | | d | 35-21-38N | 120-39-21W | CP | 57.1:S:LATV // KJLA |
| | | | | | | | 57.2:A:VietFace TV // KJLA |
| | | | | | | | 57.3:A:VNA // KJLA |
| | | | | | | | 57.4:A:SET // KJLA |
| | | | | | | | 18.5:A:SGTV // KJLA |
| | | | | | | | 27.6:A:VBS-TV // KJLA |
| | | | | | | | 49.7:E:Shalom // KJLA |
| | | | | | | | 49.8:O:Global TiVi // KJLA |
| | | | | | | | 5.9:K:ZWTV // KJLA |
San Luis Obispo, CA | KFUL-LD | 2,000 | | dH | 35-21-38N | 120-39-21W | LIC | 57.1:S:LATV // KJLA |
| | | | | | | | 57.2:A:VietFace TV // KJLA |
| | | | | | | | 57.3:A:VNA // KJLA |
| | | | | | | | 57.4:A:SET // KJLA |
| | | | | | | | 18.5:A:SGTV // KJLA |
| | | | | | | | 27.6:A:VBS-TV // KJLA |
| | | | | | | | 49.7:E:Shalom // KJLA |
| | | | | | | | 49.8:O:Global TiVi // KJLA |
| | | | | | | | 5.9:K:ZWTV // KJLA |
Anton, CO | K15MH-D | 445 | | | 39-51-17N | 103-20-38W | LIC | 7.1:E:ABC // KMGH-TV |
| | | | | | | | 7.2:E:Court TV Mystery // KMGH-TV |
| | | | | | | | 7.4:E:LAFF // KMGH-TV |
Arriba, CO | K44LY-D | 1,000 | | | 39-18-52N | 103-18-22W | CP |
Arvada, CO | KDNF-LD | 15,000 | | | 40-53-42N | 105-11-38W | LIC | 44.1:E:Daystar |
Redstone, CO | K44JQ-D | 12 | | | 39-14-20N | 107-13-02W | LIC | 44.1:E:CBS // DK48IC |
San Luis, CO | K35OQ-D | 250 | | d | 37-12-14N | 105-25-37W | LIC | 8.1:E:PBS // KTSC |
| | | | | | | | 8.2:E:PBS Kids // KTSC |
| | | | | | | | 8.3:E:Create // KTSC |
Sterling, CO | K19LW-D | 184 | | | 40-35-28N | 103-02-23W | LIC | 9.1:E:NBC // KUSA |
| | | | | | | | 9.2:E:Cozi // KUSA |
| | | | | | | | 9.3:E:True Crime Net // KUSA |
| | | | | | | | 9.5:E:Quest // KUSA |
| | | | | | | | 9.6:E:Circle // KUSA |
Woody Creek, CO | K44GQ-D | 45 | | | 39-18-37N | 106-56-53W | LIC | 9.1:E:NBC // KUSA |
Wray, CO | K14SA-D | 183 | | | 40-03-15N | 102-13-32W | LIC | 2.1:E:CW // KWGN-TV |
| | | | | | | | 3.2:E:Grit // KCDO-TV |
| | | | | | | | 6.3:E:PBS // KRMA-TV |
| | | | | | | | 12.4:E:PBS // KBDI-TV |
| | | | | | | | 18.5:E:My // KTVD |
| | | | | | | | 27.6:E:Heroes & Icons // KTVD |
Jasper, FL | W44DJ-D | 1,000 | | | 30-25-31N | 082-54-46W | CP |
Panama City, FL | W44DL-D | 15,000 | | | 30-10-20N | 085-40-20W | CP |
Tallahassee, FL | W34FQ-D | 5,000 | | | 30-29-32N | 084-17-02W | CP |
Augusta, GA | W44DF-D | 10,000 | | | 33-28-49N | 082-15-55W | CP |
Dublin, GA | W44DT-D | 1,000 | | | 32-28-56N | 082-54-23W | CP |
Valdosta, GA | W44DD-D | 15,000 | | | 31-10-18N | 083-21-57W | CP |
Keokuk, IA | K44AB-D | 6,650 | | | 40-24-40N | 091-24-14W | LIC | 11.1:E:PBS // KDIN-TV |
| | | | | | | | 11.2:E:PBS Kids // KDIN-TV |
| | | | | | | | 11.3:E:PBS World // KDIN-TV |
| | | | | | | | 11.4:E:Create // KDIN-TV |
Waterloo, IA | K31PO-D | 15,000 | | | 42-26-45N | 092-22-29W | CP | 44.1:E:TBN |
Waterloo, IA | K31PO-D | 7,000 | | dH | 42-01-46N | 092-27-35W | CP MOD | 44.1:E:TBN |
Bonners Ferry, ID | K44KK-D | 158 | | d | 48-36-37N | 116-15-24W | LIC | 26.1:E:PBS // KCDT |
| | | | | | | | 26.2:E:PBS // KCDT |
| | | | | | | | 26.3:E:Edu // KCDT |
| | | | | | | | 26.4:E:PBS World // KCDT |
| | | | | | | | 18.5:E:PBS Kids // KCDT |
Burley, Etc., ID | K30QH-D | 4,250 | | | 42-26-08N | 113-37-24W | LIC | 11.1:E:CBS // KMVT |
| | | | | | | | 11.2:E:CW // KMVT |
| | | | | | | | 11.3:E:Fox // KMVT |
Lewiston, ID | K44JC-D | 630 | | d | 46-27-04N | 117-02-46W | LIC | 4.1:E:ABC // KXLY-TV |
| | | | | | | | 4.2:E:MeTV // KXLY-TV |
| | | | | | | | 4.3:E:Heroes & Icons // KXLY-TV |
| | | | | | | | 4.4:E:Start TV // KXLY-TV |
| | | | | | | | 18.5:E:Dabl // KXLY-TV |
Monida, ID | K44LQ-D | 1,000 | | | 44-33-29N | 112-17-11W | CP |
Preston, ID | K44HA-D | 1,000 | | d | 41-53-00N | 112-04-42W | LIC | 2.1:E:CBS // KUTV |
| | | | | | | | 2.2:E:My // KUTV |
| | | | | | | | 14.3:E:Comet // KUTV |
| | | | | | | | 14.4:E:Dabl // KUTV |
Salmon, ID | K36PM-D | 110 | | | 45-08-45N | 114-00-30W | LIC | 23.1:E:ABC // KTMF |
| | | | | | | | 23.2:E:Fox // KTMF |
Shelly, ID | K44LP-D | 1,000 | | | 43-23-16N | 112-06-48W | CP |
Garden City, KS | KGCE-LD | 1,000 | | | 37-46-43N | 100-53-43W | LIC | 23.1:E:RTV |
| | | | | | | | 23.2:E:Action Channel |
| | | | | | | | 23.3:E:EBRU |
| | | | | | | | 23.4:E:My Family TV |
| | | | | | | | 18.5:E:The Walk TV |
| | | | | | | | 27.6:E:AMG |
Topeka, KS | WIBW-TV | 15,000 | | | 39-00-22N | 096-02-57W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:My |
| | | | | | | | 13.4:E:Start TV |
Alexandria, LA | K44LC-D | 15,000 | | | 30-54-17N | 092-37-28W | CP |
Maple Valley, MI | W44DI-D | 1,000 | | | 44-18-54N | 084-29-26W | CP |
Albert Leo, MN | K44LT-D | 1,000 | | | 43-41-25N | 093-25-03W | CP |
Alexandria, MN | K44GH-D | 750 | | | 45-55-59N | 095-26-50W | LIC | 44.1:E:_3Abn |
| | | | | | | | 44.2:E:_3Abn Dare |
| | | | | | | | 44.3:E:Prophecy |
| | | | | | | | 44.4:S:_3Abn Latino |
| | | | | | | | 18.5:E:_3Abn Radio |
| | | | | | | | 27.6:S:_3Abn Latino Rad |
| | | | | | | | 49.7:E:R. 74 |
Brewster, MN | K44LS-D | 1,000 | | | 43-38-23N | 095-24-49W | CP |
St. James, MN | K19LI-D | 2,000 | | | 44-06-25N | 094-35-44W | LIC | | | | | | | | | 5.2:E:IND // KSTC-TV |
| | | | | | | | 5.3:E:MeTV // KSTC-TV |
| | | | | | | | 5.4:E:Antenna TV // KSTC-TV |
| | | | | | | | 18.5:E:ThisTV // KSTC-TV |
Willmar, MN | K44AE-D | 700 | | | 45-09-58N | 095-02-37W | LIC | 10.1:E:PBS // KWCM-TV |
| | | | | | | | 10.2:E:Create // KWCM-TV |
| | | | | | | | 10.3:E:MN Channel // KWCM-TV |
| | | | | | | | 10.4:E:PBS World // KWCM-TV |
| | | | | | | | 10.5:E:PBS Kids // KWCM-TV |
| | | | | | | | 10.6:E:FNX |
Greenville, MS | W29FH-D | 10,000 | | | 33-25-25N | 091-01-41W | CP |
Columbus, MT | K44KZ-D | 1,000 | | | 45-38-34N | 109-17-57W | CP |
Great Falls, MT | K44LA-D | 1,000 | | | 45-09-00N | 107-31-45W | CP |
Kalispell & Lakeside, MT | K28OG-D | 271 | | | 48-00-40N | 114-21-48W | LIC | 28.1:E:Fox // KAYU-TV |
| | | | | | | | 28.2:E:Antenna TV // KAYU-TV |
Plains, MT | K44KW-D | 2,000 | | | 47-16-01N | 114-41-53W | CP |
Three Forks, MT | K21NJ-D | 1,000 | | | 45-46-04N | 111-34-45W | LIC |
Wordon, MT | K44LU-D | 1,000 | | | 46-01-56N | 107-58-51W | CP |
Sylva, NC | W23EZ-D | 5,000 | | d | 35-19-35N | 083-20-06W | LIC | 21.1:E:Fox // WHNS |
| | | | | | | | 21.2:E:Cozi // WHNS |
| | | | | | | | 21.3:E:Court TV Mystery // WHNS |
| | | | | | | | 21.4:E:Bounce TV // WHNS |
| | | | | | | | 18.5:E:Grit // WHNS |
Center, ND | K44LO-D | 5,000 | | | 47-06-47N | 101-14-05W | CP |
Mccook/Culbertson, NE | K44FN-D | 15,000 | | d | 40-15-46N | 100-53-30W | LIC | 9.1:E:PBS // KPNE-TV |
| | | | | | | | 9.2:E:PBS World // KPNE-TV |
| | | | | | | | 9.3:E:Create // KPNE-TV |
Westmoreland, NH | W44DU-D | 1,000 | | | 43-05-38N | 072-19-03W | CP |
Aztec, NM | K27ND-D | 240 | | | 36-48-53N | 107-53-31W | LIC | 2.1:S:Telemundo // KASA-TV |
| | | | | | | | 15.2:E:MeTV // KASA-TV |
| | | | | | | | 15.3:E:Start TV // KASA-TV |
| | | | | | | | 29.4:E:Heroes & Icons // KASA-TV |
| | | | | | | | 18.5:E:Charge // KASA-TV |
Capulin, Etc., NM | K44CG-D | 310 | | | 36-42-19N | 103-52-38W | LIC | 7.1:E:ABC // KVII-TV |
| | | | | | | | 7.2:E:CW // KVII-TV |
| | | | | | | | 7.3:E:Comet // KVII-TV |
| | | | | | | | 7.4:E:Stadium // KVII-TV |
Lordsburg, NM | K44LI-D | 1,000 | | | 32-18-57N | 108-45-20W | CP |
Penasco, NM | K44CZ-D | 250 | | | 36-14-06N | 105-43-33W | LIC | 5.1:E:PBS // KNME-TV |
| | | | | | | | 5.2:E:PBS Kids // KNME-TV |
| | | | | | | | 5.3:E:FNX // KNME-TV |
Tucumcari, NM | K15LZ-D | 360 | | | 35-08-02N | 103-41-56W | CP | 13.1:E:CBS // KRQE |
| | | | | | | | 13.2:E:Fox // KRQE |
| | | | | | | | 13.3:E:Bounce TV // KRQE |
Austin, NV | K44LL-D | 40 | | d | 39-20-48N | 117-24-00W | LIC | 2.1:E:CBS // KTVN |
| | | | | | | | 2.2:E:Antenna TV // KTVN |
Golconda, NV | K44LX-D | 1,000 | | | 40-56-01N | 117-23-56W | CP |
Laughlin, NV | K44JR-D | 7,000 | | d | 35-14-57N | 114-44-33W | LIC | 13.1:E:ABC // KTNV-TV |
| | | | | | | | 13.2:E:LAFF // KTNV-TV |
| | | | | | | | 13.3:E:Grit // KTNV-TV |
| | | | | | | | 13.4:E:Court TV // KTNV-TV |
| | | | | | | | 18.5:E:CW // KTNV-TV |
Overton, NV | K24NE-D | 1,800 | | | 36-41-09N | 114-31-10W | LIC | 3.1:E:NBC // KSNV |
| | | | | | | | 8.2:E:CBS // KLAS-TV |
| | | | | | | | 13.3:E:ABC // KTNV-TV |
| | | | | | | | 33.4:E:CW // KTNV-TV |
Panaca, NV | K44KN-D | 1,200 | | d | 37-27-51N | 114-28-12W | LIC | 5.1:E:Fox // KVVU-TV |
| | | | | | | | 5.2:E:WX // KVVU-TV |
| | | | | | | | 5.3:E:Court TV Mystery // KVVU-TV |
Ruth, NV | K21OJ-D | 18 | | d | 39-16-27N | 114-59-12W | LIC | 4.1:E:NBC // KRNV-DT |
| | | | | | | | 4.2:E:ThisTV // KRNV-DT |
Columbus, OH | W44DC-D | 15,000 | | d | 39-58-16N | 083-01-40W | LIC | 44.1:E:HSC |
Youngstown, OH | W13DP-D | 1,500 | | | 41-04-48N | 080-38-25W | LIC | 45.1:E:PBS // WEAO |
| | | | | | | | 45.2:E:PBS // WEAO |
| | | | | | | | 45.3:E:MHz // WEAO |
| | | | | | | | 45.4:S:V-me // WEAO |
Hollis, OK | K44IW-D | 890 | | | 34-44-30N | 099-48-30W | LIC | 25.1:E:Fox // KOKH-TV |
| | | | | | | | 25.2:E:Charge // KOKH-TV |
| | | | | | | | 25.3:E:Stadium // KOKH-TV |
