Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Montgomery, AL | WBXM-CD | 1,250 | | dH | 32-22-27N | 086-17-08W | LIC |
Indio, CA | KVER-CD | 15,000 | | Nd | 33-51-56N | 116-25-58W | LIC | S:Univision |
| | | | | | | | Santa Barbara, CA | KVMM-CD | 15,000 | | | 34-27-57N | 119-40-38W | LIC | | | | | | | | |
Denver, CO | KSBS-CD | 15,000 | | | 39-43-46N | 105-14-08W | LIC | | | | | | | | | | | | | | | | |
Miami, FL | WJAN-CD | 15,000 | | N | 25-32-24N | 080-28-07W | LIC | | | | | | | | |
Salem, IN | WRLW-CD | 6,500 | | -dH | 38-21-58N | 085-58-55W | LIC | | | | | | | | | | | | | | | | |
Baton Rouge, LA | KBTR-CD | 15,000 | | d | 30-25-56N | 091-11-07W | LIC | E:IND |
New Orleans, LA | KNOV-CD | 6,300 | | H | 29-57-07N | 090-04-13W | LIC |
Grand Rapids, MI | WOLP-CD | 15,000 | | | 42-41-13N | 085-30-34W | LIC | | | | | | | | | | | | | | | | |
Mansfield, OH | WOHZ-CD | 15,000 | | | 40-45-50N | 082-37-04W | LIC |
Corpus Christi, TX | KCRP-CD | 15,000 | | | 27-47-46N | 097-23-47W | LIC | S:UniMAS |
USA DTV channel allotment change requests: |
Florence, SC | WBTW-DR | 1,000,000 | 598 | H | 34-22-04N | 079-19-21W | APP |
USA DTV stations: |
Huntsville, AL | WZDX | 700,000 | 517 | dH | 34-44-12N | 086-31-59W | LIC | 54.1:E:Fox |
| | | | | | | | 54.2:E:My |
| | | | | | | | 54.3:E:MeTV |
Mobile, AL | WEIQ | 464,000 | 179 | H | 30-39-33N | 087-53-33W | LIC | 42.1:E:PBS // WAIQ |
| | | | | | | | 42.2:E:PBS // WAIQ |
| | | | | | | | 42.3:E:Create // WAIQ |
Los Angeles, CA | KLCS | 1,000,000 | 901 | dH | 34-13-26N | 118-03-45W | LIC | 58.1:E:PBS |
| | | | | | | | 58.2:E:PBS Kids |
| | | | | | | | 58.3:E:Create |
| | | | | | | | 58.4:E:FNX |
San Jose, CA | KKPX-TV | 1,000,000 | 418 | dH | 37-41-15N | 122-26-01W | LIC | 65.1:E:ION |
| | | | | | | | 65.2:E:Qubo |
| | | | | | | | 65.3:E:IONLife |
| | | | | | | | 65.4:E:ShopTV |
| | | | | | | | 65.5:E:QVC |
| | | | | | | | 65.6:E:HSN |
New Haven, CT | WEDY | 60,000 | 94 | H | 41-19-42N | 072-54-25W | LIC | 65.1:E:sports |
| | | | | | | | 65.3:E:PBS |
Naples, FL | WZVN-TV | 1,000,000 | 453 | dH | 26-49-21N | 081-45-54W | LIC | 26.1:E:ABC |
| | | | | | | | 26.2:E:MeTV |
Orlando, FL | WRBW | 763,000 | 515 | H | 28-36-35N | 081-03-35W | LIC | 65.1:E:My |
| | | | | | | | 65.2:E:Movies! |
| | | | | | | | 65.3:E:Heroes & Icons |
| | | | | | | | 65.4:E:BUZZR |
Atlanta, GA | WATC-DT | 330,000 | 317 | H | 34-03-59N | 084-27-17W | LIC | 57.1:E:REL |
| | | | | | | | 57.2:E:REL |
Kaneohe, HI | KPXO-TV | 34,000 | 632 | H | 21-19-49N | 157-45-24W | LIC | 66.1:E:ION |
| | | | | | | | 66.2:E:Qubo |
| | | | | | | | 66.3:E:IONLife |
| | | | | | | | 66.4:E:ShopTV |
Burlington, IA | KGCW | 615,000 | 388 | dH | 41-08-08N | 090-48-30W | LIC | 26.1:E:CW |
| | | | | | | | 26.2:E:ThisTV |
| | | | | | | | 26.3:E:LAFF |
| | | | | | | | 26.4:E:Bounce TV |
Champaign, IL | WICD | 950,000 | 375 | dH | 40-04-11N | 087-54-45W | LIC | 15.1:E:ABC |
| | | | | | | | 15.2:E:Comet |
| | | | | | | | 15.3:E:TBD-TV |
| | | | | | | | 15.4:E:Charge |
Lawrence, KS | KMCI-TV | 730,000 | 323 | E | 38-58-42N | 094-32-01W | LIC | 38.1:E:IND |
| | | | | | | | 38.2:E:Bounce TV |
| | | | | | | | 38.3:E:Escape |
| | | | | | | | 38.4:E:Grit |
Paducah, KY | WKPD | 55,700 | 143 | dH | 37-05-39N | 088-40-20W | LIC | 29.1:E:PBS |
| | | | | | | | 29.2:E:PBS |
| | | | | | | | 29.3:E:KY Channel |
Alexandria, LA | KBCA | 1,000,000 | 302 | dH | 30-54-17N | 092-37-28W | LIC | 41.1:E:CW |
| | | | | | | | 41.2:E:Antenna TV |
| | | | | | | | 41.3:E:Heroes & Icons |
| | | | | | | | 41.4:S:country // KSLO-FM |
Alexandria, LA | KBCA | 26,600 | 302 | dH | 30-54-17N | 092-37-28W | CP | 41.1:E:CW |
| | | | | | | | 41.2:E:Antenna TV |
| | | | | | | | 41.3:E:Heroes & Icons |
| | | | | | | | 41.4:S:country // KSLO-FM |
Cambridge, MA | WLVI | 690,000 | 346 | dH | 42-18-10N | 071-13-07W | LIC | 56.1:E:CW |
| | | | | | | | 56.2:E:BUZZR |
Baltimore, MD | WUTB | 290,000 | 313 | dH | 39-17-15N | 076-45-38W | LIC | 24.1:E:My |
| | | | | | | | 24.2:E:Grit |
| | | | | | | | 24.3:E:Stadium |
| | | | | | | | 24.4:E:GetTV |
Detroit, MI | WXYZ-TV | 1,000,000 | 305 | dH | 42-28-14N | 083-15-01W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Bounce TV |
| | | | | | | | 7.3:E:LAFF |
Holly Springs, MS | WBUY-TV | 1,000,000 | 317 | dH | 35-16-33N | 089-46-38W | LIC | 40.1:E:TBN |
| | | | | | | | 40.2:E:Hillsongs |
| | | | | | | | 40.3:E:JUCE |
| | | | | | | | 40.4:S:Enlace TBN |
| | | | | | | | 40.5:E:Salsa |
Vicksburg, MS | WLOO | 981,000 | 598 | dH | 32-12-49N | 090-22-56W | LIC | 35.1:E:My |
| | | | | | | | 35.2:E:Soul of the Sout |
| | | | | | | | 35.3:E:ThisTV |
Watertown, NY | WPBS-DT | 40,000 | 370 | H | 43-51-46N | 075-43-39W | LIC | 16.1:E:PBS |
| | | | | | | | 16.2:E:Create |
| | | | | | | | 16.3:E:PBS World |
Dayton, OH | WHIO-TV | 1,000,000 | 348 | H | 39-44-02N | 084-14-53W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:MeTV |
| | | | | | | | 7.3:E:LAFF |
Dayton, OH | WHIO-TV | 1,000,000 | 350 | H | 39-44-02N | 084-14-53W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:MeTV |
| | | | | | | | 7.3:E:LAFF |
Youngstown, OH | WKBN-TV | 650,000 | 440 | H | 41-03-23N | 080-38-44W | LIC | 27.1:E:CBS |
| | | | | | | | 27.2:E:Fox // WYFX-LD |
| | | | | | | | 27.3:E:ION |
Sneedville, TN | WETP-TV | 445,000 | 566 | H | 36-22-52N | 083-10-49W | LIC | 2.1:E:PBS |
| | | | | | | | 2.2:E:PBS World |
| | | | | | | | 2.3:E:Create |
Baytown, TX | KUBE-TV | 1,000,000 | 580 | dE | 29-34-15N | 095-30-37W | LIC | 57.1:E:IND |
| | | | | | | | 57.2:E:The Works |
| | | | | | | | 57.3:A:BYN |
| | | | | | | | 57.4:E:MeTV |
| | | | | | | | 57.5:S:Viene |
| | | | | | | | 57.6:E:Comet |
Baytown, TX | KUBE-TV | 600,000 | 507 | dH | 00-00-00N | 000-00-00W | CP | 57.1:E:IND |
| | | | | | | | 57.2:E:The Works |
| | | | | | | | 57.3:A:BYN |
| | | | | | | | 57.4:E:MeTV |
| | | | | | | | 57.5:S:Viene |
| | | | | | | | 57.6:E:Comet |
Baytown, TX | KUBE-TV | 600,000 | 507 | dH | 00-00-00N | 000-00-00W | CP | 57.1:E:IND |
| | | | | | | | 57.2:E:The Works |
| | | | | | | | 57.3:A:BYN |
| | | | | | | | 57.4:E:MeTV |
| | | | | | | | 57.5:S:Viene |
| | | | | | | | 57.6:E:Comet |
San Antonio, TX | KWEX-DT | 580,000 | 432 | dE | 29-17-38N | 098-15-31W | LIC | 41.1:S:Univision |
| | | | | | | | 41.2:E:GetTV |
| | | | | | | | 41.3:E:Grit |
Green Bay, WI | WGBA-TV | 1,000,000 | 297 | dH | 44-21-30N | 087-58-48W | LIC | 26.1:E:NBC |
| | | | | | | | 26.2:E:MeTV |
Charleston, WV | WCHS-TV | 475,000 | 514 | H | 38-24-28N | 081-54-13W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:GetTV |
| | | | | | | | 8.3:E:Grit |
USA digital backup transmitters: |
Los Angeles, CA | KLCS | 90,000 | 878 | ZdH | 34-13-26N | 118-03-45W | LIC | 58.1:E:PBS |
| | | | | | | | 58.2:E:PBS Kids |
| | | | | | | | 58.3:E:Create |
| | | | | | | | 58.4:E:FNX |
Orlando, FL | WRBW | 255,000 | 422 | dH | 28-34-51N | 081-04-32W | LIC | 65.1:E:My |
| | | | | | | | 65.2:E:Movies! |
| | | | | | | | 65.3:E:Heroes & Icons |
| | | | | | | | 65.4:E:BUZZR |
Lawrence, KS | KMCI-TV | 1,000,000 | 274 | dH | 38-58-42N | 094-32-01W | LIC | 38.1:E:IND |
| | | | | | | | 38.2:E:Bounce TV |
| | | | | | | | 38.3:E:Escape |
| | | | | | | | 38.4:E:Grit |
Detroit, MI | WXYZ-TV | 670,000 | 286 | H | 42-28-14N | 083-15-01W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Bounce TV |
| | | | | | | | 7.3:E:LAFF |
Dayton, OH | WHIO-TV | 1,000,000 | 284 | dH | 39-44-02N | 084-14-53W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:MeTV |
| | | | | | | | 7.3:E:LAFF |
Fort Worth, TX | KXAS-TV | 826,400 | 454 | dH | 32-35-07N | 096-58-06W | CP | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
Fort Worth, TX | KXAS-TV | 826,400 | 454 | dH | 32-35-07N | 096-58-06W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
Fort Worth, TX | KXAS-TV | 891,000 | 506 | H | 00-00-00N | 000-00-00W | CP | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
USA low-power digital stations: |
Anchorage, AK | KLDY-LD | 15,000 | | | 61-20-11N | 149-30-48W | LIC |
Enterprise, AL | WFRW-LD | 1,000 | | | 31-19-06N | 085-49-57W | CP |
Enterprise, AL | WFRW-LD | 4,700 | | dH | 31-13-34N | 085-23-34W | LIC |
Eufaula, AL | W41EL-D | 1,000 | | d | 32-11-26N | 084-55-26W | CP |
El Dorado, AR | K41MI-D | 10,000 | | | 33-12-22N | 092-39-14W | CP |
Hot Springs, AR | KENH-LD | 6,000 | | | 34-32-41N | 092-49-05W | LIC |
Dolan Springs, AZ | K41BZ-D | 348 | | d | 35-35-42N | 114-14-46W | LIC | 15.1:E:ABC // K38GR-D |
| | | | | | | | 15.2:E:LiveWell // K38GR-D |
Kingman, AZ | K41FT-D | 1,030 | | d | 35-04-53N | 113-54-14W | LIC | 5.1:E:CBS // KPHO-TV |
| | | | | | | | 5.2:E:WX Now // KPHO-TV |
Lake Havasu, AZ | K41MO-D | 250 | | | 34-27-29N | 114-21-04W | CP |
Parker, AZ | K41NV-D | 800 | | | 33-42-13N | 114-13-04W | CP |
Bakersfield, CA | KDBK-LP | 15,000 | | d | 35-27-14N | 118-35-37W | LIC | 41.1:E:CornerStore |
Chalfant Valley, CA | K41KZ-D | 100 | | d | 37-36-18N | 118-20-32W | LIC | 8.1:E:ABC // KOLO-TV |
| | | | | | | | 8.2:E:Untamed // KOLO-TV |
Eureka, CA | K41LQ-D | 15,000 | | d | 40-43-39N | 123-58-17W | CP |
Fresno, CA | KTFF-LD | 15,000 | | | 37-04-22N | 119-25-51W | LIC | 61.1:S:UniMAS // KTFF-DT |
Gustine, CA | K41NL-D | 1,000 | | | 37-11-43N | 121-04-29W | CP |
Indio, CA | KVER-CD | 15,000 | | d | 33-51-56N | 116-25-58W | LIC | 4.1:S:Univision |
| | | | | | | | 4.2:S:LATV |
Lucerne Valley, CA | K41CB | 4,350 | | d | 34-27-47N | 116-52-44W | CP | 4.1:E:NBC // KNBC |
Needles, CA | K41NW-D | 1,430 | | d | 34-49-43N | 114-36-38W | CP |
Redding, CA | KRHT-LD | 15,000 | | d | 40-39-16N | 122-31-23W | CP | 41.1:S:Azteca |
| | | | | | | | 41.2:E:Sonlife |
Redding, CA | KRHT-LD | 15,000 | | dH | 40-39-16N | 122-31-23W | LIC | 41.1:S:Azteca |
| | | | | | | | 41.2:E:Sonlife |
Akron, CO | K41EV-D | 190 | | | 40-16-52N | 103-05-57W | LIC | 7.1:E:ABC // KMGH-TV |
| | | | | | | | 7.2:S:Azteca // KMGH-TV |
| | | | | | | | 7.3:E:LAFF // KMGH-TV |
Carbondale, CO | K41LA-D | 640 | | d | 39-25-23N | 107-22-31W | LIC | 4.1:E:CBS // KCNC-TV |
Cortez, CO | K41DE-D | 1,000 | | d | 37-21-58N | 108-08-42W | LIC | 11.1:E:PBS // KBYU-TV |
| | | | | | | | 11.2:E:BYU // KBYU-TV |
| | | | | | | | 11.3:E:BYU // KBYU-TV |
Crested Butte, CO | K41AH-D | 280 | | d | 38-54-10N | 106-58-22W | LIC | | | | | | | | | 4.2:E:MeTV // KTVD |
| | | | | | | | 4.3:E:IONLife |
| | | | | | | | 4.4:E:Qubo |
| | | | | | | | 4.5:E:Al Jazeera Engli |
Gateway, CO | K41NU-D | 1 | | | 38-54-10N | 108-29-41W | CP |
Haxtun, CO | K41IT-D | 250 | | d | 40-38-57N | 102-40-58W | LIC | 9.1:E:NBC // KUSA |
| | | | | | | | 9.2:E:Weather Nation // KUSA |
| | | | | | | | 9.3:E:Justice // KUSA |
Lamar, CO | K41LM-D | 250 | | | 38-02-01N | 102-26-10W | LIC | 8.1:E:PBS // KTSC |
| | | | | | | | 8.2:S:V-me // KTSC |
| | | | | | | | 8.3:E:Create // KTSC |
| | | | | | | | 8.5:E:IND // KTSC |
Mesa, CO | K41AE-D | 500 | | | 39-05-20N | 108-13-35W | LIC | 6.1:E:PBS // KRMA-TV |
| | | | | | | | 6.2:S:V-me // KRMA-TV |
| | | | | | | | 6.3:E:Create // KRMA-TV |
| | | | | | | | 6.5:E:IND // KRMA-TV |
Parlin, CO | K41DU-D | 90 | | | 38-30-27N | 106-40-49W | LIC | 8.1:E:PBS // KTSC |
| | | | | | | | 8.2:S:V-me // KTSC |
| | | | | | | | 8.3:E:Create // KTSC |
Pueblo, CO | K41ME-D | 15,000 | | d | 37-58-36N | 103-34-50W | CP |
Seibert, CO | K41NO-D | 1,000 | | | 39-15-49N | 102-52-28W | CP |
Wray, CO | K41MT-D | 188 | | | 40-03-15N | 102-13-32W | LIC | 20.1:E:My // KTVD |
| | | | | | | | 20.2:E:MeTV // KTVD |
| | | | | | | | 9.4:E:NBC // KUSA |
Dunnellon, FL | W41ED-D | 15,000 | | | 29-03-07N | 082-32-41W | CP |
Greenville, FL | W41EK-D | 1,000 | | | 30-25-17N | 083-33-20W | CP |
Augusta, GA | W41DW-D | 15,000 | | d | 33-18-55N | 082-10-00W | CP |
Cordele, GA | W41EB-D | 1,000 | | | 31-56-23N | 083-47-04W | CP |
Macon, GA | W41DR-D | 15,000 | | | 32-45-51N | 083-33-32W | CP MOD |
Savannah, GA | WHDS-LD | 1,800 | | d | 32-04-06N | 081-05-36W | LIC |
Valdosta, GA | W41EC-D | 1,000 | | | 30-49-07N | 083-16-06W | CP |
Kilauea Miltary Camp, HI | K41JT-D | 3,160 | | | 19-31-23N | 155-18-06W | LIC | 10.1:E:PBS // KMEB |
| | | | | | | | 10.2:E:NHK World // KMEB |
Des Moines, IA | K41DD-D | 13,300 | | | 41-39-53N | 093-45-24W | LIC | 41.1:E:As |
Boise, ID | KBTI-LD | 15,000 | | | 43-44-23N | 116-08-14W | LIC | 41.1:E:HSN2 |
| | | | | | | | 41.2:E:Sonlife |
| | | | | | | | 41.3:E:Jewelry TV |
| | | | | | | | 41.4:E:Revn |
Coeur D'Alene, ID | K41FJ-D | 2,700 | | d | 47-43-54N | 116-43-47W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 2.2:E:CoolTV // KREM |
Coeur D'Alene, ID | K41FJ-D | 2,700 | | d | 47-43-54N | 116-43-47W | CP | 2.1:E:CBS // KREM |
| | | | | | | | 2.2:E:CoolTV // KREM |
Crouch/Garden Valley, ID | K41EO-D | 24 | | d | 44-07-49N | 116-00-28W | LIC | 4.1:E:PBS // KAID |
Juliaetta, ID | K41GW-D | 178 | | d | 46-34-44N | 116-41-26W | LIC | 3.1:E:CBS // KLEW-TV |
| | | | | | | | 3.2:E:Grit // KLEW-TV |
| | | | | | | | 3.3:E:Comet // KLEW-TV |
Malad City, ID | K41NG-D | 1,000 | | | 42-18-18N | 112-14-08W | CP |
Mullan, ID | K41MH-D | 1,000 | | | 47-28-22N | 115-44-02W | CP |
Soda Springs, ID | K32LX-D | 1,000 | | | 42-37-48N | 111-41-00W | LIC | 14.1:E:IND // KJZZ-TV |
Carbondale, IL | WSIU-TV | 1,000 | | d | 38-33-46N | 090-05-14W | CP | 8.1:E:PBS |
| | | | | | | | 8.2:E:PBS World |
| | | | | | | | 8.3:E:Create |
| | | | | | | | 8.4:E:NPR // WSIU |
Rockford, IL | WIFR-LD | 15,000 | | H | 42-17-48N | 089-10-15W | CP | 23.1:E:CBS |
| | | | | | | | 23.2:E:Antenna TV |
| | | | | | | | 23.3:E:Justice |
Rockford, IL | WIFR-LD | 15,000 | | H | 00-00-00N | 000-00-00W | CP | 23.1:E:CBS |
| | | | | | | | 23.2:E:Antenna TV |
| | | | | | | | 23.3:E:Justice |
Rockford, IL | WIFR-LD | 15,000 | | H | 00-00-00N | 000-00-00W | CP | 23.1:E:CBS |
| | | | | | | | 23.2:E:Antenna TV |
| | | | | | | | 23.3:E:Justice |
Rockford, IL | WIFR-LD | 15,000 | | H | 00-00-00N | 000-00-00W | CP | 23.1:E:CBS |
| | | | | | | | 23.2:E:Antenna TV |
| | | | | | | | 23.3:E:Justice |
Springfield, IL | W41DP-D | 3,000 | | | 39-46-51N | 089-36-19W | LIC |
Fort Wayne, IN | W41DS-D | 6,000 | | | 40-58-38N | 084-57-58W | CP MOD |
Fort Wayne, IN | W41DS-D | 6,000 | | dH | 40-58-38N | 084-57-58W | LIC |
Emporia, KS | K41MN-D | 15,000 | | | 38-24-22N | 096-14-13W | CP |
Fort Riley, KS | K41NN-D | 7,500 | | | 39-03-52N | 096-40-39W | CP |
Hays, KS | K41NQ-D | 1,000 | | | 38-51-16N | 099-22-53W | CP |
Ogden, KS | K41NR-D | 1,000 | | | 39-03-00N | 096-41-08W | CP |
Monroe, LA | K41MJ-D | 5,000 | | | 32-29-41N | 092-11-10W | CP |
Vinton, LA | K41NE-D | 1,000 | | | 30-09-50N | 093-36-46W | CP |
Fairfield/Waterville, ME | WFYW-LP | 5,310 | | | 44-29-06N | 069-39-21W | CP MOD | 41.1:E:_3Abn |
Lincoln, ME | W41EG-D | 1,500 | | | 45-20-45N | 068-30-32W | CP |
Grayling, MI | W41EA-D | 1,000 | | | 44-42-25N | 084-52-57W | CP |
Alexandria, MN | K41NC-D | 1,000 | | | 45-52-34N | 095-28-05W | CP |
Brainerd, MN | K41NF-D | 1,000 | | | 46-22-23N | 094-09-16W | CP |
Granite Falls, MN | K41MF-D | 1,800 | | | 44-48-17N | 095-34-49W | LIC | 41.1:E:Biz TV |
Jackson, MN | K27NF-D | 3,100 | | | 43-36-12N | 094-59-33W | LIC | 46.1:E:NBC // KDLT-TV |
| | | | | | | | 46.2:E:Antenna TV // KDLT-TV |
Red Lake, MN | K41LX-D | 476 | | | 47-50-37N | 095-02-19W | LIC | 9.1:E:PBS // KAWE |
| | | | | | | | 9.2:E:FNX // KAWE |
| | | | | | | | 9.3:E:PBS Kids // KAWE |
| | | | | | | | 9.4:E:Create // KAWE |
| | | | | | | | 9.5:E:PBS // KAWE |
| | | | | | | | 9.6:E:MN Channel // KAWE |
Rochester, MN | K41MP-D | 1,000 | | | 43-55-03N | 092-24-15W | CP |
St. James, MN | K41IZ-D | 2,000 | | | 44-06-25N | 094-35-44W | LIC | 4.1:E:CBS // WCCO-TV |
| | | | | | | | 4.2:E:Start TV // WCCO-TV |
Joplin, MO | K41KX-D | 15,000 | | | 37-04-34N | 094-32-32W | LIC | 41.1:E:REL |
Springfield, MO | K41HC | 2,000 | | | 36-43-24N | 092-27-27W | CP MOD | 41.1:E:TBN |
Forsyth, MT | K41LS-D | 150 | | d | 46-19-38N | 106-41-49W | LIC | 8.1:E:NBC // KULR-TV |
| | | | | | | | 8.2:E:WX // KULR-TV |
Fort Peck, MT | K22MN-D | 300 | | d | 48-01-51N | 106-18-52W | LIC | 41.1:E:CW // WGN-TV |
| | | | | | | | 41.2:E:LAFF |
| | | | | | | | 41.3:E:ION |
| | | | | | | | 41.4:E:NASA |
Glendive Junction, MT | K41LO-D | 1,000 | | | 47-07-14N | 104-28-41W | CP |
Livingston, Etc, MT | K41MZ-D | 550 | | d | 45-35-52N | 110-32-45W | LIC | 2.1:E:CBS // KTVQ |
| | | | | | | | 2.2:E:CW // KTVQ |
Polson, MT | K41IW-D | 61 | | d | 47-40-42N | 114-08-36W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 4.2:E:ABC // KXLY-TV |
| | | | | | | | 7.3:E:PBS // KSPS-TV |
| | | | | | | | 28.4:E:Fox // KAYU-TV |
Bat Cave, Etc., NC | W41DI-D | 500 | | | 35-25-49N | 082-15-17W | LIC | 33.1:E:PBS // WUNF-TV |
| | | | | | | | 33.2:E:PBS Kids // WUNF-TV |
| | | | | | | | 33.3:E:Explorer Channel // WUNF-TV |
Boone, NC | W41DL-D | 500 | | d | 36-14-07N | 081-42-20W | LIC | 26.1:E:PBS // WUNL-TV |
| | | | | | | | 26.2:E:PBS Kids // WUNL-TV |
| | | | | | | | 26.3:E:Explorer Channel // WUNL-TV |
Boone, NC | W41DL-D | 81 | | dH | 36-14-07N | 081-42-20W | CP | 26.1:E:PBS // WUNL-TV |
| | | | | | | | 26.2:E:PBS Kids // WUNL-TV |
| | | | | | | | 26.3:E:Explorer Channel // WUNL-TV |
Jacksonville, NC | WTMQ-LD | 15,000 | | | 34-46-08N | 077-31-24W | LIC | | | | | | | | | 21.2:E:Heartland |
| | | | | | | | 21.3:E:Heroes & Icons |
Lumberton, NC | WHEH-LD | 3,000 | | | 34-40-27N | 079-02-20W | CP | 41.1:S:Azteca America |
| | | | | | | | 41.2:S:Festiva |
| | | | | | | | 41.3:E:Jewelry TV |
| | | | | | | | 41.4:E:Tuff |
| | | | | | | | 41.5:E:Accuweather |
| | | | | | | | 41.6:E:NewsMax |
| | | | | | | | 41.7:E:Americas Auction |
Lumberton, NC | WHEH-LD | 15,000 | | dH | 35-11-56N | 080-52-36W | LIC | 41.1:S:Azteca America |
| | | | | | | | 41.2:S:Festiva |
| | | | | | | | 41.3:E:Jewelry TV |
| | | | | | | | 41.4:E:Tuff |
| | | | | | | | 41.5:E:Accuweather |
| | | | | | | | 41.6:E:NewsMax |
| | | | | | | | 41.7:E:Americas Auction |
Tarboro, NC | WNCR-LD | 7,780 | | | 35-54-10N | 077-46-57W | LIC | 41.1:E:Youtoo |
Fargo, ND | K41LR-D | 15,000 | | | 46-45-35N | 096-36-27W | CP |
Grand Forks, ND | K41NB-D | 3,000 | | | 47-52-35N | 097-02-55W | CP |
Steele, ND | K41MG-D | 1,000 | | | 46-51-12N | 100-04-18W | CP |
Valley City, ND | K41ND-D | 1,500 | | | 46-55-41N | 097-53-28W | CP |
Lincoln, NE | KQLP-LD | 6,000 | | dH | 40-55-01N | 096-45-29W | LIC |
Paterson, NJ | WNJJ-LD | 7,370 | | d | 41-00-35N | 074-35-39W | LIC | 40.1:E:infomercials |
Albuquerque, NM | KNME-TV | 200 | | | 35-27-46N | 105-39-14W | LIC | 5.1:E:PBS |
| | | | | | | | 5.2:S:V-me |
Deming, NM | K32NL-D | 160 | | dH | 32-11-40N | 107-36-29W | CP | 4.1:E:NBC // KOB |
| | | | | | | | 4.2:E:ThisTV // KOB |
Deming, NM | K32NL-D | 160 | | dH | 32-11-40N | 107-36-29W | CP | 4.1:E:NBC // KOB |
| | | | | | | | 4.2:E:ThisTV // KOB |
Roswell, NM | K15FT-D | 6,800 | | | 33-21-02N | 104-31-20W | CP | 2.1:S:Telemundo // KASA-TV |
| | | | | | | | 15.2:E:MeTV // KTEL-CD |
| | | | | | | | 29.3:E:Heroes & Icons // KUPT |
| | | | | | | | 33.4:E:Movies! // KRTN-LD |
Austin, NV | K41HH-D | 40 | | d | 39-20-48N | 117-24-00W | LIC | 11.1:E:Fox // KRXI-TV |
| | | | | | | | 11.2:E:RTV // KRXI-TV |
| | | | | | | | 11.3:E:Grit // KRXI-TV |
Eureka, NV | K41LU-D | 300 | | | 39-26-59N | 115-59-52W | LIC | 4.1:E:ABC // KTVX |
| | | | | | | | 4.2:E:MeTV // KTVX |
| | | | | | | | 4.3:E:Weather Nation // KTVX |
| | | | | | | | 4.30:E:CW // KUCW |
Imlay, NV | K41GI-D | 190 | | | 40-34-50N | 118-13-01W | LIC | 8.1:E:ABC // KOLO-TV |
| | | | | | | | 8.2:E:movies // KOLO-TV |
Las Vegas, NV | K41IO-D | 15,000 | | d | 36-00-29N | 115-00-20W | LIC | 41.1:S:Enlace TBN |
| | | | | | | | 41.2:S:EJTV |
| | | | | | | | 41.3:S:AVIVA |
Lovelock, NV | K41NJ-D | 500 | | | 40-07-06N | 118-43-39W | CP |
Panaca, NV | K41MY-D | 1,200 | | d | 37-27-51N | 114-28-12W | LIC | 3.1:E:NBC // KSNV |
| | | | | | | | 3.2:S:Estrella // KSNV |
| | | | | | | | 3.3:E:GetTV // KSNV |
Ruth, NV | K41MB-D | 18 | | d | 39-16-27N | 114-59-12W | LIC | 11.1:E:Fox // KRXI-TV |
| | | | | | | | 11.2:E:RTV // KRXI-TV |
| | | | | | | | 11.3:E:Grit // KRXI-TV |
Spring Creek, NV | K41NM-D | 750 | | | 40-48-42N | 115-41-59W | CP |
Cobleskill, NY | WUCB-LD | 7,300 | | d | 42-39-03N | 074-31-24W | LIC | 41.1:E:REL |
| | | | | | | | 41.4:E:Sonlife |
Greenwich, NY | WVBG-LP | 15,000 | | d | 42-38-13N | 073-59-51W | CP | 41.1:E:RSN |
New York, NY | W41DO-D | 3,250 | | | 40-45-42N | 073-58-07W | LIC | 41.1:E:HSN2 |
Ardmore, OK | KCYH-LD | 15,000 | | | 34-09-53N | 097-10-30W | LIC |
Ardmore, OK | KCYH-LD | 15,000 | | | 34-11-18N | 097-12-12W | CP |
Ardmore, OK | KCYH-LD | 15,000 | | H | 00-00-00N | 000-00-00W | LIC |
Elk City, OK | K41LZ-D | 1,000 | | | 35-24-03N | 099-24-49W | CP |
Geronimo, OK | K41NI-D | 5,000 | | | 34-26-51N | 098-24-28W | CP |
Seiling, OK | K21MT-D | 500 | | | 36-05-35N | 098-57-15W | LIC | 43.1:E:IND // KAUT-TV |
| | | | | | | | 43.2:E:ThisTV // KAUT-TV |
