Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Huntsville, AL | W17DJ-D | 15,000 | | dE | 00-00-00N | 000-00-00W | CP MOD | E:_3Abn |
Jacksonville, AL | WEAC-CD | 12,800 | | Nd | 33-37-20N | 085-52-19W | LIC |
Sacramento, CA | KEZT-CD | 15,000 | | dH | 00-00-00N | 000-00-00W | CP | | | | | | | | | | | | | | | | | | | | | | | | |
Jacksonville, Etc., FL | WBXJ-CD | 15,000 | | dH | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | |
Fish Creek, Etc., ID | K49ND-D | 5,000 | | dE | 00-00-00N | 000-00-00W | CP MOD | E:ABC // KIFI-TV |
Arlington Heights, IL | WEDE-CD | 4,300 | | | 41-52-44N | 087-38-10W | LIC |
Booneville, MS | W34DV-D | 6,200 | | | 34-39-45N | 088-34-07W | LIC | E:UBN |
Pinehurst, NC | WYBE-CD | 90 | | dH | 00-00-00N | 000-00-00W | CP |
Smithfield-Selma, NC | WARZ-CD | 1,250 | | dH | 35-40-35N | 078-32-08W | LIC | | | | | | | | |
Olean, NY | WVTT-CD | 15,000 | | N | 42-26-37N | 078-33-11W | LIC |
Syracuse, Etc., NY | WONO-CD | 2,800 | | H | 43-03-30N | 076-10-00W | LIC | E:COR |
Poteau, OK | KSJF-CD | 14,000 | | dH | 00-00-00N | 000-00-00W | LIC | E:My // KXNW |
Woodward, OK | KOMI-CD | 15,000 | | | 36-16-06N | 099-26-56W | LIC |
Woodward, OK | KOMI-CD | 15,000 | | dH | 36-16-23N | 099-26-45W | LIC |
Missouri City, TX | KUVM-CD | 15,000 | | d | 29-33-44N | 095-30-35W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
San Antonio, TX | KNIC-CD | 15,000 | | dH | 29-25-41N | 098-29-32W | LIC | | | | | | | | | | | | | | | | |
USA DTV stations: |
Selma, AL | WBIH | 1,000,000 | 403 | dH | 00-00-00N | 000-00-00W | CP | 29.1:E:BLAB TV |
Eureka Springs, AR | KXNW | 70,000 | 224 | dH | 36-24-41N | 093-57-12W | LIC | 34.1:E:MeTV |
| | | | | | | | 34.2:S:Univision // KQRY-LD |
Pine Bluff, AR | KASN | 1,000,000 | 589 | dE | 00-00-00N | 000-00-00W | CP MOD | 38.1:E:CW |
| | | | | | | | 38.2:E:Zuus Country |
Pine Bluff, AR | KASN | 500,000 | 491 | dH | 00-00-00N | 000-00-00W | CP | 38.1:E:CW |
| | | | | | | | 38.2:E:Zuus Country |
Pine Bluff, AR | KASN | 480,000 | 497 | dH | 00-00-00N | 000-00-00W | CP | 38.1:E:CW |
| | | | | | | | 38.2:E:Zuus Country |
Green Valley, AZ | KUVE-DT | 185,000 | 1124 | dH | 00-00-00N | 000-00-00W | LIC | 46.1:S:Univision |
| | | | | | | | 46.2:S:UniMAS // KFTU-CD |
| | | | | | | | 46.3:E:GetTV |
| | | | | | | | 46.4:E:Escape |
Fresno, CA | KGPE | 185,000 | 577 | dH | 37-04-14N | 119-25-31W | LIC | 47.1:E:CBS |
| | | | | | | | 47.2:E:Escape |
| | | | | | | | 47.3:S:LATV |
Los Angeles, CA | KMEX-DT | 500,000 | 956 | dE | 34-13-36N | 118-03-59W | LIC | 34.1:S:Univision |
| | | | | | | | 34.2:S:UniMAS // KFTR-DT |
| | | | | | | | 34.3:E:Bounce TV |
Los Angeles, CA | KMEX-DT | 925,000 | 949 | dE | 00-00-00N | 000-00-00W | APP | 34.1:S:Univision |
| | | | | | | | 34.2:S:UniMAS // KFTR-DT |
| | | | | | | | 34.3:E:Bounce TV |
San Luis Obispo, CA | KTAS | 80,400 | 453 | dH | 35-21-38N | 120-39-21W | LIC | 33.1:S:Telemundo |
Vallejo, CA | KFSF-DT | 370,000 | 498 | dE | 37-45-19N | 122-27-06W | LIC | 66.1:S:UniMAS |
| | | | | | | | 66.2:S:Univision // KDTV-DT |
| | | | | | | | 66.3:E:Bounce TV |
| | | | | | | | 66.4:E:Grit |
Vallejo, CA | KFSF-DT | 850,000 | 499 | dE | 00-00-00N | 000-00-00W | APP | 66.1:S:UniMAS |
| | | | | | | | 66.2:S:Univision // KDTV-DT |
| | | | | | | | 66.3:E:Bounce TV |
| | | | | | | | 66.4:E:Grit |
Denver, CO | KWGN-TV | 1,000,000 | 336 | E | 39-43-58N | 105-14-08W | LIC | 2.1:E:CW |
| | | | | | | | 2.2:E:ThisTV |
| | | | | | | | 2.3:E:Comet |
Hartford, CT | WTIC-TV | 526,000 | 507 | dE | 41-42-13N | 072-49-57W | CP | 61.1:E:Fox |
| | | | | | | | 61.2:E:Antenna TV |
| | | | | | | | 61.3:E:TBD-TV |
| | | | | | | | 61.4:E:Justice |
Washington, DC | WRC-TV | 1,000,000 | 244 | E | 00-00-00N | 000-00-00W | CP MOD | 4.1:E:NBC |
| | | | | | | | 4.2:E:Cozi |
Wilmington, DE | WPPX-TV | 310,000 | 312 | dE | 00-00-00N | 000-00-00W | CP MOD | 61.1:E:ION |
| | | | | | | | 61.2:E:Qubo |
| | | | | | | | 61.3:E:IONLife |
| | | | | | | | 61.4:E:ShopTV |
| | | | | | | | 61.5:E:QVC |
| | | | | | | | 61.6:E:HSN |
Cape Coral, FL | WFTX-TV | 1,000,000 | 391 | dE | 00-00-00N | 000-00-00W | CP | 36.1:E:Fox |
| | | | | | | | 36.2:E:Escape |
| | | | | | | | 36.3:E:LAFF |
Fort Pierce, FL | WTVX | 1,000,000 | 455 | dH | 27-07-19N | 080-23-20W | LIC | 34.1:E:CW |
| | | | | | | | 34.2:S:Azteca |
| | | | | | | | 34.3:E:My |
| | | | | | | | 34.4:S:LATV |
Jacksonville, FL | WCWJ | 863,000 | 282 | dH | 30-16-36N | 081-33-47W | LIC | 17.1:E:CW |
| | | | | | | | 17.2:E:Bounce TV |
Jacksonville, FL | WCWJ | 675,000 | 299 | dH | 00-00-00N | 000-00-00W | CP | 17.1:E:CW |
| | | | | | | | 17.2:E:Bounce TV |
Jacksonville, FL | WCWJ | 675,000 | 299 | dH | 00-00-00N | 000-00-00W | CP | 17.1:E:CW |
| | | | | | | | 17.2:E:Bounce TV |
Orlando, FL | WUCF-TV | 1,000,000 | 379 | dH | 00-00-00N | 000-00-00W | CP | 24.1:E:PBS |
| | | | | | | | 24.2:E:Create |
| | | | | | | | 24.3:E:PBS World |
| | | | | | | | 24.4:S:V-me |
Pensacola, FL | WHBR | 1,000,000 | 415 | dH | 30-36-45N | 087-38-43W | LIC | 33.1:E:CTN |
| | | | | | | | 33.2:S:CTNi |
Stuart, FL | WHDT | 1,000,000 | 440 | dE | 00-00-00N | 000-00-00W | CP MOD | 9.1:E:TachTV |
Tampa, FL | WEDQ | 475,000 | 453 | H | 27-50-52N | 082-15-48W | LIC | | | | | | | | | 3.4:E:PBS |
Atlanta, GA | WATC-DT | 426,000 | 317 | E | 00-00-00N | 000-00-00W | CP MOD | 57.1:E:REL |
| | | | | | | | 57.2:E:REL |
Cordele, GA | WSST-TV | 66,200 | 111 | H | 00-00-00N | 000-00-00W | LIC | 55.1:E:Youtoo |
Davenport, IA | KQIN | 199,500 | 233 | dH | 41-18-44N | 090-22-46W | LIC | 36.1:E:PBS // KDIN-TV |
| | | | | | | | 36.2:E:PBS Kids // KDIN-TV |
| | | | | | | | 36.3:E:PBS World // KDIN-TV |
| | | | | | | | 36.4:E:Create // KDIN-TV |
Twin Falls, ID | KXTF | 49,400 | 152 | dH | 42-43-42N | 114-24-43W | LIC | 35.1:E:IND |
Champaign, IL | WCIA | 1,000,000 | 282 | dE | 00-00-00N | 000-00-00W | CP MOD | 3.1:E:CBS |
| | | | | | | | 3.2:E:My // WCIX |
Chicago, IL | WCPX-TV | 400,000 | 510 | dH | 00-00-00N | 000-00-00W | CP MOD | 38.1:E:ION |
| | | | | | | | 38.2:E:Qubo |
| | | | | | | | 38.3:E:IONLife |
| | | | | | | | 38.4:E:ShopTV |
| | | | | | | | 38.5:E:QVC |
| | | | | | | | 38.6:E:HSN |
Harrisburg, IL | WSIL-TV | 1,000,000 | 291 | H | 37-36-50N | 088-52-20W | LIC | 3.1:E:ABC |
| | | | | | | | 3.2:E:ABC |
Quincy, IL | WQEC | 58,600 | 153 | H | 39-58-41N | 091-18-32W | LIC | 27.1:E:PBS // WSEC |
| | | | | | | | 27.2:E:PBS World // WSEC |
| | | | | | | | 27.3:E:Create // WSEC |
Quincy, IL | WQEC | 408,000 | 153 | H | 00-00-00N | 000-00-00W | APP | 27.1:E:PBS // WSEC |
| | | | | | | | 27.2:E:PBS World // WSEC |
| | | | | | | | 27.3:E:Create // WSEC |
Fort Wayne, IN | WISE-TV | 456,000 | 228 | dH | 00-00-00N | 000-00-00W | LIC | 33.1:E:NBC |
| | | | | | | | 33.2:E:My |
Louisville, KY | WKMJ-TV | 40,000 | 251 | E | 00-00-00N | 000-00-00W | CP MOD | 68.1:E:PBS |
| | | | | | | | 68.2:E:KY Channel |
| | | | | | | | 68.3:E:PBS World |
Baton Rouge, LA | WVLA-TV | 1,000,000 | 522 | dH | 30-19-34N | 091-16-36W | LIC | 33.1:E:NBC |
| | | | | | | | 33.2:E:ThisTV |
Shreveport, LA | KMSS-TV | 1,000,000 | 551 | dE | 32-39-58N | 093-55-59W | LIC | 33.1:E:Fox |
Boston, MA | WFXT | 1,000,000 | 350 | dE | 00-00-00N | 000-00-00W | CP MOD | 25.1:E:Fox |
| | | | | | | | 25.2:E:Movies! |
| | | | | | | | 25.3:E:LAFF |
Portland, ME | WPXT | 500,000 | 590 | dE | 00-00-00N | 000-00-00W | CP MOD | 51.1:E:CW |
| | | | | | | | 51.2:E:MeTV |
Cadillac, MI | WCMV | 576,000 | 393 | dH | 00-00-00N | 000-00-00W | CP MOD | 27.1:E:PBS // WCMU-TV |
| | | | | | | | 27.2:E:PBS // WCMU-TV |
| | | | | | | | 27.3:E:Create // WCMU-TV |
Detroit, MI | WKBD-TV | 285,000 | 290 | dE | 00-00-00N | 000-00-00W | CP MOD | 50.1:E:CW |
St. Paul, MN | KTCA-TV | 662,000 | 411 | dH | 45-03-30N | 093-07-27W | LIC | 2.1:E:PBS |
| | | | | | | | 2.4:E:PBS Kids |
| | | | | | | | 2.5:E:WX |
Kansas City, MO | WDAF-TV | 1,000,000 | 347 | H | 39-04-21N | 094-35-45W | LIC | 4.1:E:Fox |
| | | | | | | | 4.2:E:Antenna TV |
| | | | | | | | 4.3:E:ThisTV |
Magee, MS | WRBJ-TV | 968,000 | 374 | dH | 32-07-18N | 089-32-52W | LIC | 34.1:E:TBN |
| | | | | | | | 34.2:E:Hillsongs |
| | | | | | | | 34.3:E:JUCE |
| | | | | | | | 34.4:S:Enlace TBN |
| | | | | | | | 34.5:E:Salsa |
Senatobia, MS | WWTW | 20,000 | 239 | dH | 34-43-36N | 090-09-43W | LIC | 34.1:E:IND |
| | | | | | | | 34.2:E:REL // WTWV |
Charlotte, NC | WSOC-TV | 1,000,000 | 348 | H | 35-15-41N | 080-43-38W | LIC | 9.1:E:ABC |
| | | | | | | | 9.2:E:LAFF |
Jacksonville, NC | WPXU-TV | 600,000 | 199 | dH | 34-31-10N | 077-26-52W | LIC | 35.1:E:ION |
| | | | | | | | 35.2:E:Qubo |
| | | | | | | | 35.3:E:IONLife |
| | | | | | | | 35.4:E:ShopTV |
| | | | | | | | 35.5:E:QVC |
| | | | | | | | 35.6:E:HSN |
Washington, NC | WITN-TV | 1,000,000 | 591 | E | 00-00-00N | 000-00-00W | CP MOD | 7.1:E:NBC |
| | | | | | | | 7.2:E:My |
| | | | | | | | 7.3:E:MeTV |
Merrimack, NH | WNEU | 80,000 | 293 | dH | 42-59-02N | 071-35-20W | LIC | 60.1:S:Telemundo |
| | | | | | | | 60.2:E:NBC // WBTS-LD |
| | | | | | | | 60.3:S:TeleXitos |
| | | | | | | | 60.4:E:Cozi |
Mount Laurel, NJ | WWSI | 700,000 | 400 | E | 00-00-00N | 000-00-00W | CP | 62.1:S:Telemundo |
| | | | | | | | 62.2:S:TeleXitos |
| | | | | | | | 10.3:E:NBC // WCAU |
Binghamton, NY | WIVT | 345,000 | 278 | dH | 42-03-39N | 075-56-36W | LIC | 34.1:E:ABC |
| | | | | | | | 34.2:E:NBC // WBGH-CD |
Buffalo, NY | WKBW-TV | 660,000 | 432 | dH | 00-00-00N | 000-00-00W | CP MOD | 7.1:E:ABC |
| | | | | | | | 7.2:E:LAFF |
| | | | | | | | 7.3:E:Escape |
| | | | | | | | 7.4:E:Grit |
New York, NY | WPXN-TV | 170,000 | 520 | C | 00-00-00N | 000-00-00W | CP MOD | 31.1:E:ION |
| | | | | | | | 31.2:E:Qubo |
| | | | | | | | 31.3:E:IONLife |
| | | | | | | | 31.4:E:ShopTV |
| | | | | | | | 31.5:E:QVC |
| | | | | | | | 31.6:E:HSN |
| | | | | | | | 31.90:E:Starz |
| | | | | | | | 31.95:E:SHO |
| | | | | | | | 31.96:E:Airbox |
Schenectady, NY | WMHT | 325,000 | 426 | H | 42-37-31N | 074-00-38W | LIC | 17.1:E:PBS |
| | | | | | | | 17.2:E:Create |
| | | | | | | | 17.3:E:PBS World |
Utica, NY | WFXV | 1,000,000 | 243 | dH | 00-00-00N | 000-00-00W | CP MOD | 33.1:E:Fox |
Cincinnati, OH | WCET | 400,000 | 326 | dH | 39-07-27N | 084-31-18W | LIC | 48.1:E:PBS |
| | | | | | | | 48.2:E:Create |
| | | | | | | | 48.3:E:PBS |
Cincinnati, OH | WCET | 400,000 | 280 | dH | 39-07-27N | 084-31-18W | CP | 48.1:E:PBS |
| | | | | | | | 48.2:E:Create |
| | | | | | | | 48.3:E:PBS |
Cincinnati, OH | WCET | 400,000 | 280 | dH | 00-00-00N | 000-00-00W | CP | 48.1:E:PBS |
| | | | | | | | 48.2:E:Create |
| | | | | | | | 48.3:E:PBS |
Cincinnati, OH | WCET | 400,000 | 280 | dH | 00-00-00N | 000-00-00W | CP | 48.1:E:PBS |
| | | | | | | | 48.2:E:Create |
| | | | | | | | 48.3:E:PBS |
Cincinnati, OH | WCET | 400,000 | 280 | dH | 00-00-00N | 000-00-00W | CP | 48.1:E:PBS |
| | | | | | | | 48.2:E:Create |
| | | | | | | | 48.3:E:PBS |
Cleveland, OH | WQHS-DT | 525,000 | 333 | dE | 41-22-58N | 081-42-07W | LIC | 61.1:S:Univision |
| | | | | | | | 61.2:S:UniMAS |
| | | | | | | | 61.3:E:GetTV |
| | | | | | | | 61.4:E:Escape |
Dayton, OH | WKEF | 950,000 | 351 | dE | 00-00-00N | 000-00-00W | CP MOD | 22.1:E:ABC |
| | | | | | | | 22.2:E:Stadium |
| | | | | | | | 22.3:E:Antenna TV |
| | | | | | | | 22.4:E:Grit |
Tulsa, OK | KMYT-TV | 812,500 | 373 | H | 00-00-00N | 000-00-00W | CP MOD | 41.1:E:My |
| | | | | | | | 41.2:E:GetTV |
| | | | | | | | 41.3:E:Grit |
| | | | | | | | 41.4:E:Heroes & Icons |
Tulsa, OK | KMYT-TV | 875,000 | 381 | dH | 00-00-00N | 000-00-00W | CP | 41.1:E:My |
| | | | | | | | 41.2:E:GetTV |
| | | | | | | | 41.3:E:Grit |
| | | | | | | | 41.4:E:Heroes & Icons |
Tulsa, OK | KMYT-TV | 812,500 | 373 | H | 00-00-00N | 000-00-00W | APP | 41.1:E:My |
| | | | | | | | 41.2:E:GetTV |
| | | | | | | | 41.3:E:Grit |
| | | | | | | | 41.4:E:Heroes & Icons |
Johnstown, PA | WJAC-TV | 1,000,000 | 386 | dH | 40-22-17N | 078-58-56W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:MeTV |
| | | | | | | | 6.3:E:Comet |
Philadelphia, PA | WCAU | 700,000 | 400 | E | 40-02-30N | 075-14-11W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:Cozi |
| | | | | | | | 62.3:S:Telemundo // WWSI |
Philadelphia, PA | WCAU | 700,000 | 400 | E | 00-00-00N | 000-00-00W | CP | 10.1:E:NBC |
| | | | | | | | 10.2:E:Cozi |
| | | | | | | | 62.3:S:Telemundo // WWSI |
Scranton, PA | WSWB | 120,000 | 379 | E | 00-00-00N | 000-00-00W | CP MOD | 38.1:E:CW |
| | | | | | | | 38.2:E:MeTV |
| | | | | | | | 38.3:E:Comet |
Guayama, PR | WIDP | 40,300 | 631 | dH | 00-00-00N | 000-00-00W | CP | 46.1:S:IND |
| | | | | | | | 46.2:S:Expande |
| | | | | | | | 46.3:S:Bethel |
| | | | | | | | 46.4:S:IND // WNRT |
Guayama, PR | WIDP | 23,400 | 598 | dH | 00-00-00N | 000-00-00W | CP | 46.1:S:IND |
| | | | | | | | 46.2:S:Expande |
| | | | | | | | 46.3:S:Bethel |
| | | | | | | | 46.4:S:IND // WNRT |
Guayama, PR | WIDP | 23,400 | 598 | dH | 00-00-00N | 000-00-00W | CP | 46.1:S:IND |
| | | | | | | | 46.2:S:Expande |
| | | | | | | | 46.3:S:Bethel |
| | | | | | | | 46.4:S:IND // WNRT |
Charleston, SC | WGWG | 630,000 | 522 | dH | 32-55-28N | 079-41-58W | LIC | 4.1:E:Heroes & Icons |
| | | | | | | | 4.2:E:MeTV |
| | | | | | | | 4.3:E:Start TV |
Charleston, SC | WGWG | 315,000 | 522 | dH | 00-00-00N | 000-00-00W | CP | 4.1:E:Heroes & Icons |
| | | | | | | | 4.2:E:MeTV |
| | | | | | | | 4.3:E:Start TV |
Rock Hill, SC | WNSC-TV | 1,000,000 | 209 | dE | 00-00-00N | 000-00-00W | CP MOD | 30.1:E:PBS |
| | | | | | | | 30.2:E:PBS |
| | | | | | | | 30.3:E:PBS World |
Vermillion, SD | KUSD-TV | 277,000 | 234 | H | 43-03-01N | 096-47-01W | LIC | 2.1:E:PBS |
| | | | | | | | 2.2:E:PBS World |
| | | | | | | | 2.3:E:Create |
| | | | | | | | 2.4:E:PBS Kids |
| | | | | | | | 2.5:E:NPR // KUSD |
| | | | | | | | 2.6:E:classical |
Knoxville, TN | WTNZ | 460,000 | 529 | H | 36-00-13N | 083-56-34W | LIC | 43.1:E:Fox |
| | | | | | | | 43.2:E:Bounce TV |
| | | | | | | | 43.3:E:Grit |
Knoxville, TN | WVLT-TV | 1,000,000 | 551 | H | 00-00-00N | 000-00-00W | CP | 8.1:E:CBS |
| | | | | | | | 8.2:E:My |
Austin, TX | KEYE-TV | 1,000,000 | 395 | E | 00-00-00N | 000-00-00W | CP MOD | 42.1:E:CBS |
| | | | | | | | 42.2:S:Telemundo |
Harlingen, TX | KLUJ-TV | 45,000 | 283 | dH | 26-13-00N | 097-46-48W | LIC | 60.1:E:TBN |
| | | | | | | | 60.2:E:Hillsongs |
| | | | | | | | 60.3:E:JUCE |
| | | | | | | | 60.4:S:Enlace TBN |
| | | | | | | | 60.5:E:Salsa |
Harlingen, TX | KLUJ-TV | 45,000 | 283 | dH | 26-12-60N | 097-46-48W | CP | 60.1:E:TBN |
| | | | | | | | 60.2:E:Hillsongs |
| | | | | | | | 60.3:E:JUCE |
| | | | | | | | 60.4:S:Enlace TBN |
| | | | | | | | 60.5:E:Salsa |
Houston, TX | KIAH | 1,000,000 | 586 | E | 00-00-00N | 000-00-00W | CP MOD | 39.1:E:CW |
| | | | | | | | 39.2:E:Antenna TV |
| | | | | | | | 39.3:E:Comet |
Irving, TX | KSTR-DT | 1,000,000 | 517 | dE | 00-00-00N | 000-00-00W | CP MOD | 49.1:S:UniMAS |
| | | | | | | | 49.2:E:GetTV |
| | | | | | | | 49.3:E:Grit |
Salt Lake City, UT | KUTV | 423,000 | 1267 | dH | 40-39-33N | 112-12-07W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:My // KMYU |
Salt Lake City, UT | KUTV | 161,000 | 1267 | dH | 00-00-00N | 000-00-00W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:My // KMYU |
Salt Lake City, UT | KUTV | 423,000 | 1267 | dH | 00-00-00N | 000-00-00W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:My // KMYU |
Salt Lake City, UT | KUTV | 423,000 | 1268 | dH | 00-00-00N | 000-00-00W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:My // KMYU |
Manassas, VA | WPXW-TV | 1,000,000 | 258 | dH | 38-57-01N | 077-04-47W | LIC | 66.1:E:ION |
| | | | | | | | 66.2:E:Qubo |
| | | | | | | | 66.3:E:IONLife |
| | | | | | | | 66.4:E:ShopTV |
| | | | | | | | 66.5:E:HSN |
| | | | | | | | 66.6:E:QVC |
Roanoke, VA | WSLS-TV | 1,000,000 | 608 | dE | 00-00-00N | 000-00-00W | CP MOD | 10.1:E:NBC |
| | | | | | | | 10.2:E:WX |
| | | | | | | | 10.3:E:MeTV |
| | | | | | | | 10.4:E:Start TV |
Spokane, WA | KGPX-TV | 104,000 | 450 | dH | 47-35-58N | 117-17-57W | LIC | 34.1:E:ION |
| | | | | | | | 34.2:E:Qubo |
| | | | | | | | 34.3:E:IONLife |
| | | | | | | | 34.4:E:ShopTV |
| | | | | | | | 34.5:E:QVC |
| | | | | | | | .6:E:HSN |
Spokane, WA | KGPX-TV | 12,000 | 464 | dE | 00-00-00N | 000-00-00W | CP | 34.1:E:ION |
| | | | | | | | 34.2:E:Qubo |
| | | | | | | | 34.3:E:IONLife |
| | | | | | | | 34.4:E:ShopTV |
| | | | | | | | 34.5:E:QVC |
| | | | | | | | .6:E:HSN |
Spokane, WA | KGPX-TV | 60,000 | 464 | dE | 00-00-00N | 000-00-00W | CP MOD | 34.1:E:ION |
| | | | | | | | 34.2:E:Qubo |
| | | | | | | | 34.3:E:IONLife |
| | | | | | | | 34.4:E:ShopTV |
| | | | | | | | 34.5:E:QVC |
| | | | | | | | .6:E:HSN |
Spokane, WA | KGPX-TV | 60,000 | 464 | dE | 00-00-00N | 000-00-00W | APP | 34.1:E:ION |
| | | | | | | | 34.2:E:Qubo |
| | | | | | | | 34.3:E:IONLife |
| | | | | | | | 34.4:E:ShopTV |
| | | | | | | | 34.5:E:QVC |
| | | | | | | | .6:E:HSN |
Tacoma, WA | KWDK | 123,000 | 695 | E | 00-00-00N | 000-00-00W | CP MOD | 42.1:E:Daystar |
Mayville, WI | WWRS-TV | 504,000 | 186 | dH | 00-00-00N | 000-00-00W | CP | 52.1:E:TBN |
| | | | | | | | 52.2:E:Hillsongs |
| | | | | | | | 52.3:E:JUCE |
| | | | | | | | 52.4:S:Enlace TBN |
| | | | | | | | 52.5:E:Salsa |
Milwaukee, WI | WISN-TV | 1,000,000 | 302 | dE | 43-06-42N | 087-55-42W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:Justice |
Huntington, WV | WVPB-TV | 76,300 | 360 | dH | 38-29-41N | 082-12-03W | LIC | 33.1:E:PBS |
| | | | | | | | 33.2:E:Create |
| | | | | | | | 33.3:E:PBS |
Morgantown, WV | WNPB-TV | 660,000 | 449 | dE | 00-00-00N | 000-00-00W | CP MOD | 24.1:E:PBS // WVPB-TV |
| | | | | | | | 24.2:E:Create // WVPB-TV |
| | | | | | | | 24.3:E:PBS // WVPB-TV |
USA digital backup transmitters: |
Los Angeles, CA | KMEX-DT | 40,000 | 221 | dH | 34-09-50N | 118-11-45W | CP | 34.1:S:Univision |
| | | | | | | | 34.2:S:UniMAS // KFTR-DT |
| | | | | | | | 34.3:E:Bounce TV |
Los Angeles, CA | KMEX-DT | 255,000 | 956 | dH | 00-00-00N | 000-00-00W | LIC | 34.1:S:Univision |
| | | | | | | | 34.2:S:UniMAS // KFTR-DT |
| | | | | | | | 34.3:E:Bounce TV |
Kansas City, MO | WDAF-TV | 1,000 | 226 | H | 39-04-21N | 094-35-45W | LIC | 4.1:E:Fox |
| | | | | | | | 4.2:E:Antenna TV |
| | | | | | | | 4.3:E:ThisTV |
Charlotte, NC | WSOC-TV | 73,700 | 221 | H | 35-15-41N | 080-43-38W | LIC | 9.1:E:ABC |
| | | | | | | | 9.2:E:LAFF |
Philadelphia, PA | WCAU | 739,000 | 179 | E | 40-02-31N | 075-14-12W | CP | 10.1:E:NBC |
| | | | | | | | 10.2:E:Cozi |
| | | | | | | | 62.3:S:Telemundo // WWSI |
Philadelphia, PA | WCAU | 739,000 | 179 | E | 40-02-31N | 075-14-12W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:Cozi |
| | | | | | | | 62.3:S:Telemundo // WWSI |
Irving, TX | KSTR-DT | 365,000 | 541 | dE | 00-00-00N | 000-00-00W | CP | 49.1:S:UniMAS |
| | | | | | | | 49.2:E:GetTV |
| | | | | | | | 49.3:E:Grit |
USA low-power digital stations: |
Anchorage, AK | KZVZ-LD | 2,500 | | | 61-20-11N | 149-30-48W | CP |
Florence, AL | WBCF-LD | 10,000 | | H | 00-00-00N | 000-00-00W | CP | 39.1:E:WSTV |
Hamilton, AL | W46DF-D | 15,000 | | H | 00-00-00N | 000-00-00W | CP |
Huntsville, AL | WHVD-LD | 15,000 | | | 34-44-12N | 086-31-59W | LIC | 60.1:E:TBN // WTJP-TV |
Midland City, AL | W34EU-D | 5,000 | | | 31-19-49N | 085-31-32W | CP |
Montgomery, AL | WFRZ-LD | 15,000 | | | 32-24-12N | 086-11-47W | LIC | 34.1:E:My Family TV |
Montgomery, AL | WFRZ-LD | 5,000 | | H | 00-00-00N | 000-00-00W | CP | 34.1:E:My Family TV |
Montgomery, AL | WFRZ-LD | 5,000 | | H | 00-00-00N | 000-00-00W | CP | 34.1:E:My Family TV |
Hot Springs, AR | KWMO-LD | 6,000 | | | 34-32-41N | 092-49-05W | LIC |
Dolan Springs, AZ | K43GU-D | 1,920 | | dH | 00-00-00N | 000-00-00W | CP | 5.1:E:CBS // K47HE-D |
| | | | | | | | 5.2:E:WX Now // K47HE-D |
Kingman, AZ | K34EF-D | 1,200 | | d | 35-04-53N | 113-54-14W | LIC | 61.1:E:CW // KASW |
Lake Havasu, AZ | K34MT-D | 250 | | | 34-27-29N | 114-21-04W | CP |
Payson, AZ | K34PG-D | 3,000 | | dE | 00-00-00N | 000-00-00W | LIC | 34.1:E:_3Abn |
| | | | | | | | 34.2:S:_3Abn Latino |
| | | | | | | | 34.3:E:_3Abn Proclaim |
| | | | | | | | 34.4:E:_3Abn |
Phoenix, AZ | KVPA-LD | 15,000 | | dE | 00-00-00N | 000-00-00W | CP | 42.1:S:Estrella |
Prescott-Cottonwood, AZ | K34EE-D | 1,600 | | d | 34-41-11N | 112-06-58W | LIC | 61.1:E:CW // KASW |
| | | | | | | | 61.2:E:Decades // KASW |
Safford, AZ | K21GC | 15,000 | | | 32-39-01N | 109-50-53W | CP | 13.1:S:UniMAS // KFPH-DT |
| | | | | | | | 13.2:S:Univision // KFPH-DT |
Bakersfield, CA | KCBT-LD | 15,000 | | | 35-26-16N | 118-44-28W | LIC | 34.1:: |
| | | | | | | | 34.2:E:Movies! |
| | | | | | | | 34.3:E:Daystar |
| | | | | | | | 34.4:E:HSN |
| | | | | | | | 34.5:S:TVida // KMCF-LD |
| | | | | | | | 34.6:E:Sonlife |
| | | | | | | | 34.7:S:AVIVA |
Chico, CA | K48KB | 15,000 | | ZdH | 00-00-00N | 000-00-00W | CP |
Litchfield, CA | K34KK-D | 275 | | d | 40-07-01N | 120-19-06W | LIC | 5.1:E:PBS // KNPB |
| | | | | | | | 5.2:E:Create // KNPB |
| | | | | | | | 5.3:S:V-me // KNPB |
Modesto, CA | KACA-LP | 10,000 | | | 37-43-45N | 121-11-49W | LIC | 34.1:E:Daystar |
Morongo Valley, CA | K34EU | 435 | | d | 34-03-54N | 116-32-42W | CP |
Redding, CA | KRCR-TV | 15,000 | | | 40-36-10N | 122-39-00W | LIC | 7.1:E:ABC |
