Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Greensboro, AL | WDVZ-CD | 2,950 | | dH | 33-09-36N | 087-30-54W | LIC | | | | | | | | | | | | | | | | |
USA DTV stations: |
Eureka, CA | KIEM-TV | 12,500 | 485 | dH | 40-43-50N | 123-57-07W | LIC | 3.1:E:NBC |
Key West, FL | WSBS-TV | 1,000 | 54 | dH | 24-33-18N | 081-48-07W | LIC | 22.1:S:Mega TV |
Miles City, MT | KYUS-TV | 1,030 | 30 | H | 46-25-34N | 105-51-38W | LIC | 3.1:E:NBC // KULR-TV |
Middletown Township, NJ | WJLP | 1,200 | 276 | dH | 39-14-46N | 114-55-36W | LIC | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 6,960 | 340 | C | 40-45-22N | 073-59-12W | CP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 9,000 | 476 | C | 00-00-00N | 000-00-00W | CP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 6,960 | 340 | C | 00-00-00N | 000-00-00W | CP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 26,500 | 340 | C | 40-45-22N | 073-59-12W | CP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 26,500 | 340 | C | 40-45-22N | 073-59-12W | CP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Middletown Township, NJ | WJLP | 6,960 | 340 | C | 40-45-22N | 073-59-12W | APP | 33.1:E:MeTV |
| | | | | | | | 33.2:E:LAFF |
| | | | | | | | 33.3:E:Grit |
| | | | | | | | 33.4:E:Court TV Mystery |
| | | | | | | | 33.5:E:RTV |
| | | | | | | | 33.6:E:Court TV |
| | | | | | | | 33.8:E:NewsNet |
| | | | | | | | 33.10:E:WX // WNWT-LD |
| | | | | | | | 33.11:E:country // WKMK |
| | | | | | | | 33.12:E:chr // WBBO |
| | | | | | | | 33.13:E:cla rock // WWZY |
| | | | | | | | 33.14:E:oldies // WHTG |
Sandusky, OH | WGGN-TV | 10,000 | 283 | H | 41-04-30N | 082-27-04W | LIC | 52.1:E:REL |
| | | | | | | | 52.2:E:WX // WGGN |
Florence, SD | KDLO-TV | 14,400 | 513 | H | 44-57-56N | 097-35-22W | LIC | 3.1:E:CBS // KELO-TV |
| | | | | | | | 3.2:E:My // KELO-TV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Court TV Mystery |
Roanoke, VA | WBRA-TV | 9,800 | 614 | H | 37-11-46N | 080-09-17W | LIC | 15.1:E:PBS |
| | | | | | | | 15.2:E:PBS |
| | | | | | | | 15.3:E:PBS Kids |
| | | | | | | | 15.4:E:Create |
Roanoke, VA | WBRA-TV | 9,800 | 614 | H | 00-00-00N | 000-00-00W | LIC | 15.1:E:PBS |
| | | | | | | | 15.2:E:PBS |
| | | | | | | | 15.3:E:PBS Kids |
| | | | | | | | 15.4:E:Create |
Roanoke, VA | WBRA-TV | 22,000 | 614 | H | 37-11-46N | 080-09-17W | CP | 15.1:E:PBS |
| | | | | | | | 15.2:E:PBS |
| | | | | | | | 15.3:E:PBS Kids |
| | | | | | | | 15.4:E:Create |
Roanoke, VA | WBRA-TV | 22,000 | 614 | H | 37-11-46N | 080-09-17W | CP | 15.1:E:PBS |
| | | | | | | | 15.2:E:PBS |
| | | | | | | | 15.3:E:PBS Kids |
| | | | | | | | 15.4:E:Create |
USA low-power digital stations: |
Circle Hot Springs, AK | K03GO | 428 | | d | 65-34-16N | 144-48-58W | CP |
Elim, AK | K03GA-D | 43 | | d | 64-37-03N | 162-15-20W | CP |
Elim, AK | K03GA-D | 43 | | dH | 64-37-03N | 162-15-20W | LIC |
Haines, AK | K03FM-D | 18 | | dH | 59-13-06N | 135-25-49W | LIC | 3.1:E:var |
Kenai, Etc, AK | K03FW-D | 88 | | | 60-31-58N | 151-04-52W | LIC | 13.1:E:ABC // KYUR |
| | | | | | | | 13.2:E:CW // KYUR |
| | | | | | | | 13.3:E:Fox // KTBY |
King Mountain, Etc., AK | K03GL | 400 | | d | 61-47-40N | 148-25-19W | CP | 3.1:E:ARCS |
| | | | | | | | 3.2:E:PBS // KAKM |
| | | | | | | | 3.3:E:FNX |
| | | | | | | | 3.4:E:traffic |
Mckinley Park, AK | K03GK | 49 | | d | 63-43-53N | 148-54-37W | CP |
Sheldon Point, AK | K03GP-D | 40 | | d | 62-31-56N | 164-50-50W | CP |
Sheldon Point, AK | K03GP-D | 40 | | dH | 62-31-56N | 164-50-50W | LIC |
Bullhead City, AZ | K03IL-D | 21 | | d | 35-12-46N | 114-33-18W | LIC | 8.1:E:PBS // KAET |
| | | | | | | | 8.2:E:PBS // KAET |
| | | | | | | | 8.3:E:PBS World // KAET |
| | | | | | | | 8.4:E:PBS Kids // KAET |
| | | | | | | | 18.5:E:classical // KBAQ |
Flagstaff, AZ | K03ID-D | 300 | | | 34-58-06N | 111-30-28W | CP |
Flagstaff, AZ | K03ID-D | 3,000 | | H | 34-42-05N | 112-07-03W | APP |
Snowflake, Etc., AZ | K03FB-D | 300 | | | 34-12-22N | 109-56-32W | CP | 8.1:E:PBS // KAET |
| | | | | | | | 8.2:E:PBS // KAET |
| | | | | | | | 8.3:E:PBS World // KAET |
| | | | | | | | 8.4:E:PBS Kids // KAET |
| | | | | | | | 18.5:E:classical // KBAQ |
Snowflake, Etc., AZ | K03FB-D | 300 | | dH | 00-00-00N | 000-00-00W | LIC | 8.1:E:PBS // KAET |
| | | | | | | | 8.2:E:PBS // KAET |
| | | | | | | | 8.3:E:PBS World // KAET |
| | | | | | | | 8.4:E:PBS Kids // KAET |
| | | | | | | | 18.5:E:classical // KBAQ |
Bakersfield, CA | K03IR-D | 300 | | | 35-12-06N | 119-05-26W | CP |
Bakersfield, CA | K03IR-D | 1,000 | | H | 00-00-00N | 000-00-00W | CP MOD |
Chico, CA | KXVU-LD | 100 | | -dH | 39-57-43N | 121-42-39W | LIC | 38.1:S:Telemundo |
Etna, CA | K03HX-D | 2 | | | 41-28-00N | 122-55-40W | LIC | 9.1:E:PBS // KIXE-TV |
| | | | | | | | 9.2:E:Create // KIXE-TV |
| | | | | | | | 9.3:E:PBS World // KIXE-TV |
Los Angeles, CA | KSGA-LD | 700 | | dH | 00-00-00N | 000-00-00W | CP | 23.1:M:ETH // KVMD |
| | | | | | | | 23.2:S:EDU // KVMD |
| | | | | | | | 23.3:M:FILAM // KVMD |
| | | | | | | | 23.4::GDTV // KVMD |
| | | | | | | | 18.5:A:Creation // KVMD |
| | | | | | | | 27.6:E:Hope // KVMD |
| | | | | | | | 49.7:A:TBW // KVMD |
| | | | | | | | 49.8:O:WCE // KVMD |
| | | | | | | | 5.9:E:CCTV-9 // KVMD |
| | | | | | | | 5.10::TSTV // KVMD |
Los Angeles, CA | KVHD-LD | 700 | | dH | 00-00-00N | 000-00-00W | CP | 26.1:E:infomercials |
| | | | | | | | 26.2:M:ETH |
| | | | | | | | 26.3:M:ETH |
| | | | | | | | 49.7:E:DrTV |
Mountain Gate, Etc., CA | K03FU | 300 | | | 40-45-03N | 122-18-03W | CP | 7.1:E:ABC // KRCR-TV |
Sacramento, CA | KCSO-LD | 3,000 | | | 38-07-10N | 120-43-27W | LIC | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dH | 38-16-18N | 121-30-18W | LIC | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 5,000 | | dE | 38-16-18N | 121-30-18W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dE | 38-16-18N | 121-30-18W | CP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Sacramento, CA | KCSO-LD | 3,000 | | dE | 38-16-18N | 121-30-18W | APP | 33.1:S:Telemundo |
| | | | | | | | 33.3:S:TeleXitos |
| | | | | | | | 33.4:E:Light TV |
| | | | | | | | 33.5:E:LX |
Salinas, CA | K42JZ-D | 3,000 | | dH | 00-00-00N | 000-00-00W | CP |
San Bernardino, CA | K03IU-D | 100 | | H | 34-29-34N | 116-40-04W | CP MOD |
San Francisco, CA | KURK-LD | 100 | | d | 38-30-31N | 122-39-43W | LIC | 3.1:E:CMC-TV // KKPM-CD |
| | | | | | | | 3.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 3.3:E:REL // KKPM-CD |
| | | | | | | | 3.4:E:TLN // KQSL |
| | | | | | | | 3.5:E:Blues TV // KKPM-CD |
| | | | | | | | 3.6:E:Daystar // KKPM-CD |
| | | | | | | | 3.7:E:infomercials |
| | | | | | | | 3.8:M:ETH |
| | | | | | | | 3.9:E:Heartland // KKPM-CD |
| | | | | | | | 3.10:E:news |
San Francisco, CA | KURK-LD | 3,000 | | | 38-40-09N | 122-37-53W | CP | 3.1:E:CMC-TV // KKPM-CD |
| | | | | | | | 3.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 3.3:E:REL // KKPM-CD |
| | | | | | | | 3.4:E:TLN // KQSL |
| | | | | | | | 3.5:E:Blues TV // KKPM-CD |
| | | | | | | | 3.6:E:Daystar // KKPM-CD |
| | | | | | | | 3.7:E:infomercials |
| | | | | | | | 3.8:M:ETH |
| | | | | | | | 3.9:E:Heartland // KKPM-CD |
| | | | | | | | 3.10:E:news |
San Francisco, CA | KURK-LD | 3,000 | | C | 37-45-19N | 122-27-10W | CP | 3.1:E:CMC-TV // KKPM-CD |
| | | | | | | | 3.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 3.3:E:REL // KKPM-CD |
| | | | | | | | 3.4:E:TLN // KQSL |
| | | | | | | | 3.5:E:Blues TV // KKPM-CD |
| | | | | | | | 3.6:E:Daystar // KKPM-CD |
| | | | | | | | 3.7:E:infomercials |
| | | | | | | | 3.8:M:ETH |
| | | | | | | | 3.9:E:Heartland // KKPM-CD |
| | | | | | | | 3.10:E:news |
Temecula, CA | K12PO | 3,000 | | NdE | 33-35-34N | 117-08-51W | CP | 51.1:E:IND // KUSI-TV |
Temecula, CA | K12PO | 3,000 | | -dE | 33-35-34N | 117-08-51W | CP | 51.1:E:IND // KUSI-TV |
Cortez, CO | K39EY-D | 500 | | dH | 00-00-00N | 000-00-00W | CP | 39.1:E:CBS // KUTV |
| | | | | | | | 39.2:E:My // KMYU |
| | | | | | | | 18.5:E:Dabl |
Denver, CO | K20KE-D | 3,000 | | H | 00-00-00N | 000-00-00W | LIC |
Parlin, CO | K03EY-D | 20 | | | 38-30-27N | 106-40-49W | LIC | 2.1:E:CW // KWGN-TV |
| | | | | | | | 9.2:E:NBC // KUSA |
| | | | | | | | 10.3:E:Outside Televisi |
| | | | | | | | 20.4:E:My // KTVD |
Ridgway, Etc., CO | K03AY | 22 | | NdH | 00-00-00N | 000-00-00W | CP | 6.1:E:CBS // KREZ-TV |
Bartow, FL | W14DQ-D | 3,000 | | H | 28-32-26N | 081-22-41W | CP |
Miami, FL | W43CB-D | 3,000 | | dH | 25-47-24N | 080-22-13W | CP MOD | 43.1:E:REL |
Atlanta, GA | WTHC-LD | 3,000 | | E | 33-25-57N | 084-26-26W | LIC | 42.1:E:tourist |
Boise, ID | K03JC-D | 3,000 | | dH | 43-35-43N | 116-08-39W | CP |
Terrace Lakes, ID | K03ET-D | 38 | | | 44-07-00N | 116-00-28W | LIC | 6.1:E:ABC // KIVI-TV |
| | | | | | | | 6.2:E:LAFF // KIVI-TV |
| | | | | | | | 6.3:E:Court TV Mystery // KIVI-TV |
| | | | | | | | 6.4:E:Bounce TV // KIVI-TV |
| | | | | | | | 18.5:E:Court TV // KIVI-TV |
Chicago, IL | WUVI-LD | 3,000 | | H | 00-00-00N | 000-00-00W | CP |
Manhattan, KS | K03II-D | 300 | | | 39-12-09N | 096-35-40W | CP |
Harrison, ME | W03AM-D | 7 | | | 44-05-58N | 070-40-22W | LIC | 10.1:E:PBS // WMEB-TV |
| | | | | | | | 10.2:E:Create |
| | | | | | | | 10.3:E:PBS World // WMEB-TV |
| | | | | | | | 10.4:E:PBS Kids |
Detroit, MI | WHNE-LD | 6,500 | | dE | 00-00-00N | 000-00-00W | APP | 3.1:E:Light TV |
| | | | | | | | 3.2:E:GetTV |
| | | | | | | | 3.3:E:CornerStore |
| | | | | | | | 3.4:E:HSN2 |
| | | | | | | | 3.5:E:Sonlife |
| | | | | | | | 3.6:E:movies |
| | | | | | | | 3.7:E:RTV |
| | | | | | | | 3.8:E:JTV |
| | | | | | | | 3.9:E:NewsNet |
| | | | | | | | 3.10:E:Revn |
| | | | | | | | 3.11:E:Fun Roads |
| | | | | | | | 3.12:E:Heartland |
Detroit, MI | WHNE-LD | 6,500 | | dC | 00-00-00N | 000-00-00W | CP | 3.1:E:Light TV |
| | | | | | | | 3.2:E:GetTV |
| | | | | | | | 3.3:E:CornerStore |
| | | | | | | | 3.4:E:HSN2 |
| | | | | | | | 3.5:E:Sonlife |
| | | | | | | | 3.6:E:movies |
| | | | | | | | 3.7:E:RTV |
| | | | | | | | 3.8:E:JTV |
| | | | | | | | 3.9:E:NewsNet |
| | | | | | | | 3.10:E:Revn |
| | | | | | | | 3.11:E:Fun Roads |
| | | | | | | | 3.12:E:Heartland |
Detroit, MI | WHNE-LD | 3,000 | | dE | 42-26-52N | 083-10-23W | LIC | 3.1:E:Light TV |
| | | | | | | | 3.2:E:GetTV |
| | | | | | | | 3.3:E:CornerStore |
| | | | | | | | 3.4:E:HSN2 |
| | | | | | | | 3.5:E:Sonlife |
| | | | | | | | 3.6:E:movies |
| | | | | | | | 3.7:E:RTV |
| | | | | | | | 3.8:E:JTV |
| | | | | | | | 3.9:E:NewsNet |
| | | | | | | | 3.10:E:Revn |
| | | | | | | | 3.11:E:Fun Roads |
| | | | | | | | 3.12:E:Heartland |
Starkville, MS | W03BP-D | 300 | | | 33-27-25N | 088-47-41W | CP |
Broadus, MT | K03CS-D | 12 | | | 45-24-40N | 105-21-28W | LIC | 12.1:E:NBC // KSGW-TV |
Plevna, MT | K03HD-D | 13 | | | 46-20-05N | 104-30-45W | LIC | 5.1:E:CBS // KXGN-TV |
| | | | | | | | 5.2:E:NBC // KXGN-TV |
Polson, MT | K03DJ-D | 32 | | d | 47-40-39N | 114-08-30W | LIC | 4.1:E:ABC // KXLY-TV |
| | | | | | | | 4.2:E:MeTV // KXLY-TV |
Scobey, MT | K03DP-D | 30 | | | 48-47-51N | 105-21-24W | LIC | 8.1:E:NBC // KUMV-TV |
| | | | | | | | 8.2:E:Fox // KUMV-TV |
| | | | | | | | 8.3:E:MeTV // KUMV-TV |
Sula, MT | K03IA-D | 5 | | | 45-49-18N | 113-59-38W | LIC | 8.1:E:CBS // KPAX-TV |
| | | | | | | | 8.2:E:CW // KPAX-TV |
| | | | | | | | 8.3:E:Grit // KPAX-TV |
| | | | | | | | 8.4:E:ION // KPAX-TV |
Superior, MT | K03DT-D | 5 | | | 47-10-30N | 114-55-00W | LIC | 13.1:E:NBC // KECI-TV |
| | | | | | | | 13.2:E:MeTV // KECI-TV |
| | | | | | | | 13.3:E:ThisTV // KECI-TV |
Ela, Etc., NC | W03AK-D | 132 | | | 35-22-53N | 083-24-52W | LIC | 4.1:E:NBC // WYFF |
| | | | | | | | 4.2:E:MeTV // WYFF |
Nashua, NH | WORK-LP | 300 | | | 43-11-04N | 071-19-12W | CP | 13.1:E:IND // WWJE-DT |
| | | | | | | | 13.2:E:Localish // WWJE-DT |
| | | | | | | | 13.3:E:Weather Nation // WWJE-DT |
Pioche, NV | K03CM-D | 27 | | d | 37-55-22N | 114-27-01W | LIC | 3.1:E:NBC // KSNV |
| | | | | | | | 3.2:S:Estrella // KSNV |
| | | | | | | | 3.3:E:Charge // KSNV |
| | | | | | | | 3.4:E:Stadium // KSNV |
| | | | | | | | 18.5:E:My // KSNV |
Reno, NV | KCNL-LD | 3,000 | | d | 39-35-02N | 119-47-55W | LIC | 3.1:E:guide |
| | | | | | | | 3.2:E:infomercials |
| | | | | | | | 3.3:E:Biz TV |
Ruth, NV | K03DS-D | 2 | | | 39-16-27N | 114-59-12W | LIC | 8.1:E:CBS // KLAS-TV |
| | | | | | | | 8.2:E:MeTV // KLAS-TV |
| | | | | | | | 8.3:E:Movies! // KLAS-TV |
New York, NY | WNWT-LD | 3,000 | | | 40-45-08N | 073-58-03W | CP | 37.1:E:NEWSNETWORK |
| | | | | | | | 37.2:E:WX |
New York, NY | WNWT-LD | 6,960 | 340 | C | 00-00-00N | 000-00-00W | CP | 37.1:E:NEWSNETWORK |
| | | | | | | | 37.2:E:WX |
Eugene, OR | K03IM-D | 100 | | | 44-03-28N | 123-04-02W | CP |
Red Lion-Harrisburg, PA | WRZH-LD | 3,000 | | +dH | 40-07-20N | 077-04-13W | LIC | 27.1:E:ABC // WMDT |
| | | | | | | | 27.2:E:CW // WMDT |
Guaynabo, PR | WZNA-LD | 2,700 | | | 18-16-49N | 066-06-35W | LIC | 3.1:S:REL // WQHA |
Clarkrange, TN | WWWB-LD | 3,000 | | | 35-59-00N | 085-02-25W | LIC | .1:E:OFF |
Clarkrange, TN | WWWB-LD | 3,000 | | dH | 35-53-27N | 084-52-01W | CP | .1:E:OFF |
College Station, TX | K03IJ-D | 300 | | | 30-36-34N | 096-20-28W | CP |
Corpus Christi, TX | KLAO-LD | 3,000 | | | 27-47-59N | 097-23-30W | CP | 43.1:S:REL // KVFW-LD |
| | | | | | | | 43.2:E:REL // KVFW-LD |
| | | | | | | | 43.3:E:REL // KVFW-LD |
| | | | | | | | 43.4:E:Test pattern // KVFW-LD |
Corpus Christi, TX | KLAO-LD | 100 | | | 27-47-59N | 097-23-30W | LIC | 43.1:S:REL // KVFW-LD |
| | | | | | | | 43.2:E:REL // KVFW-LD |
| | | | | | | | 43.3:E:REL // KVFW-LD |
| | | | | | | | 43.4:E:Test pattern // KVFW-LD |
Dallas, TX | KODF-LD | 2,500 | | H | 32-35-02N | 096-57-48W | LIC | 26.1:S:LATV |
| | | | | | | | 26.2:E:HSN |
| | | | | | | | 26.3:E:REL |
| | | | | | | | 26.4:E:HSN2 |
| | | | | | | | 26.5:E:Sonlife |
| | | | | | | | 26.6:E:infomercials |
| | | | | | | | 26.7:E:infomercials |
Houston, TX | KZHO-LD | 3,000 | | H | 00-00-00N | 000-00-00W | CP | 38.1:S:Vision Celestial |
| | | | | | | | 38.2:S:Vida Vision |
| | | | | | | | 38.3:S:Vision Celestial |
| | | | | | | | 38.4:S:REL |
| | | | | | | | 38.5:E:Test pattern |
| | | | | | | | 38.6:S:JEMIR |
| | | | | | | | 38.7:S:radio |
| | | | | | | | 38.8:E:REL |
| | | | | | | | 38.9:S:radio |
Orange, TX | K03IT-D | 300 | | | 30-08-36N | 093-39-35W | CP |
Roma, TX | K03IP-D | 300 | | | 26-26-06N | 098-55-46W | CP |
Cedar Canyon, UT | K03IW-D | 15 | | dH | 37-35-57N | 112-51-23W | LIC | 5.1:E:NBC // KSL |
| | | | | | | | 5.2:E:Cozi // KSL |
| | | | | | | | 5.3:E:ThisTV // KSL |
Chelan Butte, WA | K03DI-D | 3 | | | 47-47-00N | 120-07-18W | LIC | 4.1:E:ABC // KXLY-TV |
Leavenworth, WA | K03IN-D | 10 | | | 47-37-00N | 120-40-38W | LIC | 6.1:E:NBC // KHQ-TV |
| | | | | | | | 6.2:E:sports // KHQ-TV |
USA analog low-power and translator stations: |
Circle Hot Springs, AK | K03GO | 428 | | NdH | 65-34-16N | 144-48-58W | LIC |
Elim, AK | K03GA-D | 43 | | NdH | 64-37-03N | 162-15-20W | LIC |
Haines, AK | K03FM-D | 18 | | NdH | 59-13-06N | 135-25-29W | LIC | E:var |
King Mountain, Etc., AK | K03GL | 40 | | NdH | 61-47-40N | 148-25-19W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Mckinley Park, AK | K03GK | 49 | | NdH | 63-43-40N | 148-54-15W | LIC |
Seward, AK | K03FO | 1,880 | | NdH | 60-06-18N | 149-26-20W | LIC | E:var |
Sheldon Point, AK | K03GP-D | 40 | | NdH | 62-31-56N | 164-50-50W | LIC |
Snowflake, Etc., AZ | K03FB-D | 27 | | NdH | 34-12-22N | 109-56-34W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stewart, BC | | 10 | | Z H | 55-56-22N | 129-59-20W | APP |
Fresno, CA | K03HK | 1,900 | | +d | 36-55-49N | 119-38-28W | APP | E:_3Abn |
Fresno, CA | K03HK | 900 | | +d | 36-55-49N | 119-38-28W | LIC | E:_3Abn |
Mountain Gate, Etc., CA | K03FU | 22 | | NdH | 40-45-00N | 122-17-49W | LIC | E:ABC // KRCR-TV |
Manitou Springs, CO | K03AO | 1 | | NdH | 38-51-50N | 104-54-15W | LIC | E:CBS // KKTV |
Ridgway, Etc., CO | K03AY | 22 | | NdH | 38-11-11N | 107-46-30W | LIC | E:CBS // KREZ-TV |
Rogue River, OR | K03BZ | 19 | | NdH | 42-26-56N | 123-11-22W | LIC | | | | | | | | | | | | | | | | |
Eagle Pass, TX | KEAP-LP | 34 | | -dH | 28-44-06N | 100-28-55W | LIC | E:REL |
Enterprise, UT | K03BF | 14 | | NdH | 37-36-00N | 113-44-00W | LIC | E:CBS // KUTV |
Toquerville, UT | K03AL | 4 | | NdH | 37-16-21N | 113-16-34W | LIC | E:CBS // KUTV |
Big Laramie, Etc., WY | K03CR | 61 | | NdH | 41-14-16N | 105-27-48W | LIC | E:NBC // KUSA |
Brooks, AB | CISA-TV-2 | 14 | | H | 50-32-03N | 111-55-00W | OP | E:GLO // CISA-DT |
Bowen Island, BC | CHAN-TV-2 | 50 | | H | 49-23-16N | 123-22-41W | OP | E:GLO // CHAN-DT |
Darcy, BC | CH4575 | 26 | | H | 50-32-45N | 122-28-05W | OP |
Endako, BC | CH2030 | 245 | | H | 54-02-18N | 125-06-33W | OP |
Fernie, BC | CFCN-TV-10 | 23 | | H | 49-30-25N | 115-04-03W | OP | E:CTV // CFCN-DT |
Fort St James, BC | CH3034 | 89 | | H | 54-25-06N | 124-17-54W | OP | E:Fox |
Moyie, BC | CH4417 | 80 | | H | 49-17-15N | 115-49-54W | OP |
New Denver, BC | CH5668 | 50 | -280 | H | 49-59-17N | 117-22-43W | OP |
Cape Broyle, NL | CHCB-TV-1 | 57 | | H | 47-05-16N | 052-57-06W | OP | E:CBC |
Kuujjuaq, QC | CH4716 | 17 | | H | 58-06-35N | 068-24-43W | OP | E:NBC |
Burmis, AB | CISA-TV-1 | 409 | 128 | Z H | 49-31-54N | 114-11-41W | OP | E:GLO // CISA-DT |
Peace River, AB | CFRN-TV-2 | 4,300 | 170 | - H | 56-08-47N | 117-20-20W | OP | E:CTV // CFRN-DT |
100 Mile House, BC | CITM-TV | 1,300 | 584 | Z H | 51-54-10N | 121-15-42W | OP | E:GLO // CHAN-DT |
Nelson, BC | CKTN-TV-3 | 330 | -569 | + H | 49-29-35N | 117-16-19W | OP | E:GLO // CKTN-TV |
Oliver/Osoyoos, BC | CKKM-TV | 930 | 964 | + H | 49-08-15N | 119-40-14W | OP | E:GLO // CHAN-DT |
Terrace, BC | CFTK-TV | 13,800 | 453 | Z H | 54-31-04N | 128-28-21W | OP | E:CTV2 |
Florenceville, NB | CKLT-TV-1 | 35,000 | 194 | + H | 46-25-13N | 067-33-34W | OP | E:CTV // CKLT-DT |
