Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Talladega, AL | WOIL-CD | 8,000 | | H | 33-24-42N | 086-12-27W | LIC |
Tuscaloosa/Northport, AL | WVUA-CD | 15,000 | | | 33-09-36N | 087-30-54W | LIC | E:ThisTV |
El Dorado, AR | KLMB-CD | 500 | | ZdH | 33-12-22N | 092-39-14W | LIC | E:REL // KMCT-TV |
Redding, CA | KRDT-CD | 15,000 | | N | 40-39-14N | 122-31-12W | LIC | : // KKPM-CD |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Redding, CA | KRDT-CD | 15,000 | | NdH | 00-00-00N | 000-00-00W | CP | : // KKPM-CD |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sacramento, CA | KEZT-CD | 4,500 | | d | 38-33-59N | 121-28-46W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Norcross, GA | WKTB-CD | 15,000 | | dE | 33-55-01N | 084-12-06W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Towson, MD | WMJF-CD | 15,000 | | dH | 39-24-10N | 076-36-12W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
La Crescent, MN | KQEG-CD | 15,000 | | | 43-44-53N | 091-17-51W | LIC |
La Crescent, MN | KQEG-CD | 2,250 | | dH | 43-44-52N | 091-17-54W | CP |
Smithfield-Selma, NC | WARZ-CD | 15,000 | | dC | 35-40-35N | 078-32-08W | CP |
Smithfield-Selma, NC | WARZ-CD | 15,000 | | dH | 35-31-45N | 078-18-08W | CP |
Edison, NJ | WDVB-CD | 7,000 | | | 40-44-54N | 073-59-10W | LIC | | | | | | | | |
Syracuse, NY | WHSU-CD | 9,500 | | dC | 43-03-30N | 076-10-00W | LIC | | | | | | | | |
Eugene, OR | KEVU-CD | 1,000 | | | 44-00-04N | 123-06-45W | LIC | | | | | | | | |
Eugene, OR | KEVU-CD | 7,660 | | dH | 44-00-04N | 123-06-45W | LIC | | | | | | | | |
Medford, OR | K23EX-D | 3,420 | | d | 42-21-23N | 122-58-33W | LIC | E:REL // KBLN-TV |
Quebradillas, PR | WQSJ-CD | 15,000 | | dH | 00-00-00N | 000-00-00W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Nashville, TN | WJDE-CD | 15,000 | | dE | 36-14-06N | 086-45-19W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
La Feria, TX | KCWT-CD | 15,000 | | E | 26-05-18N | 098-03-44W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Abingdon, Etc., VA | WAPW-CD | 15,000 | | dH | 36-54-04N | 081-32-35W | LIC | E:My // WAPK-CD |
Chesapeake, VA | WITD-CD | 1,480 | | | 36-49-14N | 076-30-41W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Madison, WI | W23BW-D | 11,810 | | N | 43-03-09N | 089-28-42W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Madison, WI | W23BW-D | 15,000 | | N C | 43-03-09N | 089-28-42W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Twentynine Palms, CA | KVMD | 201,000 | 779 | dE | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Twentynine Palms, CA | KVMD | 201,000 | | | 00-00-00N | 000-00-00W | CP MOD |
Twentynine Palms, CA | KVMD | 165,900 | 889 | dE | 00-00-00N | 000-00-00W | CP MOD |
USA DTV stations: |
Mobile, AL | WDPM-DT | 390,000 | 533 | dH | 30-36-40N | 087-36-27W | LIC | 18.1:E:Daystar |
Tucson, AZ | KVOA | 405,000 | 1123 | dH | 32-24-56N | 110-42-50W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Cozi |
| | | | | | | | 4.3:E:Court TV Mystery |
| | | | | | | | 4.4:E:Dabl |
| | | | | | | | 18.5:E:Grit |
Cotati, CA | KRCB | 105,000 | 630 | dH | 38-20-55N | 122-34-38W | LIC | 22.1:E:PBS |
| | | | | | | | 22.2:E:Create |
| | | | | | | | 22.3:E:NHK World |
Porterville, CA | KTFF-DT | 330,000 | 811 | dE | 00-00-00N | 000-00-00W | LIC | 61.1:S:UniMAS |
| | | | | | | | 61.2:S:Univision // KFTV-DT |
| | | | | | | | 61.3:E:Quest |
Stockton, CA | KQCA | 425,000 | 578 | H | 38-15-54N | 121-29-24W | LIC | 58.1:E:My |
| | | | | | | | 58.2:E:Heroes & Icons |
| | | | | | | | 58.3:S:Estrella |
Stockton, CA | KQCA | 1,000,000 | 578 | H | 38-15-54N | 121-29-24W | CP MOD | 58.1:E:My |
| | | | | | | | 58.2:E:Heroes & Icons |
| | | | | | | | 58.3:S:Estrella |
Twentynine Palms, CA | KVMD | 150,000 | 784 | dH | 34-02-17N | 116-48-47W | LIC | 31.1:S:LATV |
| | | | | | | | 31.2:A:HTTV |
| | | | | | | | 31.3:S:REL |
| | | | | | | | 31.4::GDTV |
| | | | | | | | 31.5:E:Shop LC |
| | | | | | | | 31.7:S:REL |
| | | | | | | | 31.8:O:WCE |
| | | | | | | | 31.9:K:CGN |
| | | | | | | | 57.10::VietPho |
| | | | | | | | 57.11:A:SET |
| | | | | | | | 31.12:S:infomericals |
| | | | | | | | 57.13:A:VCAL |
| | | | | | | | 57.14:A:vietmedia |
| | | | | | | | 57.15:A:REL |
| | | | | | | | 57.16:A:IVTV |
| | | | | | | | 57.18:A:VLife |
| | | | | | | | 35.21:S:Almavision // KTAV-LD |
Twentynine Palms, CA | KVMD | 150,000 | 784 | dH | 00-00-00N | 000-00-00W | APP | 31.1:S:LATV |
| | | | | | | | 31.2:A:HTTV |
| | | | | | | | 31.3:S:REL |
| | | | | | | | 31.4::GDTV |
| | | | | | | | 31.5:E:Shop LC |
| | | | | | | | 31.7:S:REL |
| | | | | | | | 31.8:O:WCE |
| | | | | | | | 31.9:K:CGN |
| | | | | | | | 57.10::VietPho |
| | | | | | | | 57.11:A:SET |
| | | | | | | | 31.12:S:infomericals |
| | | | | | | | 57.13:A:VCAL |
| | | | | | | | 57.14:A:vietmedia |
| | | | | | | | 57.15:A:REL |
| | | | | | | | 57.16:A:IVTV |
| | | | | | | | 57.18:A:VLife |
| | | | | | | | 35.21:S:Almavision // KTAV-LD |
Glenwood Springs, CO | KREG-TV | 16,100 | 774 | dH | 39-25-07N | 107-22-06W | LIC | 3.1:E:CBS // KREX-TV |
Sterling, CO | KCDO-TV | 1,000,000 | 402 | H | 40-02-01N | 103-56-17W | LIC | 3.1:E:Grit |
| | | | | | | | 3.3:E:NewsNet |
| | | | | | | | 3.4:E:Shop LC |
| | | | | | | | 10.5:E:Light TV |
| | | | | | | | 10.6:E:ThisTV |
| | | | | | | | 10.7:E:JTV |
Clermont, FL | WKCF | 1,000,000 | 510 | dH | 28-35-12N | 081-04-58W | LIC | 18.1:E:CW |
| | | | | | | | 18.2:E:True Crime Net |
| | | | | | | | 18.3:S:Estrella |
Miami, FL | WLTV-DT | 1,000,000 | 297 | dE | 25-58-07N | 080-13-20W | LIC | 23.1:S:Univision |
| | | | | | | | 23.2:E:True Crime Net |
| | | | | | | | 23.3:E:Court TV Mystery |
| | | | | | | | 23.4:E:LAFF |
Orlando, FL | WUCF-TV | 950,000 | 380 | dH | 28-36-08N | 081-05-37W | LIC | 24.1:E:PBS |
| | | | | | | | 24.2:E:Create |
| | | | | | | | 24.3:E:PBS Kids |
| | | | | | | | 24.4:E:NHK World |
| | | | | | | | 18.5:E:Edu |
Columbus, GA | WJSP-TV | 177,000 | 444 | dH | 32-51-08N | 084-42-04W | LIC | 28.1:E:PBS |
| | | | | | | | 28.2:E:Create |
| | | | | | | | 28.3:E:PBS World |
| | | | | | | | 28.4:E:PBS Kids |
Perry, GA | WPGA-TV | 82,200 | 190 | dH | 32-45-04N | 083-33-27W | LIC | 58.1:E:MeTV |
| | | | | | | | 58.2:E:Heroes & Icons |
| | | | | | | | 58.3:E:ION |
| | | | | | | | 58.4:E:Start TV |
| | | | | | | | 18.5:E:Grit |
| | | | | | | | 27.6:E:Court TV |
| | | | | | | | 49.7:E:Decades |
| | | | | | | | 49.8:E:Movies! |
Hilo, HI | KWHD | 14,900 | 33 | dH | 19-43-00N | 155-08-13W | LIC | 14.1:E:WHT rel. // KWHE |
| | | | | | | | 14.2:E:Dabl |
| | | | | | | | 14.3:E:Light TV |
Honolulu, HI | KGMB | 23,000 | 629 | dH | 21-24-03N | 158-06-10W | LIC | 5.1:E:CBS |
| | | | | | | | 5.2:E:Circle |
| | | | | | | | 5.3:E:Court TV Mystery |
| | | | | | | | 5.4:E:Bounce TV |
Ames, IA | KCWI-TV | 246,000 | 610 | C | 41-49-48N | 093-36-54W | LIC | 23.1:E:CW |
| | | | | | | | 23.2:E:Court TV Mystery |
| | | | | | | | 23.3:E:Bounce TV |
| | | | | | | | 23.4:E:Quest |
Ames, IA | KCWI-TV | 1,000,000 | 610 | C | 41-49-48N | 093-36-54W | APP | 23.1:E:CW |
| | | | | | | | 23.2:E:Court TV Mystery |
| | | | | | | | 23.3:E:Bounce TV |
| | | | | | | | 23.4:E:Quest |
Pocatello, ID | KPVI-DT | 505,000 | 398 | dH | 42-55-13N | 112-20-45W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:Antenna TV |
| | | | | | | | 6.3:E:Cozi |
Chicago, IL | WCIU-TV | 1,000,000 | 473 | dE | 41-52-44N | 087-38-10W | LIC | 26.1:E:CW |
| | | | | | | | 26.2:E:IND |
| | | | | | | | 26.3:E:MeTV // WWME-CD |
| | | | | | | | 26.4:E:Heroes & Icons // WWME-CD |
| | | | | | | | 26.5:E:Bounce TV |
| | | | | | | | 26.6:E:Decades |
Moline, IL | WQPT-TV | 80,000 | 269 | dH | 41-18-44N | 090-22-45W | LIC | 24.1:E:PBS |
| | | | | | | | 24.2:M:MHZWv |
Moline, IL | WQPT-TV | 664,000 | 328 | dH | 00-00-00N | 000-00-00W | CP | 24.1:E:PBS |
| | | | | | | | 24.2:M:MHZWv |
Moline, IL | WQPT-TV | 664,000 | 328 | dH | 00-00-00N | 000-00-00W | APP | 24.1:E:PBS |
| | | | | | | | 24.2:M:MHZWv |
Olney, IL | WUSI-TV | 110,000 | 283 | H | 38-50-19N | 088-07-47W | LIC | 16.1:E:PBS |
| | | | | | | | 16.2:E:PBS World |
| | | | | | | | 16.3:E:Create |
| | | | | | | | 16.4:E:NPR // WSIU |
Indianapolis, IN | WDTI | 18,200 | 293 | E | 39-53-39N | 086-12-21W | LIC | 69.1:E:Daystar |
Muncie, IN | WIPB | 250,000 | 246 | H | 40-05-37N | 085-23-32W | LIC | 49.1:E:PBS |
| | | | | | | | 49.2:E:Create |
| | | | | | | | 49.3:E:radar |
Elizabethtown, KY | WKZT-TV | 33,700 | 192 | E | 37-40-55N | 085-50-31W | LIC | 23.1:E:PBS |
| | | | | | | | 23.2:E:PBS |
| | | | | | | | 23.3:E:KY Channel |
| | | | | | | | 23.4:E:PBS Kids |
Paducah, KY | WKPD | 90,000 | 159 | dE | 37-05-40N | 088-40-20W | LIC | 29.1:E:PBS |
| | | | | | | | 29.2:E:PBS |
| | | | | | | | 29.3:E:KY Channel |
| | | | | | | | 29.4:E:PBS Kids |
Pikeville, KY | WKPI-TV | 45,100 | 427 | E | 37-17-06N | 082-31-28W | LIC | 22.1:E:PBS |
| | | | | | | | 22.2:E:PBS |
| | | | | | | | 22.3:E:KY Channel |
| | | | | | | | 22.4:E:PBS Kids |
Lafayette, LA | KLPB-TV | 137,400 | 463 | dH | 30-19-19N | 092-16-59W | LIC | 24.1:E:PBS // WLPB-TV |
| | | | | | | | 24.2:E:PBS Kids // WLPB-TV |
| | | | | | | | 24.3:E:Create // WLPB-TV |
New Orleans, LA | WLAE-TV | 168,000 | 274 | dE | 29-58-57N | 089-57-09W | LIC | 32.1:E:PBS |
| | | | | | | | 32.2:E:PBS |
| | | | | | | | 32.3:E:Catholic |
Shreveport, LA | KSLA | 190,000 | 541 | E | 32-40-28N | 093-55-59W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:Circle |
| | | | | | | | 12.3:E:Bounce TV |
| | | | | | | | 12.4:E:Grit |
| | | | | | | | 18.5:E:Dabl |
Hagerstown, MD | WDVM-TV | 800,000 | 376 | dE | 39-39-45N | 077-57-53W | LIC | 25.1:E:IND |
| | | | | | | | 25.2:E:Court TV Mystery |
| | | | | | | | 25.3:E:Grit |
| | | | | | | | 25.4:E:LAFF |
Hagerstown, MD | WDVM-TV | 1,000,000 | 326 | dE | 39-08-16N | 077-49-59W | CP | 25.1:E:IND |
| | | | | | | | 25.2:E:Court TV Mystery |
| | | | | | | | 25.3:E:Grit |
| | | | | | | | 25.4:E:LAFF |
Waterville, ME | WPFO | 390,000 | 331 | dH | 44-09-15N | 070-00-37W | LIC | 23.1:E:Fox |
| | | | | | | | 23.2:E:Charge |
| | | | | | | | 23.3:E:Comet |
| | | | | | | | 23.4:E:Dabl |
Bay City, MI | WBSF | 600,000 | 365 | dE | 00-00-00N | 000-00-00W | LIC | 46.1:E:CW |
| | | | | | | | 46.2:E:NBC // WEYI-TV |
| | | | | | | | 46.3:E:Grit |
St. Paul, MN | KTCI-TV | 325,000 | 411 | dH | 45-03-30N | 093-07-27W | LIC | | | | | | | | | 2.2:E:MN Channel |
| | | | | | | | 2.3:E:PBS |
| | | | | | | | 2.6:E:MN Channel |
Joplin, MO | KODE-TV | 700,000 | 321 | E | 00-00-00N | 000-00-00W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:Grit |
| | | | | | | | 12.3:E:Bounce TV |
Springfield, MO | KOZK | 100,000 | 617 | H | 37-10-11N | 092-56-30W | LIC | 27.1:E:PBS |
| | | | | | | | 27.2:E:PBS |
| | | | | | | | 27.3:E:Create |
St. Louis, MO | KETC | 300,000 | 331 | E | 00-00-00N | 000-00-00W | LIC | 9.1:E:PBS |
| | | | | | | | 9.2:E:PBS Kids |
| | | | | | | | 9.3:E:PBS World |
| | | | | | | | 9.4:E:Create |
Jackson, MS | WWJX | 20,000 | 150 | dH | 32-03-13N | 090-20-23W | LIC | 23.1:E:TCT |
Senatobia, MS | WWTW | 1,000,000 | 261 | dE | 00-00-00N | 000-00-00W | CP | 34.1:E:IND |
Missoula, MT | KTMF | 92,600 | 642 | dH | 47-01-10N | 114-00-46W | LIC | 23.1:E:ABC |
| | | | | | | | 23.2:E:Fox |
| | | | | | | | 23.3:E:sports |
Charlotte, NC | WBTV | 1,000,000 | 565 | H | 35-21-51N | 081-11-13W | LIC | 3.1:E:CBS |
| | | | | | | | 3.2:E:Bounce TV |
| | | | | | | | 3.3:E:Circle |
| | | | | | | | 3.4:E:Grit |
Greenville, NC | WUNK-TV | 1,000,000 | 351 | E | 35-33-10N | 077-36-06W | LIC | 25.1:E:PBS // WUNC-TV |
| | | | | | | | 25.2:E:PBS Kids // WUNC-TV |
| | | | | | | | 25.3:E:PBS |
| | | | | | | | 25.4:E:NC Channel |
Wilmington, NC | WECT | 510,000 | 590 | dH | 34-07-53N | 078-11-17W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:Bounce TV |
| | | | | | | | 6.3:E:Circle |
| | | | | | | | 6.4:E:LAFF |
| | | | | | | | 18.5:E:Court TV Mystery |
| | | | | | | | 27.6:E:True Crime Net |
Concord, NH | WPXG-TV | 80,600 | 342 | dH | 00-00-00N | 000-00-00W | CP | 21.1:E:ION |
| | | | | | | | 21.2:E:Qubo |
| | | | | | | | 21.3:E:infomercials |
| | | | | | | | 21.5:E:QVC |
| | | | | | | | 21.6:E:HSN |
Littleton, NH | WLED-TV | 65,400 | 381 | H | 44-21-11N | 071-44-17W | LIC | 49.1:E:PBS // WENH-TV |
| | | | | | | | 49.2:E:PBS // WENH-TV |
| | | | | | | | 49.3:E:Edu // WENH-TV |
Camden, NJ | WNJS | 281,000 | 264 | H | 39-43-41N | 074-50-39W | CP | 23.1:E:PBS |
| | | | | | | | 23.2:E:NHK World |
Jersey City, NJ | WTBY-TV | 7,000 | | dH | 00-00-00N | 000-00-00W | CP | 54.1:E:TBN |
| | | | | | | | 54.2:E:SMILE |
| | | | | | | | 54.3:S:Enlace TBN |
| | | | | | | | 54.4:E:Positiv |
Trenton, NJ | WNJT | 281,000 | 264 | H | 00-00-00N | 000-00-00W | CP | 52.1:E:PBS |
| | | | | | | | 52.2:E:NHK World |
Las Cruces, NM | KRWG-TV | 200,000 | 205 | dH | 32-17-33N | 106-41-51W | LIC | 22.1:E:PBS |
| | | | | | | | 22.2:E:PBS World |
| | | | | | | | 22.3:E:PBS Kids |
Reno, NV | KRXI-TV | 400,000 | 854 | dE | 00-00-00N | 000-00-00W | LIC | 11.1:E:Fox |
| | | | | | | | 11.2:E:RTV |
Batavia, NY | WPXJ-TV | 455,000 | 276 | dH | 42-53-42N | 078-00-56W | LIC | 51.1:E:ION |
| | | | | | | | 51.2:E:Qubo |
| | | | | | | | 51.3:E:IONPlus |
| | | | | | | | 51.4:E:ShopTV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Elmira, NY | WETM-TV | 265,000 | 375 | dH | 42-06-22N | 076-52-17W | LIC | 18.1:E:NBC |
| | | | | | | | 18.2:E:IND |
| | | | | | | | 18.3:E:LAFF |
| | | | | | | | 18.4:E:Court TV Mystery |
Norwood, NY | WNPI-DT | 40,000 | 241 | H | 44-29-29N | 074-51-27W | LIC | 18.1:E:PBS |
| | | | | | | | 18.2:E:Create |
| | | | | | | | 18.3:E:PBS World |
| | | | | | | | 18.4:E:PBS Kids |
Smithtown, NY | WFTY-DT | 655,000 | 219 | dE | 40-53-23N | 072-57-13W | LIC | 67.1:E:True Crime Net |
| | | | | | | | 67.2:S:UniMAS |
| | | | | | | | 67.3:S:Univision |
| | | | | | | | 67.4:E:Grit |
| | | | | | | | 67.5:E:Court TV Mystery |
Akron, OH | WVPX-TV | 1,000,000 | 301 | dH | 41-03-53N | 081-34-59W | LIC | 23.1:E:ION |
| | | | | | | | 23.2:E:Qubo |
| | | | | | | | 23.3:E:infomercials |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Chillicothe, OH | WWHO | 885,000 | 286 | E | 39-56-14N | 083-01-16W | LIC | 53.1:E:CW |
| | | | | | | | 53.2:E:Grit |
| | | | | | | | 53.3:E:Comet |
Toledo, OH | WNWO-TV | 275,000 | 423 | dE | 41-40-03N | 083-21-22W | LIC | 24.1:E:NBC |
| | | | | | | | 24.2:E:RTV |
| | | | | | | | 24.3:E:Comet |
Oklahoma City, OK | KSBI | 1,000,000 | 330 | E | 35-35-52N | 097-29-22W | LIC | 52.1:E:My |
| | | | | | | | 52.2:E:Bounce TV |
| | | | | | | | 52.3:E:LAFF |
| | | | | | | | 52.4:E:Grit |
| | | | | | | | 18.5:E:Court TV Mystery |
Oklahoma City, OK | KSBI | 1,000,000 | 330 | E | 00-00-00N | 000-00-00W | LIC | 52.1:E:My |
| | | | | | | | 52.2:E:Bounce TV |
| | | | | | | | 52.3:E:LAFF |
| | | | | | | | 52.4:E:Grit |
| | | | | | | | 18.5:E:Court TV Mystery |
Oklahoma City, OK | KSBI | 1,000,000 | 330 | E | 00-00-00N | 000-00-00W | CP | 52.1:E:My |
| | | | | | | | 52.2:E:Bounce TV |
| | | | | | | | 52.3:E:LAFF |
| | | | | | | | 52.4:E:Grit |
| | | | | | | | 18.5:E:Court TV Mystery |
Lancaster, PA | WXBU | 500,000 | 381 | dH | 40-15-45N | 076-27-51W | LIC | 15.1:E:Comet |
Pittsburgh, PA | WPXI | 500,000 | 306 | E | 40-27-48N | 080-00-16W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:E:LAFF |
Humacao, PR | WVSN | 50,000 | 623 | dE | 00-00-00N | 000-00-00W | LIC | 68.1:S:REL |
Mayaguez, PR | WNJX-TV | 400,000 | 693 | dH | 18-09-00N | 066-59-00W | LIC | 2.1:S:Telemundo // WKAQ-TV |
| | | | | | | | 2.2:S:IND // WKAQ-TV |
| | | | | | | | 4.3:S:IND |
| | | | | | | | 4.4:S:sports |
Cleveland, TN | WFLI-TV | 550,000 | 306 | dE | 35-09-38N | 085-19-06W | LIC | 53.1:E:CW |
| | | | | | | | 53.2:E:My |
| | | | | | | | 53.3:E:MeTV |
| | | | | | | | 53.4:E:Charge |
Jellico, TN | WPXK-TV | 1,000,000 | 529 | H | 36-00-13N | 083-56-34W | LIC | 54.1:E:ION |
| | | | | | | | 54.2:E:Qubo |
| | | | | | | | 54.3:E:IONPlus |
| | | | | | | | 54.4:E:ShopTV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Memphis, TN | WTWV | 1,000,000 | 261 | dE | 35-12-34N | 089-49-01W | LIC | 23.1:E:REL |
Memphis, TN | WTWV | 1,000,000 | 261 | dE | 35-12-34N | 089-49-01W | APP | 23.1:E:REL |
Memphis, TN | WTWV | 1,000,000 | 261 | dE | 00-00-00N | 000-00-00W | CP | 23.1:E:REL |
Nashville, TN | WNAB | 350,000 | 367 | dH | 36-15-50N | 086-47-39W | LIC | 58.1:E:CW |
| | | | | | | | 58.2:E:Stadium |
| | | | | | | | 58.3:E:Grit |
Austin, TX | KNVA | 500,000 | 390 | E | 30-19-33N | 097-47-58W | CP | 54.1:E:CW |
| | | | | | | | 54.2:E:Grit |
| | | | | | | | 54.3:E:LAFF |
| | | | | | | | 54.4:E:Court TV Mystery |
Corpus Christi, TX | KEDT | 50,000 | 273 | dH | 27-39-20N | 097-33-55W | LIC | 16.1:E:PBS |
| | | | | | | | 16.2:E:Create |
Galveston, TX | KLTJ | 350,000 | 579 | dH | 29-34-15N | 095-30-37W | LIC | 22.1:E:Daystar |
Garland, TX | KUVN-DT | 1,000,000 | 517 | dE | 32-35-21N | 096-58-12W | LIC | 23.1:S:Univision |
| | | | | | | | 23.2:E:Bounce TV |
| | | | | | | | 23.3:E:Court TV Mystery |
| | | | | | | | 23.4:E:LAFF |
| | | | | | | | 49.5:S:UniMAS |
| | | | | | | | 49.6:E:Grit |
Greenville, TX | KTXD-TV | 1,000,000 | 494 | dE | 32-35-22N | 096-58-13W | LIC | 47.1:E:Stadium |
| | | | | | | | 47.2:E:Comet |
| | | | | | | | 47.3:E:Charge |
| | | | | | | | 47.4:E:TBD |
| | | | | | | | 47.5:E:Sonlife |
Odessa, TX | KPEJ-TV | 600,000 | 333 | dH | 32-05-51N | 102-17-21W | LIC | 24.1:E:Fox |
| | | | | | | | 24.2:S:Estrella |
Wolfforth, TX | KLCW-TV | 200,000 | 282 | dH | 00-00-00N | 000-00-00W | LIC | 22.1:E:CW |
| | | | | | | | 22.2:E:My |
| | | | | | | | 22.3:S:Telemundo |
Salt Lake City, UT | KSL-TV | 398,000 | 1267 | dH | 00-00-00N | 000-00-00W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:Cozi |
| | | | | | | | 5.3:E:ThisTV |
Richmond, VA | WTVR-TV | 410,000 | 346 | H | 37-30-45N | 077-36-06W | LIC | 6.1:E:CBS |
| | | | | | | | 6.2:E:Antenna TV |
| | | | | | | | 6.3:E:WX |
| | | | | | | | 6.4:E:Court TV |
Christiansted, VI | WCVI-TV | 659 | 124 | H | 17-44-53N | 064-43-40W | LIC | 23.1:E:ABC |
| | | | | | | | 23.2:E:CBS |
Christiansted, VI | WCVI-TV | 23,700 | 130 | dH | 00-00-00N | 000-00-00W | LIC | 23.1:E:ABC |
| | | | | | | | 23.2:E:CBS |
Seattle, WA | KIRO-TV | 715,000 | 257 | dE | 47-37-60N | 122-21-19W | CP | 7.1:E:CBS |
| | | | | | | | 7.2:E:GetTV |
| | | | | | | | 7.3:E:LAFF |
Green Bay, WI | WBAY-TV | 1,000,000 | 372 | H | 44-24-35N | 088-00-06W | LIC | 2.1:E:ABC |
| | | | | | | | 2.2:E:WX |
| | | | | | | | 2.3:E:Circle |
| | | | | | | | 2.4:E:Heroes & Icons |
| | | | | | | | 18.5:E:Start TV |
| | | | | | | | 27.6:E:ION |
USA digital backup transmitters: |
Stockton, CA | KQCA | 363,000 | 526 | H | 38-15-54N | 121-29-24W | LIC | 58.1:E:My |
| | | | | | | | 58.2:E:Heroes & Icons |
| | | | | | | | 58.3:S:Estrella |
Clermont, FL | WKCF | 1,000,000 | 427 | dE | 28-35-12N | 081-04-58W | LIC | 18.1:E:CW |
| | | | | | | | 18.2:E:True Crime Net |
| | | | | | | | 18.3:S:Estrella |
Miami, FL | WLTV-DT | 575,000 | 257 | dE | 25-58-07N | 080-13-20W | LIC | 23.1:S:Univision |
| | | | | | | | 23.2:E:True Crime Net |
| | | | | | | | 23.3:E:Court TV Mystery |
| | | | | | | | 23.4:E:LAFF |
Chicago, IL | WCIU-TV | 130,000 | 510 | dH | 41-52-44N | 087-38-08W | LIC | 26.1:E:CW |
| | | | | | | | 26.2:E:IND |
| | | | | | | | 26.3:E:MeTV // WWME-CD |
| | | | | | | | 26.4:E:Heroes & Icons // WWME-CD |
| | | | | | | | 26.5:E:Bounce TV |
| | | | | | | | 26.6:E:Decades |
Littleton, NH | WLED-TV | 67,700 | 372 | dE | 44-21-11N | 071-44-17W | LIC | 49.1:E:PBS // WENH-TV |
| | | | | | | | 49.2:E:PBS // WENH-TV |
| | | | | | | | 49.3:E:Edu // WENH-TV |
Camden, NJ | WNJS | 281,000 | 224 | dH | 39-43-41N | 074-50-39W | LIC | 23.1:E:PBS |
| | | | | | | | 23.2:E:NHK World |
Pittsburgh, PA | WPXI | 934,000 | 213 | H | 00-00-00N | 000-00-00W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:E:LAFF |
Wolfforth, TX | KLCW-TV | 115,000 | 267 | dH | 33-30-08N | 101-52-20W | LIC | 22.1:E:CW |
| | | | | | | | 22.2:E:My |
| | | | | | | | 22.3:S:Telemundo |
Seattle, WA | KIRO-TV | 887,000 | 227 | dH | 47-37-60N | 122-21-19W | LIC | 7.1:E:CBS |
| | | | | | | | 7.2:E:GetTV |
| | | | | | | | 7.3:E:LAFF |
USA low-power digital stations: |
Anchorage, AK | KZVX-LD | 10,000 | | H | 61-20-13N | 149-30-47W | CP |
Kasilof, AK | K44LE-D | 230 | | dH | 00-00-00N | 000-00-00W | CP | 2.1:E:NBC // KTUU-TV |
| | | | | | | | 2.2:E:Heroes & Icons // KTUU-TV |
| | | | | | | | 2.3:E:Start TV // KTUU-TV |
| | | | | | | | 2.4:E:True Crime Net // KTUU-TV |
| | | | | | | | 18.5:E:CBS // KAUU |
| | | | | | | | 27.6:E:Antenna TV // KAUU |
| | | | | | | | 49.7:E:Circle // KAUU |
| | | | | | | | 49.8:E:My // KAUU |
Dothan, AL | WRGX-LD | 15,000 | | | 30-55-11N | 085-44-30W | LIC | 23.1:E:NBC |
| | | | | | | | 23.2:E:CW |
Montgomery, AL | WQAP-LD | 300 | | | 32-18-42N | 086-13-40W | APP | 36.1:S:Azteca America |
| | | | | | | | 36.2:S:Azteca Clic |
| | | | | | | | 36.3:S:Azteca Corazon |
| | | | | | | | 36.4:E:infomercials |
| | | | | | | | 18.5:E:infomercials |
