Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Little Rock, AR | KKYK-CD | 15,000 | | NdH | 00-00-00N | 000-00-00W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Palm Springs, CA | K21DO-D | 15,000 | | | 33-52-01N | 116-26-03W | LIC | E:_3Abn |
San Francisco, CA | KCNZ-CD | 15,000 | | ZdH | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Santa Rosa, CA | KDTV-CD | 11,000 | | NdE | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | |
Santa Rosa, CA | KDTV-CD | 11,000 | | NdE | 00-00-00N | 000-00-00W | APP | | | | | | | | | | | | | | | | | | | | | | | | |
Pueblo, Etc., CO | KGHB-CD | 15,000 | | ZdE | 00-00-00N | 000-00-00W | CP MOD |
Daytona Beach, FL | WDYB-CD | 15,000 | | dE | 00-00-00N | 000-00-00W | CP MOD | E:NVC |
Kissimmee, FL | WKME-CD | 12,300 | | dH | 00-00-00N | 000-00-00W | CP |
Salem, IN | WRLW-CD | 10,500 | | -dH | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | | | | | | | | | |
Baton Rouge, LA | WBRL-CD | 10,000 | | | 30-19-34N | 091-16-36W | LIC |
Springfield, MA | WFXQ-CD | 22 | | NdH | 00-00-00N | 000-00-00W | CP | | | | | | | | | | | | | | | | |
Charlotte, NC | W21CK-D | 250 | | d | 35-11-56N | 080-52-36W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Albuquerque, NM | KYNM-CD | 15,000 | | | 35-12-53N | 106-27-02W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Oklahoma City, OK | KUOT-CD | 15,000 | | dE | 00-00-00N | 000-00-00W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Salt Lake City, UT | KEJT-CD | 15,000 | | dH | 00-00-00N | 000-00-00W | LIC | S:Telemundo |
Abingdon, Etc., VA | WAPW-CD | 15,000 | | | 36-54-04N | 081-32-35W | LIC | E:My // WAPK-CD |
Walla Walla, WA | K21JQ-D | 1,360 | | d | 45-59-20N | 118-10-29W | LIC |
Milwaukee, WI | WMKE-CD | 15,000 | | d | 43-05-46N | 087-54-15W | LIC |
Boise, ID | KAID | 251 | 50 | dH | 43-35-45N | 116-08-36W | LIC | E:PBS |
Boise, ID | KAID | 725,000 | 858 | dH | 43-45-21N | 116-05-54W | LIC |
Boise, ID | KAID | 59 | 49 | dH | 43-35-45N | 116-08-36W | LIC |
Boise, ID | KAID | 725,000 | | d | 43-45-21N | 116-05-54W | LIC |
Boise, ID | KAID | 93 | 154 | dH | 43-49-31N | 116-30-29W | LIC |
USA DTV channel allotment change requests: |
Birmingham, AL | WVTM-DR | 990,000 | 403 | dH | 33-29-26N | 086-47-48W | APP |
USA DTV stations: |
Dothan, AL | WDHN | 1,000,000 | 190 | H | 31-14-25N | 085-18-43W | LIC | 18.1:E:ABC |
Homewood, AL | WTTO | 1,000,000 | 422 | dE | 00-00-00N | 000-00-00W | CP MOD | 21.1:E:CW |
| | | | | | | | 21.2:E:Antenna TV |
| | | | | | | | 21.3:E:Comet |
| | | | | | | | 21.4:E:GetTV |
Fort Smith, AR | KHBS | 325,000 | 602 | H | 35-04-15N | 094-40-43W | LIC | 40.1:E:ABC |
| | | | | | | | 40.2:E:CW |
Sierra Vista, AZ | KWBA-TV | 525,000 | 332 | dE | 00-00-00N | 000-00-00W | LIC | 44.1:E:CW |
| | | | | | | | 44.2:S:LATV |
| | | | | | | | 44.3:E:ThisTV |
Hanford, CA | KFTV-DT | 316,000 | 610 | dE | 00-00-00N | 000-00-00W | CP MOD | 21.1:S:Univision |
| | | | | | | | 21.2:E:GetTV |
| | | | | | | | 21.3:E:Escape |
| | | | | | | | 21.4:E:Grit |
Sacramento, CA | KMAX-TV | 850,000 | 581 | H | 38-15-54N | 121-29-24W | LIC | 31.1:E:CW |
Sacramento, CA | KSPX-TV | 952,000 | 488 | dE | 00-00-00N | 000-00-00W | CP MOD | 29.1:E:ION |
| | | | | | | | 29.2:E:Qubo |
| | | | | | | | 29.3:E:IONLife |
| | | | | | | | 29.4:E:ShopTV |
| | | | | | | | 29.5:E:QVC |
| | | | | | | | 29.6:E:HSN |
| | | | | | | | 33.7:S:Telemundo // KCSO-LD |
Sacramento, CA | KMAX-TV | 725,000 | 555 | H | 00-00-00N | 000-00-00W | LIC | 31.1:E:CW |
Santa Barbara, CA | KPMR | 1,000,000 | 930 | dH | 34-31-28N | 119-57-35W | LIC | 38.1:S:Univision |
| | | | | | | | 38.2:S:UniMAS // KTSB-CD |
| | | | | | | | 38.3:S:LATV |
Santa Barbara, CA | KPMR | 875,000 | 917 | dH | 34-31-36N | 119-58-16W | APP | 38.1:S:Univision |
| | | | | | | | 38.2:S:UniMAS // KTSB-CD |
| | | | | | | | 38.3:S:LATV |
Fort Collins, CO | KFCT | 50,000 | 233 | H | 40-38-32N | 104-49-05W | LIC | 22.1:E:Fox // KDVR |
| | | | | | | | 22.2:E:Antenna TV |
Bridgeport, CT | WEDW | 1,000,000 | 220 | dE | 00-00-00N | 000-00-00W | CP | 49.1:E:PBS |
| | | | | | | | 49.3:E:sports |
Clearwater, FL | WCLF | 1,000,000 | 409 | dH | 27-49-10N | 082-15-39W | LIC | 22.1:E:CTN |
| | | | | | | | 22.2:S:CTNi |
| | | | | | | | 22.3:E:CTN |
| | | | | | | | 22.4:E:Lifestyle |
Clearwater, FL | WCLF | 300,000 | 409 | dH | 00-00-00N | 000-00-00W | CP | 22.1:E:CTN |
| | | | | | | | 22.2:S:CTNi |
| | | | | | | | 22.3:E:CTN |
| | | | | | | | 22.4:E:Lifestyle |
Clearwater, FL | WCLF | 770,000 | 412 | dH | 00-00-00N | 000-00-00W | APP | 22.1:E:CTN |
| | | | | | | | 22.2:S:CTNi |
| | | | | | | | 22.3:E:CTN |
| | | | | | | | 22.4:E:Lifestyle |
Clearwater, FL | WCLF | 300,000 | 409 | dH | 00-00-00N | 000-00-00W | CP | 22.1:E:CTN |
| | | | | | | | 22.2:S:CTNi |
| | | | | | | | 22.3:E:CTN |
| | | | | | | | 22.4:E:Lifestyle |
Clearwater, FL | WCLF | 300,000 | 409 | dH | 00-00-00N | 000-00-00W | CP | 22.1:E:CTN |
| | | | | | | | 22.2:S:CTNi |
| | | | | | | | 22.3:E:CTN |
| | | | | | | | 22.4:E:Lifestyle |
Fort Walton Beach, FL | WPAN | 620,000 | 374 | dH | 00-00-00N | 000-00-00W | CP MOD | 40.1:E:Soul of the Sout |
Jacksonville, FL | WJEB-TV | 622,000 | 288 | dH | 00-00-00N | 000-00-00W | CP | 59.1:E:TBN |
| | | | | | | | 59.2:E:Hillsongs |
| | | | | | | | 59.3:E:JUCE |
| | | | | | | | 59.4:S:Enlace TBN |
| | | | | | | | 59.5:E:Salsa |
Miami, FL | WPXM-TV | 225,000 | 279 | dE | 00-00-00N | 000-00-00W | LIC | 35.1:E:ION |
| | | | | | | | 35.2:E:Qubo |
| | | | | | | | 35.3:E:IONLife |
Atlanta, GA | WPBA | 55,400 | 265 | H | 33-45-32N | 084-20-07W | LIC | 30.1:E:PBS |
Wailuku, HI | KLEI | 23,500 | 755 | dH | 20-39-37N | 156-21-46W | LIC | 21.1:E:WHT rel. // KWHE |
| | | | | | | | 21.2:E:Cozi // KWHE |
Wailuku, HI | KLEI | 2,100 | -118 | dH | 00-00-00N | 000-00-00W | CP | 21.1:E:WHT rel. // KWHE |
| | | | | | | | 21.2:E:Cozi // KWHE |
Wailuku, HI | KLEI | 2,100 | -118 | dH | 00-00-00N | 000-00-00W | CP | 21.1:E:WHT rel. // KWHE |
| | | | | | | | 21.2:E:Cozi // KWHE |
Wailuku, HI | KLEI | 2,100 | -118 | dH | 00-00-00N | 000-00-00W | APP | 21.1:E:WHT rel. // KWHE |
| | | | | | | | 21.2:E:Cozi // KWHE |
Burlington, IA | KGCW | 447,000 | 385 | dH | 00-00-00N | 000-00-00W | CP | 26.1:E:CW |
| | | | | | | | 26.2:E:ThisTV |
| | | | | | | | 26.3:E:LAFF |
| | | | | | | | 26.4:E:Bounce TV |
Burlington, IA | KGCW | 1,000,000 | 314 | dE | 00-00-00N | 000-00-00W | CP MOD | 26.1:E:CW |
| | | | | | | | 26.2:E:ThisTV |
| | | | | | | | 26.3:E:LAFF |
| | | | | | | | 26.4:E:Bounce TV |
Boise, ID | KAID | 725,000 | 858 | dH | 43-45-21N | 116-05-54W | LIC | 4.1:E:PBS |
Chicago, IL | WYCC | 98,900 | 378 | dH | 41-53-56N | 087-37-23W | LIC | 20.1:E:PBS |
| | | | | | | | 20.2:E:FNX |
| | | | | | | | 20.3:E:MHz |
Macomb, IL | WMEC | 75,000 | 131 | H | 40-23-54N | 090-43-55W | LIC | 22.1:E:PBS // WSEC |
| | | | | | | | 22.2:E:PBS World // WSEC |
| | | | | | | | 22.3:E:Create // WSEC |
Mount Vernon, IL | WPXS | 350,000 | 91 | dH | 38-41-19N | 089-33-38W | LIC | 13.1:E:Daystar |
| | | | | | | | 13.3:E:RTV |
Hammond, IN | WJYS | 140,000 | 510 | dH | 00-00-00N | 000-00-00W | CP MOD | 62.1:E:IND |
| | | | | | | | 62.2:E:Stadium |
| | | | | | | | 62.3:E:Charge |
| | | | | | | | 62.4:E:Heartland |
| | | | | | | | 62.5:E:QVC |
| | | | | | | | 62.6:E:JTV |
| | | | | | | | 62.7:E:MCTV |
Indianapolis, IN | WFYI | 225,000 | 251 | E | 39-53-57N | 086-12-02W | LIC | 20.1:E:PBS |
| | | | | | | | 20.2:S:V-me |
| | | | | | | | 20.3:E:Indiana Channel |
Dodge City, KS | KDCK | 8,423 | 99 | H | 37-49-33N | 100-10-40W | LIC | 21.1:E:PBS // KOOD |
| | | | | | | | 21.2:E:PBS // KOOD |
| | | | | | | | 21.3:E:Create // KOOD |
| | | | | | | | 21.4:E:PBS World // KOOD |
Lexington, KY | WKYT-TV | 1,000,000 | 296 | dE | 00-00-00N | 000-00-00W | CP MOD | 27.1:E:CBS |
| | | | | | | | 27.2:E:CW |
Lexington, KY | WKYT-TV | 900,000 | 296 | dE | 00-00-00N | 000-00-00W | APP | 27.1:E:CBS |
| | | | | | | | 27.2:E:CW |
Richmond, KY | WUPX-TV | 719,000 | 428 | dH | 37-54-26N | 083-38-01W | LIC | 67.1:E:ION |
| | | | | | | | 67.2:E:Qubo |
| | | | | | | | 67.3:E:IONLife |
| | | | | | | | 67.4:E:ShopTV |
| | | | | | | | 67.5:E:QVC |
| | | | | | | | .6:E:HSN |
Richmond, KY | WUPX-TV | 719,000 | 428 | dH | 00-00-00N | 000-00-00W | LIC | 67.1:E:ION |
| | | | | | | | 67.2:E:Qubo |
| | | | | | | | 67.3:E:IONLife |
| | | | | | | | 67.4:E:ShopTV |
| | | | | | | | 67.5:E:QVC |
| | | | | | | | .6:E:HSN |
Minden, LA | KPXJ | 1,000,000 | 502 | dH | 32-41-08N | 093-55-60W | APP | 21.1:E:CW |
| | | | | | | | 21.2:E:MeTV |
| | | | | | | | 21.3:E:Movies! |
| | | | | | | | 21.4:E:Antenna TV |
New Orleans, LA | WHNO | 300,000 | 254 | dH | 29-55-11N | 090-01-29W | LIC | 20.1:E:REL |
| | | | | | | | 20.2:E:Weather Nation |
| | | | | | | | 20.3:E:Cozi |
Boston, MA | WSBK-TV | 163,000 | 388 | E | 00-00-00N | 000-00-00W | CP MOD | 38.1:E:My |
| | | | | | | | 38.2:E:Heroes & Icons |
Annapolis, MD | WMPT | 1,000,000 | 284 | E | 00-00-00N | 000-00-00W | CP MOD | 22.1:E:PBS |
| | | | | | | | 22.2:E:PBS |
| | | | | | | | 22.3:S:V-me |
Salisbury, MD | WBOC-TV | 740,000 | 279 | dH | 38-30-17N | 075-38-37W | LIC | 16.1:E:CBS |
| | | | | | | | 21.2:E:Fox |
Battle Creek, MI | WZPX-TV | 120,000 | 320 | E | 00-00-00N | 000-00-00W | CP MOD | 43.1:E:ION |
| | | | | | | | 43.2:E:Qubo |
| | | | | | | | 43.3:E:IONLife |
| | | | | | | | 43.4:E:ShopTV |
| | | | | | | | 43.5:E:QVC |
| | | | | | | | 43.6:E:HSN |
Detroit, MI | WMYD | 500,000 | 324 | dH | 42-26-53N | 083-10-23W | LIC | 20.1:E:My |
| | | | | | | | 20.2:E:Antenna TV |
| | | | | | | | 20.3:E:Escape |
Detroit, MI | WWJ-TV | 380,000 | 326 | E | 00-00-00N | 000-00-00W | CP | 62.1:E:CBS |
| | | | | | | | 62.2:E:Start TV |
Manistee, MI | WCMW | 70,000 | 134 | dH | 44-03-57N | 086-19-58W | LIC | 21.1:E:PBS // WCMU-TV |
| | | | | | | | 21.2:E:PBS // WCMU-TV |
| | | | | | | | 21.3:E:Create // WCMU-TV |
Vanderbilt, MI | WFUP | 1,000,000 | 324 | E | 00-00-00N | 000-00-00W | CP MOD | 45.1:E:Fox // WFQX-TV |
| | | | | | | | 45.2:E:CBS // WWTV |
St. Joseph, MO | KTAJ-TV | 1,000,000 | 315 | dH | 39-01-20N | 094-30-49W | LIC | 16.1:E:TBN |
| | | | | | | | 16.2:E:Hillsongs |
| | | | | | | | 16.3:E:JUCE |
| | | | | | | | 16.4:S:Enlace TBN |
| | | | | | | | 16.5:E:Salsa |
St. Joseph, MO | KTAJ-TV | 500,000 | 315 | dH | 39-01-20N | 094-30-49W | CP | 16.1:E:TBN |
| | | | | | | | 16.2:E:Hillsongs |
| | | | | | | | 16.3:E:JUCE |
| | | | | | | | 16.4:S:Enlace TBN |
| | | | | | | | 16.5:E:Salsa |
St. Joseph, MO | KTAJ-TV | 1,000,000 | 315 | dH | 39-01-20N | 094-30-49W | CP | 16.1:E:TBN |
| | | | | | | | 16.2:E:Hillsongs |
| | | | | | | | 16.3:E:JUCE |
| | | | | | | | 16.4:S:Enlace TBN |
| | | | | | | | 16.5:E:Salsa |
Jackson, MS | WAPT | 1,000,000 | 332 | dH | 32-16-41N | 090-17-40W | LIC | 16.1:E:ABC |
| | | | | | | | 16.2:E:radar |
Great Falls, MT | KUGF-TV | 23,400 | 152 | H | 47-32-09N | 111-17-02W | LIC | 21.1:E:PBS // KUSM-TV |
| | | | | | | | 21.2:E:PBS Kids // KUSM-TV |
| | | | | | | | 21.3:E:Create // KUSM-TV |
| | | | | | | | 21.4:E:PBS World // KUSM-TV |
| | | | | | | | 21.5:E:MT Legislature // KUSM-TV |
Concord, NC | WUNG-TV | 260,000 | 416 | E | 00-00-00N | 000-00-00W | CP MOD | 58.1:E:PBS // WUNC-TV |
| | | | | | | | 58.2:E:PBS Kids // WUNC-TV |
| | | | | | | | 58.3:E:Explorer Channel // WUNC-TV |
| | | | | | | | 58.4:E:NC Channel |
Wilmington, NC | WUNJ-TV | 1,000,000 | 297 | E | 00-00-00N | 000-00-00W | CP MOD | 39.1:E:PBS // WUNC-TV |
| | | | | | | | 39.2:E:PBS Kids // WUNC-TV |
| | | | | | | | 39.3:E:Explorer Channel // WUNC-TV |
Fargo, ND | WDAY-TV | 1,000,000 | 322 | H | 47-00-28N | 097-12-02W | LIC | 6.1:E:ABC |
| | | | | | | | 6.2:E:Justice |
| | | | | | | | 6.3:E:news/talk // WDAY |
| | | | | | | | 6.4:E:ION |
Roswell, NM | KRWB-TV | 1,000,000 | 128 | dH | 33-06-01N | 104-15-15W | LIC | 21.1:E:CW // KWBQ |
Garden City, NY | WLIW | 89,900 | 111 | dH | 40-47-19N | 073-27-09W | LIC | 21.1:E:PBS |
| | | | | | | | 21.2:E:Create |
| | | | | | | | 21.3:E:PBS World |
Rochester, NY | WROC-TV | 1,000,000 | 123 | dH | 00-00-00N | 000-00-00W | CP MOD | 8.1:E:CBS |
| | | | | | | | 8.2:E:Bounce TV |
Watertown, NY | WWTI | 25,000 | 331 | dH | 43-52-47N | 075-43-12W | LIC | 50.1:E:ABC |
| | | | | | | | 50.2:E:CW |
Columbus, OH | WBNS-TV | 1,000,000 | 279 | H | 39-58-16N | 083-01-40W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:Decades |
Bend, OR | KTVZ | 131,800 | 197 | dH | 44-04-40N | 121-19-49W | LIC | 21.1:E:NBC |
| | | | | | | | 21.2:E:CW |
| | | | | | | | 21.3:E:Fox // KFXO-CD |
Erie, PA | WSEE-TV | 96,000 | 296 | E | 00-00-00N | 000-00-00W | CP MOD | 35.1:E:CBS |
| | | | | | | | 35.2:E:CW |
Erie, PA | WSEE-TV | 51,100 | 203 | dE | 00-00-00N | 000-00-00W | CP | 35.1:E:CBS |
| | | | | | | | 35.2:E:CW |
Harrisburg, PA | WHP-TV | 750,000 | 369 | dH | 40-20-43N | 076-52-09W | LIC | 21.1:E:CBS |
| | | | | | | | 21.2:E:My |
| | | | | | | | 21.3:E:CW |
Harrisburg, PA | WHP-TV | 750,000 | 369 | dH | 00-00-00N | 000-00-00W | CP | 21.1:E:CBS |
| | | | | | | | 21.2:E:My |
| | | | | | | | 21.3:E:CW |
Lancaster, PA | WXBU | 750,000 | 369 | dH | 00-00-00N | 000-00-00W | CP | 15.1:E:Grit |
| | | | | | | | 15.2:E:Comet |
Pittsburgh, PA | WPNT | 1,000,000 | 312 | dE | 00-00-00N | 000-00-00W | CP MOD | 22.1:E:My |
| | | | | | | | 22.2:E:Stadium |
| | | | | | | | 22.3:E:Comet |
| | | | | | | | 22.4:E:GetTV |
San Juan, PR | WJPX | 1,000,000 | 564 | dH | 18-16-45N | 065-51-14W | LIC | 24.1:S:America TeVe |
San Juan, PR | WTCV | 1,000,000 | 564 | dH | 00-00-00N | 000-00-00W | CP | 32.1:S:Mega TV |
San Juan, PR | WJPX | 1,000,000 | 564 | dH | 00-00-00N | 000-00-00W | CP | 24.1:S:America TeVe |
San Juan, PR | WTCV | 1,000,000 | 534 | dH | 00-00-00N | 000-00-00W | APP | 32.1:S:Mega TV |
Providence, RI | WSBE-TV | 50,000 | 268 | dC | 41-51-54N | 071-17-15W | LIC | 36.1:E:PBS |
| | | | | | | | 36.2:E:PBS Learn |
| | | | | | | | 36.3:S:V-me |
Allendale, SC | WEBA-TV | 370,000 | 240 | dH | 00-00-00N | 000-00-00W | CP | 14.1:E:PBS |
| | | | | | | | 14.2:E:PBS |
| | | | | | | | 14.3:E:PBS World |
Florence, SC | WWMB | 400,000 | 581 | dH | 34-22-02N | 079-19-49W | LIC | 21.1:E:CW |
| | | | | | | | 21.2:E:CW |
| | | | | | | | 21.3:E:Stadium |
Greenville, SC | WHNS | 400,000 | 762 | dH | 35-10-56N | 082-40-56W | LIC | 21.1:E:Fox |
| | | | | | | | 21.3:E:Escape |
Rapid City, SD | KNBN | 50,000 | 210 | E | 44-05-33N | 103-14-53W | LIC | 21.1:E:NBC |
| | | | | | | | 21.2:E:My |
Rapid City, SD | KNBN | 50,000 | 210 | E | 00-00-00N | 000-00-00W | CP | 21.1:E:NBC |
| | | | | | | | 21.2:E:My |
Rapid City, SD | KNBN | 100,000 | 210 | E | 00-00-00N | 000-00-00W | APP | 21.1:E:NBC |
| | | | | | | | 21.2:E:My |
Sioux Falls, SD | KDLT-TV | 589,000 | 608 | E | 00-00-00N | 000-00-00W | CP | 46.1:E:NBC |
| | | | | | | | 46.2:E:Antenna TV |
Sioux Falls, SD | KDLT-TV | 257,000 | 465 | E | 00-00-00N | 000-00-00W | CP | 46.1:E:NBC |
| | | | | | | | 46.2:E:Antenna TV |
Jackson, TN | WJKT | 193,000 | 319 | H | 00-00-00N | 000-00-00W | CP | 16.1:E:Fox |
| | | | | | | | 16.2:E:CoolTV |
Jackson, TN | WJKT | 56,900 | 255 | dH | 00-00-00N | 000-00-00W | CP | 16.1:E:Fox |
| | | | | | | | 16.2:E:CoolTV |
Jackson, TN | WJKT | 56,900 | 255 | dH | 00-00-00N | 000-00-00W | CP | 16.1:E:Fox |
| | | | | | | | 16.2:E:CoolTV |
Nashville, TN | WUXP-TV | 1,000,000 | 413 | dH | 36-15-50N | 086-47-39W | LIC | 30.1:E:My |
| | | | | | | | 30.2:E:GetTV |
| | | | | | | | 30.3:E:Comet |
Nashville, TN | WUXP-TV | 1,000,000 | 413 | dH | 00-00-00N | 000-00-00W | CP | 30.1:E:My |
| | | | | | | | 30.2:E:GetTV |
| | | | | | | | 30.3:E:Comet |
Austin, TX | KXAN-TV | 700,000 | 395 | H | 30-19-33N | 097-47-58W | LIC | 36.1:E:NBC |
| | | | | | | | 36.2:E:Cozi |
| | | | | | | | 36.3:E:ION |
Dallas, TX | KDTX-TV | 735,000 | 494 | dH | 00-00-00N | 000-00-00W | CP MOD | 58.1:E:TBN |
| | | | | | | | 58.2:E:Hillsongs |
| | | | | | | | 58.3:E:Combo |
| | | | | | | | 58.4:S:Enlace TBN |
| | | | | | | | 58.5:S:salsa |
El Paso, TX | KSCE | 150,000 | 557 | dH | 00-00-00N | 000-00-00W | CP MOD | 38.1:E:REL |
Harlingen, TX | KLUJ-TV | 33,900 | 283 | dH | 00-00-00N | 000-00-00W | CP | 60.1:E:TBN |
| | | | | | | | 60.2:E:Hillsongs |
| | | | | | | | 60.3:E:JUCE |
| | | | | | | | 60.4:S:Enlace TBN |
| | | | | | | | 60.5:E:Salsa |
Houston, TX | KZJL | 880,000 | 595 | dE | 00-00-00N | 000-00-00W | CP MOD | 61.1:S:Estrella |
| | | | | | | | 61.2:S:Inmigrante TV |
| | | | | | | | 61.3:E:OFF |
Front Royal, VA | WVPY | 100,000 | 400 | dH | 38-57-36N | 078-19-52W | LIC | 42.1:E:PBS // WVPT |
| | | | | | | | 42.2:E:Create // WVPT |
| | | | | | | | 42.3:S:V-me // WVPT |
Lynchburg, VA | WWCW | 938,000 | 502 | dH | 00-00-00N | 000-00-00W | CP | 21.1:E:CW |
| | | | | | | | 21.2:E:Fox // WFXR |
Virginia Beach, VA | WVBT | 850,000 | 300 | dE | 00-00-00N | 000-00-00W | CP MOD | 43.1:E:Fox |
Charlotte Amalie, VI | WZVI | 6,000 | 28 | H | 00-00-00N | 000-00-00W | CP MOD | 43.1:E:ION // WSVI |
Charlotte Amalie, VI | WZVI | 430 | 298 | dH | 00-00-00N | 000-00-00W | CP | 43.1:E:ION // WSVI |
Charlotte Amalie, VI | WZVI | 3,900 | 298 | dH | 00-00-00N | 000-00-00W | CP | 43.1:E:ION // WSVI |
Charlotte Amalie, VI | WZVI | 6,000 | 28 | H | 00-00-00N | 000-00-00W | APP | 43.1:E:ION // WSVI |
Tacoma, WA | KTBW-TV | 107,000 | 473 | dH | 00-00-00N | 000-00-00W | CP | 20.1:E:TBN |
| | | | | | | | 20.2:E:Hillsongs |
| | | | | | | | 20.3:E:JUCE |
| | | | | | | | 20.4:S:Enlace TBN |
| | | | | | | | 20.5:E:Salsa |
Yakima, WA | KYVE | 50,000 | 280 | H | 46-31-58N | 120-30-33W | LIC | 47.1:E:PBS |
| | | | | | | | 47.2:S:V-me |
| | | | | | | | 47.3:E:Create |
Chippewa Falls, WI | WEUX | 600,000 | 225 | dE | 00-00-00N | 000-00-00W | CP MOD | 48.1:E:Fox // WLAX |
| | | | | | | | 48.2:E:MeTV |
| | | | | | | | 48.3:E:Escape |
| | | | | | | | 48.4:E:Bounce TV |
Chippewa Falls, WI | WEUX | 103,000 | 185 | dH | 00-00-00N | 000-00-00W | APP | 48.1:E:Fox // WLAX |
| | | | | | | | 48.2:E:MeTV |
| | | | | | | | 48.3:E:Escape |
| | | | | | | | 48.4:E:Bounce TV |
Janesville, WI | WIFS | 175,000 | 454 | E | 00-00-00N | 000-00-00W | CP MOD | 57.1:E:IONLife |
| | | | | | | | 57.2:E:Movies! |
| | | | | | | | 57.3:E:Heroes & Icons |
| | | | | | | | 57.4:E:Stadium |
| | | | | | | | 57.5:E:QVC |
| | | | | | | | 57.6:E:LAFF |
| | | | | | | | 57.7:E:Escape |
| | | | | | | | 57.8:E:Grit |
| | | | | | | | 57.9:E:ION |
Suring, WI | WCWF | 800,000 | 332 | dH | 44-20-01N | 087-58-56W | LIC | 14.1:E:CW |
| | | | | | | | 14.2:E:Comet |
| | | | | | | | 14.3:E:Charge |
| | | | | | | | 14.4:E:Stadium |
USA digital backup transmitters: |
Sacramento, CA | KMAX-TV | 388,600 | 435 | dE | 38-14-50N | 121-30-03W | LIC | 31.1:E:CW |
Indianapolis, IN | WFYI | 200,000 | 236 | dH | 39-53-59N | 086-12-01W | LIC | 20.1:E:PBS |
| | | | | | | | 20.2:S:V-me |
| | | | | | | | 20.3:E:Indiana Channel |
USA low-power digital stations: |
Ninilchick, Etc., AK | K21AM-D | 1,400 | | d | 60-00-35N | 151-42-45W | LIC | 7.1:E:PBS // KAKM |
| | | | | | | | 7.2:E:Create // KAKM |
| | | | | | | | 7.3:E:Edu // KAKM |
Montgomery, AL | WETU-LD | 15,000 | | dH | 00-00-00N | 000-00-00W | CP | 39.1:E:ION |
Tuscaloosa, AL | W21DM-D | 10,000 | | | 33-06-02N | 088-05-23W | CP |
Tuscaloosa, AL | W21DM-D | 6,000 | | dH | 33-16-36N | 087-05-43W | LIC |
El Dorado, AR | KCIB-LD | 1,100 | | d | 33-12-17N | 092-39-54W | LIC | 5.1:E:My Family TV |
Harrison, AR | K21JS | 5,000 | | d | 36-14-35N | 093-13-14W | CP | 21.1:E:REL |
Camp Verde, AZ | K21GE | 500 | | d | 34-28-13N | 111-52-21W | CP |
Flagstaff, AZ | K42IQ-D | 1,000 | | dH | 00-00-00N | 000-00-00W | CP | 42.1:E:Test pattern |
Gila River Indian Co, AZ | KGRY-LD | 7,000 | | | 33-01-49N | 111-34-29W | LIC | 29.1:E:FNX |
Gila River Indian Co, AZ | KGRQ-LD | 15,000 | | dH | 00-00-00N | 000-00-00W | CP | 29.1:E:FNX |
Gila River Indian Co, AZ | KGRQ-LD | 15,000 | | dH | 00-00-00N | 000-00-00W | CP | 29.1:E:FNX |
Golden Valley, AZ | K21EG-D | 640 | | d | 35-13-40N | 114-12-54W | LIC | 12.1:E:NBC // K50CY-D |
| | | | | | | | 12.2:E:Accuweather // K50CY-D |
Lake Havasu City, AZ | K21EA-D | 2,440 | | d | 34-36-09N | 114-22-13W | LIC | 61.1:E:CW // K34EF-D |
Many Farms, AZ | K49ET-D | 1,000 | | dH | 00-00-00N | 000-00-00W | CP | 12.1:E:NBC // KOBF |
| | | | | | | | 12.2:E:ThisTV // KOBF |
Meadview, AZ | K38GR-D | 1,050 | | dH | 00-00-00N | 000-00-00W | CP | 15.1:E:ABC // K44DK-D |
| | | | | | | | 15.2:E:LiveWell // K44DK-D |
Quartzsite, AZ | KRPO-LD | 15,000 | | | 33-43-35N | 113-37-02W | LIC | 55.1:E:OFF |
Quartzsite, AZ | KRPO-LD | 1,000 | | | 33-32-31N | 113-09-29W | APP | 55.1:E:OFF |
Topock, AZ | K21FU-D | 1,030 | | d | 35-02-09N | 114-22-14W | LIC | 5.1:E:CBS // KPHO-TV |
| | | | | | | | 5.2:E:Cozi // KPHO-TV |
Tucson, AZ | K35OU-D | 6,200 | | d | 32-24-54N | 110-42-56W | LIC | 21.1:E:HSN |
Bakersfield, CA | K21MN-D | 300 | | | 35-12-45N | 119-09-53W | CP |
Daggett, CA | K21MH-D | 330 | | d | 34-53-07N | 116-53-45W | CP |
Daggett, CA | K21MH-D | 330 | | dH | 34-53-07N | 116-53-45W | LIC |
