Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Manchester, Etc., VT | WYCX-CD | 1,560 | | N | 42-58-28N | 072-36-10W | LIC | | | | | | | | | | | | | | | | |
Manchester, Etc., VT | WYCX-CD | 3,000 | | NdH | 42-36-03N | 072-23-01W | CP MOD | | | | | | | | | | | | | | | | |
USA DTV stations: |
Florence, AL | WHDF | 21,000 | 431 | dH | 00-00-00N | 000-00-00W | LIC | 15.1:E:CW |
| | | | | | | | 15.2:E:Court TV |
Grand Junction, CO | KREX-TV | 800 | -36 | dH | 39-05-17N | 108-33-58W | LIC | 5.1:E:CBS |
| | | | | | | | 5.2:E:My // KGJT-CD |
Wilmington, DE | WDPN-TV | 9,360 | 310 | C | 40-02-30N | 075-14-11W | LIC | 2.1:E:MeTV |
| | | | | | | | 2.2:E:Grit |
| | | | | | | | 2.3:E:Court TV Mystery |
| | | | | | | | 2.4:E:Heroes & Icons |
| | | | | | | | 2.5:E:RTV |
| | | | | | | | 2.6:E:Decades |
| | | | | | | | 2.7:E:ThisTV |
Wilmington, DE | WDPN-TV | 34,000 | 310 | C | 00-00-00N | 000-00-00W | LIC | 2.1:E:MeTV |
| | | | | | | | 2.2:E:Grit |
| | | | | | | | 2.3:E:Court TV Mystery |
| | | | | | | | 2.4:E:Heroes & Icons |
| | | | | | | | 2.5:E:RTV |
| | | | | | | | 2.6:E:Decades |
| | | | | | | | 2.7:E:ThisTV |
Bangor, ME | WLBZ | 3,000 | 192 | H | 44-44-10N | 068-40-17W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:True Crime Net |
| | | | | | | | 2.3:E:ION |
Bangor, ME | WLBZ | 3,000 | 192 | H | 44-44-10N | 068-40-17W | CP | 2.1:E:NBC |
| | | | | | | | 2.2:E:True Crime Net |
| | | | | | | | 2.3:E:ION |
Bangor, ME | WLBZ | 3,000 | 192 | H | 44-44-10N | 068-40-17W | CP | 2.1:E:NBC |
| | | | | | | | 2.2:E:True Crime Net |
| | | | | | | | 2.3:E:ION |
North Platte, NE | KNOP-TV | 16,000 | 196 | H | 41-12-13N | 100-43-58W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:Fox |
| | | | | | | | 2.3:E:ION |
Las Vegas, NV | KHSV | 27,700 | 386 | H | 36-00-32N | 115-00-19W | LIC | 21.1:E:Heroes & Icons |
| | | | | | | | 21.2:E:Decades |
| | | | | | | | 21.3:E:QVC |
| | | | | | | | 21.4:E:Antenna TV |
| | | | | | | | 18.5:E:Start TV |
Providence, RI | WSBE-TV | 13,600 | 273 | E | 41-51-55N | 071-17-15W | LIC | 36.1:E:PBS |
| | | | | | | | 36.2:E:PBS Learn |
Greenville, SC | WGGS-TV | 33,000 | 354 | E | 34-56-26N | 082-24-41W | CP | 16.1:E:REL |
| | | | | | | | 16.2:E:The Walk TV |
| | | | | | | | 16.3:E:Sonlife |
| | | | | | | | 16.4:E:Light TV |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:Quest |
| | | | | | | | 49.7:E:Court TV |
Rapid City, SD | KHME | 18,200 | 216 | H | 44-04-07N | 103-15-03W | LIC | 23.1:E:MeTV |
| | | | | | | | 23.2:E:Heroes & Icons |
Charlottesville, VA | WVIR-TV | 10,000 | 367 | C | 37-59-01N | 078-28-54W | LIC | 29.1:E:NBC |
| | | | | | | | 29.2:E:Weather Nation |
| | | | | | | | 29.3:E:CW |
Charlottesville, VA | WVIR-TV | 34,000 | 367 | C | 37-59-01N | 078-28-54W | CP | 29.1:E:NBC |
| | | | | | | | 29.2:E:Weather Nation |
| | | | | | | | 29.3:E:CW |
Charlottesville, VA | WVIR-TV | 34,000 | 367 | C | 37-59-01N | 078-28-54W | CP | 29.1:E:NBC |
| | | | | | | | 29.2:E:Weather Nation |
| | | | | | | | 29.3:E:CW |
USA low-power digital stations: |
Anchorage, AK | KZVT-LD | 300 | | | 61-20-11N | 149-30-48W | CP |
Cantwell, AK | K02KK | 42 | | d | 63-23-14N | 148-52-32W | CP |
Kobuk, AK | K02KZ-D | 44 | | dH | 66-54-32N | 156-52-41W | LIC |
Lemon, Etc., AK | K02QM-D | 10 | | | 58-20-41N | 134-31-46W | LIC | 3.1:E:PBS // KTOO-TV |
| | | | | | | | 3.2:E:Create // KTOO-TV |
| | | | | | | | 3.3:E:traffic // KTOO-TV |
Nondalton, AK | K02LJ-D | 42 | | d | 59-58-28N | 154-50-49W | CP |
Nondalton, AK | K02LJ-D | 42 | | dH | 59-58-28N | 154-50-49W | LIC |
Red Devil, AK | K02LA | 43 | | d | 61-47-04N | 157-20-00W | CP |
Selawik, AK | K02JU | 18 | | d | 66-35-57N | 160-00-00W | CP | 2.1:E:var |
Fortuna, AZ | KBFY-LP | 150 | | NdH | 32-40-58N | 114-37-30W | CP MOD | 41.1:E:OFF |
Fortuna, AZ | KBFY-LP | 150 | | NdH | 32-40-58N | 114-37-30W | CP | 41.1:E:OFF |
Dunsmur, Etc, CA | K18LJ-D | 40 | | | 41-13-30N | 122-18-00W | CP | 10.1:E:CBS // KTVL |
| | | | | | | | 10.2:E:CW // KTVL |
| | | | | | | | 10.3:E:CBS // KTVL |
Los Angeles, CA | KHIZ-LD | 3,000 | | | 34-13-55N | 118-04-18W | LIC | 39.1:E:Court TV |
| | | | | | | | 39.2:E:LAFF |
| | | | | | | | 39.3:E:Grit |
| | | | | | | | 39.4:E:infomercials |
| | | | | | | | 39.5:E:Liquidation Chan |
| | | | | | | | 39.7:E:CBNNews |
Middletown, CA | KFTY-LD | 3,000 | | | 38-40-09N | 122-37-53W | LIC | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:infomercials |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Middletown, CA | KFTY-LD | 3,000 | | | 38-47-13N | 122-07-20W | CP | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:infomercials |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Morgan Hill, CA | KQRO-LD | 3,000 | | | 37-07-08N | 121-49-57W | LIC | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:infomercials |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Planada, CA | K02QP-D | 300 | | d | 37-29-27N | 120-52-27W | CP | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:news // KKPM-CD |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Planada, CA | K02QP-D | 3,000 | | H | 00-00-00N | 000-00-00W | CP | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:news // KKPM-CD |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Planada, CA | K02QP-D | 550 | | dH | 00-00-00N | 000-00-00W | LIC | 45.1:E:REL // KKPM-CD |
| | | | | | | | 45.2:E:CMC-USA // KKPM-CD |
| | | | | | | | 45.3:E:CMC-TV // KKPM-CD |
| | | | | | | | 45.4:E:TLN // KQSL |
| | | | | | | | 45.5:E:Blues TV // KKPM-CD |
| | | | | | | | 45.6:E:Daystar // KKPM-CD |
| | | | | | | | 45.7:E:news // KKPM-CD |
| | | | | | | | 45.8:M:ETH // KDTV-DT |
| | | | | | | | 45.9:E:Heartland // KKPM-CD |
| | | | | | | | 45.10:S:radio // KKPM-CD |
Redding, CA | K51LK-D | 3,000 | | dC | 00-00-00N | 000-00-00W | CP |
Redding, CA | K51LK-D | 100 | | dH | 40-39-31N | 122-22-19W | CP |
Shelter Cove, CA | K02OD-D | 68 | | | 40-02-02N | 124-02-22W | LIC | 3.1:E:NBC // KIEM-TV |
Weaverville, CA | K02EE-D | 15 | | | 40-43-11N | 122-58-46W | LIC | 9.1:E:PBS // KIXE-TV |
| | | | | | | | 9.2:E:Create // KIXE-TV |
| | | | | | | | 9.3:E:PBS World // KIXE-TV |
Collbran, CO | K02OP | 2 | | d | 39-14-35N | 107-57-53W | CP |
Dolores, CO | K02OG-D | 4 | | d | 37-28-00N | 108-31-26W | LIC | 17.1:E:Charge // KASA-TV |
| | | | | | | | 17.2:E:Heroes & Icons |
| | | | | | | | 17.3:E:movies |
| | | | | | | | 17.4:E:NBC // KOBF |
| | | | | | | | 18.5:E:CBS // KRQE |
| | | | | | | | 27.6:E:ABC // KOAT-TV |
| | | | | | | | 49.7:E:Heroes & Icons // KASA-TV |
Gateview, CO | K02IK-D | 60 | | | 38-15-43N | 107-15-01W | LIC | 9.1:E:NBC // KUSA |
Gateway, CO | K02RG-D | 5 | | d | 38-44-18N | 108-53-10W | CP |
Hesperus, CO | K02QI-D | 4 | | d | 37-17-58N | 108-01-33W | LIC | 20.1:E:PBS // KRMU |
| | | | | | | | 20.2:E:PBS Kids |
| | | | | | | | 20.3:E:Create // KRMU |
Ismay Canyon, CO | K02OU-D | 2 | | d | 37-15-08N | 108-41-16W | LIC | 17.1:E:Charge // KASA-TV |
| | | | | | | | 17.2:E:Heroes & Icons |
| | | | | | | | 17.3:E:movies |
| | | | | | | | 17.4:E:NBC // KOBF |
| | | | | | | | 18.5:E:CBS // KRQE |
| | | | | | | | 27.6:E:ABC // KOAT-TV |
| | | | | | | | 49.7:E:Heroes & Icons // KASA-TV |
Lyons, CO | KBRO-LD | 3,000 | | dH | 39-43-46N | 105-14-08W | LIC | 49.1:S:Almavision |
Sargents, CO | K02NV-D | 50 | | | 38-23-30N | 106-24-42W | LIC | 2.1:E:CW // KWGN-TV |
Weber Canyon, CO | K02OS-D | 2 | | d | 37-17-51N | 108-18-02W | LIC | 2.1:E:CW // KWGN-TV |
Key West, FL | WKWT-LP | 700 | | +dH | 24-39-34N | 081-32-19W | CP |
Atlanta, GA | WUVM-LD | 3,000 | | Z H | 33-48-26N | 084-20-22W | LIC | 4.1:S:Azteca America |
| | | | | | | | 4.2:S:Azteca Clic |
| | | | | | | | 4.3:S:Azteca Corazon |
| | | | | | | | 4.4:E:infomercials |
| | | | | | | | 4.5:E:infomercials |
| | | | | | | | 4.6:E:infomercials |
Kurtistown, HI | KZED-LD | 1 | | | 19-33-36N | 155-06-54W | CP MOD |
Lahaina, HI | KITM-LD | 260 | | | 20-46-44N | 156-19-42W | LIC | 2.1:E:IND |
Lahaina, HI | KITM-LD | 820 | | dH | 00-00-00N | 000-00-00W | LIC | 2.1:E:IND |
Lahaina, HI | KITM-LD | 100 | | dH | 20-45-19N | 156-19-35W | CP | 2.1:E:IND |
Boise, ID | KFAK-LD | 3,000 | | | 43-35-21N | 116-15-03W | CP |
Fort Wayne, IN | WLMO-LD | 3,000 | | H | 41-06-24N | 085-11-46W | LIC |
Salisbury, MD | WNDC-LP | 250 | | | 38-30-06N | 075-44-07W | CP |
Ann Arbor, MI | WFHD-LP | 3,000 | | ZdE | 42-13-29N | 083-33-43W | CP | 27.1:E:TCT |
Eureka, MT | K02AO-D | 18 | | | 48-51-53N | 115-07-27W | LIC | 9.1:E:NBC // KCFW-TV |
| | | | | | | | 9.2:E:MeTV // KCFW-TV |
| | | | | | | | 9.3:E:Movies! // KCFW-TV |
Kalispell & Lakeside, MT | K02RJ-D | 100 | | H | 00-00-00N | 000-00-00W | LIC | 2.1:E:CBS // KREM |
| | | | | | | | 2.2:E:True Crime Net // KREM |
| | | | | | | | 2.3:E:Decades // KREM |
Brevard, NC | W32FI-D | 30 | | | 35-10-48N | 082-40-48W | LIC | 7.1:E:CBS // WSPA-TV |
| | | | | | | | 7.3:E:ION // WSPA-TV |
| | | | | | | | 62.4:E:CW // WYCW |
| | | | | | | | 18.5:E:GetTV // WYCW |
Sylva, Etc., NC | W04DW-D | 50 | | | 35-22-01N | 083-13-17W | CP | 4.1:E:NBC // WYFF |
| | | | | | | | 4.2:E:MeTV // WYFF |
Caliente, NV | K02JO-D | 4 | | d | 37-37-18N | 114-30-29W | LIC | 5.1:E:Fox // KVVU-TV |
| | | | | | | | 5.2:E:Bounce TV // KVVU-TV |
| | | | | | | | 5.3:E:Court TV Mystery // KVVU-TV |
| | | | | | | | 5.4:E:Dabl // KVVU-TV |
Reno, NV | K02QW-D | 300 | | | 39-35-01N | 119-47-56W | CP |
Reno, NV | K02QW-D | 5 | | dH | 39-37-24N | 119-54-36W | CP MOD |
Ursine, NV | K02EG-D | 13 | | d | 37-59-01N | 114-13-26W | LIC | 3.1:E:NBC // KSNV |
| | | | | | | | 3.2:S:Estrella // KSNV |
| | | | | | | | 3.3:E:Charge // KSNV |
| | | | | | | | 3.4:E:Stadium // KSNV |
| | | | | | | | 18.5:E:My // KSNV |
New York, NY | WKOB-LD | 300 | | | 40-45-08N | 073-58-04W | LIC | 42.1:S:Azteca America |
| | | | | | | | 42.2:E:Daystar |
| | | | | | | | 42.3:E:blank |
| | | | | | | | 42.4:E:blank |
| | | | | | | | 42.5:E:Sonlife |
| | | | | | | | 42.6:S:Estrella |
| | | | | | | | 42.7:E:Shop LC |
| | | | | | | | 42.8:E:infomercials |
New York, NY | W28ES-D | 500 | | ZdH | 40-45-08N | 073-58-04W | CP MOD | 24.1:E:blank |
New York, NY | WKOB-LD | 300 | | H | 40-45-08N | 073-58-04W | CP | 42.1:S:Azteca America |
| | | | | | | | 42.2:E:Daystar |
| | | | | | | | 42.3:E:blank |
| | | | | | | | 42.4:E:blank |
| | | | | | | | 42.5:E:Sonlife |
| | | | | | | | 42.6:S:Estrella |
| | | | | | | | 42.7:E:Shop LC |
| | | | | | | | 42.8:E:infomercials |
New York, NY | W41DO-D | 300 | | C | 40-45-08N | 073-58-04W | CP | 41.1:E:HSN2 |
Propsect, OR | K02JG-D | 13 | | d | 42-43-39N | 122-36-28W | LIC | 8.1:E:PBS // KSYS |
| | | | | | | | 8.2:E:PBS World // KSYS |
| | | | | | | | 8.3:E:Create // KSYS |
Williams, OR | K02JJ-D | 70 | | d | 42-22-56N | 123-16-29W | LIC | 8.1:E:PBS // KSYS |
| | | | | | | | 8.2:E:PBS World // KSYS |
| | | | | | | | 8.3:E:Create // KSYS |
Freedom, PA | WWBP-LP | 3,000 | | + H | 40-37-12N | 080-05-37W | CP | 31.1:E:MTV2 |
Philadelphia, PA | WZPA-LD | 300 | | | 40-02-30N | 075-14-12W | CP MOD | 33.1:E:HSN2 |
| | | | | | | | 33.2:E:HSN |
| | | | | | | | 33.3:E:Sonlife |
| | | | | | | | 33.4:S:LATV |
| | | | | | | | 33.5:E:Revn |
| | | | | | | | 33.6:E:infomercials |
| | | | | | | | 33.7:E:infomercials |
Arecibo, PR | W02CT-D | 300 | | | 18-27-20N | 066-44-24W | CP | 1.1:E:DrTV |
Arecibo, PR | W02CT-D | 300 | | dH | 18-27-20N | 066-44-24W | LIC | 1.1:E:DrTV |
Arecibo, PR | W02CT-D | 200 | | dH | 18-27-20N | 066-44-24W | CP | 1.1:E:DrTV |
Arecibo, PR | W02CT-D | 200 | | dH | 18-27-13N | 066-44-23W | CP | 1.1:E:DrTV |
Arecibo, PR | W02CT-D | 200 | | dC | 18-27-13N | 066-44-23W | CP | 1.1:E:DrTV |
Mayaguez, PR | W02CU-D | 3,000 | | | 18-19-07N | 067-10-48W | CP MOD | 1.1:E:DrTV |
Mayaguez, PR | W02CU-D | 3,000 | | dH | 18-19-07N | 067-10-48W | LIC | 1.1:E:DrTV |
Mayaguez, PR | W02CU-D | 1,000 | | dH | 18-19-07N | 067-10-48W | CP | 1.1:E:DrTV |
Mayaguez, PR | W02CU-D | 1,000 | | dH | 18-18-60N | 067-10-47W | CP | 1.1:E:DrTV |
Mayaguez, PR | W02CU-D | 1,000 | | dH | 18-18-60N | 067-10-47W | CP | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 2,900 | | | 18-09-15N | 066-33-15W | CP MOD | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 2,900 | | dH | 18-09-15N | 066-33-15W | LIC | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 2,800 | | dH | 00-00-00N | 000-00-00W | CP | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 1,000 | | dH | 18-09-15N | 066-33-14W | CP | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 250 | | dH | 18-09-07N | 066-33-13W | CP | 1.1:E:DrTV |
Ponce, PR | W02CS-D | 250 | | dH | 18-09-07N | 066-33-13W | CP | 1.1:E:DrTV |
Beaumont, TX | K02RA-D | 300 | | | 30-04-31N | 094-07-48W | CP |
Beaumont, TX | K02RA-D | 3,000 | | E | 00-00-00N | 000-00-00W | CP MOD |
Dallas, TX | KSFW-LD | 3,000 | | | 32-35-03N | 096-57-49W | LIC | 2.1:E:infomercials |
Groveton, TX | KLNK-LD | 3,000 | | dH | 30-00-19N | 095-12-59W | LIC | 48.1:E:PunchTV |
Groveton, TX | KLNK-LD | 3,000 | | H | 29-45-30N | 095-22-03W | CP MOD | 48.1:E:PunchTV |
Laredo, TX | KTNR-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP |
Uvalde, TX | KNHB-LP | 3,000 | | - H | 29-19-11N | 099-19-58W | CP | 7.1:E:REL |
Bluff & Area, UT | K02PU | 4 | | NdH | 00-00-00N | 000-00-00W | CP | 2.1:E:CBS // KUTV |
Cedar City Canyon, UT | K02RI-D | 150 | | dH | 37-35-57N | 112-51-23W | LIC | 16.1:E:ION // KUPX-TV |
| | | | | | | | 16.2:E:Qubo // KUPX-TV |
| | | | | | | | 16.3:E:IONPlus // KUPX-TV |
| | | | | | | | 16.4:E:Shop LC // KUPX-TV |
| | | | | | | | 18.5:E:QVC // KUPX-TV |
| | | | | | | | 27.6:E:HSN // KUPX-TV |
Kanarraville Etc., UT | K02KN-D | 50 | | d | 37-29-16N | 113-12-17W | LIC | 2.1:E:CBS // KUTV |
| | | | | | | | 2.2:E:My // KUTV |
Montezuma Creek-Anet, UT | K02OI | 17 | | NdH | 00-00-00N | 000-00-00W | CP | 2.1:E:CBS // KUTV |
Weston, WV | WDTV | 300 | | | 39-12-43N | 081-35-31W | CP | 5.1:E:CBS |
| | | | | | | | 5.2:E:Accuweather |
Clarks Fork, WY | K02LH-D | 40 | | | 44-53-37N | 109-38-22W | LIC | 4.1:E:PBS // KCWC-DT |
| | | | | | | | 4.2:E:Create // KCWC-DT |
USA analog low-power and translator stations: |
Allakaket, AK | K02KB | 18 | | NdH | 66-33-53N | 152-38-38W | LIC | E:var |
Angoon, AK | K02JI | 10 | | N H | 57-30-08N | 134-35-00W | LIC | E:PBS // KUAC-TV |
Cantwell, AK | K02KK | 42 | | Nd | 63-23-14N | 148-52-32W | LIC |
Chevak, AK | K02KX | 45 | | NdH | 61-31-46N | 165-35-00W | LIC |
Gustavus, AK | K02LW | 43 | | NdH | 58-25-04N | 135-42-30W | LIC |
Kobuk, AK | K02KZ-D | 44 | | NdH | 66-54-29N | 156-52-51W | LIC |
Levelock, AK | K02MN | 43 | | NdH | 59-06-54N | 156-51-39W | LIC | E:var |
Mcgrath, AK | K02JE | 18 | | NdH | 62-56-27N | 155-33-11W | LIC | E:var |
Nondalton, AK | K02LJ-D | 42 | | NdH | 59-58-28N | 154-50-49W | LIC |
Red Devil, AK | K02LA | 43 | | NdH | 61-47-04N | 157-20-00W | LIC |
Selawik, AK | K02JU | 18 | | NdH | 66-35-57N | 160-00-00W | LIC | E:var |
Unalaska, Etc., AK | K02HO | 2,000 | | NdH | 53-52-36N | 166-32-20W | LIC | E:var |
Womens Bay, AK | K02ME | 43 | | NdH | 57-43-23N | 152-31-08W | LIC | E:PBS // KMXT-LP |
Yakutat, AK | K02ID | 33 | | NdH | 59-32-39N | 139-43-32W | LIC | E:PBS // DKYUK-TV |
Yuma, AZ | KYUM-LD | 100 | | Z | 32-40-34N | 114-35-27W | LIC | | | | | | | | |
Dunsmur, Etc, CA | K18LJ-D | 40 | | NdH | 41-13-30N | 122-18-00W | LIC | | | | | | | | | | | | | | | | |
Lakehead, CA | K02FF | 14 | | NdH | 40-52-17N | 122-22-31W | LIC | E:ABC // KRCR-TV |
Ridgecrest, Etc., CA | K02HY | 37 | | NdH | 35-39-44N | 117-36-12W | LIC | E:CBS // KCBS-TV |
Collbran, CO | K02OP | 2 | | NdH | 39-14-31N | 107-57-52W | LIC |
Vallecito, CO | K02ET | 38 | | NdH | 37-22-00N | 107-31-30W | LIC | E:ABC // KOAT-TV |
Jamestown, KY | WESL-LP | 350 | | Z | 37-09-29N | 085-09-50W | LIC |
Alexandria, LA | K02QB | 2 | | -d | 31-16-04N | 092-26-24W | LIC | E:IND |
Mars Hill, NC | W15EL-D | 51 | | NdH | 35-51-04N | 082-33-19W | LIC | | | | | | | | | | | | | | | | | | | | | | | | |
Mars Hill, NC | W15EL-D | 51 | | NdH | 35-51-04N | 082-33-19W | CP | | | | | | | | | | | | | | | | | | | | | | | | |
Sylva, Etc., NC | W04DW-D | 56 | | NdH | 35-22-04N | 083-13-17W | LIC | | | | | | | | |
Fargo, ND | KCPM-LP | 1,130 | | +d | 46-51-39N | 096-51-17W | LIC | E:My // DKCPM |
Lordsburg, NM | K21OW-D | 42 | | NdH | 32-19-39N | 108-43-34W | LIC | E:PBS // KRWG-TV |
Applegate Valley, OR | K15JZ-D | 4 | | N H | 42-13-12N | 123-01-59W | LIC | | | | | | | | | | | | | | | | |
La Pine, OR | K02JL | 5 | | NdH | 43-39-17N | 121-25-46W | LIC | E:_3Abn |
Nacogdoches, TX | KNCD-LP | 63 | | ZdH | 31-37-45N | 094-40-44W | LIC | E:TBN // |
Bluff & Area, UT | K02PU | 4 | | Nd | 37-16-12N | 109-33-26W | LIC | E:CBS // KUTV |
Montezuma Creek-Anet, UT | K02OI | 17 | | NdH | 37-16-07N | 109-17-28W | LIC | E:CBS // KUTV |
Virgin, UT | K02AW | 970 | | NdH | 37-13-24N | 113-12-40W | LIC | E:CBS // KUTV |
Minocqua, WI | W02CF | 29 | | ZdH | 45-53-05N | 089-46-50W | LIC | E:_3Abn |
Ashcroft, BC | CHAC-TV-2 | 63 | | H | 50-44-30N | 121-16-35W | OP | E:GLO // CHAC-TV-1 |
Blaeberry, BC | CHCE-TV-1 | 7 | | H | 51-23-33N | 117-00-30W | OP | E:GLO |
Chetwynd, BC | CH2383 | 17 | | H | 55-40-07N | 121-34-57W | OP | E:GLO // CITV-DT |
Clearwater, BC | CHCW-TV-1 | 68 | | H | 51-36-55N | 120-02-28W | OP |
Lillooet/Riley Creek, BC | CH5568 | 19 | | H | 50-36-53N | 121-52-47W | OP |
Mcbride, BC | CH4164 | 50 | | H | 53-16-55N | 120-14-03W | OP | E:GLO // CITV-DT |
Passmore, BC | CH5650 | 25 | | H | 49-33-02N | 117-41-24W | OP | E:CBS // CH5646 |
Pemberton, BC | CH2128 | 38 | | H | 50-18-49N | 122-49-44W | OP |
Pritchard, BC | CFJC-TV-19 | 63 | | H | 50-38-55N | 119-50-18W | OP | E:CityTV // CFJC-TV |
Tulameen, BC | CH4403 | 10 | | H | 49-32-39N | 120-45-26W | OP |
Hay River, NT | CH4434 | 8 | | H | 60-48-28N | 115-47-15W | OP |
Green Lake, SK | CH2352 | 8 | | H | 54-17-30N | 107-47-51W | OP |
La Loche, SK | CH2056 | 5 | | H | 56-29-50N | 109-27-07W | OP |
Lac La Biche, AB | CFRN-TV-5 | 8,656 | 104 | + H | 54-45-13N | 111-56-30W | OP | E:CTV // CFRN-DT |
Lloydminster, AB | CKSA-DT | 8,100 | 220 | H | 53-23-47N | 110-00-30W | OP | 2.1:E:GLO |
Oyen, AB | CFCN-TV-16 | 710 | 110 | - H | 51-21-20N | 110-23-02W | OP | E:CTV // CFCN-DT |
Prince George, BC | CKPG-TV | 8,300 | 329 | Z H | 54-02-47N | 122-53-35W | OP | E:CityTV |
Sheet Harbour, NS | CJCH-TV-5 | 1,500 | 70 | + H | 44-55-33N | 062-30-01W | OP | E:CTV // CJCH-DT |
Bancroft, ON | CIII-TV-2 | 100,000 | 390 | + H | 45-03-34N | 077-11-59W | OP | E:GLO // CIII-DT-41 |
Sault Ste Marie, ON | CHBX-TV | 100,000 | 182 | - H | 46-35-40N | 084-21-00W | OP | E:CTV |
Thunder Bay, ON | CKPR-DT | 1,200 | 366 | H | 48-31-27N | 089-06-53W | OP | 2.1:E:CTV |
Melfort, SK | CKBQ-TV | 15,500 | 150 | - H | 52-50-22N | 104-19-09W | OP | E:CTV // CIPA-TV |
Bald Mountain, BC | CH4427 | 6 | | H | 51-26-05N | 124-01-09W | OP |
Bralorne, BC | CH4297 | 5 | | H | 50-47-03N | 122-49-33W | OP | E:GLO // CHAN-DT |
Canyon Creek, BC | CH2055 | 4 | | H | 51-14-54N | 116-56-51W | OP | E:GLO // CHAN-DT |
Granisle, BC | CH4469 | 2 | | H | 54-53-03N | 126-12-55W | OP | E:ABC |
© D. Smith W9WI 2012 - 2016