Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Fairbanks, AK | KXDF-CD | 3,000 | | | 64-55-20N | 147-42-55W | LIC | | | | | | | | |
Valdosta, GA | WBFL-CD | 2,000 | | -dH | 30-40-08N | 083-19-31W | LIC | E:Fox // |
Bozeman, MT | KBZK | 150 | 317 | dH | 45-41-48N | 110-46-04W | CP | | | | | | | | | | | | | | | | | | | | | | | | |
Bozeman, MT | KBZK | 13,900 | 222 | E | 45-38-15N | 111-16-04W | CP |
USA DTV stations: |
Ketchikan, AK | KUBD | 413 | -71 | dH | 55-20-59N | 131-40-12W | LIC | 4.1:E:CBS // KTNL-TV |
Ketchikan, AK | KUBD | 410 | -129 | dH | 00-00-00N | 000-00-00W | LIC | 4.1:E:CBS // KTNL-TV |
Birmingham, AL | WVTM-TV | 20,000 | 403 | dE | 33-29-26N | 086-47-48W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:MeTV |
Arkadelphia, AR | KETG | 13,850 | 314 | H | 33-54-26N | 093-06-46W | LIC | 9.1:E:PBS |
| | | | | | | | 9.2:E:Create |
| | | | | | | | 9.3:E:PBS Kids |
| | | | | | | | 9.4:E:PBS World |
Mountain View, AR | KEMV | 12,100 | 426 | H | 35-48-47N | 092-17-24W | LIC | 6.1:E:PBS |
| | | | | | | | 6.2:E:Create |
| | | | | | | | 6.3:E:PBS Kids |
| | | | | | | | 6.4:E:PBS World |
Flagstaff, AZ | KFPH-DT | 33,000 | 475 | H | 34-58-06N | 111-30-34W | LIC | 13.1:S:UniMAS |
| | | | | | | | 13.2:S:Univision // KTVW-DT |
| | | | | | | | 13.3:E:GetTV |
| | | | | | | | 13.4:E:Court TV Mystery |
Yuma, AZ | KYMA-DT | 50,000 | 480 | dH | 33-03-18N | 114-49-39W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:S:Estrella |
Yuma, AZ | KYMA-DT | 50,000 | 480 | dH | 00-00-00N | 000-00-00W | CP | 13.1:E:CBS |
| | | | | | | | 13.2:S:Estrella |
Los Angeles, CA | KCOP-TV | 120,000 | 905 | dE | 34-13-29N | 118-03-48W | LIC | 13.1:E:My |
| | | | | | | | 13.2:E:BUZZR |
| | | | | | | | 13.3:E:Movies! |
| | | | | | | | 13.4:E:Heroes & Icons // KVME-TV |
| | | | | | | | 11.5:E:Fox // KTTV |
| | | | | | | | 11.6:E:Light TV // KTTV |
Salinas, CA | KCBA | 19,750 | 720 | dH | 36-45-22N | 121-30-06W | LIC | 35.1:E:Fox |
San Jose, CA | KNTV | 95,000 | 419 | E | 37-41-07N | 122-26-01W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Cozi |
| | | | | | | | 48.3:S:Telemundo // KSTS |
| | | | | | | | 48.4:S:TeleXitos // KSTS |
| | | | | | | | 11.5:E:LX |
Broomfield, CO | KBDI-TV | 33,600 | 738 | dH | 39-40-55N | 105-29-49W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:FNX |
| | | | | | | | 12.3:E:MHz |
Montrose, CO | KREY-TV | 2,600 | 35 | dH | 38-31-02N | 107-51-12W | LIC | 10.1:E:CBS // KREX-TV |
| | | | | | | | 10.2:E:Fox // KFQX |
Wilmington, DE | WHYY-TV | 30,000 | 294 | dH | 40-02-31N | 075-14-23W | CP | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS |
| | | | | | | | 12.3:E:PBS Kids |
Jacksonville, FL | WTLV | 53,300 | 290 | dH | 30-16-24N | 081-33-13W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:Antenna TV |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Court TV |
Jacksonville, FL | WTLV | 53,300 | 290 | dH | 30-16-24N | 081-33-13W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:Antenna TV |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Court TV |
Jacksonville, FL | WTLV | 53,300 | 290 | dH | 30-16-24N | 081-33-13W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:Antenna TV |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Court TV |
Panama City, FL | WMBB | 42,000 | 434 | dH | 30-21-08N | 085-23-28W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:MeTV |
| | | | | | | | 13.3:E:LAFF |
| | | | | | | | 13.4:E:Court TV Mystery |
Tampa, FL | WEDU | 25,000 | 470 | C | 27-50-50N | 082-15-50W | LIC | 3.1:E:PBS |
| | | | | | | | 3.2:E:PBS World |
| | | | | | | | 3.3:E:FL Channel |
| | | | | | | | 3.6:E:Create |
Tampa, FL | WEDU | 25,000 | 470 | C | 27-50-50N | 082-15-50W | CP | 3.1:E:PBS |
| | | | | | | | 3.2:E:PBS World |
| | | | | | | | 3.3:E:FL Channel |
| | | | | | | | 3.6:E:Create |
Tampa, FL | WEDQ | 25,000 | 470 | C | 27-50-50N | 082-15-50W | CP | | | | | | | | | 3.4:E:PBS |
| | | | | | | | 3.5:E:PBS Kids |
Tampa, FL | WEDU | 21,600 | 338 | H | 27-50-50N | 082-15-50W | APP | 3.1:E:PBS |
| | | | | | | | 3.2:E:PBS World |
| | | | | | | | 3.3:E:FL Channel |
| | | | | | | | 3.6:E:Create |
West Palm Beach, FL | WPEC | 90,000 | 309 | dE | 26-35-18N | 080-12-30W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:Weather Nation |
| | | | | | | | 12.3:E:Comet |
West Palm Beach, FL | WPEC | 160,000 | 309 | dE | 00-00-00N | 000-00-00W | CP | 12.1:E:CBS |
| | | | | | | | 12.2:E:Weather Nation |
| | | | | | | | 12.3:E:Comet |
Macon, GA | WMAZ-TV | 52,600 | 238 | H | 32-45-10N | 083-33-32W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Macon, GA | WMAZ-TV | 52,600 | 238 | H | 32-45-10N | 083-33-32W | CP | 13.1:E:CBS |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Macon, GA | WMAZ-TV | 52,600 | 238 | H | 32-45-10N | 083-33-32W | CP | 13.1:E:CBS |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Hilo, HI | KHVO | 2,000 | -92 | dH | 19-43-00N | 155-08-13W | LIC | 4.1:E:ABC // KITV |
| | | | | | | | 4.2:E:MeTV // KITV |
| | | | | | | | 4.3:E:news // KITV |
| | | | | | | | 4.4:E:Start TV // KITV |
| | | | | | | | 18.5:E:Heroes & Icons // KITV |
| | | | | | | | 27.6:E:IND // KITV |
Des Moines, IA | WHO-DT | 36,500 | 600 | H | 41-48-33N | 093-36-53W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:NBC WX+ |
| | | | | | | | 13.3:E:Antenna TV |
| | | | | | | | 13.4:E:Court TV |
Nampa, ID | KTRV-TV | 17,000 | 829 | H | 43-45-18N | 116-05-52W | LIC | 12.1:E:ION |
| | | | | | | | 12.2:E:Qubo |
| | | | | | | | 12.3:E:IONPlus |
| | | | | | | | 12.4:E:infomercials |
| | | | | | | | 18.5:E:QVC |
| | | | | | | | 27.6:E:HSN |
Mount Vernon, IL | WPXS | 160,000 | 163 | dH | 38-21-53N | 089-53-23W | LIC | 13.1:E:Daystar |
| | | | | | | | 13.3:E:RTV |
Rockford, IL | WREX | 18,000 | 216 | H | 42-17-48N | 089-14-22W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:MeTV |
Rockford, IL | WREX | 30,000 | 216 | H | 42-17-48N | 089-14-22W | CP | 13.1:E:NBC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:MeTV |
Springfield, IL | WCIX | 5,000 | 175 | H | 39-47-27N | 089-30-53W | LIC | 55.1:E:My |
| | | | | | | | 55.2:E:CBS // WCIA |
Indianapolis, IN | WTHR | 42,100 | 299 | dC | 39-55-43N | 086-10-55W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:Cozi |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 18.5:E:Quest |
| | | | | | | | 27.6:E:Circle |
Indianapolis, IN | WTHR | 77,000 | 299 | C | 39-55-43N | 086-10-55W | APP | 13.1:E:NBC |
| | | | | | | | 13.2:E:Cozi |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 18.5:E:Quest |
| | | | | | | | 27.6:E:Circle |
Garden City, KS | KUPK | 63,000 | 262 | H | 37-39-01N | 100-40-06W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:MeTV |
Pittsburg, KS | KFJX | 5,600 | 335 | H | 37-13-15N | 094-42-25W | LIC | 14.1:E:Fox |
| | | | | | | | 14.2:E:CBS // KOAM-TV |
Pittsburg, KS | KFJX | 45,100 | 337 | dE | 00-00-00N | 000-00-00W | CP | 14.1:E:Fox |
| | | | | | | | 14.2:E:CBS // KOAM-TV |
Topeka, KS | WIBW-TV | 42,000 | 413 | H | 39-00-22N | 096-02-57W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:My |
| | | | | | | | 13.4:E:Start TV |
Topeka, KS | WIBW-TV | 65,500 | 402 | E | 39-00-22N | 096-02-57W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:My |
| | | | | | | | 13.4:E:Start TV |
Ashland, KY | WTSF | 8,000 | 174 | C | 38-25-11N | 082-24-07W | LIC | 61.1:E:Daystar |
Bowling Green, KY | WBKO | 22,000 | 220 | C | 37-03-49N | 086-26-07W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:Fox |
| | | | | | | | 13.3:E:CW |
Bowling Green, KY | WBKO | 31,500 | 220 | C | 37-03-49N | 086-26-07W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:Fox |
| | | | | | | | 13.3:E:CW |
Bowling Green, KY | WBKO | 46,500 | 220 | C | 00-00-00N | 000-00-00W | CP MOD | 13.1:E:ABC |
| | | | | | | | 13.2:E:Fox |
| | | | | | | | 13.3:E:CW |
Baton Rouge, LA | WBRZ-TV | 30,000 | 498 | dH | 30-17-48N | 091-11-37W | LIC | 2.1:E:ABC |
| | | | | | | | 2.2:E:news |
| | | | | | | | 2.3:E:WX |
Monroe, LA | KLTM-TV | 17,200 | 544 | H | 32-11-50N | 092-04-14W | LIC | 13.1:E:PBS // WLPB-TV |
| | | | | | | | 13.2:E:PBS Kids // WLPB-TV |
| | | | | | | | 13.3:E:Create // WLPB-TV |
Pittsfield, MA | WNYA | 12,690 | 301 | dH | 42-38-13N | 073-59-45W | LIC | 51.1:E:My |
| | | | | | | | 51.2:E:Light TV |
| | | | | | | | 51.3:E:Decades |
| | | | | | | | 51.4:E:Heroes & Icons |
Pittsfield, MA | WNYA | 12,690 | 301 | dH | 00-00-00N | 000-00-00W | CP | 51.1:E:My |
| | | | | | | | 51.2:E:Light TV |
| | | | | | | | 51.3:E:Decades |
| | | | | | | | 51.4:E:Heroes & Icons |
Springfield, MA | WGBY-TV | 30,000 | 303 | E | 00-00-00N | 000-00-00W | LIC | 57.1:E:PBS |
| | | | | | | | 57.2:E:PBS World |
| | | | | | | | 57.3:E:PBS Kids |
| | | | | | | | 57.4:E:Create |
Baltimore, MD | WJZ-TV | 33,800 | 295 | dE | 39-20-05N | 076-39-03W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:Start TV |
| | | | | | | | 13.3:E:Dabl |
Bangor, ME | WABI-TV | 12,000 | 391 | C | 44-42-12N | 069-04-47W | LIC | 5.1:E:CBS |
| | | | | | | | 5.2:E:CW |
| | | | | | | | 5.3:E:Decades |
| | | | | | | | 5.4:E:Circle |
Grand Rapids, MI | WZZM | 24,500 | 324 | H | 43-18-35N | 085-54-45W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Grand Rapids, MI | WZZM | 24,500 | 324 | H | 43-18-35N | 085-54-45W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Grand Rapids, MI | WZZM | 24,500 | 324 | H | 43-18-35N | 085-54-45W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:WX |
| | | | | | | | 13.3:E:True Crime Net |
Marquette, MI | WNMU | 15,400 | 323 | H | 46-21-10N | 087-51-15W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS Kids |
Hibbing, MN | WIRT-DT | 13,000 | 204 | dH | 47-22-53N | 092-57-15W | LIC | 13.1:E:ABC // WDIO-DT |
| | | | | | | | 13.2:E:MeTV // WDIO-DT |
| | | | | | | | 13.3:E:ION |
Meridian, MS | WTOK-TV | 115,000 | 160 | E | 32-19-39N | 088-41-28W | LIC | 11.1:E:ABC |
| | | | | | | | 11.2:E:My |
| | | | | | | | 11.3:E:CW |
| | | | | | | | 11.4:E:ION |
Bozeman, MT | KBZK | 18,900 | 271 | dH | 45-40-24N | 110-52-02W | LIC | 7.1:E:CBS // KXLF-TV |
| | | | | | | | 7.2:E:CW |
| | | | | | | | 7.3:E:Grit |
| | | | | | | | 7.4:E:ION |
Missoula, MT | KECI-TV | 41,300 | 610 | H | 47-01-04N | 114-00-47W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:MeTV |
| | | | | | | | 13.3:E:Movies! |
Asheville, NC | WLOS | 50,000 | 849 | dC | 35-25-32N | 082-45-25W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:My // WMYA-TV |
| | | | | | | | 13.3:E:Antenna TV |
| | | | | | | | 13.4:E:Stadium |
Manteo, NC | WSKY-TV | 70,000 | 306 | H | 36-31-15N | 076-18-16W | LIC | 4.1:E:IND |
| | | | | | | | 4.2:E:Court TV Mystery |
| | | | | | | | 4.3:E:LAFF |
| | | | | | | | 4.4:E:Grit |
Fargo, ND | KFME | 56,200 | 342 | H | 47-00-45N | 097-11-41W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS World |
| | | | | | | | 13.3:E:MN Channel |
| | | | | | | | 13.4:E:PBS Kids |
Minot, ND | KXMC-TV | 16,100 | 334 | H | 48-03-00N | 101-20-32W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:LAFF |
| | | | | | | | 13.4:E:Court TV Mystery |
Alliance, NE | KTNE-TV | 27,000 | 466 | H | 41-50-27N | 103-03-18W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS World |
| | | | | | | | 13.3:E:Create |
Kearney, NE | KHGI-TV | 19,800 | 338 | H | 40-39-28N | 098-52-04W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:Fox // KFXL-TV |
| | | | | | | | 13.3:E:TBD |
Kearney, NE | KHGI-TV | 50,000 | 338 | H | 00-00-00N | 000-00-00W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:Fox // KFXL-TV |
| | | | | | | | 13.3:E:TBD |
Newark, NJ | WNET | 9,300 | 405 | H | 40-44-54N | 073-59-10W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS Kids |
Princeton, NJ | WMCN-TV | 30,000 | 294 | dH | 00-00-00N | 000-00-00W | CP | 44.1:E:infomercials |
| | | | | | | | 44.2:E:blank |
| | | | | | | | 44.3:E:blank |
| | | | | | | | 44.4:E:JTV |
Albuquerque, NM | KRQE | 21,500 | 1287 | H | 35-12-40N | 106-26-57W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:Fox |
| | | | | | | | 13.3:E:Bounce TV |
Las Vegas, NV | KTNV-TV | 30,500 | 606 | H | 35-56-45N | 115-02-35W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:LAFF |
| | | | | | | | 13.3:E:Grit |
| | | | | | | | 13.4:E:Court TV |
| | | | | | | | 18.5:E:CW // KVCW |
Las Vegas, NV | KTNV-TV | 30,500 | 606 | H | 35-56-45N | 115-02-35W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:LAFF |
| | | | | | | | 13.3:E:Grit |
| | | | | | | | 13.4:E:Court TV |
| | | | | | | | 18.5:E:CW // KVCW |
Reno, NV | KTVN | 16,100 | 876 | H | 39-18-57N | 119-53-02W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:Light TV |
| | | | | | | | 2.3:E:ION |
Ithaca, NY | WNYI | 28,000 | 260 | dH | 42-48-05N | 076-26-13W | LIC | 52.1:E:Daystar |
Ithaca, NY | WNYI | 4,000 | 260 | dH | 42-48-05N | 076-26-14W | CP | 52.1:E:Daystar |
Rochester, NY | WHAM-TV | 18,000 | 152 | H | 43-08-07N | 077-35-03W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Charge |
Toledo, OH | WTVG | 16,700 | 305 | H | 41-41-00N | 083-24-49W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Weather Nation |
Toledo, OH | WTVG | 20,100 | 306 | H | 00-00-00N | 000-00-00W | CP MOD | 13.1:E:ABC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Weather Nation |
Oklahoma City, OK | KETA-TV | 50,000 | 462 | E | 35-35-52N | 097-29-22W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS World |
| | | | | | | | 13.3:E:Create |
| | | | | | | | 13.4:E:PBS Kids |
Eugene, OR | KVAL-TV | 30,640 | 441 | H | 44-00-07N | 123-06-53W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:TBD |
| | | | | | | | 13.3:E:Charge |
Klamath Falls, OR | KOTI | 9,000 | 659 | H | 42-05-48N | 121-37-57W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:ThisTV |
La Grande, OR | KTVR | 16,100 | 775 | dH | 45-18-33N | 117-43-54W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS |
| | | | | | | | 13.3:E:NPR // KOPB-FM |
Pittsburgh, PA | WQED | 25,000 | 210 | E | 40-26-46N | 079-57-51W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:Create |
| | | | | | | | 13.3:E:PBS World |
| | | | | | | | 13.4:E:PBS |
| | | | | | | | 18.5:E:PBS Kids |
Scranton, PA | WYOU | 30,000 | 471 | H | 41-10-58N | 075-52-26W | LIC | 22.1:E:CBS |
| | | | | | | | 22.2:E:Court TV Mystery |
| | | | | | | | 22.3:E:Bounce TV |
| | | | | | | | 22.4:E:Cozi |
Fajardo, PR | WORO-DT | 38,000 | 862 | dC | 18-18-36N | 065-47-41W | LIC | 13.1:S:Catholic |
| | | | | | | | 13.2:S:EWTN |
| | | | | | | | 13.3:S:EDU |
| | | | | | | | 13.4:S:REL |
Fajardo, PR | WORO-DT | 38,000 | 862 | E | 18-18-36N | 065-47-41W | CP | 13.1:S:Catholic |
| | | | | | | | 13.2:S:EWTN |
| | | | | | | | 13.3:S:EDU |
| | | | | | | | 13.4:S:REL |
Fajardo, PR | WORO-DT | 38,000 | 832 | E | 18-18-29N | 065-47-40W | CP | 13.1:S:Catholic |
| | | | | | | | 13.2:S:EWTN |
| | | | | | | | 13.3:S:EDU |
| | | | | | | | 13.4:S:REL |
Providence, RI | WPRI-TV | 30,000 | 305 | H | 41-52-36N | 071-16-57W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:My |
| | | | | | | | 12.3:E:Bounce TV |
| | | | | | | | 12.4:E:GetTV |
Florence, SC | WBTW | 31,600 | 598 | H | 34-22-04N | 079-19-21W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:My |
| | | | | | | | 13.3:E:ION |
| | | | | | | | 13.4:E:Court TV Mystery |
Eagle Butte, SD | KPSD-TV | 27,000 | 516 | H | 45-03-14N | 102-15-47W | LIC | 13.1:E:PBS // KUSD-TV |
| | | | | | | | 13.2:E:PBS World // KUSD-TV |
| | | | | | | | 13.3:E:Create // KUSD-TV |
| | | | | | | | 13.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // KUSD |
| | | | | | | | 27.6:E:classical |
Reliance, SD | KPLO-TV | 46,900 | 306 | dH | 43-54-27N | 099-41-46W | LIC | 6.1:E:CBS // KELO-TV |
| | | | | | | | 6.2:E:My // KELO-TV |
| | | | | | | | 6.3:E:ION |
| | | | | | | | 6.4:E:Court TV Mystery |
Sioux Falls, SD | KSFY-TV | 22,700 | 610 | H | 43-31-07N | 096-32-05W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:True Crime Net |
Chattanooga, TN | WRCB | 111,000 | 370 | dE | 35-09-40N | 085-18-51W | LIC | 3.1:E:NBC |
| | | | | | | | 3.2:E:Light TV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Dabl |
Chattanooga, TN | WRCB | 160,000 | 363 | dE | 00-00-00N | 000-00-00W | CP MOD | 3.1:E:NBC |
| | | | | | | | 3.2:E:Light TV |
| | | | | | | | 3.3:E:ION |
| | | | | | | | 3.4:E:Dabl |
Memphis, TN | WHBQ-TV | 95,000 | 305 | dE | 35-10-29N | 089-50-43W | LIC | 13.1:E:Fox |
| | | | | | | | 13.2:E:Heroes & Icons |
| | | | | | | | 13.3:E:Court TV Mystery |
Corpus Christi, TX | KRIS-TV | 46,100 | 239 | dH | 27-44-29N | 097-36-09W | LIC | 6.1:E:NBC |
| | | | | | | | 6.2:E:CW |
Corpus Christi, TX | KRIS-TV | 46,100 | 294 | dE | 27-45-32N | 097-36-26W | CP MOD | 6.1:E:NBC |
| | | | | | | | 6.2:E:CW |
Corpus Christi, TX | KRIS-TV | 680 | 180 | dH | 27-45-32N | 097-36-26W | CP | 6.1:E:NBC |
| | | | | | | | 6.2:E:CW |
El Paso, TX | KCOS | 42,000 | 259 | H | 31-47-15N | 106-28-47W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:Edu |
| | | | | | | | 13.3:E:Create |
| | | | | | | | 13.4:E:LOCAL |
Houston, TX | KTRK-TV | 32,400 | 588 | C | 29-34-27N | 095-29-37W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:Localish |
| | | | | | | | 13.3:E:LAFF |
Killeen, TX | KAKW-DT | 39,000 | 553 | H | 30-43-34N | 097-59-23W | LIC | 62.1:S:Univision |
| | | | | | | | 62.2:S:UniMAS // KTFO-CD |
| | | | | | | | 62.3:E:GetTV |
| | | | | | | | 62.4:E:Court TV Mystery |
| | | | | | | | 18.5:E:Dabl |
Weslaco, TX | KRGV-TV | 57,000 | 445 | dH | 26-06-02N | 097-50-21W | LIC | 5.1:E:ABC |
| | | | | | | | 5.3:E:MeTV |
Hampton, VA | WVEC | 35,000 | 363 | C | 36-48-59N | 076-28-06W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:True Crime Net |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:Quest |
Hampton, VA | WVEC | 35,000 | 363 | C | 36-48-59N | 076-28-06W | CP | 13.1:E:ABC |
| | | | | | | | 13.2:E:True Crime Net |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:Quest |
Lynchburg, VA | WSET-TV | 28,700 | 625 | H | 37-18-54N | 079-38-06W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:Stadium |
| | | | | | | | 13.3:E:Comet |
| | | | | | | | 13.4:E:TBD |
Burlington, VT | WVNY | 10,000 | 831 | dH | 44-31-33N | 072-48-57W | LIC | 22.1:E:ABC |
| | | | | | | | 22.2:E:LAFF |
| | | | | | | | 22.3:E:Grit |
| | | | | | | | 22.4:E:Quest |
Spokane, WA | KXLY-TV | 46,000 | 936 | H | 47-55-18N | 117-06-48W | APP | 4.1:E:ABC |
| | | | | | | | 4.2:E:MeTV |
| | | | | | | | 4.3:E:Heroes & Icons |
| | | | | | | | 4.4:E:Start TV |
| | | | | | | | 18.5:E:Dabl |
Spokane, WA | KXLY-TV | 23,300 | 936 | H | 47-55-18N | 117-06-52W | LIC | 4.1:E:ABC |
| | | | | | | | 4.2:E:MeTV |
| | | | | | | | 4.3:E:Heroes & Icons |
| | | | | | | | 4.4:E:Start TV |
| | | | | | | | 18.5:E:Dabl |
Spokane, WA | KXLY-TV | 34,500 | 936 | H | 00-00-00N | 000-00-00W | APP | 4.1:E:ABC |
| | | | | | | | 4.2:E:MeTV |
| | | | | | | | 4.3:E:Heroes & Icons |
| | | | | | | | 4.4:E:Start TV |
| | | | | | | | 18.5:E:Dabl |
Tacoma, WA | KCPQ | 30,000 | 610 | E | 47-32-53N | 122-48-22W | LIC | 13.1:E:Fox |
| | | | | | | | 13.2:E:Court TV |
| | | | | | | | 13.3:E:Court TV Mystery |
| | | | | | | | 13.4:E:Stadium |
Tacoma, WA | KCPQ | 160,000 | 287 | E | 47-36-57N | 122-18-26W | APP | 13.1:E:Fox |
| | | | | | | | 13.2:E:Court TV |
| | | | | | | | 13.3:E:Court TV Mystery |
| | | | | | | | 13.4:E:Stadium |
Tacoma, WA | KCPQ | 30,000 | 610 | E | 47-32-53N | 122-48-23W | CP | 13.1:E:Fox |
| | | | | | | | 13.2:E:Court TV |
| | | | | | | | 13.3:E:Court TV Mystery |
| | | | | | | | 13.4:E:Stadium |
Crandon, WI | WMOW | 3,200 | 119 | H | 45-34-24N | 088-52-58W | LIC | 4.1:E:CW |
| | | | | | | | 4.2:E:ABC |
| | | | | | | | 4.3:E:ThisTV |
| | | | | | | | 18.5:E:True Crime Net |
Clarksburg, WV | WVFX | 110,000 | 212 | dE | 00-00-00N | 000-00-00W | CP MOD | 46.1:E:Fox |
| | | | | | | | 46.2:E:CW |
Clarksburg, WV | WVFX | 25,300 | 167 | dH | 39-18-02N | 080-20-37W | CP | 46.1:E:Fox |
| | | | | | | | 46.2:E:CW |
Clarksburg, WV | WVFX | 25,300 | 167 | dH | 39-18-02N | 080-20-37W | CP | 46.1:E:Fox |
| | | | | | | | 46.2:E:CW |
Martinsburg, WV | WWPX-TV | 4,200 | 327 | dH | 39-14-21N | 077-46-17W | LIC | 60.1:E:ION |
| | | | | | | | 60.2:E:Qubo |
| | | | | | | | 60.3:E:IONPlus |
| | | | | | | | 60.4:E:ShopTV |
| | | | | | | | 60.5:E:HSN |
| | | | | | | | 60.6:E:QVC |
Rock Springs, WY | KGWR-TV | 14,200 | 495 | H | 41-26-21N | 109-06-42W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:ABC // KTWO-TV |
Sheridan, WY | KSGW-TV | 50,000 | 372 | H | 44-37-20N | 107-06-57W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:MeTV |
USA digital backup transmitters: |
Los Angeles, CA | KCOP-TV | 12,300 | 904 | H | 34-13-27N | 118-03-45W | LIC | 13.1:E:My |
| | | | | | | | 13.2:E:BUZZR |
| | | | | | | | 13.3:E:Movies! |
| | | | | | | | 13.4:E:Heroes & Icons // KVME-TV |
| | | | | | | | 11.5:E:Fox // KTTV |
| | | | | | | | 11.6:E:Light TV // KTTV |
San Jose, CA | KNTV | 125,000 | 387 | dH | 37-41-07N | 122-26-01W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Cozi |
| | | | | | | | 48.3:S:Telemundo // KSTS |
| | | | | | | | 48.4:S:TeleXitos // KSTS |
| | | | | | | | 11.5:E:LX |
Tampa, FL | WEDU | 21,600 | 338 | H | 27-50-50N | 082-15-50W | APP | 3.1:E:PBS |
| | | | | | | | 3.2:E:PBS World |
| | | | | | | | 3.3:E:FL Channel |
| | | | | | | | 3.6:E:Create |
