Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Jacksonville, FL | WJKF-CD | 3,000 | | | 30-16-53N | 081-34-15W | CP | E:IND |
Pensacola, FL | WBQP-CD | 2,260 | | | 30-28-32N | 087-15-16W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pensacola, FL | WBQP-CD | 3,000 | | dH | 30-25-59N | 087-13-09W | CP MOD | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Manhattan, NY | WNDT-CD | 6,500 | 507 | C | 00-00-00N | 000-00-00W | CP |
New York, NY | WMBQ-CD | 6,500 | 507 | C | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 8 | 470 | dH | 00-00-00N | 000-00-00W | CP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staunton, VA | WVPT | 10,000 | | | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 100 | 333 | dH | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 10,000 | 689 | dH | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 8 | 470 | dH | 38-20-39N | 079-35-47W | CP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staunton, VA | WVPT | 10,000 | 689 | dH | 38-09-54N | 079-18-51W | CP |
Staunton, VA | WVPT | 100 | 333 | dH | 37-58-60N | 078-29-02W | CP |
Staunton, VA | WVPT | 100 | 333 | dH | 37-58-60N | 078-29-02W | CP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staunton, VA | WVPT | 10,000 | 689 | dH | 38-09-54N | 079-18-51W | CP |
Staunton, VA | WVPT | 8 | 470 | dH | 38-20-39N | 079-35-47W | CP |
USA DTV stations: |
Anchorage, AK | KYUR | 41,000 | 240 | dH | 61-25-22N | 149-52-20W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Fox // KTBY |
Montgomery, AL | WSFA | 31,600 | 598 | H | 31-58-28N | 086-09-44W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:Bounce TV |
| | | | | | | | 12.3:E:Circle |
| | | | | | | | 12.4:E:Grit |
| | | | | | | | 18.5:E:Dabl |
Mount Cheaha, AL | WCIQ | 46,000 | 598 | E | 33-29-06N | 085-48-32W | LIC | 7.1:E:PBS // WAIQ |
| | | | | | | | 7.2:E:PBS Kids |
| | | | | | | | 7.3:E:Create |
| | | | | | | | 7.4:E:PBS World |
Little Rock, AR | KTHV | 55,000 | 518 | H | 34-47-57N | 092-29-59W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 18.5:E:Circle |
Little Rock, AR | KTHV | 55,000 | 518 | H | 34-47-57N | 092-29-59W | CP | 11.1:E:CBS |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 18.5:E:Circle |
Little Rock, AR | KTHV | 55,000 | 518 | H | 34-47-57N | 092-29-59W | CP | 11.1:E:CBS |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 18.5:E:Circle |
Mesa, AZ | KPNX | 39,000 | 555 | H | 33-20-00N | 112-03-48W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:WX |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Quest |
| | | | | | | | 35.5:E:GetTV |
Mesa, AZ | KPNX | 39,000 | 555 | H | 33-19-60N | 112-03-48W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:WX |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Quest |
| | | | | | | | 35.5:E:GetTV |
Mesa, AZ | KPNX | 39,000 | 555 | H | 33-19-60N | 112-03-48W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:WX |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Quest |
| | | | | | | | 35.5:E:GetTV |
Mesa, AZ | KPNX | 39,000 | 555 | H | 00-00-00N | 000-00-00W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:WX |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Quest |
| | | | | | | | 35.5:E:GetTV |
Mesa, AZ | KPNX | 39,000 | 555 | H | 00-00-00N | 000-00-00W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:WX |
| | | | | | | | 12.3:E:True Crime Net |
| | | | | | | | 12.4:E:Quest |
| | | | | | | | 35.5:E:GetTV |
Anaheim, CA | KDOC-TV | 110,000 | 1128 | dE | 34-13-55N | 118-04-18W | LIC | 56.1:E:IND |
| | | | | | | | 56.2:S:ESNE |
| | | | | | | | 56.3:E:MeTV // KVME-TV |
| | | | | | | | 56.4:E:Comet |
| | | | | | | | 56.5:S:Majestad |
| | | | | | | | 56.6:E:ThisTV |
| | | | | | | | 56.7:A:VIETV |
| | | | | | | | 56.8:E:Charge |
| | | | | | | | 56.9:E:infomercials |
| | | | | | | | 56.10:A:LSTV |
San Francisco, CA | KGO-TV | 47,000 | 520 | dE | 37-45-19N | 122-27-06W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
| | | | | | | | 7.3:E:LAFF |
San Jose, CA | KNTV | 103,100 | 376 | dE | 37-41-07N | 122-26-01W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Cozi |
| | | | | | | | 48.3:S:Telemundo // KSTS |
| | | | | | | | 48.4:S:TeleXitos // KSTS |
| | | | | | | | 11.5:E:LX |
Grand Junction, CO | KKCO | 5,300 | 452 | dH | 39-04-00N | 108-44-45W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:S:Telemundo |
Grand Junction, CO | KKCO | 5,300 | 452 | dH | 00-00-00N | 000-00-00W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:S:Telemundo |
Grand Junction, CO | KKCO | 66,700 | 452 | H | 00-00-00N | 000-00-00W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:S:Telemundo |
Wilmington, DE | WHYY-TV | 30,000 | 294 | dH | 40-02-30N | 075-14-23W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS |
| | | | | | | | 12.3:E:PBS Kids |
Tampa, FL | WTVT | 72,300 | 436 | dE | 27-49-08N | 082-14-26W | LIC | 13.1:E:Fox |
| | | | | | | | 13.2:E:Movies! |
| | | | | | | | 13.3:E:BUZZR |
| | | | | | | | 13.4:E:Heroes & Icons |
| | | | | | | | 13.5:E:Decades |
| | | | | | | | 32.6:S:Estrella |
Tampa, FL | WTVT | 72,300 | 436 | dE | 27-49-08N | 082-14-26W | CP | 13.1:E:Fox |
| | | | | | | | 13.2:E:Movies! |
| | | | | | | | 13.3:E:BUZZR |
| | | | | | | | 13.4:E:Heroes & Icons |
| | | | | | | | 13.5:E:Decades |
| | | | | | | | 32.6:S:Estrella |
West Palm Beach, FL | WPTV-TV | 50,000 | 386 | E | 26-35-20N | 080-12-44W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:MeTV |
| | | | | | | | 5.3:E:LAFF |
| | | | | | | | 5.4:E:Start TV |
Albany, GA | WFXL | 60,000 | 253 | dH | 31-19-52N | 083-51-43W | LIC | 31.1:E:Fox |
| | | | | | | | 31.2:E:TBD |
| | | | | | | | 31.3:E:Comet |
| | | | | | | | 31.4:E:Charge |
Albany, GA | WFXL | 110,000 | 253 | dH | 00-00-00N | 000-00-00W | CP | 31.1:E:Fox |
| | | | | | | | 31.2:E:TBD |
| | | | | | | | 31.3:E:Comet |
| | | | | | | | 31.4:E:Charge |
Augusta, GA | WRDW-TV | 20,200 | 483 | H | 33-24-36N | 081-50-37W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:NBC // WAGT-CD |
| | | | | | | | 12.3:E:My |
| | | | | | | | 12.4:E:Circle |
| | | | | | | | 18.5:E:True Crime Net |
Agana, GU | KGTF | 54,700 | 177 | dH | 13-29-17N | 144-49-37E | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:blank |
Wailuku, HI | KMAU | 9,000 | 747 | dH | 20-39-37N | 156-21-46W | LIC | 4.1:E:ABC // KITV |
| | | | | | | | 4.2:E:MeTV // KITV |
| | | | | | | | 4.3:E:news // KITV |
| | | | | | | | 4.4:E:Start TV // KITV |
| | | | | | | | 18.5:E:Heroes & Icons // KITV |
| | | | | | | | 27.6:E:IND // KITV |
Iowa City, IA | KIIN | 57,000 | 439 | H | 41-43-15N | 091-20-29W | LIC | 12.1:E:PBS // KDIN-TV |
| | | | | | | | 12.2:E:PBS Kids // KDIN-TV |
| | | | | | | | 12.3:E:PBS World // KDIN-TV |
| | | | | | | | 12.4:E:Create // KDIN-TV |
Moscow, ID | KUID-TV | 78,000 | 339 | H | 46-40-54N | 116-58-13W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS |
| | | | | | | | 12.3:E:Create |
| | | | | | | | 12.4:E:PBS World |
Chicago, IL | WBBM-TV | 8,000 | 497 | H | 41-52-44N | 087-38-08W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:Start TV |
| | | | | | | | 2.3:E:Dabl |
Chicago, IL | WBBM-TV | 10,900 | 500 | H | 41-52-44N | 087-38-08W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:Start TV |
| | | | | | | | 2.3:E:Dabl |
Angola, IN | WINM | 16,500 | 141 | dH | 41-27-15N | 084-48-10W | LIC | 63.1:E:TCT |
| | | | | | | | 63.2:E:TCT |
| | | | | | | | 63.3:E:TCT Family |
| | | | | | | | 63.4:S:TCT La Fuente |
Evansville, IN | WEHT | 14,000 | 314 | C | 37-51-57N | 087-34-04W | LIC | 25.1:E:ABC |
Topeka, KS | KSQA | 4,200 | 65 | H | 39-02-56N | 095-40-32W | LIC | 12.1:E:Zuus Country |
Wichita, KS | KSCW-DT | 66,400 | 449 | H | 38-03-38N | 097-45-49W | LIC | 36.1:E:CW |
| | | | | | | | 36.2:E:Decades |
| | | | | | | | 36.3:E:Antenna TV |
| | | | | | | | 36.4:E:Start TV |
Hazard, KY | WYMT-TV | 50,000 | 397 | H | 37-11-38N | 083-10-52W | LIC | 57.1:E:CBS |
| | | | | | | | 57.2:E:Heroes & Icons |
| | | | | | | | 57.3:E:Circle |
Baltimore, MD | WBAL-TV | 30,000 | 305 | C | 39-20-05N | 076-39-03W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
Baltimore, MD | WBAL-TV | 30,000 | 305 | C | 39-20-05N | 076-39-03W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
Flint, MI | WJRT-TV | 30,000 | 286 | H | 43-13-49N | 084-03-32W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Weather Nation |
Mankato, MN | KEYC-TV | 52,700 | 317 | H | 43-56-14N | 094-24-41W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:Fox |
Walker, MN | KCCW-TV | 59,000 | 286 | H | 46-56-05N | 094-27-19W | LIC | 12.1:E:CBS // WCCO-TV |
| | | | | | | | 12.2:E:Start TV |
Cape Girardeau, MO | KFVS-TV | 6,800 | 609 | H | 37-25-46N | 089-30-14W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:Circle |
| | | | | | | | 12.4:E:MeTV |
| | | | | | | | 18.5:E:Grit |
Jefferson City, MO | KRCG | 15,100 | 307 | H | 38-41-30N | 092-05-44W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:GetTV |
| | | | | | | | 13.3:E:Grit |
Jefferson City, MO | KRCG | 125,000 | 307 | H | 00-00-00N | 000-00-00W | CP | 13.1:E:CBS |
| | | | | | | | 13.2:E:GetTV |
| | | | | | | | 13.3:E:Grit |
Booneville, MS | WMAE-TV | 31,000 | 223 | H | 34-40-00N | 088-45-05W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS Kids |
| | | | | | | | 12.3:E:Create |
| | | | | | | | 12.4:E:classical // WMAE-FM |
Jackson, MS | WJTV | 49,200 | 491 | H | 32-14-26N | 090-24-15W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:ION |
| | | | | | | | 12.4:E:Court TV |
Helena, MT | KTVH-DT | 17,500 | 671 | H | 46-49-30N | 111-42-13W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:CW |
Greenville, NC | WNCT-TV | 35,200 | 573 | H | 35-21-55N | 077-23-36W | LIC | 9.1:E:CBS |
| | | | | | | | 9.2:E:CW |
| | | | | | | | 9.3:E:GetTV |
| | | | | | | | 9.4:E:Court TV Mystery |
New Bern, NC | WCTI-TV | 32,800 | 589 | C | 35-06-15N | 077-20-12W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:Comet |
| | | | | | | | 12.3:E:Dabl |
| | | | | | | | 12.4:E:TBD |
Bismarck, ND | KXMB-TV | 19,100 | 444 | H | 46-35-23N | 100-48-20W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:LAFF |
| | | | | | | | 12.4:E:Court TV Mystery |
Pembina, ND | KNRR | 4,440 | 427 | dH | 48-59-44N | 097-24-28W | LIC | 12.1:E:Fox // KVRR |
| | | | | | | | 12.2:E:Antenna TV |
Lincoln, NE | KUON-TV | 75,000 | 253 | H | 41-08-18N | 096-27-20W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS World |
| | | | | | | | 12.3:E:Create |
Mccook, NE | KSNK | 10,400 | 218 | H | 39-49-48N | 100-42-04W | LIC | 8.1:E:NBC // KSNW |
| | | | | | | | 8.2:S:Telemundo |
| | | | | | | | 8.3:E:ION |
Merriman, NE | KRNE-TV | 75,000 | 322 | H | 42-40-37N | 101-42-39W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS World |
| | | | | | | | 12.3:E:Create |
Newark, NJ | WNET | 6,500 | 507 | C | 40-42-46N | 074-00-49W | CP | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS Kids |
Clovis, NM | KVIH-TV | 5,000 | 204 | H | 34-11-34N | 103-16-44W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:CW // KVII-TV |
| | | | | | | | 12.3:E:Comet |
| | | | | | | | 12.4:E:Stadium |
Clovis, NM | KVIH-TV | 160,000 | 204 | H | 00-00-00N | 000-00-00W | CP | 12.1:E:ABC |
| | | | | | | | 12.2:E:CW // KVII-TV |
| | | | | | | | 12.3:E:Comet |
| | | | | | | | 12.4:E:Stadium |
Farmington, NM | KOBF | 30,000 | 125 | H | 36-41-43N | 108-13-14W | LIC | 12.1:E:NBC // KOB |
| | | | | | | | 12.2:E:ThisTV // KOB |
| | | | | | | | 12.3:E:Comet |
Reno, NV | KRNV-DT | 19,000 | 891 | H | 39-18-57N | 119-53-02W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Dabl |
| | | | | | | | 4.3:E:TBD |
Albany, NY | WNYT | 30,000 | 412 | H | 42-37-31N | 074-00-38W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:MeTV |
| | | | | | | | 13.3:E:Start TV |
Albany, NY | WNYT | 86,000 | 414 | H | 42-37-31N | 074-00-38W | APP | 13.1:E:NBC |
| | | | | | | | 13.2:E:MeTV |
| | | | | | | | 13.3:E:Start TV |
Cincinnati, OH | WKRC-TV | 15,550 | 305 | C | 39-06-59N | 084-30-07W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:Stadium |
Mansfield, OH | WMFD-TV | 14,000 | 180 | dH | 40-45-50N | 082-37-04W | LIC | 68.1:E:IND |
| | | | | | | | 68.2:E:WX // WOHZ-CD |
Tulsa, OK | KGEB | 21,500 | 182 | E | 00-00-00N | 000-00-00W | LIC | 53.1:E:GEB |
| | | | | | | | 53.2:E:Light TV |
| | | | | | | | 53.3:E:Dabl |
| | | | | | | | 53.4:E:REL |
Medford, OR | KDRV | 16,900 | 823 | H | 42-41-30N | 123-13-44W | LIC | 12.1:E:ABC |
Portland, OR | KPTV | 24,500 | 529 | H | 45-31-19N | 122-44-53W | LIC | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
Portland, OR | KPTV | 24,500 | 529 | H | 45-31-19N | 122-44-53W | CP | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
Portland, OR | KPTV | 24,500 | 529 | H | 45-31-19N | 122-44-53W | CP | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
Erie, PA | WICU-TV | 5,400 | 306 | H | 42-03-50N | 080-00-21W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:ION |
| | | | | | | | 12.4:E:Start TV |
Erie, PA | WICU-TV | 6,800 | 289 | E | 00-00-00N | 000-00-00W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:ION |
| | | | | | | | 12.4:E:Start TV |
Scranton, PA | WYOU | 30,000 | 471 | H | 41-10-58N | 075-52-26W | LIC | 22.1:E:CBS |
| | | | | | | | 22.2:E:Court TV Mystery |
| | | | | | | | 22.3:E:Bounce TV |
| | | | | | | | 22.4:E:Cozi |
Aguadilla, PR | WOLE-DT | 47,000 | 661 | C | 18-09-00N | 066-59-00W | LIC | 12.1:S:Univision |
| | | | | | | | 12.2:S:IND // WSTE-DT |
Aguadilla, PR | WOLE-DT | 44,000 | 628 | dE | 18-08-56N | 066-59-20W | LIC | 12.1:S:Univision |
| | | | | | | | 12.2:S:IND // WSTE-DT |
Providence, RI | WNAC-TV | 30,000 | 305 | H | 41-52-36N | 071-16-57W | LIC | 64.1:E:Fox |
| | | | | | | | 64.2:E:CW |
| | | | | | | | 64.3:E:LAFF |
| | | | | | | | 64.4:E:Antenna TV |
Huron, SD | KTTM | 12,600 | 257 | H | 44-11-39N | 098-19-05W | LIC | 7.1:E:Fox // KTTW |
| | | | | | | | 7.2:E:ThisTV // KTTW |
| | | | | | | | 7.3:E:Cozi // KTTW |
Chattanooga, TN | WDEF-TV | 26,000 | 384 | H | 35-08-06N | 085-19-25W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:Bounce TV |
| | | | | | | | 12.3:E:Court TV Mystery |
| | | | | | | | 12.4:E:Grit |
Beaumont, TX | KBMT | 18,200 | 305 | H | 30-11-26N | 093-53-08W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:NBC |
| | | | | | | | 12.3:E:Cozi |
| | | | | | | | 12.4:E:MeTV |
Beaumont, TX | KBMT | 26,300 | 305 | H | 00-00-00N | 000-00-00W | CP MOD | 12.1:E:ABC |
| | | | | | | | 12.2:E:NBC |
| | | | | | | | 12.3:E:Cozi |
| | | | | | | | 12.4:E:MeTV |
Beaumont, TX | KBMT | 18,200 | 305 | H | 30-11-25N | 093-53-07W | CP | 12.1:E:ABC |
| | | | | | | | 12.2:E:NBC |
| | | | | | | | 12.3:E:Cozi |
| | | | | | | | 12.4:E:MeTV |
College Station, TX | KAMU-TV | 3,200 | 105 | H | 30-37-47N | 096-20-33W | LIC | 15.1:E:PBS |
| | | | | | | | 15.2:E:WX |
| | | | | | | | 15.3:E:PBS Kids |
San Antonio, TX | KSAT-TV | 65,000 | 449 | dC | 29-16-11N | 098-15-31W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Movies! |
| | | | | | | | 12.4:E:Heroes & Icons |
| | | | | | | | 18.5:E:Start TV |
San Antonio, TX | KSAT-TV | 65,000 | 449 | dC | 29-16-11N | 098-15-31W | CP | 12.1:E:ABC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Movies! |
| | | | | | | | 12.4:E:Heroes & Icons |
| | | | | | | | 18.5:E:Start TV |
San Antonio, TX | KSAT-TV | 74,000 | 448 | dC | 29-16-11N | 098-15-31W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Movies! |
| | | | | | | | 12.4:E:Heroes & Icons |
| | | | | | | | 18.5:E:Start TV |
Sherman, TX | KXII | 36,000 | 545 | C | 34-01-58N | 096-48-00W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:My |
| | | | | | | | 12.3:E:Fox |
| | | | | | | | 12.4:E:ION |
Logan, UT | KUTF | 22,300 | 690 | H | 41-47-03N | 112-13-55W | LIC | 12.1:E:Daystar |
Richmond, VA | WWBT | 26,000 | 242 | H | 37-30-23N | 077-30-12W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Circle |
| | | | | | | | 12.4:E:Court TV Mystery |
| | | | | | | | 18.5:E:True Crime Net |
Crandon, WI | WMOW | 3,200 | 119 | H | 45-34-23N | 088-52-57W | LIC | 4.1:E:CW |
| | | | | | | | 4.2:E:ABC |
| | | | | | | | 4.3:E:ThisTV |
| | | | | | | | 18.5:E:True Crime Net |
Green Bay, WI | WLUK-TV | 40,000 | 384 | E | 44-24-32N | 087-59-31W | LIC | 11.1:E:Fox |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:TBD |
Clarksburg, WV | WBOY-TV | 12,250 | 262 | H | 39-17-06N | 080-19-47W | LIC | 12.1:E:NBC |
| | | | | | | | 12.2:E:ABC |
Casper, WY | KCWY-DT | 3,200 | 571 | dH | 42-44-37N | 106-18-24W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Start TV |
Casper, WY | KCWY-DT | 16,500 | 553 | dH | 42-44-37N | 106-18-24W | CP MOD | 13.1:E:NBC |
| | | | | | | | 13.2:E:CW |
| | | | | | | | 13.3:E:Start TV |
USA digital backup transmitters: |
San Francisco, CA | KGO-TV | 70,000 | 448 | dE | 37-45-19N | 122-27-06W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:E:Localish |
| | | | | | | | 7.3:E:LAFF |
West Palm Beach, FL | WPTV-TV | 63,000 | 291 | dE | 26-35-21N | 080-12-43W | LIC | 5.1:E:NBC |
| | | | | | | | 5.2:E:MeTV |
| | | | | | | | 5.3:E:LAFF |
| | | | | | | | 5.4:E:Start TV |
Chicago, IL | WBBM-TV | 7,200 | 464 | dH | 00-00-00N | 000-00-00W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:Start TV |
| | | | | | | | 2.3:E:Dabl |
Chicago, IL | WBBM-TV | 16,700 | 417 | dE | 41-53-56N | 087-37-23W | CP | 2.1:E:CBS |
| | | | | | | | 2.2:E:Start TV |
| | | | | | | | 2.3:E:Dabl |
Baltimore, MD | WBAL-TV | 36,000 | 271 | dH | 39-20-05N | 076-39-03W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
Newark, NJ | WNET | 20,000 | 297 | H | 40-45-22N | 073-59-12W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS Kids |
Albany, NY | WNYT | 15,000 | 435 | H | 00-00-00N | 000-00-00W | LIC | 13.1:E:NBC |
| | | | | | | | 13.2:E:MeTV |
| | | | | | | | 13.3:E:Start TV |
Portland, OR | KPTV | 24,500 | 373 | H | 45-31-19N | 122-44-53W | CP | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
Portland, OR | KPTV | 24,500 | 373 | H | 45-31-19N | 122-44-53W | LIC | 12.1:E:Fox // KPTV |
| | | | | | | | 12.2:E:Cozi // KPTV |
| | | | | | | | 12.3:E:LAFF // KPTV |
| | | | | | | | 12.4:E:Dabl // KPTV |
| | | | | | | | 18.5:E:My // KPTV |
| | | | | | | | 27.6:E:Bounce TV // KPTV |
San Antonio, TX | KSAT-TV | 23,200 | 141 | H | 29-26-11N | 098-29-01W | LIC | 12.1:E:ABC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Movies! |
| | | | | | | | 12.4:E:Heroes & Icons |
| | | | | | | | 18.5:E:Start TV |
USA low-power digital stations: |
Atmautluak, AK | K12NP | 57 | | d | 60-51-29N | 162-16-37W | CP |
Copper Center, AK | K12MO | 95 | | | 62-02-40N | 145-25-26W | CP |
Girdwood Valley, AK | K12MM-D | 120 | | d | 60-57-12N | 149-06-03W | LIC | 2.1:E:NBC // KTUU-TV |
| | | | | | | | 2.2:E:Heroes & Icons // KTUU-TV |
| | | | | | | | 2.3:E:Start TV // KTUU-TV |
| | | | | | | | 2.4:E:True Crime Net // KTUU-TV |
| | | | | | | | 18.5:E:CBS // KAUU |
| | | | | | | | 27.6:E:Antenna TV // KAUU |
| | | | | | | | 49.7:E:Circle // KAUU |
| | | | | | | | 49.8:E:My // KAUU |
Healy, Etc., AK | K12RF-D | 360 | | NdH | 63-53-07N | 148-49-38W | LIC | 11.1:E:NBC // KTVF |
| | | | | | | | 11.2:E:NBC // KTVF |
Kenai, Etc., AK | K12LA-D | 118 | | | 60-31-58N | 151-04-52W | LIC | 7.1:E:PBS // KAKM |
| | | | | | | | 7.2:E:Create // KAKM |
| | | | | | | | 7.3:E:traffic // KAKM |
| | | | | | | | 7.4:E:PBS Kids // KAKM |
Sleetmute, AK | K12MD-D | 58 | | d | 61-42-12N | 157-10-00W | CP | 12.1:E:var |
Sleetmute, AK | K12MD-D | 58 | | dH | 61-42-12N | 157-09-60W | LIC | 12.1:E:var |
Eureka Springs, AR | K22HS-D | 2,000 | | H | 00-00-00N | 000-00-00W | CP | 22.1:E:REL |
Bullhead City, AZ | K12OF-D | 94 | | d | 35-12-46N | 114-33-18W | LIC | 3.1:E:IND // KTVK |
| | | | | | | | 3.2:E:Comet // KTVK |
| | | | | | | | 3.3:E:Circle // KTVK |
| | | | | | | | 3.4:E:ThisTV // KTVK |
| | | | | | | | 18.5:E:WX // KTVK |
Bakersfield, CA | KJOU-LP | 300 | | | 35-26-16N | 118-44-26W | CP |
Bakersfield, CA | KJOU-LP | 3,000 | | dH | 35-26-16N | 118-44-26W | CP MOD |
Benbow, Etc., CA | K12JJ-D | 26 | | | 40-06-00N | 123-41-06W | LIC | 7.1:E:ABC // KRCR-TV |
| | | | | | | | 7.2:E:MeTV // KRCR-TV |
| | | | | | | | 7.3:E:movies // KRCR-TV |
| | | | | | | | 20.4:E:Fox // KCVU |
