Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA analog Class A stations: |
Murfreesboro, TN | WETV-CD | 61 | | +dH | 35-50-26N | 086-23-27W | CP | E:talk // WGNS |
USA digital Class A stations: |
Athens, AL | WTZT-CD | 1,110 | | | 34-49-06N | 086-44-16W | LIC |
Athens, AL | WTZT-CD | 1,110 | | H | 34-44-12N | 086-31-59W | CP |
Jacksonville, FL | WJKF-CD | 3,000 | | dH | 30-19-12N | 081-38-15W | LIC | E:IND |
Jacksonville, FL | WJKF-CD | 3,000 | | dC | 30-16-35N | 081-33-58W | APP | E:IND |
North Platte, NE | KIIT-CD | 220 | | +dH | 41-12-13N | 100-43-58W | LIC | | | | | | | | |
Olean, NY | WVTT-CD | 3,000 | | N C | 42-43-07N | 078-33-47W | LIC | | | | | | | | | | | | | | | | |
Bristol,Va/Kingsport, TN | WOPI-CD | 3,000 | | dH | 36-25-53N | 082-08-16W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Murfreesboro, TN | WETV-CD | 10 | | +dH | 35-50-26N | 086-23-27W | LIC | E:talk // WGNS |
Fort Worth, TX | KUVN-CD | 2,200 | | E | 32-48-30N | 097-07-50W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Front Royal, VA | WVPY | 100 | 333 | dH | 00-00-00N | 000-00-00W | CP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Front Royal, VA | WVPY | 10,000 | 689 | dH | 00-00-00N | 000-00-00W | CP |
Front Royal, VA | WVPY | 8 | 470 | dH | 00-00-00N | 000-00-00W | CP |
Front Royal, VA | WVPY | 10,000 | | | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 100 | 333 | dH | 37-59-00N | 078-29-02W | LIC | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staunton, VA | WVPT | 10,000 | 689 | dH | 38-09-54N | 079-18-51W | LIC |
Staunton, VA | WVPT | 8 | 470 | dH | 38-20-39N | 079-35-47W | LIC |
Staunton, VA | WVPT | 10,000 | | d | 38-09-54N | 079-18-51W | LIC |
Staunton, VA | WVPT | 8 | 470 | dH | 00-00-00N | 000-00-00W | CP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Staunton, VA | WVPT | 10,000 | 689 | dH | 00-00-00N | 000-00-00W | CP |
Staunton, VA | WVPT | 100 | 333 | dH | 00-00-00N | 000-00-00W | CP |
USA DTV stations: |
Juneau, AK | KJUD | 140 | -290 | dH | 58-18-05N | 134-26-26W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Fox |
| | | | | | | | 8.3:E:CW |
| | | | | | | | 8.4:E:Dabl |
Holbrook, AZ | KDTP | 3,200 | 54 | H | 34-55-05N | 110-08-25W | LIC | 11.1:E:Daystar |
Holbrook, AZ | KDTP | 160,000 | 54 | H | 00-00-00N | 000-00-00W | CP MOD | 11.1:E:Daystar |
Eureka, CA | KEET | 38,200 | 551 | H | 40-43-42N | 123-58-17W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS World |
| | | | | | | | 13.3:E:Create |
| | | | | | | | 13.4:E:FNX |
| | | | | | | | 18.5:E:PBS World |
Los Angeles, CA | KTTV | 115,000 | 903 | dE | 34-13-29N | 118-03-48W | LIC | 11.1:E:Fox |
| | | | | | | | 11.4:E:Decades |
Merced, CA | KGMC | 45,000 | 622 | E | 37-04-19N | 119-25-49W | LIC | 43.1:S:Estrella |
| | | | | | | | 43.4:E:HSN |
| | | | | | | | 18.5:E:Antenna TV |
| | | | | | | | 27.6:E:MeTV |
| | | | | | | | 49.8:E:Cozi |
Merced, CA | KGMC | 45,000 | 589 | dE | 37-04-27N | 119-25-53W | CP MOD | 43.1:S:Estrella |
| | | | | | | | 43.4:E:HSN |
| | | | | | | | 18.5:E:Antenna TV |
| | | | | | | | 27.6:E:MeTV |
| | | | | | | | 49.8:E:Cozi |
Salinas, CA | KCBA | 19,750 | 726 | dH | 36-45-22N | 121-30-06W | LIC | 35.1:E:Fox |
Daytona Beach, FL | WESH | 54,900 | 511 | dH | 28-36-35N | 081-03-35W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:MeTV |
| | | | | | | | 2.3:E:NBC |
| | | | | | | | 2.4:E:MeTV |
Daytona Beach, FL | WESH | 64,600 | 512 | dH | 28-36-35N | 081-03-35W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:MeTV |
| | | | | | | | 2.3:E:NBC |
| | | | | | | | 2.4:E:MeTV |
Columbus, GA | WTVM | 30,990 | 554 | E | 32-19-16N | 084-47-28W | LIC | 9.1:E:ABC |
| | | | | | | | 9.2:E:Bounce TV |
| | | | | | | | 9.3:E:Circle |
| | | | | | | | 9.4:E:Grit |
| | | | | | | | 18.5:E:Quest |
Savannah, GA | WTOC-TV | 24,400 | 441 | H | 32-03-14N | 081-21-01W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:Bounce TV |
| | | | | | | | 11.3:E:Circle |
| | | | | | | | 11.4:E:Grit |
| | | | | | | | 18.5:E:ION |
Savannah, GA | WTOC-TV | 52,000 | 442 | H | 00-00-00N | 000-00-00W | CP | 11.1:E:CBS |
| | | | | | | | 11.2:E:Bounce TV |
| | | | | | | | 11.3:E:Circle |
| | | | | | | | 11.4:E:Grit |
| | | | | | | | 18.5:E:ION |
Hilo, HI | KHAW-TV | 3,350 | 30 | dH | 19-43-00N | 155-08-13W | LIC | 11.1:E:Fox // KHON-TV |
| | | | | | | | 11.2:E:CW // KHON-TV |
| | | | | | | | 11.3:E:GetTV |
| | | | | | | | 11.4:E:LAFF |
Honolulu, HI | KHET | 15,700 | 625 | dH | 21-24-03N | 158-06-10W | LIC | 11.1:E:PBS |
| | | | | | | | 11.2:E:NHK World |
| | | | | | | | 11.3:E:PBS Kids |
Des Moines, IA | KDIN-TV | 22,500 | 600 | H | 41-48-33N | 093-36-53W | LIC | 11.1:E:PBS // KDIN-TV |
| | | | | | | | 11.2:E:PBS Kids // KDIN-TV |
| | | | | | | | 11.3:E:PBS World // KDIN-TV |
| | | | | | | | 11.4:E:Create |
Twin Falls, ID | KMVT | 40,000 | 323 | H | 42-43-47N | 114-24-52W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:CW |
| | | | | | | | 11.3:E:Fox // KSVT-LD |
Springfield, IL | WCIX | 5,000 | 175 | H | 39-47-27N | 089-30-53W | LIC | 55.1:E:My |
| | | | | | | | 55.2:E:CBS // WCIA |
Springfield, IL | WCIX | 10,000 | 175 | H | 39-47-27N | 089-30-53W | CP MOD | 55.1:E:My |
| | | | | | | | 55.2:E:CBS // WCIA |
Lafayette, IN | WLFI-TV | 30,000 | 214 | dH | 40-23-20N | 086-36-46W | LIC | 18.1:E:CBS |
| | | | | | | | 18.2:E:GetTV |
| | | | | | | | 18.3:E:ION |
Garden City, KS | KSNG | 56,800 | 239 | H | 37-46-40N | 100-52-08W | LIC | 11.1:E:NBC // KSNW |
| | | | | | | | 11.2:E:ION |
| | | | | | | | 11.3:E:True Crime Net |
Topeka, KS | KTWU | 38,000 | 302 | H | 39-03-50N | 095-45-49W | LIC | 11.1:E:PBS |
| | | | | | | | 11.2:E:PBS Kids |
| | | | | | | | 11.3:E:Create |
Louisville, KY | WHAS-TV | 16,400 | 392 | C | 38-21-23N | 085-50-52W | LIC | 11.1:E:ABC |
| | | | | | | | 11.2:E:True Crime Net |
| | | | | | | | 11.3:E:Quest |
| | | | | | | | 11.4:E:Court TV |
Columbia, LA | KMLU | 25,000 | 518 | H | 32-11-50N | 092-04-14W | LIC | 11.1:E:MeTV |
| | | | | | | | 11.2:E:Heroes & Icons |
| | | | | | | | 11.3:E:movies |
| | | | | | | | 11.4:E:Start TV |
Columbia, LA | KMLU | 25,000 | 518 | H | 32-11-50N | 092-04-14W | CP | 11.1:E:MeTV |
| | | | | | | | 11.2:E:Heroes & Icons |
| | | | | | | | 11.3:E:movies |
| | | | | | | | 11.4:E:Start TV |
New Orleans, LA | WYES-TV | 104,000 | 306 | dH | 29-57-13N | 089-56-58W | LIC | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS World |
| | | | | | | | 12.3:E:Create |
| | | | | | | | 12.4:E:PBS Kids |
New Orleans, LA | WYES-TV | 1,000,000 | 306 | dE | 29-57-13N | 089-56-58W | CP | 12.1:E:PBS |
| | | | | | | | 12.2:E:PBS World |
| | | | | | | | 12.3:E:Create |
| | | | | | | | 12.4:E:PBS Kids |
Springfield, MA | WWLP | 15,800 | 247 | dH | 42-05-05N | 072-42-14W | LIC | 22.1:E:NBC |
| | | | | | | | 22.2:E:CW |
| | | | | | | | 22.3:E:ION |
| | | | | | | | 22.4:E:Court TV Mystery |
Springfield, MA | WWLP | 15,800 | 247 | dH | 42-05-05N | 072-42-14W | CP | 22.1:E:NBC |
| | | | | | | | 22.2:E:CW |
| | | | | | | | 22.3:E:ION |
| | | | | | | | 22.4:E:Court TV Mystery |
Baltimore, MD | WBAL-TV | 26,600 | 299 | H | 39-20-05N | 076-39-03W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:MeTV |
Baltimore, MD | WJZ-TV | 30,000 | 305 | E | 39-20-05N | 076-39-03W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:Start TV |
| | | | | | | | 13.3:E:Dabl |
Alpena, MI | WBKB-TV | 20,000 | 201 | dH | 44-42-11N | 083-31-26W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:Fox |
| | | | | | | | 11.3:E:ABC |
Grand Rapids, MI | WGVU-TV | 41,500 | 259 | dH | 42-57-35N | 085-53-45W | LIC | 35.1:E:PBS |
| | | | | | | | 35.2:E:Create |
| | | | | | | | 35.3:E:MHz |
| | | | | | | | 35.4:E:IND // WGVU |
Chisholm, MN | KRII | 63,000 | 200 | H | 47-51-39N | 092-56-46W | LIC | 11.1:E:NBC // KBJR-TV |
| | | | | | | | 11.2:E:CBS // KBJR-TV |
| | | | | | | | 11.3:E:My // KBJR-TV |
Minneapolis, MN | KARE | 45,300 | 455 | H | 45-03-44N | 093-08-22W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Minneapolis, MN | KARE | 45,300 | 455 | H | 45-03-44N | 093-08-21W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Minneapolis, MN | KARE | 45,300 | 455 | H | 45-03-44N | 093-08-21W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Cape Girardeau, MO | KFVS-TV | 11,800 | 609 | E | 37-25-46N | 089-30-14W | LIC | 12.1:E:CBS |
| | | | | | | | 12.2:E:CW |
| | | | | | | | 12.3:E:Circle |
| | | | | | | | 12.4:E:MeTV |
| | | | | | | | 18.5:E:Grit |
Meridian, MS | WTOK-TV | 90,000 | 160 | H | 32-19-38N | 088-41-28W | LIC | 11.1:E:ABC |
| | | | | | | | 11.2:E:My |
| | | | | | | | 11.3:E:CW |
| | | | | | | | 11.4:E:ION |
Tupelo, MS | WTVA | 42,100 | 540 | E | 33-47-40N | 089-05-16W | LIC | 9.1:E:NBC |
| | | | | | | | 9.2:E:ABC |
| | | | | | | | 9.3:E:ION |
Billings, MT | KULR-TV | 16,000 | 191 | H | 45-45-35N | 108-27-14W | LIC | 8.1:E:NBC |
| | | | | | | | 8.2:E:WX |
Billings, MT | KULR-TV | 16,000 | 191 | H | 00-00-00N | 000-00-00W | CP | 8.1:E:NBC |
| | | | | | | | 8.2:E:WX |
Missoula, MT | KUFM-TV | 12,300 | 633 | dH | 46-48-09N | 113-58-21W | LIC | 11.1:E:PBS // KUSM-TV |
| | | | | | | | 11.2:E:PBS Kids |
| | | | | | | | 11.3:E:Create |
| | | | | | | | 11.4:E:PBS World |
| | | | | | | | 18.5:E:MT Legislature |
Asheville, NC | WYCW | 33,500 | 674 | C | 00-00-00N | 000-00-00W | CP | 62.1:E:CW |
| | | | | | | | 62.3:E:GetTV |
| | | | | | | | 7.4:E:CBS // WSPA-TV |
| | | | | | | | 18.5:E:ION // WSPA-TV |
Charlotte, NC | WTVI | 2,570 | 363 | H | 35-17-14N | 080-41-45W | LIC | 42.1:E:PBS |
| | | | | | | | 42.2:E:NHK World |
| | | | | | | | 42.3:E:Create |
Durham, NC | WTVD | 45,000 | 615 | C | 35-40-05N | 078-31-59W | LIC | 11.1:E:ABC |
| | | | | | | | 11.2:E:Localish |
| | | | | | | | 11.3:E:LAFF |
Williston, ND | KWSE | 84,900 | 278 | H | 48-08-30N | 103-53-34W | LIC | 11.1:E:PBS |
| | | | | | | | 11.2:E:PBS World |
| | | | | | | | 11.3:E:MN Channel |
| | | | | | | | 11.4:E:PBS |
Grand Island, NE | KGIN | 25,000 | 314 | H | 40-35-14N | 098-48-10W | LIC | 11.1:E:CBS // KOLN |
| | | | | | | | 11.2:E:NBC // KSNB-TV |
Durham, NH | WENH-TV | 30,000 | 304 | dE | 43-10-33N | 071-12-29W | LIC | 11.1:E:PBS |
| | | | | | | | 11.2:E:PBS |
| | | | | | | | 11.3:E:PBS World |
| | | | | | | | 11.4:E:Create |
| | | | | | | | 18.5:E:PBS Kids |
Durham, NH | WENH-TV | 47,500 | 304 | dH | 00-00-00N | 000-00-00W | APP | 11.1:E:PBS |
| | | | | | | | 11.2:E:PBS |
| | | | | | | | 11.3:E:PBS World |
| | | | | | | | 11.4:E:Create |
| | | | | | | | 18.5:E:PBS Kids |
Las Vegas, NV | KLVX | 105,000 | 367 | E | 36-00-27N | 115-00-24W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:Create |
| | | | | | | | 10.3:E:PBS Kids |
Reno, NV | KTVN | 20,600 | 891 | H | 00-00-00N | 000-00-00W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:Light TV |
| | | | | | | | 2.3:E:ION |
New York, NY | WPIX | 7,500 | 405 | H | 40-44-54N | 073-59-10W | LIC | 11.1:E:CW |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:Court TV |
| | | | | | | | 11.4:E:TBD |
New York, NY | WPIX | 26,000 | 405 | H | 40-44-54N | 073-59-11W | CP | 11.1:E:CW |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:Court TV |
| | | | | | | | 11.4:E:TBD |
Toledo, OH | WTOL | 16,900 | 305 | H | 41-40-22N | 083-22-47W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:E:Grit |
Toledo, OH | WTOL | 26,000 | 305 | H | 00-00-00N | 000-00-00W | CP MOD | 11.1:E:CBS |
| | | | | | | | 11.2:E:MeTV |
| | | | | | | | 11.3:E:Grit |
Lawton, OK | KSWO-TV | 138,000 | 325 | H | 34-12-56N | 098-43-17W | LIC | 7.1:E:ABC |
| | | | | | | | 7.2:S:Telemundo |
| | | | | | | | 7.3:E:MeTV |
| | | | | | | | 7.4:E:Dabl |
| | | | | | | | 18.5:E:True Crime Net |
Tulsa, OK | KOED-TV | 47,000 | 521 | H | 36-01-15N | 095-40-32W | LIC | 11.1:E:PBS // KETA-TV |
| | | | | | | | 11.2:E:PBS World |
| | | | | | | | 11.3:E:Create |
| | | | | | | | 11.4:E:PBS Kids |
Bend, OR | KOAB-TV | 90,000 | 245 | H | 44-04-41N | 121-19-57W | LIC | 11.1:E:PBS |
| | | | | | | | 11.2:E:PBS |
| | | | | | | | 11.3:E:NPR |
Coos Bay, OR | KCBY-TV | 5,000 | 192 | dH | 43-23-26N | 124-07-46W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:TBD |
| | | | | | | | 11.3:E:Charge |
Pendleton, OR | KFFX-TV | 60,000 | 471 | dH | 45-44-52N | 118-02-15W | LIC | 11.1:E:Fox |
| | | | | | | | 11.2:S:Telemundo |
| | | | | | | | 11.3:E:ION |
Jeannette, PA | WPCW | 30,000 | 258 | dH | 40-29-38N | 080-01-09W | LIC | 19.1:E:CW |
| | | | | | | | 19.2:E:Heroes & Icons |
| | | | | | | | 19.3:E:Grit |
| | | | | | | | 19.4:E:Light TV |
| | | | | | | | 18.5:E:Circle |
Wilkes-Barre, PA | WBRE-TV | 30,000 | 471 | H | 41-10-58N | 075-52-26W | LIC | 28.1:E:NBC |
| | | | | | | | 28.2:E:LAFF |
| | | | | | | | 28.3:E:Grit |
| | | | | | | | 28.4:E:True Crime Net |
Caguas, PR | WLII-DT | 38,000 | 354 | dC | 18-16-54N | 066-06-46W | LIC | 11.1:S:Univision |
| | | | | | | | 11.2:S:IND // WSTE-DT |
Spartanburg, SC | WSPA-TV | 33,500 | 674 | C | 35-10-12N | 082-17-27W | CP | 7.1:E:CBS |
| | | | | | | | 7.3:E:ION |
Lowry, SD | KQSD-TV | 33,720 | 312 | H | 45-16-38N | 099-59-10W | LIC | 11.1:E:PBS // KUSD-TV |
| | | | | | | | 11.2:E:PBS World // KUSD-TV |
| | | | | | | | 11.3:E:Create // KUSD-TV |
| | | | | | | | 11.4:E:PBS Kids |
| | | | | | | | 18.5:E:NPR // KUSD |
| | | | | | | | 27.6:E:classical |
Sioux Falls, SD | KELO-TV | 30,000 | 610 | H | 43-31-07N | 096-32-05W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:My |
| | | | | | | | 11.3:E:ION |
| | | | | | | | 11.4:E:Court TV Mystery |
Johnson City, TN | WJHL-TV | 34,500 | 708 | dH | 36-25-55N | 082-08-15W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:ABC |
| | | | | | | | 11.3:E:Antenna TV |
Houston, TX | KHOU | 60,000 | 593 | dE | 29-33-40N | 095-30-04W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:Bounce TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Houston, TX | KHOU | 60,000 | 593 | dE | 29-33-40N | 095-30-04W | CP | 11.1:E:CBS |
| | | | | | | | 11.2:E:Bounce TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Lubbock, TX | KCBD | 41,000 | 234 | E | 33-32-30N | 101-50-12W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:ThisTV |
| | | | | | | | 11.3:E:Grit |
San Angelo, TX | KLST | 18,800 | 434 | H | 31-22-01N | 100-02-48W | LIC | 8.1:E:CBS |
| | | | | | | | 8.2:E:Grit |
| | | | | | | | 8.3:E:Court TV Mystery |
| | | | | | | | 8.4:E:Antenna TV |
Victoria, TX | KVCT | 11,350 | 290 | H | 28-50-42N | 097-07-33W | LIC | 19.1:E:Fox |
| | | | | | | | 19.2:S:Telemundo // KVTX-LD |
| | | | | | | | 19.3:E:CW |
| | | | | | | | 19.4:E:ThisTV |
Victoria, TX | KVCT | 43,300 | 290 | dE | 00-00-00N | 000-00-00W | CP | 19.1:E:Fox |
| | | | | | | | 19.2:S:Telemundo // KVTX-LD |
| | | | | | | | 19.3:E:CW |
| | | | | | | | 19.4:E:ThisTV |
Victoria, TX | KVCT | 11,350 | 290 | H | 28-50-42N | 097-07-33W | CP | 19.1:E:Fox |
| | | | | | | | 19.2:S:Telemundo // KVTX-LD |
| | | | | | | | 19.3:E:CW |
| | | | | | | | 19.4:E:ThisTV |
Hampton, VA | WVEC | 34,800 | 356 | C | 36-48-60N | 076-28-06W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:True Crime Net |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:Quest |
Hampton, VA | WVEC | 45,000 | 356 | C | 36-48-60N | 076-28-06W | APP | 13.1:E:ABC |
| | | | | | | | 13.2:E:True Crime Net |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:Quest |
Staunton, VA | WVPT | 10,000 | 680 | dH | 38-09-54N | 079-18-51W | LIC | 51.1:E:PBS |
| | | | | | | | 51.2:E:PBS |
| | | | | | | | 51.3:E:Create |
| | | | | | | | 51.4:E:PBS Kids |
| | | | | | | | 18.5:E:PBS World |
Tacoma, WA | KSTW | 100,000 | 275 | dH | 47-36-56N | 122-18-29W | LIC | 11.1:E:CW |
| | | | | | | | 11.2:E:Start TV |
| | | | | | | | 11.3:E:Grit |
| | | | | | | | 11.4:E:Dabl |
| | | | | | | | 11.5:E:Circle |
Green Bay, WI | WLUK-TV | 40,000 | 384 | H | 44-24-32N | 087-59-31W | LIC | 11.1:E:Fox |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:TBD |
Madison, WI | WISC-TV | 46,900 | 469 | C | 43-03-21N | 089-32-06W | LIC | 3.1:E:CBS |
| | | | | | | | 3.2:E:My |
| | | | | | | | 3.3:E:Dabl |
Lewisburg, WV | WVNS-TV | 10,000 | 566 | H | 37-46-22N | 080-42-26W | LIC | 59.1:E:CBS |
| | | | | | | | 59.2:E:Fox |
Cheyenne, WY | KQCK | 16,000 | 650 | dH | 40-32-47N | 105-11-50W | LIC | 33.1:E:CTN |
| | | | | | | | 33.2:E:CTN Lifestyle |
| | | | | | | | 33.3:E:CTN |
Cheyenne, WY | KQCK | 16,000 | 403 | dH | 40-32-47N | 105-11-50W | CP MOD | 33.1:E:CTN |
| | | | | | | | 33.2:E:CTN Lifestyle |
| | | | | | | | 33.3:E:CTN |
USA digital backup transmitters: |
Los Angeles, CA | KTTV | 13,000 | 921 | dH | 34-13-27N | 118-03-45W | LIC | 11.1:E:Fox |
| | | | | | | | 11.4:E:Decades |
Baltimore, MD | WJZ-TV | 35,500 | 273 | dH | 39-20-05N | 076-39-03W | LIC | 13.1:E:CBS |
| | | | | | | | 13.2:E:Start TV |
| | | | | | | | 13.3:E:Dabl |
Minneapolis, MN | KARE | 34,000 | 346 | E | 00-00-00N | 000-00-00W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Court TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Durham, NC | WTVD | 45,000 | 473 | dC | 35-40-05N | 078-31-59W | LIC | 11.1:E:ABC |
| | | | | | | | 11.2:E:Localish |
| | | | | | | | 11.3:E:LAFF |
New York, NY | WPIX | 28,200 | 213 | dE | 40-48-08N | 074-14-48W | LIC | 11.1:E:CW |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:Court TV |
| | | | | | | | 11.4:E:TBD |
New York, NY | WPIX | 13,200 | 301 | H | 40-44-54N | 073-59-11W | CP | 11.1:E:CW |
| | | | | | | | 11.2:E:Antenna TV |
| | | | | | | | 11.3:E:Court TV |
| | | | | | | | 11.4:E:TBD |
Caguas, PR | WLII-DT | 48,000 | 306 | dH | 18-16-53N | 066-06-43W | LIC | 11.1:S:Univision |
| | | | | | | | 11.2:S:IND // WSTE-DT |
Houston, TX | KHOU | 25,000 | 437 | dE | 29-33-40N | 095-30-04W | LIC | 11.1:E:CBS |
| | | | | | | | 11.2:E:Bounce TV |
| | | | | | | | 11.3:E:True Crime Net |
| | | | | | | | 11.4:E:Quest |
| | | | | | | | 11.5:E:Circle |
Hampton, VA | WVEC | 60,000 | 299 | dH | 36-48-60N | 076-28-06W | LIC | 13.1:E:ABC |
| | | | | | | | 13.2:E:True Crime Net |
| | | | | | | | 13.3:E:MeTV |
| | | | | | | | 13.4:E:Quest |
Madison, WI | WISC-TV | 16,000 | 414 | dE | 43-03-21N | 089-32-06W | LIC | 3.1:E:CBS |
| | | | | | | | 3.2:E:My |
| | | | | | | | 3.3:E:Dabl |
USA low-power digital stations: |
Ambler, AK | K11QI-D | 56 | | d | 67-05-16N | 157-51-00W | CP |
Ambler, AK | K11QI-D | 56 | | dH | 67-05-16N | 157-50-60W | LIC |
Anchorage, AK | KKME-LD | 300 | | | 61-25-22N | 149-52-20W | CP |
Anchorage, AK | KKME-LD | 3,000 | | H | 61-20-13N | 149-30-47W | CP MOD |
Aniak, AK | K11QN-D | 58 | | dH | 61-34-55N | 159-33-53W | LIC | 11.1:E:var |
Barrow, AK | K11NN | 56 | | d | 71-17-32N | 156-47-10W | CP | 11.1:E:var |
Chignik Lake, AK | K11RQ-D | 35 | | | 56-15-16N | 158-45-36W | CP |
Chignik Lake, AK | K11RQ-D | 35 | | dH | 56-15-16N | 158-45-36W | LIC |
Delta Junction, Etc., AK | K11WZ-D | 2,240 | | | 63-47-18N | 145-51-35W | CP | 7.1:E:NBC // KTVF |
Delta Junction, Etc., AK | K11WZ-D | 560 | | dH | 63-47-22N | 145-51-31W | LIC | 7.1:E:NBC // KTVF |
Eek, AK | K11SD | 55 | | d | 60-13-08N | 162-01-11W | CP |
Ekwok, AK | K11QW | 55 | | d | 59-20-59N | 157-28-33W | CP |
Fairbanks, AK | K11WS-D | 300 | | | 62-50-34N | 147-42-57W | CP |
Fairbanks, AK | KTVF | 250 | | | 64-48-43N | 147-42-04W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:NBC |
| | | | | | | | 11.3:E:NBC |
| | | | | | | | 11.4:E:NBC |
Fairbanks, AK | KTVF | 1,600 | | dH | 64-48-43N | 147-42-04W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:NBC |
| | | | | | | | 11.3:E:NBC |
| | | | | | | | 11.4:E:NBC |
Gakona, AK | K11RG | 55 | | d | 62-18-01N | 145-18-13W | CP |
Homer-Seldovia, AK | K11VP-D | 176 | | | 59-27-17N | 151-40-18W | LIC | 11.1:E:blank // KTVA |
Klawock, AK | K11RA | 55 | | d | 55-33-18N | 133-05-45W | CP | 11.1:E:var |
Kwethluk, AK | K11QY-D | 55 | | d | 60-48-45N | 161-26-00W | CP | 11.1:E:var |
Kwethluk, AK | K11QY-D | 55 | | dH | 60-48-45N | 161-25-60W | LIC | 11.1:E:var |
Metlakatla, AK | K11QZ | 55 | | d | 55-07-42N | 131-34-20W | CP | 11.1:E:var |
Rifle, AK | K11KR | 93 | | d | 58-44-35N | 156-58-58W | CP | 11.1:E:AFTV |
Russian Mission, AK | K11SB | 58 | | d | 61-47-11N | 161-19-11W | CP | 11.1:E:var |
Skagway, AK | K11QE-D | 48 | | dH | 59-28-03N | 135-17-57W | LIC |
Toksook Bay, AK | K11QG | 56 | | d | 60-31-53N | 165-06-19W | CP |
Birmingham, AL | WBMA-LD | 300 | | | 33-26-28N | 086-53-02W | CP | 58.1:E:ABC |
| | | | | | | | 58.2:E:WX |
| | | | | | | | 58.3:E:Stadium |
| | | | | | | | 58.4:E:Charge |
Pago Pago, AS | K11UU-D | 300 | | | 14-21-14N | 170-44-18W | LIC | 11.1:E:Hope |
| | | | | | | | 11.2:E:IND |
| | | | | | | | 11.3:E:blank |
| | | | | | | | 11.4:E:blank |
Prescott, AZ | K11LC-D | 200 | | | 34-29-20N | 112-32-15W | LIC | 3.1:E:IND // KTVK |
| | | | | | | | 3.2:E:Comet // KTVK |
| | | | | | | | 3.3:E:Circle // KTVK |
| | | | | | | | 3.4:E:ThisTV // KTVK |
| | | | | | | | 3.5:E:WX // KTVK |
Chico, CA | KKRM-LD | 300 | | | 39-57-29N | 121-42-49W | LIC | 11.1:E:REL // KKPM-CD |
