Location | Callsign | ERP | HAAT | odp | Latitude | Longitude | Stat | Programming |
USA digital Class A stations: |
Lompoc, CA | K10OG-D | 3,000 | | d | 34-44-25N | 120-26-42W | LIC |
Vero Beach, FL | WWCI-CD | 3,000 | | N | 27-36-13N | 080-23-04W | LIC |
Vero Beach, FL | WWCI-CD | 500 | | NdH | 00-00-00N | 000-00-00W | CP |
Mayaguez, PR | W10BG-D | 1,000 | | | 18-19-33N | 067-10-13W | LIC | | | | | | | | | | | | | | | | |
USA DTV stations: |
Anchorage, AK | KTUU-TV | 50,000 | 240 | dH | 61-25-22N | 149-52-20W | LIC | 2.1:E:NBC |
| | | | | | | | 2.2:E:NBC |
Juneau, AK | KTOO-TV | 1,000 | -363 | H | 58-17-60N | 134-24-46W | LIC | 3.1:E:PBS |
| | | | | | | | 3.2:E:Create |
| | | | | | | | 3.3:E:traffic |
Birmingham, AL | WBIQ | 3,000 | 426 | H | 33-29-04N | 086-48-25W | LIC | 10.1:E:PBS // WAIQ |
| | | | | | | | 10.2:E:PBS World |
| | | | | | | | 10.3:E:Create // WAIQ |
Dozier, AL | WDIQ | 30,000 | 224 | H | 31-33-16N | 086-23-32W | LIC | 2.1:E:PBS // WAIQ |
| | | | | | | | 2.2:E:PBS |
| | | | | | | | 2.3:E:Create |
El Dorado, AR | KETZ | 16,200 | 538 | dH | 33-04-41N | 092-13-30W | LIC | 10.1:E:PBS // KETS |
| | | | | | | | 10.2:E:PBS Kids // KETS |
| | | | | | | | 10.3:E:PBS World // KETS |
| | | | | | | | 10.4:E:talk // KETS |
Phoenix, AZ | KSAZ-TV | 48,000 | 558 | dH | 33-20-03N | 112-03-43W | LIC | 10.1:E:Fox |
| | | | | | | | 10.3:E:Heroes & Icons |
| | | | | | | | 10.4:E:Light TV |
Phoenix, AZ | KSAZ-TV | 48,000 | 558 | dH | 00-00-00N | 000-00-00W | | 10.1:E:Fox |
| | | | | | | | 10.3:E:Heroes & Icons |
| | | | | | | | 10.4:E:Light TV |
Bakersfield, CA | KERO-TV | 10,800 | 1107 | dE | 35-27-14N | 118-35-37W | LIC | 23.1:E:ABC |
| | | | | | | | 23.2:S:Azteca // KZKC-LP |
| | | | | | | | 23.3:E:LiveWell |
Sacramento, CA | KXTV | 28,600 | 611 | C | 38-14-24N | 121-30-03W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:Justice |
| | | | | | | | 10.3:E:Heroes & Icons |
Sacramento, CA | KXTV | 28,600 | 611 | C | 38-14-24N | 121-30-03W | CP | 10.1:E:ABC |
| | | | | | | | 10.2:E:Justice |
| | | | | | | | 10.3:E:Heroes & Icons |
San Diego, CA | KGTV | 20,700 | 227 | H | 32-50-20N | 117-14-56W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:LAFF |
| | | | | | | | 10.15:S:Azteca // KZSD-LP |
San Diego, CA | KGTV | 160,000 | 256 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:ABC |
| | | | | | | | 10.2:E:LAFF |
| | | | | | | | 10.15:S:Azteca // KZSD-LP |
Steamboat Springs, CO | KRMZ | 481 | 175 | dH | 40-27-43N | 106-50-57W | LIC | 24.1:E:PBS // KRMA-TV |
| | | | | | | | 24.2:S:V-me // KRMA-TV |
| | | | | | | | 24.3:E:Create // KRMA-TV |
New Haven, CT | WTNH | 20,500 | 342 | dH | 41-25-22N | 072-57-06W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Bounce TV |
| | | | | | | | 8.3:E:ABC |
New Haven, CT | WCTX | 20,500 | 342 | dH | 00-00-00N | 000-00-00W | CP | 59.1:E:My |
| | | | | | | | 59.2:E:Grit |
| | | | | | | | 59.3:E:Justice |
New Haven, CT | WTNH | 20,500 | 342 | dH | 00-00-00N | 000-00-00W | CP | 8.1:E:ABC |
| | | | | | | | 8.2:E:Bounce TV |
| | | | | | | | 8.3:E:ABC |
Miami, FL | WPLG | 127,700 | 309 | dE | 25-58-00N | 080-12-43W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:Movies! |
Orange Park, FL | WJXX | 29,500 | 290 | dH | 30-16-24N | 081-33-13W | LIC | 25.1:E:ABC |
| | | | | | | | 25.2:E:WX |
Orange Park, FL | WJXX | 29,500 | 290 | dH | 30-16-24N | 081-33-13W | CP | 25.1:E:ABC |
| | | | | | | | 25.2:E:WX |
Orange Park, FL | WJXX | 29,500 | 290 | dH | 30-16-24N | 081-33-13W | CP | 25.1:E:ABC |
| | | | | | | | 25.2:E:WX |
Orange Park, FL | WJXX | 29,500 | 290 | dH | 30-16-24N | 081-33-13W | CP | 25.1:E:ABC |
| | | | | | | | 25.2:E:WX |
St. Petersburg, FL | WTSP | 69,000 | 476 | dH | 27-49-10N | 082-15-39W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:Antenna TV |
| | | | | | | | 10.3:E:Justice |
St. Petersburg, FL | WTSP | 69,000 | 476 | dH | 27-49-10N | 082-15-39W | CP | 10.1:E:CBS |
| | | | | | | | 10.2:E:Antenna TV |
| | | | | | | | 10.3:E:Justice |
St. Petersburg, FL | WTSP | 69,000 | 476 | dH | 27-49-10N | 082-15-39W | CP | 10.1:E:CBS |
| | | | | | | | 10.2:E:Antenna TV |
| | | | | | | | 10.3:E:Justice |
Albany, GA | WALB | 22,000 | 297 | H | 31-19-52N | 083-51-43W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:ABC |
Albany, GA | WALB | 28,000 | 297 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:NBC |
| | | | | | | | 10.2:E:ABC |
Atlanta, GA | WXIA-TV | 80,000 | 303 | H | 33-45-24N | 084-19-55W | LIC | 11.1:E:NBC |
| | | | | | | | 11.2:E:Weather Nation |
| | | | | | | | 11.3:E:Justice |
Atlanta, GA | WXIA-TV | 80,000 | 303 | H | 33-45-24N | 084-19-55W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:Weather Nation |
| | | | | | | | 11.3:E:Justice |
Atlanta, GA | WXIA-TV | 80,000 | 303 | H | 33-45-24N | 084-19-55W | CP | 11.1:E:NBC |
| | | | | | | | 11.2:E:Weather Nation |
| | | | | | | | 11.3:E:Justice |
Wailuku, HI | KMEB | 21,130 | 747 | dH | 20-39-37N | 156-21-46W | LIC | 10.1:E:PBS // KHET |
| | | | | | | | 10.2:E:NHK World // KHET |
Caldwell, ID | KNIN-TV | 25,000 | 818 | dH | 43-45-18N | 116-05-52W | LIC | 9.1:E:Fox |
| | | | | | | | 9.2:E:Heroes & Icons |
Peoria, IL | WAOE | 24,000 | 212 | dC | 00-00-00N | 000-00-00W | CP MOD | 59.1:E:My |
| | | | | | | | 59.2:E:Antenna TV |
Quincy, IL | WGEM-TV | 26,000 | 238 | E | 39-57-04N | 091-19-53W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Fox |
| | | | | | | | 10.4:E:MeTV |
Quincy, IL | WGEM-TV | 39,100 | 238 | E | 00-00-00N | 000-00-00W | CP | 10.1:E:NBC |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Fox |
| | | | | | | | 10.4:E:MeTV |
Terre Haute, IN | WTHI-TV | 27,000 | 293 | H | 39-14-36N | 087-23-07W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:Fox |
| | | | | | | | 10.3:E:ION |
Goodland, KS | KBSL-DT | 84,200 | 274 | H | 39-28-10N | 101-33-19W | LIC | 10.1:E:CBS // KWCH-DT |
| | | | | | | | 10.2:E:WX // KWCH-DT |
Wichita, KS | KAKE | 56,500 | 309 | H | 37-46-53N | 097-31-08W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:MeTV |
Lafayette, LA | KLFY-TV | 20,300 | 527 | H | 30-19-19N | 092-16-59W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:LiveWell |
| | | | | | | | 10.3:E:ION |
Foxborough, MA | WMFP | 5,000 | 142 | H | 00-00-00N | 000-00-00W | CP | 62.1:E:Sonlife |
Norwell, MA | WWDP | 5,000 | 142 | H | 42-00-38N | 071-02-42W | LIC | 46.1:E:EVINE |
| | | | | | | | 46.2:E:EVINE |
Norwell, MA | WWDP | 5,000 | 142 | H | 00-00-00N | 000-00-00W | CP | 46.1:E:EVINE |
| | | | | | | | 46.2:E:EVINE |
Augusta, ME | WCBB | 30,000 | 304 | H | 44-09-15N | 070-00-37W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:PBS |
| | | | | | | | 10.3:E:PBS World |
Augusta, ME | WCBB | 43,000 | 304 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:PBS |
| | | | | | | | 10.2:E:PBS |
| | | | | | | | 10.3:E:PBS World |
Calais, ME | WMED-TV | 3,500 | 133 | H | 45-01-45N | 067-19-25W | LIC | 13.1:E:PBS |
| | | | | | | | 13.2:E:PBS |
| | | | | | | | 13.3:E:PBS World |
| | | | | | | | 13.4:E:MPBN4 |
Presque Isle, ME | WMEM-TV | 14,500 | 353 | H | 46-33-06N | 067-48-38W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:PBS |
| | | | | | | | 10.3:E:PBS World |
| | | | | | | | 10.4:E:MPBN4 |
Ishpeming, MI | WBUP | 9,000 | 235 | dH | 46-29-26N | 087-53-36W | LIC | 10.1:E:ABC |
Onondaga, MI | WILX-TV | 30,000 | 298 | H | 42-26-33N | 084-34-21W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:Heroes & Icons |
| | | | | | | | 10.3:E:Antenna TV |
Sault Ste. Marie, MI | WWUP-TV | 25,000 | 370 | H | 46-03-36N | 084-05-57W | LIC | 10.1:E:CBS // WWTV |
| | | | | | | | 10.2:E:Fox // WFQX |
Sault Ste. Marie, MI | WWUP-TV | 106,000 | 369 | dC | 00-00-00N | 000-00-00W | APP | 10.1:E:CBS // WWTV |
| | | | | | | | 10.2:E:Fox // WFQX |
Appleton, MN | KWCM-TV | 50,000 | 381 | dH | 45-10-03N | 096-00-02W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:Create |
| | | | | | | | 10.3:E:MN Channel |
| | | | | | | | 10.4:E:PBS World |
| | | | | | | | 10.5:E:PBS Kids |
Duluth, MN | WDIO-DT | 45,000 | 297 | E | 46-47-15N | 092-07-21W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:ION |
Rochester, MN | KTTC | 43,100 | 381 | H | 43-34-15N | 092-25-37W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Heroes & Icons |
Rochester, MN | KTTC | 80,000 | 381 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:NBC |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Heroes & Icons |
Thief River Falls, MN | KBRR | 9,300 | 198 | H | 47-58-38N | 096-36-18W | LIC | 10.1:E:Fox // KVRR |
| | | | | | | | 10.2:E:Antenna TV // KVRR |
Springfield, MO | KOLR | 26,000 | 631 | H | 37-13-08N | 092-56-56W | LIC | 10.1:E:CBS |
Mississippi State, MS | WMAB-TV | 8,000 | 349 | H | 33-21-14N | 089-09-00W | LIC | 2.1:E:PBS |
| | | | | | | | 2.2:E:PBS |
| | | | | | | | 2.3:E:Create |
| | | | | | | | 2.4:E:classical // WMAB-FM |
Billings, MT | KTVQ | 26,100 | 180 | H | 45-46-01N | 108-27-26W | LIC | 2.1:E:CBS |
| | | | | | | | 2.2:E:CW |
Greenville, NC | WNCT-TV | 35,000 | 575 | H | 35-21-55N | 077-23-38W | LIC | 9.1:E:CBS |
| | | | | | | | 9.2:E:CW |
New Bern, NC | WCTI-TV | 34,200 | 582 | C | 00-00-00N | 000-00-00W | CP | 12.1:E:ABC |
| | | | | | | | 12.2:E:ThisTV |
| | | | | | | | 12.3:E:Movies! |
Minot, ND | KMOT | 7,690 | 207 | H | 48-12-56N | 101-19-05W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:Fox |
| | | | | | | | 10.3:E:MeTV |
Lincoln, NE | KOLN | 28,000 | 453 | H | 40-48-11N | 097-10-52W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:NBC // KSNB-TV |
Roswell, NM | KBIM-TV | 24,320 | 610 | H | 33-03-20N | 103-49-12W | LIC | 10.1:E:CBS // KRQE |
| | | | | | | | 10.2:E:Fox |
Roswell, NM | KBIM-TV | 24,320 | 610 | H | 00-00-00N | 000-00-00W | CP | 10.1:E:CBS // KRQE |
| | | | | | | | 10.2:E:Fox |
Roswell, NM | KBIM-TV | 24,320 | 610 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:CBS // KRQE |
| | | | | | | | 10.2:E:Fox |
Santa Fe, NM | KCHF | 30,000 | 610 | H | 35-46-49N | 106-31-34W | LIC | 11.1:E:REL |
| | | | | | | | 11.2:E:Weather Nation |
| | | | | | | | 11.3:E:Heartland |
| | | | | | | | 11.4:E:Antenna TV |
| | | | | | | | 11.5:S:radio // KDAZ |
Elko, NV | KENV-DT | 1,500 | 562 | H | 40-41-59N | 115-54-11W | LIC | 4.1:E:NBC // KRNV-DT |
| | | | | | | | 4.2:E:NBC |
Rochester, NY | WHEC-TV | 18,100 | 153 | H | 43-08-08N | 077-35-02W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:WX |
Lorain, OH | WUAB | 9,500 | 304 | dH | 00-00-00N | 000-00-00W | CP | 43.1:E:My |
| | | | | | | | 43.2:E:Bounce TV |
| | | | | | | | 43.3:E:Grit |
Shaker Heights, OH | WOIO | 20,000 | 333 | dE | 00-00-00N | 000-00-00W | APP | 19.1:E:CBS |
| | | | | | | | 19.2:E:MeTV |
Shaker Heights, OH | WOIO | 9,500 | 304 | dH | 00-00-00N | 000-00-00W | CP | 19.1:E:CBS |
| | | | | | | | 19.2:E:MeTV |
Tulsa, OK | KTUL | 15,000 | 578 | E | 35-58-08N | 095-36-55W | LIC | 8.1:E:ABC |
| | | | | | | | 8.2:E:Comet |
| | | | | | | | 8.3:E:RTV |
Tulsa, OK | KTUL | 30,000 | 578 | E | 00-00-00N | 000-00-00W | APP | 8.1:E:ABC |
| | | | | | | | 8.2:E:Comet |
| | | | | | | | 8.3:E:RTV |
Medford, OR | KTVL | 9,000 | 1001 | H | 42-04-52N | 122-43-09W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Comet |
Medford, OR | KTVL | 25,000 | 1001 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:CBS |
| | | | | | | | 10.2:E:CW |
| | | | | | | | 10.3:E:Comet |
Portland, OR | KOPB-TV | 46,000 | 524 | H | 45-31-21N | 122-44-45W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:PBS |
| | | | | | | | 10.3:E:PBS Kids |
| | | | | | | | 10.4:E:NPR // KOPB-FM |
Harrisburg, PA | WHTM-TV | 16,200 | 311 | dH | 40-18-58N | 076-57-01W | LIC | 27.1:E:ABC |
| | | | | | | | 27.2:E:ION |
| | | | | | | | 27.3:E:GetTV |
| | | | | | | | 27.4:E:LAFF |
Harrisburg, PA | WHTM-TV | 16,200 | 311 | dH | 00-00-00N | 000-00-00W | CP | 27.1:E:ABC |
| | | | | | | | 27.2:E:ION |
| | | | | | | | 27.3:E:GetTV |
| | | | | | | | 27.4:E:LAFF |
Harrisburg, PA | WHTM-TV | 28,100 | 311 | dH | 00-00-00N | 000-00-00W | | 27.1:E:ABC |
| | | | | | | | 27.2:E:ION |
| | | | | | | | 27.3:E:GetTV |
| | | | | | | | 27.4:E:LAFF |
Red Lion, PA | WLYH | 16,200 | 311 | dH | 00-00-00N | 000-00-00W | CP | 49.1:E:Cozi |
Columbia, SC | WIS | 57,000 | 481 | H | 34-07-29N | 080-45-23W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:Bounce TV |
| | | | | | | | 10.3:E:Grit |
Lead, SD | KQME | 34,800 | 576 | H | 44-19-36N | 103-50-12W | LIC | 10.1:E:MeTV |
| | | | | | | | 10.2:E:Heroes & Icons |
Pierre, SD | KTSD-TV | 54,700 | 487 | H | 43-58-05N | 099-35-40W | LIC | 10.1:E:PBS // KUSD-TV |
| | | | | | | | 10.2:E:PBS World // KUSD-TV |
| | | | | | | | 10.3:E:Create // KUSD-TV |
| | | | | | | | 10.4:E:PBS Kids |
| | | | | | | | 10.5:E:NPR // KUSD |
| | | | | | | | 10.6:E:classical |
Knoxville, TN | WBIR-TV | 40,900 | 546 | H | 36-00-19N | 083-56-23W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:Justice |
Knoxville, TN | WBIR-TV | 40,900 | 546 | H | 36-00-19N | 083-56-23W | CP | 10.1:E:NBC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:Justice |
Knoxville, TN | WBIR-TV | 40,900 | 546 | H | 36-00-19N | 083-56-23W | CP | 10.1:E:NBC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:Justice |
Nashville, TN | WSMV-TV | 42,400 | 415 | H | 36-08-27N | 086-51-56W | LIC | 4.1:E:NBC |
| | | | | | | | 4.2:E:Escape |
| | | | | | | | 4.3:E:Cozi |
Amarillo, TX | KFDA-TV | 62,000 | 466 | H | 35-17-34N | 101-50-42W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:S:IND // KTXC-LP |
| | | | | | | | 10.3:S:Telemundo // KEYU |
| | | | | | | | 10.4:E:MeTV |
Corpus Christi, TX | KZTV | 39,000 | 289 | dH | 27-42-28N | 097-37-59W | LIC | 10.1:E:CBS |
Waco, TX | KWTX-TV | 39,000 | 554 | C | 31-19-19N | 097-19-02W | LIC | 10.1:E:CBS |
| | | | | | | | 10.2:E:CW |
Richmond, VA | WWBT | 29,000 | 237 | E | 00-00-00N | 000-00-00W | CP | 12.1:E:NBC |
| | | | | | | | 12.2:E:MeTV |
| | | | | | | | 12.3:E:Escape |
Rutland, VT | WVER | 5,000 | 630 | dH | 00-00-00N | 000-00-00W | CP | 28.1:E:PBS |
| | | | | | | | 28.2:E:PBS |
| | | | | | | | 28.3:E:Create |
| | | | | | | | 28.4:E:PBS World |
Rutland, VT | WVER | 5,000 | 648 | dH | 00-00-00N | 000-00-00W | CP | 28.1:E:PBS |
| | | | | | | | 28.2:E:PBS |
| | | | | | | | 28.3:E:Create |
| | | | | | | | 28.4:E:PBS World |
Rutland, VT | WVER | 5,000 | 648 | dH | 00-00-00N | 000-00-00W | CP | 28.1:E:PBS |
| | | | | | | | 28.2:E:PBS |
| | | | | | | | 28.3:E:Create |
| | | | | | | | 28.4:E:PBS World |
Pullman, WA | KWSU-TV | 23,000 | 408 | H | 46-51-43N | 117-10-29W | LIC | 10.1:E:PBS |
| | | | | | | | 10.2:E:Create |
Pullman, WA | KWSU-TV | 35,000 | 408 | H | 00-00-00N | 000-00-00W | APP | 10.1:E:PBS |
| | | | | | | | 10.2:E:Create |
Clarksburg, WV | WVFX | 30,000 | 235 | dH | 39-18-02N | 080-20-37W | LIC | 46.1:E:Fox |
| | | | | | | | 46.2:E:CW |
Grandview, WV | WSWP-TV | 24,000 | 317 | dH | 37-53-46N | 080-59-21W | LIC | 9.1:E:PBS // WVPB-TV |
| | | | | | | | 9.2:E:Create // WVPB-TV |
| | | | | | | | 9.3:E:PBS // WVPB-TV |
Huntington, WV | WOWK-TV | 37,000 | 412 | E | 00-00-00N | 000-00-00W | CP MOD | 13.1:E:CBS |
| | | | | | | | 13.2:E:radar |
Riverton, WY | KFNE | 11,300 | 526 | dH | 43-27-26N | 108-12-02W | LIC | 10.1:E:Fox |
| | | | | | | | 10.2:E:ABC // KTWO-TV |
USA digital backup transmitters: |
Phoenix, AZ | KSAZ-TV | 20,000 | 500 | dH | 33-20-01N | 112-03-32W | LIC | 10.1:E:Fox |
| | | | | | | | 10.3:E:Heroes & Icons |
| | | | | | | | 10.4:E:Light TV |
Phoenix, AZ | KSAZ-TV | 20,000 | 512 | dH | 33-20-03N | 112-03-41W | CP | 10.1:E:Fox |
| | | | | | | | 10.3:E:Heroes & Icons |
| | | | | | | | 10.4:E:Light TV |
Miami, FL | WPLG | 34,000 | 217 | dH | 25-58-00N | 080-12-43W | LIC | 10.1:E:ABC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:Movies! |
Rochester, NY | WHEC-TV | 7,400 | 119 | dH | 00-00-00N | 000-00-00W | LIC | 10.1:E:NBC |
| | | | | | | | 10.2:E:MeTV |
| | | | | | | | 10.3:E:WX |
USA low-power digital stations: |
Dillingham, AK | K10LD | 302 | | H | 00-00-00N | 000-00-00W | CP | 10.1:E:LOCAL |
Galena, AK | K10LJ | 2 | | NdH | 64-45-33N | 156-51-41W | CP | 10.1:E:var |
Girdwood, AK | K10MB | 300 | | d | 60-57-12N | 149-06-28W | CP |
Healy, AK | K13AAE-D | 300 | | | 63-53-07N | 148-49-38W | CP MOD | 9.1:E:PBS // KUAC-TV |
| | | | | | | | 9.2:E:PBS World // KUAC-TV |
| | | | | | | | 9.3:E:Create // KUAC-TV |
| | | | | | | | 9.4:E:FNX // KUAC-TV |
| | | | | | | | 9.5:E:NPR // KUAC-TV |
| | | | | | | | 9.6:S:radio // KUAC-TV |
| | | | | | | | 9.7:S:radio // KUAC-TV |
Kenai, Etc., AK | K10NC-D | 94 | | | 60-31-58N | 151-04-52W | LIC | 2.1:E:NBC // KTUU-TV |
Nightmute, AK | K10LU | 62 | | d | 60-28-42N | 164-43-12W | CP |
Shageluk, AK | K10KH | 59 | | d | 62-39-20N | 159-31-48W | CP | 10.1:E:var |
Tenakee Springs, AK | K10KG | 53 | | d | 57-46-51N | 135-13-11W | CP | 10.1:E:var |
Florence, Etc., AL | WXFL-LD | 300 | | | 34-48-11N | 087-40-14W | LIC | 5.1:E:AIN |
Kingman, AZ | K44DK-D | 2,000 | | C | 00-00-00N | 000-00-00W | CP | 15.1:E:ABC // KNXV-TV |
| | | | | | | | 15.2:E:LiveWell // KNXV-TV |
Los Angeles, CA | KIIO-LD | 3,000 | | | 34-09-51N | 118-11-46W | LIC | 10.1:O:USArmenia |
| | | | | | | | 10.2:E:FilmOn TV |
| | | | | | | | 10.3:M:ETH |
| | | | | | | | 10.4:M:ETH |
| | | | | | | | 10.5:M:ETH |
| | | | | | | | 10.6:M:H2 |
| | | | | | | | 10.7:M:ETH |
Newberry Springs, CA | K10IX-D | 247 | | d | 34-50-03N | 116-40-45W | CP | 2.1:E:CBS // KCBS-TV |
| | | | | | | | 2.2:E:Decades // KCBS-TV |
Newberry Springs, CA | K10IX-D | 247 | | dH | 34-50-02N | 116-40-50W | LIC | 2.1:E:CBS // KCBS-TV |
| | | | | | | | 2.2:E:Decades // KCBS-TV |
Palm Springs, CA | K10QV-D | 40 | | | 33-52-03N | 116-25-58W | CP |
Redding, CA | KMCA-LD | 12 | | d | 40-33-51N | 122-25-54W | LIC | 2.1:E:Youtoo |
Redding, CA | KMCA-LD | 125 | | H | 00-00-00N | 000-00-00W | CP MOD | 2.1:E:Youtoo |
Redding, CA | KMCA-LD | 175 | | dH | 00-00-00N | 000-00-00W | CP MOD | 2.1:E:Youtoo |
Riverside, CA | KZSW-LD | 15 | | | 33-57-44N | 117-16-48W | CP | 10.1:E:_3Abn |
| | | | | | | | 10.2:E:_3Abn Proclaim |
| | | | | | | | 10.3:E:Dare to Dream |
| | | | | | | | 10.4:S:_3Abn Latino |
| | | | | | | | 10.5:E:_3Abn Radio |
| | | | | | | | 10.6:S:_3Abn Latino Rad |
| | | | | | | | 10.7:E:R. 74 |
Riverside, CA | KZSW-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | LIC | 10.1:E:_3Abn |
| | | | | | | | 10.2:E:_3Abn Proclaim |
| | | | | | | | 10.3:E:Dare to Dream |
| | | | | | | | 10.4:S:_3Abn Latino |
| | | | | | | | 10.5:E:_3Abn Radio |
| | | | | | | | 10.6:S:_3Abn Latino Rad |
| | | | | | | | 10.7:E:R. 74 |
Santa Barbara, CA | K10PV-D | 100 | | | 34-27-55N | 119-40-38W | LIC | 6.1:E:NBC // KSBY |
| | | | | | | | 6.2:E:CW // KSBY |
Santa Barbara, CA | K10PV-D | 300 | | | 34-27-55N | 119-40-38W | CP | 6.1:E:NBC // KSBY |
| | | | | | | | 6.2:E:CW // KSBY |
Breckenridge, CO | K10PM-D | 100 | | | 39-27-35N | 105-58-46W | LIC | 10.1:E:ABC // KMGH-TV |
| | | | | | | | 10.2:E:CW // KWGN-TV |
| | | | | | | | 10.3:E:Fox // KDVR |
| | | | | | | | 10.4:E:Antenna TV // KDVR |
Colorado Springs, CO | KWHS-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 51.1:E:WHT rel. |
| | | | | | | | 51.2:E:Cozi |
Denver, CO | KHDT-LD | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 26.1:E:Movies! |
| | | | | | | | 26.2:E:Heroes & Icons |
| | | | | | | | 26.3:E:HSN |
Dolores, CO | K10MZ-D | 6 | | d | 37-28-00N | 108-31-26W | LIC | 6.1:E:PBS // KRMA-TV |
| | | | | | | | 6.2:S:V-me // KRMA-TV |
| | | | | | | | 6.3:E:Create // KRMA-TV |
| | | | | | | | 6.5:E:IND // KRMA-TV |
Ismay Canyon, CO | K10NY-D | 2 | | d | 37-15-08N | 108-41-16W | LIC | 7.1:E:ABC // KMGH-TV |
Mesa, CO | K10RB-D | 2 | | | 39-04-55N | 108-12-18W | LIC |
Thomasville, CO | K10PR-D | 16 | | | 39-21-12N | 106-41-00W | LIC |
Vallecito, CO | K10AD-D | 7 | | | 37-21-33N | 107-33-11W | LIC | 12.1:E:NBC // KOBF |
| | | | | | | | 12.2:E:ThisTV // KOBF |
Vallecito, CO | K10AD-D | 1,000 | | dH | 00-00-00N | 000-00-00W | CP | 12.1:E:NBC // KOBF |
| | | | | | | | 12.2:E:ThisTV // KOBF |
Waunita Hot Springs, CO | K10MA-D | 70 | | | 38-33-28N | 106-29-32W | LIC | | | | | | | | | 4.2:E:MeTV // KTVD |
| | | | | | | | 4.3:E:IONLife |
| | | | | | | | 4.4:E:Qubo |
| | | | | | | | 4.5:E:Al Jazeera Engli |
Weber Canyon, CO | K10OD-D | 2 | | d | 37-17-51N | 108-18-02W | LIC | 7.1:E:ABC // KMGH-TV |
Washington, DC | W45DN-D | 3,000 | | dH | 00-00-00N | 000-00-00W | CP | 45.1:E:GCN |
| | | | | | | | 45.2:E:GCN |
| | | | | | | | 45.3:E:Al Karma TV |
Key West, FL | WFSF-LD | 660 | | ZdH | 24-33-18N | 081-48-05W | LIC |
Panama City, FL | WGOM-LP | 430 | | | 30-08-33N | 085-25-28W | CP | 10.1:E:tourist |
Challis, ID | K10AW-D | 300 | | | 44-33-09N | 114-05-24W | LIC | 3.1:E:CBS // KIDK |
| | | | | | | | 3.2:E:My // KIDK |
Coolin, ID | K10KR-D | 16 | | | 48-35-36N | 116-54-29W | LIC | 4.1:E:ABC // KXLY-TV |
| | | | | | | | 4.2:E:My // KXLY-TV |
| | | | | | | | 4.3:E:ABC // KXLY-TV |
Mink Creek, ID | K10QJ-D | 15 | | | 42-15-10N | 111-43-45W | LIC | 8.1:E:ABC // KIFI-TV |
| | | | | | | | 8.2:S:Telemundo // KIFI-TV |
| | | | | | | | 8.3:E:CW // KIFI-TV |
| | | | | | | | 8.4:E:news // KIFI-TV |
