|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Abbeville | WZLA-FM {92.9} | 6,000 | 6,000 | 74 | 74 | 34-11-13N | 082-19-28W | LIC-FM | E:oldies |
Aiken | WLJK {89.1} | 10,000 | 0 | 419 | 0 | 33-24-18N | 081-50-15W | LIC-FM | E:NPR |
Aiken | WKSP {96.3} | 17,500 | 17,500 | 258 | 258 | 33-41-06N | 081-55-36W | LIC-FM | E:R&B oldies |
Aiken | WKSP {96.3} | 2,500 | 2,500 | 126 | 126 | 33-30-23N | 081-57-44W | LIC-FS | E:R&B oldies |
Aiken | WKXC-FM {99.5} | 24,000 | 24,000 | 217 | 217 | 33-38-44N | 081-55-45W | LIC-FM | E:country |
Aiken | W285FJ {104.9} | 92 | 92 | 0 | 0 | 33-33-05N | 081-41-51W | LIC-FX | E:country |
Allendale | WDOG-FM {93.5} | 6,000 | 6,000 | 91 | 91 | 33-01-22N | 081-19-58W | LIC-FM | E:country |
Anderson | W247BR {97.3} | 80 | 80 | 0 | 0 | 34-30-29N | 082-39-01W | LIC-FX | E:BBN // WYFG |
Anderson | WROQ {101.1} | 25,000 | 25,000 | 157 | 157 | 34-38-51N | 082-16-13W | LIC-FS | E:cla rock |
Anderson | WROQ {101.1} | 100,000 | 100,000 | 269 | 269 | 34-38-51N | 082-16-13W | LIC-FM | E:cla rock |
Anderson | W284CZ {104.7} | 250 | 250 | 0 | 0 | 34-31-56N | 082-41-36W | LIC-FX | E:cla rock |
Anderson | W286DD {105.1} | 0 | 250 | 0 | 0 | 34-31-56N | 082-41-36W | LIC-FX | E:cla rock |
Anderson | WJMZ-FM {107.3} | 25,500 | 25,500 | 172 | 172 | 34-42-07N | 082-36-19W | LIC-FS | E:urban |
Anderson | WJMZ-FM {107.3} | 100,000 | 100,000 | 308 | 308 | 34-42-07N | 082-36-19W | LIC-FM | E:urban |
Anderson | W299BK {107.7} | 189 | 189 | 0 | 0 | 34-31-55N | 082-41-37W | LIC-FX | E:NPR // WPPR |
Andrews | W204BQ {88.7} | 55 | 55 | 31 | 0 | 33-28-59N | 079-35-32W | LIC-FX | E:Sonlife // WJFM |
Andrews | WYEZ {100.7} | 3,100 | 3,100 | 136 | 136 | 33-24-03N | 079-27-30W | LIC-FM | E:easy listening |
Arial | W253BG {98.5} | 250 | 250 | 319 | 0 | 34-56-05N | 082-24-16W | LIC-FX | E:Way FM // WHRZ-LP |
Atlantic Beach | W238CJ {95.5} | 250 | 250 | 0 | 0 | 33-50-11N | 078-47-03W | LIC-FX | E:Way FM // WHRZ-LP |
Atlantic Beach | WSEA {100.3} | 12,000 | 12,000 | 145 | 145 | 33-47-04N | 078-52-44W | LIC-FM | E:cla rock |
Bamberg-Denmark | W243EF {96.5} | 250 | 250 | 0 | 0 | 33-18-39N | 081-04-56W | CP-FX | E:cla rock |
Barnwell | WHBJ {99.1} | 25,000 | 25,000 | 99 | 99 | 33-24-55N | 081-18-10W | LIC-FM | E:cla rock |
Batesburg | WZMJ {93.1} | 2,100 | 2,100 | 171 | 171 | 33-54-02N | 081-24-25W | LIC-FM | E:urban |
Batesburg | WZMJ {93.1} | 2,100 | 2,100 | 163 | 163 | 33-54-02N | 081-24-25W | LIC-FS | E:urban |
Batesburg | W277DC {103.3} | 250 | 250 | 0 | 0 | 33-52-49N | 081-33-16W | LIC-FX | E:GNN // WGPH |
Beaufort | WAGP {88.7} | 100,000 | 100,000 | 101 | 101 | 32-21-27N | 080-55-11W | LIC-FM | E:REL |
Beaufort | WJWJ-FM {89.9} | 47,000 | 47,000 | 334 | 334 | 32-42-42N | 080-40-54W | LIC-FM | E:NPR |
Beaufort | W233AW {94.5} | 250 | 250 | 107 | 107 | 32-24-02N | 080-44-23W | LIC-FX | E:NPR // WSVH |
Beaufort | WYKZ {98.7} | 99,000 | 99,000 | 218 | 218 | 32-19-43N | 080-56-17W | LIC-FM | E:modern rock |
Beaufort | WYKZ {98.7} | 12,000 | 12,000 | 61 | 61 | 32-05-24N | 081-08-47W | LIC-FS | E:modern rock |
Beaufort | W256CB {99.1} | 250 | 250 | 0 | 0 | 32-23-37N | 080-44-52W | LIC-FX | E:modern rock |
Belton | WAHP {88.5} | 50,000 | 50,000 | 91 | 91 | 34-23-43N | 082-29-49W | LIC-FM | E:college |
Belvedere | WAFJ {88.3} | 4,500 | 4,500 | 423 | 423 | 33-24-29N | 081-50-36W | LIC-FM | E:REL |
Blackville | WIIZ {97.9} | 50,000 | 50,000 | 132 | 132 | 33-06-52N | 081-23-13W | LIC-FM | E:urban |
Bluffton | W218BX {91.5} | 13 | 13 | 0 | 0 | 32-13-36N | 080-50-53W | LIC-FX | E:CSN // KAWZ |
Bluffton | WTYB {103.9} | 15,000 | 15,000 | 105 | 105 | 32-03-33N | 081-00-57W | LIC-FS | E:urban |
Bluffton | WTYB {103.9} | 50,000 | 50,000 | 105 | 105 | 32-03-33N | 081-00-57W | LIC-FM | E:urban |
Bluffton | WTYB {103.9} | 7,200 | 7,200 | 82 | 82 | 32-03-33N | 081-00-57W | LIC-FS | E:urban |
Bluffton | WUBB {106.9} | 100,000 | 100,000 | 244 | 244 | 32-13-36N | 080-50-53W | LIC-FM | E:country |
Bowman | WSPX {94.5} | 3,500 | 3,500 | 132 | 132 | 33-19-13N | 080-43-52W | LIC-FM | E:country |
Branchville | WGFG {105.3} | 12,500 | 12,500 | 141 | 141 | 33-26-35N | 080-48-16W | LIC-FM | E:country |
Briarcliff Acres | WRXZ {107.1} | 50,000 | 50,000 | 150 | 150 | 33-56-14N | 078-57-53W | LIC-FM | E:rock |
Bucksport | WGTR {107.9} | 20,000 | 20,000 | 239 | 239 | 33-35-45N | 079-03-11W | LIC-FM | E:country |
Burton | WOEZ {93.7} | 11,000 | 11,000 | 150 | 150 | 32-25-10N | 080-28-31W | LIC-FM | E:hot adcon |
Burton | WOEZ {93.7} | 7,500 | 7,500 | 136 | 136 | 32-25-10N | 080-28-31W | LIC-FS | E:hot adcon |
Camden | W254DQ {98.7} | 250 | 0 | 0 | 0 | 34-13-27N | 080-40-43W | LIC-FX | E:hot adcon |
Camden | W258DL {99.5} | 250 | 250 | 0 | 0 | 34-13-27N | 080-40-43W | LIC-FX | E:hot adcon |
Camden | WPUB-FM {102.7} | 6,000 | 6,000 | 91 | 91 | 34-13-31N | 080-40-44W | LIC-FM | E:oldies |
Cayce | WYFV {88.5} | 50,000 | 50,000 | 52 | 52 | 33-54-32N | 081-05-57W | LIC-FM | E:BBN |
Cayce | WLTY {96.7} | 9,000 | 9,000 | 132 | 132 | 34-00-18N | 081-00-44W | LIC-FM | E:soft adcon |
Cayce | WLTY {96.7} | 3,300 | 3,300 | 135 | 135 | 34-00-04N | 081-02-05W | LIC-FS | E:soft adcon |
Charleston | WFCH {88.5} | 29,500 | 29,500 | 93 | 93 | 32-49-04N | 079-50-08W | LIC-FM | E:Family R. |
Charleston | WSCI {89.3} | 97,000 | 97,000 | 418 | 418 | 32-55-28N | 079-41-58W | LIC-FM | E:NPR |
Charleston | W212CN {90.3} | 0 | 13 | 0 | 0 | 32-47-56N | 079-53-50W | LIC-FX | E:CSN // KAWZ |
Charleston | W220CN {91.9} | 10 | 10 | 172 | 0 | 32-47-16N | 079-50-59W | LIC-FX | E:Moody // WMBJ |
Charleston | W220CN {91.9} | 8 | 8 | 0 | 0 | 32-49-01N | 079-50-10W | APP-FX | E:Moody // WMBJ |
Charleston | W234CV {94.7} | 99 | 99 | 0 | 0 | 32-49-15N | 079-57-27W | LIC-FX | E:Moody // WMBJ |
Charleston | W238CO {95.5} | 250 | 250 | 0 | 0 | 32-49-00N | 079-50-10W | LIC-FX | E:NPR // WXVS |
Charleston | WIWF {96.9} | 99,000 | 99,000 | 539 | 539 | 32-55-28N | 079-41-58W | LIC-FM | E:soft adcon |
Charleston | W247DG {97.3} | 180 | 180 | 0 | 0 | 32-58-42N | 080-01-51W | CP-FX | E:soft adcon |
Charleston | W253BW {98.5} | 240 | 240 | 0 | 0 | 32-49-15N | 079-57-27W | LIC-FX | E:country // WLRE-LP |
Charleston | W257BQ {99.3} | 250 | 250 | 0 | 0 | 32-49-27N | 080-00-10W | LIC-FX | E:NPR // WSVH |
Charleston | W261DG {100.1} | 250 | 250 | 0 | 0 | 32-49-27N | 080-00-10W | LIC-FX | E:NPR // WSVH |
Charleston | WALC {100.5} | 13,500 | 13,500 | 136 | 136 | 32-49-00N | 079-50-10W | LIC-FM | E:REL |
Charleston | W271CP {102.1} | 250 | 250 | 0 | 0 | 32-49-15N | 079-57-27W | LIC-FX | E:country // WLRE-LP |
Charleston | WEZL {103.5} | 25,000 | 25,000 | 160 | 160 | 32-49-04N | 079-50-09W | LIC-FS | E:country |
Charleston | WEZL {103.5} | 100,000 | 100,000 | 201 | 201 | 32-49-04N | 079-50-09W | LIC-FM | E:country |
Charleston | W285DV {104.9} | 99 | 99 | 201 | 0 | 32-49-04N | 079-50-08W | LIC-FX | E:NPR // WSVH |
Charleston | W286AY {105.1} | 250 | 250 | 0 | 0 | 32-58-25N | 080-13-46W | LIC-FX | E:Moody // WMBJ |
Charleston | W299CY {107.7} | 250 | 250 | 0 | 0 | 32-49-27N | 080-00-10W | LIC-FX | E:Moody // WMBJ |
Cheraw | W230AS {93.9} | 250 | 250 | 61 | 0 | 34-40-48N | 079-53-58W | LIC-FX | E:country // WVSZ |
Cheraw | WJMX-FM {103.3} | 50,000 | 50,000 | 150 | 150 | 34-30-18N | 079-54-18W | LIC-FM | E:chr |
Chester | WBT-FM {99.3} | 7,700 | 7,700 | 182 | 182 | 34-47-30N | 081-16-06W | LIC-FM | E:news/talk // WBT |
Chesterfield | WRFE {89.3} | 50,000 | 46,000 | 188 | 188 | 34-54-09N | 080-09-14W | LIC-FM | E:so. gospel |
Chesterfield | WVSZ {107.3} | 4,500 | 4,500 | 100 | 100 | 34-43-12N | 080-05-45W | LIC-FM | E:country |
Clearwater | WHHD {98.3} | 11,500 | 11,500 | 148 | 148 | 33-30-44N | 082-04-48W | LIC-FM | E:chr |
Clearwater | WHHD {98.3} | 6,200 | 6,200 | 148 | 148 | 33-30-44N | 082-04-48W | LIC-FS | E:chr |
Clemson | WSBF-FM {88.1} | 3,000 | 3,000 | 61 | 61 | 34-40-42N | 082-49-15W | LIC-FM | E:college |
Clemson | WCCP-FM {105.5} | 20,000 | 20,000 | 114 | 114 | 34-38-13N | 082-42-30W | LIC-FM | E:oldies |
Clinton | W202CG {88.3} | 27 | 27 | 62 | 0 | 34-31-37N | 081-53-51W | LIC-FX | E:REL // WJFM |
Cokesbury | WHRT-FM {91.9} | 20,500 | 20,500 | 108 | 108 | 34-21-26N | 082-09-14W | LIC-FM | E:REL |
Cokesbury | WHRT-FM {91.9} | 8,000 | 8,000 | 163 | 163 | 34-21-26N | 082-09-14W | LIC-FS | E:REL |
Columbia | W207BQ {89.3} | 38 | 38 | 49 | 0 | 34-07-02N | 080-53-10W | LIC-FX | E:CSN // KAWZ |
Columbia | WMHK {89.7} | 100,000 | 100,000 | 426 | 426 | 34-05-49N | 080-45-51W | LIC-FM | E:K-Love |
Columbia | WMHK {89.7} | 13,000 | 13,000 | 182 | 182 | 34-03-23N | 080-58-50W | CP-FS | E:K-Love |
Columbia | WUSC-FM {90.5} | 2,500 | 2,500 | 77 | 77 | 34-00-02N | 081-01-19W | LIC-FM | E:college |
Columbia | WUSC-FM {90.5} | 240 | 240 | 52 | 52 | 33-59-47N | 081-01-39W | LIC-FS | E:college |
Columbia | WLTR {91.3} | 98,000 | 98,000 | 232 | 232 | 34-07-07N | 080-56-12W | LIC-FM | E:NPR |
Columbia | WARQ {93.5} | 2,800 | 2,800 | 135 | 135 | 34-00-04N | 081-02-05W | LIC-FM | E:rock |
Columbia | WCOS-FM {97.5} | 100,000 | 100,000 | 299 | 299 | 34-08-23N | 081-03-22W | LIC-FM | E:country |
Columbia | WCOS-FM {97.5} | 84,000 | 84,000 | 278 | 278 | 34-08-22N | 081-03-21W | LIC-FS | E:country |
Columbia | WCOS-FM {97.5} | 50,000 | 50,000 | 278 | 278 | 34-08-22N | 081-03-21W | LIC-FS | E:country |
Columbia | W259CL {99.7} | 250 | 250 | 0 | 0 | 34-00-04N | 081-02-05W | LIC-FX | E:country |
Columbia | W290CY {101.7} | 250 | 250 | 0 | 0 | 34-04-29N | 081-03-55W | CP MOD-FX | E:country |
Columbia | WLXC {103.1} | 6,000 | 6,000 | 94 | 94 | 34-03-05N | 081-00-07W | LIC-FM | E:oldies |
Columbia | WNOK {104.7} | 90,000 | 90,000 | 315 | 315 | 34-09-03N | 080-54-36W | LIC-FM | E:chr |
Columbia | W286CT {105.1} | 99 | 99 | 0 | 0 | 34-00-06N | 081-01-45W | LIC-FX | E:chr |
Columbia | W288CX {105.5} | 250 | 250 | 0 | 0 | 34-02-38N | 080-59-51W | LIC-FX | E:chr |
Columbia | W290CY {105.9} | 85 | 85 | 0 | 0 | 34-06-32N | 081-04-24W | LIC-FX | E:chr |
Columbia | W292EU {106.3} | 250 | 250 | 0 | 0 | 34-02-38N | 080-59-51W | LIC-FX | E:chr |
Conway | W203BG {88.5} | 0 | 70 | 0 | 30 | 33-52-23N | 078-57-07W | LIC-FX | E:CSN // KAWZ |
Conway | WHMC-FM {90.1} | 63,000 | 63,000 | 213 | 213 | 33-56-58N | 079-06-31W | LIC-FM | E:NPR |
Conway | WMIR-FM {93.9} | 3,700 | 3,700 | 128 | 128 | 33-50-07N | 078-52-06W | LIC-FM | E:chr |
Conway | W270BZ {101.9} | 250 | 250 | 98 | 0 | 33-51-13N | 079-01-14W | LIC-FX | E:chr // WMIR-FM |
Conway | W278CB {103.5} | 250 | 250 | 0 | 0 | 33-51-08N | 079-03-21W | LIC-FX | E:GNN // WLPG |
Coward | WPDT {105.1} | 18,000 | 18,000 | 117 | 117 | 33-54-54N | 079-50-19W | LIC-FM | E:REL |
Coward | WPDT {105.1} | 1,300 | 1,300 | 144 | 144 | 33-54-36N | 079-40-09W | LIC-FS | E:REL |
Coward | WPDT {105.1} | 9,000 | 9,000 | 103 | 103 | 33-54-54N | 079-50-19W | LIC-FS | E:REL |
Darlington | WDAR-FM {105.5} | 17,000 | 17,000 | 122 | 122 | 34-18-58N | 079-53-17W | LIC-FM | S:rel. adcon |
Darlington | W290CD {105.9} | 145 | 145 | 116 | 0 | 34-18-58N | 079-53-17W | LIC-FX | E:rock // WZTF |
Dillon | WDLL {90.5} | 0 | 25,000 | 0 | 84 | 34-19-53N | 079-33-37W | LIC-FM | E:AFR relig./rt. t |
Dillon | WEGX {92.9} | 100,000 | 100,000 | 492 | 492 | 34-22-04N | 079-19-21W | LIC-FM | E:country |
Due West | WEGG {95.3} | 6,000 | 6,000 | 83 | 83 | 34-25-41N | 082-23-37W | LIC-FM | E:R&B oldies |
Easley | WSHP-FM {103.9} | 25,000 | 25,000 | 93 | 93 | 34-50-21N | 082-31-37W | CP-FM | E:chr |
Easley | W282CL {104.3} | 95 | 95 | 90 | 90 | 34-50-22N | 082-38-20W | LIC-FX | E:chr |
Eastover | WNKT {107.5} | 40,000 | 40,000 | 167 | 167 | 33-45-46N | 080-49-23W | LIC-FM | E:sports |
Elloree | WORG {100.3} | 25,000 | 25,000 | 100 | 100 | 33-21-42N | 080-41-05W | LIC-FM | E:adcon |
Enoree | WUBK {88.1} | 97 | 97 | 59 | 59 | 34-37-50N | 082-01-53W | CP-FM | E:adcon |
Florence | W206AR {89.1} | 80 | 80 | 49 | 0 | 34-08-38N | 079-50-04W | LIC-FX | E:CSN // KAWZ |
Florence | WLPG {91.7} | 20,000 | 20,000 | 147 | 147 | 34-04-10N | 079-40-42W | LIC-FM | E:GNN |
Florence | W242CB {96.3} | 170 | 170 | 0 | 0 | 34-12-12N | 079-51-52W | LIC-FX | E:GNN |
Florence | W246AW {97.1} | 250 | 250 | 136 | 0 | 34-12-12N | 079-51-52W | LIC-FX | E:var hits // WDKD |
Florence | W250BJ {97.9} | 250 | 250 | 160 | 160 | 34-14-02N | 079-46-51W | LIC-FX | E:var hits // WDKD |
Florence | W250BJ {97.9} | 175 | 175 | 160 | 160 | 34-14-02N | 079-46-51W | APP-FX | E:var hits // WDKD |
Florence | W269DP {101.7} | 250 | 250 | 0 | 0 | 34-13-05N | 079-48-30W | CP-FX | E:var hits // WDKD |
Florence | W283AB {104.5} | 250 | 250 | 65 | 0 | 34-11-55N | 079-46-05W | LIC-FX | E:chr // WJMX-FM |
Florence | WYNN-FM {106.3} | 6,000 | 6,000 | 100 | 100 | 34-13-05N | 079-48-30W | LIC-FM | E:urban |
Florence | WYNN-FM {106.3} | 394 | 394 | 65 | 65 | 34-13-54N | 079-45-08W | LIC-FS | E:urban |
Florence | W298BI {107.5} | 170 | 170 | 0 | 0 | 34-12-12N | 079-51-52W | LIC-FX | E:urban |
Folly Beach | WYBB {98.1} | 23,000 | 23,000 | 199 | 199 | 32-47-56N | 079-53-50W | LIC-FM | E:rock |
Forest Acres | WWNQ {94.3} | 2,550 | 2,550 | 135 | 135 | 34-00-04N | 081-02-05W | LIC-FM | E:cla country |
Forestbrook | WKZQ-FM {96.1} | 8,500 | 8,500 | 265 | 265 | 33-35-27N | 079-02-55W | LIC-FM | E:var hits |
Fort Mill | WRFJ {91.5} | 140 | 110 | 36 | 36 | 35-00-17N | 080-58-54W | LIC-FM | S:rel. adcon |
Fort Mill | W281BE {104.1} | 250 | 250 | 0 | 0 | 34-52-31N | 080-55-48W | LIC-FX | S:rel. adcon |
Gaffney | WYFG {91.1} | 100,000 | 100,000 | 210 | 210 | 35-06-54N | 081-46-36W | LIC-FM | E:BBN |
Gaffney | W282AX {104.3} | 250 | 250 | 36 | 0 | 35-05-18N | 081-38-40W | LIC-FX | E:REL // WTBI-FM |
Gaffney | WOSF {105.3} | 51,000 | 51,000 | 395 | 395 | 35-21-51N | 081-11-13W | LIC-FM | E:urban adcon |
Garden City | WWXM {97.7} | 100,000 | 100,000 | 219 | 219 | 33-35-45N | 079-03-11W | LIC-FM | E:hot adcon |
Georgetown | WPGI {93.7} | 6,000 | 6,000 | 96 | 96 | 33-16-05N | 079-17-49W | LIC-FM | E:chr |
Georgetown | W238BI {95.5} | 27 | 27 | 92 | 0 | 33-25-58N | 079-16-16W | LIC-FX | E:Moody // WMBJ |
Georgetown | W260AK {99.9} | 55 | 55 | 63 | 63 | 33-25-58N | 079-16-16W | LIC-FX | E:BBN // WYFH |
Georgetown | W266DG {101.1} | 250 | 250 | 0 | 0 | 33-25-58N | 079-16-16W | LIC-FX | E:BBN // WYFH |
Georgetown | WLFF {106.5} | 50,000 | 50,000 | 150 | 150 | 33-26-20N | 079-08-11W | LIC-FM | E:oldies |
Georgetown | W298CO {107.5} | 250 | 250 | 0 | 0 | 33-25-58N | 079-16-16W | LIC-FX | E:oldies |
Goose Creek | W221CI {92.1} | 84 | 84 | 0 | 0 | 33-00-23N | 080-05-18W | LIC-FX | E:Moody // WMBJ |
Goose Creek | WSCC-FM {94.3} | 25,000 | 25,000 | 100 | 100 | 32-49-04N | 079-50-08W | LIC-FM | E:chr |
Gray Court | WHQB {90.5} | 0 | 21,000 | 0 | 136 | 34-19-20N | 081-58-57W | LIC-FM | E:Catholic |
Gray Court | WSSL-FM {100.5} | 98,000 | 98,000 | 232 | 232 | 34-34-19N | 082-06-30W | LIC-FS | E:country |
Gray Court | WSSL-FM {100.5} | 100,000 | 100,000 | 381 | 381 | 34-34-18N | 082-06-44W | LIC-FM | E:country |
Greenville | WLFJ-FM {89.3} | 41,000 | 37,000 | 335 | 335 | 34-56-26N | 082-24-44W | LIC-FM | E:REL |
Greenville | WEPR {90.1} | 84,000 | 84,000 | 361 | 361 | 34-56-29N | 082-24-38W | LIC-FM | E:NPR |
Greenville | W214CE {90.7} | 0 | 10 | 0 | 0 | 34-56-30N | 082-24-42W | LIC-FX | E:CSN // KAWZ |
Greenville | WTBI-FM {91.5} | 22,500 | 22,500 | 127 | 127 | 34-49-51N | 082-26-55W | LIC-FM | E:REL |
Greenville | WTBI-FM {91.5} | 9,500 | 9,500 | 97 | 97 | 34-49-51N | 082-26-55W | LIC-FS | E:REL |
Greenville | WESC-FM {92.5} | 95,000 | 95,000 | 610 | 610 | 35-08-16N | 082-36-31W | LIC-FM | E:country |
Greenville | WESC-FM {92.5} | 100,000 | 100,000 | 192 | 192 | 34-53-10N | 082-28-03W | LIC-FS | E:country |
Greenville | WESC-FM {92.5} | 10,000 | 10,000 | 197 | 197 | 35-13-20N | 082-32-59W | CP-FS | E:country |
Greenville | W225AZ {92.9} | 250 | 250 | 353 | 0 | 34-56-27N | 082-24-41W | LIC-FX | E:REL // WTBI-FM |
Greenville | WFBC-FM {93.7} | 1,700 | 1,700 | 567 | 567 | 35-10-11N | 082-17-28W | LIC-FS | E:chr |
Greenville | WFBC-FM {93.7} | 100,000 | 100,000 | 552 | 552 | 35-06-43N | 082-36-24W | LIC-FM | E:chr |
Greenville | WGTK-FM {94.5} | 100,000 | 100,000 | 454 | 454 | 34-56-29N | 082-24-41W | LIC-FM | E:classical |
Greenville | WGTK-FM {94.5} | 47,000 | 47,000 | 433 | 433 | 34-56-29N | 082-24-41W | LIC-FS | E:classical |
Greenville | W242BX {96.3} | 250 | 250 | 332 | 332 | 34-56-27N | 082-24-41W | LIC-FX | E:oldies // WCCP-FM |
Greenville | W242BX {96.3} | 250 | 250 | 279 | 279 | 34-56-05N | 082-24-16W | APP-FX | E:oldies // WCCP-FM |
Greenville | W247AB {97.3} | 19 | 19 | 78 | 78 | 34-51-07N | 082-24-00W | LIC-FX | E:eclectic // WNCW |
Greenville | W249DL {97.7} | 250 | 250 | 0 | 0 | 34-56-05N | 082-24-16W | LIC-FX | E:oldies // WHLC |
Greenville | W271BS {102.1} | 99 | 99 | 0 | 0 | 34-56-27N | 082-24-41W | LIC-FX | E:oldies // WHLC |
Greenville | W275BJ {102.9} | 250 | 250 | 0 | 0 | 34-56-29N | 082-24-41W | LIC-FX | E:country // WJNA |
Greenville | W290BW {105.9} | 99 | 99 | 0 | 0 | 34-56-05N | 082-24-16W | LIC-FX | E:oldies |
Greenwood | W253BL {98.5} | 250 | 250 | 0 | 0 | 34-12-33N | 082-09-07W | LIC-FX | E:oldies |
Greenwood | W274CC {102.7} | 250 | 250 | 0 | 0 | 34-11-58N | 082-10-16W | LIC-FX | E:oldies |
Greenwood | WZSN {103.5} | 25,000 | 25,000 | 100 | 100 | 34-09-46N | 082-11-41W | LIC-FM | E:adcon |
Greer | WRTH {103.3} | 2,700 | 2,700 | 151 | 151 | 34-59-54N | 082-08-17W | LIC-FM | E:chr |
Greer | W287DF {105.3} | 80 | 80 | 0 | 0 | 34-55-39N | 082-15-42W | CP-FX | E:chr |
Hammond Crossroads | W271DJ {102.1} | 250 | 250 | 0 | 0 | 33-36-13N | 080-47-48W | CP-FX | E:chr |
Hampton | WBHC-FM {92.1} | 6,000 | 6,000 | 100 | 100 | 32-50-38N | 081-07-32W | LIC-FM | E:REL |
Hampton | W241DA {96.1} | 250 | 250 | 0 | 0 | 32-50-38N | 081-07-32W | CP-FX | E:REL |
Hanahan | WAVF {101.7} | 100,000 | 100,000 | 238 | 238 | 32-49-04N | 079-50-08W | LIC-FM | E:modern rock |
Hanahan | WAVF {101.7} | 12,500 | 12,500 | 134 | 134 | 32-49-04N | 079-50-08W | LIC-FS | E:modern rock |
Hardeeville | WLVH {101.1} | 50,000 | 50,000 | 144 | 144 | 32-05-47N | 081-19-10W | LIC-FM | E:urban adcon |
Hardeeville | WLVH {101.1} | 8,000 | 8,000 | 61 | 61 | 32-05-24N | 081-08-47W | LIC-FS | E:urban adcon |
Hartsville | WBZF {98.5} | 6,000 | 6,000 | 100 | 100 | 34-27-54N | 080-05-45W | LIC-FM | E:modern rock |
Hemingway | WLGI {90.9} | 50,000 | 50,000 | 154 | 154 | 33-43-09N | 079-19-50W | LIC-FM | E:Bahai-urban |
Hilton Head | W293BZ {106.5} | 250 | 250 | 0 | 0 | 32-13-36N | 080-51-02W | LIC-FX | E:Bahai-urban |
Hilton Head Island | W224DH {92.7} | 120 | 120 | 0 | 0 | 32-09-38N | 080-45-48W | LIC-FX | E:Bahai-urban |
Hilton Head Island | W241CV {96.1} | 99 | 99 | 0 | 0 | 32-13-36N | 080-50-53W | LIC-FX | E:NPR // WSVH |
Hilton Head Island | WFXH-FM {106.1} | 25,000 | 25,000 | 181 | 181 | 32-13-36N | 080-50-53W | LIC-FM | E:rock |
Holly Hill | W241CT {96.1} | 250 | 250 | 0 | 0 | 33-20-21N | 080-26-02W | CP-FX | E:rock |
Hollywood | WXST {99.7} | 70,000 | 70,000 | 238 | 238 | 32-49-04N | 079-50-08W | LIC-FM | E:urban adcon |
Hollywood | WXST {99.7} | 12,500 | 12,500 | 134 | 134 | 32-49-04N | 079-50-08W | LIC-FS | E:urban adcon |
Honea Path | WHQA {103.1} | 6,000 | 6,000 | 100 | 100 | 34-25-31N | 082-32-26W | LIC-FM | E:REL |
Inman | W283CG {104.5} | 250 | 250 | 0 | 0 | 34-58-52N | 081-59-11W | LIC-FX | E:REL |
Irmo | W219CY {91.7} | 0 | 250 | 0 | 0 | 34-07-06N | 080-56-13W | LIC-FX | E:K-Love // WYFV |
Irmo | WCFJ {92.1} | 1,200 | 1,200 | 132 | 132 | 34-00-04N | 081-02-05W | LIC-FS | E:adult alt |
Irmo | WCFJ {92.1} | 15,000 | 15,000 | 130 | 130 | 34-04-55N | 081-07-36W | LIC-FM | E:adult alt |
Isle Of Palms | WMXZ {95.9} | 50,000 | 50,000 | 107 | 107 | 32-49-27N | 080-00-10W | LIC-FM | E:oldies |
Isle Of Palms | WMXZ {95.9} | 6,000 | 6,000 | 134 | 134 | 32-49-04N | 079-50-08W | LIC-FS | E:oldies |
Johnston | WLFW {92.7} | 1,800 | 1,800 | 176 | 176 | 33-45-19N | 081-50-44W | LIC-FM | E:oldies |
Kiawah Island | WCOO {105.5} | 28,000 | 28,000 | 179 | 179 | 32-47-56N | 079-53-50W | LIC-FM | E:R&B oldies |
Kingstree | W204AL {88.7} | 0 | 13 | 0 | 116 | 33-42-34N | 079-48-31W | LIC-FX | E:CSN // KAWZ |
Kingstree | WRZE {94.1} | 6,000 | 6,000 | 100 | 100 | 33-43-32N | 079-58-19W | LIC-FM | E:adcon |
Kingstree | W247BN {97.3} | 180 | 180 | 135 | 0 | 33-54-07N | 079-59-52W | LIC-FX | E:adcon |
Kingstree | WWKT-FM {99.3} | 11,000 | 11,000 | 149 | 149 | 33-54-07N | 079-59-52W | LIC-FM | E:country |
Ladson | WKCL {91.5} | 100,000 | 100,000 | 93 | 93 | 33-00-24N | 080-05-17W | LIC-FM | E:oldies |
Ladson | WJNI {106.3} | 6,000 | 6,000 | 100 | 100 | 32-55-42N | 080-06-13W | LIC-FM | E:REL |
Lake City | WWFN-FM {100.1} | 3,300 | 3,300 | 132 | 132 | 33-58-36N | 079-48-32W | LIC-FM | E:oldies |
Lamar | WSIM {93.7} | 2,800 | 2,800 | 147 | 147 | 34-12-12N | 079-51-52W | LIC-FM | E:hot adcon |
Lancaster | WRHM {107.1} | 2,400 | 2,400 | 159 | 159 | 34-51-34N | 080-47-59W | LIC-FM | E:country |
Latta | WCMG {94.3} | 11,500 | 11,500 | 148 | 148 | 34-26-21N | 079-29-43W | LIC-FM | E:oldies |
Latta | WCMG {94.3} | 85 | 85 | 65 | 65 | 34-13-54N | 079-45-08W | LIC-FS | E:oldies |
Laurens | W281BX {104.1} | 250 | 250 | 0 | 0 | 34-30-16N | 082-01-11W | LIC-FX | E:oldies |
