|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Arthur | KZTK {103.9} | 25,000 | 25,000 | 100 | 100 | 47-07-20N | 097-19-29W | LIC-FM | E:country |
Beach | K220FI {91.9} | 8 | 0 | 29 | 0 | 46-54-33N | 104-00-24W | LIC-FX | E:NPR // KDPR |
Belcourt | KEYA {88.5} | 19,000 | 19,000 | 110 | 110 | 48-50-37N | 099-45-02W | LIC-FM | E:aboriginal |
Belfield | KXDI {93.9} | 100,000 | 100,000 | 253 | 253 | 46-43-31N | 102-55-00W | LIC-FM | E:country |
Berthold | KNDL {100.7} | 52,000 | 52,000 | 208 | 208 | 48-03-14N | 101-26-03W | LIC-FM | E:K-Love |
Beulah | K293CS {106.5} | 250 | 250 | 0 | 0 | 47-17-15N | 101-45-46W | LIC-FX | E:sports // KDKT |
Beulah | K300BP {107.9} | 250 | 250 | 56 | 0 | 47-18-23N | 101-43-35W | LIC-FX | E:REL // KNDR |
Bismarck | K204FG {88.7} | 250 | 250 | 69 | 0 | 46-51-00N | 100-46-11W | LIC-FX | E:BBN // WYFQ-FM |
Bismarck | KCND {90.5} | 50,000 | 50,000 | 371 | 371 | 46-35-23N | 100-48-02W | LIC-FM | E:NPR |
Bismarck | KXRP {91.3} | 4,200 | 4,200 | 198 | 198 | 46-35-23N | 100-47-39W | LIC-FM | E:relig. adcon |
Bismarck | KYYY {92.9} | 100,000 | 100,000 | 301 | 301 | 46-56-31N | 100-41-37W | LIC-FM | E:hot adcon |
Bismarck | KQDY {94.5} | 100,000 | 100,000 | 341 | 341 | 46-56-31N | 100-41-38W | LIC-FM | E:country |
Bismarck | K237FQ {95.3} | 250 | 250 | 0 | 0 | 46-49-38N | 100-46-28W | LIC-FX | E:country |
Bismarck | KBYZ {96.5} | 100,000 | 100,000 | 293 | 293 | 46-35-24N | 100-47-46W | LIC-FM | E:cla rock |
Bismarck | KKCT {97.5} | 100,000 | 100,000 | 255 | 255 | 46-35-24N | 100-47-46W | LIC-FM | E:chr |
Bismarck | KACL {98.7} | 100,000 | 100,000 | 255 | 255 | 46-35-24N | 100-47-46W | LIC-FM | E:oldies |
Bismarck | K259AF {99.7} | 250 | 250 | 0 | 0 | 46-48-20N | 100-47-05W | LIC-FX | E:country // KQDY |
Bismarck | KSSS {101.5} | 0 | 14,000 | 0 | 199 | 46-56-31N | 100-41-37W | LIC-FS | E:rock |
Bismarck | KSSS {101.5} | 100,000 | 100,000 | 301 | 301 | 46-56-31N | 100-41-37W | LIC-FM | E:rock |
Bismarck | K281DC {104.1} | 0 | 250 | 0 | 0 | 46-48-20N | 100-47-05W | CP-FX | E:rock |
Bottineau | KBTO {101.9} | 94,000 | 94,000 | 149 | 149 | 48-51-06N | 100-20-04W | LIC-FM | E:hot adcon |
Bowman | K220FJ {91.9} | 8 | 0 | 24 | 0 | 46-11-06N | 103-23-37W | LIC-FX | E:NPR // KDPR |
Bowman | K293BN {106.5} | 68 | 0 | 140 | 0 | 46-12-14N | 103-23-31W | LIC-FX | E:REL // KSLT |
Burlington | KWGO {102.9} | 98,000 | 98,000 | 156 | 156 | 48-03-04N | 101-20-23W | LIC-FM | E:country |
Cannon Ball | KXRV {107.5} | 100,000 | 100,000 | 237 | 237 | 46-34-19N | 100-47-42W | LIC-FM | E:cla hits |
Carrington | KXGT {98.3} | 100,000 | 100,000 | 264 | 264 | 47-05-38N | 099-02-11W | LIC-FM | E:cla hits |
Carrington | K261EW {100.1} | 250 | 250 | 0 | 0 | 47-25-43N | 099-05-03W | LIC-FX | E:cla hits |
Cavalier | KAOC {105.1} | 100,000 | 100,000 | 233 | 233 | 48-38-38N | 097-58-46W | LIC-FM | E:country |
Crary | KQZZ {96.7} | 38,000 | 38,000 | 171 | 171 | 47-58-49N | 099-03-11W | LIC-FM | E:cla rock |
Devils Lake | KDVI {89.9} | 250 | 250 | 52 | 52 | 48-08-05N | 098-46-20W | LIC-FM | E:AFR relig./rt. t |
Devils Lake | KPPD {91.7} | 24,000 | 24,000 | 214 | 214 | 48-03-48N | 099-20-09W | LIC-FM | E:NPR |
Devils Lake | K259CV {99.7} | 250 | 250 | 0 | 0 | 48-06-42N | 098-50-43W | LIC-FX | E:country // KDLR |
Devils Lake | KDVL {102.5} | 100,000 | 100,000 | 143 | 143 | 47-59-16N | 098-55-59W | LIC-FM | E:oldies |
Devils Lake | KZZY {103.5} | 100,000 | 100,000 | 138 | 138 | 47-58-49N | 099-03-11W | LIC-FM | E:country |
Dickinson | K201FN {88.1} | 0 | 62 | 0 | 175 | 46-55-08N | 102-43-47W | LIC-FX | E:CSN // KAWZ |
Dickinson | KDPR {89.9} | 12,500 | 12,500 | 150 | 150 | 46-43-34N | 102-54-56W | LIC-FM | E:NPR |
Dickinson | KSLS {90.7} | 3,400 | 3,400 | 131 | 131 | 46-55-15N | 102-43-49W | LIC-FM | E:REL // KLMP |
Dickinson | KZRX {92.1} | 17,000 | 17,000 | 122 | 122 | 46-56-09N | 102-43-55W | LIC-FM | E:rock |
Dickinson | KZRX {92.1} | 0 | 780 | 0 | 90 | 46-56-09N | 102-43-55W | LIC-FS | E:rock |
Dickinson | KCAD {99.1} | 100,000 | 100,000 | 122 | 122 | 46-56-09N | 102-43-55W | LIC-FM | E:country |
Dickinson | KCAD {99.1} | 0 | 770 | 0 | 96 | 46-56-09N | 102-43-55W | LIC-FS | E:country |
Dickinson | K264CV {100.7} | 250 | 250 | 0 | 0 | 46-52-50N | 102-47-21W | LIC-FX | E:cla hits // KDIX |
Dickinson | K295BR {106.9} | 115 | 115 | 0 | 0 | 46-55-08N | 102-43-47W | LIC-FX | E:REL // KSLT |
Fargo | KFBN {88.7} | 30,000 | 100,000 | 265 | 265 | 47-00-48N | 097-11-37W | LIC-FM | E:REL |
Fargo | KDSU {91.9} | 100,000 | 100,000 | 302 | 302 | 47-00-48N | 097-11-37W | LIC-FM | E:NPR |
Fargo | K224FD {92.7} | 250 | 250 | 0 | 0 | 46-52-22N | 096-46-59W | LIC-FX | E:K-Love |
Fargo | K224FD {92.7} | 230 | 230 | 0 | 0 | 46-49-03N | 096-48-07W | CP-FX | E:K-Love |
Fargo | K226CL {93.1} | 250 | 250 | 0 | 0 | 46-49-03N | 096-48-07W | LIC-FX | E:country // KLME |
Fargo | KOYY {93.7} | 100,000 | 100,000 | 307 | 307 | 47-00-36N | 097-11-41W | LIC-FM | E:chr |
Fargo | KOYY {93.7} | 3,000 | 3,000 | 33 | 33 | 46-51-52N | 096-49-06W | LIC-FS | E:chr |
Fargo | K231CV {94.1} | 250 | 250 | 0 | 0 | 46-49-09N | 096-45-56W | LIC-FX | E:NPR // KDSU |
Fargo | KFNW-FM {97.9} | 100,000 | 100,000 | 305 | 305 | 47-00-36N | 097-11-41W | LIC-FM | E:REL |
Fargo | KFNW-FM {97.9} | 2,400 | 2,400 | 59 | 59 | 46-39-37N | 096-43-01W | LIC-FS | E:REL |
Fargo | KRWK {101.9} | 96,000 | 96,000 | 305 | 305 | 47-00-36N | 097-11-41W | LIC-FM | E:Jack FM |
Fargo | KRWK {101.9} | 1,000 | 1,000 | 28 | 28 | 46-51-51N | 096-49-06W | LIC-FS | E:Jack FM |
Fargo | K297BW {107.3} | 250 | 250 | 0 | 0 | 46-49-09N | 096-45-56W | LIC-FX | E:talk // KELO |
Flasher | KKBO {105.9} | 100,000 | 100,000 | 237 | 237 | 46-34-19N | 100-47-42W | LIC-FM | E:oldies |
Fort Totten | KABU {90.7} | 2,400 | 2,400 | 116 | 116 | 47-59-31N | 098-58-53W | LIC-FS | E:aboriginal |
Fort Totten | KABU {90.7} | 28,000 | 28,000 | 121 | 121 | 47-59-31N | 098-56-53W | LIC-FM | E:aboriginal |
Fort Totten | KABU {90.7} | 14,000 | 14,000 | 116 | 116 | 47-59-31N | 098-56-53W | LIC-FS | E:aboriginal |
Four Bears | KMHA {91.3} | 97,000 | 97,000 | 137 | 137 | 47-44-23N | 102-43-24W | LIC-FM | E:aboriginal |
Grafton | K230BU {93.9} | 250 | 250 | 0 | 0 | 48-24-43N | 097-25-25W | LIC-FX | E:REL // KFNW-FM |
Grafton | KAUJ {100.9} | 3,000 | 3,000 | 38 | 38 | 48-23-53N | 097-26-56W | LIC-FM | E:oldies |
Grand Forks | KUND-FM {89.3} | 50,000 | 50,000 | 89 | 89 | 48-11-40N | 097-11-28W | LIC-FM | E:NPR |
Grand Forks | KFJM {90.7} | 4,000 | 4,000 | 34 | 34 | 47-54-17N | 097-06-53W | LIC-FM | E:adult alt |
Grand Forks | KKXL-FM {92.9} | 100,000 | 100,000 | 109 | 109 | 47-57-52N | 097-01-46W | LIC-FM | E:chr |
Grand Forks | KZGF {94.7} | 100,000 | 100,000 | 104 | 104 | 47-48-49N | 096-55-48W | LIC-FM | E:chr |
Grand Forks | K237ER {95.3} | 250 | 250 | 0 | 0 | 47-57-46N | 097-02-36W | LIC-FX | E:K-Love // KLDQ |
Grand Forks | K237ER {95.3} | 170 | 170 | 0 | 0 | 47-57-46N | 097-02-36W | CP-FX | E:K-Love // KLDQ |
Grand Forks | K239BG {95.7} | 250 | 250 | 65 | 0 | 47-55-53N | 097-02-34W | LIC-FX | E:cla rock // KGFK |
Grand Forks | K277DN {103.3} | 250 | 250 | 0 | 0 | 47-48-49N | 096-55-48W | CP-FX | E:cla rock // KGFK |
Grand Forks | K285BG {104.9} | 250 | 250 | 65 | 0 | 47-55-53N | 097-02-34W | LIC-FX | E:REL // KKEQ |
Grand Forks | K289CE {105.7} | 250 | 250 | 0 | 0 | 47-47-51N | 096-35-17W | LIC-FX | E:REL // KKEQ |
Grand Forks | KJKJ {107.5} | 100,000 | 100,000 | 139 | 139 | 47-57-52N | 097-01-46W | LIC-FM | E:cla rock |
Grand Forks | K300BG {107.9} | 250 | 250 | 53 | 0 | 47-52-59N | 097-06-46W | LIC-FX | E:REL // KFNW-FM |
Harvey | K258DT {99.5} | 250 | 250 | 0 | 0 | 47-46-15N | 099-56-05W | CP-FX | E:REL // KFNW-FM |
Harwood | KLDQ {100.7} | 40,000 | 40,000 | 100 | 100 | 47-08-43N | 096-58-18W | LIC-FM | E:K-Love |
Hazelton | KUSB {103.3} | 100,000 | 100,000 | 294 | 294 | 46-35-24N | 100-47-46W | LIC-FM | E:country |
Hettinger | K220FG {91.9} | 9 | 0 | 36 | 0 | 46-00-09N | 102-37-50W | LIC-FX | E:NPR // KDPR |
Hettinger | KZRN {102.3} | 7,500 | 7,500 | 66 | 66 | 45-57-35N | 102-38-28W | LIC-FM | E:country |
Hope | KFGO-FM {104.7} | 100,000 | 100,000 | 214 | 214 | 47-03-15N | 097-24-44W | LIC-FM | E:cla hits |
Horace | KFAA {89.5} | 7,300 | 7,300 | 28 | 28 | 46-52-31N | 096-54-31W | LIC-FM | E:Air1 |
Jamestown | KJKR {88.1} | 0 | 4,000 | 0 | 1 | 46-54-37N | 098-42-28W | LIC-FM | E:REL |
Jamestown | KJTW {89.9} | 400 | 400 | 47 | 47 | 46-53-30N | 098-42-46W | LIC-FM | E:REL |
Jamestown | KPRJ {91.5} | 18,500 | 18,500 | 108 | 108 | 46-46-36N | 098-31-20W | LIC-FM | E:NPR |
Jamestown | KSJZ {93.3} | 100,000 | 100,000 | 137 | 137 | 46-49-07N | 098-42-39W | LIC-FM | E:chr |
Jamestown | KYNU {95.5} | 100,000 | 100,000 | 197 | 197 | 46-56-21N | 098-18-30W | LIC-FM | E:oldies |
Jamestown | K246AM {97.1} | 250 | 250 | 0 | 0 | 46-52-47N | 098-43-04W | LIC-FX | E:sports // KODJ |
Jamestown | K261FC {100.1} | 250 | 250 | 0 | 0 | 46-49-07N | 098-42-39W | LIC-FX | E:sports // KODJ |
Jamestown | K296HH {107.1} | 250 | 250 | 0 | 0 | 46-52-47N | 098-43-04W | LIC-FX | E:sports // KODJ |
Kindred | KPFX {107.9} | 100,000 | 100,000 | 177 | 177 | 46-45-35N | 096-36-27W | LIC-FM | E:cla rock |
Langdon | KLME {95.7} | 6,000 | 6,000 | 100 | 100 | 48-45-18N | 098-21-38W | LIC-FM | E:cla rock |
Lincoln | KLBF {89.1} | 2,300 | 2,300 | 213 | 213 | 46-36-20N | 100-48-25W | LIC-FM | E:REL |
Lisbon | KQLX-FM {106.1} | 100,000 | 100,000 | 217 | 217 | 46-44-39N | 097-25-38W | LIC-FM | E:country |
Lisbon | K297BX {107.3} | 250 | 250 | 0 | 0 | 46-26-15N | 097-41-22W | LIC-FX | E:country |
Mandan | KPHA {91.7} | 25,000 | 25,000 | 198 | 198 | 46-34-19N | 100-47-42W | LIC-FM | E:Catholic |
Mandan | K263AP {100.5} | 205 | 205 | 97 | 97 | 46-26-43N | 100-29-57W | LIC-FX | : // KJIT-LP |
Mandan | KNDR {104.7} | 100,000 | 100,000 | 260 | 260 | 46-35-11N | 100-48-20W | LIC-FM | E:REL |
Mandan | KNDR {104.7} | 478 | 478 | 88 | 88 | 46-50-01N | 100-52-18W | LIC-FS | E:REL |
Mayville | KMAV-FM {105.5} | 25,000 | 25,000 | 100 | 100 | 47-29-57N | 097-21-03W | LIC-FM | E:country |
Minot | K216EE {91.1} | 250 | 250 | 82 | 0 | 48-16-45N | 101-21-10W | LIC-FX | E:Catholic // KPHA |
Minot | K220GC {91.9} | 250 | 250 | 0 | 0 | 48-16-45N | 101-21-10W | LIC-FX | E:K-Love // KLOV |
Minot | KIZZ {93.7} | 100,000 | 100,000 | 169 | 169 | 48-03-11N | 101-26-04W | LIC-FM | E:hot adcon |
Minot | KIZZ {93.7} | 1,100 | 1,100 | 119 | 119 | 48-03-11N | 101-26-04W | LIC-FS | E:hot adcon |
Minot | KYYX {97.1} | 95,000 | 95,000 | 300 | 300 | 48-03-02N | 101-20-29W | LIC-FM | E:country |
Minot | KYYX {97.1} | 1,100 | 1,100 | 119 | 119 | 48-03-11N | 101-26-04W | LIC-FS | E:country |
Minot | KMXA-FM {99.9} | 1,100 | 1,100 | 119 | 119 | 48-03-11N | 101-26-04W | LIC-FS | E:hot adcon |
Minot | KZPR {105.3} | 100,000 | 100,000 | 169 | 169 | 48-03-11N | 101-26-04W | LIC-FM | E:cla rock |
Minot | KZPR {105.3} | 1,100 | 1,100 | 119 | 119 | 48-03-11N | 101-26-04W | LIC-FS | E:cla rock |
Minot | KHRT-FM {106.9} | 50,000 | 50,000 | 105 | 105 | 48-09-48N | 101-17-55W | LIC-FM | E:REL |
Moffit - Lincoln | KTWJ {90.9} | 0 | 100,000 | 0 | 174 | 47-12-43N | 100-15-38W | LIC-FM | E:REL |
New England | KQLZ {95.7} | 27,500 | 27,500 | 175 | 175 | 46-43-31N | 102-55-00W | LIC-FM | E:REL |
New England | K274CC {102.7} | 50 | 0 | 178 | 0 | 46-27-48N | 102-58-46W | LIC-FX | E:REL // KSLT |
Oakes | K240CJ {95.9} | 250 | 250 | 42 | 0 | 46-07-23N | 098-05-21W | LIC-FX | E:REL // KFNW-FM |
Oakes | K262DH {100.3} | 250 | 250 | 0 | 0 | 46-07-23N | 098-05-21W | CP-FX | E:REL // KFNW-FM |
Richardton | KZZQ {101.9} | 26,000 | 26,000 | 177 | 177 | 46-41-35N | 102-37-07W | LIC-FM | E:REL |
Rugby | K221GN {92.1} | 250 | 250 | 0 | 0 | 48-21-15N | 099-59-32W | LIC-FX | E:REL |
Rugby | KKWZ {95.3} | 6,000 | 6,000 | 45 | 45 | 48-21-15N | 099-59-32W | LIC-FM | E:adcon |
South Heart | KDXN {105.7} | 100,000 | 100,000 | 166 | 166 | 46-56-53N | 102-59-25W | LIC-FM | E:adcon |
St. John | K220KB {91.9} | 0 | 92 | 128 | 0 | 48-56-10N | 099-56-51W | LIC-FX | E:adcon |
Tioga | K224FJ {92.7} | 250 | 250 | 0 | 0 | 48-23-28N | 102-56-04W | LIC-FX | E:adcon |
Tioga | KZTW {104.1} | 100,000 | 100,000 | 160 | 160 | 48-19-18N | 103-14-52W | LIC-FM | E:Catholic |
Valley City | K242CZ {96.3} | 250 | 250 | 0 | 0 | 46-56-07N | 098-00-42W | LIC-FX | E:Catholic |
Valley City | KQDJ-FM {101.1} | 100,000 | 100,000 | 197 | 197 | 46-56-21N | 098-18-30W | LIC-FM | E:hot adcon |
Valley City | K274BH {102.7} | 250 | 250 | 20 | 0 | 46-56-07N | 098-00-42W | LIC-FX | E:country // KXGT |
Velva | KTZU {94.9} | 98,000 | 98,000 | 156 | 156 | 48-03-04N | 101-20-23W | LIC-FM | E:cla rock |
Wahpeton | K233CY {94.5} | 250 | 250 | 0 | 0 | 46-52-22N | 096-46-59W | LIC-FX | E:NPR // KDSU |
Wahpeton | K233CY {94.5} | 175 | 175 | 0 | 0 | 46-49-03N | 096-48-07W | CP-FX | E:NPR // KDSU |
Wahpeton | KEGK {106.9} | 41,000 | 41,000 | 164 | 164 | 46-32-46N | 096-37-39W | LIC-FM | E:cla hits |
Walhalla | KYTZ {106.7} | 16,000 | 16,000 | 255 | 255 | 48-38-38N | 097-58-46W | LIC-FM | E:hot adcon |
Watford City | K206BV {89.1} | 171 | 171 | 45 | 0 | 47-47-23N | 103-18-08W | LIC-FX | E:AFR relig./rt. t // WAFR |
West Fargo | K273DJ {102.5} | 0 | 250 | 0 | 0 | 46-48-06N | 096-52-59W | LIC-FX | E:REL // KFNW |
Williston | K201FJ {88.1} | 0 | 62 | 158 | 0 | 48-06-38N | 103-26-37W | LIC-FX | E:CSN // KAWZ |
Williston | KPPW {88.7} | 50,000 | 50,000 | 237 | 237 | 48-08-30N | 103-53-34W | LIC-FM | E:NPR // KCND |
Williston | K206EI {89.1} | 0 | 92 | 0 | 107 | 48-08-30N | 103-53-34W | LIC-FX | E:Catholic // KPHA |
Williston | KPPR {89.5} | 10,500 | 10,500 | 150 | 150 | 48-08-30N | 103-53-34W | LIC-FM | E:NPR |
Williston | K211FS {90.1} | 50 | 50 | 0 | 0 | 48-09-19N | 103-30-03W | LIC-FX | E:K-Love // KLOV |
Williston | KJND-FM {90.7} | 5,000 | 5,000 | 175 | 175 | 48-08-30N | 103-53-34W | LIC-FM | E:REL // KXEI |
Williston | KNDW {91.7} | 1,300 | 1,300 | 154 | 154 | 48-09-19N | 103-30-03W | LIC-FM | E:K-Love |
Williston | KYYZ {96.1} | 100,000 | 100,000 | 265 | 265 | 48-02-52N | 103-59-01W | LIC-FM | E:country |
Williston | KXWI {98.5} | 100,000 | 100,000 | 243 | 243 | 48-03-31N | 104-00-05W | LIC-FM | E:country |
Williston | KDSR {101.1} | 100,000 | 100,000 | 243 | 243 | 48-03-31N | 104-00-05W | LIC-FM | E:cla rock |
Williston | K277DR {103.3} | 250 | 250 | 0 | 0 | 48-09-00N | 103-36-53W | CP-FX | E:cla rock |
Wimbledon | KRVX {103.1} | 99,000 | 99,000 | 144 | 144 | 46-56-21N | 098-18-30W | LIC-FM | E:rock |
© D. Smith W9WI 2012
Page created 4-20-2021