|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Anaconda | KGLM-FM {97.7} | 2,750 | 2,750 | 300 | 300 | 46-06-04N | 112-56-59W | LIC-FM | E:hot adcon |
Arlee | KJFT {90.3} | 400 | 400 | 581 | 581 | 47-01-04N | 114-00-49W | LIC-FM | E:CSN |
Ashland | K206BN {89.1} | 222 | 222 | 248 | 248 | 45-36-12N | 105-56-10W | LIC-FX | E:NPR // KYPR |
Baker | K254DO {98.7} | 250 | 250 | 0 | 0 | 46-30-20N | 104-12-36W | LIC-FX | E:NPR // KYPR |
Baker | KJJM {100.5} | 7,400 | 7,400 | 186 | 186 | 46-30-20N | 104-12-36W | LIC-FM | E:rock |
Baker | K294BB {106.7} | 0 | 25 | 0 | 140 | 46-30-20N | 104-12-36W | LIC-FX | E:YNOP // KMCJ |
Belgrade | KISN {96.7} | 5,300 | 5,300 | 220 | 220 | 45-38-20N | 111-15-55W | CP-FM | E:hot adcon |
Belgrade | KCMM {99.1} | 13,000 | 13,000 | 194 | 194 | 45-38-20N | 111-15-56W | LIC-FM | E:relig. chr |
Belt | KGFJ {88.1} | 730 | 730 | 597 | 597 | 47-09-34N | 111-00-39W | LIC-FM | E:relig. chr |
Big Sky | K220KD {91.9} | 10 | 10 | 0 | 0 | 45-16-28N | 111-23-34W | LIC-FX | E:relig. chr |
Big Sky | K242DC {96.3} | 10 | 10 | 0 | 0 | 45-16-28N | 111-23-34W | LIC-FX | E:NPR // KBMC |
Big Sky | K267BE {101.3} | 0 | 10 | 191 | 0 | 45-16-28N | 111-23-35W | LIC-FX | E:NPR // KBMC |
Big Sky | KBZM {104.7} | 5,000 | 5,000 | 1017 | 1017 | 45-16-41N | 111-26-57W | LIC-FM | E:cla rock |
Big Timber | KYPB {89.3} | 500 | 500 | 126 | 126 | 45-45-01N | 109-57-16W | LIC-FM | E:cla rock |
Big Timber | K213AU {90.5} | 12 | 0 | 138 | 0 | 45-53-07N | 109-51-05W | LIC-FX | E:NPR // KEMC |
Bigfork | KIBG {100.7} | 85,000 | 85,000 | 646 | 646 | 47-46-25N | 114-16-04W | LIC-FM | E:hot adcon |
Billings | KLMT {89.3} | 1,500 | 1,500 | 153 | 153 | 45-45-50N | 108-27-18W | LIC-FM | E:REL |
Billings | KBLW {90.1} | 1,600 | 1,600 | 137 | 137 | 45-45-37N | 108-27-09W | LIC-FM | E:YNOP |
Billings | KLRV {90.9} | 0 | 7,500 | 0 | 180 | 45-45-54N | 108-27-19W | LIC-FM | E:K-Love |
Billings | KEMC {91.7} | 40,000 | 40,000 | 111 | 111 | 45-39-31N | 108-34-14W | LIC-FS | E:NPR |
Billings | KEMC {91.7} | 100,000 | 100,000 | 158 | 158 | 45-39-31N | 108-34-14W | LIC-FM | E:NPR |
Billings | KURL {93.3} | 60,000 | 60,000 | 213 | 213 | 45-45-37N | 108-27-09W | LIC-FM | E:hot adcon |
Billings | KRKX {94.1} | 100,000 | 100,000 | 180 | 180 | 45-45-37N | 108-27-09W | LIC-FM | E:cla rock |
Billings | K234CP {94.7} | 250 | 250 | 0 | 0 | 45-45-32N | 108-27-07W | LIC-FX | E:YNOP // KBLW |
Billings | K236AB {95.1} | 204 | 204 | -2 | -2 | 45-46-58N | 108-30-12W | LIC-FX | E:oldies // KMHK |
Billings | KRZN {96.3} | 100,000 | 100,000 | 212 | 212 | 45-45-37N | 108-27-09W | LIC-FM | E:rock |
Billings | KRZN {96.3} | 750 | 750 | 97 | 97 | 45-45-37N | 108-27-09W | APP-FM | E:rock |
Billings | KKBR {97.1} | 28,000 | 28,000 | 122 | 122 | 45-45-59N | 108-27-19W | LIC-FM | E:oldies |
Billings | K248BL {97.5} | 250 | 250 | 0 | 0 | 45-45-33N | 108-27-08W | LIC-FX | E:Catholic // KJCR |
Billings | KEWF {98.5} | 100,000 | 100,000 | 113 | 113 | 45-45-51N | 108-27-18W | LIC-FM | E:Catholic // KJCR |
Billings | KCTR-FM {102.9} | 100,000 | 100,000 | 152 | 152 | 45-45-59N | 108-27-19W | LIC-FM | E:Catholic // KJCR |
Billings | K277DS {103.3} | 99 | 99 | 0 | 0 | 45-45-59N | 108-27-19W | CP-FX | E:Catholic // KJCR |
Billings | KMHK {103.7} | 100,000 | 100,000 | 146 | 146 | 45-46-00N | 108-27-27W | LIC-FM | E:Catholic // KJCR |
Billings | KYSX {105.1} | 6,000 | 6,000 | 100 | 100 | 45-45-54N | 108-27-20W | LIC-FM | E:rock |
Billings | K296EM {107.1} | 115 | 115 | 67 | 67 | 45-41-14N | 108-33-39W | LIC-FX | E:REL // KLMT |
Billings | KRPM {107.5} | 100,000 | 100,000 | 136 | 136 | 45-45-48N | 108-27-20W | LIC-FM | E:REL // KLMT |
Black Eagle | KTZZ-FM1 {93.7} | 20,000 | 18,000 | 57 | 57 | 47-32-09N | 111-16-49W | LIC-FB | E:cla rock |
Black Eagle | K252EW {98.3} | 250 | 250 | 0 | 0 | 47-32-23N | 111-17-06W | LIC-FX | E:cla rock |
Black Eagle | K277BK {103.3} | 250 | 250 | 0 | 0 | 47-32-23N | 111-17-06W | LIC-FX | E:rock // KIMO |
Boulder | K248CR {97.5} | 0 | 58 | 0 | 0 | 46-19-52N | 112-06-16W | LIC-FX | E:rock // KIMO |
Boulder | K294BZ {106.7} | 10 | 0 | -43 | 0 | 46-15-33N | 112-09-09W | LIC-FX | E:adcon // KOPR |
Bozeman | KOFK-FM {88.1} | 2 | 500 | 213 | 213 | 45-38-20N | 111-15-56W | LIC-FM | E:adcon // KOPR |
Bozeman | KLBZ {89.3} | 0 | 7,000 | 0 | 209 | 45-57-25N | 111-22-14W | LIC-FM | E:K-Love |
Bozeman | KZBN {90.3} | 0 | 12,500 | 0 | -168 | 45-37-40N | 110-57-47W | LIC-FM | E:K-Love |
Bozeman | KGLT {91.9} | 1,500 | 1,500 | -101 | -101 | 45-39-59N | 111-02-47W | LIC-FS | E:K-Love |
Bozeman | KGLT {91.9} | 12,000 | 12,000 | 262 | 262 | 45-57-25N | 111-22-14W | LIC-FM | E:K-Love |
Bozeman | KOBB-FM {93.7} | 51,000 | 51,000 | -39 | -39 | 45-36-58N | 111-05-16W | LIC-FM | E:oldies |
Bozeman | KMMS-FM {94.7} | 5,300 | 5,300 | 220 | 220 | 45-38-20N | 111-15-55W | CP-FM | E:rock |
Bozeman | KGVM {95.9} | 3,600 | 3,600 | 238 | 238 | 45-38-20N | 111-15-56W | LIC-FM | E:rock |
Bozeman | K246BA {97.1} | 28 | 28 | -92 | 0 | 45-39-59N | 111-02-47W | LIC-FX | E:rock |
Bozeman | KBOZ-FM {99.9} | 19,000 | 19,000 | -56 | -56 | 45-36-58N | 111-05-16W | LIC-FM | E:rock |
Bozeman | K262AZ {100.3} | 0 | 205 | 0 | 0 | 45-41-54N | 111-01-41W | LIC-FX | E:YNOP // KVCM |
Bozeman | K268AS {101.5} | 0 | 10 | 0 | 385 | 45-41-49N | 110-46-03W | LIC-FX | E:CSN // KAWZ |
Bozeman | KBMC {102.1} | 20,500 | 20,500 | 222 | 222 | 45-38-18N | 111-16-05W | LIC-FM | E:NPR // KEMC |
Bozeman | KBMC {102.1} | 205 | 205 | 191 | 191 | 45-38-18N | 111-16-05W | LIC-FS | E:NPR // KEMC |
Bozeman | KZMY {103.5} | 100,000 | 100,000 | 289 | 289 | 45-57-25N | 111-22-14W | LIC-FM | E:NPR // KEMC |
Broadus | K220FL {91.9} | 113 | 113 | 96 | 96 | 45-24-38N | 105-21-28W | LIC-FX | E:NPR // KYPR |
Broadus | K272EF {102.3} | 0 | 145 | 0 | -24 | 45-26-55N | 105-24-36W | LIC-FX | E:YNOP // KMCJ |
Browning | K216DS {91.1} | 0 | 10 | 124 | 0 | 48-42-23N | 113-05-56W | LIC-FX | E:YNOP // KGFC |
Butte | KFRD {88.9} | 0 | 2,800 | 0 | 527 | 46-00-27N | 112-26-30W | LIC-FM | E:Family R. |
Butte | KJLF {90.5} | 0 | 1,000 | 0 | 530 | 46-00-22N | 112-26-33W | LIC-FM | E:Family R. |
Butte | KAPC {91.3} | 800 | 800 | 571 | 571 | 46-00-27N | 112-26-30W | LIC-FM | E:classical |
Butte | KAAR {92.5} | 4,500 | 4,500 | 550 | 550 | 46-00-29N | 112-26-30W | LIC-FM | E:classical |
Butte | KOPR {94.1} | 58,000 | 58,000 | 566 | 566 | 46-00-23N | 112-26-28W | LIC-FM | E:classical |
Butte | KMBR {95.5} | 50,000 | 50,000 | 555 | 555 | 46-00-29N | 112-26-30W | LIC-FM | E:cla rock |
Butte | KMBR {95.5} | 2,500 | 0 | 552 | 0 | 46-00-29N | 112-26-30W | APP-FM | E:cla rock |
Butte | K257AF {99.3} | 39 | 0 | 549 | 0 | 46-00-27N | 112-26-30W | LIC-FX | E:country // KQRV |
Butte | K264CZ {100.7} | 250 | 250 | 0 | 0 | 46-00-27N | 112-26-30W | CP-FX | E:country // KQRV |
Butte | K268CI {101.5} | 210 | 210 | 0 | 0 | 46-00-23N | 112-26-28W | LIC-FX | E:YNOP // KVCM |
Butte | K275CW {102.9} | 250 | 250 | 0 | 0 | 46-00-24N | 112-26-30W | CP-FX | E:YNOP // KVCM |
Butte | KMSM-FM {103.9} | 740 | 740 | -68 | -68 | 46-00-44N | 112-33-26W | LIC-FM | E:college |
Canyon Creek | K300CR {107.9} | 250 | 250 | 0 | 0 | 46-44-54N | 112-19-46W | LIC-FX | E:college |
Cascade | KIKF {104.9} | 94,000 | 94,000 | 621 | 621 | 47-09-34N | 111-00-39W | LIC-FM | E:college |
Cascade | KIKF {104.9} | 400 | 400 | 87 | 87 | 47-32-23N | 111-17-06W | APP-FM | E:college |
Charlo | KYMI {97.5} | 2,100 | 2,100 | 618 | 618 | 47-01-10N | 114-00-46W | LIC-FM | E:Air1 |
Chester | K261CC {100.1} | 0 | 47 | 0 | 890 | 48-51-17N | 111-08-25W | LIC-FX | E:NPR // KEMC |
Chinook | KRYK {101.3} | 100,000 | 100,000 | 207 | 207 | 48-23-29N | 109-17-50W | LIC-FM | E:hot adcon |
Chinook | KRYK {101.3} | 21,000 | 21,000 | 188 | 188 | 48-23-29N | 109-17-50W | LIC-FS | E:hot adcon |
Choteau | KUDI {88.7} | 330 | 330 | 138 | 138 | 47-45-21N | 112-09-42W | LIC-FM | E:hot adcon |
Choteau | K218CN {91.5} | 0 | 5 | 136 | 0 | 47-45-21N | 112-09-40W | LIC-FX | E:YNOP // KGFC |
Churchill | KXLB {100.7} | 40,000 | 40,000 | 221 | 221 | 45-38-16N | 111-16-05W | CP-FM | E:YNOP // KGFC |
Circle | KMGT {90.3} | 250 | 250 | -20 | -20 | 47-24-58N | 105-35-45W | LIC-FM | E:YNOP // KGFC |
Colstrip | K203AF {88.5} | 82 | 0 | 368 | 0 | 45-50-27N | 106-54-39W | LIC-FX | E:NPR // KEMC |
Colstrip | KYPC {89.9} | 3,500 | 3,500 | 357 | 357 | 45-50-17N | 106-54-16W | LIC-FM | E:NPR // KEMC |
Colstrip | KMCJ {99.5} | 100,000 | 100,000 | 244 | 244 | 46-10-32N | 106-24-21W | LIC-FM | E:YNOP |
Columbia Falls | KHNK {95.9} | 55,000 | 5,600 | 697 | 697 | 48-30-42N | 114-22-16W | LIC-FM | E:hot adcon |
Columbia Falls | KRVO {103.1} | 8,000 | 8,000 | 720 | 720 | 48-30-43N | 114-22-13W | LIC-FM | E:adult alt |
Columbus | K203AI {88.5} | 0 | 250 | 0 | 0 | 45-37-13N | 109-15-26W | LIC-FX | E:NPR // KEMC |
Columbus | KMTJ {90.5} | 1,000 | 1,000 | 375 | 375 | 45-11-39N | 109-20-30W | LIC-FM | E:NPR // KEMC |
Conrad | K217FH {91.3} | 92 | 92 | 84 | 0 | 48-10-12N | 112-04-23W | LIC-FX | E:NPR // KEMC |
Conrad | KTZZ {93.7} | 100,000 | 100,000 | 170 | 170 | 47-49-13N | 111-47-56W | LIC-FM | E:cla rock |
Conrad | K293BB {106.5} | 0 | 75 | 0 | 91 | 48-10-12N | 112-04-23W | LIC-FX | E:YNOP // KXEI |
Culbertson | K201FG {88.1} | 0 | 75 | 0 | 145 | 48-11-57N | 104-31-30W | LIC-FX | E:CSN // KAWZ |
Cut Bank | K205BZ {88.9} | 23 | 23 | 51 | 0 | 48-37-34N | 112-19-08W | LIC-FX | E:NPR // KEMC |
Cut Bank | K286BO {105.1} | 87 | 0 | 98 | 0 | 48-40-44N | 112-12-37W | LIC-FX | E:YNOP // KXEI |
Darby | K218BT {91.5} | 9 | 9 | -306 | -306 | 46-01-34N | 114-10-39W | LIC-FX | E:SOS // KMZO |
Darby | KHDV {107.9} | 10,000 | 10,000 | 110 | 110 | 46-13-46N | 114-14-01W | LIC-FM | E:oldies |
Deer Lodge | K215EW {90.9} | 0 | 35 | 0 | 228 | 46-30-48N | 112-40-20W | LIC-FX | E:YNOP // KGFC |
Deer Lodge | KQRV {96.9} | 20,000 | 20,000 | 300 | 300 | 46-06-03N | 112-57-00W | LIC-FM | E:YNOP // KGFC |
Dillon | K212DT {90.3} | 0 | 115 | 0 | 137 | 45-14-22N | 112-40-03W | LIC-FX | E:YNOP // KGFC |
Dillon | KDWG {90.9} | 850 | 850 | -72 | -72 | 45-12-33N | 112-38-14W | LIC-FM | E:college |
Dillon | K219DN {91.7} | 210 | 210 | -66 | 0 | 45-12-33N | 112-38-14W | LIC-FX | E:NPR // KUFM |
Dillon | KBEV-FM {98.3} | 10,500 | 10,500 | 151 | 151 | 45-14-22N | 112-40-03W | LIC-FM | E:oldies |
Dillon | K288DZ {105.5} | 75 | 0 | 708 | 0 | 44-56-20N | 112-43-56W | LIC-FX | E:NPR // K220GV |
Dutton | KVVR {97.9} | 100,000 | 100,000 | 218 | 218 | 47-36-52N | 111-20-51W | LIC-FM | E:hot adcon |
East Helena | KGLZ {89.1} | 0 | 140 | 0 | 668 | 46-49-30N | 111-42-13W | LIC-FM | E:hot adcon |
East Helena | K222DI {92.3} | 90 | 90 | 0 | 0 | 46-49-29N | 111-42-12W | CP-FX | E:hot adcon |
East Helena | KJPZ {104.1} | 400 | 400 | -83 | -83 | 46-35-13N | 112-02-14W | LIC-FS | E:hot adcon |
East Helena | KJPZ {104.1} | 5,000 | 5,000 | 207 | 207 | 46-46-06N | 112-01-22W | LIC-FM | E:hot adcon |
East Missoula | K259DD {99.7} | 99 | 99 | 0 | 0 | 46-48-08N | 113-58-21W | LIC-FX | E:hot adcon |
Emigrant | K216CH {91.1} | 52 | 52 | 253 | 0 | 45-35-52N | 110-32-44W | LIC-FX | E:NPR // KBMC |
Eureka | KZXT {93.5} | 2,000 | 2,000 | -210 | -210 | 48-54-01N | 115-01-21W | LIC-FM | E:adcon |
Eureka | K296FS {107.1} | 0 | 115 | 0 | -449 | 48-54-01N | 115-01-21W | LIC-FX | E:YNOP // KPLG |
Fairfield | KINX {102.7} | 93,300 | 62,200 | 273 | 273 | 47-36-24N | 111-21-31W | LIC-FM | E:YNOP // KPLG |
Ferndale, Etc. | K267BJ {101.3} | 48 | 0 | 60 | 0 | 48-04-05N | 114-02-16W | LIC-FX | E:NPR // KUFM |
Florence | KDTR {103.3} | 1,840 | 1,840 | 635 | 635 | 46-48-06N | 113-58-22W | LIC-FM | E:adult alt |
Forsyth | K216DC {91.1} | 50 | 50 | 24 | 24 | 46-15-39N | 106-40-19W | LIC-FX | E:NPR // KEMC |
Forsyth | K233BL {94.5} | 250 | 250 | 57 | 0 | 46-18-47N | 106-41-50W | LIC-FX | E:YNOP // KMCJ |
Forsyth | KIKC-FM {101.3} | 100,000 | 100,000 | 308 | 308 | 46-10-32N | 106-24-21W | LIC-FM | E:YNOP // KMCJ |
Fort Belknap Agency | KGVA {88.1} | 95,000 | 95,000 | 243 | 243 | 48-11-18N | 108-42-36W | LIC-FM | E:aboriginal |
Fort Benton | KYPZ {96.1} | 100 | 0 | 4 | 0 | 47-50-08N | 110-39-10W | LIC-FM | E:aboriginal |
Four Corners | KSCY {106.9} | 4,000 | 4,000 | 197 | 197 | 45-38-20N | 111-15-56W | LIC-FM | E:aboriginal |
Frenchtown | KAMM-FM {101.5} | 3,400 | 3,400 | 637 | 637 | 46-48-08N | 113-58-21W | LIC-FM | E:soft adcon |
Gallatin Gateway | K286CY {105.1} | 250 | 250 | 0 | 0 | 45-38-20N | 111-15-56W | CP-FX | E:soft adcon |
Gallatin Gateway, Et | K218DN {91.5} | 0 | 28 | 0 | 174 | 45-38-15N | 111-16-01W | LIC-FX | E:CSN // KAWZ |
Glasgow | K220DN {91.9} | 23 | 23 | 25 | 0 | 48-12-18N | 106-38-00W | LIC-FX | E:NPR // KEMC |
Glasgow | KLAN {93.5} | 6,000 | 6,000 | 91 | 91 | 48-05-42N | 106-37-08W | LIC-FM | E:NPR // KEMC |
Glasgow | K273DB {102.5} | 0 | 250 | 0 | 0 | 48-05-42N | 106-37-10W | LIC-FX | E:NPR // KEMC |
Glasgow | K288EM {105.5} | 74 | 0 | 49 | 0 | 48-12-18N | 106-36-44W | LIC-FX | E:YNOP // KXEI |
Glasgow | K296BW {107.1} | 7 | 0 | 51 | 0 | 48-12-18N | 106-36-44W | LIC-FX | E:country // KVCK-FM |
Glendive | K203AS {88.5} | 121 | 121 | 39 | 0 | 47-05-50N | 104-42-07W | LIC-FX | E:NPR // KYPR |
Glendive | K215CW {90.9} | 41 | 41 | 186 | 0 | 47-03-06N | 104-40-40W | LIC-FX | E:CSN // KAWZ |
Glendive | KDZN {96.5} | 100,000 | 100,000 | 151 | 151 | 47-05-01N | 104-48-05W | LIC-FM | E:CSN // KAWZ |
Great Falls | KGFC {88.9} | 6,000 | 6,000 | 74 | 74 | 47-27-52N | 111-21-18W | LIC-FM | E:YNOP |
Great Falls | K208DJ {89.5} | 70 | 70 | 78 | 0 | 47-32-23N | 111-17-06W | LIC-FX | E:REL // KGCM |
Great Falls | KGPR {89.9} | 9,500 | 9,500 | 90 | 90 | 47-32-23N | 111-17-06W | LIC-FM | E:classical |
Great Falls | K212FO {90.3} | 0 | 40 | 0 | 103 | 47-32-19N | 111-15-41W | LIC-FX | E:REL // WPCS |
Great Falls | KGFA {90.7} | 2,300 | 2,300 | 91 | 91 | 47-31-57N | 111-16-38W | LIC-FM | E:Air1 |
Great Falls | K217CD {91.3} | 0 | 25 | 0 | 66 | 47-27-52N | 111-21-29W | LIC-FX | E:Family R. // KEBR |
Great Falls | KAFH {91.5} | 1,000 | 1,000 | 90 | 90 | 47-31-57N | 111-16-38W | LIC-FM | E:Family R. // KEBR |
Great Falls | KFRW {91.9} | 50,000 | 50,000 | 142 | 142 | 47-49-13N | 111-47-56W | LIC-FM | E:Family R. |
Great Falls | KLFM {92.9} | 98,000 | 98,000 | 125 | 125 | 47-32-19N | 111-15-41W | LIC-FM | E:oldies |
Great Falls | KMON-FM {94.5} | 98,000 | 98,000 | 151 | 151 | 47-32-19N | 111-15-41W | LIC-FM | E:oldies |
Great Falls | K240FB {95.9} | 250 | 250 | 0 | 0 | 47-32-19N | 111-15-41W | CP-FX | E:oldies |
Great Falls | K248DJ {97.5} | 250 | 250 | 0 | 0 | 47-32-23N | 111-17-06W | LIC-FX | E:oldies |
Great Falls | KAAK {98.9} | 100,000 | 100,000 | 147 | 147 | 47-32-23N | 111-17-06W | LIC-FM | E:oldies |
Great Falls | K260AU {99.9} | 250 | 250 | 0 | 0 | 47-32-19N | 111-15-41W | LIC-FX | E:YNOP // KGFC |
Great Falls | K280GG {103.9} | 250 | 250 | 0 | 0 | 47-32-19N | 111-15-41W | LIC-FX | E:YNOP // KXEI |
Great Falls | K298BL {107.5} | 250 | 250 | 0 | 0 | 47-32-19N | 111-15-41W | LIC-FX | E:Air1 // KHRI |
Great Falls | K300BH {107.9} | 92 | 92 | 0 | 0 | 47-26-57N | 110-56-34W | LIC-FX | : // KSMR-LP |
Hamilton | K201IN {88.1} | 0 | 250 | -291 | 0 | 46-16-08N | 114-10-32W | LIC-FX | E:CSN // KAWZ |
Hamilton | KMZO {90.7} | 5,000 | 5,000 | 101 | 101 | 46-13-46N | 114-14-01W | LIC-FM | E:SOS |
Hamilton | KUFN {91.9} | 900 | 900 | 130 | 130 | 46-13-46N | 114-14-01W | LIC-FM | E:classical |
Hamilton | KBAZ {96.3} | 50,000 | 50,000 | 637 | 637 | 46-48-08N | 113-58-21W | LIC-FM | E:modern rock |
Hamilton | KHKM {98.7} | 100,000 | 100,000 | 127 | 127 | 46-30-34N | 113-58-45W | LIC-FM | E:cla country |
Hamilton | KHKM {98.7} | 0 | 2,500 | 0 | -227 | 46-51-10N | 114-01-12W | CP-FS | E:cla country |
Hamilton | K287AW {105.3} | 0 | 50 | 96 | 0 | 46-13-48N | 114-14-08W | LIC-FX | E:adult chr // KKVU |
Hardin | KNPC {88.5} | 1,700 | 0 | 219 | 0 | 45-49-39N | 107-50-38W | LIC-FM | E:adult chr // KKVU |
Hardin | K233BD {94.5} | 0 | 205 | 0 | 57 | 45-44-41N | 107-32-06W | LIC-FX | : // KRWS-LP |
Harlowton | KZLM {107.9} | 180 | 180 | 572 | 572 | 47-10-39N | 109-32-06W | LIC-FM | : // KRWS-LP |
Harlowton | KZLM {107.9} | 900 | 900 | 19 | 19 | 46-23-36N | 109-50-38W | CP-FM | : // KRWS-LP |
Havre | KNPH {89.3} | 100 | 100 | -66 | -66 | 48-33-14N | 109-40-36W | LIC-FM | : // KRWS-LP |
Havre | KNMC {90.1} | 380 | 380 | -34 | -34 | 48-32-31N | 109-41-17W | LIC-FM | E:NPR // KEMC |
Havre | K219FF {91.7} | 250 | 250 | 4 | 0 | 48-32-55N | 109-42-10W | LIC-FX | E:NPR // KEMC |
Havre | KPQX {92.5} | 96,000 | 96,000 | 545 | 545 | 48-10-55N | 109-41-01W | LIC-FM | E:NPR // KEMC |
Havre | KPQX {92.5} | 2,250 | 2,250 | 24 | 24 | 48-34-50N | 109-39-01W | LIC-FS | E:NPR // KEMC |
Havre | KPQX {92.5} | 16,500 | 16,500 | 526 | 526 | 48-10-55N | 109-41-01W | LIC-FS | E:NPR // KEMC |
Havre | KXEI {95.1} | 98,000 | 98,000 | 518 | 518 | 48-10-42N | 109-41-21W | LIC-FM | E:YNOP |
Havre | K252FZ {98.3} | 250 | 250 | 0 | 0 | 48-34-50N | 109-39-01W | LIC-FX | E:YNOP |
Helena | KYPH {88.5} | 5,200 | 5,200 | 576 | 576 | 46-44-53N | 112-19-49W | LIC-FM | E:YNOP |
Helena | KHLV {90.1} | 1 | 3,500 | 196 | 201 | 46-46-07N | 112-01-21W | LIC-FM | E:K-Love |
Helena | K216GJ {91.1} | 22 | 22 | 179 | 179 | 46-46-11N | 112-01-25W | LIC-FX | E:CSN // KAWZ |
Helena | KUHM {91.7} | 910 | 910 | 232 | 232 | 46-46-11N | 112-01-22W | LIC-FM | E:classical |
Helena | K226BI {93.1} | 0 | 250 | 0 | 212 | 46-46-07N | 112-01-21W | LIC-FX | E:rock // KMMS-FM |
Helena | K235BW {94.9} | 250 | 250 | 646 | 0 | 46-49-30N | 111-42-13W | LIC-FX | E:YNOP // KVCM |
Helena | K240EM {95.9} | 250 | 250 | 0 | 0 | 46-44-52N | 112-19-47W | LIC-FX | E:K-Love // KHLV |
Helena | K240EM {95.9} | 250 | 250 | 0 | 0 | 46-46-07N | 112-01-21W | CP-FX | E:K-Love // KHLV |
Helena | K242CX {96.3} | 250 | 250 | 0 | 0 | 46-46-07N | 112-01-21W | LIC-FX | E:NPR // KBMC |
Helena | K251AC {98.1} | 50 | 50 | 661 | 0 | 46-49-30N | 111-42-13W | LIC-FX | E:adult alt // KGLT |
Helena | KBLL {99.5} | 12,000 | 12,000 | 589 | 589 | 46-44-52N | 112-19-48W | LIC-FM | E:adult alt // KGLT |
Helena | KBLL {99.5} | 400 | 400 | -83 | -83 | 46-35-13N | 112-02-14W | LIC-FS | E:adult alt // KGLT |
Helena | KZMT {101.1} | 4,000 | 4,000 | -76 | -76 | 46-35-13N | 112-02-14W | LIC-FS | E:oldies |
Helena | KZMT {101.1} | 95,000 | 95,000 | 607 | 607 | 46-44-52N | 112-19-48W | LIC-FM | E:oldies |
Helena | KVCM {103.1} | 30,000 | 30,000 | 235 | 235 | 46-46-07N | 112-01-21W | LIC-FM | E:YNOP |
Helena | K283BP {104.5} | 250 | 250 | 646 | 0 | 46-49-30N | 111-42-13W | LIC-FX | E:YNOP |
Helena | KMTX {105.3} | 31,000 | 31,000 | 593 | 593 | 46-44-54N | 112-19-46W | LIC-FM | E:YNOP |
Helena Valley Ne | KMXM {102.3} | 1,450 | 1,450 | 652 | 652 | 46-49-30N | 111-42-13W | LIC-FM | E:YNOP |
Helena Valley Se | KYPX {106.5} | 1,800 | 1,800 | 652 | 652 | 46-49-30N | 111-42-13W | LIC-FM | E:YNOP |
Highwood | KQDI-FM {106.1} | 100,000 | 100,000 | 113 | 113 | 47-32-23N | 111-17-06W | LIC-FM | E:rock |
Joliet | KWMY {105.9} | 100,000 | 100,000 | 134 | 134 | 45-39-31N | 108-34-14W | LIC-FM | E:rock |
Kalispell | K201EY {88.1} | 0 | 34 | 99 | 0 | 48-10-34N | 114-20-57W | LIC-FX | E:CSN // KAWZ |
Kalispell | KLKM {88.7} | 3,300 | 3,300 | 785 | 785 | 48-00-48N | 114-21-55W | LIC-FM | E:K-Love |
Kalispell | KUKL {90.1} | 1,830 | 1,830 | 786 | 786 | 48-30-22N | 114-20-49W | LIC-FM | E:classical // KUFM |
Kalispell | K213DF {90.5} | 0 | 3 | 119 | 0 | 48-10-33N | 114-20-58W | LIC-FX | E:REL // WPCS |
Kalispell | KSPL {90.9} | 250 | 0 | 771 | 0 | 48-30-22N | 114-20-49W | LIC-FM | E:Moody |
Kalispell | K224DV {92.7} | 250 | 250 | 0 | 0 | 48-04-07N | 114-02-20W | LIC-FX | E:K-Love |
Kalispell | K237GF {95.3} | 0 | 200 | 0 | 0 | 48-00-50N | 114-21-58W | CP-FX | E:hot adcon // KKMT |
Kalispell | K243CM {96.5} | 0 | 250 | 0 | 0 | 48-10-34N | 114-20-57W | LIC-FX | E:hot adcon // KKMT |
Kalispell | KALS {97.1} | 26,500 | 26,500 | 758 | 758 | 48-00-48N | 114-21-55W | LIC-FM | E:YNOP |
Kalispell | KBBZ {98.5} | 1,450 | 1,450 | -65 | -65 | 48-23-44N | 114-19-11W | LIC-FS | E:cla rock |
Kalispell | KBBZ {98.5} | 61,000 | 6,100 | 725 | 725 | 48-30-42N | 114-22-14W | LIC-FM | E:cla rock |
Kalispell | KQRK-FM1 {99.7} | 95 | 95 | 0 | 0 | 48-11-46N | 114-18-38W | LIC-FB | E:cla rock |
Kalispell | KIBG-FM1 {100.7 | 95 | 95 | 0 | 0 | 48-11-46N | 114-18-38W | LIC-FB | E:cla rock |
Kalispell | KZMN {103.9} | 100,000 | 43,000 | 174 | 174 | 48-05-39N | 114-16-11W | LIC-FM | E:cla rock |
Kalispell | KZMN {103.9} | 3,000 | 3,000 | 47 | 47 | 48-11-52N | 114-15-03W | LIC-FS | E:cla rock |
