Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
Ackerman | WFCA {107.9} | 100,000 | 100,000 | 307 | 307 | 33-25-25N | 089-24-13W | LIC-FM | E:REL
|
Artesia | WSMS {99.9} | 47,000 | 47,000 | 154 | 154 | 33-39-14N | 088-37-15W | LIC-FM | E:cla rock
|
Baldwyn | WESE {92.5} | 12,000 | 12,000 | 144 | 144 | 34-21-46N | 088-35-28W | LIC-FM | E:urban
|
Batesville | W244ED {96.7} | 250 | 250 | 0 | 0 | 34-18-10N | 089-58-53W | CP-FX | E:urban
|
Batesville | WBLE {100.5} | 50,000 | 50,000 | 150 | 150 | 34-22-44N | 089-45-57W | LIC-FM | E:country
|
Bay St. Louis | W282CE {104.3} | 250 | 250 | 0 | 0 | 30-19-25N | 089-21-02W | LIC-FX | E:country
|
Bay St. Louis | WZKX {107.9} | 100,000 | 100,000 | 465 | 465 | 30-45-05N | 089-03-24W | LIC-FM | E:country
|
Belzoni | WBYP {107.1} | 9,400 | 9,400 | 162 | 162 | 33-03-04N | 090-37-51W | LIC-FM | E:country
|
Bentonia | WJNS-FM {92.1} | 4,800 | 4,800 | 111 | 111 | 32-33-25N | 090-20-14W | LIC-FM | E:REL
|
Biloxi | WMAH-FM {90.3} | 100,000 | 100,000 | 431 | 431 | 30-45-18N | 088-56-44W | LIC-FM | E:classical
|
Biloxi | WMJY {93.7} | 100,000 | 100,000 | 101 | 101 | 30-28-29N | 088-51-22W | LIC-FS | E:classical
|
Biloxi | WMJY {93.7} | 100,000 | 98,300 | 300 | 300 | 30-29-09N | 088-42-53W | LIC-FM | E:classical
|
Biloxi | WMJY {93.7} | 96,000 | 96,000 | 173 | 173 | 30-29-09N | 088-42-53W | LIC-FS | E:classical
|
Biloxi | W278CE {103.5} | 10 | 10 | 0 | 0 | 30-23-36N | 089-00-01W | LIC-FX | E:classical
|
Booneville | WMAE-FM {89.5} | 85,000 | 85,000 | 199 | 199 | 34-40-00N | 088-45-05W | LIC-FM | E:classical
|
Booneville | W259CP {99.7} | 250 | 250 | 0 | 0 | 34-38-21N | 088-34-33W | LIC-FX | E:classical
|
Brandon | WRBJ-FM {97.7} | 6,000 | 6,000 | 100 | 100 | 32-10-31N | 089-56-10W | LIC-FM | E:urban
|
Brookhaven | WBKN {92.1} | 3,400 | 3,400 | 92 | 92 | 31-33-48N | 090-26-27W | LIC-FM | E:country
|
Brookhaven | W248CY {97.5} | 250 | 250 | 0 | 0 | 31-33-38N | 090-26-55W | LIC-FX | E:country
|
Brooksville | WAJV {98.9} | 13,000 | 13,000 | 139 | 139 | 33-25-49N | 088-45-17W | LIC-FM | E:REL
|
Bude | WMAU-FM {88.9} | 100,000 | 100,000 | 293 | 293 | 31-22-22N | 090-45-04W | LIC-FM | E:classical
|
Bude | WMJU {104.3} | 25,000 | 25,000 | 100 | 100 | 31-33-33N | 090-40-26W | LIC-FM | E:classical
|
Burnsville | WOWL {91.9} | 18,000 | 18,000 | 167 | 167 | 34-55-47N | 088-24-37W | LIC-FM | E:oldies
|
Byhalia | WMSB {88.9} | 0 | 52,000 | 0 | 145 | 34-39-30N | 089-37-32W | LIC-FM | E:oldies
|
Canton | W284DI {104.7} | 250 | 250 | 0 | 0 | 32-36-53N | 090-01-01W | CP-FX | E:oldies
|
Canton | W288DU {105.5} | 250 | 250 | 0 | 0 | 32-32-35N | 090-03-36W | LIC-FX | E:oldies
|
Carthage | WKOZ-FM {98.3} | 17,500 | 17,500 | 120 | 120 | 32-50-00N | 089-20-51W | LIC-FM | E:oldies
|
Cedar Hills | W225BK {93.1} | 55 | 55 | 0 | 0 | 32-23-12N | 090-09-47W | LIC-FX | E:oldies
|
Centreville | WPAE {89.7} | 84,000 | 84,000 | 149 | 149 | 31-05-16N | 091-03-09W | LIC-FM | E:REL
|
Centreville | WKJN {104.9} | 3,000 | 3,000 | 91 | 91 | 31-06-07N | 091-02-27W | LIC-FM | E:REL
|
Charleston | WTGY {95.7} | 6,000 | 6,000 | 100 | 100 | 33-53-28N | 090-03-09W | LIC-FM | E:REL
|
Clarksdale | WCQC {91.3} | 15,000 | 0 | 109 | 0 | 34-05-45N | 090-42-29W | LIC-FM | E:REL
|
Clarksdale | WKDJ-FM {96.5} | 6,000 | 6,000 | 100 | 100 | 34-09-22N | 090-37-52W | LIC-FM | E:hot adcon
|
Clarksdale | W248CL {97.5} | 250 | 250 | 0 | 0 | 34-12-40N | 090-34-42W | LIC-FX | E:modern rock // WROX-FM
|
Clarksdale | WAID {106.5} | 50,000 | 50,000 | 90 | 90 | 34-09-22N | 090-37-52W | LIC-FM | E:urban
|
Cleveland | WBYB {98.3} | 25,000 | 25,000 | 100 | 100 | 33-52-47N | 090-42-32W | LIC-FM | E:urban
|
Cleveland | WCLD-FM {103.9} | 24,500 | 24,500 | 96 | 96 | 33-44-01N | 090-42-50W | LIC-FM | E:urban
|
Coldwater | WEBL {95.3} | 2,200 | 2,200 | 168 | 168 | 34-51-05N | 090-00-19W | LIC-FM | E:urban
|
Collins | W236DD {95.1} | 250 | 250 | 0 | 0 | 31-38-04N | 089-34-23W | LIC-FX | E:urban
|
Collins | WLVZ {107.1} | 4,100 | 4,100 | 123 | 123 | 31-30-04N | 089-28-33W | LIC-FM | E:K-Love
|
Collinsville | WZKR {103.3} | 6,000 | 6,000 | 167 | 167 | 32-19-34N | 088-41-12W | LIC-FM | E:K-Love
|
Columbia | W202BS {88.3} | 13 | 13 | 99 | 0 | 31-15-50N | 089-55-47W | LIC-FX | E:Sonlife // WJFM
|
Columbia | WPRG {89.5} | 250 | 250 | 59 | 59 | 31-15-44N | 089-50-41W | CP-FM | E:Sonlife // WJFM
|
Columbia | W230CS {93.9} | 250 | 250 | 0 | 0 | 31-15-44N | 089-50-41W | LIC-FX | E:Sonlife // WJFM
|
Columbia | WFFF-FM {96.7} | 6,000 | 6,000 | 91 | 91 | 31-15-44N | 089-50-41W | LIC-FM | E:Sonlife // WJFM
|
Columbus | WMUW {88.5} | 980 | 980 | 27 | 27 | 33-29-23N | 088-25-18W | LIC-FM | E:Sonlife // WJFM
|
Columbus | WCSO {90.5} | 0 | 10,000 | 0 | 161 | 33-20-44N | 088-14-06W | LIC-FM | E:Sonlife // WJFM
|
Columbus | WKOR-FM {94.9} | 50,000 | 50,000 | 150 | 150 | 33-28-38N | 088-16-25W | LIC-FM | E:Sonlife // WJFM
|
Columbus | WNMQ {103.1} | 22,000 | 22,000 | 230 | 230 | 33-20-40N | 088-32-47W | LIC-FM | E:chr
|
Columbus | WNMQ {103.1} | 3,160 | 3,160 | 40 | 40 | 33-29-43N | 088-25-42W | APP-FM | E:chr
|
Columbus Afb | WACR-FM {105.3} | 50,000 | 50,000 | 107 | 107 | 33-40-09N | 088-40-08W | LIC-FM | E:chr
|
Columbus Afb | WACR-FM {105.3} | 50,000 | 50,000 | 118 | 118 | 33-44-41N | 088-39-44W | CP-FM | E:chr
|
Columbus Afb | WACR-FM {105.3} | 800 | 800 | 107 | 107 | 33-25-49N | 088-45-17W | APP-FM | E:chr
|
Como | WRBO {103.5} | 100,000 | 100,000 | 179 | 179 | 34-51-44N | 089-52-42W | LIC-FM | E:R&B oldies
|
Como | WRBO {103.5} | 23,000 | 23,000 | 110 | 110 | 34-51-44N | 089-52-42W | LIC-FS | E:R&B oldies
|
Corinth | W225BN {92.9} | 250 | 250 | 0 | 0 | 34-54-29N | 088-30-06W | LIC-FX | E:R&B oldies
|
Corinth | WXRZ {94.3} | 25,000 | 25,000 | 100 | 100 | 34-48-36N | 088-34-45W | LIC-FM | E:oldies
|
Corinth | WADI {95.3} | 2,600 | 2,600 | 144 | 144 | 34-55-47N | 088-24-37W | LIC-FM | E:country
|
Courtland | WTNM {93.7} | 11,000 | 11,000 | 151 | 151 | 34-27-56N | 089-57-00W | LIC-FM | E:hot adcon
|
Crenshaw | WHKL {106.9} | 6,000 | 6,000 | 100 | 100 | 34-26-51N | 090-06-25W | LIC-FM | E:oldies
|
D'Iberville | WOLM {88.1} | 1,000 | 1,000 | 66 | 66 | 30-26-37N | 088-50-54W | LIC-FM | E:oldies
|
D'Iberville | WCPR-FM {97.9} | 50,000 | 50,000 | 142 | 142 | 30-37-02N | 089-08-03W | LIC-FM | E:modern rock
|
De Kalb | WUCL {105.7} | 50,000 | 50,000 | 117 | 117 | 32-38-37N | 088-40-29W | LIC-FM | E:urban adcon
|
Decatur | WSQH {91.7} | 18,000 | 18,000 | 145 | 145 | 32-23-57N | 089-05-02W | LIC-FM | E:urban adcon
|
Dekalb | WWQD {90.3} | 0 | 4,000 | 0 | 81 | 32-38-37N | 088-40-29W | LIC-FM | E:The Life FM
|
Diberville/Biloxi | W215BE {90.9} | 0 | 38 | 0 | 73 | 30-27-09N | 088-51-21W | LIC-FX | E:CSN // KAWZ
|
Drew | WNOU {95.3} | 500 | 500 | 13 | 13 | 33-49-02N | 090-31-23W | LIC-FM | E:CSN // KAWZ
|
Duck Hill | WAUM {91.9} | 2,500 | 2,500 | 156 | 156 | 33-38-34N | 089-29-59W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Durant | WLIN-FM {101.1} | 4,800 | 4,600 | 113 | 113 | 33-03-51N | 089-36-12W | LIC-FM | E:hot adcon
|
Ellisville | WJKX {102.5} | 11,500 | 11,500 | 256 | 256 | 31-31-37N | 089-08-07W | LIC-FM | E:urban
|
Eupora | WLZA {96.1} | 40,000 | 40,000 | 167 | 167 | 33-32-51N | 089-03-22W | LIC-FM | E:urban
|
Fayette | WTYJ {97.7} | 2,500 | 2,500 | 157 | 157 | 31-40-32N | 091-06-18W | LIC-FM | E:REL
|
Flora | WFMN {97.3} | 19,500 | 19,500 | 112 | 112 | 32-27-21N | 090-15-32W | LIC-FM | E:talk
|
Forest | WMBU {89.1} | 10,000 | 100,000 | 195 | 195 | 32-18-54N | 089-21-12W | LIC-FM | E:Moody
|
Forest | WQST-FM {92.5} | 97,000 | 97,000 | 302 | 302 | 32-21-48N | 089-25-29W | LIC-FM | E:Moody
|
Friar'S Point | WWUN-FM {101.5} | 14,000 | 14,000 | 120 | 120 | 34-34-02N | 090-37-37W | LIC-FM | E:REL
|
Friars Point | WNEV {98.7} | 6,000 | 6,000 | 100 | 100 | 34-21-56N | 090-38-14W | LIC-FM | E:urban
|
Fulton | WFTA {101.9} | 50,000 | 50,000 | 146 | 146 | 34-15-46N | 088-32-24W | LIC-FM | E:cla country
|
Gluckstadt | WYOY {101.7} | 50,000 | 50,000 | 123 | 123 | 32-23-12N | 090-09-47W | LIC-FM | E:chr
|
Gluckstadt | WYOY {101.7} | 4,000 | 4,000 | 112 | 112 | 32-23-12N | 090-09-47W | CP-FS | E:chr
|
Greenville | WDSV {91.9} | 1,500 | 1,350 | 105 | 105 | 33-24-21N | 090-59-30W | LIC-FM | E:chr
|
Greenville | WDMS {100.7} | 100,000 | 100,000 | 135 | 135 | 33-25-20N | 091-01-41W | LIC-FM | E:chr
|
Greenville | W266BY {101.1} | 250 | 250 | 60 | 0 | 33-24-36N | 091-01-03W | LIC-FX | E:AFR relig./rt. t // KBPW
|
Greenwood | WMAO-FM {90.9} | 100,000 | 100,000 | 268 | 268 | 33-22-34N | 090-32-32W | LIC-FM | E:classical
|
Greenwood | WGRM-FM {93.9} | 12,000 | 12,000 | 90 | 90 | 33-32-02N | 090-11-42W | LIC-FM | E:urban
|
Greenwood | WYMX {99.1} | 96,000 | 96,000 | 300 | 300 | 33-34-34N | 090-22-33W | LIC-FM | E:hot adcon
|
Greenwood | WBZL {103.3} | 25,000 | 25,000 | 78 | 78 | 33-31-12N | 090-08-28W | LIC-FM | E:hot adcon
|
Greenwood | WGNL {104.3} | 50,000 | 50,000 | 91 | 91 | 33-40-45N | 090-04-07W | LIC-FM | E:urban
|
Grenada | WOHT {92.3} | 4,100 | 4,100 | 121 | 121 | 33-51-33N | 089-55-13W | LIC-FM | E:R&B oldies
|
Grenada | WQXB {100.1} | 48,000 | 48,000 | 153 | 153 | 33-51-24N | 089-55-15W | LIC-FM | E:R&B oldies
|
Gulfport | WAOY {91.7} | 78,000 | 78,000 | 332 | 332 | 30-42-29N | 089-05-06W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Gulfport | WGBL {96.7} | 4,300 | 4,300 | 119 | 119 | 30-27-31N | 089-04-46W | LIC-FM | E:modern adcon
|
Gulfport | W254DJ {98.7} | 250 | 250 | 0 | 0 | 30-23-21N | 089-06-23W | LIC-FX | E:modern adcon
|
Gulfport | W261CU {100.1} | 250 | 250 | 0 | 0 | 30-27-32N | 089-04-44W | LIC-FX | E:AFR relig./rt. t // WAOY
|
Gulfport | W265DH {100.9} | 250 | 250 | 0 | 0 | 30-27-32N | 089-04-45W | LIC-FX | E:oldies // WGCM
|
Gulfport | W270CS {101.9} | 38 | 38 | 0 | 0 | 30-27-32N | 088-58-37W | CP-FX | E:oldies // WGCM
|
Gulfport | WGCM-FM {102.3} | 50,000 | 50,000 | 120 | 120 | 30-20-44N | 089-11-47W | LIC-FM | E:oldies
|
Gulfport | WLGF {107.1} | 2,800 | 2,800 | 122 | 122 | 30-27-31N | 089-04-46W | LIC-FM | E:chr
|
Guntown | WTUP-FM {99.3} | 15,500 | 15,500 | 128 | 128 | 34-21-46N | 088-35-28W | LIC-FM | E:cla hits // WTUP
|
Hattiesburg | WUSM-FM {88.5} | 3,000 | 3,000 | 129 | 129 | 31-18-26N | 089-24-47W | LIC-FM | E:classical
|
Hattiesburg | WAII {89.3} | 1,000 | 1,000 | 82 | 82 | 31-16-59N | 089-21-01W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Hattiesburg | W216BA {91.1} | 0 | 13 | 0 | 111 | 31-18-26N | 089-24-47W | LIC-FX | E:REL // WPCS
|
Hattiesburg | WJMG {92.1} | 6,000 | 6,000 | 91 | 91 | 31-20-33N | 089-17-53W | LIC-FM | E:urban
|
Hattiesburg | W224DP {92.7} | 250 | 250 | 0 | 0 | 31-20-06N | 089-19-35W | LIC-FX | E:urban
|
Hattiesburg | W249AO {97.7} | 250 | 250 | 313 | 0 | 31-25-52N | 089-08-51W | LIC-FX | : // WIZK
|
Hattiesburg | WFFX {103.7} | 100,000 | 100,000 | 324 | 324 | 31-31-37N | 089-08-07W | LIC-FM | : // WIZK
|
Hattiesburg | WXRR {104.5} | 100,000 | 100,000 | 299 | 299 | 31-25-52N | 089-08-51W | LIC-FM | E:cla rock
|
Hattiesburg | WXRR {104.5} | 64,000 | 64,000 | 131 | 131 | 31-25-50N | 089-08-51W | LIC-FS | E:cla rock
|
Hattiesburg | WXRR {104.5} | 6,400 | 6,400 | 225 | 225 | 31-25-52N | 089-08-51W | LIC-FS | E:cla rock
|
Hattiesburg | W290DQ {105.9} | 250 | 250 | 0 | 0 | 31-18-30N | 089-22-53W | LIC-FX | E:cla rock
|
Hazlehurst | WDXO {92.9} | 2,700 | 2,700 | 151 | 151 | 31-53-33N | 090-24-08W | LIC-FM | E:hot adcon
|
Heidelberg | WLAU {99.3} | 50,000 | 50,000 | 150 | 150 | 31-49-16N | 089-18-37W | LIC-FM | E:oldies
|
Holly Springs | WURC {88.1} | 3,000 | 3,000 | 83 | 83 | 34-46-53N | 089-26-49W | LIC-FM | E:jazz
|
Holly Springs | WKRA-FM {92.7} | 3,000 | 3,000 | 91 | 91 | 34-47-11N | 089-25-00W | LIC-FM | E:urban
|
Hollywood | KUMB {89.7} | 1,000 | 1,000 | 36 | 36 | 34-45-28N | 090-23-37W | LIC-FM | E:REL // KPMA-FM
|
Hollywood | KUMB {89.7} | 8,000 | 8,000 | 55 | 55 | 34-45-41N | 090-23-36W | CP-FM | E:REL // KPMA-FM
|
Horn Lake | WHAL-FM {95.7} | 6,000 | 6,000 | 88 | 88 | 35-08-09N | 089-58-17W | LIC-FM | E:B:gospel
|
Houston | WSYE {93.3} | 100,000 | 100,000 | 550 | 550 | 33-45-06N | 088-52-40W | LIC-FM | E:B:gospel
|
Indianola | WYTF {88.7} | 0 | 100,000 | 0 | 194 | 33-35-03N | 090-36-13W | LIC-FM | E:B:gospel
|
Indianola | WTCD {96.9} | 16,500 | 16,500 | 267 | 267 | 33-34-34N | 090-22-33W | LIC-FM | E:talk
|
Indianola | W247BA {97.3} | 250 | 250 | 0 | 0 | 33-25-20N | 091-01-41W | LIC-FX | E:AFR relig./rt. t // WBYB
|
Indianola | WDTL {105.7} | 14,000 | 14,000 | 159 | 159 | 33-28-10N | 090-50-30W | LIC-FM | E:AFR relig./rt. t // WBYB
|
Itta Bena | WVSD {91.7} | 3,000 | 3,000 | 89 | 89 | 33-31-05N | 090-20-38W | LIC-FM | E:college
|
Iuka | WKZU {104.9} | 50,000 | 50,000 | 135 | 135 | 34-46-35N | 088-23-40W | LIC-FM | E:college
|
Jackson | WJSU-FM {88.5} | 24,500 | 24,500 | 61 | 61 | 32-17-47N | 090-12-23W | LIC-FM | E:jazz
|
Jackson | WMPR {90.1} | 100,000 | 100,000 | 137 | 137 | 32-11-33N | 090-05-28W | LIC-FM | E:jazz
|
Jackson | WMPN-FM {91.3} | 2,350 | 2,350 | 92 | 92 | 32-20-17N | 090-08-44W | LIC-FS | E:classical
|
Jackson | WMPN-FM {91.3} | 45,000 | 45,000 | 423 | 423 | 32-11-29N | 090-24-22W | LIC-FM | E:classical
|
Jackson | W232DD {94.3} | 250 | 250 | 0 | 0 | 32-17-09N | 090-12-43W | LIC-FX | E:classical
|
Jackson | WJLV {94.7} | 100,000 | 100,000 | 110 | 110 | 32-23-12N | 090-09-47W | LIC-FS | E:K-Love
|
Jackson | WJLV {94.7} | 97,000 | 97,000 | 340 | 340 | 32-16-53N | 090-17-41W | LIC-FM | E:K-Love
|
Jackson | WJLV {94.7} | 25,000 | 25,000 | 100 | 100 | 32-14-06N | 089-53-46W | LIC-FS | E:K-Love
|
Jackson | WHLH {95.5} | 100,000 | 100,000 | 451 | 451 | 32-14-26N | 090-24-15W | LIC-FM | E:B:gospel
|
Jackson | WHLH {95.5} | 8,000 | 8,000 | 232 | 232 | 32-12-29N | 090-24-50W | LIC-FS | E:B:gospel
|
Jackson | W240EJ {95.9} | 75 | 75 | 0 | 0 | 32-16-41N | 090-17-40W | CP-FX | E:B:gospel
|
Jackson | W245AH {96.9} | 135 | 135 | 0 | 0 | 32-16-51N | 090-17-38W | LIC-FX | E:CSN // KAWZ
|
Jackson | WJMI {99.7} | 98,000 | 98,000 | 323 | 323 | 32-12-28N | 090-24-50W | LIC-FM | E:urban
|
Jackson | W273CY {102.5} | 250 | 250 | 0 | 0 | 32-16-51N | 090-17-38W | LIC-FX | E:AFR relig./rt. t // WQST-FM
|
Jackson | WMSI-FM {102.9} | 100,000 | 100,000 | 575 | 575 | 32-12-49N | 090-22-56W | LIC-FM | E:AFR relig./rt. t // WQST-FM
|
Jackson | WMSI-FM {102.9} | 100,000 | 100,000 | 213 | 213 | 32-12-47N | 090-22-54W | LIC-FS | E:AFR relig./rt. t // WQST-FM
|
Jackson | W278BW {103.5} | 250 | 250 | 0 | 0 | 32-16-51N | 090-17-38W | LIC-FX | E:AFR relig./rt. t // WQST-FM
|
Jackson | W292EX {106.3} | 99 | 99 | 0 | 0 | 32-16-51N | 090-17-38W | LIC-FX | E:K-Love // KLOV
|
Kearney Park | WHJT {93.5} | 12,000 | 12,000 | 114 | 114 | 32-26-49N | 090-18-08W | LIC-FM | E:relig. chr
|
Kearney Park | WHJT {93.5} | 700 | 700 | 112 | 112 | 32-23-12N | 090-09-47W | CP-FS | E:relig. chr
|
Kosciusko | WJDX-FM {105.1} | 100,000 | 100,000 | 299 | 299 | 32-41-25N | 089-52-06W | LIC-FM | E:soft adcon
|
Kosciusko | WJDX-FM {105.1} | 26,000 | 26,000 | 239 | 239 | 32-41-25N | 089-52-06W | LIC-FS | E:soft adcon
|
Laurel | WATP {90.9} | 69,000 | 69,000 | 220 | 220 | 31-52-39N | 088-52-44W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Laurel | W218AY {91.5} | 19 | 19 | 94 | 94 | 31-46-54N | 089-09-31W | LIC-FX | E:BBN // WYFG
|
Laurel | WMXI {98.1} | 2,550 | 2,550 | 156 | 156 | 31-33-22N | 089-09-09W | LIC-FM | E:talk
|
Laurel | WNSL {100.3} | 100,000 | 100,000 | 324 | 324 | 31-31-37N | 089-08-07W | LIC-FM | E:chr
|
Laurel | W266CT {101.1} | 250 | 250 | 0 | 0 | 31-31-29N | 089-14-31W | LIC-FX | E:REL // WBHY-FM
|
Leland | WBAD {94.3} | 50,000 | 50,000 | 88 | 88 | 33-24-55N | 090-59-18W | LIC-FM | E:urban
|
Leland | WIQQ {102.1} | 14,000 | 14,000 | 135 | 135 | 33-28-10N | 090-50-30W | LIC-FM | E:chr
|
Lexington | WAGR-FM {102.5} | 6,000 | 6,000 | 100 | 100 | 33-09-06N | 090-07-45W | LIC-FM | E:B:oldies
|
Liberty | WAZA {107.7} | 25,000 | 25,000 | 100 | 100 | 31-17-12N | 090-47-53W | LIC-FM | E:urban
|
Long Beach | WJZD-FM {94.5} | 6,000 | 6,000 | 98 | 98 | 30-26-00N | 089-02-10W | LIC-FM | E:urban
|
Lorman | WPRL {91.7} | 3,000 | 3,000 | 91 | 91 | 31-53-37N | 091-08-54W | LIC-FM | E:jazz
|
Louisville | KOUI {90.7} | 200 | 200 | 34 | 34 | 33-07-18N | 089-06-36W | LIC-FM | E:so. gospel
|
Louisville | WLSM-FM {107.1} | 12,500 | 12,500 | 142 | 142 | 33-07-20N | 089-01-07W | LIC-FM | E:so. gospel
|
Lucedale | W227AP {93.3} | 1 | 0 | 44 | 0 | 30-55-26N | 088-35-03W | LIC-FX | E:REL // WBHY-FM
|
Lucedale | WRBE-FM {106.9} | 6,000 | 6,000 | 79 | 79 | 30-55-58N | 088-36-21W | LIC-FM | E:REL // WBHY-FM
|
Lumberton | WZNF {95.3} | 100,000 | 100,000 | 434 | 434 | 30-45-05N | 089-03-24W | LIC-FM | E:cla rock
|
Madison | WQVI {90.5} | 0 | 60,000 | 0 | 131 | 32-42-51N | 089-49-19W | LIC-FM | E:cla rock
|
Madison | WUSJ {96.3} | 100,000 | 100,000 | 391 | 391 | 32-11-29N | 090-24-22W | LIC-FM | E:cla rock
|
Madison | WUSJ {96.3} | 4,000 | 4,000 | 112 | 112 | 32-23-12N | 090-09-47W | CP-FS | E:cla rock
|
Magee | WKXI-FM {107.5} | 98,000 | 98,000 | 290 | 290 | 32-15-29N | 089-47-22W | LIC-FM | E:urban adcon
|
Mantee | WKBB {100.9} | 47,000 | 47,000 | 155 | 155 | 33-40-43N | 088-48-18W | LIC-FM | E:urban adcon
|
Marietta | WXWX {96.3} | 3,900 | 3,900 | 125 | 125 | 34-24-33N | 088-32-24W | LIC-FM | E:urban adcon
|
Marion | WJXM {95.1} | 26,000 | 26,000 | 182 | 182 | 32-19-12N | 088-41-27W | LIC-FM | E:chr
|
Mccomb | WAQL {90.5} | 30,000 | 30,000 | 162 | 162 | 31-26-01N | 090-34-45W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Mccomb | WAKH {105.7} | 100,000 | 100,000 | 149 | 149 | 31-16-50N | 090-27-05W | LIC-FM | E:country
|
Meridian | WMAW-FM {88.1} | 100,000 | 100,000 | 320 | 320 | 32-08-18N | 089-05-36W | LIC-FM | E:classical
|
Meridian | W204BT {88.7} | 10 | 10 | 151 | 0 | 32-21-14N | 088-37-58W | LIC-FX | E:REL // WPCS
|
Meridian | W217AQ {91.3} | 13 | 13 | 101 | 0 | 32-19-45N | 088-41-26W | LIC-FX | E:CSN // KAWZ
|
Meridian | W226BI {93.1} | 75 | 75 | 183 | 0 | 32-19-34N | 088-41-12W | LIC-FX | E:AFR relig./rt. t // WATP
|
Meridian | W233AS {94.5} | 235 | 235 | 0 | 0 | 32-18-44N | 088-41-33W | LIC-FX | E:Air1 // WLYJ
|
Meridian | WOKK {97.1} | 100,000 | 100,000 | 183 | 183 | 32-19-30N | 088-41-17W | LIC-FM | E:Air1 // WLYJ
|
Meridian | W259BP {99.7} | 250 | 250 | 0 | 0 | 32-18-43N | 088-41-33W | LIC-FX | E:Air1 // WLYJ
|
Meridian | W261CS {100.1} | 250 | 250 | 0 | 0 | 32-19-33N | 088-41-14W | LIC-FX | E:AFR relig./rt. t // WQST-FM
|
Meridian | W263CF {100.5} | 10 | 10 | 0 | 0 | 32-19-38N | 088-41-28W | LIC-FX | E:urban adcon // WLYB
|
Meridian | WJDQ {101.3} | 100,000 | 100,000 | 176 | 176 | 32-18-43N | 088-41-33W | LIC-FM | E:chr
|
Meridian | WALT-FM {102.1} | 920 | 920 | 155 | 155 | 32-19-30N | 088-41-17W | LIC-FM | E:talk
|
Meridian | W274CH {102.7} | 250 | 250 | 0 | 0 | 32-20-39N | 088-42-40W | CP-FX | E:talk
|
Merigold | WKXY {92.1} | 6,000 | 6,000 | 100 | 100 | 33-52-49N | 090-42-24W | LIC-FM | E:oldies
|
Mississippi State | WMAB-FM {89.9} | 64,300 | 64,300 | 323 | 323 | 33-21-14N | 089-09-00W | LIC-FM | E:classical
|
Monticello | WRQO {102.1} | 50,000 | 50,000 | 132 | 132 | 31-36-13N | 090-12-26W | LIC-FM | E:talk
|
Moorhead | WMYQ {92.7} | 8,500 | 8,500 | 87 | 87 | 33-30-08N | 090-20-20W | LIC-FM | E:talk
|
Moss Point | WBUV {104.9} | 16,000 | 16,000 | 268 | 268 | 30-29-09N | 088-42-53W | LIC-FM | E:news/talk
|
Mound Bayou | WZYQ {101.7} | 2,000 | 2,000 | 81 | 81 | 33-52-49N | 090-42-24W | LIC-FM | E:news/talk
|
Natchez | WASM {91.1} | 1,000 | 1,000 | 58 | 58 | 31-33-24N | 091-23-00W | LIC-FM | E:AFR relig./rt. t // WAFR
|
Natchez | W220BN {91.9} | 80 | 80 | 24 | 0 | 31-32-47N | 091-22-31W | LIC-FX | E:BBN // WYFG
|
Natchez | WQNZ {95.1} | 100,000 | 100,000 | 219 | 219 | 31-30-33N | 091-24-19W | LIC-FM | E:BBN // WYFG
|
Natchez | WKSO {97.3} | 1,450 | 1,450 | 209 | 209 | 31-30-33N | 091-24-19W | LIC-FM | E:R&B oldies
|
New Albany | WWZD-FM {106.7} | 28,000 | 28,000 | 200 | 200 | 34-29-06N | 088-54-02W | LIC-FM | E:R&B oldies
|
New Albany | WWZD-FM {106.7} | 10,000 | 10,000 | 161 | 161 | 34-29-06N | 088-54-02W | LIC-FS | E:R&B oldies
|
Newton | WKZB {97.9} | 8,700 | 8,700 | 168 | 168 | 32-21-57N | 088-54-50W | LIC-FM | E:oldies
|
Ocean Springs | WQYZ {92.5} | 6,000 | 6,000 | 98 | 98 | 30-27-09N | 088-51-21W | LIC-FM | E:B:gospel
|
Ocean Springs | WOSM {103.1} | 50,000 | 50,000 | 150 | 150 | 30-24-34N | 088-42-23W | LIC-FM | E:so. gospel
|
Okolona | WWKZ {103.9} | 50,000 | 50,000 | 120 | 120 | 34-12-18N | 088-41-49W | LIC-FM | E:chr
|
Olive Branch | KJMS {101.1} | 100,000 | 100,000 | 171 | 171 | 35-13-22N | 090-02-36W | LIC-FM | E:urban
|
Oxford | WMAV-FM {90.3} | 0 | 100,000 | 0 | 378 | 34-17-28N | 089-42-21W | LIC-FM | E:classical
|
Oxford | W214BL {90.7} | 38 | 38 | 66 | 0 | 34-21-00N | 089-32-25W | LIC-FX | E:K-Love // KLOV
|
Oxford | WAVI {91.5} | 0 | 8,130 | 0 | 175 | 34-11-57N | 089-49-09W | LIC-FM | E:AFR relig./rt. t // WAFR
|
