|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Auburn | WTHT {99.9} | 28,500 | 28,500 | 196 | 196 | 43-57-07N | 070-17-46W | LIC-FM | E:hot adcon |
Augusta | WWTP {89.5} | 480 | 480 | 108 | 108 | 44-21-07N | 069-39-30W | LIC-FM | E:REL // WXTP |
Augusta | WMME-FM {92.3} | 50,000 | 50,000 | 152 | 152 | 44-20-07N | 069-41-01W | LIC-FM | E:chr |
Augusta | WMME-FM {92.3} | 5,000 | 5,000 | 91 | 91 | 44-20-07N | 069-41-01W | LIC-FS | E:chr |
Augusta | W240DH {95.9} | 0 | 250 | 0 | 0 | 44-17-30N | 069-46-27W | LIC-FX | E:cla rock // WJZN |
Augusta | W248CB {97.5} | 170 | 170 | 0 | 0 | 44-19-41N | 069-45-54W | LIC-FX | E:cla rock // WJZN |
Augusta | W265DP {100.9} | 60 | 60 | 0 | 0 | 44-18-35N | 069-49-41W | LIC-FX | E:cla rock // WJZN |
Augusta | WVQM {101.3} | 41,000 | 41,000 | 113 | 113 | 44-18-36N | 069-49-51W | LIC-FM | E:talk // WVOM-FM |
Bald Mountain | W236DP {95.1} | 215 | 215 | 0 | 0 | 44-39-25N | 068-36-25W | CP MOD-FX | E:talk // WVOM-FM |
Bangor | WHCF {88.5} | 35,000 | 35,000 | 494 | 494 | 45-07-46N | 068-21-28W | LIC-FM | E:REL |
Bangor | WHSN {89.3} | 3,000 | 3,000 | 25 | 25 | 44-49-46N | 068-47-39W | LIC-FM | E:modern rock |
Bangor | WMEH {90.9} | 13,500 | 13,500 | 246 | 246 | 44-45-45N | 068-33-58W | LIC-FM | E:NPR |
Bangor | WEZQ {92.9} | 20,000 | 20,000 | 240 | 240 | 44-45-35N | 068-33-55W | LIC-FM | E:sports |
Bangor | WBFB {97.1} | 6,500 | 6,500 | 375 | 375 | 44-42-12N | 069-04-47W | LIC-FM | E:chr |
Bangor | W252CT {98.3} | 250 | 250 | 124 | 0 | 44-49-47N | 068-47-05W | LIC-FX | E:adult alt // WZLO |
Bangor | W254DR {98.7} | 250 | 250 | 0 | 0 | 44-50-53N | 068-45-05W | CP-FX | E:adult alt // WZLO |
Bangor | W264BQ {100.7} | 170 | 170 | 23 | 0 | 44-50-35N | 068-48-01W | LIC-FX | E:so. gospel // WMDR-FM |
Bangor | W287DM {105.3} | 250 | 250 | 0 | 0 | 44-46-51N | 068-44-52W | LIC-FX | E:so. gospel // WMDR-FM |
Bangor | W291CO {106.1} | 250 | 250 | 0 | 0 | 44-45-45N | 068-33-58W | LIC-FX | E:so. gospel // WMDR-FM |
Bar Harbor | WBFE {99.1} | 45,000 | 45,000 | 121 | 121 | 44-26-41N | 068-01-22W | LIC-FM | E:country |
Bar Harbor | WBKA {107.7} | 11,500 | 11,500 | 149 | 149 | 44-33-13N | 068-05-40W | LIC-FM | E:classical |
Bath | WTBP {89.7} | 10,500 | 10,500 | 87 | 87 | 43-52-45N | 069-37-35W | LIC-FM | E:REL |
Bath | W287DD {105.3} | 250 | 250 | 0 | 0 | 43-52-36N | 069-50-51W | LIC-FX | E:REL |
Bath | WBCI {105.9} | 50,000 | 50,000 | 152 | 152 | 44-04-09N | 069-55-28W | LIC-FM | E:REL |
Belfast | WBAK {104.7} | 10,000 | 10,000 | 335 | 335 | 44-34-51N | 068-53-51W | LIC-FM | E:cla hits |
Benedicta | WRPB {89.3} | 3,000 | 3,000 | 168 | 168 | 46-01-27N | 068-15-10W | LIC-FM | E:so. gospel // WMDR-FM |
Biddeford | W228EE {93.5} | 250 | 250 | 0 | 0 | 43-32-38N | 070-24-16W | LIC-FX | E:so. gospel // WMDR-FM |
Biddeford | WCYY {94.3} | 11,500 | 11,500 | 147 | 147 | 43-32-39N | 070-24-16W | LIC-FM | E:modern rock |
Blue Hill | WERU-FM {89.9} | 11,500 | 11,500 | 261 | 261 | 44-26-04N | 068-35-25W | LIC-FM | E:community |
Boothbay Harbor | WBQA {96.7} | 15,500 | 15,500 | 127 | 127 | 44-01-31N | 069-34-17W | LIC-FM | E:rock // WTOS-FM |
Bowdoin | WMEY {88.1} | 100 | 50,000 | 64 | 64 | 44-06-28N | 069-55-29W | LIC-FM | S:rel. adcon |
Brewer | WKIT {100.3} | 16,000 | 16,000 | 269 | 269 | 44-40-39N | 068-45-15W | LIC-FM | E:rock |
Brewer | WQCB {106.5} | 98,000 | 98,000 | 329 | 329 | 45-03-26N | 069-11-27W | LIC-FM | E:country |
Brunswick | WBOR {91.1} | 300 | 0 | 47 | 0 | 43-54-21N | 069-57-49W | LIC-FM | E:college |
Brunswick | W234CG {94.7} | 13 | 13 | 115 | 115 | 43-54-12N | 070-02-13W | APP-FX | E:college |
Brunswick | W252EI {98.3} | 120 | 120 | 0 | 0 | 43-54-12N | 070-02-13W | CP-FX | E:college |
Brunswick | W258DI {99.5} | 250 | 250 | 0 | 0 | 43-54-42N | 070-01-30W | LIC-FX | E:college |
Brunswick | W278CU {103.5} | 250 | 250 | 0 | 0 | 43-54-12N | 070-02-13W | CP-FX | E:college |
Calais | WMED {89.7} | 30,000 | 30,000 | 160 | 160 | 45-01-45N | 067-19-26W | LIC-FM | E:NPR |
Calais | W270BD {101.9} | 19 | 19 | 80 | 0 | 45-10-02N | 067-16-38W | LIC-FX | E:REL // WHCF |
Camden | WMEP {90.5} | 0 | 2,000 | 0 | 371 | 44-12-40N | 069-09-06W | LIC-FM | E:NPR // WMEH |
Camden | W257BI {99.3} | 0 | 250 | 0 | 25 | 44-10-13N | 069-04-53W | LIC-FX | E:community // WRFR-LP |
Camden | WQSS {102.5} | 20,500 | 20,500 | 234 | 234 | 44-07-35N | 069-08-18W | LIC-FM | E:soft adcon |
Camden | WQSS {102.5} | 21,000 | 21,000 | 233 | 233 | 44-07-37N | 069-08-28W | CP-FM | E:soft adcon |
Caribou | WCXU {97.7} | 20,000 | 20,000 | 97 | 97 | 46-47-26N | 067-55-07W | LIC-FM | E:adult hits |
Corinth | WXBP {90.3} | 2,000 | 2,000 | 275 | 275 | 45-03-26N | 069-11-27W | LIC-FM | E:REL // WXTP |
Dennysville | WCRQ {102.9} | 51,000 | 51,000 | 139 | 139 | 45-01-44N | 067-19-25W | LIC-FM | E:hot adcon |
Dexter | WKVZ {102.1} | 27,000 | 27,000 | 205 | 205 | 45-02-40N | 069-15-01W | LIC-FM | E:K-Love |
Dover-Foxcroft | WZLO {103.1} | 1,500 | 1,500 | 204 | 204 | 45-05-37N | 069-05-00W | LIC-FM | E:adult alt |
Eastport | WSHD {91.7} | 12 | 12 | 35 | 35 | 44-54-30N | 066-59-24W | LIC-FM | E:OFF // 900626MG |
Ellsworth | WRNM {91.7} | 12,500 | 12,500 | 69 | 69 | 44-31-04N | 068-24-09W | LIC-FM | E:so. gospel // WMDR-FM |
Ellsworth | W221BO {92.1} | 10 | 10 | 127 | 0 | 44-31-14N | 068-23-38W | LIC-FX | E:REL // WHMX |
Ellsworth | WKSQ {94.5} | 11,500 | 11,500 | 313 | 313 | 44-39-31N | 068-36-17W | LIC-FM | E:hot adcon |
Ellsworth | WWMJ {95.7} | 11,500 | 11,500 | 314 | 314 | 44-39-31N | 068-36-20W | LIC-FM | E:cla rock |
Ellsworth | WWMJ {95.7} | 900 | 900 | 304 | 304 | 44-39-31N | 068-36-20W | LIC-FS | E:cla rock |
Fairfield | WCTB {93.5} | 10,500 | 10,500 | 152 | 152 | 44-44-42N | 069-41-32W | LIC-FM | E:oldies |
Farmington | WUMF {91.5} | 100 | 100 | -66 | -66 | 44-40-05N | 070-08-48W | LIC-FM | E:college |
Farmington | WKTJ-FM {99.3} | 1,500 | 1,500 | 122 | 122 | 44-39-22N | 070-11-48W | LIC-FM | E:adult hits |
Fort Kent | W276AY {103.1} | 50 | 50 | -90 | -90 | 47-15-55N | 068-35-34W | LIC-FX | E:adcon // WCXX |
Fort Kent | WMEF {106.5} | 7,400 | 7,400 | 92 | 92 | 47-15-30N | 068-33-30W | LIC-FM | E:NPR |
Freeport | WMSJ {89.3} | 14,000 | 14,000 | 186 | 186 | 43-45-45N | 070-19-30W | LIC-FM | E:K-Love |
Fryeburg | WBQF {91.5} | 430 | 430 | 387 | 387 | 44-02-51N | 070-49-19W | LIC-FM | E:classical |
Gardiner | WABK-FM {104.3} | 50,000 | 50,000 | 113 | 113 | 44-18-36N | 069-49-51W | LIC-FM | E:oldies |
Gorham | WMPG {90.9} | 4,500 | 4,500 | 195 | 195 | 43-44-38N | 070-20-01W | LIC-FM | E:college |
Gorham | WMPG {90.9} | 110 | 1,000 | 71 | 71 | 43-40-50N | 070-26-59W | LIC-FS | E:college |
Gorham | W286DR {105.1} | 250 | 250 | 0 | 0 | 43-39-49N | 070-29-41W | CP-FX | E:college |
Gouldsboro | WTUX {101.1} | 17,000 | 17,000 | 121 | 121 | 44-26-41N | 068-01-22W | LIC-FM | E:rock |
Gray | WJJB-FM {96.3} | 40,000 | 40,000 | 430 | 430 | 44-15-03N | 070-25-16W | LIC-FM | E:talk |
Harpswell | WYFP {91.9} | 6,000 | 6,000 | 44 | 44 | 43-44-14N | 069-59-39W | LIC-FM | E:BBN |
Hodgdon | W229AT {93.7} | 13 | 13 | 95 | 0 | 46-02-21N | 067-50-28W | LIC-FX | E:REL // WHCF |
Houlton | WHOU-FM {100.1} | 9,600 | 9,600 | 160 | 160 | 46-08-35N | 068-06-50W | LIC-FM | E:adcon |
Howland | WVOM-FM {103.9} | 450 | 450 | 315 | 315 | 44-39-31N | 068-36-17W | LIC-FS | E:talk |
Howland | WVOM-FM {103.9} | 90,000 | 90,000 | 460 | 460 | 45-07-46N | 068-21-28W | LIC-FM | E:talk |
Islesboro | WBYA {105.5} | 25,000 | 25,000 | 93 | 93 | 44-18-58N | 068-58-12W | LIC-FM | E:country |
Kennebunk | WBQQ {99.3} | 3,000 | 3,000 | 100 | 100 | 43-24-16N | 070-26-15W | LIC-FM | E:classical |
Kennebunkport | WHTP-FM {104.7} | 6,000 | 6,000 | 87 | 87 | 43-24-16N | 070-26-15W | LIC-FM | E:soft adcon |
Kittery | WSHK {105.3} | 2,200 | 2,200 | 113 | 113 | 43-10-28N | 070-46-50W | LIC-FM | E:cla rock |
Kittery | WSHK {105.3} | 1,550 | 1,550 | 93 | 93 | 43-10-26N | 070-50-18W | LIC-FS | E:cla rock |
Lewiston | WRBC {91.5} | 120 | 120 | 5 | 5 | 44-06-18N | 070-12-32W | LIC-FM | E:college |
Lewiston | WARX {93.9} | 27,500 | 27,500 | 193 | 193 | 44-08-40N | 070-01-22W | LIC-FM | E:Air1 |
Lewiston | W288CW {105.5} | 250 | 250 | 58 | 0 | 44-06-54N | 070-14-52W | LIC-FX | E:Air1 |
Lewiston | WFNK {107.5} | 15,500 | 15,500 | 576 | 576 | 43-50-44N | 070-45-43W | LIC-FS | E:cla hits |
Lincoln | WWLN {90.5} | 2,400 | 2,400 | 147 | 147 | 45-20-41N | 068-30-30W | LIC-FM | E:so. gospel |
Lincoln | WHMX {105.7} | 48,000 | 48,000 | 142 | 142 | 45-20-38N | 068-30-24W | LIC-FM | E:REL |
Machias | WUMM {91.1} | 250 | 250 | 23 | 23 | 44-42-25N | 067-27-23W | LIC-FM | E:college |
Madawaska | WCXX {102.3} | 1,200 | 1,200 | 129 | 129 | 47-19-51N | 068-20-26W | LIC-FM | E:adult hits |
Madison | WQSK {97.5} | 6,000 | 6,000 | 100 | 100 | 44-47-32N | 069-58-10W | LIC-FM | E:adcon |
Mexico | WIGY-FM {100.7} | 850 | 850 | 388 | 388 | 44-34-56N | 070-37-59W | LIC-FM | E:country |
Milbridge | WBQE {93.7} | 27,000 | 27,000 | 204 | 204 | 44-38-33N | 068-10-18W | LIC-FM | E:adcon |
Millinocket | WSYY-FM {94.9} | 23,500 | 23,500 | 211 | 211 | 45-42-58N | 068-47-54W | LIC-FM | E:adult hits |
Millinocket | WSYY-FM {94.9} | 45,000 | 45,000 | 146 | 146 | 45-37-23N | 068-30-47W | CP-FM | E:adult hits |
Monticello | WBCQ-FM {94.7} | 6,000 | 6,000 | 95 | 95 | 46-20-30N | 067-49-04W | LIC-FM | E:cla country |
Monticello | W252DW {98.3} | 175 | 175 | 0 | 0 | 46-20-30N | 067-49-04W | LIC-FX | E:cla country |
North Windham | WXTP {106.7} | 810 | 810 | 190 | 190 | 43-51-06N | 070-19-40W | LIC-FM | E:talk |
North Yarmouth | WCLZ {98.9} | 48,000 | 48,000 | 122 | 122 | 43-55-40N | 069-59-42W | LIC-FM | E:adult alt |
North Yarmouth | WCLZ {98.9} | 340 | 340 | 110 | 110 | 43-41-17N | 070-15-27W | LIC-FS | E:adult alt |
North Yarmouth | WCLZ {98.9} | 340 | 340 | 110 | 110 | 43-41-17N | 070-15-27W | LIC-FS | E:adult alt |
Norway | WOXO-FM {92.7} | 5,200 | 5,200 | 224 | 224 | 44-17-47N | 070-37-05W | LIC-FM | E:country |
Norway | WOXO-FM {92.7} | 2,000 | 2,000 | 110 | 110 | 44-12-24N | 070-33-18W | LIC-FS | E:country |
Oakland | WMDR-FM {88.9} | 100,000 | 100,000 | 398 | 398 | 44-15-02N | 070-25-24W | LIC-FM | E:so. gospel |
Old Town | WBZN {107.3} | 50,000 | 50,000 | 126 | 126 | 45-00-45N | 068-44-56W | LIC-FM | E:chr |
Orono | WMEB-FM {91.9} | 10,000 | 10,000 | 52 | 52 | 44-55-08N | 068-40-00W | LIC-FM | E:college |
Orono | WMEB-FM {91.9} | 600 | 600 | 35 | 35 | 44-55-08N | 068-40-00W | LIC-FS | E:college |
Pittsfield | WJCX {99.5} | 6,000 | 6,000 | 100 | 100 | 44-48-11N | 069-10-06W | LIC-FM | S:rel. adcon |
Portland | WMEA {90.1} | 24,500 | 24,500 | 578 | 578 | 43-51-30N | 070-42-41W | LIC-FM | E:NPR |
Portland | WMEA {90.1} | 100,000 | 100,000 | 212 | 212 | 43-25-00N | 070-48-17W | LIC-FS | E:NPR |
Portland | W218CZ {91.5} | 20 | 20 | 0 | 0 | 43-39-33N | 070-15-47W | LIC-FX | E:REL // WWWA |
Portland | W223BH {92.5} | 175 | 175 | 0 | 0 | 43-39-17N | 070-15-51W | LIC-FX | E:so. gospel // WMDR-FM |
Portland | WMGX {93.1} | 50,000 | 50,000 | 135 | 135 | 43-41-17N | 070-15-27W | LIC-FM | E:chr |
Portland | WMGX {93.1} | 41,000 | 41,000 | 76 | 76 | 43-41-17N | 070-15-27W | LIC-FS | E:chr |
Portland | WMGX {93.1} | 500 | 500 | 60 | 60 | 43-39-48N | 070-16-17W | LIC-FS | E:chr |
Portland | W245AA {96.9} | 250 | 250 | 64 | 64 | 43-39-13N | 070-15-48W | LIC-FX | E:country |
Portland | WJBQ {97.9} | 16,000 | 16,000 | 271 | 271 | 43-51-06N | 070-19-40W | LIC-FM | E:chr |
Portland | W253DA {98.5} | 250 | 250 | 0 | 0 | 43-41-26N | 070-19-05W | LIC-FX | E:chr |
Portland | W263BZ {100.5} | 250 | 250 | 0 | 0 | 43-44-38N | 070-20-01W | LIC-FX | E:so. gospel // WMDR-FM |
Portland | W268CS {101.5} | 99 | 99 | 0 | 0 | 43-41-26N | 070-19-05W | LIC-FX | E:sports |
Portland | WPOR {101.9} | 35,000 | 35,000 | 74 | 74 | 43-39-48N | 070-16-17W | LIC-FS | E:country |
Portland | WPOR {101.9} | 32,000 | 32,000 | 186 | 186 | 43-45-33N | 070-19-15W | LIC-FM | E:country |
Portland | WBLM {102.9} | 100,000 | 100,000 | 150 | 150 | 43-45-33N | 070-19-15W | LIC-FS | E:cla rock |
Portland | WBLM {102.9} | 100,000 | 100,000 | 435 | 435 | 43-55-29N | 070-29-29W | LIC-FM | E:cla rock |
Portland | W277AM {103.3} | 19 | 19 | 0 | 0 | 43-41-26N | 070-19-05W | LIC-FX | E:REL // WSEW |
Portland | W281AC {104.1} | 250 | 250 | 0 | 0 | 43-40-13N | 070-15-04W | LIC-FX | E:college // WMPG |
Portland | W288CU {105.5} | 200 | 200 | 0 | 0 | 43-41-26N | 070-19-05W | LIC-FX | E:college // WMPG |
Portland | W296CZ {107.1} | 250 | 250 | 0 | 0 | 43-41-17N | 070-15-27W | LIC-FX | E:REL // WWWA |
Presque Isle | WUPI {92.1} | 17 | 0 | -12 | 0 | 46-40-15N | 068-01-00W | LIC-FM | E:college |
Presque Isle | WQHR {96.1} | 95,000 | 95,000 | 390 | 390 | 46-32-51N | 067-48-35W | LIC-FM | E:hot adcon |
Presque Isle | WBPW {96.9} | 100,000 | 100,000 | 131 | 131 | 46-45-52N | 067-59-23W | LIC-FM | E:country |
Presque Isle | WOZI {101.9} | 7,900 | 7,900 | 368 | 368 | 46-32-51N | 067-48-35W | LIC-FM | E:oldies |
Presque Isle | W274AF {102.7} | 4 | 4 | 173 | 173 | 46-36-11N | 068-00-26W | LIC-FX | E:REL // WHCF |
Presque Isle | WMEM {106.1} | 100,000 | 100,000 | 327 | 327 | 46-33-06N | 067-48-38W | LIC-FM | E:NPR |
Rangeley | WRGY {90.5} | 90 | 90 | 645 | 645 | 44-56-06N | 070-30-35W | LIC-FM | E:community |
Rockland | W236DO {95.1} | 250 | 250 | 0 | 0 | 44-07-34N | 069-08-19W | LIC-FX | E:community |
Rockland | WMCM {103.3} | 16,000 | 16,000 | 235 | 235 | 44-07-35N | 069-08-18W | LIC-FM | E:country |
Rockland | WMCM {103.3} | 21,000 | 21,000 | 233 | 233 | 44-07-37N | 069-08-28W | CP-FM | E:country |
Rumford | W252DS {98.3} | 250 | 250 | 0 | 0 | 44-34-56N | 070-37-59W | CP-FX | E:country |
Saco | WPEI {95.9} | 4,100 | 4,100 | 121 | 121 | 43-32-33N | 070-24-17W | LIC-FM | E:urban |
Saco | WPEI {95.9} | 1,400 | 1,400 | 91 | 91 | 43-33-24N | 070-30-31W | LIC-FS | E:urban |
Saco | W286CU {105.1} | 19 | 19 | 0 | 0 | 43-32-38N | 070-24-16W | LIC-FX | E:urban |
Sanford | WSEW {88.7} | 10,000 | 10,000 | 172 | 172 | 43-25-05N | 070-48-04W | LIC-FM | E:REL |
Sanford | WSEW {88.7} | 17,000 | 17,000 | 130 | 130 | 43-13-26N | 070-58-19W | CP-FM | E:REL |
Sanford | WXEX-FM {92.1} | 1,800 | 1,800 | 156 | 156 | 43-25-11N | 070-48-09W | LIC-FM | E:modern rock |
Sanford | W272CG {102.3} | 250 | 250 | 0 | 0 | 43-25-00N | 070-48-17W | LIC-FX | E:so. gospel // WMDR-FM |
Scarborough | WHXR {106.3} | 3,000 | 3,000 | 91 | 91 | 43-35-22N | 070-22-21W | LIC-FM | E:classical |
Searsport | WKVV {101.7} | 2,650 | 2,650 | 306 | 306 | 44-34-51N | 068-53-47W | LIC-FM | E:K-Love |
Skowhegan | WTOS-FM {105.1} | 57,000 | 57,000 | 747 | 747 | 45-01-54N | 070-18-50W | LIC-FM | E:rock |
Skowhegan | WFMX {107.9} | 32,000 | 32,000 | 129 | 129 | 44-33-16N | 069-44-29W | LIC-FM | E:talk |
South Paris | W245CQ {96.9} | 250 | 250 | 0 | 0 | 44-12-24N | 070-33-18W | LIC-FX | E:talk // WWWA |
South Portland | WYNZ {100.9} | 11,500 | 11,500 | 74 | 74 | 43-39-48N | 070-16-17W | LIC-FS | E:oldies |
South Portland | WYNZ {100.9} | 25,000 | 25,000 | 93 | 93 | 43-41-26N | 070-19-05W | LIC-FM | E:oldies |
Thomaston | WBQX {106.9} | 29,500 | 29,500 | 193 | 193 | 44-06-30N | 069-09-28W | LIC-FM | E:cla hits |
Topsham | WPPI {95.5} | 3,000 | 3,000 | 139 | 139 | 43-54-12N | 070-02-13W | LIC-FM | E:talk |
Van Buren | WCXV {98.1} | 6,000 | 6,000 | 1 | 1 | 47-10-04N | 067-57-43W | LIC-FM | E:adult hits |
Waterville | WMHB {89.7} | 0 | 110 | 0 | 32 | 44-33-57N | 069-39-49W | LIC-FM | E:college |
Waterville | WMEW {91.3} | 3,000 | 3,000 | 91 | 91 | 44-29-23N | 069-39-05W | LIC-FM | E:NPR |
Waterville | WEBB {98.5} | 61,000 | 61,000 | 93 | 93 | 44-33-52N | 069-36-39W | LIC-FM | E:country |
Waterville | W259BY {99.7} | 190 | 190 | 0 | 0 | 44-29-21N | 069-39-07W | LIC-FX | E:country |
Westbrook | WRKJ {88.5} | 2,000 | 2,000 | 108 | 108 | 43-41-10N | 070-30-30W | LIC-FM | E:REL // WSEW |
Winslow | WWWA {95.3} | 12,000 | 12,000 | 205 | 205 | 44-42-48N | 069-43-39W | LIC-FM | E:REL |
Winter Harbor | WNSX {97.7} | 50,000 | 50,000 | 149 | 149 | 44-33-13N | 068-05-40W | LIC-FM | E:sports |
Yarmouth | WYAR {88.3} | 1,000 | 0 | 24 | 0 | 43-45-56N | 070-08-27W | LIC-FM | E:MOR |
York Center | WTBU {95.3} | 900 | 900 | 142 | 142 | 43-14-51N | 070-38-20W | LIC-FS | E:country |
York Center | WTBU {95.3} | 1,450 | 1,450 | 206 | 206 | 43-13-25N | 070-41-37W | LIC-FM | E:country |
© D. Smith W9WI 2012
Page created 4-17-2021