Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
Abbeville | KFTE {105.1} | 25,000 | 25,000 | 89 | 89 | 30-00-40N | 092-07-21W | LIC-FM | E:news
|
Addis | KDDK {105.5} | 6,000 | 6,000 | 100 | 100 | 30-19-25N | 091-16-52W | LIC-FM | S:chr // WFNO
|
Alexandria | KLXA {89.9} | 3,000 | 3,000 | 100 | 100 | 31-22-40N | 092-28-27W | LIC-FM | E:K-Love
|
Alexandria | KLSA {90.7} | 100,000 | 100,000 | 379 | 379 | 31-33-56N | 092-32-50W | LIC-FM | E:NPR // KDAQ
|
Alexandria | K217FD {91.3} | 250 | 250 | 0 | 0 | 31-18-24N | 092-24-12W | LIC-FX | E:BBN // WYFQ-FM
|
Alexandria | KAPM {91.7} | 1,000 | 1,000 | 39 | 39 | 31-16-04N | 092-26-24W | LIC-FM | E:BBN // WYFQ-FM
|
Alexandria | KQID-FM {93.1} | 3,000 | 3,000 | 52 | 52 | 31-17-28N | 092-28-23W | LIC-FS | E:chr
|
Alexandria | KQID-FM {93.1} | 97,000 | 97,000 | 464 | 464 | 31-38-20N | 092-12-18W | LIC-FM | E:chr
|
Alexandria | KMXH {93.9} | 7,300 | 7,300 | 100 | 100 | 31-16-04N | 092-26-24W | LIC-FM | E:urban adcon
|
Alexandria | K234CY {94.7} | 250 | 250 | 0 | 0 | 31-16-57N | 092-26-25W | LIC-FX | E:urban adcon
|
Alexandria | KZMZ {96.9} | 98,000 | 98,000 | 321 | 321 | 31-01-59N | 092-30-08W | LIC-FM | E:rock
|
Alexandria | KRRV-FM {100.3} | 98,000 | 98,000 | 321 | 321 | 31-01-59N | 092-30-08W | LIC-FM | E:rock
|
Alexandria | K265FB {100.9} | 250 | 250 | 0 | 0 | 31-16-57N | 092-26-25W | LIC-FX | E:soft adcon // KYFL
|
Alexandria | K285HF {104.9} | 250 | 250 | 0 | 0 | 31-16-57N | 092-26-25W | LIC-FX | E:soft adcon // KYFL
|
Alexandria | KEDG {106.9} | 6,000 | 6,000 | 100 | 100 | 31-18-26N | 092-23-56W | LIC-FM | E:modern rock
|
Amite | WTGG {96.5} | 6,000 | 6,000 | 100 | 100 | 30-37-24N | 090-24-19W | LIC-FM | E:oldies
|
Amite | K247BJ {97.3} | 250 | 250 | 0 | 0 | 30-42-31N | 090-31-31W | LIC-FX | E:REL // WBSN-FM
|
Anacoco | KWLA {103.1} | 25,000 | 25,000 | 100 | 100 | 31-20-06N | 093-25-58W | LIC-FM | E:REL // WBSN-FM
|
Angola | KLSP {91.7} | 105 | 105 | 16 | 16 | 30-57-17N | 091-35-45W | LIC-FM | E:community
|
Arabi | K208FC {89.5} | 80 | 80 | 50 | 0 | 29-57-20N | 089-59-57W | LIC-FX | E:K-Love // WBKL
|
Arabi | K208FC {89.5} | 10 | 10 | 0 | 0 | 29-57-00N | 090-04-16W | CP-FX | E:K-Love // WBKL
|
Arcadia | KHCL {92.5} | 6,000 | 6,000 | 100 | 100 | 32-27-27N | 092-59-38W | LIC-FM | E:REL
|
Atlanta | KLNQ {106.5} | 25,000 | 25,000 | 100 | 100 | 31-48-29N | 092-48-22W | LIC-FM | E:K-Love
|
Baker | WBRP {107.3} | 4,270 | 4,270 | 119 | 119 | 30-28-26N | 091-03-38W | LIC-FM | E:cla country
|
Ball | K259CX {99.7} | 250 | 250 | 0 | 0 | 31-22-40N | 092-28-27W | LIC-FX | E:K-Love // KLXA
|
Ball | KBKK {105.5} | 6,000 | 6,000 | 97 | 97 | 31-25-39N | 092-24-18W | LIC-FM | E:cla country
|
Ball | KBKK {105.5} | 69 | 69 | 35 | 35 | 31-19-23N | 092-26-05W | LIC-FS | E:cla country
|
Basile | KYBG {102.1} | 96,000 | 96,000 | 299 | 299 | 30-05-13N | 092-22-54W | LIC-FM | E:hot adcon
|
Bastrop | KJGM {88.3} | 0 | 63,000 | 0 | 82 | 32-37-13N | 091-43-48W | LIC-FM | E:hot adcon
|
Bastrop | KAXV {91.9} | 12,000 | 12,000 | 139 | 139 | 32-49-22N | 092-07-28W | LIC-FM | E:hot adcon
|
Bastrop | KJMG {97.3} | 6,000 | 6,000 | 100 | 100 | 32-39-38N | 091-59-28W | LIC-FM | E:urban adcon
|
Bastrop | KJMG {97.3} | 250 | 250 | 4 | 4 | 32-31-50N | 092-05-20W | APP-FM | E:urban adcon
|
Bastrop | KRVV {100.1} | 50,000 | 50,000 | 150 | 150 | 32-40-20N | 091-55-06W | LIC-FM | E:urban
|
Bastrop | KRVV {100.1} | 6,900 | 6,900 | 137 | 137 | 32-39-36N | 092-05-15W | LIC-FS | E:urban
|
Baton Rouge | WJFM {88.5} | 25,500 | 25,500 | 85 | 85 | 30-23-06N | 091-05-23W | LIC-FM | E:Sonlife
|
Baton Rouge | WRKF {89.3} | 28,000 | 28,000 | 285 | 285 | 30-22-22N | 091-12-16W | LIC-FM | E:NPR
|
Baton Rouge | WBRH {90.3} | 3,500 | 3,500 | 145 | 145 | 30-26-36N | 091-10-54W | LIC-FM | E:NPR
|
Baton Rouge | KLSU {91.1} | 23,000 | 23,000 | 49 | 49 | 30-24-37N | 091-10-37W | LIC-FM | E:college
|
Baton Rouge | W234DH {94.7} | 10 | 10 | 0 | 0 | 30-22-50N | 091-03-16W | APP-FX | E:college
|
Baton Rouge | WDGL {98.1} | 95,000 | 95,000 | 459 | 459 | 30-21-58N | 091-12-47W | LIC-FM | E:rock
|
Baton Rouge | WTGE {100.7} | 97,000 | 97,000 | 459 | 459 | 30-21-58N | 091-12-47W | LIC-FM | E:rock
|
Baton Rouge | W266CD {101.1} | 0 | 99 | 0 | 0 | 30-25-39N | 091-04-44W | LIC-FX | E:Air1
|
Baton Rouge | WYNK-FM {101.5} | 100,000 | 100,000 | 101 | 101 | 30-27-38N | 091-13-24W | LIC-FS | E:Air1
|
Baton Rouge | WYNK-FM {101.5} | 97,000 | 97,000 | 457 | 457 | 30-19-34N | 091-16-36W | LIC-FM | E:Air1
|
Baton Rouge | WYNK-FM {101.5} | 38,000 | 38,000 | 101 | 101 | 30-27-38N | 091-13-24W | LIC-FS | E:Air1
|
Baton Rouge | WFMF {102.5} | 96,000 | 96,000 | 457 | 457 | 30-19-34N | 091-16-36W | LIC-FM | E:chr
|
Baton Rouge | WFMF {102.5} | 38,000 | 38,000 | 101 | 101 | 30-27-38N | 091-13-24W | LIC-FS | E:chr
|
Baton Rouge | K279AL {103.7} | 0 | 19 | 0 | 84 | 30-25-39N | 091-04-44W | LIC-FX | E:CSN // KAWZ
|
Baton Rouge | K286CS {105.1} | 250 | 250 | 0 | 0 | 30-27-38N | 091-13-24W | CP-FX | E:CSN // KAWZ
|
Bayou Vista | KQKI-FM {95.3} | 16,500 | 16,500 | 122 | 122 | 29-39-28N | 091-17-41W | LIC-FM | E:CSN // KAWZ
|
Belle Chasse | KMEZ {102.9} | 4,700 | 4,700 | 184 | 184 | 29-57-14N | 089-56-58W | LIC-FM | E:R&B oldies
|
Belle Chasse | KMEZ {102.9} | 600 | 600 | 200 | 200 | 29-57-07N | 090-04-13W | LIC-FS | E:R&B oldies
|
Belle Rose | KBRS {106.9} | 6,000 | 6,000 | 86 | 86 | 30-07-35N | 091-12-56W | LIC-FM | E:R&B oldies
|
Benton | KSYR {92.1} | 6,000 | 6,000 | 98 | 98 | 32-39-19N | 093-41-36W | LIC-FM | E:modern rock
|
Berwick | KBZE {105.9} | 4,000 | 4,000 | 123 | 123 | 29-45-27N | 091-10-25W | LIC-FM | E:urban
|
Blanchard | KFLO-FM {89.1} | 38,000 | 38,000 | 123 | 123 | 32-18-28N | 093-58-34W | LIC-FM | E:urban
|
Blanchard | KFLO-FM {89.1} | 0 | 20,000 | 0 | 113 | 32-18-28N | 093-58-34W | LIC-FS | E:urban
|
Blanchard | KDKS-FM {102.1} | 20,000 | 20,000 | 112 | 112 | 32-35-57N | 093-54-01W | LIC-FM | E:urban
|
Boyce | KBCE {102.3} | 21,000 | 21,000 | 88 | 88 | 31-22-21N | 092-38-09W | LIC-FM | E:urban
|
Breaux Bridge | KPEL-FM {96.5} | 42,000 | 42,000 | 163 | 163 | 30-06-11N | 091-59-32W | LIC-FM | E:modern rock
|
Breaux Bridge | KPEL-FM {96.5} | 23,500 | 23,500 | 83 | 83 | 30-06-11N | 091-59-32W | CP-FS | E:modern rock
|
Broussard | WHFG {91.3} | 6,000 | 6,000 | 112 | 112 | 29-58-04N | 091-55-31W | LIC-FM | E:modern rock
|
Brusly | KRVE {96.1} | 50,000 | 50,000 | 137 | 137 | 30-29-37N | 091-00-19W | LIC-FM | E:hot adcon
|
Bunkie | KEZP {104.3} | 19,200 | 19,200 | 114 | 114 | 31-05-14N | 092-21-34W | LIC-FM | E:oldies
|
Bunkie | KEZP {104.3} | 69 | 69 | 35 | 35 | 31-19-23N | 092-26-05W | LIC-FS | E:oldies
|
Bunkie | K292GE {106.3} | 45 | 45 | 138 | 0 | 31-09-43N | 092-05-28W | LIC-FX | E:K-Love // KLXA
|
Buras | KMRL {91.9} | 11,500 | 11,500 | 240 | 240 | 29-33-45N | 089-49-46W | LIC-FM | E:REL
|
Calhoun | KLXE {93.5} | 4,500 | 4,500 | 115 | 115 | 32-31-12N | 092-19-01W | LIC-FM | E:REL
|
Carencro | KLWB-FM {103.7} | 10,000 | 10,000 | 283 | 283 | 30-20-32N | 091-57-46W | LIC-FM | E:REL
|
Carencro | KLWB-FM {103.7} | 6,000 | 6,000 | 128 | 128 | 30-27-59N | 092-04-31W | LIC-FS | E:REL
|
Church Point | KCKR {91.9} | 12,500 | 12,400 | 141 | 141 | 30-19-47N | 092-05-06W | LIC-FM | E:Sonlife
|
Clinton | WWRA {91.9} | 25,000 | 25,000 | 81 | 81 | 30-49-00N | 090-48-42W | LIC-FM | E:Sonlife
|
Clinton | WBKL {92.7} | 32,000 | 32,000 | 184 | 184 | 30-51-03N | 091-04-31W | LIC-FM | E:K-Love
|
Columbia | KNNW {103.1} | 25,000 | 25,000 | 100 | 100 | 32-11-44N | 092-09-48W | LIC-FM | E:oldies
|
Columbia | KNNW {103.1} | 55 | 55 | 30 | 30 | 32-31-16N | 092-06-33W | LIC-FS | E:oldies
|
Cotton Valley | KLHV {88.5} | 32,000 | 32,000 | 135 | 135 | 32-42-19N | 093-38-24W | LIC-FM | E:K-Love
|
Coushatta | KSBH {94.9} | 25,000 | 25,000 | 100 | 100 | 31-51-34N | 093-13-00W | LIC-FM | E:K-Love
|
Crowley | K236CW {95.1} | 250 | 250 | 0 | 0 | 30-13-45N | 092-20-59W | LIC-FX | E:K-Love
|
Crowley | KAJN-FM {102.9} | 95,000 | 95,000 | 457 | 457 | 30-02-19N | 092-22-15W | LIC-FM | E:REL
|
Crowley | KAJN-FM {102.9} | 16,000 | 16,000 | 245 | 245 | 30-19-25N | 092-17-24W | CP-FS | E:REL
|
Crowley | KAJN-FM {102.9} | 16,000 | 16,000 | 245 | 245 | 30-19-25N | 092-17-24W | APP-FM | E:REL
|
De Quincy | KTSR {92.1} | 13,500 | 13,500 | 136 | 136 | 30-13-16N | 093-18-40W | LIC-FM | E:chr
|
De Ridder | K208DW {89.5} | 20 | 20 | 46 | 0 | 30-52-44N | 093-17-25W | LIC-FX | E:Sonlife // WJFM
|
De Ridder | KBAN {91.5} | 20,500 | 20,500 | 110 | 110 | 30-38-10N | 093-02-33W | LIC-FM | E:Sonlife // WJFM
|
De Ridder | KQLK {97.9} | 50,000 | 50,000 | 150 | 150 | 30-36-57N | 093-13-31W | LIC-FM | E:chr
|
Delhi | KGGM {93.9} | 12,000 | 12,000 | 144 | 144 | 32-27-52N | 091-39-06W | LIC-FM | E:so. gospel
|
Delta | KSBU {92.7} | 4,300 | 4,300 | 118 | 118 | 32-22-13N | 091-07-39W | LIC-FM | E:so. gospel
|
Denham Springs | K275AL {102.9} | 38 | 38 | 71 | 0 | 30-27-30N | 090-57-09W | LIC-FX | E:CSN // KAWZ
|
Donaldsonville | KNXX {104.9} | 3,800 | 3,800 | 127 | 127 | 30-06-13N | 091-00-58W | LIC-FM | E:modern rock
|
Dry Prong | KVDP {89.1} | 4,500 | 4,500 | 90 | 90 | 31-35-20N | 092-30-59W | LIC-FM | E:gospel
|
Dubach | KNBB {97.7} | 50,000 | 50,000 | 141 | 141 | 32-40-09N | 092-37-58W | LIC-FM | E:gospel
|
Dulac | KDLC {97.7} | 100,000 | 100,000 | 134 | 134 | 29-20-47N | 090-49-49W | LIC-FM | E:gospel
|
Empire | KWMZ-FM {104.5} | 13,500 | 13,500 | 250 | 250 | 29-33-45N | 089-49-46W | LIC-FM | E:oldies
|
Erath | KHXT {107.9} | 97,000 | 97,000 | 263 | 263 | 30-12-06N | 091-46-37W | LIC-FM | E:urban
|
Erwinville | KPAE {91.5} | 10,000 | 10,000 | 50 | 50 | 30-32-09N | 091-24-52W | LIC-FM | E:REL
|
Erwinville | K220EU {91.9} | 0 | 150 | 0 | 81 | 30-36-59N | 091-20-28W | LIC-FX | E:CSN // KAWZ
|
Eunice | KEUN-FM {105.5} | 1,000 | 1,000 | 148 | 148 | 30-26-16N | 092-26-49W | LIC-FM | E:CSN // KAWZ
|
Eunice | KEUN-FM {105.5} | 0 | 2,000 | 0 | 36 | 30-28-17N | 092-24-51W | APP-FM | E:CSN // KAWZ
|
Farmerville | KBYO-FM {92.7} | 6,000 | 6,000 | 100 | 100 | 32-40-31N | 092-19-10W | LIC-FM | E:hot adcon
|
Ferriday | KFNV-FM {107.1} | 18,500 | 18,500 | 71 | 71 | 31-36-08N | 091-32-27W | LIC-FM | E:hot adcon
|
Folsom | WJSH {104.7} | 6,000 | 6,000 | 100 | 100 | 30-39-55N | 090-04-49W | LIC-FM | E:cla country
|
Franklinton | WUUU {98.9} | 25,000 | 25,000 | 100 | 100 | 30-44-12N | 090-12-04W | LIC-FM | E:cla country
|
Franklinton | K274CW {102.7} | 40 | 40 | 0 | 0 | 30-44-12N | 090-12-04W | LIC-FX | E:cla country
|
Galliano | WTIX-FM {94.3} | 100,000 | 100,000 | 299 | 299 | 29-33-45N | 089-49-46W | LIC-FM | E:oldies
|
Galliano | WTIX-FM {94.3} | 21,000 | 21,000 | 276 | 276 | 29-33-45N | 089-49-46W | LIC-FS | E:oldies
|
Garyville | W230CL {93.9} | 250 | 250 | 0 | 0 | 30-04-35N | 090-37-17W | LIC-FX | E:oldies
|
Gibsland | KBEF {104.5} | 6,000 | 6,000 | 100 | 100 | 32-31-59N | 093-11-34W | LIC-FM | E:REL
|
Golden Meadow | KUHN {88.9} | 1,000 | 1,000 | 23 | 23 | 29-20-53N | 090-14-55W | LIC-FM | E:REL
|
Grambling | K214CE {90.7} | 105 | 105 | 71 | 71 | 32-30-56N | 092-43-27W | LIC-FX | E:NPR // KDAQ
|
Grambling | KGRM {91.5} | 50,000 | 50,000 | 150 | 150 | 32-30-56N | 092-43-27W | LIC-FM | E:NPR // KDAQ
|
Gray | KCIL {96.7} | 50,000 | 50,000 | 105 | 105 | 29-36-32N | 090-53-43W | LIC-FM | E:NPR // KDAQ
|
Grayson | K220ID {91.9} | 10 | 10 | 90 | 0 | 32-01-03N | 092-06-07W | LIC-FX | E:Sonlife // WJFM
|
Greenwood | K223BI {92.5} | 180 | 180 | 77 | 0 | 32-27-03N | 093-56-51W | LIC-FX | E:B:gospel // KAYT
|
Gretna | K296HM {107.1} | 175 | 175 | 0 | 0 | 29-57-07N | 090-04-13W | CP-FX | E:B:gospel // KAYT
|
Hammond | KSLU {90.9} | 3,000 | 3,000 | 43 | 43 | 30-30-53N | 090-27-59W | LIC-FM | E:college
|
Hammond | K236BU {95.1} | 55 | 55 | 0 | 0 | 30-28-06N | 090-27-37W | LIC-FX | E:college
|
Hammond | WRQQ {103.3} | 100,000 | 100,000 | 152 | 152 | 30-24-06N | 090-50-43W | LIC-FS | E:college
|
Hammond | WRQQ {103.3} | 100,000 | 100,000 | 306 | 306 | 30-24-06N | 090-50-43W | LIC-FM | E:college
|
Hammond | WRQQ {103.3} | 50,000 | 50,000 | 273 | 273 | 30-24-03N | 090-50-41W | LIC-FS | E:college
|
Hammond | W279DB {103.7} | 250 | 250 | 0 | 0 | 30-30-31N | 090-30-19W | LIC-FX | E:AFR relig./rt. t // WAVI
|
Hammond | WHMD {107.1} | 6,000 | 6,000 | 100 | 100 | 30-25-32N | 090-17-01W | LIC-FM | E:AFR relig./rt. t // WAVI
|
Harrisonburg | WETH {94.3} | 11,000 | 11,000 | 84 | 84 | 31-53-56N | 091-53-23W | LIC-FM | E:AFR relig./rt. t // WAVI
|
Haughton | KBTT {103.7} | 6,000 | 6,000 | 100 | 100 | 32-33-11N | 093-34-56W | LIC-FM | E:urban
|
Heflin | KIMW {105.5} | 6,000 | 6,000 | 83 | 83 | 32-31-07N | 093-17-59W | LIC-FM | E:urban
|
Hodge | KRLQ {94.1} | 47,000 | 47,000 | 154 | 154 | 32-24-35N | 092-53-49W | LIC-FM | E:urban
|
Homer | KYXA {106.7} | 50,000 | 50,000 | 140 | 140 | 32-44-39N | 093-22-52W | LIC-FM | E:Air1
|
Houma | K208FW {89.5} | 200 | 200 | 0 | 0 | 29-36-24N | 090-41-42W | LIC-FX | E:REL // WBSN-FM
|
Houma | KVDU {104.1} | 100,000 | 100,000 | 593 | 593 | 29-57-13N | 090-43-25W | LIC-FM | E:B:gospel
|
Houma | KVDU {104.1} | 20,000 | 20,000 | 274 | 274 | 29-57-10N | 090-43-26W | LIC-FS | E:B:gospel
|
Houma | KVDU {104.1} | 1,200 | 1,200 | 220 | 220 | 29-57-01N | 090-04-16W | LIC-FS | E:B:gospel
|
Houma | K284CU {104.7} | 250 | 250 | 0 | 0 | 29-43-48N | 090-43-37W | LIC-FX | E:B:gospel
|
Houma | K289CG {105.7} | 250 | 250 | 0 | 0 | 32-31-40N | 092-06-08W | LIC-FX | E:B:gospel
|
Iota | KITA {89.5} | 0 | 19,000 | 0 | 132 | 30-11-17N | 092-37-55W | LIC-FM | E:Air1
|
Jackson | WNXX {104.5} | 3,000 | 3,000 | 144 | 144 | 30-44-44N | 091-07-32W | LIC-FM | E:modern rock // KZZI
|
Jean Lafitte | KNOL {107.5} | 15,000 | 15,000 | 277 | 277 | 29-57-14N | 089-56-58W | LIC-FM | E:K-Love
|
Jena | KAYT {88.1} | 15,500 | 70,000 | 307 | 307 | 31-33-55N | 092-33-00W | LIC-FM | E:B:gospel
|
Jena | KJNA-FM {102.7} | 6,000 | 6,000 | 91 | 91 | 31-41-51N | 092-05-43W | LIC-FM | E:B:gospel
|
Jennings | K201FO {88.1} | 0 | 250 | 0 | 82 | 30-11-30N | 092-37-17W | LIC-FX | E:CSN // KAWZ
|
Jennings | KHLA {92.9} | 30,000 | 30,000 | 195 | 195 | 30-10-48N | 093-01-52W | LIC-FM | E:cla rock
|
Jonesboro | KTOC-FM {104.9} | 25,000 | 25,000 | 72 | 72 | 32-13-28N | 092-43-27W | LIC-FM | E:Sonlife
|
Jonesville | K220EW {91.9} | 250 | 250 | 50 | 50 | 31-37-05N | 091-48-10W | LIC-FX | E:AFR relig./rt. t // WAFR
|
Jonesville | KZKR {105.1} | 900 | 900 | 249 | 249 | 31-40-08N | 091-41-30W | LIC-FM | E:urban
|
Kaplan | KLFT {90.5} | 17,000 | 17,000 | 149 | 149 | 29-52-10N | 092-18-07W | LIC-FM | E:urban
|
Kaplan | KMDL {97.3} | 38,000 | 38,000 | 171 | 171 | 30-02-54N | 091-59-49W | LIC-FM | E:urban
|
Kenner | WWL-FM {105.3} | 8,200 | 8,200 | 192 | 192 | 29-58-57N | 089-57-09W | LIC-FS | E:news/talk
|
Kenner | WWL-FM {105.3} | 96,000 | 96,000 | 306 | 306 | 29-58-57N | 089-57-09W | LIC-FM | E:news/talk
|
Kentwood | WPEF {91.5} | 7,300 | 7,300 | 89 | 89 | 31-02-02N | 090-25-27W | LIC-FM | E:news/talk
|
Kentwood | WEMX {94.1} | 100,000 | 100,000 | 299 | 299 | 30-51-44N | 090-55-34W | LIC-FM | E:urban
|
Lacombe | WYLK {94.7} | 2,900 | 2,900 | 146 | 146 | 30-23-08N | 089-55-33W | LIC-FM | E:REL
|
Lafayette | KRVS {88.7} | 27,500 | 100,000 | 379 | 379 | 30-19-20N | 092-22-40W | LIC-FM | M:ETH
|
Lafayette | K206DU {89.1} | 0 | 170 | 0 | 34 | 30-17-05N | 092-04-03W | LIC-FX | E:Family R. // KEBR
|
Lafayette | KIKL {90.9} | 8,200 | 8,200 | 115 | 115 | 30-17-05N | 092-04-03W | LIC-FM | E:K-Love
|
Lafayette | KSMB {94.5} | 100,000 | 100,000 | 329 | 329 | 30-21-44N | 092-12-53W | LIC-FM | E:cla rock
|
Lafayette | KRRQ {95.5} | 50,000 | 50,000 | 135 | 135 | 30-21-08N | 092-10-51W | LIC-FM | E:urban
|
Lafayette | K249EY {97.7} | 250 | 250 | 0 | 0 | 30-20-32N | 091-57-46W | LIC-FX | E:urban
|
Lafayette | K258DQ {99.5} | 250 | 250 | 0 | 0 | 30-20-32N | 091-57-46W | LIC-FX | E:urban
|
Lafayette | KTDY {99.9} | 100,000 | 100,000 | 300 | 300 | 30-12-06N | 091-46-37W | LIC-FM | E:urban
|
Lafayette | KTDY {99.9} | 100,000 | 100,000 | 159 | 159 | 30-12-06N | 091-46-37W | LIC-FS | E:urban
|
Lafayette | K277DQ {103.3} | 250 | 250 | 0 | 0 | 30-13-29N | 092-03-31W | CP-FX | E:urban
|
Lake Arthur | KJMH {107.5} | 50,000 | 50,000 | 141 | 141 | 30-12-07N | 092-56-47W | LIC-FM | E:urban adcon
|
Lake Charles | KBYS {88.3} | 4,000 | 4,000 | 122 | 122 | 30-13-48N | 093-12-56W | LIC-FM | E:urban adcon
|
Lake Charles | KYLC {90.3} | 0 | 80,000 | 0 | 143 | 30-38-10N | 093-02-33W | LIC-FM | E:urban adcon
|
Lake Charles | KOJO {91.1} | 4,000 | 14,000 | 118 | 118 | 30-12-07N | 092-56-47W | LIC-FM | E:R. Maria
|
Lake Charles | K230CJ {93.9} | 250 | 250 | 0 | 0 | 30-15-28N | 093-11-55W | CP-FX | E:R. Maria
|
Lake Charles | K234DC {94.7} | 250 | 250 | 0 | 0 | 30-14-10N | 093-10-02W | CP-FX | E:R. Maria
|
Lake Charles | KYKZ {96.1} | 100,000 | 100,000 | 146 | 146 | 30-14-36N | 093-20-38W | LIC-FM | E:R. Maria
|
Lake Charles | K246CK {97.1} | 170 | 170 | 0 | 0 | 30-16-46N | 093-14-45W | LIC-FX | E:Air1 // KRLR
|
Lake Charles | W252AQ {98.3} | 250 | 0 | 131 | 0 | 30-11-50N | 093-13-12W | LIC-FX | E:Family R. // KTXB
|
Lake Charles | KNGT {99.5} | 100,000 | 100,000 | 357 | 357 | 30-17-26N | 093-34-35W | LIC-FM | E:Family R. // KTXB
|
Lake Charles | K261EB {100.1} | 250 | 250 | 109 | 0 | 30-13-49N | 093-13-11W | LIC-FX | E:Family R. // KTXB
|
Lake Charles | KBIU {103.3} | 50,000 | 50,000 | 115 | 115 | 30-14-36N | 093-20-38W | LIC-FM | E:Family R. // KTXB
|
Laplace | WZRH {92.3} | 100,000 | 100,000 | 593 | 593 | 29-57-10N | 090-43-26W | LIC-FM | E:rock
|
Laplace | WZRH {92.3} | 630 | 630 | 200 | 200 | 29-57-07N | 090-04-13W | LIC-FS | E:rock
|
Larose | KLRZ {100.3} | 89,000 | 89,000 | 178 | 178 | 29-33-01N | 090-21-04W | LIC-FM | E:Cajun
|
Larose | KLRZ {100.3} | 50,000 | 50,000 | 97 | 97 | 29-34-40N | 090-23-56W | LIC-FS | E:Cajun
|
Leesville | KBDV {92.7} | 6,000 | 6,000 | 100 | 100 | 31-07-07N | 093-11-12W | LIC-FM | E:Cajun
|
Leesville | KJAE {93.5} | 7,500 | 7,500 | 100 | 100 | 31-08-28N | 093-17-44W | LIC-FM | E:Cajun
|
Leesville | KVVP {105.7} | 13,500 | 13,500 | 137 | 137 | 31-00-19N | 093-16-42W | LIC-FM | E:Cajun
|
Mamou | KBON {101.1} | 25,000 | 25,000 | 100 | 100 | 30-29-50N | 092-15-59W | LIC-FM | E:Louisiana music
|
Mansfield | KMSL {91.7} | 0 | 12,000 | 0 | 103 | 32-10-39N | 093-55-02W | LIC-FM | E:Louisiana music
|
Mansfield | KJVC {92.7} | 3,000 | 3,000 | 91 | 91 | 32-01-18N | 093-44-18W | LIC-FM | E:Louisiana music
|
Mansfield | KHMD {104.7} | 25,000 | 25,000 | 100 | 100 | 31-57-49N | 093-53-58W | LIC-FM | E:Louisiana music
|
Mansura | KZLG {95.9} | 6,000 | 6,000 | 98 | 98 | 31-02-49N | 091-59-41W | LIC-FM | E:chr
|
Many | KAVK {89.3} | 12,000 | 12,000 | 130 | 130 | 31-32-05N | 093-25-21W | LIC-FM | E:chr
|
Many | K232FN {94.3} | 250 | 250 | 0 | 0 | 31-45-47N | 093-03-47W | LIC-FX | E:K-Love // KLXA
|
Many | KWLV {107.1} | 25,000 | 25,000 | 77 | 77 | 31-36-27N | 093-24-05W | LIC-FM | E:K-Love // KLXA
|
Marksville | KAPB-FM {97.7} | 6,000 | 6,000 | 100 | 100 | 31-07-27N | 092-04-40W | LIC-FM | E:K-Love // KLXA
|
Maurice | KYMK-FM {106.3} | 2,100 | 2,100 | 105 | 105 | 30-09-19N | 092-06-30W | LIC-FM | E:urban adcon
|
Metairie | K285FF {104.9} | 250 | 250 | 0 | 0 | 29-55-12N | 090-01-28W | LIC-FX | E:AFR relig./rt. t // WAOY
|
Minden | KKML {90.9} | 210 | 210 | 104 | 104 | 32-31-55N | 093-16-12W | LIC-FM | E:AFR relig./rt. t // WAOY
|
Minden | K216EX {91.1} | 38 | 38 | 48 | 0 | 32-37-17N | 093-16-35W | LIC-FX | E:Sonlife // WJFM
|
Minden | KLKL {95.7} | 50,000 | 50,000 | 143 | 143 | 32-33-16N | 093-31-47W | LIC-FM | E:oldies
|
Minden | K290AL {105.9} | 250 | 250 | 73 | 0 | 32-40-01N | 093-14-42W | LIC-FX | E:BBN // KYFL
|
Monroe | KBMQ {88.7} | 25,000 | 24,500 | 139 | 139 | 32-24-15N | 092-02-07W | LIC-FM | E:REL
|
Monroe | KYFL {89.5} | 25,000 | 25,000 | 115 | 115 | 32-33-08N | 092-08-33W | LIC-FM | E:BBN
|
Monroe | KEDM {90.3} | 100,000 | 100,000 | 261 | 261 | 32-39-38N | 091-59-28W | LIC-FM | E:NPR
|
Monroe | KXUL {91.1} | 8,500 | 8,500 | 218 | 218 | 32-39-38N | 091-59-28W | LIC-FM | E:modern rock
|
Monroe | KXUL {91.1} | 3,000 | 3,000 | 48 | 48 | 32-31-37N | 092-04-22W | LIC-FS | E:modern rock
|
Monroe | K255BT {98.9} | 250 | 250 | 92 | 0 | 32-30-07N | 092-06-46W | LIC-FX | E:B:gospel // KAYT
|
Monroe | K259CU {99.7} | 250 | 250 | 0 | 0 | 32-31-40N | 092-06-08W | LIC-FX | E:REL // WJFM
|
Monroe | KMVX {101.9} | 97,000 | 96,000 | 462 | 462 | 32-11-50N | 092-04-14W | LIC-FM | E:chr
|
