|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Alexandria | WBKQ {96.7} | 2,500 | 2,500 | 107 | 107 | 40-10-38N | 085-40-23W | LIC-FM | E:cla hits |
Anderson | WBSB {89.5} | 0 | 400 | 0 | 111 | 40-10-38N | 085-40-23W | LIC-FM | E:NPR // WBST |
Anderson | W224CL {92.7} | 19 | 19 | 0 | 0 | 40-05-37N | 085-42-55W | LIC-FX | E:NPR // WBST |
Anderson | WGNR-FM {97.9} | 50,000 | 50,000 | 149 | 149 | 40-03-43N | 085-42-34W | LIC-FM | E:REL |
Anderson | W252CY {98.3} | 100 | 100 | 0 | 56 | 40-04-25N | 085-41-58W | LIC-FX | E:REL |
Anderson | WQME {98.7} | 1,400 | 1,400 | 78 | 78 | 39-58-59N | 085-42-41W | LIC-FS | E:REL |
Anderson | WQME {98.7} | 4,500 | 4,500 | 117 | 117 | 39-58-59N | 085-42-41W | LIC-FM | E:REL |
Anderson | W266DM {101.1} | 250 | 250 | 0 | 0 | 40-10-38N | 085-40-23W | CP-FX | E:REL |
Anderson | W267CV {101.3} | 250 | 250 | 0 | 0 | 39-59-28N | 085-47-37W | CP-FX | E:REL |
Anderson | W279CL {103.7} | 38 | 38 | 0 | 0 | 40-04-25N | 085-41-58W | LIC-FX | E:REL |
Angola | WEAX {88.3} | 570 | 570 | 91 | 91 | 41-41-12N | 084-59-53W | LIC-FM | E:college |
Angola | W224BY {92.7} | 250 | 250 | 111 | 0 | 41-40-51N | 085-00-05W | LIC-FX | E:FLR // WUFN |
Angola | WLKI {100.3} | 4,000 | 4,000 | 120 | 120 | 41-40-51N | 085-00-05W | LIC-FM | E:FLR // WUFN |
Angola | W267BE {101.3} | 250 | 250 | 91 | 0 | 41-40-51N | 085-00-05W | LIC-FX | E:jazz // WEMU |
Attica | WFWR {91.5} | 0 | 165 | 0 | 52 | 40-16-47N | 087-14-50W | LIC-FM | E:jazz // WEMU |
Attica | WYCM {95.7} | 3,100 | 3,100 | 132 | 132 | 40-23-02N | 087-07-55W | LIC-FM | E:cla rock |
Auburn | W232DK {94.3} | 250 | 250 | 0 | 0 | 41-24-25N | 085-02-05W | LIC-FX | E:cla rock |
Auburn | W260BR {99.9} | 38 | 38 | 68 | 0 | 41-15-55N | 085-04-34W | LIC-FX | E:cla hits // WQKQ |
Auburn | W276DM {103.1} | 250 | 250 | 0 | 0 | 41-20-01N | 085-03-08W | CP-FX | E:cla hits // WQKQ |
Aurora | WSCH {99.3} | 1,150 | 1,150 | 160 | 160 | 38-57-55N | 084-56-51W | LIC-FM | E:cla hits // WQKQ |
Austin | WXKU-FM {92.7} | 3,600 | 3,600 | 129 | 129 | 38-49-20N | 085-47-38W | LIC-FM | E:cla hits // WQKQ |
Austin | WJAA {96.3} | 3,000 | 3,000 | 100 | 100 | 38-50-39N | 085-49-26W | LIC-FM | E:rock |
Batesville | W248AF {97.5} | 120 | 120 | 20 | 0 | 39-18-23N | 085-13-06W | LIC-FX | E:REL // WAUZ |
Batesville | WRBI {103.9} | 2,650 | 2,650 | 108 | 108 | 39-13-25N | 085-15-22W | LIC-FM | E:REL // WAUZ |
Battle Ground | WLXJ {88.9} | 17,000 | 17,000 | 81 | 81 | 40-31-20N | 086-58-57W | LIC-FM | E:K-Love |
Battle Ground | WASK-FM {98.7} | 4,400 | 4,400 | 117 | 117 | 40-23-26N | 086-51-53W | LIC-FM | E:oldies |
Bedford | W247AY {97.3} | 27 | 27 | 63 | 0 | 38-52-08N | 086-29-36W | LIC-FX | E:K-Love // WJLR |
Bedford | WQRK {105.5} | 2,000 | 2,000 | 122 | 122 | 38-54-29N | 086-28-28W | LIC-FM | E:oldies |
Beech Grove | W280FR {103.9} | 99 | 99 | 0 | 0 | 39-44-21N | 086-05-29W | CP-FX | E:oldies |
Berne | WZBD {92.7} | 4,100 | 4,100 | 120 | 120 | 40-46-15N | 084-56-05W | LIC-FM | E:talk |
Bicknell | WUZR {105.7} | 1,800 | 1,800 | 130 | 130 | 38-43-47N | 087-24-44W | LIC-FM | E:talk |
Bloomfield | WDCK {101.1} | 3,800 | 3,800 | 128 | 128 | 39-05-23N | 086-44-25W | LIC-FM | E:talk |
Bloomington | WFHB {91.3} | 1,600 | 1,600 | 119 | 119 | 39-01-18N | 086-36-05W | LIC-FM | E:community |
Bloomington | W241CD {96.1} | 250 | 250 | 0 | 0 | 39-09-11N | 086-31-01W | LIC-FX | E:adult alt // WTTS |
Bloomington | W241CD {96.1} | 250 | 250 | 0 | 0 | 39-09-11N | 086-31-01W | CP-FX | E:adult alt // WTTS |
Bloomington | WBWB {96.7} | 1,650 | 1,650 | 134 | 134 | 39-09-45N | 086-28-22W | LIC-FM | E:chr |
Bloomington | W251AG {98.1} | 250 | 250 | 27 | 27 | 39-09-56N | 086-32-02W | LIC-FX | E:community // WFHB |
Bloomington | W254DP {98.7} | 250 | 250 | 0 | 0 | 39-09-11N | 086-31-01W | LIC-FX | E:community // WFHB |
Bloomington | W270BH {101.9} | 163 | 163 | 159 | 159 | 39-08-31N | 086-29-43W | LIC-FX | E:K-Love // WJLR |
Bloomington | W276BF {103.1} | 27 | 27 | 65 | 0 | 39-11-44N | 086-33-28W | LIC-FX | E:K-Love // WJLR |
Bloomington | WFIU {103.7} | 29,000 | 29,000 | 197 | 197 | 39-08-31N | 086-29-43W | LIC-FM | E:NPR |
Bloomington | WFIU {103.7} | 1,000 | 1,000 | 124 | 124 | 39-08-31N | 086-29-43W | LIC-FS | E:NPR |
Bloomington | W299BD {107.7} | 100 | 100 | 44 | 0 | 39-10-25N | 086-32-03W | LIC-FX | E:REL // WVNI |
Bluffton | WFCV-FM {100.1} | 6,000 | 6,000 | 91 | 91 | 40-52-10N | 085-10-20W | LIC-FM | E:Bott // WFCV |
Boonville | W249BP {99.9} | 250 | 250 | -1 | 0 | 38-02-23N | 087-15-29W | LIC-FX | E:AFR relig./rt. t // WATI |
Boonville | WJPS {107.1} | 1,600 | 1,600 | 195 | 195 | 37-59-13N | 087-16-11W | LIC-FM | E:cla hits |
Brazil | WFNB {92.7} | 6,000 | 6,000 | 91 | 91 | 39-30-44N | 087-08-18W | LIC-FM | E:cla rock |
Brazil | W295CQ {106.9} | 250 | 250 | 0 | 0 | 39-30-44N | 087-08-18W | LIC-FX | E:cla rock |
Bremen | WHPZ {96.9} | 2,000 | 2,000 | 141 | 141 | 41-24-43N | 086-01-51W | LIC-FM | E:REL |
Bremen | W255BH {98.9} | 13 | 13 | 117 | 0 | 41-24-57N | 086-18-44W | LIC-FX | E:Calvary // WQKO |
Brookston | WBPE {95.3} | 2,300 | 2,300 | 154 | 154 | 40-32-48N | 086-50-59W | LIC-FM | E:Calvary // WQKO |
Bruceville | W230BQ {93.9} | 250 | 250 | 33 | 0 | 38-43-47N | 087-24-44W | LIC-FX | E:AFR relig./rt. t // WATI |
Buffalo | W265CP {100.9} | 27 | 27 | 86 | 0 | 40-45-01N | 086-47-03W | LIC-FX | E:Calvary // WHLP |
Cannelton | W227CO {93.3} | 250 | 250 | 0 | 0 | 37-47-44N | 086-50-58W | LIC-FX | E:Calvary // WHLP |
Cannelton | WCJZ {105.7} | 2,000 | 2,000 | 178 | 178 | 37-47-44N | 086-50-58W | LIC-FM | E:chr |
Cannelton | WCJZ {105.7} | 60 | 60 | 148 | 148 | 37-47-44N | 086-50-58W | LIC-FS | E:chr |
Carmel | WHJE {91.3} | 400 | 400 | 30 | 30 | 39-58-45N | 086-07-10W | LIC-FM | : // 900626MG |
Chandler | WLYD {93.5} | 3,200 | 3,200 | 136 | 136 | 38-01-27N | 087-21-43W | LIC-FM | : // 900626MG |
Charlestown | WAYI {104.3} | 3,000 | 3,000 | 100 | 100 | 38-28-55N | 085-37-33W | LIC-FM | E:relig. chr |
Chesterton | WDSO {88.3} | 400 | 400 | 41 | 41 | 41-36-32N | 087-03-38W | LIC-FM | E:talk |
Chesterton | WBEW {89.5} | 4,000 | 4,000 | 181 | 181 | 41-38-06N | 087-02-59W | LIC-FM | E:NPR // WBEZ |
Churubusco | WXKE {96.3} | 8,400 | 8,400 | 152 | 152 | 41-06-24N | 085-11-46W | LIC-FM | E:chr |
Cicero | WJCY {91.5} | 0 | 475 | 0 | 58 | 40-11-53N | 086-07-44W | LIC-FM | E:Calvary |
Clarksville | WTFX-FM {93.1} | 4,100 | 4,100 | 114 | 114 | 38-17-02N | 085-54-17W | LIC-FM | E:Calvary |
Clinton | WPFR-FM {93.7} | 2,350 | 2,350 | 161 | 161 | 39-33-01N | 087-28-32W | LIC-FM | E:REL |
Cloverdale | WSPM {89.1} | 12 | 22,500 | 129 | 129 | 39-41-19N | 086-42-03W | LIC-FM | E:classical |
Cole | WNPP {88.5} | 2,700 | 2,700 | 27 | 27 | 40-34-21N | 085-46-12W | LIC-FM | E:classical |
Columbia City | WJHS {91.5} | 2,650 | 2,650 | 67 | 67 | 41-10-04N | 085-29-41W | LIC-FM | E:classical |
Columbia City | WRDF {106.3} | 5,600 | 5,600 | 103 | 103 | 41-12-49N | 085-12-04W | LIC-FM | E:chr |
Columbus | WKJD {90.3} | 0 | 3,400 | 0 | 82 | 39-11-10N | 085-57-29W | LIC-FM | E:chr |
Columbus | WKJD {90.3} | 0 | 430 | 0 | 82 | 39-11-10N | 085-57-29W | APP-FM | E:chr |
Columbus | W251CK {98.1} | 250 | 250 | 0 | 0 | 39-13-58N | 085-55-18W | LIC-FX | E:chr |
Columbus | W264AL {100.7} | 60 | 60 | 47 | 0 | 39-11-50N | 085-57-38W | LIC-FX | E:NPR // WFIU |
Columbus | WKKG {101.5} | 50,000 | 50,000 | 150 | 150 | 39-11-12N | 085-57-00W | LIC-FM | E:NPR // WFIU |
Columbus | W271BG {102.1} | 55 | 55 | 0 | 0 | 39-14-45N | 085-56-16W | LIC-FX | E:K-Love // WJLR |
Columbus | WXCH {102.9} | 5,100 | 5,100 | 97 | 97 | 39-11-10N | 085-57-29W | LIC-FM | E:K-Love // WJLR |
Columbus | WINN {104.9} | 6,000 | 6,000 | 91 | 91 | 39-11-09N | 085-57-37W | LIC-FM | E:cla hits |
Connersville | W288CM {105.5} | 27 | 27 | 0 | 0 | 39-38-15N | 085-08-45W | LIC-FX | E:K-Love |
Connersville | W295BT {106.9} | 250 | 250 | 0 | 0 | 39-38-15N | 085-08-45W | LIC-FX | E:REL // WNAP-FM |
Corydon | W274AD {102.7} | 230 | 230 | 33 | 0 | 38-11-29N | 086-07-59W | LIC-FX | E:K-Love // WJLR |
Corydon | WSFR {107.7} | 2,000 | 2,000 | 95 | 95 | 38-16-03N | 085-41-53W | LIC-FS | E:cla rock |
Covington | WFOF {90.3} | 0 | 19,000 | 0 | 81 | 40-09-08N | 087-27-58W | LIC-FM | E:REL |
Crawfordsville | WNDY {91.3} | 0 | 2,200 | 0 | 59 | 40-03-19N | 086-55-57W | LIC-FM | E:college |
Crawfordsville | W221CS {92.1} | 250 | 250 | 0 | 0 | 40-03-19N | 086-55-57W | LIC-FX | E:oldies // WCVL |
Crawfordsville | WIMC {103.9} | 1,350 | 1,350 | 151 | 151 | 40-08-06N | 086-54-14W | LIC-FM | E:oldies |
Crawfordsville | WCDQ {106.3} | 3,400 | 3,400 | 134 | 134 | 40-03-19N | 086-55-57W | LIC-FM | E:oldies |
Crothersville | WOJC {89.7} | 0 | 300 | 0 | 74 | 38-50-39N | 085-49-26W | LIC-FM | E:Calvary |
Crothersville | WOJC {89.7} | 3,700 | 3,700 | 73 | 73 | 38-50-39N | 085-49-26W | CP-FM | E:Calvary |
Crown Point | WRTW {90.5} | 3,100 | 3,100 | 183 | 183 | 41-20-56N | 087-24-02W | LIC-FM | E:REL |
Crown Point | W240BJ {95.9} | 10 | 10 | 0 | 0 | 41-20-56N | 087-24-02W | LIC-FX | E:Calvary // WHLP |
Crown Point | WXRD {103.9} | 1,350 | 1,350 | 137 | 137 | 41-19-24N | 087-21-22W | LIC-FM | E:cla rock |
Culver | WYMR {98.3} | 6,000 | 6,000 | 95 | 95 | 41-19-18N | 086-36-21W | LIC-FM | E:cla rock |
Danville | WEDJ {107.1} | 1,450 | 1,450 | 140 | 140 | 39-48-06N | 086-34-24W | LIC-FS | S:IND |
Danville | WEDJ {107.1} | 1,800 | 1,800 | 184 | 184 | 39-48-06N | 086-34-24W | LIC-FM | S:IND |
Dayton | WCNB {91.5} | 4,200 | 4,200 | 36 | 36 | 40-16-46N | 086-35-15W | LIC-FM | S:IND |
Decatur | W291DF {106.1} | 250 | 250 | 0 | 0 | 40-48-07N | 084-56-37W | CP-FX | S:IND |
Delphi | WXXB {102.9} | 3,700 | 3,700 | 127 | 127 | 40-30-12N | 086-43-30W | LIC-FS | E:chr |
Delphi | WXXB {102.9} | 3,600 | 3,600 | 128 | 128 | 40-30-12N | 086-43-47W | LIC-FS | E:chr |
Delphi | WXXB {102.9} | 4,000 | 4,000 | 125 | 125 | 40-30-12N | 086-43-47W | LIC-FM | E:chr |
Earl Park | WIBN {98.1} | 25,000 | 25,000 | 100 | 100 | 40-34-22N | 087-27-12W | LIC-FM | E:oldies |
Edinburgh | W219DO {91.7} | 19 | 19 | 91 | 0 | 39-21-45N | 085-54-23W | LIC-FX | E:REL // WNAP-FM |
Edinburgh | WYGB {100.3} | 4,900 | 4,900 | 110 | 110 | 39-21-45N | 085-54-23W | LIC-FM | E:REL // WNAP-FM |
Elkhart | WVPE {88.1} | 11,500 | 11,500 | 304 | 304 | 41-36-49N | 086-11-20W | LIC-FM | E:jazz |
Elkhart | W208BF {89.5} | 9 | 9 | 113 | 0 | 41-38-42N | 085-59-10W | LIC-FX | S:REL // KRUC |
Elkhart | WBYT {100.7} | 15,000 | 15,000 | 277 | 277 | 41-36-58N | 086-11-38W | LIC-FM | S:REL // KRUC |
Elkhart | W270DK {101.9} | 250 | 250 | 0 | 0 | 41-40-29N | 085-56-51W | LIC-FX | S:REL // KRUC |
Elkhart | WFRN-FM {104.7} | 50,000 | 50,000 | 140 | 140 | 41-37-18N | 085-57-37W | LIC-FM | E:REL |
Elkhart | W287BL {105.3} | 165 | 165 | 128 | 0 | 41-37-18N | 085-57-38W | LIC-FX | E:REL // WFRN-FM |
Elletsville | W292DD {106.3} | 38 | 38 | 45 | 0 | 39-14-16N | 086-36-53W | LIC-FX | E:community // WFHB |
Ellettsville | WOMB {89.9} | 4,000 | 4,000 | 65 | 65 | 39-09-34N | 086-39-18W | LIC-FM | E:community // WFHB |
Ellettsville | WHCC {105.1} | 1,850 | 1,850 | 181 | 181 | 39-11-19N | 086-41-53W | LIC-FM | E:community // WFHB |
Elwood | WIKL {101.7} | 6,000 | 6,000 | 100 | 100 | 40-16-33N | 085-51-44W | LIC-FM | E:K-Love |
Evansville | WNIN-FM {88.3} | 21,500 | 21,500 | 225 | 225 | 37-59-01N | 087-16-13W | LIC-FS | E:NPR |
Evansville | WNIN-FM {88.3} | 17,000 | 17,000 | 256 | 256 | 37-59-01N | 087-16-13W | LIC-FM | E:NPR |
Evansville | WPSR {90.7} | 14,000 | 14,000 | 50 | 50 | 38-01-44N | 087-34-47W | LIC-FM | : // 900626MG |
Evansville | WJWA {91.5} | 6,100 | 6,100 | 36 | 36 | 37-58-17N | 087-31-54W | CP-FM | E:college |
Evansville | W220DV {91.9} | 250 | 250 | 248 | 0 | 37-53-17N | 087-32-37W | LIC-FX | E:relig. chr // WAYW |
Evansville | W239CI {95.7} | 250 | 250 | 0 | 0 | 37-59-18N | 087-35-50W | LIC-FX | E:relig. chr // WAYW |
Evansville | W253BF {98.5} | 120 | 120 | 0 | 0 | 37-59-19N | 087-35-41W | LIC-FX | E:AFR relig./rt. t // WATI |
Evansville | WIKY-FM {104.1} | 39,000 | 39,000 | 174 | 174 | 37-59-21N | 087-35-48W | LIC-FM | E:hot adcon |
Evansville | WJLT {105.3} | 50,000 | 50,000 | 150 | 150 | 38-04-45N | 087-36-36W | LIC-FM | E:hot adcon |
Evansville | WABX {107.5} | 2,000 | 2,000 | 171 | 171 | 37-59-21N | 087-35-48W | LIC-FM | E:cla rock |
Farmersburg | WMCV {96.3} | 6,000 | 6,000 | 92 | 92 | 39-15-16N | 087-22-45W | LIC-FM | E:cla rock |
Ferdinand | WQKZ {98.5} | 3,600 | 3,600 | 129 | 129 | 38-10-02N | 086-49-49W | LIC-FM | E:cla rock |
Fishers | WFMS {95.5} | 16,000 | 16,000 | 165 | 165 | 39-48-01N | 086-04-39W | LIC-FS | E:cla rock |
Fishers | WFMS {95.5} | 13,000 | 13,000 | 302 | 302 | 39-46-03N | 086-00-12W | LIC-FM | E:cla rock |
Floyd'S Knobs | W236AN {95.1} | 200 | 200 | 180 | 0 | 38-21-16N | 085-50-49W | LIC-FX | E:K-Love // WJLR |
Fort Branch | WBGW-FM {101.5} | 2,100 | 2,100 | 171 | 171 | 38-10-45N | 087-29-13W | LIC-FM | E:REL |
Fort Branch | W295AW {106.9} | 19 | 19 | 105 | 0 | 38-14-18N | 087-33-52W | LIC-FX | E:REL // WNAP-FM |
Fort Wayne | WLAB {88.3} | 7,500 | 7,500 | 108 | 108 | 41-06-24N | 085-11-46W | LIC-FM | E:REL |
Fort Wayne | W204BF {88.7} | 10 | 10 | 174 | 0 | 41-06-13N | 085-10-44W | LIC-FX | E:NPR // WCKZ |
Fort Wayne | WBOI {89.1} | 34,000 | 34,000 | 184 | 184 | 41-06-13N | 085-10-44W | LIC-FM | E:NPR |
Fort Wayne | W209AW {89.7} | 0 | 80 | 0 | 46 | 41-04-21N | 085-02-19W | LIC-FX | E:REL // WPCS |
Fort Wayne | WBCL {90.3} | 26,000 | 26,000 | 211 | 211 | 41-06-13N | 085-11-46W | LIC-FM | E:REL |
Fort Wayne | WFWI {92.3} | 2,200 | 2,200 | 166 | 166 | 41-06-39N | 085-11-44W | LIC-FM | E:cla hits |
Fort Wayne | WFWI {92.3} | 4,800 | 4,800 | 100 | 100 | 41-06-39N | 085-11-44W | LIC-FS | E:cla hits |
Fort Wayne | W229CO {93.7} | 230 | 230 | 0 | 0 | 41-06-39N | 085-11-44W | LIC-FX | E:cla hits |
Fort Wayne | WAJI {95.1} | 39,000 | 39,000 | 207 | 207 | 41-06-13N | 085-11-28W | LIC-FM | E:adcon |
Fort Wayne | W245CA {96.9} | 250 | 250 | 0 | 0 | 41-05-57N | 085-08-42W | LIC-FX | E:adcon |
Fort Wayne | WMEE {97.3} | 26,000 | 26,000 | 210 | 210 | 41-06-39N | 085-11-44W | LIC-FM | E:chr |
Fort Wayne | WMEE {97.3} | 21,000 | 21,000 | 100 | 100 | 41-06-39N | 085-11-44W | LIC-FS | E:chr |
Fort Wayne | W258BY {99.5} | 115 | 115 | 0 | 0 | 41-06-13N | 085-11-28W | LIC-FX | E:chr |
Fort Wayne | WQSW-LP {100.5} | 0 | 100 | 0 | 14 | 41-07-08N | 085-05-50W | APP-FL | E:chr |
Fort Wayne | W265CY {100.9} | 0 | 50 | 0 | 0 | 41-06-39N | 085-11-44W | LIC-FX | E:chr |
Fort Wayne | WLDE {101.7} | 6,000 | 6,000 | 100 | 100 | 41-04-35N | 085-02-43W | LIC-FM | E:oldies |
Fort Wayne | W277AK {103.3} | 250 | 250 | 0 | 0 | 41-05-57N | 085-08-42W | LIC-FX | E:Calvary // WQKO |
Fort Wayne | WWFW {103.9} | 1,600 | 1,600 | 140 | 140 | 41-06-24N | 085-11-46W | LIC-FM | E:rock |
Fort Wayne | W298BJ {107.5} | 0 | 75 | 0 | 0 | 41-06-39N | 085-11-44W | LIC-FX | E:talk // WOWO |
Frankfort | W245CO {96.9} | 230 | 230 | 0 | 0 | 40-18-12N | 086-31-40W | LIC-FX | E:talk // WOWO |
Frankfort | W252CX {98.3} | 0 | 250 | 0 | 0 | 40-17-09N | 086-31-38W | LIC-FX | E:talk // WOWO |
Frankfort | WSHW {99.7} | 50,000 | 50,000 | 140 | 140 | 40-25-14N | 086-24-47W | LIC-FM | E:talk // WOWO |
Frankfort | W271BX {102.1} | 0 | 250 | 0 | 0 | 40-17-09N | 086-31-38W | LIC-FX | E:talk // WOWO |
Franklin | WFCI {89.5} | 0 | 1,150 | 0 | 67 | 39-24-29N | 086-08-52W | LIC-FM | E:college |
Franklin | WFDM-FM {95.9} | 3,400 | 3,400 | 91 | 91 | 39-30-49N | 086-04-07W | LIC-FM | E:talk |
French Lick | WFLQ {100.1} | 6,000 | 6,000 | 91 | 91 | 38-35-41N | 086-36-48W | LIC-FM | E:talk |
French Lick | W269BU {101.7} | 38 | 38 | 65 | 0 | 38-32-59N | 086-37-37W | LIC-FX | E:NPR // WFIU |
Gary | WGVE-FM {88.7} | 2,100 | 0 | 28 | 0 | 41-33-15N | 087-19-05W | LIC-FM | E:var |
Gary | W224EA {92.7} | 55 | 55 | 0 | 0 | 41-34-20N | 087-19-05W | LIC-FX | E:var |
Gary | W232CK {94.3} | 12 | 12 | 35 | 0 | 41-33-23N | 087-17-51W | LIC-FX | E:var |
Gary | W268DI {101.5} | 100 | 100 | 0 | 0 | 41-31-39N | 087-22-36W | CP-FX | E:var |
Goshen | W207BF {89.3} | 22 | 22 | 79 | 79 | 41-33-29N | 085-51-06W | LIC-FX | S:REL // KRUC |
Goshen | WGCS {91.1} | 6,000 | 6,000 | 89 | 89 | 41-33-29N | 085-51-06W | LIC-FM | E:classical |
Goshen | W222CS {92.3} | 17 | 17 | 0 | 0 | 41-32-57N | 085-55-26W | CP-FX | E:classical |
Goshen | WYXX {97.7} | 2,900 | 2,900 | 146 | 146 | 41-36-13N | 085-55-46W | LIC-FM | E:cla rock |
Goshen | W251AR {98.1} | 13 | 13 | 101 | 0 | 41-36-04N | 085-55-41W | LIC-FX | E:Calvary // WQKO |
Granger | W262AU {100.3} | 90 | 90 | 51 | 0 | 41-43-17N | 086-08-22W | LIC-FX | E:REL // WFRN-FM |
Greencastle | WQRA {90.5} | 8,100 | 8,100 | 136 | 136 | 39-35-22N | 086-33-02W | LIC-FM | E:Air1 |
Greencastle | WGRE {91.5} | 0 | 800 | 0 | 54 | 39-38-19N | 086-51-49W | LIC-FM | E:college |
Greencastle | WREB {94.3} | 3,000 | 0 | 49 | 0 | 39-39-38N | 086-53-34W | LIC-FM | E:college |
Greenfield | WRGF {89.7} | 750 | 2,000 | 50 | 50 | 39-44-55N | 085-40-50W | LIC-FM | E:community |
Greenfield | WZPL {99.5} | 47,000 | 47,000 | 146 | 146 | 39-45-39N | 086-00-21W | LIC-FS | E:community |
Greenfield | WZPL {99.5} | 19,000 | 19,000 | 236 | 236 | 39-45-36N | 086-00-22W | LIC-FM | E:community |
Greenfield | W275BD {102.9} | 250 | 250 | 0 | 0 | 39-45-36N | 086-00-22W | LIC-FX | E:REL // WNAP-FM |
Greenfield | W275BD {102.9} | 250 | 250 | 0 | 0 | 39-50-25N | 086-10-34W | CP-FX | E:REL // WNAP-FM |
Greensburg | WAUZ {89.1} | 800 | 800 | 158 | 158 | 39-14-13N | 085-34-00W | LIC-FM | E:REL |
Greensburg | WEGT {89.9} | 300 | 300 | 38 | 38 | 39-20-18N | 085-29-06W | LIC-FM | E:REL |
Greensburg | W255BG {98.9} | 80 | 80 | 35 | 0 | 39-18-54N | 085-29-15W | LIC-FX | E:NPR // WFIU |
Greensburg | W278BB {103.5} | 27 | 27 | 74 | 0 | 39-20-18N | 085-29-06W | LIC-FX | E:REL // WNAP-FM |
Greensburg | W282AZ {104.3} | 27 | 27 | 74 | 0 | 39-20-18N | 085-29-06W | LIC-FX | : // WIRE |
Greensburg | WRZQ-FM {107.3} | 10,500 | 10,500 | 152 | 152 | 39-13-35N | 085-44-47W | LIC-FM | E:modern rock |
Greenwood | W287BE {105.3} | 0 | 1 | 0 | 6 | 39-37-39N | 086-07-53W | LIC-FX | E:REL // WQME |
Greenwood | WTLC-FM {106.7} | 6,000 | 6,000 | 99 | 99 | 39-42-42N | 086-08-45W | LIC-FM | E:urban adcon |
Greenwood | WTLC-FM {106.7} | 900 | 900 | 87 | 87 | 39-46-32N | 086-09-10W | LIC-FS | E:urban adcon |
Hagerstown | WBSH {91.1} | 300 | 8,000 | 66 | 61 | 39-56-31N | 085-11-41W | LIC-FM | E:NPR // WBST |
Hamburg | W216BW {91.1} | 10 | 10 | 166 | 0 | 38-16-19N | 085-56-10W | LIC-FX | E:CSN // KAWZ |
Hammond | WPWX {92.3} | 30,000 | 30,000 | 117 | 117 | 41-37-50N | 087-31-40W | LIC-FM | E:urban // WYCA |
Hammond | WPWX {92.3} | 50,000 | 50,000 | 150 | 150 | 41-37-50N | 087-31-40W | LIC-FM | E:urban // WYCA |
Hammond | W284CY {104.7} | 250 | 250 | 0 | 0 | 41-35-49N | 087-28-45W | LIC-FX | E:urban // WYCA |
Hanna | WHLP {89.9} | 8,000 | 8,000 | 154 | 154 | 41-26-09N | 086-50-48W | LIC-FM | E:Calvary |
Hardinsburg | WKLO {96.9} | 3,500 | 3,500 | 132 | 132 | 38-28-21N | 086-24-39W | LIC-FM | E:Calvary |
Hartford City | WMXQ {93.5} | 3,400 | 3,400 | 134 | 134 | 40-25-16N | 085-25-40W | LIC-FM | E:cla hits |
Hope | WYGS {91.1} | 0 | 380 | 0 | 100 | 39-13-35N | 085-44-47W | LIC-FM | E:REL |
Howe | WQKO {91.9} | 1,600 | 1,600 | 132 | 132 | 41-39-01N | 085-21-12W | LIC-FM | E:Calvary |
Huntertown | WQHK-FM {105.1} | 5,700 | 5,700 | 210 | 210 | 41-06-39N | 085-11-44W | LIC-FM | E:Calvary |
Huntertown | WQHK-FM {105.1} | 10,500 | 10,500 | 100 | 100 | 41-06-39N | 085-11-44W | LIC-FS | E:Calvary |
Huntingburg | WBDC {100.9} | 11,000 | 11,000 | 150 | 150 | 38-12-31N | 086-54-00W | LIC-FM | E:Calvary |
Huntington | WVSH {91.9} | 920 | 0 | 34 | 0 | 40-53-32N | 085-30-38W | LIC-FM | : // 900626MG |
Huntington | W249DS {97.7} | 250 | 250 | 0 | 0 | 40-58-51N | 085-16-48W | CP-FX | : // 900626MG |
Huntington | WJCI {102.9} | 4,700 | 4,700 | 91 | 91 | 40-55-33N | 085-23-15W | LIC-FM | E:Calvary |
Indianapolis | WICR {88.7} | 8,000 | 8,000 | 208 | 208 | 39-53-40N | 086-12-21W | LIC-FM | E:NPR |
Indianapolis | WJEL {89.3} | 0 | 1,000 | 0 | 35 | 39-54-34N | 086-07-39W | LIC-FM | : // 900626MG |
Indianapolis | WFYI-FM {90.1} | 10,000 | 10,000 | 171 | 171 | 39-53-59N | 086-12-01W | LIC-FM | E:NPR |
Indianapolis | WBDG {90.9} | 400 | 400 | 24 | 24 | 39-47-05N | 086-17-27W | LIC-FM | E:var |
Indianapolis | WEDM {91.1} | 0 | 180 | 0 | 66 | 39-47-29N | 085-59-53W | LIC-FM | : // 900626MG |
Indianapolis | WRFT {91.5} | 130 | 130 | 55 | 55 | 39-40-33N | 086-00-56W | LIC-FM | E:chr |
Indianapolis | W224DI {92.7} | 250 | 250 | 0 | 0 | 39-45-36N | 086-00-22W | LIC-FX | E:chr |
Indianapolis | WIBC {93.1} | 13,500 | 13,500 | 302 | 302 | 39-46-03N | 086-00-12W | LIC-FM | E:talk |
Indianapolis | WIBC {93.1} | 12,500 | 12,500 | 312 | 312 | 39-46-03N | 086-00-12W | LIC-FS | E:talk |
Indianapolis | W228CX {93.5} | 250 | 250 | 0 | 0 | 39-46-03N | 086-00-12W | LIC-FX | E:REL // WBGL |
Indianapolis | WFBQ {94.7} | 58,000 | 58,000 | 245 | 245 | 39-53-43N | 086-12-04W | LIC-FM | E:rock |
