|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Aiea | KKOL-FM {107.9} | 100,000 | 80,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | E:oldies |
Aiea | KKOL-FM {107.9} | 50,000 | 50,000 | 567 | 567 | 21-23-52N | 158-06-01W | LIC-FS | E:oldies |
Anahola | K224CQ {92.7} | 250 | 250 | 31 | 0 | 22-11-09N | 159-20-09W | LIC-FX | E:community // KAQA |
Captain Cook | KMWB {93.1} | 10,000 | 10,000 | 986 | 986 | 19-43-15N | 155-55-16W | LIC-FM | E:community // KAQA |
Eleele | K288GJ {105.5} | 60 | 60 | 0 | 0 | 21-54-52N | 159-31-51W | LIC-FX | E:community // KAQA |
Haiku | KIPM-FM1 {89.7} | 95 | 0 | 0 | 0 | 20-46-31N | 156-14-49W | LIC-FB | E:community // KAQA |
Haiku | KKUA-FM2 {90.7} | 95 | 0 | 0 | 0 | 20-46-31N | 156-14-49W | LIC-FB | E:community // KAQA |
Haiku | KRYL {106.5} | 69,000 | 69,000 | 696 | 696 | 20-39-36N | 156-21-50W | LIC-FM | E:community // KAQA |
Haleiwa | K284AL {104.7} | 10 | 10 | 0 | 0 | 21-24-17N | 158-06-03W | LIC-FX | E:community // KAQA |
Haleiwa | K284AL {104.7} | 99 | 99 | 0 | 0 | 21-24-17N | 158-06-03W | CP-FX | E:community // KAQA |
Haleiwa, Etc. | K203EL {88.5} | 250 | 250 | 0 | 0 | 21-19-49N | 157-45-24W | LIC-FX | E:classical // KHPR |
Haliimaile | KPMW {105.5} | 21,000 | 21,000 | 165 | 165 | 20-44-40N | 156-18-39W | LIC-FM | E:classical // KHPR |
Hana | KIPH {88.3} | 250 | 0 | -41 | 0 | 20-45-04N | 156-00-17W | LIC-FM | E:classical // KHPR |
Hana | KKUA-FM1 {90.7} | 200 | 0 | 0 | 0 | 20-45-04N | 156-00-17W | LIC-FB | E:classical // KHPR |
Hanalei | KKCR {90.9} | 900 | 900 | -94 | -94 | 22-13-02N | 159-28-53W | LIC-FM | E:community |
Hanalei | K234DF {94.7} | 250 | 250 | 0 | 0 | 22-13-26N | 159-30-00W | LIC-FX | E:chr // KQNG-FM |
Hanamaulu | KSHK {103.1} | 51,000 | 13,000 | 30 | 30 | 21-59-31N | 159-24-21W | LIC-FM | E:cla hits |
Hanapepe | KHKU {94.3} | 2,000 | 0 | 533 | 0 | 21-58-36N | 159-29-55W | LIC-FM | E:cla hits |
Hilo | K201FQ {88.1} | 0 | 230 | 0 | 0 | 19-41-48N | 155-03-05W | LIC-FX | E:CSN // KAWZ |
Hilo | K204GM {88.7} | 250 | 250 | 0 | 0 | 19-43-56N | 155-01-32W | LIC-FX | E:K-Love // KLOV |
Hilo | KANO {89.1} | 18,000 | 0 | 219 | 0 | 19-31-25N | 155-18-08W | LIC-FM | E:classical |
Hilo | KCIF {90.3} | 0 | 5,000 | 0 | -40 | 19-38-14N | 155-03-19W | LIC-FM | E:REL |
Hilo | KCIF {90.3} | 0 | 327 | 0 | -55 | 19-41-48N | 155-03-05W | APP-FM | E:REL |
Hilo | K220EO {91.9} | 250 | 250 | -140 | 0 | 19-43-00N | 155-08-13W | LIC-FX | E:Moody // WGEN-FM |
Hilo | KHBC {92.7} | 7,500 | 7,500 | -78 | -78 | 19-50-19N | 155-06-43W | LIC-FM | E:Moody // WGEN-FM |
Hilo | KWXX-FM {94.7} | 51,000 | 51,000 | -231 | -231 | 19-47-02N | 155-05-25W | LIC-FM | M:ETH |
Hilo | KPVS {95.9} | 39,000 | 39,000 | -78 | -78 | 19-50-19N | 155-06-43W | LIC-FM | M:ETH |
Hilo | KNWB {97.1} | 38,000 | 38,000 | -251 | -251 | 19-47-02N | 155-05-25W | LIC-FM | E:cla hits |
Hilo | KKBG {97.9} | 51,000 | 51,000 | -19 | -19 | 19-50-19N | 155-06-43W | LIC-FM | E:cla hits |
Hilo | K253CR {98.5} | 250 | 250 | 0 | 0 | 19-47-02N | 155-05-25W | CP-FX | E:cla hits |
Hilo | KAPA {100.3} | 35,000 | 35,000 | -78 | -78 | 19-50-19N | 155-06-43W | LIC-FM | M:ETH |
Hilo | KKOA-FM1 {107.7 | 0 | 1,000 | 0 | 15 | 19-35-33N | 155-07-36W | LIC-FB | M:ETH |
Holualoa | KHWI {92.1} | 4,500 | 4,500 | 949 | 949 | 19-43-15N | 155-55-16W | LIC-FM | M:ETH |
Honokaa | KLEO-FM1 {106.1 | 140 | 140 | 0 | 0 | 20-04-30N | 155-28-03W | LIC-FB | M:ETH |
Honokawai | K243BY {96.5} | 0 | 80 | 0 | 0 | 20-48-23N | 156-52-01W | LIC-FX | M:ETH |
Honokowa, Etc. | K249EH {97.7} | 100 | 0 | 837 | 0 | 20-48-12N | 156-51-51W | LIC-FX | E:rock // KAOI-FM |
Honolulu | KHPR {88.1} | 39,000 | 39,000 | 514 | 514 | 21-20-12N | 157-49-03W | LIC-FM | E:classical |
Honolulu | KHPR {88.1} | 3,500 | 0 | 501 | 0 | 21-20-12N | 157-49-03W | LIC-FS | E:classical |
Honolulu | K205FM {88.9} | 10 | 10 | 0 | 0 | 21-24-17N | 158-06-03W | LIC-FX | E:K-Love // KLVR |
Honolulu | KIPO {89.3} | 38,500 | 38,500 | 514 | 514 | 21-20-12N | 157-49-03W | LIC-FM | E:NPR |
Honolulu | KIPO {89.3} | 3,500 | 0 | 495 | 0 | 21-20-12N | 157-49-03W | LIC-FS | E:NPR |
Honolulu | KTUH {90.1} | 7,000 | 0 | 501 | 0 | 21-20-12N | 157-49-03W | LIC-FM | E:college |
Honolulu | KTUH {90.1} | 3,000 | 3,000 | -19 | -19 | 21-18-14N | 157-49-22W | LIC-FS | E:college |
Honolulu | K216FI {91.1} | 100 | 100 | 29 | 0 | 21-16-42N | 157-49-29W | LIC-FX | E:REL // KEFX |
Honolulu | KLHT-FM {91.5} | 100,000 | 100,000 | 564 | 564 | 21-23-45N | 158-05-58W | LIC-FM | E:REL // KEFX |
Honolulu | K224FR {92.7} | 250 | 250 | 0 | 0 | 21-20-09N | 157-49-04W | LIC-FX | E:REL // KEFX |
Honolulu | KQMQ-FM {93.1} | 100,000 | 100,000 | 565 | 565 | 21-23-45N | 158-05-58W | LIC-FM | E:REL // KEFX |
Honolulu | KUBT {93.9} | 100,000 | 100,000 | -44 | -44 | 21-19-26N | 157-52-32W | LIC-FM | E:REL // KEFX |
Honolulu | KUBT {93.9} | 6,000 | 6,000 | -63 | -63 | 21-19-26N | 157-52-32W | LIC-FS | E:REL // KEFX |
Honolulu | KUBT {93.9} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | CP-FM | E:REL // KEFX |
Honolulu | K232FL {94.3} | 250 | 250 | 0 | 0 | 21-20-09N | 157-49-04W | LIC-FX | E:REL // KEFX |
Honolulu | KUMU-FM {94.7} | 100,000 | 100,000 | 24 | 24 | 21-17-09N | 157-50-19W | LIC-FM | E:soft adcon |
Honolulu | K236CR {95.1} | 250 | 250 | 0 | 0 | 21-20-09N | 157-49-04W | LIC-FX | E:soft adcon |
Honolulu | KAIM-FM {95.5} | 100,000 | 100,000 | 565 | 565 | 21-23-45N | 158-05-58W | LIC-FM | E:REL |
Honolulu | K244EO {96.7} | 250 | 250 | 0 | 0 | 21-20-10N | 157-49-03W | LIC-FX | E:NPR // KIPO |
Honolulu | K246BR {97.1} | 250 | 250 | 512 | 0 | 21-20-10N | 157-49-03W | LIC-FX | E:classical // KHPR |
Honolulu | KHCM-FM {97.5} | 80,000 | 80,000 | 14 | 14 | 21-17-37N | 157-50-32W | LIC-FM | E:news/talk |
Honolulu | KHCM-FM {97.5} | 17,000 | 17,000 | 565 | 565 | 21-23-45N | 158-05-58W | APP-FM | E:news/talk |
Honolulu | KDNN {98.5} | 51,000 | 51,000 | 18 | 18 | 21-18-49N | 157-51-43W | LIC-FM | M:ETH |
Honolulu | K256AS {99.1} | 0 | 250 | 31 | 0 | 21-18-49N | 157-51-43W | LIC-FX | : // KLUU |
Honolulu | KGU-FM {99.5} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | E:nostalgia |
Honolulu | KGU-FM {99.5} | 50,000 | 50,000 | 567 | 567 | 21-23-52N | 158-06-01W | LIC-FS | E:nostalgia |
Honolulu | KCCN-FM {100.3} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | M:ETH |
Honolulu | KCCN-FM {100.3} | 50,000 | 50,000 | 567 | 567 | 21-23-52N | 158-06-01W | LIC-FS | M:ETH |
Honolulu | K268BE {101.5} | 250 | 250 | 512 | 0 | 21-20-10N | 157-49-03W | LIC-FX | : // KLUU |
Honolulu | K272GC {102.3} | 250 | 250 | 0 | 0 | 21-20-09N | 157-49-04W | CP-FX | : // KLUU |
Honolulu | KINE-FM {105.1} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | M:ETH |
Honolulu | KINE-FM {105.1} | 50,000 | 50,000 | 566 | 566 | 21-23-52N | 158-06-01W | LIC-FS | M:ETH |
Honolulu | K288FB {105.5} | 250 | 250 | 0 | 0 | 21-23-51N | 158-06-01W | LIC-FX | : // KLUU |
Honolulu | KPOI-FM {105.9} | 100,000 | 92,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | E:cla hits |
Honolulu | KPOI-FM {105.9} | 50,000 | 50,000 | 567 | 567 | 21-23-52N | 158-06-01W | LIC-FS | E:cla hits |
Honolulu | K292HM {106.3} | 250 | 250 | 0 | 0 | 21-20-09N | 157-49-04W | CP MOD-FX | E:cla hits |
Honolulu | K298BA {107.5} | 250 | 250 | 512 | 0 | 21-20-10N | 157-49-03W | LIC-FX | E:NPR // KIPO |
Kahaluu | KLEO {106.1} | 7,300 | 7,300 | 913 | 913 | 19-43-16N | 155-55-15W | LIC-FM | E:NPR // KIPO |
Kahului | KLHI-FM {92.5} | 1,700 | 1,700 | 674 | 674 | 20-39-36N | 156-21-50W | LIC-FM | E:NPR // KIPO |
Kahului | KJKS {99.9} | 69,000 | 69,000 | 696 | 696 | 20-39-36N | 156-21-50W | LIC-FM | E:hot adcon |
Kahului | K269FL {101.7} | 250 | 250 | 837 | 0 | 20-48-12N | 156-51-51W | LIC-FX | M:ETH // KORL-FM |
Kahului | KNUQ-FM1 {103.9 | 95 | 0 | 921 | 0 | 20-46-32N | 156-14-50W | LIC-FB | M:ETH // KORL-FM |
Kahului, Etc. | K257CQ {99.3} | 250 | 250 | 837 | 0 | 20-48-12N | 156-51-51W | LIC-FX | E:hot adcon // KJKS |
Kailua | KHPH {88.7} | 6,500 | 0 | 931 | 0 | 19-43-15N | 155-55-16W | LIC-FM | E:hot adcon // KJKS |
Kailua | K215EH {90.9} | 75 | 75 | 0 | 0 | 21-25-32N | 157-45-35W | LIC-FX | E:CSN // KAWZ |
Kailua | K233DC {94.5} | 10 | 10 | 0 | 0 | 19-43-28N | 155-55-10W | LIC-FX | E:CSN // KAWZ |
Kailua | KRTR-FM {96.3} | 75,000 | 75,000 | 645 | 645 | 21-19-49N | 157-45-24W | LIC-FM | E:chr |
Kailua | KRTR-FM {96.3} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FS | E:chr |
Kailua Kona | K206EJ {89.1} | 10 | 10 | 0 | 0 | 19-43-15N | 155-55-16W | LIC-FX | E:CSN // KAWZ |
Kailua Kona | KLUA {93.9} | 7,300 | 7,300 | 921 | 921 | 19-43-16N | 155-55-15W | LIC-FM | E:CSN // KAWZ |
Kailua-Kona | KBGX-FM2 {105.3 | 160 | 160 | 0 | 0 | 19-43-15N | 155-55-50W | LIC-FB | E:CSN // KAWZ |
Kailua-Kona | KKOA-FM3 {107.7 | 100 | 100 | 0 | 0 | 19-43-15N | 155-55-50W | LIC-FB | E:CSN // KAWZ |
Kalaheo | KTOH {99.9} | 450 | 450 | 510 | 510 | 21-58-41N | 159-29-55W | LIC-FM | E:CSN // KAWZ |
Kalaheo | K300AT {107.9} | 250 | 250 | 524 | 0 | 21-58-41N | 159-29-55W | LIC-FX | M:ETH // KITH |
Kalaoa | K217GG {91.3} | 10 | 10 | 0 | 0 | 19-43-15N | 155-55-16W | LIC-FX | E:CSN // KAWZ |
Kaneohe | KPHW {104.3} | 75,000 | 75,000 | 645 | 645 | 21-19-49N | 157-45-24W | LIC-FM | E:CSN // KAWZ |
Kaneohe | KPHW {104.3} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FS | E:CSN // KAWZ |
Kapaa | KITH {98.9} | 450 | 450 | 510 | 510 | 21-58-41N | 159-29-55W | LIC-FM | M:ETH |
Kapaa | K267BW {101.3} | 250 | 250 | 0 | 0 | 21-58-41N | 159-29-55W | LIC-FX | M:ETH |
Kaunakakai | KKHI {95.9} | 19,000 | 0 | 513 | 0 | 20-50-41N | 156-54-04W | LIC-FM | E:IND |
Kawaihae | K289BE {105.7} | 10 | 10 | 1044 | 0 | 19-42-56N | 155-55-00W | LIC-FX | E:chr // KRTR-FM |
Kawaihae | KWYI {106.9} | 4,500 | 4,500 | 904 | 904 | 19-43-28N | 155-55-10W | LIC-FM | E:chr |
Keaau | KBGX {105.3} | 25,500 | 0 | 28 | 28 | 19-43-18N | 155-27-23W | LIC-FM | E:oldies |
Kealakekua | KAOY {101.5} | 6,500 | 6,500 | 909 | 909 | 19-43-15N | 155-55-16W | LIC-FM | E:rock |
Kihei | K212FS {90.3} | 10 | 10 | 0 | 0 | 20-42-33N | 156-15-49W | LIC-FX | E:REL // KEFX |
Kihei | K217GE {91.3} | 10 | 10 | 0 | 0 | 20-42-33N | 156-15-49W | LIC-FX | E:CSN // KAWZ |
Kihei | K250CC {97.9} | 150 | 150 | 0 | 0 | 20-42-33N | 156-15-49W | LIC-FX | E:CSN // KAWZ |
Kihei | K254CS {98.7} | 250 | 250 | 0 | 0 | 20-42-33N | 156-15-49W | LIC-FX | E:CSN // KAWZ |
Kihei | KMKV {100.7} | 3,500 | 3,500 | 1798 | 1798 | 20-42-34N | 156-15-49W | LIC-FM | E:CSN // KAWZ |
Kihei | KHEI-FM {107.5} | 750 | 0 | 955 | 0 | 20-46-31N | 156-14-49W | LIC-FM | E:CSN // KAWZ |
Kilauea | KIPL-FM1 {89.9} | 0 | 80 | 0 | 76 | 22-13-36N | 159-23-54W | LIC-FB | E:CSN // KAWZ |
Kilauea | KAQA-FM1 {91.9} | 95 | 95 | 80 | 80 | 22-13-36N | 159-23-54W | LIC-FB | E:community // KKCR |
Kilauea | KAQA {91.9} | 6,000 | 0 | 533 | 0 | 21-58-36N | 159-29-55W | LIC-FM | E:community // KKCR |
Kualapuu | KJHF {103.1} | 3,400 | 0 | 511 | 0 | 20-50-41N | 156-54-04W | LIC-FM | E:community // KKCR |
Kurtistown | KTBH-FM {102.7} | 15,000 | 0 | 26 | 26 | 19-35-31N | 155-07-36W | LIC-FM | E:community // KKCR |
Lahaina | KMNO-FM1 {91.7} | 0 | 600 | 0 | 0 | 20-55-37N | 156-41-47W | LIC-FB | E:community // KKCR |
Lahaina | KPOA {93.5} | 69,000 | 69,000 | 696 | 696 | 20-39-36N | 156-21-50W | LIC-FM | E:community // KKCR |
Lahaina | KDLX-FM1 {94.3} | 0 | 100 | 0 | 0 | 20-55-37N | 156-41-47W | LIC-FB | E:community // KKCR |
Lahaina | KHEI-FM1 {107.5 | 0 | 100 | 0 | 0 | 20-55-37N | 156-41-47W | LIC-FB | E:community // KKCR |
Lanai City | K205EB {88.9} | 0 | 10 | 842 | 0 | 20-48-23N | 156-52-01W | LIC-FX | E:CSN // KAWZ |
Lanai City | KONI {104.7} | 69,000 | 69,000 | 696 | 696 | 20-39-36N | 156-21-50W | LIC-FM | E:oldies |
Lihue | KHJC {88.9} | 2,000 | 2,000 | 109 | 109 | 22-00-17N | 159-21-38W | LIC-FM | E:oldies |
Lihue | KIPL {89.9} | 1,000 | 0 | 537 | 0 | 21-58-36N | 159-29-55W | LIC-FM | E:oldies |
Lihue | K212GE {90.3} | 0 | 50 | 0 | 0 | 22-00-17N | 159-21-38W | LIC-FX | E:REL // KEFX |
Lihue | KQNG-FM {93.5} | 51,000 | 13,000 | 60 | 60 | 21-59-31N | 159-24-21W | LIC-FM | E:chr |
Lihue | KFMN {96.9} | 100,000 | 100,000 | 122 | 122 | 21-59-54N | 159-25-35W | LIC-FM | E:chr |
Lihue | KJMQ {98.1} | 450 | 450 | 510 | 510 | 21-58-41N | 159-29-55W | LIC-FM | E:hot adcon |
Lihue | K283CQ {104.5} | 250 | 250 | 0 | 0 | 21-59-31N | 159-24-21W | LIC-FX | E:hot adcon |
Maalaea, Etc. | K225BD {92.9} | 250 | 250 | 837 | 0 | 20-48-12N | 156-51-51W | LIC-FX | M:ETH // KPOA |
Makaha | KHPR-FM1 {88.1} | 4,000 | 4,000 | 0 | 0 | 21-30-49N | 158-08-54W | LIC-FB | M:ETH // KPOA |
Makaha | KIPO-FM1 {89.3} | 4,000 | 4,000 | 0 | 0 | 21-30-49N | 158-08-54W | LIC-FB | M:ETH // KPOA |
Makawao | KDLX {94.3} | 2,000 | 0 | 933 | 0 | 20-46-31N | 156-14-49W | LIC-FM | M:ETH // KPOA |
Maui | K244AG {96.7} | 250 | 0 | 407 | 0 | 20-38-18N | 156-23-21W | LIC-FX | E:rock // KAOI-FM |
Moloa'A | K269GD {101.7} | 0 | 80 | 74 | 0 | 22-13-36N | 159-23-54W | LIC-FX | E:rock // KAOI-FM |
Naalehu | KBGX-FM5 {105.3 | 1,000 | 1,000 | 0 | 0 | 18-58-20N | 155-40-26W | LIC-FB | E:rock // KAOI-FM |
Naalehu | KKOA-FM5 {107.7 | 1,000 | 1,000 | 0 | 0 | 18-58-20N | 155-40-26W | LIC-FB | E:rock // KAOI-FM |
Nanakuli | KNAN {106.7} | 1,850 | 1,850 | 645 | 645 | 21-24-16N | 158-06-03W | LIC-FM | E:rock // KAOI-FM |
Napili | K277AW {103.3} | 125 | 0 | 837 | 0 | 20-48-12N | 156-51-51W | LIC-FX | M:ETH // KNUQ |
Ocean View Estates | KANO-FM2 {89.1} | 1,000 | 0 | 0 | 0 | 19-00-18N | 155-40-37W | CP-FB | M:ETH // KNUQ |
Ocean View Estates | KAHU-FM3 {91.3} | 1,000 | 0 | 0 | 0 | 19-00-18N | 155-40-37W | CP-FB | M:ETH // KNUQ |
Paauilo | KNUQ {103.9} | 280 | 280 | 461 | 461 | 20-38-13N | 156-23-21W | APP-FM | M:ETH |
Paauilo | KNUQ {103.9} | 14,500 | 0 | 1758 | 0 | 20-42-34N | 156-15-49W | CP-FM | M:ETH |
Paauilo | KNUQ {103.9} | 250 | 250 | 1758 | 1758 | 20-42-34N | 156-15-49W | CP-FS | M:ETH |
Pahala | KAHU {91.3} | 18,000 | 0 | 219 | 0 | 19-31-25N | 155-18-08W | LIC-FM | M:ETH |
Paia | KQMY {102.1} | 330 | 330 | 1796 | 1796 | 20-42-34N | 156-15-49W | LIC-FM | E:K-Love |
Paia | K277AX {103.3} | 20 | 0 | -1 | 0 | 20-52-55N | 156-31-05W | LIC-FX | M:ETH // KNUQ |
Pearl City | KUCD {101.9} | 100,000 | 81,000 | 599 | 599 | 21-23-51N | 158-06-01W | LIC-FM | E:modern adcon |
Pearl City | KUCD {101.9} | 50,000 | 50,000 | 567 | 567 | 21-23-52N | 158-06-01W | LIC-FS | E:modern adcon |
Poipu | KSRF {95.9} | 51,000 | 13,000 | 60 | 60 | 21-59-31N | 159-24-21W | LIC-FM | M:ETH |
Princeville | K280EZ {103.9} | 8 | 0 | -162 | 0 | 22-13-31N | 159-29-57W | LIC-FX | M:ETH // KSRF |
Pukalani | KJMD {98.3} | 9,400 | 9,400 | 703 | 703 | 20-39-36N | 156-21-50W | LIC-FM | E:urban |
Puueo | KAPA-FM1 {100.3 | 7,100 | 0 | 0 | 0 | 19-00-18N | 155-40-37W | LIC-FB | E:urban |
Volcano | KKOA {107.7} | 20 | 20 | 925 | 925 | 19-43-15N | 155-55-50W | LIC-FS | E:urban |
Volcano | KKOA {107.7} | 25,500 | 0 | 28 | 0 | 19-43-18N | 155-27-23W | LIC-FM | E:urban |
Wahiawa | KLUU {103.5} | 100,000 | 86,490 | 597 | 597 | 21-23-51N | 158-06-01W | LIC-FM | E:K-Love |
Wahiawa | KLUU {103.5} | 85,000 | 85,000 | 566 | 566 | 21-23-52N | 158-06-01W | LIC-FS | E:K-Love |
Waialua | K216GH {91.1} | 0 | 95 | 986 | 0 | 21-30-49N | 158-08-54W | LIC-FX | E:college // KTUH |
Waianae | KORL-FM {101.1} | 100,000 | 81,000 | 592 | 592 | 21-23-45N | 158-05-58W | LIC-FM | E:college // KTUH |
Waikapu | KIPM {89.7} | 14,500 | 0 | 1752 | 0 | 20-42-34N | 156-15-49W | LIC-FM | E:college // KTUH |
Wailea-Makena | KRKH {97.3} | 1,446 | 1,446 | 696 | 696 | 20-39-36N | 156-21-50W | LIC-FM | E:college // KTUH |
Wailuku | KKUA {90.7} | 14,500 | 0 | 1752 | 0 | 20-42-34N | 156-15-49W | LIC-FM | E:classical |
Wailuku | KMNO {91.7} | 1,200 | 0 | 935 | 0 | 20-46-31N | 156-14-49W | LIC-FM | E:classical |
Wailuku | KAOI-FM {95.1} | 3,500 | 0 | 933 | 0 | 20-46-31N | 156-14-49W | LIC-FM | E:rock |
Wailuku, Etc. | K296GD {107.1} | 250 | 0 | 829 | 0 | 20-48-12N | 156-51-51W | LIC-FX | E:urban // KJMD |
Waimea | K235CN {94.9} | 10 | 10 | 0 | 0 | 19-53-10N | 155-39-32W | LIC-FX | E:NPR // KKUA |
Waimea | K239BV {95.7} | 110 | 110 | 0 | 0 | 19-43-15N | 155-55-16W | LIC-FX | E:NPR // KKUA |
Waimea | KAGB {99.1} | 7,300 | 7,300 | 911 | 911 | 19-43-16N | 155-55-15W | LIC-FM | E:NPR // KKUA |
Waimea | K264AV {100.7} | 7 | 7 | 22 | 0 | 20-00-38N | 155-40-55W | LIC-FX | E:CSN // KAWZ |
Waimea | K283CR {104.5} | 0 | 100 | 0 | 0 | 19-53-10N | 155-39-32W | LIC-FX | E:CSN // KAWZ |
Waimea, Etc. | KFMN-FM1 {96.9} | 27 | 0 | 0 | 0 | 21-57-51N | 159-40-11W | LIC-FB | E:CSN // KAWZ |
Waipahu | KSSK-FM {92.3} | 100,000 | 100,000 | 594 | 594 | 21-23-49N | 158-05-58W | LIC-FM | E:hot adcon |
Waipahu | KDDB {102.7} | 61,000 | 60,000 | 577 | 577 | 21-23-49N | 158-05-58W | LIC-FM | E:hot adcon |
© D. Smith W9WI 2012
Page created 4-20-2021