|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
Central District | K256BH {99.1} | 11 | 11 | 0 | 0 | 14-15-36N | 170-41-19W | LIC-FX | E:REL // KULA-LP |
Eastern District | K273BK {102.5} | 23 | 23 | 0 | 0 | 14-15-29N | 170-33-50W | LIC-FX | E:REL // KULA-LP |
Fagaitua | WVUV-FM {103.1} | 1,300 | 1,300 | 485 | 485 | 14-19-21N | 170-45-47W | LIC-FM | E:REL // KULA-LP |
Leone | KKBT {104.7} | 280 | 280 | 457 | 457 | 14-19-21N | 170-45-47W | LIC-FM | E:REL |
Mapusaga | KPPO {90.5} | 750 | 750 | 492 | 492 | 14-19-03N | 170-45-51W | LIC-FM | E:REL |
Nu'Uuli | KMOA {89.7} | 1,500 | 1,500 | 446 | 446 | 14-16-12N | 170-41-10W | LIC-FM | E:REL |
Pago Pago | KVPP {88.9} | 960 | 960 | 442 | 442 | 14-16-12N | 170-41-10W | LIC-FM | E:REL |
Pago Pago | KSBS-FM {92.1} | 15,000 | 15,000 | -28 | -28 | 14-17-41N | 170-39-44W | LIC-FM | E:REL |
Pago Pago | KKHJ-FM {93.1} | 1,100 | 1,100 | 454 | 454 | 14-16-12N | 170-41-10W | LIC-FM | E:chr |
Pavaiai | K229BG {93.7} | 10 | 10 | 0 | 0 | 14-19-21N | 170-45-47W | LIC-FX | E:chr // KKHJ-FM |
Tafuna | KGIF {88.1} | 1,500 | 1,500 | 413 | 413 | 14-19-21N | 170-45-47W | LIC-FM | E:chr // KKHJ-FM |
Utulei Village | KIOE {91.3} | 1,500 | 1,500 | 413 | 413 | 14-19-21N | 170-45-47W | LIC-FM | E:chr // KKHJ-FM |
Western District | K246AX {97.1} | 11 | 11 | 0 | 0 | 14-19-02N | 170-46-03W | LIC-FX | E:REL // KULA-LP |
© D. Smith W9WI 2012
Page created 4-20-2021