|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
USA analog Class A stations: | |||||||||
Gladstone, MB | CJGL-FM | 0 | 1 | 40 | 0 | 50-13-00N | 098-57-02W | OP CA | E:TIS |
Gladstone, MB | CJGL-FM | 0 | 1 | 40 | 0 | 50-13-00N | 098-57-02W | OP CA | |
Gladstone, MB | CJGL-FM | 0 | 1 | 40 | 0 | 50-13-00N | 098-57-02W | OP CA | |
Gladstone, MB | CJGL-FM | 0 | 1 | 40 | 0 | 50-13-00N | 098-57-02W | OP CA | |
Grand Rapids, MB | CBWH-FM | 69 | 69 | 98 | 0 | 53-09-00N | 099-17-32W | OP CA | E:CBC Radio 1 // CBW-1-FM |
Grand Rapids, MB | CBWH-FM | 69 | 69 | 98 | 0 | 53-09-00N | 099-17-32W | OP CA | |
Grand Rapids, MB | CBWH-FM | 69 | 69 | 98 | 0 | 53-09-00N | 099-17-32W | OP CA | |
Grand Rapids, MB | CBWH-FM | 69 | 69 | 98 | 0 | 53-09-00N | 099-17-32W | OP CA | |
Little Grand Rapids, MB | CBWR-FM | 4,500 | 0 | 81 | 0 | 52-09-08N | 095-22-40W | OP CA | E:CBC Radio 1 // CBW-1-FM |
Little Grand Rapids, MB | CBWR-FM | 4,500 | 0 | 81 | 0 | 52-09-08N | 095-22-40W | OP CA | |
Little Grand Rapids, MB | CBWR-FM | 4,500 | 0 | 81 | 0 | 52-09-08N | 095-22-40W | OP CA | |
Little Grand Rapids, MB | CBWR-FM | 4,500 | 0 | 81 | 0 | 52-09-08N | 095-22-40W | OP CA | |
Winnipeg, MB | CJUM-FM | 1,200 | 1,200 | 133 | 0 | 49-53-43N | 097-08-17W | OP CA | E:college |
Winnipeg, MB | CJUM-FM | 1,200 | 1,200 | 133 | 0 | 49-53-43N | 097-08-17W | OP CA | |
Winnipeg, MB | CJUM-FM | 1,200 | 1,200 | 133 | 0 | 49-53-43N | 097-08-17W | OP CA | |
Winnipeg, MB | CJUM-FM | 1,200 | 1,200 | 133 | 0 | 49-53-43N | 097-08-17W | OP CA | |
L!Anse-A-Valleau, QC | CBGA-15-FM | 83 | 0 | 75 | 0 | 49-04-24N | 064-32-16W | OP CA | F:SRC Premiere Cha |
L!Anse-A-Valleau, QC | CBGA-15-FM | 83 | 0 | 75 | 0 | 49-04-24N | 064-32-16W | OP CA | |
L!Anse-A-Valleau, QC | CBGA-15-FM | 83 | 0 | 75 | 0 | 49-04-24N | 064-32-16W | OP CA | |
L!Anse-A-Valleau, QC | CBGA-15-FM | 83 | 0 | 75 | 0 | 49-04-24N | 064-32-16W | OP CA | |
La Tabatiere, QC | CBMT-FM | 178 | 178 | 148 | 0 | 50-47-14N | 059-00-30W | OP CA | E:CBC Radio 1 |
La Tabatiere, QC | CBMT-FM | 178 | 178 | 148 | 0 | 50-47-14N | 059-00-30W | OP CA | |
La Tabatiere, QC | CBMT-FM | 178 | 178 | 148 | 0 | 50-47-14N | 059-00-30W | OP CA | |
La Tabatiere, QC | CBMT-FM | 178 | 178 | 148 | 0 | 50-47-14N | 059-00-30W | OP CA | |
Mistassini (Ir), QC | CBVS-FM | 77 | 77 | 19 | 0 | 50-24-53N | 073-52-00W | OP CA | E:CBC Radio 1 |
Mistassini (Ir), QC | CBVS-FM | 77 | 77 | 19 | 0 | 50-24-53N | 073-52-00W | OP CA | |
Mistassini (Ir), QC | CBVS-FM | 77 | 77 | 19 | 0 | 50-24-53N | 073-52-00W | OP CA | |
Mistassini (Ir), QC | CBVS-FM | 77 | 77 | 19 | 0 | 50-24-53N | 073-52-00W | OP CA | |
MontréAl, QC | CIBL-FM | 0 | 2,800 | 192 | 0 | 45-33-34N | 073-33-07W | OP CA | F:community |
MontréAl, QC | CIBL-FM | 0 | 2,800 | 192 | 0 | 45-33-34N | 073-33-07W | OP CA | |
MontréAl, QC | CIBL-FM | 0 | 2,800 | 192 | 0 | 45-33-34N | 073-33-07W | OP CA | |
MontréAl, QC | CIBL-FM | 0 | 2,800 | 192 | 0 | 45-33-34N | 073-33-07W | OP CA | |
New-Carlisle, QC | CBVN-FM | 800 | 0 | 92 | 0 | 48-00-32N | 065-19-29W | OP CA | E:CBC Radio 1 |
New-Carlisle, QC | CBVN-FM | 800 | 0 | 92 | 0 | 48-00-32N | 065-19-29W | OP CA | |
New-Carlisle, QC | CBVN-FM | 800 | 0 | 92 | 0 | 48-00-32N | 065-19-29W | OP CA | |
New-Carlisle, QC | CBVN-FM | 800 | 0 | 92 | 0 | 48-00-32N | 065-19-29W | OP CA | |
Rimouski, QC | CBRX-FM | 100,000 | 0 | 319 | 0 | 48-19-40N | 068-50-07W | OP CA | F:SRC Espace Musiq |
Rimouski, QC | CBRX-FM | 100,000 | 0 | 319 | 0 | 48-19-40N | 068-50-07W | OP CA | |
Rimouski, QC | CBRX-FM | 100,000 | 0 | 319 | 0 | 48-19-40N | 068-50-07W | OP CA | |
Rimouski, QC | CBRX-FM | 100,000 | 0 | 319 | 0 | 48-19-40N | 068-50-07W | OP CA | |
Waswanipi, QC | CBFV-FM | 90 | 0 | -10 | 0 | 49-41-41N | 075-58-07W | OP CA | F:SRC Espace Musiq |
Waswanipi, QC | CBFV-FM | 90 | 0 | -10 | 0 | 49-41-41N | 075-58-07W | OP CA | |
Waswanipi, QC | CBFV-FM | 90 | 0 | -10 | 0 | 49-41-41N | 075-58-07W | OP CA | |
Waswanipi, QC | CBFV-FM | 90 | 0 | -10 | 0 | 49-41-41N | 075-58-07W | OP CA | |
Commerce City, CO | KJHM-FM1 | 20,000 | 20,000 | 84 | 0 | 39-40-31N | 104-52-22W | LIC FB | F:SRC Espace Musiq |
Santa Fe, NM | KVSF-FM1 | 200 | 200 | 0 | 0 | 35-36-48N | 105-54-43W | LIC FB | E:freeform |
Canton, PA | WDKC-FM1 | 0 | 6 | 0 | 0 | 41-39-14N | 076-51-19W | LIC FB | E:freeform |
Bountiful, UT | KEGA-FM6 | 1,200 | 1,200 | 0 | 0 | 40-50-05N | 111-52-03W | LIC FB | E:freeform |
No. Salt Lake, UT | KEGA-FM10 | 0 | 500 | 0 | 0 | 40-50-12N | 111-55-05W | LIC FB | E:freeform |
Ogden, UT | KEGA-FM1 | 500 | 500 | 0 | 0 | 41-20-32N | 112-00-30W | LIC FB | E:freeform |
Park City, UT | KEGA-FM7 | 3,000 | 3,000 | 0 | 0 | 40-51-18N | 111-28-47W | LIC FB | E:freeform |
Provo, UT | KEGA-FM5 | 1,750 | 1,750 | 0 | 0 | 40-14-56N | 111-37-33W | LIC FB | E:freeform |
Salt Lake City, UT | KEGA-FM3 | 2,100 | 2,100 | 0 | 0 | 40-48-29N | 111-53-23W | LIC FB | E:freeform |
Huntington, WV | WXBW-FM1 | 0 | 3,500 | 0 | 0 | 38-24-25N | 082-33-40W | LIC FB | E:freeform |
Columbiana, AL | WQEM | 1,800 | 1,800 | 185 | 0 | 33-13-45N | 086-42-56W | LIC FM | E:chr |
Beebe, AR | KOAR | 6,000 | 6,000 | 100 | 0 | 35-11-26N | 091-54-45W | LIC FM | E:Air1 |
Eudora, AR | KZYQ | 6,000 | 6,000 | 100 | 0 | 33-11-58N | 091-15-39W | LIC FM | E:B:gospel |
Greenland, AR | KFMD-FM | 5,500 | 5,500 | 213 | 0 | 35-54-06N | 094-06-05W | LIC FM | E:B:gospel |
Junction City, AR | KLBQ | 4,500 | 4,500 | 114 | 0 | 32-56-10N | 092-37-29W | LIC FM | E:urban adcon |
Malvern, AR | KLBL | 6,000 | 6,000 | 98 | 0 | 34-28-24N | 092-55-51W | LIC FM | E:urban adcon |
Phoenix, AZ | KALV-FM | 100,000 | 100,000 | 530 | 0 | 33-19-52N | 112-03-46W | LIC FM | E:modern rock |
Baker, CA | KIXF | 4,300 | 4,300 | 403 | 0 | 35-26-10N | 115-55-25W | LIC FM | E:modern rock |
Bakersfield, CA | KGFM | 6,700 | 6,700 | 396 | 0 | 35-26-17N | 118-44-22W | LIC FM | E:modern rock |
Eureka, CA | KEKA-FM | 89,000 | 89,000 | 625 | 0 | 40-25-12N | 124-05-00W | LIC FM | E:modern rock |
Merced, CA | KAMB | 1,850 | 1,850 | 638 | 0 | 37-32-01N | 120-01-46W | LIC FM | E:REL |
San Diego, CA | KGB-FM | 50,000 | 50,000 | 152 | 0 | 32-43-48N | 117-05-03W | LIC FM | E:cla rock |
Truckee, CA | KTKE | 140 | 140 | 606 | 0 | 39-14-29N | 120-08-20W | LIC FM | E:cla rock |
Woodland, CA | KCCL | 5,700 | 5,700 | 100 | 0 | 38-35-47N | 121-40-49W | LIC FM | E:cla rock |
Fruita, CO | KGJX | 3,020 | 3,020 | 418 | 0 | 39-04-00N | 108-44-45W | LIC FM | E:cla rock |
Watkins, CO | KJHM | 97,000 | 0 | 625 | 0 | 39-55-22N | 103-58-18W | LIC FM | E:nostalgia |
Miami, FL | WLYF | 100,000 | 100,000 | 248 | 0 | 25-58-00N | 080-12-43W | LIC FM | E:soft adcon |
Pensacola, FL | WTKX-FM | 100,000 | 100,000 | 488 | 0 | 30-36-40N | 087-36-26W | LIC FM | E:rock |
Quincy, FL | WXSR | 37,000 | 37,000 | 149 | 0 | 30-29-32N | 084-17-13W | LIC FM | E:modern rock |
St. Petersburg, FL | WPOI | 97,100 | 97,100 | 470 | 0 | 27-49-10N | 082-15-39W | LIC FM | E:chr |
Brunswick, GA | WSOL-FM | 100,000 | 100,000 | 446 | 0 | 30-49-16N | 081-44-14W | LIC FM | E:urban adcon |
Marietta, GA | WKHX-FM | 100,000 | 100,000 | 329 | 0 | 33-48-26N | 084-20-22W | LIC FM | E:country |
Kealakekua, HI | KAOY | 6,500 | 6,500 | 909 | 0 | 19-43-15N | 155-55-16W | LIC FM | E:rock |
Eddyville, IA | KKSI | 49,000 | 49,000 | 152 | 0 | 41-07-57N | 092-42-12W | LIC FM | E:cla rock |
Blackfoot, ID | KCVI | 95,000 | 95,000 | 461 | 0 | 43-30-03N | 112-39-43W | LIC FM | E:rock |
Lewiston, ID | KATW | 100,000 | 100,000 | 258 | 0 | 46-27-38N | 117-01-00W | LIC FM | E:hot adcon |
Lewiston, ID | KATW | 75,000 | 75,000 | 340 | 0 | 46-27-27N | 117-06-03W | CP FM | E:hot adcon |
Bloomington, IL | WBNQ | 50,000 | 50,000 | 142 | 0 | 40-27-01N | 089-00-42W | LIC FM | E:chr |
Carbondale, IL | WCIL-FM | 28,500 | 28,500 | 199 | 0 | 37-42-04N | 089-22-18W | LIC FM | E:chr |
Columbus, IN | WKKG | 50,000 | 50,000 | 150 | 0 | 39-11-12N | 085-57-00W | LIC FM | E:chr |
Fort Branch, IN | WBGW-FM | 2,100 | 2,100 | 171 | 0 | 38-10-45N | 087-29-13W | LIC FM | E:REL |
South Bend, IN | WNSN | 13,000 | 13,000 | 296 | 0 | 41-37-00N | 086-13-01W | LIC FM | E:REL |
Iola, KS | KIKS-FM | 11,500 | 11,500 | 88 | 0 | 37-54-04N | 095-24-04W | LIC FM | E:REL |
Liberal, KS | KSMM-FM | 100,000 | 100,000 | 165 | 0 | 37-03-20N | 100-48-40W | LIC FM | E:soft adcon |
Manhattan, KS | KMKF | 37,000 | 37,000 | 176 | 0 | 39-15-55N | 096-27-58W | LIC FM | E:rock |
Richmond, KY | WVLK-FM | 9,000 | 9,000 | 165 | 0 | 37-52-45N | 084-19-33W | LIC FM | E:cla rock |
Vine Grove, KY | WVKB | 6,000 | 6,000 | 99 | 0 | 37-43-05N | 086-00-59W | LIC FM | E:rock |
Baton Rouge, LA | WYNK-FM | 97,000 | 97,000 | 457 | 0 | 30-19-34N | 091-16-36W | LIC FM | E:rock |
Gaylord, MI | WMJZ-FM | 50,000 | 50,000 | 150 | 0 | 45-01-10N | 084-24-28W | LIC FM | E:oldies |
Iron Mountain, MI | WJNR-FM | 52,000 | 52,000 | 187 | 0 | 45-49-15N | 088-02-36W | LIC FM | E:oldies |
Manistee, MI | WMTE-FM | 6,000 | 6,000 | 100 | 0 | 44-12-40N | 086-17-53W | LIC FM | E:cla hits |
Tuscola, MI | WWBN | 1,800 | 1,800 | 149 | 0 | 43-12-00N | 083-33-30W | LIC FM | E:cla rock |
Crosby, MN | KFGI | 25,000 | 25,000 | 100 | 0 | 46-33-52N | 093-57-03W | LIC FM | E:cla hits |
Mahnomen, MN | KRJM | 25,000 | 25,000 | 100 | 0 | 47-27-23N | 096-07-57W | LIC FM | E:oldies |
Ortonville, MN | KCGN-FM | 98,000 | 98,000 | 305 | 0 | 45-22-29N | 097-02-20W | LIC FM | E:Praise FM |
St. James, MN | KRRW | 14,000 | 14,000 | 136 | 0 | 43-52-27N | 094-36-00W | LIC FM | E:Praise FM |
Columbia, MO | KPLA | 41,000 | 41,000 | 324 | 0 | 39-00-52N | 092-16-32W | LIC FM | E:Praise FM |
Friar'S Point, MS | WWUN-FM | 14,000 | 14,000 | 120 | 0 | 34-34-02N | 090-37-37W | LIC FM | E:REL |
Frenchtown, MT | KAMM-FM | 3,400 | 3,400 | 637 | 0 | 46-48-08N | 113-58-21W | LIC FM | E:soft adcon |
Buxton, NC | WHDZ | 130 | 130 | 55 | 0 | 35-16-02N | 075-32-07W | LIC FM | E:WX |
Raleigh, NC | WRAL | 96,000 | 96,000 | 555 | 0 | 35-40-35N | 078-32-08W | LIC FM | E:adcon |
Bismarck, ND | KSSS | 100,000 | 100,000 | 301 | 0 | 46-56-31N | 100-41-37W | LIC FM | E:rock |
Hastings, NE | KROR | 100,000 | 100,000 | 306 | 0 | 40-39-28N | 098-52-04W | LIC FM | E:cla rock |
Meredith, NH | WZEI | 6,000 | 6,000 | 100 | 0 | 43-35-46N | 071-29-55W | LIC FM | E:cla rock |
Trenton, NJ | WKXW | 15,500 | 15,500 | 275 | 0 | 40-16-58N | 074-41-11W | LIC FM | E:talk |
Clovis, NM | KRMQ-FM | 100,000 | 100,000 | 138 | 0 | 34-15-08N | 103-14-21W | LIC FM | E:oldies |
Pecos, NM | KVSF-FM | 25,000 | 0 | -28 | 0 | 35-34-57N | 105-46-34W | LIC FM | E:freeform |
Ruidoso, NM | KIDX | 920 | 920 | 869 | 0 | 33-24-14N | 105-46-56W | LIC FM | E:cla rock |
Tohatchi, NM | KTNN-FM | 2,250 | 2,250 | 595 | 0 | 35-54-37N | 108-46-26W | LIC FM | E:cla rock |
Canton, NY | WRCD | 50,000 | 50,000 | 138 | 0 | 44-35-56N | 074-46-24W | LIC FM | E:cla rock |
Homer, NY | WXHC | 1,300 | 1,300 | 151 | 0 | 42-41-12N | 076-11-54W | LIC FM | E:oldies |
Olean, NY | WMXO | 4,000 | 4,000 | 123 | 0 | 42-06-18N | 078-23-25W | LIC FM | E:hot adcon |
Poughkeepsie, NY | WPDH | 4,400 | 4,400 | 469 | 0 | 41-43-09N | 073-59-47W | LIC FM | E:cla rock |
Enon, OH | WCLI-FM | 6,000 | 6,000 | 100 | 0 | 39-53-02N | 084-04-17W | LIC FM | E:cla rock |
Gallipolis, OH | WXBW | 50,000 | 50,000 | 150 | 0 | 38-48-19N | 082-13-36W | LIC FM | E:cla rock |
Toledo, OH | WRVF | 33,000 | 33,000 | 164 | 0 | 41-40-23N | 083-25-31W | LIC FM | E:cla rock |
Collinsville, OK | KIZS | 6,200 | 6,200 | 200 | 0 | 36-20-02N | 095-47-08W | LIC FM | E:chr |
Okeene, OK | KOCD | 40,000 | 40,000 | 157 | 0 | 36-03-38N | 098-29-41W | LIC FM | E:chr |
Okeene, OK | KOCD | 300 | 0 | 15 | 0 | 36-06-59N | 098-19-36W | CP FM | E:chr |
Corvallis, OR | KFLY | 27,500 | 27,500 | 707 | 0 | 44-17-28N | 123-32-18W | LIC FM | E:rock |
The Dalles, OR | KDOA | 155 | 155 | 599 | 0 | 45-42-43N | 121-07-02W | LIC FM | E:rock |
Covington, PA | WDKC | 1,900 | 1,900 | 181 | 0 | 41-43-25N | 077-02-46W | LIC FM | E:country |
Pittsburgh, PA | WORD-FM | 43,000 | 43,000 | 163 | 0 | 40-28-58N | 079-59-31W | LIC FM | E:REL |
Waynesboro, PA | WBHB-FM | 50,000 | 48,000 | 70 | 0 | 39-49-44N | 077-33-10W | LIC FM | E:chr |
Ceiba, PR | WNVE | 6,000 | 0 | 224 | 0 | 18-16-50N | 065-40-13W | LIC FM | S:REL |
Isabela, PR | WELX | 50,000 | 50,000 | 129 | 0 | 18-26-36N | 067-08-50W | LIC FM | S:adcon |
Ste-Marie-De-Beauce, QU | 46,345 | 55,000 | 133 | 0 | 46-21-33N | 071-00-24W | FM | S:adcon | |
Providence, RI | WWBB | 6,000 | 6,000 | 91 | 0 | 41-49-30N | 071-24-38W | LIC FM | E:oldies |
Gregory, SD | KVCX | 100,000 | 100,000 | 195 | 0 | 43-07-41N | 099-26-01W | LIC FM | E:VCY // WVCY-FM |
Celina, TN | WVFB | 6,000 | 6,000 | 100 | 0 | 36-33-28N | 085-36-15W | LIC FM | E:so. gospel |
Jackson, TN | WNWS-FM | 2,200 | 2,200 | 116 | 0 | 35-38-59N | 088-46-11W | LIC FM | E:talk |
Johnson City, TN | WQUT | 99,000 | 99,000 | 457 | 0 | 36-16-07N | 082-20-21W | LIC FM | E:rock |
Manchester, TN | WFTZ | 5,700 | 5,700 | 100 | 0 | 35-23-53N | 086-08-40W | LIC FM | E:adcon |
St. Joseph, TN | WMXV | 2,850 | 2,850 | 147 | 0 | 34-55-47N | 087-31-44W | LIC FM | E:urban |
Buda, TX | KROX-FM | 12,500 | 12,500 | 258 | 0 | 30-19-20N | 097-48-03W | LIC FM | E:modern rock // KZZI |
Buda, TX | KROX-FM | 86,000 | 86,000 | 320 | 0 | 30-02-42N | 097-52-50W | CP FM | E:modern rock // KZZI |
Memphis, TX | KHNZ | 120 | 120 | 46 | 0 | 34-43-30N | 100-32-11W | APP FM | E:modern rock // KZZI |
Snyder, TX | KSNY-FM | 100,000 | 100,000 | 179 | 0 | 32-53-29N | 101-06-29W | LIC FM | E:oldies |
Tyler, TX | KNUE | 98,000 | 98,000 | 327 | 0 | 32-15-35N | 094-57-02W | LIC FM | E:oldies |
Leeds, UT | KCLS | 40,000 | 40,000 | 620 | 0 | 36-50-49N | 113-29-28W | LIC FM | E:oldies |
Oakley, UT | KEGA | 89,000 | 0 | 647 | 0 | 40-52-16N | 110-59-43W | LIC FM | E:oldies |
Chincoteague, VA | WVES | 5,000 | 5,000 | 72 | 0 | 37-51-15N | 075-33-19W | LIC FM | E:oldies |
Fredericksburg, VA | WBQB | 50,000 | 50,000 | 150 | 0 | 38-19-57N | 077-23-41W | LIC FM | E:hot adcon |
Vinton, VA | WVMP | 1,200 | 1,200 | 198 | 0 | 37-15-01N | 079-56-00W | LIC FM | E:oldies |
Brandon, VT | WEXP | 350 | 350 | 398 | 0 | 43-39-31N | 073-06-26W | LIC FM | E:adcon |
Marlboro, VT | WRSY | 120 | 120 | 227 | 0 | 42-50-46N | 072-41-16W | LIC FM | E:adult alt |
Seattle, WA | KPLZ-FM | 99,000 | 99,000 | 372 | 0 | 47-32-40N | 122-06-28W | LIC FM | E:hot adcon |
Augusta, WI | WWJC | 1,000 | 1,000 | 466 | 0 | 44-39-50N | 090-57-40W | LIC FM | E:hot adcon |
Sauk City, WI | WIBA-FM | 12,000 | 12,000 | 309 | 0 | 43-03-21N | 089-32-06W | LIC FM | E:cla rock |
Wright, WY | KDDV-FM | 100,000 | 100,000 | 334 | 0 | 43-59-57N | 105-15-15W | LIC FM | E:cla hits |
Phoenix, AZ | KALV-FM | 10,000 | 10,000 | 493 | 0 | 33-19-52N | 112-03-46W | LIC FS | E:modern rock |
Bakersfield, CA | KGFM | 120 | 120 | 119 | 0 | 35-28-21N | 119-01-40W | LIC FS | E:modern rock |
Miami, FL | WLYF | 43,000 | 43,000 | 174 | 0 | 25-58-00N | 080-12-43W | LIC FS | E:soft adcon |
Pensacola, FL | WTKX-FM | 40,000 | 40,000 | 256 | 0 | 30-42-20N | 087-24-12W | LIC FS | E:rock |
St. Petersburg, FL | WPOI | 100,000 | 100,000 | 339 | 0 | 27-49-10N | 082-15-39W | LIC FS | E:chr |
St. Petersburg, FL | WPOI | 18,000 | 18,000 | 453 | 0 | 27-49-10N | 082-15-39W | LIC FS | E:chr |
Brunswick, GA | WSOL-FM | 100,000 | 100,000 | 299 | 0 | 30-49-17N | 081-44-13W | LIC FS | E:urban adcon |
Marietta, GA | WKHX-FM | 25,000 | 25,000 | 321 | 0 | 33-48-27N | 084-20-27W | LIC FS | E:country |
South Bend, IN | WNSN | 16,500 | 16,500 | 155 | 0 | 41-36-59N | 086-12-59W | LIC FS | E:country |
Iola, KS | KIKS-FM | 340 | 340 | 9 | 0 | 37-53-53N | 095-24-32W | LIC FS | E:country |
Baton Rouge, LA | WYNK-FM | 100,000 | 100,000 | 101 | 0 | 30-27-38N | 091-13-24W | LIC FS | E:country |
Baton Rouge, LA | WYNK-FM | 38,000 | 38,000 | 101 | 0 | 30-27-38N | 091-13-24W | LIC FS | E:country |
Raleigh, NC | WRAL | 33,000 | 33,000 | 476 | 0 | 35-40-35N | 078-32-08W | LIC FS | E:adcon |
Bismarck, ND | KSSS | 0 | 14,000 | 0 | 0 | 46-56-31N | 100-41-37W | LIC FS | E:rock |
Trenton, NJ | WKXW | 19,000 | 19,000 | 245 | 0 | 40-16-58N | 074-41-11W | LIC FS | E:talk |
Toledo, OH | WRVF | 5,900 | 5,900 | 112 | 0 | 41-40-23N | 083-25-31W | LIC FS | E:talk |
Pittsburgh, PA | WORD-FM | 28,000 | 28,000 | 158 | 0 | 40-29-02N | 079-59-34W | LIC FS | E:REL |
Pittsburgh, PA | WORD-FM | 28,000 | 28,000 | 153 | 0 | 40-28-58N | 079-59-31W | LIC FS | E:REL |
Waynesboro, PA | WBHB-FM | 3,200 | 3,200 | 6 | 0 | 39-44-20N | 077-36-10W | LIC FS | E:chr |
Providence, RI | WWBB | 6,000 | 5,983 | 92 | 0 | 41-49-40N | 071-22-09W | LIC FS | E:oldies |
Buda, TX | KROX-FM | 12,500 | 12,500 | 229 | 0 | 30-19-20N | 097-48-03W | LIC FS | E:modern rock // KZZI |
Leeds, UT | KCLS | 400 | 0 | 565 | 0 | 36-50-49N | 113-29-28W | LIC FS | E:modern rock // KZZI |
Fredericksburg, VA | WBQB | 11,500 | 11,500 | 19 | 0 | 38-16-50N | 077-26-11W | LIC FS | E:hot adcon |
Sauk City, WI | WIBA-FM | 16,000 | 16,000 | 128 | 0 | 42-59-58N | 089-25-47W | LIC FS | E:cla rock |
Anaktuvuk Pass, AK | K268AB | 18 | 0 | 0 | 0 | 68-08-30N | 151-40-00W | LIC FX | E:cla rock |
Point Hope, AK | K268AA | 17 | 0 | 0 | 0 | 68-20-42N | 166-47-30W | LIC FX | E:cla rock |
Jasper, AL | W268BM | 250 | 250 | 107 | 0 | 33-50-29N | 087-18-40W | LIC FX | E:so. gospel // WJLX |
Montgomery, AL | W268BH | 13 | 13 | 124 | 0 | 32-22-04N | 086-15-42W | LIC FX | E:AFR relig./rt. t // WAXU |
Montgomery, AL | W268BH | 99 | 99 | 124 | 0 | 32-22-04N | 086-15-42W | CP FX | E:AFR relig./rt. t // WAXU |
Selma, AL | W268BQ | 250 | 250 | 93 | 0 | 32-28-20N | 087-03-16W | LIC FX | E:AFR relig./rt. t // WAXU |
Green Valley, AZ | K264BB | 250 | 250 | 0 | 0 | 31-55-45N | 110-59-47W | CP FX | E:AFR relig./rt. t // WAXU |
Kingman, AZ | K268AC | 0 | 10 | 0 | 0 | 35-04-52N | 113-54-12W | LIC FX | E:cla rock // KLUK |
Blythe, CA | K268CH | 0 | 10 | 0 | 0 | 33-37-04N | 114-30-15W | LIC FX | E:cla rock // KLUK |
Lake Los Angeles, CA | K268CO | 10 | 0 | 0 | 0 | 34-32-50N | 118-12-57W | LIC FX | E:cla rock // KLUK |
Lake Los Angeles, CA | K268CO | 0 | 185 | 0 | 0 | 34-32-50N | 118-12-57W | CP FX | E:cla rock // KLUK |
Lake Los Angeles, CA | K268CO | 10 | 10 | 0 | 0 | 34-32-50N | 118-12-57W | APP FX | E:cla rock // KLUK |
Los Angeles, CA | K268DD | 0 | 24 | 0 | 0 | 34-00-25N | 118-21-55W | LIC FX | E:cla rock // KLUK |
Palm Springs, CA | K268AH | 10 | 10 | 0 | 0 | 33-52-14N | 116-13-39W | LIC FX | E:K-Love |
Palm Springs, CA | K268AH | 250 | 250 | 0 | 0 | 33-52-14N | 116-13-39W | CP FX | E:K-Love |
Redding, CA | K268AJ | 0 | 10 | 0 | 0 | 40-39-14N | 122-31-12W | LIC FX | E:Family R. // KHAP |
Aspen, CO | K268BJ | 0 | 19 | 0 | 0 | 39-13-15N | 106-48-47W | LIC FX | E:NPR |
Battlement Mesa, CO | K268BL | 0 | 10 | 0 | 0 | 39-26-32N | 107-58-01W | LIC FX | E:soft adcon // KMGJ |
Lamar, CO | K268CE | 20 | 20 | -17 | 0 | 38-05-16N | 102-37-06W | LIC FX | E:NPR // KANZ |
Bonita Springs, FL | W268AH | 99 | 99 | 210 | 0 | 26-19-00N | 081-47-13W | LIC FX | E:relig. chr // DWREH |
Melbourne, FL | W268CB | 10 | 10 | 0 | 0 | 28-08-12N | 080-42-13W | LIC FX | E:relig. chr // DWREH |
Orlando, FL | W268CT | 225 | 225 | 0 | 0 | 28-36-20N | 081-25-05W | LIC FX | E:REL // WJLF |
Honolulu, HI | K268BE | 250 | 250 | 512 | 0 | 21-20-10N | 157-49-03W | LIC FX | : // KLUU |
Cedar Rapids, IA | K268CY | 0 | 30 | 0 | 0 | 42-03-34N | 091-32-39W | LIC FX | E:standards // KMJM |
Council Bluffs, IA | K268DI | 175 | 175 | 0 | 0 | 41-12-28N | 095-54-24W | CP FX | E:standards // KMJM |
Decorah, IA | K268AF | 200 | 200 | 85 | 0 | 43-20-42N | 091-48-40W | LIC FX | E:REL // KFSI |
Sioux Center, IA | K268CZ | 250 | 250 | 0 | 0 | 43-05-34N | 096-09-24W | LIC FX | E:REL // WJRF |
Webster City, IA | K268DH | 250 | 250 | 0 | 0 | 42-28-04N | 093-47-48W | CP FX | E:REL // WJRF |
Boise, ID | K268CU | 250 | 250 | 0 | 0 | 43-45-18N | 116-05-51W | LIC FX | E:REL // WJRF |
Seward Township, IL | W268AY | 0 | 250 | 0 | 0 | 41-53-56N | 087-37-23W | LIC FX | E:K-Love // WJKL |
Tinley Park, IL | W268CY | 200 | 200 | 0 | 0 | 41-33-10N | 087-47-09W | CP FX | E:K-Love // WJKL |
Muncie, IN | W268BJ | 250 | 250 | 7 | 0 | 40-09-21N | 085-22-22W | LIC FX | E:REL // WJCF-FM |
Larned, KS | K268DN | 250 | 250 | 0 | 0 | 38-18-38N | 099-00-47W | CP FX | E:REL // WJCF-FM |
Morgantown, KY | W268CE | 0 | 250 | 0 | 0 | 37-13-37N | 086-41-58W | LIC FX | E:cla hits // WLBQ |
Gloucester, MA | W268AM | 38 | 38 | 71 | 0 | 42-37-28N | 070-39-15W | LIC FX | E:folk // WNEF |
Leicester, MA | W268CQ | 54 | 54 | 0 | 0 | 42-18-11N | 071-53-52W | LIC FX | : // WRYP |
West Yarmouth, MA | W268CP | 250 | 250 | 0 | 0 | 41-38-07N | 070-14-07W | LIC FX | : // WRYP |
Church Hill, MD | W268BA | 18 | 18 | 0 | 0 | 39-13-35N | 076-05-20W | LIC FX | E:REL // WVBV |
Church Hill, MD | W268BA | 250 | 250 | 0 | 0 | 39-20-05N | 076-39-03W | CP FX | E:REL // WVBV |
Church Hill, MD | W268BA | 250 | 250 | 0 | 0 | 39-20-05N | 076-39-03W | APP FX | E:REL // WVBV |
