|
![]() |
Location | Callsign | ERP-H | ERP-V | HAAT-H | HAAT-V | Latitude | Longitude | Stat/Serv | Programming |
---|---|---|---|---|---|---|---|---|---|
USA analog Class A stations: | |||||||||
Acton Vale, QC | VF8007 | 0 | 1 | 21 | 0 | 45-39-08N | 072-33-57W | OP CA | F:REL |
Acton Vale, QC | VF8007 | 0 | 1 | 21 | 0 | 45-39-08N | 072-33-57W | OP CA | |
Acton Vale, QC | VF8007 | 0 | 1 | 21 | 0 | 45-39-08N | 072-33-57W | OP CA | |
Acton Vale, QC | VF8007 | 0 | 1 | 21 | 0 | 45-39-08N | 072-33-57W | OP CA | |
Gaspé, QC | CBFX-FM-5 | 6,200 | 0 | 409 | 0 | 48-50-01N | 064-15-24W | OP CA | F:SRC Espace Musiq |
Gaspé, QC | CBFX-FM-5 | 6,200 | 0 | 409 | 0 | 48-50-01N | 064-15-24W | OP CA | |
Gaspé, QC | CBFX-FM-5 | 6,200 | 0 | 409 | 0 | 48-50-01N | 064-15-24W | OP CA | |
Gaspé, QC | CBFX-FM-5 | 6,200 | 0 | 409 | 0 | 48-50-01N | 064-15-24W | OP CA | |
La Romaine, QC | CFLR-FM | 0 | 1 | 9 | 0 | 50-12-58N | 060-40-05W | OP CA | M:First Nations |
La Romaine, QC | CFLR-FM | 0 | 1 | 9 | 0 | 50-12-58N | 060-40-05W | OP CA | |
La Romaine, QC | CFLR-FM | 0 | 1 | 9 | 0 | 50-12-58N | 060-40-05W | OP CA | |
La Romaine, QC | CFLR-FM | 0 | 1 | 9 | 0 | 50-12-58N | 060-40-05W | OP CA | |
Sept-Iles, QC | CKAU-FM-1 | 0 | 1 | 12 | 0 | 50-13-12N | 066-24-10W | OP CA | M:First Nations |
Sept-Iles, QC | CKAU-FM-1 | 0 | 1 | 12 | 0 | 50-13-12N | 066-24-10W | OP CA | |
Sept-Iles, QC | CKAU-FM-1 | 0 | 1 | 12 | 0 | 50-13-12N | 066-24-10W | OP CA | |
Sept-Iles, QC | CKAU-FM-1 | 0 | 1 | 12 | 0 | 50-13-12N | 066-24-10W | OP CA | |
St-Augustin, QC | CIBE-FM | 0 | 1 | 11 | 0 | 51-13-33N | 058-40-11W | OP CA | M:First Nations |
St-Augustin, QC | CIBE-FM | 0 | 1 | 11 | 0 | 51-13-33N | 058-40-11W | OP CA | |
St-Augustin, QC | CIBE-FM | 0 | 1 | 11 | 0 | 51-13-33N | 058-40-11W | OP CA | |
St-Augustin, QC | CIBE-FM | 0 | 1 | 11 | 0 | 51-13-33N | 058-40-11W | OP CA | |
Thetford-Mines, QC | CBV-FM-8 | 240 | 240 | 274 | 0 | 46-06-53N | 071-24-22W | OP CA | F:SRC Premiere Cha |
Thetford-Mines, QC | CBV-FM-8 | 240 | 240 | 274 | 0 | 46-06-53N | 071-24-22W | OP CA | |
Thetford-Mines, QC | CBV-FM-8 | 240 | 240 | 274 | 0 | 46-06-53N | 071-24-22W | OP CA | |
Thetford-Mines, QC | CBV-FM-8 | 240 | 240 | 274 | 0 | 46-06-53N | 071-24-22W | OP CA | |
Alta, UT | KUER-FM1 | 10 | 0 | 0 | 0 | 40-35-18N | 111-38-32W | LIC FB | E:NPR // KUER-FM |
Park City, UT | KUER-FM2 | 1,000 | 1,000 | 0 | 0 | 40-51-20N | 111-28-48W | LIC FB | E:NPR // KUER-FM |
Grove Hill, AL | WDLG | 650 | 650 | 142 | 0 | 31-43-43N | 087-45-04W | LIC FM | E:Catholic |
Huntsville, AL | WJOU | 25,000 | 25,000 | 70 | 0 | 34-45-28N | 086-39-44W | LIC FM | E:REL |
Cherry Valley, AR | KXRL | 9,000 | 9,000 | 115 | 0 | 35-22-31N | 090-43-22W | LIC FM | E:Reach |
Fayetteville, AR | KBNV | 7,100 | 16,000 | 142 | 0 | 36-07-38N | 093-59-23W | LIC FM | E:Reach |
Hot Springs, AR | KLRO | 38,000 | 38,000 | 296 | 0 | 34-30-18N | 093-04-42W | LIC FM | E:K-Love |
Bisbee, AZ | KRMB | 115 | 115 | 673 | 0 | 31-28-55N | 109-57-31W | LIC FM | S:REL |
Prescott, AZ | KJZP | 27 | 27 | 486 | 0 | 34-29-25N | 112-32-00W | LIC FM | S:REL |
Bakersfield, CA | KTQX | 570 | 570 | 1104 | 0 | 35-27-11N | 118-35-25W | LIC FM | F:community |
Boulder Creek, CA | KBCZ | 100 | 0 | -176 | 0 | 37-08-32N | 122-05-17W | LIC FM | F:community |
Boulder Creek, CA | KBCZ | 2 | 2 | -211 | 0 | 37-07-33N | 122-07-14W | APP FM | F:community |
Buena Park, CA | KBPK | 19 | 19 | 3 | 0 | 33-51-35N | 118-00-53W | LIC FM | E:college |
Chico, CA | KZFR | 6,300 | 6,300 | 179 | 0 | 39-48-25N | 121-37-35W | LIC FM | E:community |
Ferndale, CA | KHSF | 300 | 300 | 538 | 0 | 40-30-03N | 124-17-06W | LIC FM | E:community |
San Luis Obispo, CA | KCBX | 5,300 | 5,300 | 433 | 0 | 35-21-37N | 120-39-17W | LIC FM | E:NPR |
Stanford, CA | KZSU | 500 | 500 | -3 | 0 | 37-24-42N | 122-10-41W | LIC FM | E:college |
Stockton, CA | KYCC | 41,000 | 41,000 | 107 | 0 | 37-57-30N | 121-16-55W | LIC FM | E:REL |
Walnut, CA | KSAK | 2 | 2 | 165 | 0 | 34-02-18N | 117-53-21W | LIC FM | E:college |
Walnut, CA | KSAK | 2 | 2 | 175 | 0 | 34-02-18N | 117-53-21W | CP FM | E:college |
Yucaipa, CA | KLRD | 590 | 590 | 1045 | 0 | 34-03-46N | 116-53-35W | LIC FM | E:Air1 |
Denver, CO | KCFR-FM | 44,000 | 44,000 | 277 | 0 | 39-43-49N | 105-14-59W | LIC FM | E:Air1 |
Denver, CO | KCFR-FM | 52,000 | 52,000 | 238 | 0 | 39-43-58N | 105-14-08W | CP MOD FM | E:Air1 |
Hayden, CO | KHCO | 0 | 1,800 | 0 | 0 | 40-27-04N | 106-45-06W | LIC FM | E:Air1 |
Ignacio, CO | KUTE | 0 | 3,000 | 0 | 0 | 37-21-51N | 107-46-56W | LIC FM | E:NPR // KSUT |
Shelton, CT | WRXC | 45 | 45 | 147 | 0 | 41-21-43N | 073-06-48W | LIC FM | E:classical // WMNR |
South Kent, CT | WGSK | 77 | 77 | 39 | 0 | 41-40-54N | 073-29-13W | LIC FM | E:classical // WMNR |
Willimantic, CT | WECS | 430 | 430 | 116 | 0 | 41-41-00N | 072-13-01W | LIC FM | E:college |
Washington, DC | WCSP-FM | 36,000 | 36,000 | 173 | 0 | 38-57-44N | 077-01-36W | LIC FM | E:CSPAN |
Baker, FL | WTJT | 50,000 | 50,000 | 127 | 0 | 30-49-19N | 086-42-37W | LIC FM | E:REL |
Fort Myers, FL | WGCU-FM | 100,000 | 100,000 | 248 | 0 | 26-48-54N | 081-45-44W | LIC FM | E:NPR |
Inverness, FL | WJUF | 21,000 | 21,000 | 121 | 0 | 28-46-39N | 082-28-05W | LIC FM | E:NPR // WUFT-FM |
Key West, FL | WKWR | 250 | 250 | 21 | 0 | 24-34-05N | 081-44-53W | LIC FM | S:rel. adcon |
Lake City, FL | WPGT | 700 | 700 | 34 | 0 | 30-10-46N | 082-42-49W | LIC FM | E:REL |
Quincy, FL | WFRU | 0 | 32,000 | 0 | 0 | 30-42-22N | 084-37-39W | LIC FM | E:REL |
Atlanta, GA | WABE | 100,000 | 100,000 | 334 | 0 | 33-45-33N | 084-20-05W | LIC FM | E:NPR |
Waycross, GA | WXVS | 79,000 | 77,600 | 280 | 0 | 31-13-17N | 082-34-24W | LIC FM | E:NPR |
Agana, GU | KKGU | 250 | 0 | 193 | 0 | 13-29-22N | 144-49-46E | LIC FM | E:NPR |
Honolulu, HI | KTUH | 7,000 | 0 | 501 | 0 | 21-20-12N | 157-49-03W | LIC FM | E:college |
Ames, IA | WOI-FM | 100,000 | 100,000 | 454 | 0 | 41-48-33N | 093-36-53W | LIC FM | E:NPR |
Cottonwood, ID | KNWO | 250 | 250 | 612 | 0 | 46-04-09N | 116-27-54W | LIC FM | E:NPR |
Carlinville, IL | WLLM-FM | 5,000 | 5,000 | 90 | 0 | 39-20-58N | 089-48-16W | LIC FM | E:relig. adcon // WLLM |
Champaign, IL | WEFT | 10,000 | 8,500 | 99 | 0 | 40-10-51N | 088-19-04W | LIC FM | E:community |
Chicago, IL | WMBI-FM | 100,000 | 100,000 | 135 | 0 | 41-55-41N | 088-00-25W | LIC FM | E:Moody |
Marion, IL | WAWJ | 0 | 3,000 | 0 | 0 | 37-51-23N | 089-08-22W | LIC FM | E:Moody |
Indianapolis, IN | WFYI-FM | 10,000 | 10,000 | 171 | 0 | 39-53-59N | 086-12-01W | LIC FM | E:NPR |
Wadesville, IN | WSDM | 0 | 6,000 | 0 | 0 | 37-56-03N | 087-55-35W | LIC FM | E:REL |
Brewster, KS | KZNK | 90,000 | 90,000 | 305 | 0 | 39-14-31N | 101-21-38W | LIC FM | E:REL |
Hutchinson, KS | KHCC-FM | 100,000 | 100,000 | 395 | 0 | 38-03-22N | 097-44-43W | LIC FM | E:classical |
Ledbetter, KY | WKYP | 1,200 | 1,200 | 168 | 0 | 37-02-56N | 088-36-52W | LIC FM | E:K-Love |
Pikeville, KY | WJSO | 3,800 | 3,800 | 139 | 0 | 37-27-52N | 082-32-45W | LIC FM | E:Moody |
Pineville, KY | WEKP | 5,200 | 4,800 | 227 | 0 | 36-45-13N | 083-42-30W | LIC FM | E:NPR // WEKU |
Upton, KY | WJCR-FM | 100,000 | 100,000 | 117 | 0 | 37-25-57N | 086-01-50W | LIC FM | E:so. gospel |
Charlton, MA | WYQQ | 120 | 120 | 80 | 0 | 42-09-29N | 071-57-48W | LIC FM | E:REL |
Fitchburg, MA | WJXP | 750 | 750 | 25 | 0 | 42-32-34N | 071-51-12W | LIC FM | E:RenewFM // WRYP |
Wellfleet, MA | WRYP | 0 | 2,500 | 0 | 0 | 42-01-53N | 070-05-26W | LIC FM | E:RenewFM |
Woods Hole, MA | WCAI | 12,500 | 12,500 | 73 | 0 | 41-26-16N | 070-36-50W | LIC FM | E:NPR // |
Portland, ME | WMEA | 24,500 | 24,500 | 578 | 0 | 43-51-30N | 070-42-41W | LIC FM | E:NPR |
Bay City, MI | WUCX-FM | 30,000 | 30,000 | 146 | 0 | 43-33-10N | 083-41-24W | LIC FM | E:NPR // WCMU-FM |
Clyde Township, MI | WPRR-FM | 5,000 | 5,000 | 57 | 0 | 42-35-29N | 085-56-07W | LIC FM | E:NPR // WCMU-FM |
Coldwater, MI | WYBA | 32,000 | 32,000 | 77 | 0 | 42-08-39N | 085-12-35W | LIC FM | E:NPR // WCMU-FM |
Harbor Springs, MI | WHBP | 8,500 | 8,500 | 254 | 0 | 45-34-07N | 085-02-35W | LIC FM | E:NPR // WCMU-FM |
Huron Township, MI | WDTP | 50,000 | 50,000 | 95 | 0 | 42-09-44N | 083-12-20W | CP FM | E:NPR // WCMU-FM |
Huron Township, MI | WDTP | 50,000 | 50,000 | 93 | 0 | 42-10-08N | 083-12-49W | APP FM | E:NPR // WCMU-FM |
Marquette, MI | WNMU-FM | 100,000 | 100,000 | 283 | 0 | 46-21-10N | 087-51-15W | LIC FM | E:NPR |
Sault Ste. Marie, MI | WLSO | 100 | 100 | 30 | 0 | 46-29-31N | 084-21-48W | LIC FM | E:college |
Austin, MN | KNSE | 6,000 | 6,000 | 97 | 0 | 43-38-27N | 093-08-51W | LIC FM | E:NPR |
Cass Lake, MN | KOJB | 18,000 | 18,000 | 140 | 0 | 47-20-04N | 094-12-43W | LIC FM | E:NPR |
Collegeville, MN | KSJR-FM | 100,000 | 100,000 | 258 | 0 | 45-29-51N | 094-32-15W | LIC FM | E:classical |
Grand Portage, MN | WGPO | 1,000 | 1,000 | 70 | 0 | 47-58-40N | 089-41-05W | LIC FM | E:classical |
Hibbing, MN | KADU | 1,500 | 1,500 | 103 | 0 | 47-24-10N | 092-57-50W | LIC FM | E:REL |
Thief River Falls, MN | KSRQ | 24,000 | 24,000 | 102 | 0 | 48-01-19N | 096-22-12W | LIC FM | E:college |
Kansas City, MO | KKFI | 100,000 | 100,000 | 129 | 0 | 39-05-05N | 094-28-47W | LIC FM | E:community |
Moberly, MO | KBKC | 2,100 | 2,100 | 68 | 0 | 39-23-31N | 092-27-21W | LIC FM | E:IHR |
Overland, MO | KRHS | 10 | 10 | 45 | 0 | 38-42-37N | 090-21-26W | LIC FM | E:chr |
Springfield, MO | KSCV | 11,000 | 11,000 | 150 | 0 | 37-17-41N | 093-09-10W | LIC FM | E:Bott |
Jackson, MS | WMPR | 100,000 | 100,000 | 137 | 0 | 32-11-33N | 090-05-28W | LIC FM | E:Bott |
Billings, MT | KBLW | 1,600 | 1,600 | 137 | 0 | 45-45-37N | 108-27-09W | LIC FM | E:YNOP |
Havre, MT | KNMC | 380 | 380 | -34 | 0 | 48-32-31N | 109-41-17W | LIC FM | E:NPR // KEMC |
Helena, MT | KHLV | 1 | 3,500 | 196 | 0 | 46-46-07N | 112-01-21W | LIC FM | E:K-Love |
Kalispell, MT | KUKL | 1,830 | 1,830 | 786 | 0 | 48-30-22N | 114-20-49W | LIC FM | E:classical // KUFM |
Bath, NC | WZPE | 4,500 | 4,500 | 39 | 0 | 35-28-32N | 076-48-44W | LIC FM | E:classical // WCPE |
Buies Creek, NC | WCCE | 0 | 15,000 | 0 | 0 | 35-12-39N | 078-50-01W | LIC FM | E:REL |
Garysburg, NC | WZRU | 11,000 | 11,000 | 154 | 0 | 36-14-39N | 077-34-40W | LIC FM | E:REL |
Greensboro, NC | WNAA | 10,000 | 10,000 | 132 | 0 | 36-04-58N | 079-46-08W | LIC FM | E:jazz |
Jacksonville, NC | WJKA | 0 | 17,000 | 0 | 0 | 34-38-52N | 077-37-28W | LIC FM | E:AFR relig./rt. t // WAFR |
Ocracoke, NC | WOVV | 650 | 650 | 19 | 0 | 35-06-43N | 075-58-38W | LIC FM | E:community |
Belcourt, ND | KSIH | 24,000 | 24,000 | 92 | 0 | 48-50-37N | 099-45-02W | LIC FM | E:Catholic // KJMJ |
Franklin, NE | KNEF | 100 | 100 | -18 | 0 | 40-06-10N | 098-57-02W | LIC FM | E:Catholic // KJMJ |
Gretna, NE | KZLW | 100,000 | 100,000 | 21 | 0 | 41-12-27N | 096-40-38W | LIC FM | E:Catholic // KJMJ |
Humboldt, NE | KTTE | 100 | 0 | 63 | 0 | 40-13-55N | 095-58-17W | LIC FM | E:Catholic // KJMJ |
North Platte, NE | KFJS | 1,350 | 1,350 | 128 | 0 | 41-12-13N | 100-43-58W | LIC FM | E:Catholic // KJMJ |
Gallup, NM | KNIZ | 800 | 800 | -8 | 0 | 35-31-06N | 108-43-49W | LIC FM | E:Catholic // KJMJ |
Red River, NM | KCEI | 2,050 | 2,050 | 739 | 0 | 36-51-34N | 106-01-02W | LIC FM | E:OFF |
Red River, NM | KCEI | 1,000 | 1,000 | 757 | 0 | 36-51-34N | 106-01-02W | APP FM | E:OFF |
Reserve, NM | KDNM | 100 | 100 | -229 | 0 | 33-42-35N | 108-45-56W | LIC FM | E:OFF |
Roswell, NM | KRLU | 0 | 2,400 | 0 | 0 | 33-21-47N | 104-38-11W | LIC FM | E:K-Love |
Hawthorne, NV | KQMC | 0 | 480 | 0 | 0 | 38-27-28N | 118-45-52W | LIC FM | E:classical // WCPE |
Hawthorne, NV | KQMC | 40 | 40 | -256 | 0 | 38-31-27N | 118-37-18W | APP FM | E:classical // WCPE |
Hawthorne, NV | KQMC | 400 | 400 | 963 | 0 | 38-27-26N | 118-45-49W | CP FM | E:classical // WCPE |
Greece, NY | WGMC | 15,000 | 15,000 | 42 | 0 | 43-14-40N | 077-41-36W | LIC FM | E:jazz |
Hamilton, NY | WRCU-FM | 1,900 | 1,900 | 47 | 0 | 42-48-40N | 075-32-02W | LIC FM | E:college |
Ithaca, NY | WITH | 1,000 | 1,000 | 87 | 0 | 42-34-55N | 076-33-22W | LIC FM | E:adult alt // WEOS |
Malone, NY | WMHQ | 2,700 | 2,700 | 108 | 0 | 44-49-41N | 074-22-43W | LIC FM | E:MHN // WMHR |
Mount Hope, NY | WMFU | 1,100 | 1,100 | 183 | 0 | 41-25-36N | 074-34-54W | LIC FM | E:var // WFMU |
North Salem, NY | WPUT | 440 | 440 | -13 | 0 | 41-23-03N | 073-34-35W | LIC FM | E:urban adcon |
Stamford, NY | WANZ | 230 | 230 | -103 | 0 | 42-22-10N | 074-39-54W | LIC FM | E:NPR |
Stony Brook, NY | WUSB | 3,600 | 3,600 | 162 | 0 | 40-50-32N | 073-02-23W | LIC FM | E:var |
Watertown, NY | WKWV | 400 | 400 | 207 | 0 | 43-57-15N | 075-43-45W | LIC FM | E:K-Love |
Windsor, NY | WIFF | 100 | 100 | 209 | 0 | 42-03-10N | 075-42-07W | LIC FM | E:CSN |
Bolivar, OH | WJEE | 2,300 | 0 | -10 | 0 | 40-39-28N | 081-21-08W | LIC FM | E:CSN |
Chillicothe, OH | WOHC | 7,000 | 7,000 | 120 | 0 | 39-20-45N | 083-11-15W | LIC FM | E:Air1 |
Harrison, OH | WORI | 15,000 | 15,000 | 102 | 0 | 39-13-34N | 084-42-59W | LIC FM | E:Air1 |
Upper Sandusky, OH | WXML | 15,000 | 15,000 | 158 | 0 | 40-54-53N | 083-07-32W | LIC FM | E:REL |
Zanesville, OH | WOUZ-FM | 0 | 3,000 | 0 | 0 | 39-48-50N | 081-57-21W | LIC FM | E:NPR |
Altus, OK | KOCU | 5,000 | 5,000 | 26 | 0 | 34-40-14N | 099-20-13W | LIC FM | E:big band // KCCU |
Caney, OK | KWEZ-FM | 2,500 | 2,500 | 21 | 0 | 34-13-56N | 096-12-51W | LIC FM | E:big band // KCCU |
Edmond, OK | KUCO | 100,000 | 100,000 | 256 | 0 | 35-34-24N | 097-29-08W | LIC FM | E:classical |
Ashland, OR | KSOR | 38,000 | 38,000 | 810 | 0 | 42-41-30N | 123-13-44W | LIC FM | E:NPR |
Burns, OR | KOBN | 600 | 600 | 274 | 0 | 43-34-23N | 119-07-49W | LIC FM | E:NPR |
Hood River, OR | KHRV | 65 | 65 | 227 | 0 | 45-39-45N | 121-28-14W | LIC FM | E:NPR |
La Pine, OR | KVLQ | 0 | 2,500 | 0 | 0 | 43-34-50N | 121-34-13W | LIC FM | E:K-Love |
Salem, OR | KAJC | 560 | 560 | 39 | 0 | 44-45-33N | 123-13-34W | LIC FM | E:K-Love |
Indiana, PA | WIUP-FM | 1,500 | 1,500 | 27 | 0 | 40-36-32N | 079-10-01W | LIC FM | E:college |
Kane, PA | WPSX | 17,000 | 17,000 | 232 | 0 | 41-37-04N | 078-48-14W | LIC FM | E:NPR // WPSU |
New Castle, PA | WVMN | 2,000 | 2,000 | 72 | 0 | 41-00-47N | 080-17-36W | LIC FM | E:Moody |
Newburg, PA | WZXN | 1,250 | 6,300 | -14 | 0 | 40-10-47N | 077-30-56W | LIC FM | E:REL // WBYO |
Philadelphia, PA | WRTI | 7,700 | 7,700 | 371 | 0 | 40-02-30N | 075-14-12W | LIC FM | E:classical |
Selinsgrove, PA | WFBV | 1,450 | 1,450 | 106 | 0 | 40-50-30N | 076-53-57W | LIC FM | E:REL |
Trout Run, PA | WCOX-FM | 350 | 350 | 90 | 0 | 41-27-26N | 077-06-55W | LIC FM | E:relig. adcon // WCIK |
Pastillo, PR | WJDZ | 125 | 125 | 3 | 0 | 18-02-26N | 066-27-18W | LIC FM | E:relig. adcon // WCIK |
Vieques, PR | WVQR | 4,100 | 2,800 | 168 | 0 | 18-19-19N | 065-17-59W | LIC FM | E:relig. adcon // WCIK |
Vieques, PR | WVQR | 0 | 260 | 0 | 0 | 18-08-58N | 065-26-22W | APP FM | E:relig. adcon // WCIK |
Conway, SC | WHMC-FM | 63,000 | 63,000 | 213 | 0 | 33-56-58N | 079-06-31W | LIC FM | E:NPR |
Greenville, SC | WEPR | 84,000 | 84,000 | 361 | 0 | 34-56-29N | 082-24-38W | LIC FM | E:NPR |
Aberdeen, SD | KEEA | 1,000 | 1,000 | 30 | 0 | 45-28-22N | 098-30-16W | LIC FM | E:AFR relig./rt. t |
Porcupine, SD | KILI | 100,000 | 100,000 | 155 | 0 | 43-10-48N | 102-19-25W | LIC FM | E:aboriginal |
Sioux Falls, SD | KSFS | 18,000 | 18,000 | 34 | 0 | 43-32-41N | 096-45-45W | LIC FM | E:K-Love |
Jackson, TN | WKNP | 18,000 | 18,000 | 156 | 0 | 35-38-49N | 088-50-00W | LIC FM | E:NPR |
Kingston, TN | WKTS | 0 | 55 | 0 | 0 | 35-45-57N | 084-34-33W | LIC FM | E:NPR |
Spencer, TN | WZYZ | 30 | 30 | 180 | 0 | 35-44-03N | 085-27-33W | LIC FM | E:NPR |
Clarksville, TX | KXQJ | 100 | 100 | 14 | 0 | 33-36-49N | 095-02-05W | LIC FM | E:NPR |
Dallas, TX | KERA | 29,700 | 29,700 | 571 | 0 | 32-35-02N | 096-57-48W | LIC FM | E:classical |
Houston, TX | KPFT | 100,000 | 100,000 | 205 | 0 | 29-53-15N | 095-31-22W | LIC FM | E:Pacifica |
Ingram, TX | KTXI | 50,000 | 50,000 | 138 | 0 | 30-06-14N | 099-04-36W | LIC FM | E:NPR |
Lubbock, TX | KAMY | 63,000 | 63,000 | 147 | 0 | 33-30-08N | 101-52-20W | LIC FM | E:FLR |
Nacogdoches, TX | KSAU | 4,800 | 4,800 | 108 | 0 | 31-37-44N | 094-40-44W | LIC FM | E:college |
San Angelo, TX | KNCH | 6,000 | 6,000 | 250 | 0 | 31-35-21N | 100-31-00W | LIC FM | E:NPR // KUT |
San Antonio, TX | KSYM-FM | 5,700 | 5,700 | 39 | 0 | 29-26-50N | 098-29-55W | LIC FM | E:college |
Moab, UT | KZMU | 400 | 400 | 390 | 0 | 38-31-37N | 109-18-21W | LIC FM | E:college |
Salt Lake City, UT | KUER-FM | 20,500 | 20,500 | 1244 | 0 | 40-39-35N | 112-12-05W | LIC FM | E:classical |
Chase City, VA | WMVE | 8,000 | 8,000 | 113 | 0 | 36-46-29N | 078-20-41W | LIC FM | E:NPR // WCVE-FM |
Colonial Heights, VA | WARV-FM | 560 | 560 | 86 | 0 | 37-15-02N | 077-18-23W | LIC FM | E:Air1 |
Gore, VA | WVRS | 250 | 250 | 421 | 0 | 39-11-02N | 078-23-15W | LIC FM | E:so. gospel |
Nassawadox, VA | WHRX | 46,000 | 46,000 | 68 | 0 | 37-40-38N | 075-43-37W | LIC FM | E:NPR // WHRV |
Richmond, VA | WDCE | 100 | 100 | 26 | 0 | 37-34-48N | 077-32-35W | LIC FM | E:college |
Waynesboro, VA | WPVA | 2,500 | 2,500 | 292 | 0 | 38-01-13N | 078-52-39W | LIC FM | E:REL // WRXT |
Burlington, VT | WRUV | 460 | 460 | 40 | 0 | 44-28-49N | 073-12-07W | LIC FM | E:college |
Middlebury, VT | WVXM | 1,200 | 1,200 | 95 | 0 | 44-01-34N | 073-09-44W | LIC FM | E:college |
Hamilton, WA | KSVU | 2,050 | 2,050 | -159 | 0 | 48-33-16N | 121-47-40W | LIC FM | E:college |
Olympia, WA | KPLI | 100 | 100 | -10 | 0 | 47-02-24N | 122-54-03W | LIC FM | E:NPR // KNKX |
Omak, WA | KQWS | 3,000 | 3,000 | 749 | 0 | 48-44-37N | 119-37-16W | LIC FM | E:NPR |
Pasco, WA | KOLU | 39,000 | 39,000 | 305 | 0 | 46-04-59N | 119-09-38W | LIC FM | E:REL |
Port Angeles, WA | KNWP | 1,600 | 1,600 | 60 | 0 | 48-09-03N | 123-40-09W | LIC FM | E:NPR |
Raymond, WA | KBSG | 1,200 | 1,200 | 15 | 0 | 46-55-11N | 123-57-14W | LIC FM | E:NPR |
Raymond, WA | KBSG | 440 | 440 | 279 | 0 | 46-41-44N | 123-46-17W | CP FM | E:NPR |
Tacoma, WA | KUPS | 100 | 100 | 70 | 0 | 47-15-48N | 122-28-37W | LIC FM | E:college |
Green Bay, WI | WORQ | 18,000 | 18,000 | 197 | 0 | 44-21-32N | 087-59-07W | LIC FM | E:relig. chr |
Owen, WI | WVCS | 1,900 | 1,900 | 153 | 0 | 45-01-11N | 090-29-48W | LIC FM | E:relig. chr |
Clarksburg, WV | WYXA | 4,000 | 4,000 | 215 | 0 | 39-19-09N | 080-23-31W | LIC FM | E:Air1 |
Princeton, WV | WPWV | 0 | 2,500 | 0 | 0 | 37-30-35N | 081-12-55W | LIC FM | E:Air1 |
Laramie, WY | KUWL | 110 | 110 | 295 | 0 | 41-18-36N | 105-27-17W | LIC FM | E:jazz |
Powell, WY | KUWP | 430 | 430 | 495 | 0 | 44-35-14N | 108-51-08W | LIC FM | E:NPR |
Yucaipa, CA | KLRD | 850 | 850 | 214 | 0 | 34-02-13N | 116-58-07W | CP FS | E:Air1 |
Yucaipa, CA | KLRD | 850 | 850 | 226 | 0 | 34-02-13N | 116-58-07W | LIC FS | E:Air1 |
South Kent, CT | WGSK | 77 | 77 | 11 | 0 | 41-40-54N | 073-29-13W | LIC FS | E:classical // WMNR |
Washington, DC | WCSP-FM | 600 | 0 | 164 | 0 | 38-53-30N | 077-07-55W | LIC FS | E:CSPAN |
Fort Myers, FL | WGCU-FM | 30,000 | 30,000 | 221 | 0 | 26-48-54N | 081-45-43W | LIC FS | E:NPR |
Atlanta, GA | WABE | 96,000 | 96,000 | 250 | 0 | 33-45-32N | 084-20-07W | LIC FS | E:NPR |
Honolulu, HI | KTUH | 3,000 | 3,000 | -19 | 0 | 21-18-14N | 157-49-22W | LIC FS | E:college |
Collegeville, MN | KSJR-FM | 18,000 | 18,000 | 184 | 0 | 45-29-51N | 094-32-15W | LIC FS | E:classical |
Upper Sandusky, OH | WXML | 0 | 6,000 | 0 | 0 | 40-50-10N | 083-14-11W | LIC FS | E:REL |
Edmond, OK | KUCO | 16,500 | 16,500 | 228 | 0 | 35-34-24N | 097-29-08W | LIC FS | E:classical |
Philadelphia, PA | WRTI | 10,600 | 9,300 | 308 | 0 | 40-02-19N | 075-14-14W | LIC FS | E:classical |
Dallas, TX | KERA | 28,500 | 28,500 | 474 | 0 | 32-32-35N | 096-57-32W | LIC FS | E:classical |
Salt Lake City, UT | KUER-FM | 380 | 380 | 898 | 0 | 40-36-29N | 112-09-36W | LIC FS | E:classical |
Salt Lake City, UT | KUER-FM | 6,800 | 6,800 | 891 | 0 | 40-36-29N | 112-09-36W | LIC FS | E:classical |
Hydaburg, AK | K211AV | 9 | 0 | 0 | 0 | 55-12-32N | 132-49-41W | LIC FX | E:NPR // KRBD |
Klawock, AK | K211AX | 90 | 0 | 0 | 0 | 55-33-17N | 133-05-40W | LIC FX | E:NPR // KRBD |
Mountain Point, Etc., AK | K211AT | 81 | 0 | 0 | 0 | 55-17-42N | 131-32-13W | LIC FX | E:NPR // KRBD |
Sitka, AK | K211BG | 55 | 0 | 0 | 0 | 57-03-03N | 135-20-01W | LIC FX | E:NPR // KCAW |
Thorne Bay, AK | K211AU | 18 | 18 | -21 | 0 | 55-41-28N | 132-31-47W | LIC FX | E:NPR // KRBD |
Yakutat, AK | K211BY | 0 | 250 | 0 | 0 | 59-32-49N | 139-43-15W | LIC FX | E:NPR // KCAW |
Pocahontas, AR | K211BX | 170 | 170 | 100 | 0 | 36-18-25N | 091-01-13W | LIC FX | E:AFR relig./rt. t // WAFR |
Eagar, AZ | K211FC | 0 | 140 | 0 | 0 | 34-05-21N | 109-19-38W | LIC FX | E:REL // KNLB |
Yuma, AZ | K211DD | 0 | 30 | 0 | 0 | 32-41-41N | 114-36-51W | LIC FX | E:CSN // KAWZ |
