TV Database - Utah

Back to states

===============================================================================
Rural Garfield Coun, K51AH-D    [51] 0.184 0.00       37°45'21"N 111°52'27"W LD-LIC KTVX (4 ABC) ||||| 
Rural Garfield Coun, K51AH-D    [54] 0.045 0.00       37°45'21"N 111°52'27"W LD-APP KTVX (4 ABC) ||||| 
Alton, UT            K09NV      [ 9] 0.127 0.00  NdH  37°22'26"N 112°32' 7"W TX-LIC KTVX (4 ABC)  
Alton, UT            K11OC      [11] 0.125 0.00  N H  37°22'26"N 112°32' 7"W TX-LIC KUTV (2, CBS)  
Alton, UT            K13OR      [13] 0.122 0.00  NdH  37°22'26"N 112°32' 7"W TX-LIC KSL (5 NBC)  
Alton, UT            K21IH-D    [21] 0.004 0.00   d   37°22'26"N 112°32' 7"W LD-CP  KUTV (2, CBS) ||||| 
Alton, UT            K29HQ-D    [29] 0.003 0.00   d   37°22'26"N 112°32' 7"W LD-CP  KJZZ (14 My) ||||| 
Alton, UT            K34FO      [34] 0.068 0.00  NdH  37°22'26"N 112°32' 7"W TX-LIC KJZZ (14 My)  
Alton, Etc., UT      K22HV-D    [22] 0.003 0.00   d   37°22'26"N 112°32' 7"W LD-CP  KUED (7 PBS) ||||| 
Alton, Etc., UT      K38IN      [38] 0.068 0.00  Nd   37°22'26"N 112°32' 7"W TX-LIC KUED (7 PBS)  
Antimony, UT         K02FA      [ 2] 0.002 0.00  NdH  38°10'50"N 112° 2'30"W TX-LIC KTVX (4, ABC)  
Antimony, UT         K04FG      [ 4] 0.008 0.00  N H  38°10'50"N 112° 2'30"W TX-LIC KUTV (2, CBS)  
Antimony, UT         K05DO      [ 5] 0.002 0.00  NdH  38°10'50"N 112° 2'30"W TX-LIC KSL (5, NBC)  
Antimony, UT         K36IG-D    [36] 0.006 0.00   d   38°10'56"N 112° 2'24"W LD-CP  KTVX (4, ABC) ||||| 
Antimony, UT         K38JS-D    [38] 0.006 0.00   d   38°10'56"N 112° 2'24"W LD-CP   ||||| 
Antimony, UT         K39IZ-D    [39] 0.006 0.00   d   38°10'56"N 112° 2'24"W LD-CP  KUED (7, PBS) ||||| 
Antimony, UT         K40IX-D    [40] 0.006 0.00   d   38°10'56"N 112° 2'24"W LD-CP  KSTU (13 Fox) ||||| 
Antimony, UT         K42FB      [42] 0.720 0.00  Nd   38°10'57"N 112° 2'25"W TX-LIC KSTU (13 Fox)  
Antimony, UT         K44GA      [44] 0.720 0.00  Nd   38°10'57"N 112° 2'25"W TX-LIC KUED (7, PBS)  
Antimony, UT         K46IV-D    [46] 0.006 0.00   d   38°10'56"N 112° 2'24"W LD-CP  KUTV (2, CBS) ||||| 
Apple Valley, UT     K21IL-D    [21] 0.075 0.00   d   37° 7' 0"N 113° 7'50"W LD-CP  KUED (7 PBS) ||||| 
Apple Valley, UT     K30DE      [30] 0.007 0.00  NdH  37° 7' 0"N 113° 7'50"W TX-LIC KUED (7 PBS)  
Apple Valley, UT     K34CX      [34] 0.007 0.00  NdH  37° 7' 0"N 113° 7'50"W TX-LIC KUED (7 PBS)  
Aurora, Etc., UT     K50KG-D    [50] 0.077 0.00       39°29'30"N 111°49'37"W LD-CP   ||||| 
Aurora, Etc., UT     K51BK-D    [51] 0.250 0.00       39°29'31"N 111°49'37"W LD-LIC KTVX (4, ABC) ||||| 
Aurora, Etc., UT     K53CF      [53] 4.180 0.00  NdH  39°29'31"N 111°49'40"W TX-LIC KUTV (2 CBS)  
Beaver, UT           K36FM      [36] 0.750 0.00  NdH  38°27' 4"N 112°39' 5"W TX-LIC KBYU (11 PBS)  
Beaver, UT           K40FT      [40] 0.750 0.00  NdH  38°27' 4"N 112°39' 5"W TX-LIC KUEN (9, PBS)  
Beaver, UT           K42EX      [42] 0.750 0.00  NdH  38°27' 4"N 112°39' 5"W TX-LIC KJZZ (14 My)  
Beaver, UT           K44HT      [44] 0.600 0.00  Nd   38°27' 4"N 112°39' 5"W TX-LIC KJZZ (14 My) via  
Beaver, UT           K46IB      [46] 0.600 0.00  Nd   38°27'24"N 112°39'28"W TX-LIC KCSG-4 via ch. 3  
Beaver, UT           K51JV-D    [51] 0.010 0.00   d   38°27'23"N 112°39'27"W LD-CP  KUEN (9, PBS) ||||| 
Beaver, UT           K55KJ-D    [55] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KBYU (11 PBS) ||||| 
Beaver, UT           K57JW-D    [57] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KJZZ (14 My) ||||| 
Beaver, UT           K58IS-D    [58] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KJZZ (14 My) via ||||| 
Beaver, Etc, UT      K24FE-D    [24] 0.239 0.00       38°31' 5"N 113°17' 3"W LD-LIC KSL (5 NBC) ||||| 
Beaver, Etc., UT     K07GY      [ 7] 0.130 0.00  Nd   38°27' 4"N 112°39' 5"W TX-LIC KUED (7, PBS)  
Beaver, Etc., UT     K09CS      [ 9] 0.130 0.00  Nd   38°27' 4"N 112°39' 5"W TX-LIC KUTV (2, CBS)  
Beaver, Etc., UT     K11CX      [11] 0.130 0.00  Nd   38°27' 4"N 112°39' 5"W TX-LIC KTVX (4 ABC)  
Beaver, Etc., UT     K13CV      [13] 0.130 0.00  Nd   38°27' 4"N 112°39' 5"W TX-LIC KSL (5 NBC)  
Beaver, Etc., UT     K22FS-D    [22] 0.250 0.00       38°31'14"N 113°17'12"W LD-LIC KUTV (2, CBS) ||||| 
Beaver, Etc., UT     K38GF      [38] 0.750 0.00  NdH  38°27' 4"N 112°39' 5"W TX-LIC KSTU (13 Fox)  
Beaver, Etc., UT     K47KU-D    [47] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KUTV (2, CBS) ||||| 
Beaver, Etc., UT     K48KR-D    [48] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KTVX (4 ABC) ||||| 
Beaver, Etc., UT     K49JS-D    [49] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KSL (5 NBC) ||||| 
Beaver, Etc., UT     K50KB-D    [50] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KUED (7, PBS) ||||| 
Beaver, Etc., UT     K56JE-D    [56] 0.025 0.00   d   38°27'23"N 112°39'27"W LD-CP  KSTU (13 Fox) ||||| 
Bicknell & Teasdale, K34GN      [34] 1.500 0.00  Nd   38°17' 0"N 111°30'37"W TX-LIC KJZZ (14 My) via  
Bicknell & Teasdale, K45JO-D    [45] 0.018 0.00       38°16'59"N 111°30'36"W LD-CP   ||||| 
Bicknell, Etc., UT   K38CJ      [38] 0.350 0.00  NdH  38°17' 0"N 111°30'37"W TX-LIC KUEN (9, PBS)  
Bicknell, Etc., UT   K42AE      [42] 2.150 0.00  NdH  38°17' 0"N 111°30'37"W TX-LIC KSTU (13 Fox)  
Bicknell, Etc., UT   K52JV-D    [52] 0.014 0.00       38°16'59"N 111°30'36"W LD-CP   ||||| 
Bicknell, Etc., UT   K54JV-D    [54] 0.018 0.00       38°16'59"N 111°30'36"W LD-LIC  ||||| 
Blanding & Monticell K47JI      [47] 0.350 0.00  Nd   37°50'22"N 109°27'42"W TX-LIC KUEN-9 via ch. 1  
Blanding, Etc., UT   K38AJ      [38] 0.300 0.00  Nd   37°50'22"N 109°27'41"W TX-CP  KBYU-11 PBS  
Blanding, Etc., UT   K38AJ      [38] 1.300 0.00  N H  37°50'15"N 109°27'55"W TX-LIC KBYU-11 PBS  
Blanding, Etc., UT   K44AG      [44] 0.300 0.00  Nd   37°50'22"N 109°27'41"W TX-CP  KTVX (4 ABC)  
Blanding, Etc., UT   K44AG      [44] 1.300 0.00  N H  37°50'15"N 109°27'55"W TX-LIC KTVX (4 ABC)  
Blanding, Etc., UT   K46AF      [46] 0.300 0.00  Nd   37°50'22"N 109°27'41"W TX-CP  KUTV (2 CBS)  
Blanding, Etc., UT   K46AF      [46] 1.300 0.00  N H  37°50'15"N 109°27'55"W TX-LIC KUTV (2 CBS)  
Blanding, Etc., UT   K53JR-D    [53] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KBYU-11 PBS ||||| 
Blanding, Etc., UT   K56JJ-D    [56] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KUTV (2 CBS) ||||| 
Blanding, Etc., UT   K57KC-D    [57] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KTVX (4 ABC) ||||| 
Blanding/Monticell,  K42AD      [42] 0.300 0.00  Nd   37°50'22"N 109°27'42"W TX-LIC KSL (5, NBC)  
Blanding/Monticello, K25JT-D    [25] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KRMJ-18 via ch.  ||||| 
Blanding/Monticello, K36AK      [36] 0.300 0.00  Nd   37°50'22"N 109°27'42"W TX-LIC KSTU (13 Fox)  
Blanding/Monticello, K45GM      [45] 0.300 0.00  Nd   37°50'22"N 109°27'42"W TX-LIC KJZZ-14 via ch.   
Blanding/Monticello, K52KH-D    [52] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KBYU-11 PBS ||||| 
Blanding/Monticello, K55KO-D    [55] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KJZZ-14 via ch.  ||||| 
Blanding/Monticello, K58IX-D    [58] 0.004 0.00   d   37°50'22"N 109°27'42"W LD-CP  KSTU (13 Fox) ||||| 
Bloomington, UT      K20GJ      [20] 0.790 0.00  NdH  37° 3'48"N 113°34'26"W TX-LIC KSL (5 NBC)  
Bloomington, UT      KUWB-LP    [22] 0.790 0.00  NdH  37° 3'48"N 113°34'23"W TX-LIC KUWB (30 CW)  
Bluebell, Etc., UT   K31DB      [31] 0.709 0.00  NdH  40°19'27"N 110° 9'19"W TX-LIC KUED (7 PBS)  
Bluff, UT            K06MM      [ 6] 0.002 0.00  NdH  37°16'12"N 109°33'32"W TX-LIC KSTU (13 Fox)  
Bluff, UT            K19HE-D    [19] 0.003 0.00       37°16'13"N 109°33'14"W LD-CP  KSTU (13 Fox) ||||| 
Bluff  & Area, UT    K07YW      [ 7] 0.004 0.00  Nd   37°16'13"N 109°33'14"W TX-CP    
Bluff & Area, UT     K02PU      [ 2] 0.004 0.00  Nd   37°16'12"N 109°33'26"W TX-LIC KUTV (2 CBS)  
Bluff & Area, UT     K04PI      [ 4] 0.004 0.00  Nd   37°16'12"N 109°33'26"W TX-LIC KBYU (11 PBS)  
Bluff & Area, UT     K11VU      [11] 0.004 0.00  Nd   37°16'11"N 109°33'25"W TX-CP    
Bluff & Area, UT     K13XS      [13] 0.004 0.00  Nd   37°16'12"N 109°33'26"W TX-LIC KJZZ (14 My)  
Bluff & Area, UT     K15HN-D    [15] 0.003 0.00       37°16'13"N 109°33'14"W LD-CP   ||||| 
Bluff & Area, UT     K33JO-D    [33] 0.003 0.00       37°16'13"N 109°33'14"W LD-CP  KJZZ (14 My) ||||| 
Bluff & Area, UT     K34JO-D    [34] 0.003 0.00       37°16'13"N 109°33'14"W LD-CP   ||||| 
Boulder, UT          K08II      [ 8] 0.001 0.00  NdH  37°53'53"N 111°25' 8"W TX-LIC KREZ (6, KRQE-13  
Boulder, UT          K10JG      [10] 0.001 0.00  NdH  37°53'53"N 111°25' 8"W TX-LIC KTVX (4, ABC)  
Boulder, UT          K12JR      [12] 0.001 0.00  NdH  37°53'53"N 111°25' 8"W TX-LIC KSL (5, NBC)  
Boulder, UT          K18CG      [18] 0.184 0.00  N H  37°54'37"N 111°23'58"W TX-LIC KUED (7, PBS)  
Boulder, UT          K31JF-D    [31] 0.003 0.00       37°53'53"N 111°25' 7"W LD-CP  KREZ (6, KRQE-13 ||||| 
Boulder, UT          K32HQ-D    [32] 0.003 0.00       37°53'53"N 111°25' 7"W LD-CP  KTVX (4, ABC) ||||| 
Boulder, UT          K33IZ-D    [33] 0.003 0.00       37°53'53"N 111°25' 7"W LD-CP  KSL (5, NBC) ||||| 
Boulder, UT          K34IY-D    [34] 0.003 0.00       37°53'53"N 111°25' 7"W LD-CP  KUED (7, PBS) ||||| 
Bullfrog, UT         K15GN      [15] 0.600 0.00  Nd   37°27'15"N 110°43'20"W TX-LIC KUEN (9, PBS)  
Caineville, UT       K09LV      [ 9] 0.006 0.00  NdH  38°21'40"N 110°53'34"W TX-LIC KUTV (2 CBS)  
Caineville, UT       K11LZ      [11] 0.006 0.00  NdH  38°21'40"N 110°53'34"W TX-LIC KTVX (4, ABC)  
Caineville, UT       K13MQ      [13] 0.006 0.00  NdH  38°21'40"N 110°53'34"W TX-LIC KSL (5 NBC)  
Caineville, UT       K45JR-D    [45] 0.031 0.00   d   38°21'38"N 110°53'36"W LD-CP  KUTV (2 CBS) ||||| 
Caineville, UT       K47KP-D    [47] 0.031 0.00   d   38°21'38"N 110°53'36"W LD-CP  KTVX (4, ABC) ||||| 
Caineville, UT       K49JM-D    [49] 0.031 0.00   d   38°21'38"N 110°53'36"W LD-CP   ||||| 
Cane Beds,Az/Hildale K17IK-D    [17] 0.010 0.00   d   36°54'11"N 113°51' 8"W LD-CP  KUEN-9 via K51GH ||||| 
Cane Beds,Az/Hilldal K06OB      [ 6] 0.090 0.00  +d   36°54'11"N 113°51' 8"W TX-LIC KUEN-9 via K51GH  
Cannonville, UT      K07OB      [ 7] 0.129 0.00  NdH  37°42'46"N 112° 4'37"W TX-LIC KUED (7 PBS)  
Cannonville, UT      K23IK-D    [23] 0.010 0.00   d   37°42'40"N 112° 4'39"W LD-CP  KUED (7 PBS) ||||| 
Capitol Reef Nationa K08HZ      [ 8] 0.007 0.00  NdH  38°17'47"N 111°17'30"W TX-LIC KUTV (2 CBS)  
Capitol Reef Nationa K10IV      [10] 0.007 0.00  NdH  38°17'47"N 111°17'30"W TX-LIC KTVX (4 ABC)  
Capitol Reef Nationa K12JH      [12] 0.007 0.00  NdH  38°17'47"N 111°17'30"W TX-LIC KSL (5 NBC)  
Capitol Reef Nationa K16HC-D    [16] 0.031 0.00   d   38°17'46"N 111°17'30"W LD-CP  KUTV (2 CBS) ||||| 
Capitol Reef Nationa K18HU-D    [18] 0.031 0.00   d   38°17'46"N 111°17'30"W LD-CP  KTVX (4 ABC) ||||| 
Capitol Reef Nationa K20IY-D    [20] 0.031 0.00   d   38°17'46"N 111°17'30"W LD-CP  KSL (5 NBC) ||||| 
Cedar Canyon, UT     K06JA      [ 6] 0.008 0.00  NdH  37°36' 2"N 112°51'17"W TX-LIC KTVX (4, ABC)  
Cedar Canyon, UT     K10MF      [10] 0.008 0.00  NdH  37°35'39"N 112°50'52"W TX-LIC KSL (5 NBC)  
Cedar City, UT       KCSG       [ 4] 0.984 318.2 ZdH  37°38'22"N 113° 2' 0"W TV-LIC i/A1  
Cedar City, UT       K05HB      [ 5] 1.470 0.00  -    37°38'18"N 113° 1'52"W TX-LIC KBYU-11 PBS  
Cedar City, UT       K07GQ      [ 7] 0.390 0.00  -    37°38'18"N 113° 1'52"W TX-LIC KUED (7 PBS)  
Cedar City, UT       K08OE-D    [ 8] 0.060 0.00   d   37°38'20"N 113° 1'52"W LD-CP  KUEN (9, PBS) ||||| 
Cedar City, UT       K09CJ      [ 9] 0.390 0.00  N    37°38'18"N 113° 1'52"W TX-LIC KUTV (2 CBS)  
Cedar City, UT       K11CQ      [11] 0.390 0.00  -    37°38'18"N 113° 1'52"W TX-LIC KTVX (4 ABC)  
Cedar City, UT       K12QF-D    [12] 0.060 0.00   d   37°38'20"N 113° 1'52"W LD-CP  KJZZ (14 My) ||||| 
Cedar City, UT       K13CP      [13] 0.390 0.00  Z    37°38'18"N 113° 1'52"W TX-LIC KSL (5 NBC)  
Cedar City, UT       KCSG-DT    [14] 1000. 819.0   H  37°32'29"N 113° 4' 4"W DT-CP  i/A1 ||||| 
Cedar City, UT       KCSG       [14] 0.395 316.9      37°38'22"N 113° 2' 0"W DS-STA i/A1  
Cedar City, UT       K17GS      [17] 10.00 0.00  +d   37°39'59"N 113° 4'53"W TX-CP    
Cedar City, UT       K31EI      [31] 0.034 0.00  NdH  37°36' 2"N 112°51'17"W TX-LIC KBYU (11 PBS)  
Cedar City, UT       K39FQ      [39] 0.285 0.00  NdH  37°38'18"N 113° 1'52"W TX-LIC KJZZ (14 My)  
Cedar City, UT       K41GE      [41] 1.264 0.00  Nd   37°38'20"N 113° 1'55"W TX-CP  KUEN (9, PBS)  
Cedar City, UT       K41GE      [41] 0.285 0.00  NdH  37°38'18"N 113° 1'52"W TX-LIC KUEN (9, PBS)  
Cedar City, UT       K45HD      [45] 1.470 0.00  Nd   37°38'17"N 113° 1'52"W TX-LIC KCSG-4 via K50HI  
Cedar City, UT       K47IS      [47] 0.300 0.00   d   37°38'18"N 113° 1'52"W LD-CP  KUWB (30 CW) ||||| 
Cedar City, UT       K47IS      [47] 1.200 0.00  N    37°38'18"N 113° 1'52"W TX-LIC KUWB (30 CW)  
Cedar City, UT       K54JZ-D    [54] 0.010 0.00   d   37°38'20"N 113° 1'52"W LD-CP   ||||| 
Cedar City, UT       K55KK-D    [55] 0.010 0.00   d   37°38'20"N 113° 1'52"W LD-CP  KBYU-11 PBS ||||| 
Cedar City Canyon, U K08MZ      [ 8] 0.009 0.00  Nd   37°36' 2"N 112°51'17"W TX-LIC KUTV-2 via K22FS  
Cedar City Canyon, U K12PN      [12] 0.009 0.00  Nd   37°36' 2"N 112°51'17"W TX-LIC KCSG-4  
Cedar City, Etc, UT  K33EB      [33] 0.034 0.00  NdH  37°36' 2"N 112°51'17"W TX-LIC KJZZ (14 My)  
Cedar City, Etc., UT K02NU      [ 2] 1.780 0.00  N    37°38'18"N 113° 1'52"W TX-LIC KSTU-13 via K15C  
Cedar City, Etc., UT K10PN-D    [10] 0.060 0.00   d   37°38'20"N 113° 1'52"W LD-CP  KSTU-13 via K15C ||||| 
Cedar City, Etc., UT K35HG      [35] 0.300 0.00   d   37°38'18"N 113° 1'52"W LD-CP  KUTV-2 via K22FS ||||| 
Cedar City, Etc., UT K35HG      [35] 1.470 0.00  Nd   37°38'18"N 113° 1'52"W TX-CP  KUTV-2 via K22FS  
Cedar City, Etc., UT K35HG      [35] 1.470 0.00  Nd   37°38'18"N 113° 1'52"W TX-LIC KUTV-2 via K22FS  
Cedar City, Etc., UT K43JT      [43] 0.147 0.00  Nd   37°38'18"N 113° 1'52"W TX-LIC KUWB (30 CW)  
Circleville, UT      K07JV      [ 7] 0.310 0.00  NdH  38°12'49"N 112°14'23"W TX-LIC KUED (7, PBS)  
Circleville, UT      K09FX      [ 9] 0.021 0.00  NdH  38°12'49"N 112°14'23"W TX-LIC KTVX (4, ABC)  
Circleville, UT      K11FZ      [11] 0.021 0.00  NdH  38°12'49"N 112°14'23"W TX-LIC KUTV (2 CBS)  
Circleville, UT      K13EK      [13] 0.008 0.00  NdH  38°12'49"N 112°14'23"W TX-LIC KSL (5, NBC)  
Circleville, UT      K19GM-D    [19] 0.006 0.00   d   38°12'41"N 112°14' 1"W LD-LIC KUTV (2 CBS) ||||| 
Circleville, UT      K21IB-D    [21] 0.006 0.00   d   38°12'41"N 112°14' 1"W LD-LIC KTVX (4, ABC) ||||| 
Circleville, UT      K31IY-D    [31] 0.006 0.00   d   38°12'41"N 112°14' 1"W LD-LIC KSL (5, NBC) ||||| 
Circleville, UT      K33JD-D    [33] 0.006 0.00   d   38°12'41"N 112°14' 1"W LD-CP  KUED (7, PBS) ||||| 
Circleville, Etc., U K17HD      [17] 0.080 0.00  Nd   38°12'49"N 112°14'23"W TX-LIC KSTU (13 Fox)  
Circleville, Etc., U K32HN-D    [32] 0.006 0.00   d   38°12'41"N 112°14' 1"W LD-LIC KSTU (13 Fox) ||||| 
Coalville, UT        K07LT      [ 7] 0.141 0.00  NdH  40°55'26"N 111°23'51"W TX-LIC KUED (7 PBS)  
Coalville, UT        K09DP      [ 9] 0.146 0.00  NdH  40°55'26"N 111°23'51"W TX-LIC KUTV (2 CBS)  
Coalville, UT        K11DW      [11] 0.146 0.00  NdH  40°55'26"N 111°23'51"W TX-LIC KTVX (4, ABC)  
Coalville, UT        K13DP      [13] 0.144 0.00  NdH  40°55'26"N 111°23'51"W TX-LIC KSL (5 NBC)  
Coalville, UT        K27IZ-D    [27] 0.008 0.00   d   40°55'26"N 111°23'50"W LD-CP  KUED (7 PBS) ||||| 
Coalville And Adj. A K24GF      [24] 0.140 0.00  Nd   40°55'26"N 111°23'51"W TX-LIC KUWB (30 CW) via  
Coalville And Adj.Ar K28IP      [28] 0.140 0.00  Nd   40°55'26"N 111°23'51"W TX-LIC KBYU-11 via K17D  
Coalville&Adj., UT   K35HH      [35] 0.140 0.00  Nd   40°55'26"N 111°23'51"W TX-LIC KJZZ-14 via ch.   
Coalville, Etc., UT  K26DS      [26] 0.140 0.00  NdH  40°55'26"N 111°23'51"W TX-LIC KSL (5 NBC)  
Columbia, Etc., UT   K27KG-D    [27] 0.006 0.00   d   39°45'22"N 110°59'26"W LD-CP   ||||| 
Columbia, Etc., UT   K49BO      [49] 1.070 0.00  NdH  39°45'26"N 110°55'22"W TX-LIC KUED (7, PBS)  
Delta, UT            K29FQ      [29] 2.600 0.00  N    39°21'15"N 112°20'30"W TX-LIC KCSG-4 via ch. 1  
Delta, UT            K49HA      [49] 2.600 0.00  N    39°21'15"N 112°20'30"W TX-LIC KUWB (30 CW) via  
Delta, UT            K53JE-D    [53] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta & Oak City, UT K47HM      [47] 2.500 0.00  N    39°21'15"N 112°20'30"W TX-LIC KUED (7 PBS)  
Delta & Oak City, UT K54JY-D    [54] 0.010 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Etc., UT      K31FG      [31] 2.630 0.00  N H  39°21'15"N 112°20'30"W TX-LIC KUTV (2 CBS)  
Delta, Etc., UT      K35GC      [35] 2.700 0.00  N H  39°21'15"N 112°20'30"W TX-LIC KTVX (4 ABC)  
Delta, Etc., UT      K38JT-D    [38] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Etc., UT      K39FR      [39] 2.690 0.00  NdH  39°21'15"N 112°20'30"W TX-LIC KSL (5 NBC)  
Delta, Etc., UT      K40IW-D    [40] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Etc., UT      K41GH      [41] 2.630 0.00  N H  39°21'15"N 112°20'30"W TX-LIC KUEN (9, PBS)  
Delta, Etc., UT      K44IZ-D    [44] 0.015 0.00   d   39°21'12"N 112°21' 5"W LD-LIC KUTV (2 CBS) ||||| 
Delta, Etc., UT      K45GE      [45] 2.600 0.00  N H  39°21'15"N 112°20'30"W TX-LIC KBYU-11 PBS  
Delta, Etc., UT      K46IW-D    [46] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Etc., UT      K48KS-D    [48] 0.010 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Oak City, Etc K36IK-D    [36] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Oak City, Etc K42HQ-D    [42] 0.008 0.00       39°21'12"N 112°21' 5"W LD-LIC  ||||| 
Delta, Oak City, Etc K43GN      [43] 2.600 0.00  N H  39°21'15"N 112°20'30"W TX-LIC KSTU (13 Fox)  
Delta, Oak City, Etc K50JW-D    [50] 0.008 0.00       39°21'12"N 112°21' 5"W LD-CP   ||||| 
Delta, Oak City, Etc K51GG      [51] 2.000 0.00  N    39°21'12"N 112°21' 6"W TX-LIC KJZZ (14 My)  
Duchesne, UT         K03CN      [ 3] 0.004 0.00  NdH  40° 9'12"N 110°23'40"W TX-LIC KUED (7 PBS)  
Duchesne, UT         K08CT      [ 8] 0.004 0.00  NdH  40° 9'12"N 110°23' 2"W TX-LIC KUTV (2, CBS)  
Duchesne, UT         K10DE      [10] 0.004 0.00  NdH  40° 9'12"N 110°23'40"W TX-LIC KTVX (4, ABC)  
Duchesne, UT         K23FT      [23] 2.000 0.00  Nd   40°21'45"N 110°47'31"W TX-LIC KUEN (9, PBS)  
Duchesne, UT         K31JC-D    [31] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KUED (7 PBS) ||||| 
Duchesne, UT         K32HX-D    [32] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KUTV (2, CBS) ||||| 
Duchesne, UT         K34FV      [34] 0.220 0.00  N    40° 9'12"N 110°23'40"W TX-LIC KJZZ-14  
Duchesne, UT         K35IK-D    [35] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KTVX (4, ABC) ||||| 
Duchesne, UT         K39JL-D    [39] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KBYU-11 PBS ||||| 
Duchesne, UT         K40HS      [40] 0.035 0.00   d   40° 9'18"N 110°23'29"W LD-CP  KUPX (16 i) ||||| 
Duchesne, UT         K40HS      [40] 0.069 0.00  Nd   40° 9'17"N 110°23'29"W TX-LIC KUPX (16 i)  
Duchesne, UT         K41KI-D    [41] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KAMR (4, NBC) ||||| 
Duchesne, UT         K45AG      [45] 0.069 0.00  NdH  40° 9'12"N 110°23'40"W TX-LIC KBYU-11 PBS  
Duchesne, UT         K47AN      [47] 0.069 0.00  NdH  40° 9'12"N 110°23'40"W TX-LIC KAMR (4, NBC)  
Duchesne, Etc., UT   K12DL      [12] 0.004 0.00  NdH  40° 9'12"N 110°23'40"W TX-LIC KSL (5, NBC)  
Duchesne, Etc., UT   K36IM-D    [36] 0.012 0.00   d   40° 9'17"N 110°23'29"W LD-CP  KSL (5, NBC) ||||| 
Dutch John & Manila, K30JO-D    [30] 0.006 0.00   d   40°57'33"N 109°25' 0"W LD-CP   ||||| 
East Carbon County,  K39CO      [39] 1.420 0.00  NdH  39°45'22"N 110°59'26"W TX-LIC KBYU-11 PBS  
East Price, UT       K02OT      [ 2] 0.002 0.00  NdH  39°36'38"N 110°48'47"W TX-LIC KUTV (2 CBS)  
East Price, UT       K04IW      [ 4] 0.034 0.00  N H  39°36'38"N 110°48'47"W TX-LIC KTVX (4 ABC)  
East Price, UT       K05GX      [ 5] 0.034 0.00  NdH  39°36'38"N 110°48'47"W TX-LIC KSL (5 NBC)  
East Price, UT       K07OQ      [ 7] 0.002 0.00  NdH  39°36'38"N 110°48'47"W TX-LIC KUED (7 PBS)  
East Price, UT       K34JT-D    [34] 0.006 0.00   d   39°36'38"N 110°48'47"W LD-CP   ||||| 
East Price, UT       K38KS-D    [38] 0.006 0.00   d   39°36'38"N 110°48'47"W LD-CP  KSL (5 NBC) ||||| 
East Price, UT       K40KE-D    [40] 0.006 0.00   d   39°36'38"N 110°48'47"W LD-CP  KTVX (4 ABC) ||||| 
East Price, UT       K42HV-D    [42] 0.006 0.00   d   39°36'38"N 110°48'47"W LD-CP  KUED (7 PBS) ||||| 
Echo, Etc., UT       K35FZ      [35] 0.260 0.00  NdH  40°58'40"N 111°26' 8"W TX-LIC KSTU (13 Fox)  
Emery, UT            K17HR-D    [17] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC KSTU (13 Fox) ||||| 
Emery, UT            K19GK-D    [19] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC KUED (7 PBS) ||||| 
Emery, UT            K21HZ-D    [21] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC KTVX (4 ABC) ||||| 
Emery, UT            K23IE-D    [23] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC  ||||| 
Emery, UT            K25JA-D    [25] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC KUTV (2 CBS) ||||| 
Emery, UT            K27IS-D    [27] 0.012 0.00   d   38°55'52"N 111°11'25"W LD-LIC KUEN (9, PBS) ||||| 
