TV Database -

Back to states

===============================================================================
Aquixtla, PU         XHAJ-TV    [10] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Atencingo, PU        XHATN-TV   [ 5] 0.010 0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XCP .  
Caxhuacan, PU        XHAJ-TV    [ 3] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Cd. Serdan, PU       XHCLV-TV   [21] 0.000 0.00  N H  19° 0' 0"N  97°27'45"W XX-XLI XEQ (9)  
Chiautla De Tapia, P XHTM-TV    [ 6] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Chiautla De Tapia, P XEX-TV     [11] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Guadalupe, PU        XHHHN-TV   [11] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Guadalupe, PU        XHHLO-TV   [13] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Ixcamilpa De Guerrer XHIGN-TV   [ 6] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Ixcamilpa De Guerrer XHIGG-TV   [ 7] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Puebla, PU           XHP-TV     [ 3] 100.0 0.00  Z H  19° 3'43"N  98°12'48"W XV-XLI IND  
Puebla, PU           XHPUR-TV   [ 6] 100.0 0.00  Z H  19° 3'43"N  98°12'48"W XV-XLI Azteca 13  
Puebla, PU           XHTEM-TV   [12] 199.6 0.00  + H  19° 3'43"N  98°12'48"W XV-XLI Azteca 7  
Puebla, PU           XHPUE-TV   [26] 728.0 0.00  Z H  19° 3'43"N  98°12'48"W XV-XLI Once-TV  
Tecomatlan, PU       XHHLO-TV   [11] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Tehuacan, PU         XHP-TV     [ 4] 20.00 0.00  N H  18°27'19"N  97°25'11"W XV-XLI IND  
Tehuacan, PU         XHTHP-TV   [ 7] 10.00 0.00  Z H  18°27'19"N  97°25'11"W XV-XLI Azteca 7  
Tehuacan, PU         XHTHN-TV   [11] 10.00 0.00  Z H  18°27'19"N  97°25'11"W XV-XLI Azteca 13  
Tuzamapan De Galeana XHAH-TV    [ 9] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Xochitlan, PU        XHAH-TV    [ 8] 30.00 0.00  N H   0° 0' 0"N   0° 0' 0"W XV-XLI XEW (2)  
Zacatlan, PU         XHZAP-TV   [ 2] 8.000 0.00  Z H   0° 0' 0"N   0° 0' 0"W XV-XLI XEW (2)  
Zacatlan, PU         XHPZL-TV   [ 4] 0.100 0.00  Z H   0° 0' 0"N   0° 0' 0"W XX-XLI .  
Zinacatepec, PU      XHHHN-TV   [12] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  
Zongozotla, PU       XHAH-TV    [11] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XEW (2)  
Zongozotla, PU       XHAJ-TV    [13] 0.000 0.00  N H   0° 0' 0"N   0° 0' 0"W XX-XLI XHGC (5)  

Back to states
W9WI.com
Tiger Map Server is used to create maps.
Last update: 4-9-2008
sorry, email address is an image only.  Too many
spammers.