Callsign St City NTSC Chan Temp Chan Perm Chan ERP (kW) HAAT (m) Latitude (DDMMSS) Longitude (DDDMMSS)
WVPX OH AKRON 23 59 23 317 296 410353 813459
WBNX-TV OH AKRON 55 30 30 1000 334 412302 814144
WEAO OH AKRON 49 50 50 180 305 410458 813802
WNEO OH ALLIANCE 45 46 45 388 223 405423 805439
WOUB-TV OH ATHENS 20 27 27 250 242 391852 820859
WBGU-TV OH BOWLING GREEN 27 56 27 110 320 410812 835424
WOUC-TV OH CAMBRIDGE 44 35 35 310 385 400532 811719
WDLI-TV OH CANTON 17 39 39 200 292 410320 813538
WOAC OH CANTON 67 47 47 1000 134 410633 812010
WWHO OH CHILLICOTHE 53 46 46 1000 328 393520 830644
WCPO-TV OH CINCINNATI 9 10 10 15.4 305 390731 842957
WKRC-TV OH CINCINNATI 12 31 12 15.6 305 390658 843005
WSTR-TV OH CINCINNATI 64 33 33 500 337 391201 843122
WCET OH CINCINNATI 48 34 34 500 326 390727 843118
WLWT OH CINCINNATI 5 35 35 1000 311 390727 843118
WJW OH CLEVELAND 8 31 8 15.7 305 412147 814258
WEWS-TV OH CLEVELAND 5 15 15 1000 311 412227 814306
WKYC-TV OH CLEVELAND 3 2 17 1000 296 412310 814121
WVIZ OH CLEVELAND 25 26 26 100 313 412028 814425
WQHS-TV OH CLEVELAND 61 34 34 525 334 412258 814207
WSYX OH COLUMBUS 6 13 13 59 286 395614 830116
WCMH-TV OH COLUMBUS 4 14 14 902 264 395816 830140
WBNS-TV OH COLUMBUS 10 21 21 1000 279 395816 830140
WTTE OH COLUMBUS 28 36 36 1000 271 395614 830116
WOSU-TV OH COLUMBUS 34 38 38 250 291 400933 825523
WPTD OH DAYTON 16 58 16 126 320 394316 841500
WRGT-TV OH DAYTON 45 30 30 425 351 394328 841518
WHIO-TV OH DAYTON 7 41 41 1000 290 394402 841453
WDTN OH DAYTON 2 50 50 1000 323 394307 841522
WKEF OH DAYTON 22 51 51 138 351 394328 841518
WLIO OH LIMA 35 8 8 30 165 404454 840755
WTLW OH LIMA 44 47 47 50 207 404547 841059
WUAB OH LORAIN 43 28 28 200 337 412245 814312
WMFD-TV OH MANSFIELD 68 12 12 14 180 404550 823704
WSFJ-TV OH NEWARK 51 24 24 1000 132 400445 824141
WPTO OH OXFORD 14 28 28 400 268 390719 843252
WQCW OH PORTSMOUTH 30 17 17 50 237 384542 830341
WPBO OH PORTSMOUTH 42 43 43 50 382 384542 830341
WGGN-TV OH SANDUSKY 52 42 42 700 213 412348 824731
WOIO OH SHAKER HEIGHTS 19 10 10 3.5 304 412315 814143
WBDT OH SPRINGFIELD 26 18 26 50 291 394328 841518
WTOV-TV OH STEUBENVILLE 9 57 9 8.82 261 402033 803714
WLMB OH TOLEDO 40 5 5 10 155 414441 840106
WTOL OH TOLEDO 11 17 11 13.1 263 414022 832247
WTVG OH TOLEDO 13 19 13 14.6 305 414100 832449
WGTE-TV OH TOLEDO 30 29 29 50 314 413927 832555
WUPW OH TOLEDO 36 46 46 110 356 413922 832641
WNWO-TV OH TOLEDO 24 49 49 59 409 414003 832122
WFMJ-TV OH YOUNGSTOWN 21 20 20 460 295 410448 803825
WYTV OH YOUNGSTOWN 33 36 36 50 148 410343 803807
WKBN-TV OH YOUNGSTOWN 27 41 41 700 418 410324 803844
WHIZ-TV OH ZANESVILLE 18 40 40 620 169 395542 815907

  • Blue: changed since last release
  • Yellow: DTV-only station
  • Green:has no interim DTV assignment
  • Aqua: has no interim NTSC assignment
  • Red: station deleted
  • Orange: NTSC operation deleted