Callsign St City NTSC Chan Temp Chan Perm Chan ERP (kW) HAAT (m) Latitude (DDMMSS) Longitude (DDDMMSS)
WMPT MD ANNAPOLIS 22 42 42 350 265 390036 763633
WBAL-TV MD BALTIMORE 11 59 11 6.91 312 392005 763903
WJZ-TV MD BALTIMORE 13 38 13 21.4 312 392005 763903
WMPB MD BALTIMORE 67 29 29 50 250 392701 764637
WMAR-TV MD BALTIMORE 2 52 38 775 305 392005 763903
WNUV MD BALTIMORE 54 40 40 845 373 392010 763859
WUTB MD BALTIMORE 24 41 41 200 313 391715 764538
WBFF MD BALTIMORE 45 46 46 550 373 392010 763859
WFPT MD FREDERICK 62 28 28 30 159 391537 771844
WHAG-TV MD HAGERSTOWN 25 55 26 575 359 393945 775754
WJAL MD HAGERSTOWN 68 39 39 82.5 394 395331 775802
WWPB MD HAGERSTOWN 31 44 44 209 359 393904 775815
WGPT MD OAKLAND 36 54 36 71.7 291 392414 791737
WBOC-TV MD SALISBURY 16 21 21 635 279 383017 753837
WCPB MD SALISBURY 28 56 28 76.7 157 382309 753533
WMDT MD SALISBURY 47 53 47 225 292 383006 754400

  • Blue: changed since last release
  • Yellow: DTV-only station
  • Green:has no interim DTV assignment
  • Aqua: has no interim NTSC assignment
  • Red: station deleted
  • Orange: NTSC operation deleted