Callsign St City NTSC Chan Temp Chan Perm Chan ERP (kW) HAAT (m) Latitude (DDMMSS) Longitude (DDDMMSS)
WALB GA ALBANY 10 17 10 18.2 272 311952 835144
WFXL GA ALBANY 31 12 12 60 287 311952 835143
WGTV GA ATHENS 8 12 8 15.6 305 334818 840840
WUVG-TV GA ATHENS 34 48 48 1000 310 334826 842022
WXIA-TV GA ATLANTA 11 10 10 80 303 334524 841955
WGCL-TV GA ATLANTA 46 19 19 1000 329 334826 842022
WTBS GA ATLANTA 17 20 20 1000 310 334826 842022
WPBA GA ATLANTA 30 21 21 50 334 334535 842007
WATL GA ATLANTA 36 25 25 500 332 334826 842022
WAGA GA ATLANTA 5 27 27 1000 332 334751 842002
WSB-TV GA ATLANTA 2 39 39 1000 301 334551 842142
WATC GA ATLANTA 57 41 41 165 319 340359 842717
WUPA GA ATLANTA 69 43 43 1000 335 334440 842136
WRDW-TV GA AUGUSTA 12 31 12 20.2 485 332429 815036
WAGT GA AUGUSTA 26 30 30 400 483 332420 815001
WJBF GA AUGUSTA 6 42 42 1000 507 332420 815001
WFXG GA AUGUSTA 54 51 51 37 363 332500 815006
WTLH GA BAINBRIDGE 49 50 49 226 597 304051 835821
WGSA GA BAXLEY 34 35 35 650 454 320335 812043
WPXC-TV GA BRUNSWICK 21 24 24 500 418 304939 814427
WCLP-TV GA CHATSWORTH 18 33 33 426 537 344506 844254
WMUM-TV GA COCHRAN 29 7 7 22 369 322811 831517
WTVM GA COLUMBUS 9 47 9 1 503 321925 844646
WRBL GA COLUMBUS 3 15 15 1000 449 321925 844646
WJSP-TV GA COLUMBUS 28 23 23 250 462 325108 844204
WLTZ GA COLUMBUS 38 35 35 50 399 322728 845308
WXTX GA COLUMBUS 54 49 49 500 312 322739 845243
WSST-TV GA CORDELE 55 51 51 200 109 315335 834818
WELF-TV GA DALTON 23 16 16 300 425 345707 852258
WACS-TV GA DAWSON 25 8 8 6 313 315615 843315
WMAZ-TV GA MACON 13 4 13 30 238 324510 833332
WGXA GA MACON 24 16 16 1000 216 324458 833335
WMGT-TV GA MACON 41 40 40 110 189 324512 833346
WGNM GA MACON 64 45 45 1000 223 324551 833332
WHSG-TV GA MONROE 63 44 44 700 303 334441 842136
WABW-TV GA PELHAM 14 5 6 3.8 474 304013 835626
WPGA-TV GA PERRY 58 32 32 50 247 324509 833335
WPXA GA ROME 14 51 51 1000 622 341848 843855
WVAN-TV GA SAVANNAH 9 13 9 15.2 320 320848 813705
WTOC-TV GA SAVANNAH 11 15 11 14.8 420 320314 812101
WJCL GA SAVANNAH 22 23 22 166 436 320330 812020
WSAV-TV GA SAVANNAH 3 39 39 1000 442 320331 811755
WCTV GA THOMASVILLE 6 46 46 1000 619 304013 835626
WNEG-TV GA TOCCOA 32 24 24 600 209 343644 832205
WSWG GA VALDOSTA 44 43 43 50 253 311018 832157
WXGA-TV GA WAYCROSS 8 9 8 20 286 311317 823424
WCES-TV GA WRENS 20 2 6 30 436 331533 821709

  • Blue: changed since last release
  • Yellow: DTV-only station
  • Green:has no interim DTV assignment
  • Aqua: has no interim NTSC assignment
  • Red: station deleted
  • Orange: NTSC operation deleted