Callsign St City NTSC Chan Temp Chan Perm Chan ERP (kW) HAAT (m) Latitude (DDMMSS) Longitude (DDDMMSS)
WJLA-TV DC WASHINGTON 7 39 7 15 254 385701 770447
WUSA DC WASHINGTON 9 34 9 17 254 385701 770447
WETA DC WASHINGTON 26 27 27 90 254 385701 770447
WHUT-TV DC WASHINGTON 32 33 33 100 254 385701 770447
WDCA DC WASHINGTON 20 35 35 500 227 385722 770459
WTTG DC WASHINGTON 5 36 36 1000 235 385721 770457
WRC-TV DC WASHINGTON 4 48 48 1000 237 385624 770454
WDCW DC WASHINGTON 50 51 50 123 253 385744 770136

  • Blue: changed since last release
  • Yellow: DTV-only station
  • Green:has no interim DTV assignment
  • Aqua: has no interim NTSC assignment
  • Red: station deleted
  • Orange: NTSC operation deleted