<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
	<Placemark>
		<name>W50CH      [50]</name>
		<description>W50CH      [50]<br />15.00KW/0.00 m<br />Alton, IL           <br />DC-CP <br />0:REL<br />1:REL<br /></description>
		<Point>
			<coordinates>-90.105,38.92,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W50CH-CA   [50]</name>
		<description>W50CH-CA   [50]<br />31.70KW/0.00 m<br />Alton, IL           <br />CA-LIC<br />0:REL<br />1:REL<br /></description>
		<Point>
			<coordinates>-90.105,38.92,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W25DW-D    [ 2]</name>
		<description>W25DW-D    [ 2]<br />0.300KW/0.00 m<br />Arbury Hills, IL    <br />LD-CP <br />0:TP<br />1:TP<br /></description>
		<Point>
			<coordinates>-87.6216666666667,41.885,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W25DW-D    [25]</name>
		<description>W25DW-D    [25]<br />12.50KW/0.00 m<br />Arbury Hills, IL    <br />LD-LIC<br />0:TP<br />1:TP<br /></description>
		<Point>
			<coordinates>-87.6216666666667,41.885,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W22AJ      [22]</name>
		<description>W22AJ      [22]<br />1.400KW/0.00 m<br />Arlington Heights, I<br />TX-LIC<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.9825,42.1372222222222,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WEDE-CA    [34]</name>
		<description>WEDE-CA    [34]<br />4.300KW/0.00 m<br />Arlington Heights, I<br />DC-CP <br />0:IND<br />1:IND<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WEDE-CA    [34]</name>
		<description>WEDE-CA    [34]<br />48.00KW/0.00 m<br />Arlington Heights, I<br />CA-LIC<br />0:IND<br />1:IND<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WEDE-CA    [34]</name>
		<description>WEDE-CA    [34]<br />48.00KW/0.00 m<br />Arlington Heights, I<br />TX-STA<br />0:IND<br />1:IND<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WRDH-LP    [ 7]</name>
		<description>WRDH-LP    [ 7]<br />3.000KW/0.00 m<br />Ashton, IL          <br />TX-APP<br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.0888888888889,41.6211111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WRDH-LP    [ 7]</name>
		<description>WRDH-LP    [ 7]<br />3.000KW/0.00 m<br />Ashton, IL          <br />TX-LIC<br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.2030555555556,41.9961111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WPVN-CD    [20]</name>
		<description>WPVN-CD    [20]<br />15.00KW/0.00 m<br />Aurora, IL          <br />LD-CP <br /></description>
		<Point>
			<coordinates>-87.6266666666667,41.8891666666667,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WPVN-CD    [20]</name>
		<description>WPVN-CD    [20]<br />10.00KW/0.00 m<br />Aurora, IL          <br />DC-LIC<br /></description>
		<Point>
			<coordinates>-88.0433333333333,42.0441666666667,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WPVN-CD    [20]</name>
		<description>WPVN-CD    [20]<br />10.00KW/0.00 m<br />Aurora, IL          <br />DC-LIC<br /></description>
		<Point>
			<coordinates>-88.0433333333333,42.0441666666667,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WPVN-CA    [24]</name>
		<description>WPVN-CA    [24]<br />150.0KW/0.00 m<br />Aurora, IL          <br />CA-CP <br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-88.4525,41.6061111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WPVN-LP    [24]</name>
		<description>WPVN-LP    [24]<br />7.000KW/0.00 m<br />Aurora, IL          <br />TX-LIC<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-88.4525,41.6063888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WXFT-DT-DT [50]</name>
		<description>WXFT-DT-DT [50]<br />230.0KW/509.0m<br />Aurora, IL          <br />DT-LIC<br />0:Telefutura<br />1:Telefutura<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WYZZ-DT    [28]</name>
		<description>WYZZ-DT    [28]<br />1000.KW/293.0m<br />Bloomington, IL     <br />DT-LIC<br />0:Fox<br />1:Fox<br /></description>
		<Point>
			<coordinates>-89.1791666666667,40.6458333333333,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSIU-DT    [ 8]</name>
		<description>WSIU-DT    [ 8]<br />53.00KW/271.3m<br />Carbondale, IL      <br />DT-LIC<br />0:PBS<br />1:PBS<br />3:PBS<br />4:PBS<br /></description>
		<Point>
			<coordinates>-89.2444444444444,38.1030555555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W10AH      [10]</name>
		<description>W10AH      [10]<br />0.047KW/0.00 m<br />Carbondale, IL      <br />TX-LIC<br />0:NBC<br />1:NBC<br /></description>
		<Point>
			<coordinates>-89.2347222222222,37.7080555555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSIU-TV    [28]</name>
		<description>WSIU-TV    [28]<br />5.000KW/0.00 m<br />Carbondale, IL      <br />LD-APP<br />0:PBS<br />1:PBS<br />3:PBS<br />4:PBS<br /></description>
		<Point>
			<coordinates>-89.5683333333333,37.4047222222222,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSIU-TV    [40]</name>
		<description>WSIU-TV    [40]<br />15.00KW/0.00 m<br />Carbondale, IL      <br />LD-CP <br />0:PBS<br />1:PBS<br />3:PBS<br />4:PBS<br /></description>
		<Point>
			<coordinates>-89.2347222222222,37.7080555555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSIU-TV    [41]</name>
		<description>WSIU-TV    [41]<br />1.000KW/0.00 m<br />Carbondale, IL      <br />LD-APP<br />0:PBS<br />1:PBS<br />3:PBS<br />4:PBS<br /></description>
		<Point>
			<coordinates>-90.0872222222222,38.5627777777778,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSIU-TV    [43]</name>
		<description>WSIU-TV    [43]<br />2.000KW/0.00 m<br />Carbondale, IL      <br />LD-APP<br />0:PBS<br />1:PBS<br />3:PBS<br />4:PBS<br /></description>
		<Point>
			<coordinates>-88.9397222222222,37.395,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCRD-LP    [30]</name>
		<description>WCRD-LP    [30]<br />12.50KW/0.00 m<br />Carthage, IL        <br />LD-CP <br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.1708333333333,42.2966666666667,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCRD-LP    [44]</name>
		<description>WCRD-LP    [44]<br />35.50KW/0.00 m<br />Carthage, IL        <br />TX-LIC<br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.2030555555556,41.9961111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W07DD-D    [ 7]</name>
		<description>W07DD-D    [ 7]<br />0.280KW/0.00 m<br />Champaign, IL       <br />LD-LIC<br />0:_3Abn<br />1:_3Abn<br /></description>
		<Point>
			<coordinates>-88.2988333333333,40.2241388888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W15DE-D    [15]</name>
		<description>W15DE-D    [15]<br />9.000KW/0.00 m<br />Champaign, IL       <br />LD-CP <br /></description>
		<Point>
			<coordinates>-88.5807777777778,39.0158055555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W39BH      [16]</name>
		<description>W39BH      [16]<br />5.200KW/0.00 m<br />Champaign, IL       <br />LD-APP<br />0:As<br />1:As<br /></description>
		<Point>
			<coordinates>-88.235,40.1094444444444,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W39BH      [24]</name>
		<description>W39BH      [24]<br />4.400KW/0.00 m<br />Champaign, IL       <br />LD-APP<br />0:As<br />1:As<br /></description>
		<Point>
			<coordinates>-88.235,40.1094444444444,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W26DZ-D    [26]</name>
		<description>W26DZ-D    [26]<br />5.000KW/0.00 m<br />Champaign, IL       <br />LD-CP <br /></description>
		<Point>
			<coordinates>-88.5722222222222,39.0036111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W34EH-D    [34]</name>
		<description>W34EH-D    [34]<br />5.000KW/0.00 m<br />Champaign, IL       <br />LD-CP <br /></description>
		<Point>
			<coordinates>-88.5807777777778,39.0158055555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W39BH      [39]</name>
		<description>W39BH      [39]<br />12.50KW/0.00 m<br />Champaign, IL       <br />TX-LIC<br />0:As<br />1:As<br /></description>
		<Point>
			<coordinates>-88.235,40.1094444444444,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WICD-DT    [41]</name>
		<description>WICD-DT    [41]<br />950.0KW/375.0m<br />Champaign, IL       <br />DT-LIC<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.9125,40.0697222222222,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCIA-DT    [48]</name>
		<description>WCIA-DT    [48]<br />1000.KW/245.0m<br />Champaign, IL       <br />DT-LIC<br />0:CBS<br />1:CBS<br /></description>
		<Point>
			<coordinates>-88.45,40.1058333333333,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBXC-CA    [46]</name>
		<description>WBXC-CA    [46]<br />15.00KW/0.00 m<br />Champaign/Urbana, IL<br />CA-LIC<br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-88.2430555555556,40.1111111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBKM-LP    [21]</name>
		<description>WBKM-LP    [21]<br />15.00KW/0.00 m<br />Chana, IL           <br />LD-CP <br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.6055555555556,41.8977777777778,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>W39DA-D    [39]</name>
		<description>W39DA-D    [39]<br />15.00KW/0.00 m<br />Chana, IL           <br />LD-CP <br /></description>
		<Point>
			<coordinates>-89.2030555555556,41.9961111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBKM-LP    [46]</name>
		<description>WBKM-LP    [46]<br />35.50KW/0.00 m<br />Chana, IL           <br />TX-LIC<br />0:A1<br />1:A1<br /></description>
		<Point>
			<coordinates>-89.2030555555556,41.9961111111111,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WEIU-DT    [50]</name>
		<description>WEIU-DT    [50]<br />255.0KW/146.0m<br />Charleston, IL      <br />DT-LIC<br />0:PBS<br />1:PBS<br /></description>
		<Point>
			<coordinates>-88.3070833333333,39.5708333333333,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WOCK-CD    [ 4]</name>
		<description>WOCK-CD    [ 4]<br />0.810KW/0.00 m<br />Chicago, IL         <br />DC-APP<br />1:CaribeVision<br />2:ETH<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WOCK-CD    [ 4]</name>
		<description>WOCK-CD    [ 4]<br />0.300KW/0.00 m<br />Chicago, IL         <br />DC-LIC<br />1:CaribeVision<br />2:ETH<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLFM-LP    [ 6]</name>
		<description>WLFM-LP    [ 6]<br />3.000KW/0.00 m<br />Chicago, IL         <br />TX-LIC<br />0:easy jazz<br />1:easy jazz<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-DT     [ 7]</name>
		<description>WLS-DT     [ 7]<br />4.750KW/515.0m<br />Chicago, IL         <br />DT-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-TV     [ 7]</name>
		<description>WLS-TV     [ 7]<br />4.750KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-TV     [ 7]</name>
		<description>WLS-TV     [ 7]<br />7.000KW/457.0m<br />Chicago, IL         <br />DS-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBBM-DT    [12]</name>
		<description>WBBM-DT    [12]<br />8.000KW/497.0m<br />Chicago, IL         <br />DT-LIC<br />0:CBS<br />1:CBS<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WGN-DT     [19]</name>
		<description>WGN-DT     [19]<br />600.0KW/478.0m<br />Chicago, IL         <br />DT-APP<br />1:CW<br />2:LATV<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WGN-TV     [19]</name>
		<description>WGN-TV     [19]<br />229.0KW/478.0m<br />Chicago, IL         <br />DX-CP <br />1:CW<br />2:LATV<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WGN-TV     [19]</name>
		<description>WGN-TV     [19]<br />310.0KW/478.0m<br />Chicago, IL         <br />DX-LIC<br />1:CW<br />2:LATV<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WGN-DT     [19]</name>
		<description>WGN-DT     [19]<br />645.0KW/453.0m<br />Chicago, IL         <br />DT-LIC<br />1:CW<br />2:LATV<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WYCC-DT    [21]</name>
		<description>WYCC-DT    [21]<br />98.90KW/378.0m<br />Chicago, IL         <br />DT-LIC<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WWME-CA    [23]</name>
		<description>WWME-CA    [23]<br />47.50KW/0.00 m<br />Chicago, IL         <br />CA-APP<br />0:MeTV<br />1:MeTV<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WWME-CA    [23]</name>
		<description>WWME-CA    [23]<br />51.00KW/0.00 m<br />Chicago, IL         <br />CA-LIC<br />0:MeTV<br />1:MeTV<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBBM-TV    [26]</name>
		<description>WBBM-TV    [26]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:CBS<br />1:CBS<br /></description>
		<Point>
			<coordinates>-87.7513888888889,41.9383333333333,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WBBM-TV    [26]</name>
		<description>WBBM-TV    [26]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:CBS<br />1:CBS<br /></description>
		<Point>
			<coordinates>-87.7513888888889,41.9383333333333,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCIU-DT    [27]</name>
		<description>WCIU-DT    [27]<br />550.0KW/473.0m<br />Chicago, IL         <br />DT-APP<br />0:IND<br />1:IND<br />2:MeTV<br />3:Me-2<br />4:ThisTV<br />5:ThisTV<br />6:ETH<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCIU-DT    [27]</name>
		<description>WCIU-DT    [27]<br />550.0KW/473.0m<br />Chicago, IL         <br />DT-CP <br />0:IND<br />1:IND<br />2:MeTV<br />3:Me-2<br />4:ThisTV<br />5:ThisTV<br />6:ETH<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCIU-DT    [27]</name>
		<description>WCIU-DT    [27]<br />160.0KW/510.0m<br />Chicago, IL         <br />DT-LIC<br />0:IND<br />1:IND<br />2:MeTV<br />3:Me-2<br />4:ThisTV<br />5:ThisTV<br />6:ETH<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCHU-LD    [28]</name>
		<description>WCHU-LD    [28]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:MTV Tr3s<br />1:MTV Tr3s<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WMAQ-DT    [29]</name>
		<description>WMAQ-DT    [29]<br />350.0KW/508.0m<br />Chicago, IL         <br />DT-LIC<br />0:NBC<br />1:NBC<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WOCK-CD    [30]</name>
		<description>WOCK-CD    [30]<br />6.500KW/0.00 m<br />Chicago, IL         <br />DC-APP<br />1:CaribeVision<br />2:ETH<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WDCI-LP    [30]</name>
		<description>WDCI-LP    [30]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.6216666666667,41.885,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WDCI-LP    [30]</name>
		<description>WDCI-LP    [30]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.6216666666667,41.885,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WDCI-LP    [30]</name>
		<description>WDCI-LP    [30]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.6216666666667,41.885,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WFLD       [31]</name>
		<description>WFLD       [31]<br />475.0KW/480.0m<br />Chicago, IL         <br />DX-LIC<br />0:Fox<br />1:Fox<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WFLD-DT    [31]</name>
		<description>WFLD-DT    [31]<br />1000.KW/475.0m<br />Chicago, IL         <br />DT-LIC<br />0:Fox<br />1:Fox<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-TV     [32]</name>
		<description>WLS-TV     [32]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WMEU-LD    [32]</name>
		<description>WMEU-LD    [32]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WMEU-LD    [32]</name>
		<description>WMEU-LD    [32]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WMEU-LD    [32]</name>
		<description>WMEU-LD    [32]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-LIC<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCHU-LD    [33]</name>
		<description>WCHU-LD    [33]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br />0:MTV Tr3s<br />1:MTV Tr3s<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCHU-LD    [33]</name>
		<description>WCHU-LD    [33]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br />0:MTV Tr3s<br />1:MTV Tr3s<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCHU-LD    [33]</name>
		<description>WCHU-LD    [33]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-LIC<br />0:MTV Tr3s<br />1:MTV Tr3s<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WWME-LD    [39]</name>
		<description>WWME-LD    [39]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-LIC<br />0:IND<br />1:IND<br />2:MeTV<br />3:IND<br />4:ThisTV<br />5:ThisTV<br />6:ThisTV<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WESV-LD    [40]</name>
		<description>WESV-LD    [40]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WESV-LD    [40]</name>
		<description>WESV-LD    [40]<br />6.000KW/0.00 m<br />Chicago, IL         <br />LD-LIC<br />0:TBN<br />1:TBN<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WOCH-CA    [41]</name>
		<description>WOCH-CA    [41]<br />125.0KW/0.00 m<br />Chicago, IL         <br />CA-APP<br />0:ETH<br />1:ETH<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WOCH-CA    [41]</name>
		<description>WOCH-CA    [41]<br />25.00KW/0.00 m<br />Chicago, IL         <br />CA-LIC<br />0:ETH<br />1:ETH<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCPX-DT    [43]</name>
		<description>WCPX-DT    [43]<br />222.0KW/510.0m<br />Chicago, IL         <br />DT-APP<br />0:ION<br />1:ION<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8955555555556,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCPX-DT    [43]</name>
		<description>WCPX-DT    [43]<br />200.0KW/510.0m<br />Chicago, IL         <br />DT-LIC<br />0:ION<br />1:ION<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-DR-DT  [44]</name>
		<description>WLS-DR-DT  [44]<br />473.3KW/515.0m<br />Chicago, IL         <br />DR-APP<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-TV     [44]</name>
		<description>WLS-TV     [44]<br />908.0KW/475.0m<br />Chicago, IL         <br />DS-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-TV     [44]</name>
		<description>WLS-TV     [44]<br />1000.KW/437.0m<br />Chicago, IL         <br />DS-APP<br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WCHU-LD    [44]</name>
		<description>WCHU-LD    [44]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br />0:MTV Tr3s<br />1:MTV Tr3s<br /></description>
		<Point>
			<coordinates>-87.6230555555556,41.8988888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WLS-DT     [44]</name>
		<description>WLS-DT     [44]<br />1000.KW/518.0m<br />Chicago, IL         <br />DT-CP <br />0:ABC<br />1:ABC<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSNS-TV    [45]</name>
		<description>WSNS-TV    [45]<br />61.70KW/476.0m<br />Chicago, IL         <br />DX-APP<br />0:Telemundo<br />1:Telemundo<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSNS-DT    [45]</name>
		<description>WSNS-DT    [45]<br />665.0KW/472.0m<br />Chicago, IL         <br />DT-APP<br />0:Telemundo<br />1:Telemundo<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSNS-DT    [45]</name>
		<description>WSNS-DT    [45]<br />665.0KW/472.0m<br />Chicago, IL         <br />DT-CP <br />0:Telemundo<br />1:Telemundo<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WSNS-DT    [45]</name>
		<description>WSNS-DT    [45]<br />467.0KW/472.0m<br />Chicago, IL         <br />DT-LIC<br />0:Telemundo<br />1:Telemundo<br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WMEU-LD    [46]</name>
		<description>WMEU-LD    [46]<br />15.00KW/0.00 m<br />Chicago, IL         <br />LD-CP <br /></description>
		<Point>
			<coordinates>-87.6361111111111,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WTTW       [47]</name>
		<description>WTTW       [47]<br />150.0KW/474.0m<br />Chicago, IL         <br />DX-LIC<br />0:PBS<br />1:PBS<br />4:V-me<br /></description>
		<Point>
			<coordinates>-87.6355555555556,41.8788888888889,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>WTTW-DT    [47]</name>
