W9WI.com/TV Database Online/West Virginia |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Bluefield , WV | [40] WLFB | 1000.000 | 399.00 | dH | 37-13-12.00N | 81-15-20.00W | DT-LIC | REL||||| |
Bluefield , WV | [43] WVVA | 15.000 | 0.00 | 37-53-46.00N | 80-59-21.00W | LD-CP | NBC|CW|||| | |
Bluefield , WV | [46] WVVA | 1000.000 | 372.00 | H | 37-15-20.70N | 81-10-54.00W | DT-LIC | NBC|CW|||| |
Cedarville , WV | [28] W28DR-D | 15.000 | 0.00 | 38-43-42.70N | 80-39-49.00W | LD-CP | WSWP-TV-10 (PBS)|WSWP-TV-10 (Create)|WSWP-TV-10 (PBS)||| | |
Charleston , WV | [15] W16CE | 15.000 | 0.00 | 38-22-31.00N | 81-39-21.00W | LD-CP | WSAZ (3 NBC)||||| | |
Charleston , WV | [16] W16CE | 22.900 | 0.00 | - | 38-22-31.00N | 81-39-22.00W | TX-LIC | WSAZ (3 NBC) |
Charleston , WV | [19] WVAH-TV | 475.000 | 514.10 | H | 38-24-28.00N | 81-54-13.00W | DT-LIC | Fox|The Country Network|||| |
Charleston , WV | [21] WOCW-LP | 25.000 | 0.00 | +d | 38-22-34.00N | 81-39-24.00W | TX-LIC | WQCW-17 (CW) |
Charleston , WV | [39] WLPX-TV | 1000.000 | 350.00 | dH | 38-28-12.00N | 81-46-35.00W | DT-LIC | ION|qubo|IONLife||| |
Charleston , WV | [41] WCHS-TV | 475.000 | 514.10 | H | 38-24-28.00N | 81-54-13.00W | DT-LIC | ABC|CoolTV|||| |
Charleston , WV | [47] W16CE | 15.000 | 0.00 | 38-22-31.00N | 81-39-21.00W | LD-CP | WSAZ (3 NBC)||||| | |
Clarksburg , WV | [10] WVFX-DR | 30.000 | 260.00 | dH | 39-18-2.00N | 80-20-37.00W | DR-GRANT | Fox |
Clarksburg , WV | [10] WVFX | 30.000 | 235.00 | dH | 39-18-2.00N | 80-20-37.00W | DT-LIC | Fox|CW|||| |
Clarksburg , WV | [12] WBOY-TV | 12.250 | 262.00 | H | 39-17-6.00N | 80-19-46.00W | DT-LIC | NBC|ABC|||| |
Clarksburg , WV | [13] WVUX-LP | 3.000 | 0.00 | 39-16-31.67N | 80-17-43.68W | LD-CP | TBN||||| | |
Clarksburg , WV | [16] WUSV-LD | 15.000 | 0.00 | 39-16-32.00N | 80-17-44.00W | LD-CP | ||||| | |
Clarksburg , WV | [19] W19DU-D | 0.500 | 0.00 | d | 39-16-32.00N | 80-17-44.00W | LD-CP | ||||| |
Clarksburg , WV | [22] W22CY | 1.000 | 0.00 | 39-16-32.00N | 80-17-43.00W | LD-CP | WDTV (5 CBS)||||| | |
Clarksburg , WV | [22] W22CY | 13.000 | 0.00 | - | 39-16-32.00N | 80-17-43.00W | TX-LIC | WDTV (5 CBS) |
Clarksburg , WV | [24] W24DN-D | 8.000 | 0.00 | d | 39-17-53.00N | 80-17-59.00W | LD-LIC | KTBN-40 (TBN)||||| |
Clarksburg , WV | [26] W26EL-D | 1.000 | 0.00 | 39-16-33.70N | 80-17-33.90W | LD-CP | ||||| | |
Clarksburg , WV | [30] W30CH | 1.000 | 0.00 | 39-18-2.00N | 80-20-37.00W | LD-CP | TBN||||| | |
Clarksburg , WV | [30] W30CH | 1.000 | 0.00 | - | 39-18-2.00N | 80-20-37.00W | TX-LIC | TBN |
Clarksburg , WV | [38] W38EY-D | 15.000 | 0.00 | d | 39-16-32.00N | 80-17-44.00W | LD-CP | ||||| |
Clarksburg , WV | [40] W40DG-D | 4.500 | 0.00 | d | 39-16-32.00N | 80-17-44.00W | LD-CP | ||||| |
Clarksburg , WV | [42] W42EO-D | 1.000 | 0.00 | 39-16-33.70N | 80-17-33.90W | LD-CP | ||||| | |
Clarksburg , WV | [44] W62DF | 15.000 | 0.00 | 39-16-31.70N | 80-17-43.70W | LD-CP | TBN||||| | |
Clarksburg , WV | [46] W46EJ-D | 4.750 | 0.00 | 39-16-32.00N | 80-17-43.00W | LD-LIC | WPCB-40 (COR)||||| | |
Clarksburg , WV | [49] W49EL-D | 1.000 | 0.00 | 39-16-33.70N | 80-17-33.90W | LD-CP | ||||| | |
Clarksburg , WV | [56] WVUX-LP | 2.810 | 0.00 | - | 39-16-31.67N | 80-17-43.68W | TX-APP | TBN |
Clarksburg , WV | [56] WVUX-LP | 149.000 | 0.00 | - | 39-16-31.67N | 80-17-43.68W | TX-LIC | TBN |
Clarksburg , WV | [62] W62DF | 6.000 | 0.00 | - | 39-16-32.00N | 80-17-44.00W | TX-LIC | TBN |
Elkins , WV | [31] W31CQ | 1.000 | 0.00 | 38-51-41.00N | 79-56-1.00W | LD-APP | WDTV (5 CBS)||||| | |
Elkins , WV | [31] W31CQ | 2.700 | 0.00 | + | 38-51-41.00N | 79-56-1.00W | TX-LIC | WDTV (5 CBS) |
Gary , WV | [20] W20DB-D | 14.000 | 0.00 | 37-23-19.59N | 81-36-8.61W | LD-CP | ||||| | |
Grandview , WV | [10] WSWP-TV | 9.000 | 282.20 | dH | 37-53-46.00N | 80-59-21.00W | DT-APP | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| |
Grandview , WV | [10] WSWP-TV | 24.000 | 317.90 | dH | 37-53-46.00N | 80-59-21.00W | DT-LIC | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| |
Hampshire, Etc. , WV | [41] W41AO | 2.730 | 0.00 | ZdH | 39-27-3.00N | 78-20-53.00W | TX-LIC | WPBY-TV-34 (PBS) |
Huntington , WV | [13] WOWK-TV | 12.500 | 414.00 | H | 38-30-20.00N | 82-12-32.00W | DT-LIC | CBS|radar|||| |
Huntington , WV | [23] WSAZ-TV | 724.000 | 366.60 | H | 38-30-36.00N | 82-13-10.00W | DT-LIC | NBC|My|||| |
Huntington , WV | [30] W30DG-D | 7.400 | 0.00 | d | 38-25-11.00N | 82-24-6.00W | LD-LIC | HSC||||| |
Huntington , WV | [34] WPBY-TV | 60.100 | 360.50 | dH | 38-29-41.00N | 82-12-3.00W | DS-APP | PBS |
Huntington , WV | [34] WPBY-TV | 76.300 | 360.50 | dH | 38-29-41.00N | 82-12-3.00W | DT-LIC | PBS|Create|PBS||| |
Keyser , WV | [41] W41DK-D | 7.000 | 0.00 | 39-22-55.00N | 79-4-46.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Lewisburg , WV | [8] WVNS | 3.800 | 568.00 | dH | 37-46-22.00N | 80-42-25.00W | DR-GRANT | CBS |
Lewisburg , WV | [8] WVNS-TV | 3.680 | 577.00 | H | 37-46-22.00N | 80-42-25.00W | DT-LIC | CBS|Fox|||| |
Martinsburg , WV | [8] W08EE-D | 0.300 | 0.00 | 39-27-36.00N | 78-3-45.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Martinsburg , WV | [12] WWPX-TV | 23.000 | 314.00 | H | 39-27-27.00N | 78-3-52.00W | DT-LIC | ION|qubo|IONLife||| |
Martinsburg , WV | [12] WWPX-TV | 0.150 | 0.00 | 38-57-1.00N | 77-4-48.00W | LD-LIC | ION|qubo|IONLife||| | |
Martinsburg , WV | [51] WWPX-DR | 860.000 | 403.00 | H | 38-57-18.00N | 78-1-32.00W | DR-DIS | |
Mathias, Etc. , WV | [9] W09CT-D | 0.240 | 0.00 | 38-49-15.00N | 78-53-56.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Moorefield , WV | [22] W22CV-D | 0.095 | 0.00 | d | 38-58-57.00N | 78-54-31.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| |
Moorefield , WV | [29] W29DH-D | 0.100 | 0.00 | d | 38-58-57.00N | 78-54-31.00W | LD-LIC | WJAC-TV-34 (NBC)|WJAC-TV-34 (MeTV)|||| |
Moorefield , WV | [40] W40AS-D | 0.090 | 0.00 | d | 38-58-57.00N | 78-54-31.00W | LD-LIC | WHSV-TV-49 (ABC)|WHSV-TV-49 (Fox)|WHSV-TV-49 (ABC)|WHSV-TV-49 (My)|| |
Moorefield , WV | [46] W46BR-D | 0.100 | 0.00 | d | 38-58-57.00N | 78-54-31.00W | LD-LIC | WTTG-36 (Fox)||||| |
Moorefield , WV | [50] W50BD-D | 0.100 | 0.00 | d | 38-58-57.00N | 78-54-31.00W | LD-LIC | WUSA-9 (CBS)|WUSA-9 (Bounce TV)|WUSA-9 (radar)||| |
Morgantown , WV | [33] WNPB-TV | 67.800 | 413.20 | dH | 39-41-44.70N | 79-45-44.80W | DS-APP | WPBY-TV-34 (PBS) |
Morgantown , WV | [33] WNPB-TV | 64.000 | 456.70 | dH | 39-41-44.70N | 79-45-44.80W | DS-APP | WPBY-TV-34 (PBS) |
Morgantown , WV | [33] WNPB-TV | 168.300 | 456.70 | dH | 39-41-44.70N | 79-45-44.80W | DT-APP | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| |
Morgantown , WV | [33] WNPB-TV | 168.300 | 456.70 | dH | 39-41-44.70N | 79-45-44.80W | DT-CP MOD | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| |
Morgantown , WV | [33] WNPB-TV | 92.000 | 456.50 | dH | 39-41-44.70N | 79-45-44.80W | DT-LIC | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| |
Oak Hill , WV | [50] WOAY-TV | 1000.000 | 237.10 | H | 37-57-26.00N | 81-9-3.00W | DT-CP | ABC|ABC|||| |
Oak Hill , WV | [50] WOAY-TV | 600.000 | 200.10 | H | 37-57-26.00N | 81-9-3.00W | DT-LIC | ABC|ABC|||| |
Parkersburg , WV | [8] W08EK-D | 0.300 | 0.00 | 39-23-4.00N | 81-26-45.00W | LD-CP | ||||| | |
Parkersburg , WV | [16] W16CV-D | 5.000 | 0.00 | d | 39-23-4.00N | 81-26-45.00W | LD-CP | ||||| |
Parkersburg , WV | [22] WOVA-LD | 15.000 | 0.00 | 39-21-0.00N | 81-33-56.00W | LD-LIC | ||||| | |
Parkersburg , WV | [24] W24DS-D | 5.000 | 0.00 | d | 39-23-4.00N | 81-26-45.00W | LD-CP | ||||| |
Parkersburg , WV | [29] W29EJ-D | 5.000 | 0.00 | 39-16-1.00N | 81-33-10.00W | LD-CP | ||||| | |
Parkersburg , WV | [36] W36ER-D | 5.000 | 0.00 | 39-0-13.00N | 81-57-52.00W | LD-CP MOD | ||||| | |
Parkersburg , WV | [45] W45BW | 16.500 | 0.00 | ZdH | 39-19-27.00N | 81-37-33.00W | TX-LIC | TBN |
Parkersburg , WV | [47] WIYE-LD | 15.000 | 0.00 | 39-21-0.00N | 81-33-56.00W | LD-LIC | ||||| | |
Parkersburg , WV | [49] WTAP-TV | 315.000 | 196.70 | E | 39-21-0.00N | 81-33-56.00W | DT-LIC | NBC|Fox|My||| |
Parkersburg , WV | [49] WTAP-TV | 77.600 | 179.30 | H | 39-21-0.00N | 81-33-56.00W | DX-APP | NBC |
Parkersburg , WV | [51] W51EG-D | 15.000 | 0.00 | 39-12-43.00N | 81-35-31.00W | LD-LIC | WPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)||| | |
Roanoke , WV | [20] W20DY-D | 1.000 | 0.00 | 38-57-38.60N | 80-31-45.70W | LD-CP | ||||| | |
Roanoke , WV | [35] W35DI-D | 1.000 | 0.00 | 38-57-38.60N | 80-31-45.70W | LD-CP | ||||| | |
Roanoke , WV | [45] W45EF-D | 1.000 | 0.00 | 38-57-38.60N | 80-31-45.70W | LD-CP | ||||| | |
Roanoke , WV | [47] W47EN-D | 1.000 | 0.00 | 38-57-38.60N | 80-31-45.70W | LD-CP | ||||| | |
Romney , WV | [23] W23DR-D | 15.000 | 0.00 | 39-18-34.50N | 78-43-1.30W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Summersville , WV | [16] WZTS-LD | 0.500 | 0.00 | 38-21-33.60N | 80-38-50.60W | LD-CP | ||||| | |
Sutton , WV | [30] W30DU-D | 1.000 | 0.00 | 38-37-8.60N | 80-41-56.60W | LD-CP | ||||| | |
Sutton , WV | [32] W32ES-D | 1.000 | 0.00 | 38-37-8.60N | 80-41-56.60W | LD-CP | ||||| | |
Sutton , WV | [42] W42EN-D | 1.000 | 0.00 | 38-37-8.60N | 80-41-56.60W | LD-CP | ||||| | |
Wardensville, Etc. , WV | [7] W07DN-D | 0.300 | 0.00 | 39-8-38.00N | 78-26-9.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Weirton , WV | [18] WJPW-CA | 150.000 | 0.00 | +d | 40-21-59.00N | 80-35-22.00W | CA-LIC | WBGN-CD-16 (IND) |
Weirton , WV | [18] WJPW-CA | 15.000 | 0.00 | d | 40-21-59.00N | 80-35-22.00W | DC-APP | WBGN-CD-16 (IND) |
Weirton , WV | [18] WJPW-CA | 15.000 | 0.00 | d | 40-21-59.00N | 80-35-22.00W | DC-APP | WBGN-CD-16 (IND) |
Weirton , WV | [18] WJPW-CA | 15.000 | 0.00 | d | 40-21-59.00N | 80-35-22.00W | DC-CP MOD | WBGN-CD-16 (IND) |
Welch , WV | [29] W29DP-D | 15.000 | 0.00 | 37-25-52.10N | 81-35-35.20W | LD-CP | WSWP-TV-10 (PBS)|WSWP-TV-10 (Create)|WSWP-TV-10 (PBS)||| | |
Weston , WV | [2] WDTV | 0.300 | 0.00 | 39-12-43.00N | 81-35-31.00W | LD-CP | CBS|Accuweather|||| | |
Weston , WV | [5] WDTV | 10.000 | 240.00 | H | 39-18-2.00N | 80-20-37.00W | DT-LIC | CBS|Accuweather|||| |
Weston , WV | [7] WDTV | 0.300 | 0.00 | 38-38-29.00N | 81-1-24.00W | LD-CP | CBS|Accuweather|||| | |
Wheeling , WV | [7] WTRF-TV | 25.400 | 293.00 | H | 40-3-41.00N | 80-45-8.00W | DT-LIC | CBS|Fox|ABC||| |
Wheeling , WV | [30] W30CO-D | 4.500 | 0.00 | 40-3-41.00N | 80-45-8.00W | LD-LIC | WNPB-TV-33 (PBS)|WNPB-TV-33 (Create)|WNPB-TV-33 (PBS)||| | |
Wheeling,Etc. , WV | [8] WWVW-LP | 1.500 | 0.00 | d | 40-3-41.00N | 80-45-8.00W | DC-APP | AIN |
Wheeling,Etc. , WV | [8] WWVW-LP | 1.500 | 0.00 | d | 40-3-41.00N | 80-45-8.00W | LD-CP | AIN||||| |
Wheeling,Etc. , WV | [56] WWVW-LP | 12.100 | 0.00 | ZdH | 40-3-41.00N | 80-45-8.00W | TX-LIC | AIN |
Williamson , WV | [27] WHJC-LP | 7.500 | 0.00 | 37-42-16.63N | 82-12-52.50W | LD-LIC | RTV|Tuff TV|||| |
© D. Smith W9WI 2009
Page created 2012-Oct-26