W9WI.com/TV Database Online/Tennessee |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Adamsville , TN | [18] W18BL-D | 15.000 | 0.00 | d | 35-14-5.00N | 88-22-35.00W | DC-LIC | UBN/TBN |
Alexandria , TN | [6] WRTN-LP | 2.000 | 0.00 | - | 36-9-0.00N | 86-23-13.00W | TX-LIC | RTV |
Alexandria , TN | [7] WRTN-LD | 0.300 | 0.00 | 36-16-5.00N | 86-47-45.00W | LD-LIC | Daystar|RTV|country videos|old movies|Tuff TV|movies | |
Alexandria , TN | [17] WRTN-LD | 15.000 | 0.00 | 36-15-50.00N | 86-47-39.00W | LD-CP | Daystar|RTV|country videos|old movies|Tuff TV|movies | |
Alexandria , TN | [19] WRTN-LP | 10.000 | 0.00 | + | 36-9-0.00N | 86-23-13.00W | TX-CP | RTV |
Algood , TN | [14] W14EE-D | 0.500 | 0.00 | 36-11-32.50N | 85-25-23.60W | LD-CP | ||||| | |
Algood , TN | [30] W30DP-D | 0.500 | 0.00 | 36-11-32.50N | 85-25-23.60W | LD-CP | ||||| | |
Algood , TN | [41] W41EI-D | 0.500 | 0.00 | 36-11-32.50N | 85-25-23.60W | LD-CP | ||||| | |
Algood , TN | [48] W48EG-D | 0.500 | 0.00 | 36-11-32.50N | 85-25-23.60W | LD-CP | ||||| | |
Bristol,Va/Kingsport , TN | [9] WOPI-CA | 3.000 | 0.00 | - | 36-25-54.00N | 82-8-15.00W | CA-LIC | RTV |
Bristol,Va/Kingsport , TN | [36] WAPK-CA | 22.800 | 0.00 | +d | 36-25-54.00N | 82-8-15.00W | CA-LIC | My |
Chattanooga , TN | [9] WTVC | 45.000 | 322.00 | dE | 35-9-38.00N | 85-19-6.00W | DT-LIC | ABC|ThisTV|||| |
Chattanooga , TN | [9] WTVC | 33.800 | 306.00 | dH | 35-9-38.00N | 85-19-6.00W | DX-APP | ABC |
Chattanooga , TN | [9] WTVC | 33.800 | 306.00 | dH | 35-9-38.00N | 85-19-6.00W | DX-CP | ABC |
Chattanooga , TN | [12] WDEF-TV | 26.000 | 384.00 | H | 35-8-6.00N | 85-19-25.00W | DT-LIC | CBS|Tuff TV|||| |
Chattanooga , TN | [13] WRCBTV | 37.000 | 325.00 | d | 35-9-40.00N | 85-18-52.00W | DR-GRANT | NBC |
Chattanooga , TN | [13] WRCB | 111.000 | 370.00 | dE | 35-9-40.00N | 85-18-51.00W | DT-LIC | NBC|Antenna TV|||| |
Chattanooga , TN | [13] WRCB | 18.200 | 283.00 | dH | 35-9-40.00N | 85-18-52.00W | DX-LIC | NBC |
Chattanooga , TN | [18] W18DS-D | 10.240 | 0.00 | 35-15-19.80N | 85-13-34.10W | LD-LIC | 3Abn||||| | |
Chattanooga , TN | [24] WDDA-LD | 15.000 | 0.00 | 35-7-45.00N | 85-20-2.00W | LD-CP | ||||| | |
Chattanooga , TN | [28] WRNG-LP | 14.300 | 0.00 | d | 34-57-11.70N | 85-22-55.30W | LD-CP | WDNN-CA-49 (Fn)||||| |
Chattanooga , TN | [28] WRNG-LP | 3.500 | 0.00 | -d | 34-57-11.70N | 85-22-55.30W | TX-LIC | WDNN-CA-49 (Fn) |
Chattanooga , TN | [29] WTCI | 200.000 | 336.00 | H | 35-12-26.00N | 85-16-52.00W | DT-LIC | PBS|Create|||| |
Chattanooga , TN | [31] WOOT-LD | 5.000 | 0.00 | d | 35-15-1.00N | 85-13-11.00W | LD-APP | ||||| |
Chattanooga , TN | [36] WCNT-LP | 10.160 | 0.00 | 35-22-49.00N | 84-42-45.00W | LD-CP | WDNN-LP (43 REL)||||| | |
Chattanooga , TN | [36] WCNT-LP | 64.400 | 0.00 | - | 35-22-49.00N | 84-42-45.00W | TX-LIC | WDNN-LP (43 REL) |
Chattanooga , TN | [38] WOOT-LD | 15.000 | 0.00 | 35-15-1.00N | 85-13-11.00W | LD-CP | ||||| | |
Chattanooga , TN | [39] WYHB-LP | 10.400 | 0.00 | ZdH | 35-12-26.00N | 85-16-52.00W | TX-LIC | A1 |
Chattanooga , TN | [40] WDSI-TV | 84.000 | 350.00 | dH | 35-12-34.00N | 85-16-39.00W | DT-LIC | Fox|My|||| |
Chattanooga , TN | [44] WYHB-CD | 15.000 | 0.00 | 35-12-26.00N | 85-16-52.00W | DC-LIC | A1 | |
Chattanooga , TN | [44] WYHB-CD | 15.000 | 0.00 | N | 35-12-26.00N | 85-16-52.00W | DC-LIC | A1 |
Chattanooga, Etc. , TN | [6] WOOT-LP | 1.400 | 0.00 | + | 35-12-26.00N | 85-16-52.00W | CA-LIC | OFF |
Clarkrange , TN | [3] WWWB-LD | 3.000 | 0.00 | 35-59-0.00N | 85-2-25.00W | LD-LIC | ||||| | |
Clarkrange , TN | [50] WWWB-LD | 15.000 | 0.00 | 35-53-27.00N | 84-52-1.00W | LD-APP | ||||| | |
Clarksville , TN | [30] W30DE-D | 10.000 | 0.00 | 36-31-39.00N | 87-21-30.00W | LD-CP | ||||| | |
Clarksville, Etc. , TN | [49] WCKV-LP | 15.400 | 0.00 | -d | 36-31-39.00N | 87-21-30.00W | TX-LIC | FN |
Cleveland , TN | [25] WPDP-LP | 2.100 | 0.00 | -dH | 35-8-5.00N | 84-37-21.00W | CA-LIC | WDSI-TV-40 (Fox) |
Cleveland , TN | [27] WTNB-CA | 5.880 | 0.00 | ZdH | 35-12-3.00N | 84-53-2.00W | CA-LIC | WDNN-CA-49 (Fn) |
Cleveland , TN | [42] WFLI-TV | 500.000 | 333.00 | dH | 35-12-34.00N | 85-16-39.00W | DT-LIC | CW|MeTV|||| |
Collegedale , TN | [21] W21BZ | 3.990 | 0.00 | d | 35-1-31.70N | 85-4-26.20W | LD-CP | 3Abn||||| |
Collegedale , TN | [21] W21BZ | 4.900 | 0.00 | ZdH | 35-1-32.00N | 85-4-26.00W | TX-LIC | 3Abn |
Cookeville , TN | [22] WCTE | 60.000 | 425.00 | dH | 36-10-26.00N | 85-20-37.00W | DT-APP | PBS|PBS World|Create||| |
Cookeville , TN | [22] WCTE | 200.000 | 422.40 | dH | 36-10-26.00N | 85-20-37.00W | DT-CP MOD | PBS|PBS World|Create||| |
Cookeville , TN | [22] WCTE | 200.000 | 425.00 | dH | 36-10-26.00N | 85-20-37.00W | DT-LIC | PBS|PBS World|Create||| |
Cookeville , TN | [36] WNPX-TV | 733.000 | 428.70 | dH | 36-16-4.00N | 86-47-44.00W | DT-LIC | ION|qubo|IONLife||| |
Cookeville , TN | [39] WKRP-LD | 15.000 | 0.00 | d | 36-7-53.00N | 85-20-31.00W | LD-CP | RTV||||| |
Cookeville , TN | [52] WCTE | 82.000 | 412.00 | dH | 36-10-26.00N | 85-20-37.00W | DT-CP | PBS|PBS World|Create||| |
Crossville , TN | [20] WBXX-TV | 652.000 | 735.00 | H | 36-6-33.00N | 84-20-17.00W | DT-LIC | CW||||| |
Del Rio , TN | [3] W03AL | 0.010 | 0.00 | NdH | 35-50-58.00N | 82-57-32.00W | TX-LIC | WBIR (10 NBC) |
Ducktown , TN | [22] WCTD-LP | 10.500 | 0.00 | 34-37-9.00N | 84-22-59.00W | LD-CP | Daystar||||| | |
Ducktown , TN | [22] WCTD-LP | 150.000 | 0.00 | - | 35-2-18.00N | 84-27-13.00W | TX-LIC | Daystar |
Dyersburg , TN | [18] WDYR-CD | 15.000 | 0.00 | 36-3-28.00N | 89-26-19.00W | DC-LIC | TCT/TBN rel. | |
Gatlinburg , TN | [28] WJDP-LP | 11.430 | 0.00 | - | 35-48-43.00N | 83-40-5.00W | TX-LIC | |
Greeneville , TN | [18] WAPG-CD | 2.200 | 0.00 | N | 36-1-24.00N | 82-42-56.00W | DC-LIC | WKPT-TV-27 (ABC) |
Greeneville , TN | [38] WEMT | 1000.000 | 721.00 | dE | 36-26-58.00N | 82-6-29.00W | DT-LIC | Fox|ThisTV|||| |
Harrogate , TN | [14] W14AQ | 8.500 | 0.00 | +H | 36-35-10.00N | 83-39-54.00W | TX-LIC | EDU |
Harrogate , TN | [18] W18AN | 8.500 | 0.00 | ZH | 36-35-10.00N | 83-39-54.00W | TX-LIC | FN |
Heiskell, Etc. , TN | [12] DWFEM-LP | 0.123 | 0.00 | -dH | 36-4-21.00N | 84-1-18.00W | CA-LIC | A1/AIN |
Hendersonville , TN | [33] WPGD-DR | 1000.000 | 412.00 | H | 36-16-5.00N | 86-47-45.00W | DR-APP | |
Hendersonville , TN | [33] WPGD-TV | 175.000 | 200.30 | dH | 36-16-4.70N | 86-47-44.70W | DS-APP | TBN |
Hendersonville , TN | [33] WPGD-TV | 1000.000 | 412.00 | H | 36-16-5.00N | 86-47-45.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
Humboldt , TN | [45] W45DP-D | 15.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jackson , TN | [15] W15DD-D | 3.000 | 0.00 | 35-38-32.00N | 88-48-28.00W | LD-CP | ||||| | |
Jackson , TN | [16] W16DE-D | 10.000 | 0.00 | 35-38-32.00N | 88-48-28.00W | LD-CP | ||||| | |
Jackson , TN | [19] W19ED-D | 7.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jackson , TN | [20] W20DJ-D | 5.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP MOD | ||||| | |
Jackson , TN | [27] W27DR-D | 10.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jackson , TN | [35] WZMC-LP | 7.900 | 0.00 | Z | 35-38-47.00N | 88-49-57.00W | TX-LIC | NBC |
Jackson , TN | [39] WJKT | 392.000 | 296.00 | H | 35-47-22.00N | 89-6-14.00W | DT-LIC | Fox|CoolTV|||| |
Jackson , TN | [42] WJTD-LP | 80.000 | 0.00 | Z | 35-39-50.00N | 88-47-23.00W | TX-LIC | |
Jackson , TN | [43] WBBJ-TV | 1000.000 | 302.00 | H | 35-38-16.00N | 88-41-33.00W | DT-LIC | ABC|ABC-SD|CBS||| |
Jackson , TN | [43] WBBJ-TV | 4.220 | 177.00 | H | 35-38-32.00N | 88-48-28.00W | DX-LIC | ABC |
Jackson , TN | [44] W44DG-D | 5.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jackson , TN | [48] W48EB-D | 5.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jackson , TN | [50] W50EH-D | 5.000 | 0.00 | 35-42-17.00N | 88-44-46.00W | LD-CP | ||||| | |
Jellico , TN | [23] WPXK-TV | 1000.000 | 529.00 | H | 36-0-13.00N | 83-56-34.00W | DT-CP | ION|qubo|IONLife||| |
Jellico , TN | [23] WPXK-TV | 18.000 | 608.00 | dH | 36-11-53.00N | 84-13-51.00W | DT-LIC | ION|qubo|IONLife||| |
Johnson City , TN | [11] WJHL-TV | 34.500 | 708.00 | dH | 36-25-55.00N | 82-8-15.00W | DT-LIC | CBS|MeTV|WX||| |
Johnson City , TN | [28] WJHL-DR | 917.000 | 708.00 | H | 36-25-55.00N | 82-8-15.00W | DR-APP | |
Kingsport , TN | [22] WKPT-CD | 3.500 | 0.00 | N | 36-31-36.00N | 82-35-13.00W | DC-LIC | WKPT (19 ABC) |
Kingsport , TN | [27] WKPT-TV | 200.000 | 695.00 | dH | 36-25-54.00N | 82-8-15.00W | DT-LIC | ABC|WAPK (My)|WOPA (RTV)||| |
Knoxville , TN | [4] WKXE-LP | 0.030 | 0.00 | ZdH | 36-0-8.00N | 83-56-41.00W | TX-LIC | Dream/NVC |
Knoxville , TN | [7] WMAK | 55.000 | 382.00 | dH | 36-0-36.00N | 83-55-57.00W | DT-LIC | RTV||||| |
Knoxville , TN | [10] WBIR-TV | 40.900 | 546.00 | H | 36-0-19.00N | 83-56-23.00W | DT-LIC | NBC|WX|||| |
Knoxville , TN | [14] W14CX-D | 4.430 | 0.00 | 35-59-44.10N | 83-57-23.40W | LD-LIC | WLFG-49 (REL)||||| | |
Knoxville , TN | [16] WDTT-LD | 10.000 | 0.00 | 35-59-44.00N | 83-57-23.00W | LD-CP | ||||| | |
Knoxville , TN | [17] WKOP-TV | 100.000 | 551.30 | H | 35-59-44.00N | 83-57-23.00W | DT-LIC | PBS|PBS World|Create||| |
Knoxville , TN | [18] WKXE-LD | 5.000 | 0.00 | 36-0-7.70N | 83-56-41.30W | LD-CP | ||||| | |
Knoxville , TN | [24] WDTT-LP | 31.500 | 0.00 | Z | 35-59-44.00N | 83-57-23.00W | TX-LIC | A1/FN |
Knoxville , TN | [26] WATE-TV | 930.000 | 529.20 | H | 36-0-13.00N | 83-56-34.00W | DT-LIC | ABC|LiveWell|||| |
Knoxville , TN | [28] WEZK-LP | 5.900 | 0.00 | ZdH | 36-0-36.00N | 83-55-57.00W | TX-LIC | WMAK-7 (RTV) |
Knoxville , TN | [30] WVLT-TV | 870.000 | 551.30 | H | 35-59-44.00N | 83-57-23.00W | DT-LIC | CBS|My|||| |
Knoxville , TN | [32] WEEE-LP | 3.000 | 0.00 | 35-59-44.10N | 83-57-23.30W | DC-CP MOD | FN/HSH | |
Knoxville , TN | [32] WEEE-LP | 40.000 | 0.00 | + | 35-59-44.10N | 83-57-23.30W | TX-CP | FN/HSH |
Knoxville , TN | [32] WEEE-LP | 45.000 | 0.00 | +H | 35-57-46.00N | 84-1-23.00W | TX-LIC | FN/HSH |
Knoxville , TN | [34] WTNZ | 930.000 | 527.00 | H | 36-0-13.00N | 83-56-34.00W | DT-CP | Fox|This TV|||| |
Knoxville , TN | [34] WTNZ | 460.000 | 529.00 | H | 36-0-13.00N | 83-56-34.00W | DT-LIC | Fox|This TV|||| |
Knoxville , TN | [45] W45DF-D | 12.000 | 0.00 | d | 35-59-44.00N | 83-57-23.00W | LD-LIC | HSC||||| |
Lebanon , TN | [11] W11BD | 0.150 | 0.00 | 36-12-16.00N | 86-17-29.00W | LD-CP | IND||||| | |
Lebanon , TN | [11] W11BD | 0.075 | 0.00 | ZH | 36-12-16.00N | 86-16-29.00W | TX-LIC | IND |
Lebanon , TN | [12] W11BD | 0.300 | 0.00 | 36-12-16.00N | 86-17-29.00W | LD-APP | IND||||| | |
Lebanon , TN | [44] WJFB | 750.000 | 424.90 | H | 36-15-50.00N | 86-47-39.00W | DT-CP | Jewelry TV|A1|||| |
Lebanon , TN | [44] WJFB | 1000.000 | 161.00 | H | 36-9-13.00N | 86-22-46.00W | DT-LIC | Jewelry TV|A1|||| |
Lewisburg , TN | [29] W29DM-D | 5.000 | 0.00 | d | 35-26-55.00N | 86-47-23.00W | LD-LIC | ||||| |
Lewisburg , TN | [34] W34DB | 8.900 | 0.00 | +d | 35-26-55.00N | 86-47-23.00W | TX-LIC | A1 |
Lexington , TN | [30] W30DC-D | 15.000 | 0.00 | d | 35-42-11.70N | 88-36-9.80W | LD-CP | ||||| |
Lexington , TN | [47] WLJT-DT | 285.000 | 205.00 | H | 35-42-12.00N | 88-36-10.00W | DT-APP | Create|PBS WOrld|PBS||| |
Lexington , TN | [47] WLJT-DT | 282.000 | 167.00 | dH | 35-42-12.00N | 88-36-10.00W | DT-LIC | Create|PBS WOrld|PBS||| |
Memphis , TN | [5] WMC-TV | 34.500 | 308.00 | H | 35-10-9.00N | 89-53-10.00W | DT-LIC | NBC|Bounce TV|This TV||| |
Memphis , TN | [6] WPGF-LP | 3.000 | 0.00 | + | 35-12-34.00N | 89-49-1.00W | TX-LIC | talk // WMPS-FM |
Memphis , TN | [13] WHBQ-TV | 95.000 | 305.00 | dE | 35-10-29.00N | 89-50-43.00W | DT-LIC | Fox||||| |
Memphis , TN | [13] WHBQ-TV | 20.000 | 219.00 | H | 35-10-29.00N | 89-50-43.00W | DX-LIC | Fox |
Memphis , TN | [15] W15CH | 25.000 | 0.00 | + | 35-12-34.00N | 89-49-1.00W | TX-LIC | HTVN |
Memphis , TN | [17] WMC-DR | 1000.000 | 308.00 | H | 35-10-9.00N | 89-53-10.00W | DR-APP | |
Memphis , TN | [17] WPGF-LD | 15.000 | 0.00 | d | 35-12-34.00N | 89-49-1.00W | LD-LIC | HSN||||| |
Memphis , TN | [21] WDNM-LD | 15.000 | 0.00 | d | 35-6-44.00N | 89-53-31.00W | LD-LIC | Daystar||||| |
Memphis , TN | [23] WTWV | 1000.000 | 261.00 | dE | 35-12-34.00N | 89-49-1.00W | DT-LIC | My Family TV||||| |
Memphis , TN | [25] WPTY-TV | 1000.000 | 340.00 | H | 35-16-33.00N | 89-46-38.00W | DT-LIC | ABC|Cool TV|||| |
Memphis , TN | [26] WPGF-LP | 105.800 | 0.00 | + | 35-12-34.00N | 89-49-1.00W | TX-CP | talk // WMPS-FM |
Memphis , TN | [28] WREG-TV | 906.000 | 313.00 | H | 35-10-52.00N | 89-49-56.00W | DT-LIC | CBS|NC3 news|Antenna TV||| |
Memphis , TN | [29] WKNO | 835.000 | 320.20 | H | 35-9-16.00N | 89-49-20.00W | DT-LIC | PBS|PBS|||| |
Memphis , TN | [31] WLMT | 871.000 | 340.00 | H | 35-16-33.00N | 89-46-38.00W | DT-LIC | CW|My|||| |
Memphis , TN | [44] WBXP-CA | 13.000 | 0.00 | -H | 35-9-0.00N | 90-3-0.00W | CA-LIC | MTV2 |
Memphis , TN | [46] W46EF-D | 15.000 | 0.00 | d | 35-12-34.00N | 89-49-1.00W | LD-LIC | ||||| |
Memphis , TN | [50] W50EA-D | 14.990 | 0.00 | 35-16-32.69N | 89-46-37.70W | DC-APP | 3Abn | |
Memphis , TN | [50] W50EA-D | 15.000 | 0.00 | 35-16-32.69N | 89-46-37.70W | LD-LIC | 3Abn||||| | |
Memphis , TN | [51] WPXX-TV | 1000.000 | 298.00 | H | 35-12-41.00N | 89-48-54.00W | DT-LIC | ION|qubo|IONLife||| |
Memphis , TN | [53] WHBQ-TV | 1.000 | 201.20 | H | 35-10-29.00N | 89-50-42.00W | DX-LIC | Fox |
Morristown , TN | [43] W61DG | 0.440 | 0.00 | 36-0-22.00N | 83-36-29.00W | LD-APP | TBN||||| | |
Morristown , TN | [47] W61DG | 0.100 | 0.00 | N | 36-13-38.00N | 83-19-53.00W | LD-APP | TBN||||| |
Morristown , TN | [47] W61DG | 15.000 | 0.00 | 36-18-59.00N | 82-48-43.00W | LD-CP | TBN||||| | |
Morristown , TN | [61] W61DG | 7.900 | 0.00 | ZH | 36-13-38.00N | 83-19-53.00W | TX-LIC | TBN |
Murfreesboro , TN | [11] WETV-LP | 0.061 | 0.00 | +dH | 35-50-26.00N | 86-23-27.00W | CA-LIC | WGNS-TV talk // 1450AM |
Murfreesboro , TN | [38] WHTN | 1000.000 | 250.00 | dH | 36-4-58.00N | 86-25-52.00W | DT-LIC | CTN|S:CTN|||| |
Nashville , TN | [5] WTVF | 14.000 | 320.80 | H | 36-16-5.00N | 86-47-16.00W | DS-APP | CBS |
Nashville , TN | [5] WMB | 22.000 | 419.00 | ZdH | 36-16-5.00N | 86-47-16.00W | LD-APP | ||||| |
Nashville , TN | [5] WTVF | 3.000 | 0.00 | 36-16-5.00N | 86-47-16.00W | LD-LIC | CBS|news/talk|ThisTV||| | |
Nashville , TN | [5] WTVF | 22.000 | 0.00 | 36-16-5.00N | 86-47-16.00W | LD-STA | CBS|news/talk|ThisTV||| | |
Nashville , TN | [8] WNPT | 17.650 | 390.00 | H | 36-2-49.00N | 86-49-49.00W | DT-LIC | PBS|PBS|||| |
Nashville , TN | [10] WSMV-TV | 60.000 | 413.00 | H | 36-8-27.00N | 86-51-56.00W | DT-CP | NBC||||| |
Nashville , TN | [10] WSMV-TV | 42.400 | 415.00 | H | 36-8-27.00N | 86-51-56.00W | DT-LIC | NBC||||| |
Nashville , TN | [12] WRMX-LP | 0.171 | 0.00 | -dH | 36-7-30.00N | 86-45-26.00W | TX-LIC | WJDE-LP (24 HSC) |
Nashville , TN | [14] WIIW-LP | 3.430 | 0.00 | Z | 36-9-48.00N | 86-46-56.00W | TX-CP | Daystar |
Nashville , TN | [14] WIIW-LP | 16.400 | 0.00 | ZH | 36-9-48.00N | 86-46-56.00W | TX-LIC | Daystar |
Nashville , TN | [15] WZTV | 1000.000 | 411.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | Fox||||| |
Nashville , TN | [17] WNTU-LP | 15.000 | 0.00 | 36-15-50.00N | 86-47-39.00W | LD-APP | MTV2||||| | |
Nashville , TN | [20] WNPX-LP | 10.000 | 0.00 | 36-16-5.00N | 86-47-45.00W | LD-CP | WNPX (28 i)||||| | |
Nashville , TN | [20] WNPX-LP | 40.000 | 0.00 | -d | 36-16-5.00N | 86-47-45.00W | TX-LIC | WNPX (28 i) |
Nashville , TN | [21] WUXP-TV | 1000.000 | 413.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | My|Cool TV|||| |
Nashville , TN | [23] WNAB | 350.000 | 367.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | CW|The Country Network|||| |
Nashville , TN | [25] WTVF | 130.000 | 321.00 | H | 36-16-5.00N | 86-47-16.00W | DS-APP | CBS |
Nashville , TN | [25] WTVF-DR | 1000.000 | 429.00 | dH | 36-16-5.00N | 86-47-16.00W | DT-APP | ||||| |
Nashville , TN | [25] WTVF | 1000.000 | 428.00 | dE | 36-16-5.00N | 86-47-16.00W | DT-LIC | CBS|news/talk|ThisTV||| |
Nashville , TN | [25] WIIW-LD | 10.000 | 0.00 | 36-9-49.00N | 86-46-45.00W | LD-CP MOD | Daystar||||| | |
Nashville , TN | [26] WNTU-LP | 11.900 | 0.00 | -H | 36-9-49.00N | 86-46-45.00W | TX-LIC | MTV2 |
Nashville , TN | [27] WKRN-TV | 1000.000 | 411.00 | H | 36-2-50.00N | 86-49-49.00W | DT-LIC | ABC|Nash. WX Channel|||| |
Nashville , TN | [28] WJNK-LP | 13.300 | 0.00 | d | 36-16-5.00N | 86-47-45.00W | LD-CP | 3Abn||||| |
Nashville , TN | [29] WIIW-LD | 15.000 | 0.00 | 36-16-4.70N | 86-47-44.70W | LD-CP | Daystar||||| | |
Nashville , TN | [31] WJDE-LD | 5.300 | 0.00 | 36-9-49.00N | 86-46-45.00W | DC-LIC | HSC | |
Nashville , TN | [34] WJNK-LP | 35.800 | 0.00 | Zd | 36-16-5.00N | 86-47-45.00W | TX-LIC | 3Abn |
Nashville , TN | [42] WLLC-LP | 25.000 | 0.00 | Z | 36-9-56.00N | 86-46-46.00W | TX-LIC | Telefutura |
Nashville , TN | [47] WNTU-LD | 15.000 | 0.00 | 36-16-5.00N | 86-47-45.00W | LD-CP | ||||| | |
Nashville , TN | [50] WTVF | 100.000 | 0.00 | 36-16-5.00N | 86-47-16.00W | LD-APP | CBS|news/talk|ThisTV||| | |
Nashville , TN | [50] WTVF | 15.000 | 0.00 | 36-16-5.00N | 86-47-16.00W | LD-CP | CBS|news/talk|ThisTV||| | |
Nashville , TN | [50] WIIW-LP | 1.000 | 0.00 | Nd | 36-9-48.00N | 86-46-56.00W | TX-APP | Daystar |
Olive Hill , TN | [30] W30DF-D | 0.250 | 0.00 | d | 35-12-23.00N | 88-3-32.00W | LD-CP | ||||| |
Pigeon Forge , TN | [11] WJDP-LD | 0.250 | 0.00 | 35-48-43.00N | 83-40-5.00W | LD-LIC | ||||| | |
Pigeon Forge , TN | [46] WDLE-LP | 11.400 | 0.00 | + | 35-48-43.00N | 83-40-5.00W | TX-LIC | |
Sevierville , TN | [22] WJZC-LP | 6.300 | 0.00 | +dH | 35-52-48.00N | 83-33-10.00W | TX-LIC | WMAK-7 (RTV) |
Sneedville , TN | [41] WETP-TV | 445.000 | 566.60 | H | 36-22-52.00N | 83-10-49.00W | DT-LIC | PBS|PBS WOrld|Create||| |
South East Memphis , TN | [33] WFBI-LD | 15.000 | 0.00 | d | 35-12-34.00N | 89-49-1.00W | LD-LIC | KTV?||||| |
Tazewell , TN | [48] WVLR | 1000.000 | 430.00 | dH | 36-15-30.00N | 83-37-43.00W | DT-LIC | CTN||||| |
Union City , TN | [9] WUWT-CD | 0.111 | 0.00 | +dH | 36-26-46.00N | 89-2-12.00W | TX-LIC | A1 |
Union City , TN | [26] WUWT-CD | 24.600 | 0.00 | -d | 36-26-46.00N | 89-2-12.00W | CA-APP | A1 |
Union City , TN | [26] WUWT-CD | 15.000 | 0.00 | N | 36-26-46.00N | 89-2-12.00W | DC-LIC | A1 |
© D. Smith W9WI 2009
Page created 2012-Oct-26